2003-06-12 SEEYA at Powell
The Penguins scored a total of 500 points; SEEYA scored 583. Taylor Temple and Hannah Flores were two of four swimmers who tied for first place with 27 individual points. Katie Comyns with fifth with 22 points.
Individual Events
The Penguins swam in a total of 185 individual events, with 35 Penguin Best times.
Event 15: Girls 11-12, Freestyle, 200 yards | |||||||||
---|---|---|---|---|---|---|---|---|---|
2:51.98 | 1st | (9) | Victoria M Ljubi | 35.87 | 43.18 | 46.66 | 46.27 | ||
3:08.69 | 3rd | (3) | Jamie L Reed | 42.64 | 2:25.89 | 00.16 | |||
Event 17: Girls 13-14, Freestyle, 200 yards | |||||||||
3:16.23 | PB | 5th | (2) | Katie Barna | 38.87 | 48.39 | 53.42 | 55.55 | |
Event 18: Boys 13-14, Freestyle, 200 yards | |||||||||
2:59.63 | 1st | (9) | Nathan Fourman | 38.67 | 46.49 | 49.36 | 45.11 | ||
Event 21: Girls 8 and under, IM, 100 yards | |||||||||
2:10.99 | 2nd | (4) | Lindsay Mazer | 1:01.35 | 1:09.64 | ||||
DQ | Chandler Yankle | ||||||||
Event 23: Girls 9-10, IM, 100 yards | |||||||||
1:18.29 | 1st | (9) | Taylor P Temple | 36.62 | 41.67 | ||||
1:48.16 | 3rd | (3) | Samantha Secrist | 48.22 | 59.94 | ||||
Event 24: Boys 9-10, IM, 100 yards | |||||||||
1:39.36 | PB | 2nd | (4) | Ben Flores | 48.71 | 50.65 | |||
1:49.84 | 3rd | (3) | John L Smilges | 54.58 | 55.26 | ||||
1:56.12 | 4th | (2) | Chris Choban | 1:01.22 | 54.90 | ||||
Event 25: Girls 11-12, IM, 100 yards | |||||||||
1:23.29 | 1st | (9) | Hannah Flores | 38.28 | 45.01 | ||||
1:29.07 | 3rd | (3) | Victoria M Ljubi | 42.50 | 46.57 | ||||
1:29.57 | 4th | (2) | Rachel Amos | 43.78 | 45.79 | ||||
1:31.90 | 5th | Alyssa K Schramm | 43.78 | 48.12 | |||||
Event 26: Boys 11-12, IM, 100 yards | |||||||||
1:28.24 | 1st | (9) | Joe Choban | 41.66 | 46.58 | ||||
1:34.59 | PB | 2nd | (4) | Nick J Crea | 44.13 | 50.46 | |||
Event 31: Girls 8 and under, Freestyle, 25 yards | |||||||||
21.94 | 1st | (9) | Katie Comyns | ||||||
23.24 | 2nd | (4) | Ellie E Schramm | ||||||
23.86 | PB | 3rd | (3) | Abby Cook | |||||
25.05 | PB | 5th | Chandler Yankle | ||||||
26.63 | 6th | Lindsay Mazer | |||||||
26.66 | PB | 7th | Jesse M Reed | ||||||
26.68 | PB | 8th | Alex Hickman | ||||||
26.84 | 9th | Cameron E. Hiltner | |||||||
27.93 | 10th | Brittany Stevens | |||||||
32.25 | 12th | Ashley Newton | |||||||
34.51 | 13th | Marissa Osborn | |||||||
38.16 | 14th | Hannah Brown | |||||||
39.83 | 15th | Emily Bedock | |||||||
51.45 | 16th | Emma C. Hiltner | |||||||
Event 32: Boys 8 and under, Freestyle, 25 yards | |||||||||
19.10 | 2nd | (4) | Mitchell Newman | ||||||
30.87 | 3rd | (3) | Jack Cook | ||||||
1:04.09 | 4th | (2) | Chase A Temple | ||||||
NS | Daniel Neil | ||||||||
Event 33: Girls 9-10, Freestyle, 50 yards | |||||||||
36.04 | PB | 2nd | (4) | Hannah K Schramm | |||||
40.91 | 3rd | (3) | Samantha Secrist | ||||||
41.56 | 4th | (2) | Sarah Folk | ||||||
42.12 | 5th | Samie A Neil | |||||||
43.93 | 6th | Brittney Acimovic | |||||||
44.98 | 7th | Megan Griffith | |||||||
46.96 | PB | 8th | Marissa Angellatta | ||||||
48.74 | 10th | Megan Novak | |||||||
50.09 | 11th | Kirsten Gross | |||||||
53.07 | 12th | Elaine Putnam | |||||||
55.98 | 13th | Elise Cho | |||||||
1:00.11 | 14th | Devon Moske | |||||||
1:09.46 | 15th | Selena Brown | |||||||
Event 34: Boys 9-10, Freestyle, 50 yards | |||||||||
41.25 | 1st | (9) | Matthew McMahon | ||||||
47.45 | PB | 2nd | (4) | Nathan Blaine | |||||
52.73 | 4th | (2) | Noah Z Dennis | ||||||
Event 35: Girls 11-12, Freestyle, 50 yards | |||||||||
33.49 | 2nd | (4) | Bridget McMahon | ||||||
34.18 | 3rd | (3) | Natalie M Radabaugh | ||||||
34.56 | 4th | (2) | Victoria M Ljubi | ||||||
35.28 | 5th | Alyssa J Heydorn | |||||||
35.92 | 6th | Abby Orsborn | |||||||
36.84 | 8th | Alyssa K Schramm | |||||||
38.60 | 9th | Caroline Wilkin | |||||||
40.45 | 12th | Erin Novak | |||||||
41.76 | 13th | Taylor Rambo | |||||||
43.20 | 14th | Brenna Novak | |||||||
45.00 | PB | 15th | Young Sun Song | ||||||
46.15 | 16th | Allie Hermance-Moore | |||||||
Event 36: Boys 11-12, Freestyle, 50 yards | |||||||||
33.15 | 1st | (9) | Joe Choban | ||||||
41.05 | 2nd | (4) | Craig McKenna | ||||||
Event 37: Girls 13-14, Freestyle, 50 yards | |||||||||
35.95 | 4th | (2) | Katie Barna | ||||||
Event 38: Boys 13-14, Freestyle, 50 yards | |||||||||
DQ | Rolando Contreras | ||||||||
Event 39: Girls 15 and over, Freestyle, 50 yards | |||||||||
NS | Sarah Staum | ||||||||
Event 41: Girls 8 and under, Butterfly, 25 yards | |||||||||
DQ | Jesse M Reed | ||||||||
Event 42: Boys 8 and under, Butterfly, 25 yards | |||||||||
23.40 | 2nd | (4) | Mitchell Newman | ||||||
NS | Daniel Neil | ||||||||
Event 43: Girls 9-10, Butterfly, 50 yards | |||||||||
34.18 | 1st | (9) | Taylor P Temple | ||||||
DQ | Alexa C Kaufman | ||||||||
Event 45: Girls 11-12, Butterfly, 50 yards | |||||||||
39.36 | PB | 2nd | (4) | Bridget McMahon | |||||
40.88 | PB | 3rd | (3) | Abby Orsborn | |||||
41.74 | 4th | (2) | Rachel Amos | ||||||
44.20 | 5th | Alyssa K Schramm | |||||||
57.11 | 6th | Jamie L Reed | |||||||
Event 46: Boys 11-12, Butterfly, 50 yards | |||||||||
48.72 | 1st | (9) | Nick J Crea | ||||||
Event 51: Girls 8 and under, Freestyle, 50 yards | |||||||||
46.16 | PB | 1st | (9) | Katie Comyns | |||||
48.97 | PB | 3rd | (3) | Grace A. Bently | |||||
53.65 | PB | 4th | (2) | Cameron E. Hiltner | |||||
57.62 | 6th | Chandler Yankle | |||||||
59.84 | 7th | Abby Cook | |||||||
1:02.06 | PB | 9th | Alex Hickman | ||||||
1:12.37 | 10th | Paige Woda | |||||||
1:25.73 | 11th | Marissa Osborn | |||||||
1:34.32 | 12th | Hannah Brown | |||||||
DQ | Ashley Newton | ||||||||
Event 52: Boys 8 and under, Freestyle, 50 yards | |||||||||
44.43 | PB | 1st | (9) | Mitchell Newman | |||||
47.82 | PB | 2nd | (4) | Conner Sell | |||||
48.86 | PB | 3rd | (3) | Matthew J. Lennon | |||||
NS | Daniel Neil | ||||||||
Event 53: Girls 9-10, Freestyle, 100 yards | |||||||||
1:25.93 | 1st | (9) | Hannah K Schramm | 40.44 | 45.49 | ||||
1:28.48 | PB | 2nd | (4) | Alexa C Kaufman | 41.44 | 47.04 | |||
1:41.25 | 3rd | (3) | Brittney Acimovic | 46.00 | 55.25 | ||||
1:57.59 | 4th | Megan Novak | 54.51 | 1:03.08 | |||||
2:05.03 | 5th | Kirsten Gross | |||||||
NS | Chelsea Birch | ||||||||
DNF | Elise Cho | ||||||||
DNF | Elaine Putnam | ||||||||
Event 54: Boys 9-10, Freestyle, 100 yards | |||||||||
1:26.70 | 1st | (9) | Ben Flores | ||||||
1:36.98 | 2nd | (4) | Chris Choban | ||||||
1:46.23 | 3rd | (3) | Zak Al-Omari | ||||||
Event 55: Girls 11-12, Freestyle, 100 yards | |||||||||
1:12.81 | 1st | (9) | Hannah Flores | 34.94 | 37.87 | ||||
1:25.51 | 2nd | (4) | Alyssa J Heydorn | 39.10 | 46.41 | ||||
1:33.43 | 3rd | (3) | Jamie L Reed | 1:33.43 | |||||
1:36.52 | PB | 4th | Jordan Mazer | 44.89 | 51.63 | ||||
1:47.76 | PB | 5th | Young Sun Song | 46.53 | 1:01.23 | ||||
Event 56: Boys 11-12, Freestyle, 100 yards | |||||||||
1:42.42 | 1st | (9) | Craig McKenna | 46.71 | 55.71 | ||||
Event 57: Girls 13-14, Freestyle, 100 yards | |||||||||
1:29.34 | 5th | (2) | Katie Barna | 39.17 | 50.17 | ||||
Event 58: Boys 13-14, Freestyle, 100 yards | |||||||||
1:22.89 | 2nd | (4) | Nathan Fourman | 37.43 | 45.46 | ||||
1:59.72 | 3rd | (3) | Rolando Contreras | 52.34 | 1:07.38 | ||||
Event 65: Girls 8 and under, Backstroke, 25 yards | |||||||||
25.21 | PB | 2nd | (4) | Grace A. Bently | |||||
27.55 | 3rd | (3) | Cameron E. Hiltner | ||||||
28.98 | 4th | (2) | Brittany Stevens | ||||||
30.10 | 5th | Ellie E Schramm | |||||||
30.94 | 6th | Abby Cook | |||||||
35.42 | 8th | Paige Woda | |||||||
35.72 | PB | 9th | Alex Hickman | ||||||
37.59 | 10th | Ashley Newton | |||||||
42.11 | 11th | Marissa Osborn | |||||||
42.92 | 12th | Hannah Brown | |||||||
47.75 | 13th | Emma C. Hiltner | |||||||
DQ | Emily Bedock | ||||||||
Event 66: Boys 8 and under, Backstroke, 25 yards | |||||||||
22.54 | PB | 2nd | (4) | Conner Sell | |||||
30.83 | 3rd | (3) | Matthew J. Lennon | ||||||
31.87 | 4th | (2) | Jack Cook | ||||||
1:08.29 | 5th | Chase A Temple | |||||||
Event 67: Girls 9-10, Backstroke, 50 yards | |||||||||
48.48 | 4th | (2) | Samantha Secrist | ||||||
51.51 | 5th | (1) | Alexa C Kaufman | ||||||
54.97 | 6th | Brittney Acimovic | |||||||
56.58 | 7th | Marissa Angellatta | |||||||
56.84 | 8th | Samie A Neil | |||||||
58.18 | 10th | Megan Novak | |||||||
1:01.50 | 11th | Megan Griffith | |||||||
1:05.18 | 13th | Elaine Putnam | |||||||
1:05.82 | 14th | Elise Cho | |||||||
1:11.31 | 15th | Kirsten Gross | |||||||
1:32.32 | 17th | Selena Brown | |||||||
DQ | Devon Moske | ||||||||
Event 68: Boys 9-10, Backstroke, 50 yards | |||||||||
54.45 | 1st | (9) | Chris Choban | ||||||
56.07 | 2nd | (4) | Nathan Blaine | ||||||
1:01.34 | 3rd | (3) | Zak Al-Omari | ||||||
DQ | Noah Z Dennis | ||||||||
DQ | Matthew McMahon | ||||||||
Event 69: Girls 11-12, Backstroke, 50 yards | |||||||||
36.92 | PB | 1st | (9) | Hannah Flores | |||||
40.91 | 2nd | (4) | Natalie M Radabaugh | ||||||
42.38 | 3rd | (3) | Bridget McMahon | ||||||
42.80 | 4th | Abby Orsborn | |||||||
51.53 | 9th | Taylor Rambo | |||||||
51.54 | 10th | Jordan Mazer | |||||||
55.11 | 11th | Young Sun Song | |||||||
55.26 | 12th | Allie Hermance-Moore | |||||||
55.70 | 13th | Brenna Novak | |||||||
57.09 | 14th | Caroline Wilkin | |||||||
1:01.90 | 15th | Erin Novak | |||||||
Event 70: Boys 11-12, Backstroke, 50 yards | |||||||||
42.45 | 1st | (9) | Joe Choban | ||||||
42.90 | PB | 2nd | (4) | Nick J Crea | |||||
Event 72: Boys 13-14, Backstroke, 100 yards | |||||||||
2:01.50 | 1st | (9) | Rolando Contreras | 54.94 | 1:06.56 | ||||
Event 73: Girls 15 and over, Backstroke, 100 yards | |||||||||
NS | Sarah Staum | ||||||||
Event 75: Girls 8 and under, Breaststroke, 25 yards | |||||||||
26.65 | 1st | (9) | Lindsay Mazer | ||||||
27.53 | PB | 2nd | (4) | Katie Comyns | |||||
32.05 | PB | 7th | Jesse M Reed | ||||||
34.08 | PB | 8th | Grace A. Bently | ||||||
DQ | Brittany Stevens | ||||||||
DQ | Ellie E Schramm | ||||||||
DQ | Emma C. Hiltner | ||||||||
Event 77: Girls 9-10, Breaststroke, 50 yards | |||||||||
39.20 | 1st | (9) | Taylor P Temple | ||||||
43.60 | PB | 3rd | (3) | Hannah K Schramm | |||||
44.81 | PB | 4th | (2) | Sarah Folk | |||||
46.26 | PB | 5th | Samie A Neil | ||||||
57.55 | 7th | Megan Griffith | |||||||
DQ | Devon Moske | ||||||||
DQ | Elaine Putnam | ||||||||
Event 78: Boys 9-10, Breaststroke, 50 yards | |||||||||
53.02 | 2nd | (4) | John L Smilges | ||||||
1:01.49 | 3rd | (3) | Nathan Blaine | ||||||
DQ | Matthew McMahon | ||||||||
DQ | Noah Z Dennis | ||||||||
DQ | Zak Al-Omari | ||||||||
Event 79: Girls 11-12, Breaststroke, 50 yards | |||||||||
43.50 | 4th | (2) | Rachel Amos | ||||||
44.86 | 5th | (1) | Alyssa J Heydorn | ||||||
45.65 | 6th | Natalie M Radabaugh | |||||||
46.33 | PB | 7th | Jordan Mazer | ||||||
49.04 | 9th | Caroline Wilkin | |||||||
50.87 | 10th | Taylor Rambo | |||||||
58.93 | 11th | Allie Hermance-Moore | |||||||
1:04.30 | 12th | Brenna Novak | |||||||
1:06.18 | 13th | Erin Novak | |||||||
Event 80: Boys 11-12, Breaststroke, 50 yards | |||||||||
59.46 | 1st | (9) | Craig McKenna | ||||||
Event 82: Boys 13-14, Breaststroke, 100 yards | |||||||||
1:38.77 | 1st | (9) | Nathan Fourman | 46.39 | 52.38 |
Relay Events
There are no relay results in the database for The Penguins.
Concerning Split Times
Please note that split times as reported by the timing system are not always accurate, particularly for relays. There are a number of reasons for this - failure to get a good solid touch of the touchpad, swimmers climbing out of the pool after their portion of a relay, swimmers standing on the touchpads, etc.
The timers and scorekeepers work very hard to ensure that the final time for the entire event is as accurate as possible. This isn't really doable for split times, though. They are presented "for what they're worth", please take them with a grain of salt when they look a little "fishy."
For the same reason, relay lead-off times may or may not be included in the individual results. The coaches will verify whether or not each time is valid. We began including relay lead-off times in early November, 2004.