2003-10-25 Pumpkin Classic 2003
TEAM SCORES: We finished 2nd out of 13 teams with 1,094 points. This is quite an accompishment and major improvement over last year's 10th place finish with 183 points. (SEEEYA was first with 1351.5, and NASTY was third with 971.)
HIGH POINT WINNERS:
- Carli Bisesi - 1st place, 11-12 Girls
- Dominic Bisesi - 2nd place, 9-10 Boys
- Cliff McKee - 3rd place, 13-14 Boys
STAR TIMES:
- Gretchen Folk, 50 free - 15-18 Girls
- Rachel Chickerella, 50 free - 11-12 Girls
Note: For this invitational, swimmer ages were calculated using their age on the day of the meet.
Individual Events
The Penguins swam in a total of 233 individual events, with 129 Penguin Best times.
Event 5: Girls 11-12, Freestyle, 200 yards | |||||||||
---|---|---|---|---|---|---|---|---|---|
2:13.14 | 1st | (16) | Carli Bisesi | 30.75 | 33.54 | 34.31 | 34.54 | ||
3:04.91 | 11th | (2) | Jamie L Reed | 42.26 | 48.27 | 47.27 | 47.11 | ||
Event 6: Boys 11-12, Freestyle, 200 yards | |||||||||
3:14.85 | PB | 8th | (5) | Matthew McMahon | 42.78 | 50.40 | 51.87 | 49.80 | |
Event 7: Girls 13-14, Freestyle, 200 yards | |||||||||
2:45.68 | PB | 12th | (1) | Bridget McMahon | 35.85 | 44.06 | 44.65 | 41.12 | |
Event 8: Boys 13-14, Freestyle, 200 yards | |||||||||
2:19.13 | PB | 2nd | (13) | Steven Ljubi | 30.85 | 34.88 | 37.53 | 35.87 | |
2:30.06 | 5th | (10) | Clifton McKee | 33.18 | 37.39 | 40.62 | 38.87 | ||
3:13.10 | 8th | (5) | Craig McKenna | 40.32 | 47.95 | 52.58 | 52.25 | ||
Event 9: Girls 15 and over, Freestyle, 200 yards | |||||||||
2:17.57 | PB | 5th | (10) | Bethany Snyder | 31.23 | 34.49 | 36.39 | 35.46 | |
Event 11: Girls 11-12, IM, 100 yards | |||||||||
1:10.38 | PB | 1st | (16) | Carli Bisesi | 32.60 | 37.78 | |||
1:19.06 | PB | 7th | (7) | Rachel Amos | 37.60 | 41.46 | |||
1:19.16 | 8th | (5) | Ashlee Yeoman | 36.60 | 42.56 | ||||
1:19.47 | PB | 9th | (4) | Rachel M Chickerella | 36.60 | 42.87 | |||
1:19.69 | PB | 10th | (3) | Kaitlin A Beetner | 37.78 | 41.91 | |||
1:19.73 | PB | 11th | (2) | Lauren E Davidson | 35.59 | 44.14 | |||
1:20.30 | PB | 13th | Lauren E Rosenberg | 38.20 | 42.10 | ||||
1:22.21 | PB | 17th | Nichele J Lyndes | 38.65 | 43.56 | ||||
1:28.19 | 26th | Alex V Andrzejewski | 40.30 | 47.89 | |||||
1:30.27 | PB | 29th | Andrea Farinacci | 40.24 | 50.03 | ||||
1:44.46 | PB | 38th | Jamie L Reed | 50.42 | 54.04 | ||||
NS | Michelle Voss | ||||||||
Event 13: Girls 13-14, IM, 200 yards | |||||||||
2:43.74 | 4th | (11) | Emily Darrough | 35.37 | 40.57 | 48.40 | 39.40 | ||
NS | Jessica Buchta | ||||||||
Event 14: Boys 13-14, IM, 200 yards | |||||||||
2:48.89 | 2nd | (13) | Clifton McKee | 34.95 | 40.70 | 52.72 | 40.52 | ||
Event 15: Girls 15 and over, IM, 200 yards | |||||||||
2:40.84 | 7th | (7) | Gretchen Folk | 31.48 | 42.89 | 47.16 | 39.31 | ||
Event 16: Boys 15 and over, IM, 200 yards | |||||||||
2:42.85 | 2nd | (13) | Nicholas Ljubi | 33.32 | 45.09 | 45.50 | 38.94 | ||
Event 17: Girls 11-12, Freestyle, 50 yards | |||||||||
28.11 | PB | 1st | (16) | Carli Bisesi | |||||
28.63 | PB Star | 3rd | (12) | Rachel M Chickerella | |||||
31.09 | PB | 10th | (3) | Lauren E Davidson | |||||
31.52 | PB | 12th | (1) | Victoria M Ljubi | |||||
31.66 | 13th | Rachel Amos | |||||||
31.91 | PB | 14th | Natalie M Radabaugh | ||||||
32.86 | PB | 18th | Lauren E Rosenberg | ||||||
33.27 | 19th | Kaitlin A Beetner | |||||||
33.49 | PB | 22nd | Michelle Voss | ||||||
33.80 | PB | 27th | Alex V Andrzejewski | ||||||
36.44 | PB | 34th | Andrea Farinacci | ||||||
37.51 | 41st | Jordan Mazer | |||||||
41.25 | PB | 48th | Allie Hermance-Moore | ||||||
Event 18: Boys 11-12, Freestyle, 50 yards | |||||||||
36.46 | PB | 13th | Matthew McMahon | ||||||
38.73 | PB | 16th | Nicholas E. Scarpitti | ||||||
41.86 | PB | 17th | Adam Heffelfinger | ||||||
42.21 | 18th | Benjamin Mohr | |||||||
54.28 | PB | 19th | Zachary Redd | ||||||
Event 19: Girls 13-14, Freestyle, 50 yards | |||||||||
30.98 | PB | 19th | Emily Darrough | ||||||
31.08 | PB | 21st | Bridget McMahon | ||||||
36.08 | PB | 33rd | Christina Farinacci | ||||||
NS | Jessica Buchta | ||||||||
NS | Tiffany Hughes | ||||||||
Event 20: Boys 13-14, Freestyle, 50 yards | |||||||||
26.62 | PB | 1st | (16) | Steven Ljubi | |||||
32.46 | 8th | (5) | Michael Farinacci | ||||||
38.24 | PB | 11th | (2) | Craig McKenna | |||||
54.79 | 13th | Chris Mohr | |||||||
Event 21: Girls 15 and over, Freestyle, 50 yards | |||||||||
26.95 | PB Star | 1st | (16) | Gretchen Folk | |||||
28.91 | 10th | (3) | Bethany Snyder | ||||||
39.74 | PB | 26th | Lauren McKenna | ||||||
Event 23: Girls 11-12, Butterfly, 50 yards | |||||||||
31.42 | 1st | (16) | Carli Bisesi | ||||||
34.92 | PB | 7th | (7) | Lauren E Davidson | |||||
37.39 | 13th | Rachel Amos | |||||||
37.99 | PB | 14th | Kaitlin A Beetner | ||||||
38.22 | PB | 16th | Lauren E Rosenberg | ||||||
38.53 | PB | 18th | Nichele J Lyndes | ||||||
38.55 | 19th | Andrea Farinacci | |||||||
39.14 | PB | 20th | Alyssa J Heydorn | ||||||
39.86 | PB | 21st | Alex V Andrzejewski | ||||||
51.54 | PB | 32nd | Jamie L Reed | ||||||
1:01.04 | 33rd | Allie Hermance-Moore | |||||||
Event 24: Boys 11-12, Butterfly, 50 yards | |||||||||
DQ | Nicholas E. Scarpitti | ||||||||
Event 25: Girls 13-14, Butterfly, 100 yards | |||||||||
DQ | Bridget McMahon | ||||||||
Event 26: Boys 13-14, Butterfly, 100 yards | |||||||||
1:19.44 | 2nd | (13) | Clifton McKee | ||||||
Event 29: Girls 11-12, Freestyle, 100 yards | |||||||||
1:01.16 | 1st | (16) | Carli Bisesi | 29.76 | 31.40 | ||||
1:04.89 | PB | 3rd | (12) | Rachel M Chickerella | 1:04.69 | 00.20 | |||
1:08.99 | PB | 10th | (3) | Lauren E Davidson | 33.48 | 35.51 | |||
1:09.82 | PB | 11th | (2) | Ashlee Yeoman | 33.15 | 36.67 | |||
1:11.18 | PB | 13th | Victoria M Ljubi | 34.75 | 36.43 | ||||
1:12.58 | PB | 15th | Lauren E Rosenberg | 35.51 | 37.07 | ||||
1:12.66 | 16th | Rachel Amos | 34.07 | 38.59 | |||||
1:15.59 | PB | 20th | Alyssa J Heydorn | 35.82 | 39.77 | ||||
1:27.77 | 30th | Jamie L Reed | 42.67 | 45.10 | |||||
Event 30: Boys 11-12, Freestyle, 100 yards | |||||||||
1:28.64 | 8th | (5) | Matthew McMahon | 42.66 | 45.98 | ||||
1:39.84 | PB | 11th | (2) | Benjamin Mohr | 46.73 | 53.11 | |||
1:45.64 | PB | 12th | (1) | Adam Heffelfinger | 47.78 | 57.86 | |||
Event 31: Girls 13-14, Freestyle, 100 yards | |||||||||
1:06.24 | 6th | (9) | Emily Darrough | 31.88 | 34.36 | ||||
1:25.23 | PB | 29th | Christina Farinacci | 39.12 | 46.11 | ||||
NS | Tiffany Hughes | ||||||||
Event 32: Boys 13-14, Freestyle, 100 yards | |||||||||
59.20 | PB | 2nd | (13) | Steven Ljubi | 28.95 | 30.25 | |||
1:15.69 | PB | 9th | (4) | Michael Farinacci | 33.29 | 42.40 | |||
1:27.54 | PB | 11th | (2) | Craig McKenna | 40.70 | ||||
1:59.61 | 13th | Chris Mohr | 56.20 | 1:03.41 | |||||
Event 33: Girls 15 and over, Freestyle, 100 yards | |||||||||
1:01.16 | PB | 3rd | (12) | Gretchen Folk | 28.78 | 32.38 | |||
1:28.56 | PB | 24th | Lauren McKenna | 40.15 | 48.41 | ||||
Event 34: Boys 15 and over, Freestyle, 100 yards | |||||||||
1:01.14 | PB | 8th | (5) | Nicholas Ljubi | 28.70 | 32.44 | |||
Event 35: Girls 11-12, Backstroke, 50 yards | |||||||||
37.78 | PB | 9th | (4) | Natalie M Radabaugh | |||||
37.81 | 10th | (3) | Rachel M Chickerella | ||||||
38.61 | PB | 12th | (1) | Alex V Andrzejewski | |||||
38.80 | PB | 13th | Lauren E Rosenberg | ||||||
40.05 | PB | 17th | Michelle Voss | ||||||
42.83 | PB | 24th | Alyssa J Heydorn | ||||||
43.59 | 28th | Andrea Farinacci | |||||||
45.07 | PB | 31st | Jordan Mazer | ||||||
50.18 | PB | 37th | Jamie L Reed | ||||||
55.58 | 42nd | Allie Hermance-Moore | |||||||
NS | Kaitlin A Beetner | ||||||||
Event 36: Boys 11-12, Backstroke, 50 yards | |||||||||
46.27 | PB | 6th | (9) | Matthew McMahon | |||||
51.84 | PB | 11th | (2) | Benjamin Mohr | |||||
52.44 | PB | 12th | (1) | Nicholas E. Scarpitti | |||||
59.08 | 13th | Adam Heffelfinger | |||||||
Event 37: Girls 13-14, Backstroke, 100 yards | |||||||||
1:14.35 | PB | 4th | (11) | Emily Darrough | 36.15 | 38.20 | |||
1:29.81 | 21st | Bridget McMahon | 43.26 | 46.55 | |||||
1:37.93 | 22nd | Christina Farinacci | 1:03.00 | 34.93 | |||||
NS | Jessica Buchta | ||||||||
Event 38: Boys 13-14, Backstroke, 100 yards | |||||||||
1:12.36 | 1st | (16) | Clifton McKee | 33.94 | 38.42 | ||||
1:30.73 | PB | 4th | (11) | Michael Farinacci | 43.68 | 47.05 | |||
Event 39: Girls 15 and over, Backstroke, 100 yards | |||||||||
1:15.80 | 5th | (10) | Bethany Snyder | 36.60 | 39.20 | ||||
Event 41: Girls 11-12, Breaststroke, 50 yards | |||||||||
38.81 | PB | 1st | (16) | Ashlee Yeoman | |||||
39.18 | 2nd | (13) | Rachel Amos | ||||||
39.32 | 3rd | (12) | Victoria M Ljubi | ||||||
41.00 | 6th | (9) | Alyssa J Heydorn | ||||||
41.14 | 7th | (6) | Nichele J Lyndes | ||||||
44.07 | PB | 17th | Natalie M Radabaugh | ||||||
44.11 | 18th | Jordan Mazer | |||||||
47.91 | PB | 26th | Alex V Andrzejewski | ||||||
48.24 | PB | 28th | Andrea Farinacci | ||||||
58.35 | 33rd | Allie Hermance-Moore | |||||||
DQ | Michelle Voss | ||||||||
NS | Kaitlin A Beetner | ||||||||
Event 42: Boys 11-12, Breaststroke, 50 yards | |||||||||
1:04.95 | PB | 9th | (4) | Adam Heffelfinger | |||||
1:05.90 | 10th | (3) | Benjamin Mohr | ||||||
1:34.73 | 11th | (2) | Zachary Redd | ||||||
DQ | Nicholas E. Scarpitti | ||||||||
Event 43: Girls 13-14, Breaststroke, 100 yards | |||||||||
1:25.63 | 9th | (4) | Emily Darrough | 40.69 | 44.94 | ||||
1:27.51 | PB | 11th | (2) | Christina Farinacci | 40.57 | 46.94 | |||
NS | Jessica Buchta | ||||||||
Event 44: Boys 13-14, Breaststroke, 100 yards | |||||||||
1:27.55 | 6th | (9) | Michael Farinacci | 40.74 | 46.81 | ||||
1:49.97 | 8th | (5) | Craig McKenna | 50.72 | 59.25 | ||||
1:54.29 | 10th | (3) | Chris Mohr | 53.02 | 1:01.27 | ||||
Event 45: Girls 15 and over, Breaststroke, 100 yards | |||||||||
1:50.03 | PB | 10th | (3) | Lauren McKenna | 52.02 | ||||
NS | Gretchen Folk | ||||||||
Event 46: Boys 15 and over, Breaststroke, 100 yards | |||||||||
1:16.45 | PB | 2nd | (13) | Nicholas Ljubi | 36.45 | 40.00 | |||
Event 53: Girls 8 and under, Freestyle, 100 yards | |||||||||
1:50.71 | 8th | (5) | Jesse M Reed | 51.48 | 59.23 | ||||
1:53.68 | 10th | (3) | Grace A. Bently | 50.99 | 1:02.69 | ||||
Event 56: Boys 9-10, Freestyle, 200 yards | |||||||||
2:56.34 | PB | 1st | (16) | Dominic Bisesi | 39.89 | 44.58 | 45.76 | 46.11 | |
Event 58: Boys 6 and under, Freestyle, 50 yards | |||||||||
1:34.94 | PB | 8th | (5) | Chase A Temple | |||||
Event 59: Girls 8 and under, IM, 100 yards | |||||||||
1:48.18 | PB | 4th | (11) | Noelle M StJohn | 49.01 | ||||
2:09.17 | 9th | (4) | Jesse M Reed | 1:05.05 | 1:04.12 | ||||
Event 61: Girls 9-10, IM, 100 yards | |||||||||
DQ | Samie A Neil | ||||||||
NS | Katie Comyns | ||||||||
NS | Taylor P Temple | ||||||||
Event 62: Boys 9-10, IM, 100 yards | |||||||||
1:34.66 | PB | 2nd | (13) | John L Smilges | 46.22 | 48.44 | |||
1:43.26 | 6th | (9) | Noah Z Dennis | ||||||
DQ | Charlie Darrough | ||||||||
NS | Jack Gore | ||||||||
NS | Garrett MacDonald | ||||||||
Event 63: Girls 6 and under, Freestyle, 25 yards | |||||||||
30.72 | PB | 7th | (7) | Abbigale Newman | |||||
Event 64: Boys 6 and under, Freestyle, 25 yards | |||||||||
40.80 | PB | 11th | (2) | Chase A Temple | |||||
Event 65: Girls 8 and under, Freestyle, 25 yards | |||||||||
19.33 | PB | 7th | (7) | Cameron E. Hiltner | |||||
19.38 | PB | 8th | (5) | Noelle M StJohn | |||||
20.25 | PB | 12th | (1) | Nicole Bake | |||||
20.56 | PB | 15th | Grace A. Bently | ||||||
22.60 | PB | 24th | Paige Woda | ||||||
27.17 | PB | 35th | Tori Andrzejewski | ||||||
29.08 | PB | 38th | Taylor Limbert | ||||||
29.78 | 40th | Jacqueline Redd | |||||||
NS | Paige MacDonald | ||||||||
Event 66: Boys 8 and under, Freestyle, 25 yards | |||||||||
25.88 | PB | 13th | Max Kaufman | ||||||
29.60 | 17th | Caleb Dennis | |||||||
Event 67: Girls 9-10, Freestyle, 50 yards | |||||||||
35.02 | PB | 3rd | (12) | Alexa C Kaufman | |||||
38.72 | 13th | Samie A Neil | |||||||
42.47 | PB | 25th | Kim Farinacci | ||||||
43.31 | 31st | Kirsten Gross | |||||||
44.31 | 34th | Gretchen Stanley | |||||||
45.80 | PB | 37th | Lindsay Mazer | ||||||
NS | Katie Comyns | ||||||||
NS | Taylor P Temple | ||||||||
Event 68: Boys 9-10, Freestyle, 50 yards | |||||||||
37.95 | PB | 4th | (11) | Charlie Darrough | |||||
38.04 | PB | 5th | (10) | Dominic Bisesi | |||||
38.06 | PB | 6th | (9) | Alexander Bake | |||||
38.66 | 7th | (7) | John L Smilges | ||||||
39.74 | 9th | (4) | Noah Z Dennis | ||||||
40.40 | PB | 13th | Mitchell Newman | ||||||
41.14 | PB | 15th | Conner Sell | ||||||
44.41 | 22nd | Cameron Arnold | |||||||
55.36 | PB | 30th | Jack Gore | ||||||
NS | Conner Paul | ||||||||
Event 69: Girls 8 and under, Butterfly, 25 yards | |||||||||
20.88 | PB | 3rd | (12) | Noelle M StJohn | |||||
31.88 | 16th | Jesse M Reed | |||||||
50.86 | 21st | Tori Andrzejewski | |||||||
DQ | Abbigale Newman | ||||||||
NS | Paige MacDonald | ||||||||
Event 70: Boys 8 and under, Butterfly, 25 yards | |||||||||
DQ | Max Kaufman | ||||||||
Event 71: Girls 9-10, Butterfly, 50 yards | |||||||||
39.55 | 5th | (10) | Alexa C Kaufman | ||||||
DQ | Kim Farinacci | ||||||||
NS | Taylor P Temple | ||||||||
Event 72: Boys 9-10, Butterfly, 50 yards | |||||||||
49.68 | 2nd | (13) | Charlie Darrough | ||||||
1:01.77 | 5th | (10) | Cameron Arnold | ||||||
DQ | Mitchell Newman | ||||||||
NS | Conner Paul | ||||||||
Event 73: Girls 8 and under, Freestyle, 50 yards | |||||||||
43.90 | 6th | (9) | Cameron E. Hiltner | ||||||
48.18 | 12th | (1) | Nicole Bake | ||||||
48.31 | PB | 13th | Grace A. Bently | ||||||
51.68 | PB | 17th | Paige Woda | ||||||
52.72 | PB | 18th | Jesse M Reed | ||||||
1:08.96 | PB | 30th | Taylor Limbert | ||||||
Event 74: Boys 8 and under, Freestyle, 50 yards | |||||||||
1:04.16 | 10th | (3) | Caleb Dennis | ||||||
Event 75: Girls 9-10, Freestyle, 100 yards | |||||||||
1:20.30 | PB | 6th | (9) | Alexa C Kaufman | 37.17 | 43.13 | |||
Event 76: Boys 9-10, Freestyle, 100 yards | |||||||||
1:22.13 | PB | 2nd | (13) | Dominic Bisesi | 35.32 | ||||
1:23.15 | PB | 5th | (10) | John L Smilges | 36.05 | ||||
1:29.04 | PB | 8th | (5) | Noah Z Dennis | |||||
1:40.53 | PB | 14th | Conner Sell | 48.15 | 52.38 | ||||
1:43.03 | 16th | Mitchell Newman | 48.01 | 55.02 | |||||
1:49.50 | 17th | Cameron Arnold | 47.24 | ||||||
NS | Conner Paul | ||||||||
Event 77: Girls 6 and under, Backstroke, 25 yards | |||||||||
50.22 | 15th | Abbigale Newman | |||||||
Event 78: Boys 6 and under, Backstroke, 25 yards | |||||||||
44.99 | 10th | (3) | Chase A Temple | ||||||
Event 79: Girls 8 and under, Backstroke, 25 yards | |||||||||
22.41 | 3rd | (12) | Noelle M StJohn | ||||||
24.25 | PB | 9th | (4) | Grace A. Bently | |||||
26.98 | 17th | Cameron E. Hiltner | |||||||
27.08 | 18th | Tori Andrzejewski | |||||||
27.50 | PB | 21st | Paige Woda | ||||||
36.00 | 35th | Taylor Limbert | |||||||
Event 80: Boys 8 and under, Backstroke, 25 yards | |||||||||
31.15 | PB | 15th | Max Kaufman | ||||||
32.26 | 16th | Caleb Dennis | |||||||
Event 81: Girls 9-10, Backstroke, 50 yards | |||||||||
44.13 | PB | 11th | (2) | Alexa C Kaufman | |||||
47.04 | PB | 14th | Samie A Neil | ||||||
56.23 | PB | 29th | Gretchen Stanley | ||||||
56.42 | PB | 31st | Kirsten Gross | ||||||
58.08 | 33rd | Kim Farinacci | |||||||
59.67 | 35th | Lindsay Mazer | |||||||
NS | Katie Comyns | ||||||||
NS | Taylor P Temple | ||||||||
Event 82: Boys 9-10, Backstroke, 50 yards | |||||||||
46.79 | PB | 5th | (10) | Dominic Bisesi | |||||
47.97 | PB | 8th | (5) | Charlie Darrough | |||||
48.22 | PB | 10th | (3) | Conner Sell | |||||
49.05 | PB | 13th | Noah Z Dennis | ||||||
55.83 | PB | 19th | Alexander Bake | ||||||
1:01.92 | 22nd | Cameron Arnold | |||||||
1:04.91 | PB | 24th | Jack Gore | ||||||
NS | Garrett MacDonald | ||||||||
NS | Conner Paul | ||||||||
Event 83: Girls 8 and under, Breaststroke, 25 yards | |||||||||
23.31 | PB Star | 5th | (10) | Nicole Bake | |||||
24.03 | PB | 6th | (9) | Noelle M StJohn | |||||
33.45 | 19th | Jesse M Reed | |||||||
38.88 | 22nd | Paige Woda | |||||||
42.83 | 24th | Jacqueline Redd | |||||||
DQ | Taylor Limbert | ||||||||
DQ | Cameron E. Hiltner | ||||||||
DQ | Grace A. Bently | ||||||||
DQ | Tori Andrzejewski | ||||||||
NS | Paige MacDonald | ||||||||
Event 84: Boys 8 and under, Breaststroke, 25 yards | |||||||||
DQ | Caleb Dennis | ||||||||
DQ | Max Kaufman | ||||||||
Event 85: Girls 9-10, Breaststroke, 50 yards | |||||||||
44.13 | PB | 2nd | (13) | Samie A Neil | |||||
56.08 | 18th | Kim Farinacci | |||||||
58.62 | PB | 21st | Kirsten Gross | ||||||
DQ | Lindsay Mazer | ||||||||
NS | Katie Comyns | ||||||||
NS | Taylor P Temple | ||||||||
Event 86: Boys 9-10, Breaststroke, 50 yards | |||||||||
49.78 | 5th | (10) | John L Smilges | ||||||
50.67 | 6th | (9) | Charlie Darrough | ||||||
51.30 | PB | 7th | (7) | Alexander Bake | |||||
54.20 | PB | 9th | (4) | Dominic Bisesi | |||||
57.79 | PB | 11th | (2) | Noah Z Dennis | |||||
DQ | Jack Gore | ||||||||
NS | Garrett MacDonald | ||||||||
NS | Conner Paul |
Relay Events
There are no relay results in the database for The Penguins.
Concerning Split Times
Please note that split times as reported by the timing system are not always accurate, particularly for relays. There are a number of reasons for this - failure to get a good solid touch of the touchpad, swimmers climbing out of the pool after their portion of a relay, swimmers standing on the touchpads, etc.
The timers and scorekeepers work very hard to ensure that the final time for the entire event is as accurate as possible. This isn't really doable for split times, though. They are presented "for what they're worth", please take them with a grain of salt when they look a little "fishy."
For the same reason, relay lead-off times may or may not be included in the individual results. The coaches will verify whether or not each time is valid. We began including relay lead-off times in early November, 2004.