2004-01-17 10th Annual Sprints - 2004
The PENGUINS took home their second FIRST PLACE TROPHY (out of 12 teams) yesterday at the Sprints Invitational! It was a day filled with PBs, excitement, star times, and team records! Congratulations PENGUIN swimmers on another outstanding meet!
The Penguins had two TOP POINT SCORERS in their respective age groups: Noelle St. John (8 and under girls) Taylor Temple (9-10 girls)!
Top Three Teams:
- LTPY 1,527 points
- Lancaster 1,331 points
- Newark 1,134 points
Individual Events
The Penguins swam in a total of 261 individual events, with 149 Penguin Best times.
Event 5: Girls 8 and under, IM, 100 yards | |||||||||
---|---|---|---|---|---|---|---|---|---|
1:59.91 | 9th | (4) | Kendall A. Haas | 52.29 | 1:07.62 | ||||
2:01.38 | 10th | (3) | Grace A. Bently | 59.14 | 1:02.24 | ||||
2:01.70 | 11th | (2) | Jesse M Reed | 1:01.44 | 1:00.26 | ||||
DQ | Grace P. Thomas | ||||||||
Event 6: Boys 8 and under, IM, 100 yards | |||||||||
2:02.64 | PB | 7th | (7) | Adam J. Thomas | 56.83 | 1:05.81 | |||
Event 7: Girls 9-10, IM, 100 yards | |||||||||
1:12.23 | PB Zone | 1st | (16) | Taylor P Temple | 33.86 | 38.37 | |||
1:25.42 | PB | 6th | (9) | Samie A Neil | 40.86 | 44.56 | |||
1:34.94 | PB | 15th | Sarah Folk | 43.41 | 51.53 | ||||
1:55.69 | 31st | Kim Farinacci | 54.35 | 1:01.34 | |||||
Event 8: Boys 9-10, IM, 100 yards | |||||||||
1:28.25 | PB | 2nd | (13) | Dominic Bisesi | 42.57 | 45.68 | |||
1:32.17 | 3rd | (12) | John L Smilges | 44.03 | 48.14 | ||||
1:37.53 | 5th | (10) | Charlie Darrough | 45.10 | 52.43 | ||||
1:37.98 | PB | 6th | (9) | Kevin M Stephenoff | 44.79 | 53.19 | |||
1:37.99 | 7th | (7) | Noah Z Dennis | 44.75 | 53.24 | ||||
DQ | Mitchell Newman | ||||||||
DQ | Matthew J. Lennon | ||||||||
DQ | Nathan Blaine | ||||||||
Event 9: Girls 6 and under, Freestyle, 25 yards | |||||||||
24.29 | PB | 4th | (11) | Abbigale Newman | |||||
28.65 | 6th | (9) | Grace P. Thomas | ||||||
28.73 | PB | 7th | (7) | Samantha J. Lennon | |||||
Event 10: Boys 6 and under, Freestyle, 25 yards | |||||||||
21.23 | 2nd | (13) | Jack Cook | ||||||
26.30 | PB | 6th | (9) | Daniel Blaine | |||||
35.08 | 12th | (1) | Chase A Temple | ||||||
Event 11: Girls 8 and under, Freestyle, 25 yards | |||||||||
18.20 | PB | 5th | (10) | Noelle M StJohn | |||||
18.47 | PB | 7th | (7) | Cailey Eddingfield | |||||
19.44 | PB | 12th | (1) | Kendall A. Haas | |||||
19.80 | PB | Paige MacDonald | |||||||
20.65 | PB | 15th | Ashley Newton | ||||||
21.84 | PB | 20th | Abby Cook | ||||||
22.14 | PB | 23rd | Brittany Stevens | ||||||
23.34 | PB | 28th | Jacqueline Redd | ||||||
26.77 | 32nd | Taylor Limbert | |||||||
Event 12: Boys 8 and under, Freestyle, 25 yards | |||||||||
20.88 | 9th | (4) | Adam J. Thomas | ||||||
23.47 | 13th | Max Kaufman | |||||||
26.00 | PB | 15th | Caleb Dennis | ||||||
Event 13: Girls 9-10, Freestyle, 50 yards | |||||||||
28.85 | Zone | 1st | (16) | Taylor P Temple | |||||
35.33 | PB | 8th | (5) | Samie A Neil | |||||
36.69 | 12th | (1) | Alexa C Kaufman | ||||||
37.93 | 17th | Amanda B Eckhardt | |||||||
38.54 | 21st | Sarah Folk | |||||||
39.21 | 25th | Samantha Secrist | |||||||
39.55 | 28th | Kim Farinacci | |||||||
43.97 | PB | 44th | Chelsea Birch | ||||||
45.70 | 45th | Lindsay Mazer | |||||||
49.83 | 48th | Katie Comyns | |||||||
54.72 | 51st | Paige Woda | |||||||
Event 14: Boys 9-10, Freestyle, 50 yards | |||||||||
35.91 | PB | 4th | (11) | John L Smilges | |||||
36.23 | PB | 5th | (10) | Dominic Bisesi | |||||
38.32 | PB | 7th | (7) | Chris Choban | |||||
38.81 | PB | 8th | (5) | Matthew J. Lennon | |||||
40.53 | 10th | (3) | Mitchell Newman | ||||||
42.05 | 15th | Garrett MacDonald | |||||||
43.55 | 17th | Conner Sell | |||||||
52.89 | PB | 21st | Evan Gifford | ||||||
Event 15: Girls 6 and under, Butterfly, 25 yards | |||||||||
29.02 | PB | 2nd | (13) | Grace P. Thomas | |||||
32.72 | PB | 5th | (10) | Abbigale Newman | |||||
Event 16: Boys 6 and under, Butterfly, 25 yards | |||||||||
37.72 | PB | 2nd | (13) | Daniel Blaine | |||||
DQ | Jack Cook | ||||||||
Event 17: Girls 8 and under, Butterfly, 25 yards | |||||||||
19.41 | PB Star | 1st | (16) | Noelle M StJohn | |||||
21.67 | PB | 7th | (7) | Cailey Eddingfield | |||||
24.80 | 11th | (2) | Paige MacDonald | ||||||
29.60 | 13th | Jesse M Reed | |||||||
Event 19: Girls 9-10, Butterfly, 50 yards | |||||||||
42.64 | 11th | (2) | Alexa C Kaufman | ||||||
55.18 | PB | 22nd | Kim Farinacci | ||||||
Event 20: Boys 9-10, Butterfly, 50 yards | |||||||||
46.66 | PB | 6th | (9) | Kevin M Stephenoff | |||||
47.40 | 7th | (7) | Charlie Darrough | ||||||
54.11 | PB | 8th | (5) | Matthew J. Lennon | |||||
1:00.75 | 10th | (3) | Nathan Blaine | ||||||
DQ | Noah Z Dennis | ||||||||
Event 21: Girls 8 and under, Freestyle, 50 yards | |||||||||
42.77 | PB | 8th | (5) | Grace A. Bently | |||||
43.61 | PB | 9th | (4) | Cailey Eddingfield | |||||
48.24 | PB | 17th | Jesse M Reed | ||||||
48.72 | 18th | Kendall A. Haas | |||||||
48.79 | PB | 19th | Ashley Newton | ||||||
50.68 | PB | 22nd | Abby Cook | ||||||
52.24 | PB | 27th | Brittany Stevens | ||||||
1:02.67 | PB | 33rd | Taylor Limbert | ||||||
1:02.72 | 34th | Abbigale Newman | |||||||
Event 22: Boys 8 and under, Freestyle, 50 yards | |||||||||
49.50 | 10th | (3) | Adam J. Thomas | ||||||
1:01.61 | PB | 17th | Caleb Dennis | ||||||
1:17.93 | PB | 21st | Chase A Temple | ||||||
Event 23: Girls 9-10, Freestyle, 100 yards | |||||||||
1:04.76 | Zone | 1st | (16) | Taylor P Temple | 30.82 | 33.94 | |||
1:25.09 | 13th | Alexa C Kaufman | 39.64 | 45.45 | |||||
1:38.67 | PB | 31st | Chelsea Birch | 46.34 | 52.33 | ||||
1:55.24 | 34th | Katie Comyns | 53.47 | 1:01.77 | |||||
Event 24: Boys 9-10, Freestyle, 100 yards | |||||||||
1:18.05 | PB | 3rd | (12) | Dominic Bisesi | 37.62 | 40.43 | |||
1:18.21 | PB | 4th | (11) | John L Smilges | 36.98 | 41.23 | |||
1:26.59 | 8th | (5) | Noah Z Dennis | 40.80 | 45.79 | ||||
1:26.68 | PB | 9th | (4) | Chris Choban | 40.48 | 46.20 | |||
1:29.48 | PB | 10th | (3) | Zak Al-Omari | |||||
1:34.12 | PB | 13th | Conner Sell | 44.12 | 50.00 | ||||
1:37.42 | PB | 18th | Garrett MacDonald | 44.18 | 53.24 | ||||
1:37.88 | 19th | Matthew J. Lennon | 1:37.88 | ||||||
1:42.67 | 21st | Mitchell Newman | 44.68 | 57.99 | |||||
Event 25: Girls 6 and under, Backstroke, 25 yards | |||||||||
36.54 | PB | 8th | (5) | Samantha J. Lennon | |||||
37.18 | PB | 9th | (4) | Abbigale Newman | |||||
Event 26: Boys 6 and under, Backstroke, 25 yards | |||||||||
24.20 | PB | 1st | (16) | Jack Cook | |||||
28.90 | PB | 4th | (11) | Daniel Blaine | |||||
38.12 | 12th | (1) | Chase A Temple | ||||||
Event 27: Girls 8 and under, Backstroke, 25 yards | |||||||||
20.55 | PB Star | 3rd | (12) | Noelle M StJohn | |||||
22.47 | PB | 7th | (7) | Kendall A. Haas | |||||
24.37 | 11th | (2) | Grace A. Bently | ||||||
24.81 | PB | 13th | Brittany Stevens | ||||||
24.93 | PB | 14th | Cailey Eddingfield | ||||||
25.00 | 15th | Ashley Newton | |||||||
27.66 | 25th | Abby Cook | |||||||
28.74 | PB | 27th | Taylor Limbert | ||||||
Event 28: Boys 8 and under, Backstroke, 25 yards | |||||||||
26.83 | 11th | (2) | Caleb Dennis | ||||||
30.18 | 13th | Max Kaufman | |||||||
Event 29: Girls 9-10, Backstroke, 50 yards | |||||||||
43.73 | PB | 10th | (3) | Samie A Neil | |||||
47.61 | PB | 19th | Amanda B Eckhardt | ||||||
47.72 | 20th | Samantha Secrist | |||||||
51.31 | PB | 28th | Lindsay Mazer | ||||||
58.27 | PB | 37th | Paige Woda | ||||||
58.72 | 39th | Katie Comyns | |||||||
Event 30: Boys 9-10, Backstroke, 50 yards | |||||||||
44.95 | 5th | (10) | Noah Z Dennis | ||||||
45.30 | PB | 6th | (9) | Charlie Darrough | |||||
47.78 | PB | 8th | (5) | Conner Sell | |||||
49.69 | PB | 11th | (2) | Kevin M Stephenoff | |||||
49.89 | PB | 14th | Chris Choban | ||||||
53.16 | 17th | Nathan Blaine | |||||||
54.52 | PB | 19th | Zak Al-Omari | ||||||
57.26 | PB | 22nd | Evan Gifford | ||||||
DQ | Dominic Bisesi | ||||||||
Event 31: Girls 6 and under, Breaststroke, 25 yards | |||||||||
DQ | Grace P. Thomas | ||||||||
DQ | Samantha J. Lennon | ||||||||
Event 32: Boys 6 and under, Breaststroke, 25 yards | |||||||||
31.60 | 2nd | (13) | Daniel Blaine | ||||||
34.90 | PB | 4th | (11) | Jack Cook | |||||
DQ | Chase A Temple | ||||||||
Event 33: Girls 8 and under, Breaststroke, 25 yards | |||||||||
22.16 | PB Star | 1st | (16) | Noelle M StJohn | |||||
26.13 | 7th | (7) | Paige MacDonald | ||||||
26.28 | PB | 9th | (4) | Grace A. Bently | |||||
30.57 | 16th | Jesse M Reed | |||||||
30.88 | PB | 17th | Jacqueline Redd | ||||||
35.94 | PB | 23rd | Brittany Stevens | ||||||
36.93 | PB | 24th | Taylor Limbert | ||||||
37.56 | 25th | Abby Cook | |||||||
DQ | Ashley Newton | ||||||||
Event 34: Boys 8 and under, Breaststroke, 25 yards | |||||||||
25.88 | 5th | (10) | Adam J. Thomas | ||||||
33.82 | 9th | (4) | Caleb Dennis | ||||||
DQ | Max Kaufman | ||||||||
Event 35: Girls 9-10, Breaststroke, 50 yards | |||||||||
36.76 | Zone | 1st | (16) | Taylor P Temple | |||||
42.74 | 3rd | (12) | Samie A Neil | ||||||
44.71 | PB | 8th | (5) | Sarah Folk | |||||
51.80 | PB | 12th | (1) | Lindsay Mazer | |||||
51.92 | PB | 15th | Amanda B Eckhardt | ||||||
53.77 | PB | 20th | Chelsea Birch | ||||||
1:00.40 | 28th | Kim Farinacci | |||||||
1:02.99 | PB | 29th | Paige Woda | ||||||
DQ | Katie Comyns | ||||||||
Event 36: Boys 9-10, Breaststroke, 50 yards | |||||||||
47.42 | PB | 2nd | (13) | Chris Choban | |||||
47.66 | PB | 3rd | (12) | Charlie Darrough | |||||
48.01 | PB | 5th | (10) | John L Smilges | |||||
51.85 | PB | 6th | (9) | Garrett MacDonald | |||||
52.25 | PB | 7th | (7) | Kevin M Stephenoff | |||||
55.90 | 11th | (2) | Nathan Blaine | ||||||
1:04.00 | 15th | Evan Gifford | |||||||
Event 47: Girls 11-12, IM, 100 yards | |||||||||
1:15.45 | PB | 4th | (11) | Rachel M Chickerella | 34.42 | 41.03 | |||
1:17.29 | PB | 6th | (9) | Rachel Amos | 36.77 | 40.52 | |||
1:19.32 | PB | 12th | (1) | Kaitlin A Beetner | 36.32 | 43.00 | |||
1:19.91 | PB | 13th | Alyssa J Heydorn | 38.17 | 41.74 | ||||
1:20.48 | 15th | Lauren E Rosenberg | 36.74 | 43.74 | |||||
1:22.97 | PB | 22nd | Lindsay M Eddingfield | 37.95 | 45.02 | ||||
1:23.10 | 23rd | Natalie M Radabaugh | 39.82 | 43.28 | |||||
1:23.93 | 26th | Ashlee Yeoman | 40.99 | 42.94 | |||||
1:24.63 | 27th | Nichele J Lyndes | 40.35 | 44.28 | |||||
1:28.01 | PB | 31st | Andrea Farinacci | 41.51 | 46.50 | ||||
DQ | Allie Hermance-Moore | ||||||||
Event 48: Boys 11-12, IM, 100 yards | |||||||||
1:19.54 | PB | 8th | (5) | Nick J Crea | 36.18 | 43.36 | |||
Event 49: Girls 13-14, IM, 200 yards | |||||||||
2:29.83 | Star | 2nd | (13) | Carli Bisesi | 32.35 | 37.18 | 45.73 | 34.57 | |
2:44.03 | 6th | (9) | Jessica Buchta | 35.86 | 42.15 | 47.77 | 38.25 | ||
2:51.73 | PB | 12th | (1) | Lauren Eddingfield | 36.66 | 42.35 | 51.00 | 41.72 | |
3:05.24 | PB | 15th | Christina Farinacci | 1:30.64 | 50.26 | 44.34 | |||
Event 53: Girls 11-12, Freestyle, 50 yards | |||||||||
27.68 | PB Star | 2nd | (13) | Rachel M Chickerella | |||||
30.83 | PB | 7th | (7) | Rachel Amos | |||||
31.71 | 12th | (1) | Lauren E Rosenberg | ||||||
31.95 | 15th | Kaitlin A Beetner | |||||||
32.83 | 20th | Natalie M Radabaugh | |||||||
33.30 | PB | 23rd | Lindsay M Eddingfield | ||||||
34.26 | PB | 28th | Jamie L Reed | ||||||
35.05 | PB | 33rd | Jordan Mazer | ||||||
42.29 | 43rd | Allie Hermance-Moore | |||||||
Event 54: Boys 11-12, Freestyle, 50 yards | |||||||||
31.62 | PB | 11th | (2) | Nick J Crea | |||||
32.68 | 12th | (1) | Joe Choban | ||||||
35.23 | PB | 14th | Matthew McMahon | ||||||
35.34 | 15th | Ethan Vires | |||||||
36.22 | 20th | Nicholas E. Scarpitti | |||||||
50.52 | 26th | Zachary Redd | |||||||
Event 55: Girls 13-14, Freestyle, 50 yards | |||||||||
30.22 | PB | 10th | (3) | Bridget McMahon | |||||
30.65 | PB | 12th | (1) | Taylor Greely | |||||
30.90 | 14th | Lauren Eddingfield | |||||||
31.55 | PB | 22nd | Abby Orsborn | ||||||
35.66 | PB | 25th | Christina Farinacci | ||||||
Event 56: Boys 13-14, Freestyle, 50 yards | |||||||||
30.71 | 11th | (2) | Adam Vires | ||||||
30.77 | PB | 12th | (1) | Brian Boyle | |||||
35.19 | 16th | Craig McKenna | |||||||
Event 57: Girls 15 and over, Freestyle, 50 yards | |||||||||
NS | Lauren McKenna | ||||||||
Event 59: Girls 11-12, Butterfly, 50 yards | |||||||||
34.93 | PB | 7th | (7) | Lauren E Rosenberg | |||||
35.24 | PB | 10th | (3) | Rachel Amos | |||||
36.35 | PB | 14th | Andrea Farinacci | ||||||
36.42 | 15th | Kaitlin A Beetner | |||||||
36.73 | PB | 17th | Alyssa J Heydorn | ||||||
37.29 | PB | 18th | Lindsay M Eddingfield | ||||||
46.17 | PB | 28th | Jamie L Reed | ||||||
56.34 | PB | 30th | Allie Hermance-Moore | ||||||
NS | Nichele J Lyndes | ||||||||
Event 60: Boys 11-12, Butterfly, 50 yards | |||||||||
38.15 | 6th | (9) | Ethan Vires | ||||||
44.89 | PB | 13th | Matthew McMahon | ||||||
Event 61: Girls 13-14, Butterfly, 100 yards | |||||||||
1:11.34 | 3rd | (12) | Carli Bisesi | 33.91 | 37.43 | ||||
1:18.56 | 7th | (7) | Jessica Buchta | 37.04 | 41.52 | ||||
Event 62: Boys 13-14, Butterfly, 100 yards | |||||||||
DQ | Tim Ratcliff | ||||||||
Event 65: Girls 11-12, Freestyle, 100 yards | |||||||||
1:03.38 | PB | 3rd | (12) | Rachel M Chickerella | 30.24 | 33.14 | |||
1:09.58 | PB | 9th | (4) | Ashlee Yeoman | 32.76 | 36.82 | |||
1:11.29 | PB | 14th | Lauren E Rosenberg | 34.37 | 36.92 | ||||
Event 66: Boys 11-12, Freestyle, 100 yards | |||||||||
1:09.37 | PB | 4th | (11) | Nick J Crea | 33.92 | 35.45 | |||
1:15.27 | 8th | (5) | Joe Choban | 35.87 | 39.40 | ||||
1:17.60 | PB | 11th | (2) | Ethan Vires | 35.93 | 41.67 | |||
1:26.50 | PB | 17th | Nicholas E. Scarpitti | 39.35 | 47.15 | ||||
1:27.65 | PB | 19th | Matthew McMahon | 39.91 | 47.74 | ||||
2:06.61 | 22nd | Zachary Redd | 59.16 | 1:07.45 | |||||
Event 67: Girls 13-14, Freestyle, 100 yards | |||||||||
1:00.04 | Star | 2nd | (13) | Carli Bisesi | 29.32 | 30.72 | |||
1:08.11 | PB | 10th | (3) | Lauren Eddingfield | 32.86 | 35.25 | |||
1:08.66 | PB | 11th | (2) | Taylor Greely | 31.84 | 36.82 | |||
1:09.38 | PB | 12th | (1) | Bridget McMahon | 33.81 | 35.57 | |||
1:12.46 | PB | 21st | Abby Orsborn | 33.35 | 39.11 | ||||
Event 68: Boys 13-14, Freestyle, 100 yards | |||||||||
1:07.93 | PB | 9th | (4) | Brian Boyle | 32.18 | 35.75 | |||
1:13.52 | 12th | (1) | Adam Vires | 1:13.52 | |||||
1:14.05 | PB | 13th | Tim Ratcliff | 35.42 | 38.63 | ||||
1:20.39 | PB | 15th | Craig McKenna | 37.74 | 42.65 | ||||
Event 69: Girls 15 and over, Freestyle, 100 yards | |||||||||
NS | Lauren McKenna | ||||||||
Event 71: Girls 11-12, Backstroke, 50 yards | |||||||||
36.13 | PB | 7th | (7) | Natalie M Radabaugh | |||||
36.42 | PB | 8th | (5) | Rachel M Chickerella | |||||
41.75 | PB | 18th | Andrea Farinacci | ||||||
43.90 | PB | 23rd | Jamie L Reed | ||||||
44.06 | PB | 24th | Jordan Mazer | ||||||
Event 72: Boys 11-12, Backstroke, 50 yards | |||||||||
37.05 | PB | 3rd | (12) | Nick J Crea | |||||
41.25 | 10th | (3) | Joe Choban | ||||||
45.04 | PB | 14th | Matthew McMahon | ||||||
1:12.05 | PB | 22nd | Zachary Redd | ||||||
Event 73: Girls 13-14, Backstroke, 100 yards | |||||||||
1:10.49 | 3rd | (12) | Carli Bisesi | 34.52 | 35.97 | ||||
1:17.15 | PB | 7th | (7) | Taylor Greely | 37.64 | 39.51 | |||
1:18.77 | 8th | (5) | Jessica Buchta | 39.23 | 39.54 | ||||
1:23.32 | PB | 12th | (1) | Lauren Eddingfield | 41.07 | 42.25 | |||
1:25.73 | 14th | Bridget McMahon | 1:25.73 | ||||||
1:30.79 | PB | 18th | Christina Farinacci | 43.18 | 47.61 | ||||
Event 74: Boys 13-14, Backstroke, 100 yards | |||||||||
1:33.18 | 6th | (9) | Tim Ratcliff | 42.53 | 50.65 | ||||
NS | Adam Vires | ||||||||
Event 77: Girls 11-12, Breaststroke, 50 yards | |||||||||
37.41 | PB Star | 1st | (16) | Alyssa J Heydorn | |||||
37.48 | PB Star | 2nd | (13) | Ashlee Yeoman | |||||
38.39 | 5th | (10) | Rachel Amos | ||||||
39.46 | PB | 9th | (4) | Kaitlin A Beetner | |||||
40.62 | PB | 10th | (3) | Nichele J Lyndes | |||||
44.21 | PB | 18th | Lindsay M Eddingfield | ||||||
45.21 | 19th | Jordan Mazer | |||||||
45.78 | PB | 20th | Andrea Farinacci | ||||||
51.24 | PB | 34th | Jamie L Reed | ||||||
54.76 | PB | 36th | Allie Hermance-Moore | ||||||
Event 78: Boys 11-12, Breaststroke, 50 yards | |||||||||
48.46 | 16th | Joe Choban | |||||||
55.41 | PB | 19th | Nicholas E. Scarpitti | ||||||
1:28.56 | 21st | Zachary Redd | |||||||
Event 79: Girls 13-14, Breaststroke, 100 yards | |||||||||
1:24.31 | 7th | (7) | Jessica Buchta | 40.24 | 44.07 | ||||
1:26.63 | PB | 9th | (4) | Christina Farinacci | 41.14 | 45.49 | |||
1:33.08 | 16th | Taylor Greely | 44.38 | 48.70 | |||||
Event 80: Boys 13-14, Breaststroke, 100 yards | |||||||||
1:23.02 | PB | 3rd | (12) | Brian Boyle | 38.91 | 44.11 | |||
1:45.56 | 6th | (8) | Craig McKenna | 49.24 | 56.32 |
Relay Events
There are no relay results in the database for The Penguins.
Concerning Split Times
Please note that split times as reported by the timing system are not always accurate, particularly for relays. There are a number of reasons for this - failure to get a good solid touch of the touchpad, swimmers climbing out of the pool after their portion of a relay, swimmers standing on the touchpads, etc.
The timers and scorekeepers work very hard to ensure that the final time for the entire event is as accurate as possible. This isn't really doable for split times, though. They are presented "for what they're worth", please take them with a grain of salt when they look a little "fishy."
For the same reason, relay lead-off times may or may not be included in the individual results. The coaches will verify whether or not each time is valid. We began including relay lead-off times in early November, 2004.