2004-01-31 Ross County at Powell
Individual Events
The Penguins swam in a total of 283 individual events, with 104 Penguin Best times.
Event 11: Girls 8 and under, Freestyle, 100 yards | |||||||||
---|---|---|---|---|---|---|---|---|---|
1:40.31 | PB | 1st | (9) | Grace A. Bently | 44.57 | 55.74 | |||
1:43.03 | 2nd | (4) | Kendall A. Haas | 48.53 | 54.50 | ||||
1:49.07 | 3rd | (3) | Cailey Eddingfield | 50.21 | 58.86 | ||||
1:58.67 | 4th | Abby Cook | 54.82 | 1:03.85 | |||||
1:59.94 | PB | 5th | Jacqueline Redd | 54.26 | 1:05.68 | ||||
Event 12: Boys 8 and under, Freestyle, 100 yards | |||||||||
1:47.76 | PB | 1st | (9) | Jack Cook | 46.80 | 1:00.96 | |||
1:59.24 | PB | 3rd | (3) | Caleb Dennis | 53.19 | 1:06.05 | |||
Event 13: Girls 9-10, Freestyle, 200 yards | |||||||||
2:25.20 | Zone | 1st | (9) | Taylor P Temple | 31.97 | 38.43 | 39.24 | 35.56 | |
3:12.06 | 2nd | (4) | Tessa Yannone | 39.80 | 47.25 | 52.93 | 52.08 | ||
3:17.25 | PB | 3rd | (3) | Samantha Secrist | 42.39 | 52.87 | 54.74 | 47.25 | |
Event 14: Boys 9-10, Freestyle, 200 yards | |||||||||
2:56.58 | 1st | (9) | Noah Z Dennis | 40.21 | 47.04 | 44.98 | 44.35 | ||
3:21.23 | 2nd | (4) | Conner Sell | 44.33 | 53.49 | 52.09 | 51.32 | ||
3:23.49 | 3rd | (3) | Zak Al-Omari | 42.81 | 53.27 | 57.29 | 50.12 | ||
Event 15: Girls 11-12, Freestyle, 200 yards | |||||||||
2:39.24 | PB | 1st | (9) | Alex V Andrzejewski | 35.76 | 42.53 | 41.92 | 39.03 | |
2:41.17 | PB | 2nd | (4) | Alyssa J Heydorn | 35.23 | 40.30 | 43.04 | 42.60 | |
2:46.54 | 3rd | (3) | Jamie L Reed | 36.46 | 2:10.08 | ||||
2:59.45 | PB | 4th | Andrea Farinacci | 36.57 | 44.21 | 49.92 | 48.75 | ||
3:12.82 | 5th | Marissa Briggs | 41.63 | 49.04 | 53.13 | 49.02 | |||
NS | Hannah K Schramm | ||||||||
Event 16: Boys 11-12, Freestyle, 200 yards | |||||||||
2:57.84 | PB | 1st | (9) | Nicholas E. Scarpitti | 39.48 | 48.45 | 48.09 | 41.82 | |
3:08.54 | PB | 2nd | (4) | Will Wright | 42.04 | 48.82 | 49.76 | 47.92 | |
3:11.83 | PB | 3rd | (3) | Patrick Griffith | 40.73 | 47.64 | 51.73 | 51.73 | |
Event 17: Girls 13-14, Freestyle, 200 yards | |||||||||
2:34.73 | PB | 1st | (9) | Victoria M Ljubi | 33.60 | 1:17.13 | 44.00 | ||
Event 18: Boys 13-14, Freestyle, 200 yards | |||||||||
2:51.71 | PB | 1st | (9) | Ben Hayes | 38.13 | 1:29.51 | 44.07 | ||
2:55.67 | 2nd | (4) | TJ Griffin | 39.41 | 44.47 | 47.21 | 44.58 | ||
2:56.82 | 3rd | (3) | Abe Al-Omari | 40.12 | 46.00 | 46.74 | 43.96 | ||
2:57.84 | 4th | Tim Ratcliff | 37.23 | 47.50 | 47.81 | 45.30 | |||
Event 21: Girls 8 and under, IM, 100 yards | |||||||||
1:47.79 | PB | 1st | (9) | Avery E Portland | 48.20 | 59.59 | |||
1:56.93 | PB | 2nd | (4) | Cameron E. Hiltner | 52.41 | 1:04.52 | |||
2:01.45 | 3rd | (3) | Jesse M Reed | 58.57 | 1:02.88 | ||||
Event 22: Boys 8 and under, IM, 100 yards | |||||||||
2:33.22 | 1st | (9) | Daniel Blaine | 1:19.80 | 1:13.42 | ||||
DQ | Adam J. Thomas | ||||||||
Event 23: Girls 9-10, IM, 100 yards | |||||||||
1:25.19 | PB | 1st | (9) | Samie A Neil | 40.18 | 45.01 | |||
1:33.19 | PB | 2nd | (4) | Sarah Folk | 42.41 | 50.78 | |||
1:37.11 | PB | 3rd | (3) | Amanda B Eckhardt | 44.57 | 52.54 | |||
1:42.45 | 4th | Sydney Garverick | 49.34 | 53.11 | |||||
1:50.51 | PB | 5th | Kim Farinacci | 53.25 | 57.26 | ||||
2:16.16 | 7th | Paige Woda | 1:00.85 | 1:15.31 | |||||
Event 24: Boys 9-10, IM, 100 yards | |||||||||
1:28.92 | 1st | (9) | Dominic Bisesi | 41.71 | 47.21 | ||||
1:33.45 | PB | 2nd | (4) | Charlie Darrough | 44.43 | 49.02 | |||
Event 25: Girls 11-12, IM, 100 yards | |||||||||
1:17.53 | PB | 1st | (9) | Kaitlin A Beetner | 36.08 | 41.45 | |||
1:17.69 | PB | 2nd | (4) | Lauren E Davidson | 35.68 | 42.01 | |||
1:20.25 | PB | 3rd | (3) | Lauren E Rosenberg | 37.37 | 42.88 | |||
1:21.81 | PB | 4th | Natalie M Radabaugh | 37.12 | 44.69 | ||||
1:22.30 | PB | 5th | Lindsay M Eddingfield | 37.42 | 44.88 | ||||
1:28.08 | PB | 7th | Jordan Mazer | 41.81 | 46.27 | ||||
1:49.38 | 8th | Allie Hermance-Moore | 52.71 | 56.67 | |||||
Event 26: Boys 11-12, IM, 100 yards | |||||||||
1:21.16 | 1st | (9) | Nick J Crea | 38.10 | 43.06 | ||||
1:29.11 | 2nd | (4) | Dave Ayscue | 42.23 | 46.88 | ||||
1:51.45 | 3rd | (3) | Michael Buonaiuto | 51.70 | 59.75 | ||||
Event 27: Girls 13-14, IM, 200 yards | |||||||||
2:54.57 | PB | 2nd | (4) | Taylor Greely | 38.35 | 43.04 | 52.71 | 40.47 | |
3:01.49 | 3rd | (3) | Bridget McMahon | 37.20 | 45.51 | 57.48 | 41.30 | ||
3:15.21 | 4th | (2) | Alyssa K Schramm | 40.11 | 50.72 | 56.28 | 48.10 | ||
NS | Lauren Eddingfield | ||||||||
NS | Christina Farinacci | ||||||||
Event 31: Girls 8 and under, Freestyle, 25 yards | |||||||||
20.48 | 1st | (9) | Paige MacDonald | ||||||
21.58 | 2nd | (4) | Taylor Portland | ||||||
22.26 | PB | 3rd | (3) | Jacqueline Redd | |||||
22.90 | PB | 4th | Tori Andrzejewski | ||||||
23.86 | 5th | Cristina Buonaiuto | |||||||
24.66 | PB | 6th | Marissa Osborn | ||||||
24.68 | PB | 7th | Meg Ayscue | ||||||
25.44 | 8th | Grace P. Thomas | |||||||
26.01 | PB | 9th | Taylor Limbert | ||||||
26.05 | 10th | Abbigale Newman | |||||||
30.07 | 11th | Samantha J. Lennon | |||||||
30.25 | 12th | Emma C. Hiltner | |||||||
DQ | Ellie E Schramm | ||||||||
Event 32: Boys 8 and under, Freestyle, 25 yards | |||||||||
22.20 | PB | 2nd | (4) | Max Kaufman | |||||
24.33 | 3rd | (3) | Caleb Dennis | ||||||
33.91 | 4th | (2) | Chase A Temple | ||||||
Event 33: Girls 9-10, Freestyle, 50 yards | |||||||||
36.44 | PB | 1st | (9) | Brittney Acimovic | |||||
37.52 | 3rd | (3) | Sarah Folk | ||||||
37.91 | 4th | (2) | Tessa Yannone | ||||||
38.77 | 5th | Samie A Neil | |||||||
39.05 | 6th | Amanda B Eckhardt | |||||||
43.70 | 7th | Catherine Ayscue | |||||||
44.09 | 8th | Kirsten Gross | |||||||
45.10 | 9th | Katie Comyns | |||||||
46.93 | 11th | Chelsea Birch | |||||||
Event 34: Boys 9-10, Freestyle, 50 yards | |||||||||
34.88 | PB | 1st | (9) | Dominic Bisesi | |||||
39.37 | 2nd | (4) | Matthew J. Lennon | ||||||
39.43 | 3rd | (3) | Mitchell Newman | ||||||
39.47 | PB | 4th | Garrett MacDonald | ||||||
43.41 | 5th | John Burcu | |||||||
46.15 | 6th | Zak Al-Omari | |||||||
49.22 | 7th | Jack Gore | |||||||
50.44 | PB | 8th | Evan Gifford | ||||||
Event 35: Girls 11-12, Freestyle, 50 yards | |||||||||
31.30 | PB | 1st | (9) | Ashlee Yeoman | |||||
33.01 | 2nd | (4) | Natalie M Radabaugh | ||||||
33.31 | 3rd | (3) | Hannah K Schramm | ||||||
34.29 | 4th | Jamie L Reed | |||||||
35.19 | 5th | Jordan Mazer | |||||||
35.37 | PB | 6th | Marissa Briggs | ||||||
37.48 | 7th | Abby McClellan | |||||||
NS | Rachel M Chickerella | ||||||||
Event 36: Boys 11-12, Freestyle, 50 yards | |||||||||
33.03 | 1st | (9) | Nick J Crea | ||||||
35.28 | PB | Ex. | Nicholas E. Scarpitti | ||||||
35.62 | PB | 2nd | (4) | Patrick Griffith | |||||
39.39 | PB | Ex. | Michael Buonaiuto | ||||||
39.60 | 4th | (2) | Matthew McMahon | ||||||
42.66 | 5th | Adam Heffelfinger | |||||||
51.74 | 6th | Zachary Redd | |||||||
Event 37: Girls 13-14, Freestyle, 50 yards | |||||||||
28.89 | 1st | (9) | Carli Bisesi | ||||||
32.88 | 2nd | (4) | Abby Orsborn | ||||||
33.69 | 3rd | (3) | Katie Barna | ||||||
34.21 | 4th | Alyssa K Schramm | |||||||
35.41 | PB | 5th | Christina Farinacci | ||||||
36.98 | 6th | Ariel Andrews | |||||||
NS | Lauren Eddingfield | ||||||||
Event 38: Boys 13-14, Freestyle, 50 yards | |||||||||
33.28 | Ex. | Ben Hayes | |||||||
33.87 | Ex. | TJ Griffin | |||||||
35.85 | 1st | (9) | Craig McKenna | ||||||
35.97 | Ex. | Tim Ratcliff | |||||||
47.57 | 2nd | (4) | Chris Mohr | ||||||
Event 39: Girls 15 and over, Freestyle, 50 yards | |||||||||
35.95 | PB | 1st | (9) | Lauren McKenna | |||||
Event 41: Girls 8 and under, Butterfly, 25 yards | |||||||||
23.59 | 1st | (9) | Cailey Eddingfield | ||||||
24.63 | PB | 2nd | (4) | Avery E Portland | |||||
24.80 | 3rd | (3) | Paige MacDonald | ||||||
25.40 | 4th | Kendall A. Haas | |||||||
25.73 | 5th | Ellie E Schramm | |||||||
28.69 | 6th | Brittany Stevens | |||||||
31.26 | 7th | Grace P. Thomas | |||||||
34.21 | 8th | Cristina Buonaiuto | |||||||
37.68 | 9th | Abbigale Newman | |||||||
Event 42: Boys 8 and under, Butterfly, 25 yards | |||||||||
39.20 | 1st | (9) | Daniel Blaine | ||||||
Event 43: Girls 9-10, Butterfly, 50 yards | |||||||||
33.41 | Zone | 1st | (9) | Taylor P Temple | |||||
Event 44: Boys 9-10, Butterfly, 50 yards | |||||||||
45.18 | PB | 1st | (9) | Charlie Darrough | |||||
53.93 | PB | 2nd | (4) | Nathan Blaine | |||||
Event 45: Girls 11-12, Butterfly, 50 yards | |||||||||
33.38 | 1st | (9) | Lauren E Davidson | ||||||
35.36 | 2nd | (4) | Lauren E Rosenberg | ||||||
36.46 | 3rd | (3) | Andrea Farinacci | ||||||
36.61 | 4th | Kaitlin A Beetner | |||||||
37.10 | 5th | Lindsay M Eddingfield | |||||||
58.04 | Ex. | Allie Hermance-Moore | |||||||
Event 46: Boys 11-12, Butterfly, 50 yards | |||||||||
51.04 | 1st | (9) | Matthew McMahon | ||||||
Event 48: Boys 13-14, Butterfly, 100 yards | |||||||||
1:33.52 | 1st | (9) | TJ Griffin | 38.84 | 54.68 | ||||
Event 51: Girls 8 and under, Freestyle, 50 yards | |||||||||
41.75 | PB | 1st | (9) | Cameron E. Hiltner | |||||
45.22 | 2nd | (4) | Cailey Eddingfield | ||||||
45.97 | 3rd | (3) | Grace A. Bently | ||||||
50.08 | 4th | Jesse M Reed | |||||||
50.57 | 5th | Ellie E Schramm | |||||||
50.59 | PB | 6th | Abby Cook | ||||||
52.14 | 7th | Taylor Portland | |||||||
54.54 | 8th | Ashley Newton | |||||||
54.91 | Ex. | Brittany Stevens | |||||||
57.28 | PB | 9th | Cristina Buonaiuto | ||||||
1:00.75 | PB | 10th | Meg Ayscue | ||||||
1:14.04 | 11th | Emma C. Hiltner | |||||||
1:18.79 | 12th | Samantha J. Lennon | |||||||
Event 52: Boys 8 and under, Freestyle, 50 yards | |||||||||
49.21 | PB | 1st | (9) | Jack Cook | |||||
49.60 | PB | 2nd | (4) | Max Kaufman | |||||
1:13.51 | 3rd | (3) | Chase A Temple | ||||||
Event 53: Girls 9-10, Freestyle, 100 yards | |||||||||
1:22.63 | PB | 2nd | (4) | Brittney Acimovic | 38.10 | 44.53 | |||
1:25.77 | PB | 3rd | (3) | Tessa Yannone | 39.68 | 46.09 | |||
1:27.07 | PB | 4th | (2) | Samantha Secrist | 39.70 | 47.37 | |||
1:29.39 | PB | 5th | Amanda B Eckhardt | 40.89 | 48.50 | ||||
1:31.31 | PB | 6th | Sydney Garverick | 42.65 | 48.66 | ||||
1:34.42 | PB | 7th | Catherine Ayscue | 44.79 | 49.63 | ||||
1:40.28 | PB | 8th | Kim Farinacci | 45.00 | 55.28 | ||||
1:44.73 | 9th | Chelsea Birch | 49.05 | 55.68 | |||||
1:45.25 | PB | 10th | Lindsay Mazer | 50.93 | 54.32 | ||||
Event 54: Boys 9-10, Freestyle, 100 yards | |||||||||
1:17.11 | PB | 1st | (9) | Dominic Bisesi | 37.62 | 39.49 | |||
1:23.47 | PB | 2nd | (4) | Noah Z Dennis | 40.43 | 43.04 | |||
1:26.55 | PB | 3rd | (3) | Chris Choban | 40.46 | 46.09 | |||
1:29.22 | PB | 4th | Matthew J. Lennon | 1:29.22 | |||||
1:36.79 | 5th | Conner Sell | 46.52 | 50.27 | |||||
1:36.94 | PB | 6th | Nathan Blaine | 47.21 | 49.73 | ||||
1:40.17 | 7th | Mitchell Newman | 45.14 | 55.03 | |||||
1:44.41 | 8th | John Burcu | 45.66 | 58.75 | |||||
1:44.99 | 9th | Zak Al-Omari | 1:44.99 | ||||||
1:54.44 | 10th | Jack Gore | 50.77 | 1:03.67 | |||||
Event 55: Girls 11-12, Freestyle, 100 yards | |||||||||
1:05.92 | 1st | (9) | Rachel M Chickerella | 30.82 | 35.10 | ||||
1:09.52 | 2nd | (4) | Lauren E Davidson | 33.21 | 36.31 | ||||
1:11.85 | PB | 3rd | (3) | Alex V Andrzejewski | 34.68 | 37.17 | |||
1:11.92 | 4th | Ashlee Yeoman | 33.67 | 38.25 | |||||
1:12.72 | 5th | Alyssa J Heydorn | 34.78 | 37.94 | |||||
1:26.11 | PB | 6th | Abby McClellan | 40.48 | 45.63 | ||||
NS | Lindsay M Eddingfield | ||||||||
Event 56: Boys 11-12, Freestyle, 100 yards | |||||||||
1:11.38 | 2nd | (4) | Nick J Crea | 34.25 | 37.13 | ||||
1:15.31 | 3rd | (3) | Dave Ayscue | 36.81 | 38.50 | ||||
1:19.04 | PB | 4th | (2) | Nicholas E. Scarpitti | 36.63 | 42.41 | |||
1:28.81 | PB | 5th | Will Wright | 41.81 | 47.00 | ||||
1:38.54 | 7th | Benjamin Mohr | 45.03 | 53.51 | |||||
1:39.47 | 8th | Michael Buonaiuto | 46.16 | 53.31 | |||||
1:43.83 | PB | 9th | Adam Heffelfinger | 47.58 | 56.25 | ||||
2:08.17 | 10th | Zachary Redd | 1:00.75 | 1:07.42 | |||||
Event 57: Girls 13-14, Freestyle, 100 yards | |||||||||
1:09.79 | 1st | (9) | Taylor Greely | 32.97 | 36.82 | ||||
1:14.41 | 2nd | (4) | Bridget McMahon | 35.99 | 38.42 | ||||
1:19.36 | 3rd | (3) | Alyssa K Schramm | 37.11 | 42.25 | ||||
1:21.48 | 4th | Katie Barna | 37.03 | 44.45 | |||||
1:26.02 | 5th | Ariel Andrews | 39.45 | 46.57 | |||||
NS | Lauren Eddingfield | ||||||||
Event 58: Boys 13-14, Freestyle, 100 yards | |||||||||
1:18.57 | PB | 1st | (9) | Abe Al-Omari | 37.44 | 41.13 | |||
1:23.08 | 2nd | (4) | Craig McKenna | 39.94 | 43.14 | ||||
1:54.90 | 3rd | (3) | Chris Mohr | 54.41 | 1:00.49 | ||||
Event 61: Girls 13-14, Freestyle, 500 yards | |||||||||
5:39.87 | PB Zone | 1st | (9) | Carli Bisesi | 30.22 | 33.72 | 34.38 | 34.86 | |
34.14 | 34.86 | 35.11 | 34.95 | ||||||
7:18.52 | 2nd | (4) | Jamie L Reed | 37.47 | 5:59.72 | 41.33 | |||
Event 62: Boys 13-14, Freestyle, 500 yards | |||||||||
7:42.04 | 1st | (9) | Tim Ratcliff | 38.40 | 45.74 | 48.17 | 47.80 | ||
1:36.77 | 48.34 | 49.33 | 48.35 | ||||||
Event 63: Girls 15 and over, Freestyle, 500 yards | |||||||||
8:41.93 | 1st | (9) | Lauren McKenna | 38.88 | 46.69 | 51.94 | 53.93 | ||
56.21 | 53.71 | 1:00.30 | 53.57 | ||||||
Event 65: Girls 8 and under, Backstroke, 25 yards | |||||||||
21.55 | 1st | (9) | Kendall A. Haas | ||||||
23.31 | PB | 2nd | (4) | Cameron E. Hiltner | |||||
24.64 | 3rd | (3) | Brittany Stevens | ||||||
26.78 | PB | 4th | Tori Andrzejewski | ||||||
26.81 | 5th | Ashley Newton | |||||||
27.77 | PB | 6th | Taylor Limbert | ||||||
28.04 | PB | 7th | Meg Ayscue | ||||||
28.65 | 8th | Abby Cook | |||||||
30.32 | 9th | Emma C. Hiltner | |||||||
30.73 | 10th | Marissa Osborn | |||||||
31.66 | 11th | Grace P. Thomas | |||||||
34.19 | PB | 12th | Samantha J. Lennon | ||||||
34.69 | PB | 13th | Abbigale Newman | ||||||
Event 66: Boys 8 and under, Backstroke, 25 yards | |||||||||
26.09 | 1st | (9) | Jack Cook | ||||||
36.38 | 3rd | (3) | Max Kaufman | ||||||
37.18 | 4th | (2) | Chase A Temple | ||||||
Event 67: Girls 9-10, Backstroke, 50 yards | |||||||||
42.55 | PB | 3rd | (3) | Brittney Acimovic | |||||
45.13 | 4th | (2) | Samantha Secrist | ||||||
54.21 | PB | 5th | (1) | Kirsten Gross | |||||
55.79 | 7th | Katie Comyns | |||||||
58.06 | PB | 8th | Paige Woda | ||||||
Event 68: Boys 9-10, Backstroke, 50 yards | |||||||||
42.35 | 1st | (9) | Noah Z Dennis | ||||||
42.57 | PB | 2nd | (4) | Charlie Darrough | |||||
48.51 | 3rd | (3) | Conner Sell | ||||||
49.50 | PB | 4th | Garrett MacDonald | ||||||
51.46 | PB | 5th | Mitchell Newman | ||||||
51.55 | 6th | Chris Choban | |||||||
55.28 | 7th | John Burcu | |||||||
1:04.30 | 8th | Evan Gifford | |||||||
DQ | Matthew J. Lennon | ||||||||
Event 69: Girls 11-12, Backstroke, 50 yards | |||||||||
36.27 | PB | 1st | (9) | Rachel M Chickerella | |||||
36.82 | 2nd | (4) | Natalie M Radabaugh | ||||||
37.87 | 3rd | (3) | Kaitlin A Beetner | ||||||
38.43 | PB | 4th | Lauren E Rosenberg | ||||||
38.77 | 5th | Alex V Andrzejewski | |||||||
41.17 | 7th | Andrea Farinacci | |||||||
41.57 | PB | 8th | Marissa Briggs | ||||||
51.71 | 9th | Allie Hermance-Moore | |||||||
Event 70: Boys 11-12, Backstroke, 50 yards | |||||||||
40.75 | Ex. | Dave Ayscue | |||||||
46.23 | PB | Ex. | Will Wright | ||||||
49.19 | 2nd | (4) | Matthew McMahon | ||||||
Event 71: Girls 13-14, Backstroke, 100 yards | |||||||||
1:14.86 | 1st | (9) | Carli Bisesi | 36.73 | 38.13 | ||||
1:19.57 | 2nd | (4) | Taylor Greely | 38.56 | 41.01 | ||||
1:27.12 | 3rd | (3) | Abby Orsborn | 1:27.12 | |||||
1:30.06 | 4th | Bridget McMahon | 42.87 | 47.19 | |||||
Event 75: Girls 8 and under, Breaststroke, 25 yards | |||||||||
25.99 | 1st | (9) | Avery E Portland | ||||||
26.39 | 2nd | (4) | Paige MacDonald | ||||||
26.48 | 3rd | (3) | Grace A. Bently | ||||||
29.85 | PB | 4th | Jesse M Reed | ||||||
30.62 | PB | 5th | Taylor Portland | ||||||
31.94 | 6th | Tori Andrzejewski | |||||||
34.48 | 7th | Taylor Limbert | |||||||
34.85 | 8th | Jacqueline Redd | |||||||
DQ | Marissa Osborn | ||||||||
Event 76: Boys 8 and under, Breaststroke, 25 yards | |||||||||
26.06 | 1st | (9) | Adam J. Thomas | ||||||
28.45 | PB | 2nd | (4) | Daniel Blaine | |||||
28.88 | PB | 3rd | (3) | Caleb Dennis | |||||
Event 77: Girls 9-10, Breaststroke, 50 yards | |||||||||
36.72 | Zone | 1st | (9) | Taylor P Temple | |||||
42.26 | 2nd | (4) | Samie A Neil | ||||||
45.07 | 3rd | (3) | Sarah Folk | ||||||
51.78 | PB | 5th | Sydney Garverick | ||||||
52.66 | 6th | Lindsay Mazer | |||||||
52.97 | PB | 7th | Kim Farinacci | ||||||
55.95 | 8th | Kirsten Gross | |||||||
56.74 | 9th | Chelsea Birch | |||||||
1:02.43 | 11th | Katie Comyns | |||||||
1:03.94 | 12th | Catherine Ayscue | |||||||
1:11.79 | 13th | Paige Woda | |||||||
Event 78: Boys 9-10, Breaststroke, 50 yards | |||||||||
48.72 | 1st | (9) | Chris Choban | ||||||
49.25 | PB | 2nd | (4) | Garrett MacDonald | |||||
55.98 | 3rd | (3) | Jack Gore | ||||||
56.56 | 4th | Nathan Blaine | |||||||
1:02.52 | PB | 5th | Evan Gifford | ||||||
NS | Ex. | Dominic Bisesi | |||||||
Event 79: Girls 11-12, Breaststroke, 50 yards | |||||||||
36.94 | PB Star | 1st | (9) | Alyssa J Heydorn | |||||
38.74 | 2nd | (4) | Ashlee Yeoman | ||||||
40.17 | 3rd | (3) | Hannah K Schramm | ||||||
43.64 | 4th | Jordan Mazer | |||||||
52.73 | PB | 6th | Abby McClellan | ||||||
56.44 | 7th | Allie Hermance-Moore | |||||||
Event 80: Boys 11-12, Breaststroke, 50 yards | |||||||||
42.40 | PB | 2nd | (4) | Patrick Griffith | |||||
1:02.29 | 4th | (2) | Benjamin Mohr | ||||||
1:03.69 | 5th | (1) | Adam Heffelfinger | ||||||
1:21.50 | PB | 6th | Zachary Redd | ||||||
Event 81: Girls 13-14, Breaststroke, 100 yards | |||||||||
1:23.39 | PB | 1st | (9) | Christina Farinacci | 39.49 | 43.90 | |||
1:25.31 | PB | 3rd | (3) | Victoria M Ljubi | 40.52 | 44.79 | |||
1:50.88 | 4th | (2) | Ariel Andrews | 50.69 | 1:00.19 | ||||
NS | Katie Barna | ||||||||
Event 82: Boys 13-14, Breaststroke, 100 yards | |||||||||
1:33.88 | PB | 1st | (9) | Ben Hayes | 43.01 | 50.87 | |||
1:46.01 | 2nd | (4) | Craig McKenna | 50.60 | 55.41 | ||||
1:59.51 | 3rd | (3) | Chris Mohr | 54.99 | 1:04.52 | ||||
Event 83: Girls 15 and over, Breaststroke, 100 yards | |||||||||
1:45.86 | 1st | (9) | Lauren McKenna | 49.62 | 56.24 |
Relay Events
There are no relay results in the database for The Penguins.
Concerning Split Times
Please note that split times as reported by the timing system are not always accurate, particularly for relays. There are a number of reasons for this - failure to get a good solid touch of the touchpad, swimmers climbing out of the pool after their portion of a relay, swimmers standing on the touchpads, etc.
The timers and scorekeepers work very hard to ensure that the final time for the entire event is as accurate as possible. This isn't really doable for split times, though. They are presented "for what they're worth", please take them with a grain of salt when they look a little "fishy."
For the same reason, relay lead-off times may or may not be included in the individual results. The coaches will verify whether or not each time is valid. We began including relay lead-off times in early November, 2004.