2004-02-21 SEEEYA at LTPY
Individual Events
The Penguins swam in a total of 273 individual events, with 110 Penguin Best times.
Event 11: Girls 8 and under, Freestyle, 100 yards | |||||||||
---|---|---|---|---|---|---|---|---|---|
1:40.99 | 2nd | (4) | Grace A. Bently | 44.31 | 56.68 | ||||
1:41.05 | 3rd | (3) | Cameron E. Hiltner | 45.95 | 55.10 | ||||
1:41.85 | PB | 4th | (2) | Jesse M Reed | 49.22 | 52.63 | |||
1:50.24 | 6th | Marissa Osborn | 48.34 | 1:01.90 | |||||
1:51.02 | PB | 7th | Abby Cook | 50.21 | 1:00.81 | ||||
NS | Nicole Bake | ||||||||
Event 12: Boys 8 and under, Freestyle, 100 yards | |||||||||
1:51.19 | 1st | (9) | Jack Cook | 49.61 | 1:01.58 | ||||
1:56.79 | 2nd | (4) | Max Kaufman | 52.26 | 1:04.53 | ||||
2:11.94 | Ex. | Caleb Dennis | 1:01.12 | 1:10.82 | |||||
2:15.75 | PB | 3rd | (3) | Daniel Blaine | 1:01.10 | 1:14.65 | |||
Event 13: Girls 9-10, Freestyle, 200 yards | |||||||||
2:58.07 | PB | 1st | (9) | Alexa C Kaufman | 38.70 | 47.75 | 49.65 | 41.97 | |
3:02.58 | PB | 2nd | (4) | Katy Anderson | 43.14 | 46.71 | 48.60 | 44.13 | |
3:04.73 | 4th | (2) | Amanda B Eckhardt | 40.56 | 47.62 | 49.46 | 47.09 | ||
3:07.44 | PB | 5th | Tessa Yannone | 40.23 | 47.19 | 50.81 | 49.21 | ||
3:09.52 | 6th | Brittney Acimovic | 42.41 | 48.48 | 50.35 | 48.28 | |||
3:10.76 | PB | 7th | Samantha Secrist | 41.27 | 52.43 | 50.75 | 46.31 | ||
3:19.49 | 9th | Kim Farinacci | 41.29 | 51.72 | 54.76 | 51.72 | |||
3:20.36 | PB | 10th | Catherine Ayscue | 45.68 | 51.36 | 54.27 | 49.05 | ||
3:39.47 | PB | 12th | Lindsay Mazer | 49.63 | 57.84 | 56.81 | 55.19 | ||
Event 14: Boys 9-10, Freestyle, 200 yards | |||||||||
2:45.91 | 1st | (9) | Dominic Bisesi | 39.46 | 42.70 | 42.53 | 41.22 | ||
3:07.38 | PB | 2nd | (4) | Kevin M Stephenoff | 42.41 | 2:24.97 | |||
3:15.84 | PB | Ex. | Matthew J. Lennon | 1:31.54 | 52.86 | 51.44 | |||
3:15.93 | Ex. | Conner Sell | 44.53 | 52.39 | 50.60 | 48.41 | |||
3:23.16 | 3rd | (3) | Zak Al-Omari | 44.74 | 51.58 | 54.06 | 52.78 | ||
3:35.88 | 5th | Mitchell Newman | 44.00 | 55.79 | 59.40 | 56.69 | |||
3:41.57 | 6th | John Burcu | 46.80 | 59.10 | 58.62 | 57.05 | |||
Event 15: Girls 11-12, Freestyle, 200 yards | |||||||||
2:22.06 | Ex. | Rachel M Chickerella | 2:22.06 | ||||||
2:31.76 | PB | 1st | (9) | Alex V Andrzejewski | 34.86 | 39.30 | 41.62 | 35.98 | |
2:36.08 | 2nd | (4) | Ashlee Yeoman | 32.65 | 38.90 | 42.66 | 41.87 | ||
2:37.82 | PB | Ex. | Alyssa J Heydorn | 34.67 | 40.78 | 43.48 | 38.89 | ||
2:41.86 | 3rd | (3) | Nichele J Lyndes | 36.77 | 41.37 | 41.02 | 42.70 | ||
2:44.10 | 4th | Jamie L Reed | 38.48 | 41.86 | 43.22 | 40.54 | |||
DQ | Gina Son | ||||||||
Event 16: Boys 11-12, Freestyle, 200 yards | |||||||||
2:40.47 | 1st | (9) | Dave Ayscue | 36.24 | 41.09 | 1:23.14 | |||
2:55.68 | PB | 3rd | (3) | Nicholas E. Scarpitti | 36.42 | 48.11 | 47.97 | 43.18 | |
3:08.31 | PB | 4th | (2) | Will Wright | 41.32 | 49.03 | 50.21 | 47.75 | |
Event 17: Girls 13-14, Freestyle, 200 yards | |||||||||
2:09.23 | Star | 1st | (9) | Carli Bisesi | 29.68 | 32.38 | 33.74 | 33.43 | |
2:25.29 | 2nd | (4) | Lauren Eddingfield | 32.49 | 37.43 | 37.73 | 37.64 | ||
DQ | Abby Orsborn | ||||||||
NS | Katie Barna | ||||||||
Event 18: Boys 13-14, Freestyle, 200 yards | |||||||||
2:23.64 | 1st | (9) | Brian Boyle | 31.62 | 37.32 | 38.33 | 36.37 | ||
2:36.70 | PB | 3rd | (3) | Tim Ratcliff | 34.51 | 40.57 | 42.30 | 39.32 | |
2:45.70 | Ex. | TJ Griffin | 35.58 | 42.91 | 44.89 | 42.32 | |||
2:45.89 | PB | 4th | (2) | Abe Al-Omari | 36.87 | 43.12 | 44.01 | 41.89 | |
2:55.04 | 5th | Ben Hayes | 1:19.98 | 47.22 | 47.84 | ||||
3:12.07 | 6th | Rolando Contreras | 41.09 | 47.47 | 51.45 | 52.06 | |||
Event 19: Girls 15 and over, Freestyle, 200 yards | |||||||||
NS | Lauren McKenna | ||||||||
Event 21: Girls 8 and under, IM, 100 yards | |||||||||
2:14.25 | PB | 3rd | (3) | Brittany Stevens | 57.39 | 1:16.86 | |||
DQ | Cailey Eddingfield | ||||||||
Event 23: Girls 9-10, IM, 100 yards | |||||||||
1:12.66 | Zone | 1st | (9) | Taylor P Temple | 34.08 | 38.58 | |||
1:22.69 | PB | 3rd | (3) | Samie A Neil | 39.34 | 43.35 | |||
1:37.94 | Ex. | Sarah Folk | 45.87 | 52.07 | |||||
Event 24: Boys 9-10, IM, 100 yards | |||||||||
1:27.41 | 1st | (9) | John L Smilges | 42.00 | 45.41 | ||||
1:55.57 | 2nd | (4) | Nathan Blaine | 56.70 | 58.87 | ||||
DQ | Ex. | Charlie Darrough | |||||||
Event 25: Girls 11-12, IM, 100 yards | |||||||||
1:15.53 | PB | 1st | (9) | Rachel Amos | 36.59 | 38.94 | |||
1:18.55 | 2nd | (4) | Lauren E Davidson | 35.95 | 42.60 | ||||
1:19.85 | PB | Ex. | Natalie M Radabaugh | 36.31 | 43.54 | ||||
1:29.10 | Ex. | Jordan Mazer | 42.46 | 46.64 | |||||
1:32.30 | PB | Ex. | Marissa Briggs | 41.83 | 50.47 | ||||
1:52.74 | 5th | (1) | Allie Hermance-Moore | 53.54 | 59.20 | ||||
Event 26: Boys 11-12, IM, 100 yards | |||||||||
1:20.67 | 2nd | (4) | Nick J Crea | 37.47 | 43.20 | ||||
Event 27: Girls 13-14, IM, 200 yards | |||||||||
2:34.08 | PB | 1st | (9) | Emily Darrough | 33.80 | 39.98 | 44.35 | 35.95 | |
2:40.85 | 3rd | (3) | Jessica Buchta | 35.08 | 41.04 | 47.25 | 37.48 | ||
2:52.08 | PB | 5th | (1) | Taylor Greely | 38.26 | 42.53 | 51.64 | 39.65 | |
3:02.86 | 6th | Bridget McMahon | 40.08 | 46.50 | 55.70 | 40.58 | |||
3:06.48 | 8th | Christina Farinacci | 1:32.04 | 50.78 | 43.66 | ||||
Event 28: Boys 13-14, IM, 200 yards | |||||||||
NS | Clifton McKee | ||||||||
Event 31: Girls 8 and under, Freestyle, 25 yards | |||||||||
17.39 | PB Star | 1st | (9) | Ellie E Schramm | |||||
17.94 | PB | 2nd | (4) | Kendall A. Haas | |||||
19.87 | PB | 3rd | (3) | Jesse M Reed | |||||
23.01 | PB | 5th | Grace P. Thomas | ||||||
23.19 | 6th | Ashley Newton | |||||||
24.56 | PB | 7th | Meg Ayscue | ||||||
24.82 | PB | 8th | Taylor Limbert | ||||||
27.13 | 9th | Tori Andrzejewski | |||||||
27.45 | PB | 10th | Samantha J. Lennon | ||||||
30.84 | 11th | Emma C. Hiltner | |||||||
NS | Nicole Bake | ||||||||
Event 32: Boys 8 and under, Freestyle, 25 yards | |||||||||
23.90 | PB | 2nd | (4) | Daniel Blaine | |||||
24.01 | 3rd | (3) | Max Kaufman | ||||||
27.44 | PB | 4th | (2) | Chase A Temple | |||||
Event 33: Girls 9-10, Freestyle, 50 yards | |||||||||
34.68 | PB | 2nd | (4) | Alexa C Kaufman | |||||
35.09 | PB | 3rd | (3) | Samie A Neil | |||||
37.43 | PB | Ex. | Katy Anderson | ||||||
37.72 | 4th | (2) | Sarah Folk | ||||||
37.85 | 5th | Tessa Yannone | |||||||
37.91 | 6th | Amanda B Eckhardt | |||||||
40.69 | Ex. | Brittney Acimovic | |||||||
42.94 | 7th | Kirsten Gross | |||||||
43.87 | 9th | Catherine Ayscue | |||||||
45.00 | 10th | Chelsea Birch | |||||||
Event 34: Boys 9-10, Freestyle, 50 yards | |||||||||
34.41 | PB | 1st | (9) | Charlie Darrough | |||||
37.88 | PB | 3rd | (3) | Chris Choban | |||||
38.55 | PB | 4th | (2) | Matthew J. Lennon | |||||
38.74 | 5th | Mitchell Newman | |||||||
40.82 | PB | 6th | Conner Sell | ||||||
41.46 | 7th | Zak Al-Omari | |||||||
42.38 | PB | 8th | Nathan Blaine | ||||||
46.83 | 9th | John Burcu | |||||||
49.53 | 11th | Jack Gore | |||||||
1:05.74 | 12th | Evan Gifford | |||||||
NS | Alexander Bake | ||||||||
Event 35: Girls 11-12, Freestyle, 50 yards | |||||||||
27.73 | Star | 1st | (9) | Rachel M Chickerella | |||||
30.30 | PB | 3rd | (3) | Kaitlin A Beetner | |||||
30.34 | PB | 4th | (2) | Rachel Amos | |||||
31.26 | PB | Ex. | Lauren E Rosenberg | ||||||
31.28 | PB | Ex. | Ashlee Yeoman | ||||||
31.90 | 5th | Alyssa J Heydorn | |||||||
32.12 | 6th | Natalie M Radabaugh | |||||||
33.09 | PB | 8th | Andrea Farinacci | ||||||
33.16 | 9th | Hannah K Schramm | |||||||
34.16 | 10th | Nichele J Lyndes | |||||||
34.98 | Ex. | Jamie L Reed | |||||||
40.16 | PB | 12th | Allie Hermance-Moore | ||||||
Event 36: Boys 11-12, Freestyle, 50 yards | |||||||||
32.09 | 1st | (9) | Joe Choban | ||||||
32.38 | PB | Ex. | Dave Ayscue | ||||||
32.65 | PB | 2nd | (4) | Nicholas E. Scarpitti | |||||
36.48 | 3rd | (3) | Patrick Griffith | ||||||
37.59 | 4th | Matthew McMahon | |||||||
40.02 | PB | 5th | Will Wright | ||||||
53.58 | 6th | Zachary Redd | |||||||
Event 37: Girls 13-14, Freestyle, 50 yards | |||||||||
29.92 | PB | 2nd | (4) | Lauren Eddingfield | |||||
30.91 | PB | 4th | (2) | Victoria M Ljubi | |||||
31.22 | 5th | (1) | Taylor Greely | ||||||
31.28 | 6th | Abby Orsborn | |||||||
35.64 | 8th | Ariel Andrews | |||||||
36.25 | 9th | Christina Farinacci | |||||||
NS | Alyssa K Schramm | ||||||||
Event 38: Boys 13-14, Freestyle, 50 yards | |||||||||
31.78 | PB | 3rd | (3) | Tim Ratcliff | |||||
33.07 | PB | 4th | (2) | Abe Al-Omari | |||||
34.49 | PB | 5th | (1) | Craig McKenna | |||||
38.09 | 6th | Rolando Contreras | |||||||
Event 39: Girls 15 and over, Freestyle, 50 yards | |||||||||
NS | Ex. | Lauren McKenna | |||||||
Event 41: Girls 8 and under, Butterfly, 25 yards | |||||||||
21.74 | PB | 2nd | (4) | Ellie E Schramm | |||||
21.78 | 3rd | (3) | Cailey Eddingfield | ||||||
27.22 | 5th | (1) | Alex Hickman | ||||||
30.55 | 8th | Brittany Stevens | |||||||
30.97 | 9th | Grace P. Thomas | |||||||
33.46 | 10th | Jacqueline Redd | |||||||
35.99 | 11th | Abbigale Newman | |||||||
Event 42: Boys 8 and under, Butterfly, 25 yards | |||||||||
27.80 | 1st | (9) | Adam J. Thomas | ||||||
Event 43: Girls 9-10, Butterfly, 50 yards | |||||||||
33.70 | Zone | 1st | (9) | Taylor P Temple | |||||
39.61 | 3rd | (3) | Alexa C Kaufman | ||||||
Event 44: Boys 9-10, Butterfly, 50 yards | |||||||||
41.82 | PB | 1st | (9) | Dominic Bisesi | |||||
43.53 | PB | Ex. | John L Smilges | ||||||
45.37 | Ex. | Noah Z Dennis | |||||||
45.65 | PB | Ex. | Kevin M Stephenoff | ||||||
Event 45: Girls 11-12, Butterfly, 50 yards | |||||||||
32.71 | 1st | (9) | Lauren E Davidson | ||||||
42.45 | PB | 5th | (1) | Gina Son | |||||
42.64 | 6th | Jordan Mazer | |||||||
1:03.18 | 7th | Allie Hermance-Moore | |||||||
Event 46: Boys 11-12, Butterfly, 50 yards | |||||||||
40.63 | 1st | (9) | Joe Choban | ||||||
50.60 | 2nd | (4) | Matthew McMahon | ||||||
Event 47: Girls 13-14, Butterfly, 100 yards | |||||||||
1:16.50 | 1st | (9) | Jessica Buchta | 36.20 | 40.30 | ||||
Event 48: Boys 13-14, Butterfly, 100 yards | |||||||||
1:30.30 | 1st | (9) | TJ Griffin | 39.06 | 51.24 | ||||
NS | Ex. | Clifton McKee | |||||||
Event 51: Girls 8 and under, Freestyle, 50 yards | |||||||||
41.88 | 2nd | (4) | Cameron E. Hiltner | ||||||
44.64 | 3rd | (3) | Cailey Eddingfield | ||||||
44.95 | PB | 4th | (2) | Ellie E Schramm | |||||
49.39 | PB | 5th | Alex Hickman | ||||||
50.97 | 7th | Ashley Newton | |||||||
53.51 | 8th | Abby Cook | |||||||
57.12 | PB | 9th | Meg Ayscue | ||||||
57.39 | PB | 10th | Grace P. Thomas | ||||||
1:07.47 | PB | 11th | Emma C. Hiltner | ||||||
1:10.08 | PB | 12th | Samantha J. Lennon | ||||||
1:10.39 | 13th | Abbigale Newman | |||||||
Event 52: Boys 8 and under, Freestyle, 50 yards | |||||||||
48.95 | 2nd | (4) | Adam J. Thomas | ||||||
1:03.28 | PB | 4th | (2) | Chase A Temple | |||||
Event 53: Girls 9-10, Freestyle, 100 yards | |||||||||
1:26.80 | PB | 1st | (9) | Amanda B Eckhardt | 40.81 | 45.99 | |||
1:26.86 | 2nd | (4) | Brittney Acimovic | 41.24 | 45.62 | ||||
1:30.29 | PB | 3rd | (3) | Kim Farinacci | 42.29 | 48.00 | |||
1:44.79 | 6th | Chelsea Birch | 47.36 | 57.43 | |||||
1:47.06 | PB | 7th | Katie Comyns | 46.63 | 1:00.43 | ||||
NS | Tessa Yannone | ||||||||
Event 54: Boys 9-10, Freestyle, 100 yards | |||||||||
1:17.59 | Ex. | Dominic Bisesi | 37.48 | 40.11 | |||||
1:19.89 | PB | 1st | (9) | Noah Z Dennis | 38.22 | 41.67 | |||
1:31.93 | 2nd | (4) | Matthew J. Lennon | 41.50 | 50.43 | ||||
1:33.32 | 3rd | (3) | Charlie Darrough | 44.82 | 48.50 | ||||
1:35.85 | 4th | Zak Al-Omari | 44.13 | 51.72 | |||||
1:52.74 | 5th | Jack Gore | 51.68 | 1:01.06 | |||||
Event 55: Girls 11-12, Freestyle, 100 yards | |||||||||
1:02.96 | 1st | (9) | Rachel M Chickerella | 1:02.96 | |||||
1:10.55 | PB | 4th | (2) | Lauren E Rosenberg | 33.80 | 36.75 | |||
1:15.95 | 5th | (1) | Hannah K Schramm | 37.33 | 38.62 | ||||
1:16.43 | PB | 6th | Andrea Farinacci | 34.55 | 41.88 | ||||
1:19.52 | PB | 7th | Gina Son | 37.88 | 41.64 | ||||
NS | Marissa Briggs | ||||||||
Event 56: Boys 11-12, Freestyle, 100 yards | |||||||||
1:11.86 | 1st | (9) | Nick J Crea | 34.49 | 37.37 | ||||
1:17.58 | PB | 2nd | (4) | Nicholas E. Scarpitti | 35.40 | 42.18 | |||
1:24.77 | PB | 4th | (2) | Patrick Griffith | 37.40 | 47.37 | |||
1:31.48 | 5th | Will Wright | 43.19 | 48.29 | |||||
2:11.44 | 6th | Zachary Redd | 2:12.46 | 01.02 | |||||
Event 57: Girls 13-14, Freestyle, 100 yards | |||||||||
1:06.11 | PB | 1st | (9) | Victoria M Ljubi | 32.11 | 34.00 | |||
1:12.21 | 3rd | (3) | Bridget McMahon | 34.46 | 37.75 | ||||
NS | Alyssa K Schramm | ||||||||
NS | Katie Barna | ||||||||
NS | Emily Darrough | ||||||||
NS | Ariel Andrews | ||||||||
Event 58: Boys 13-14, Freestyle, 100 yards | |||||||||
1:32.05 | 2nd | (4) | Rolando Contreras | 42.75 | 49.30 | ||||
Event 61: Girls 13-14, Freestyle, 500 yards | |||||||||
5:41.50 | Zone | 1st | (9) | Carli Bisesi | 30.69 | 33.02 | 34.61 | 34.97 | |
34.61 | 34.81 | 35.55 | 34.84 | ||||||
6:44.67 | PB | 3rd | (3) | Alex V Andrzejewski | 35.02 | 41.67 | 40.12 | 41.38 | |
41.68 | 42.31 | 42.42 | 41.18 | ||||||
6:45.94 | 4th | (2) | Taylor Greely | 33.46 | 38.91 | 41.42 | 42.32 | ||
41.09 | 42.01 | 42.16 | 42.26 | ||||||
7:11.53 | 5th | Jamie L Reed | 39.77 | 44.12 | 44.11 | 44.01 | |||
44.06 | 2:12.55 | 42.67 | 40.24 | ||||||
Event 62: Boys 13-14, Freestyle, 500 yards | |||||||||
6:55.61 | Ex. | Brian Boyle | 34.49 | 39.29 | 41.77 | 42.34 | |||
43.54 | 44.04 | 43.76 | 43.35 | ||||||
7:26.47 | 2nd | (4) | Tim Ratcliff | 37.86 | 44.19 | 46.24 | 47.04 | ||
46.09 | 47.22 | 48.62 | 46.55 | ||||||
7:39.40 | PB | 3rd | (3) | TJ Griffin | 37.91 | 44.98 | 47.20 | 47.68 | |
1:37.14 | 48.13 | 47.84 | 45.20 | ||||||
7:52.95 | 4th | (2) | Abe Al-Omari | 39.93 | 47.16 | 47.82 | 49.18 | ||
49.50 | 49.08 | 51.19 | 48.48 | ||||||
8:01.84 | 5th | Ben Hayes | 3:00.48 | 5:01.36 | |||||
8:04.12 | PB | 6th | Craig McKenna | 40.38 | 46.31 | 48.69 | 49.90 | ||
49.91 | 51.79 | 51.00 | 51.77 | ||||||
Event 65: Girls 8 and under, Backstroke, 25 yards | |||||||||
20.79 | PB Star | 1st | (9) | Kendall A. Haas | |||||
22.86 | PB | 3rd | (3) | Cameron E. Hiltner | |||||
23.69 | PB | 4th | (2) | Brittany Stevens | |||||
24.90 | 5th | Grace A. Bently | |||||||
25.81 | 7th | Ashley Newton | |||||||
25.89 | PB | 8th | Tori Andrzejewski | ||||||
26.24 | 9th | Abby Cook | |||||||
26.83 | PB | 10th | Marissa Osborn | ||||||
27.57 | PB | 11th | Meg Ayscue | ||||||
27.87 | PB | 12th | Emma C. Hiltner | ||||||
28.32 | PB | 13th | Jacqueline Redd | ||||||
29.74 | 15th | Taylor Limbert | |||||||
35.52 | 16th | Samantha J. Lennon | |||||||
DQ | Abbigale Newman | ||||||||
Event 66: Boys 8 and under, Backstroke, 25 yards | |||||||||
24.77 | 1st | (9) | Caleb Dennis | ||||||
26.01 | 2nd | (4) | Jack Cook | ||||||
42.00 | 4th | (2) | Max Kaufman | ||||||
Event 67: Girls 9-10, Backstroke, 50 yards | |||||||||
39.61 | PB | 1st | (9) | Katy Anderson | |||||
41.62 | PB | 2nd | (4) | Samantha Secrist | |||||
48.48 | PB | Ex. | Kim Farinacci | ||||||
53.76 | Ex. | Lindsay Mazer | |||||||
55.54 | 5th | (1) | Kirsten Gross | ||||||
58.84 | 6th | Katie Comyns | |||||||
Event 68: Boys 9-10, Backstroke, 50 yards | |||||||||
40.48 | PB | 1st | (9) | Noah Z Dennis | |||||
46.75 | 3rd | (3) | Conner Sell | ||||||
51.64 | 5th | (1) | Chris Choban | ||||||
54.71 | Ex. | John Burcu | |||||||
56.31 | PB | 6th | Evan Gifford | ||||||
Event 69: Girls 11-12, Backstroke, 50 yards | |||||||||
34.73 | PB | 2nd | (4) | Natalie M Radabaugh | |||||
36.13 | PB | 3rd | (3) | Lauren E Rosenberg | |||||
37.73 | 4th | (2) | Kaitlin A Beetner | ||||||
37.90 | PB | 5th | Alex V Andrzejewski | ||||||
NS | Marissa Briggs | ||||||||
Event 70: Boys 11-12, Backstroke, 50 yards | |||||||||
35.44 | PB | Ex. | Nick J Crea | ||||||
39.09 | 1st | (9) | Dave Ayscue | ||||||
40.31 | PB | Ex. | Joe Choban | ||||||
45.25 | 3rd | (3) | Matthew McMahon | ||||||
DQ | Zachary Redd | ||||||||
Event 71: Girls 13-14, Backstroke, 100 yards | |||||||||
1:22.10 | PB | 1st | (9) | Abby Orsborn | 1:22.10 | ||||
NS | Emily Darrough | ||||||||
Event 72: Boys 13-14, Backstroke, 100 yards | |||||||||
NS | Clifton McKee | ||||||||
Event 75: Girls 8 and under, Breaststroke, 25 yards | |||||||||
25.72 | 3rd | (3) | Kendall A. Haas | ||||||
27.73 | 4th | (2) | Grace A. Bently | ||||||
28.56 | 5th | (1) | Marissa Osborn | ||||||
29.61 | PB | 6th | Jesse M Reed | ||||||
32.83 | 7th | Tori Andrzejewski | |||||||
33.39 | 8th | Alex Hickman | |||||||
33.66 | 9th | Jacqueline Redd | |||||||
DQ | Taylor Limbert | ||||||||
Event 76: Boys 8 and under, Breaststroke, 25 yards | |||||||||
27.06 | 2nd | (4) | Adam J. Thomas | ||||||
27.98 | PB | 3rd | (3) | Daniel Blaine | |||||
30.23 | 4th | (2) | Caleb Dennis | ||||||
DQ | Chase A Temple | ||||||||
Event 77: Girls 9-10, Breaststroke, 50 yards | |||||||||
36.97 | Zone | 1st | (9) | Taylor P Temple | |||||
40.08 | PB Zone | 2nd | (4) | Samie A Neil | |||||
45.81 | 4th | (2) | Sarah Folk | ||||||
53.09 | 5th | Lindsay Mazer | |||||||
55.25 | PB | 6th | Kirsten Gross | ||||||
57.46 | 7th | Chelsea Birch | |||||||
58.28 | PB | 8th | Catherine Ayscue | ||||||
1:01.55 | 9th | Katie Comyns | |||||||
Event 78: Boys 9-10, Breaststroke, 50 yards | |||||||||
47.25 | 1st | (9) | John L Smilges | ||||||
49.88 | 2nd | (4) | Chris Choban | ||||||
51.76 | PB | 4th | (2) | Kevin M Stephenoff | |||||
56.54 | 6th | Jack Gore | |||||||
57.00 | 7th | Nathan Blaine | |||||||
59.40 | PB | 8th | Evan Gifford | ||||||
NS | Ex. | Alexander Bake | |||||||
Event 79: Girls 11-12, Breaststroke, 50 yards | |||||||||
36.24 | PB Star | 1st | (9) | Alyssa J Heydorn | |||||
38.16 | Ex. | Rachel Amos | |||||||
38.47 | 2nd | (4) | Ashlee Yeoman | ||||||
39.00 | PB | 3rd | (3) | Kaitlin A Beetner | |||||
41.05 | 5th | Hannah K Schramm | |||||||
41.82 | 6th | Nichele J Lyndes | |||||||
41.88 | PB | 7th | Jordan Mazer | ||||||
43.52 | 8th | Andrea Farinacci | |||||||
Event 80: Boys 11-12, Breaststroke, 50 yards | |||||||||
NS | Patrick Griffith | ||||||||
Event 81: Girls 13-14, Breaststroke, 100 yards | |||||||||
1:23.30 | 1st | (9) | Christina Farinacci | 39.86 | 43.44 | ||||
1:23.62 | Ex. | Jessica Buchta | 40.26 | 43.36 | |||||
1:24.25 | PB | 3rd | (3) | Victoria M Ljubi | 40.13 | 44.12 | |||
Event 82: Boys 13-14, Breaststroke, 100 yards | |||||||||
1:23.61 | 1st | (9) | Brian Boyle | 40.12 | 43.49 | ||||
1:37.36 | Ex. | Ben Hayes | 46.10 | 51.26 | |||||
1:49.66 | 2nd | (4) | Craig McKenna | 51.15 | 58.51 |
Relay Events
There are no relay results in the database for The Penguins.
Concerning Split Times
Please note that split times as reported by the timing system are not always accurate, particularly for relays. There are a number of reasons for this - failure to get a good solid touch of the touchpad, swimmers climbing out of the pool after their portion of a relay, swimmers standing on the touchpads, etc.
The timers and scorekeepers work very hard to ensure that the final time for the entire event is as accurate as possible. This isn't really doable for split times, though. They are presented "for what they're worth", please take them with a grain of salt when they look a little "fishy."
For the same reason, relay lead-off times may or may not be included in the individual results. The coaches will verify whether or not each time is valid. We began including relay lead-off times in early November, 2004.