2004-10-16 LYST vs. LTPY
Congratulations Penguin Swimmers on an outstanding meet at Lancaster! Final Score: PENGUINS 769; Lancaster 705.
And to the LTPY parents, a HUGE thank you from the Lancaster parents for ALL YOUR HELP with the meet!!! It probably felt like a home meet, but like I said before, our parents are always willing to help and your reputation follows you around the League--whether home or away!!
- Coach Chris
Individual Events
The Penguins swam in a total of 209 individual events, with 100 Penguin Best times.
Event 11: Girls 8 and under, Freestyle, 100 yards | |||||||||
---|---|---|---|---|---|---|---|---|---|
1:47.50 | 2nd | (4) | Ashley Newton | 46.45 | 1:01.05 | ||||
2:14.53 | PB | 3rd | (3) | Taylor Limbert | 1:03.18 | 1:11.35 | |||
Event 12: Boys 8 and under, Freestyle, 100 yards | |||||||||
1:50.95 | PB | 2nd | (4) | Daniel Blaine | 53.33 | 57.62 | |||
1:54.35 | PB | 3rd | (3) | Max Kaufman | 50.99 | 1:03.36 | |||
1:54.73 | 4th | (2) | Landon J. Reamer | 53.74 | 1:00.99 | ||||
Event 13: Girls 9-10, Freestyle, 200 yards | |||||||||
3:02.40 | PB Bronze | 1st | (9) | Amanda B Eckhardt | 39.08 | 46.33 | 47.19 | 49.80 | |
Event 14: Boys 9-10, Freestyle, 200 yards | |||||||||
2:44.50 | PB Gold | 2nd | (4) | Noah Z Dennis | 35.72 | 41.56 | 42.35 | 44.87 | |
3:26.15 | 3rd | (3) | Mitchell Newman | 43.51 | 55.38 | 58.01 | 49.25 | ||
Event 15: Girls 11-12, Freestyle, 200 yards | |||||||||
2:29.54 | Silver | 1st | (9) | Lauren E Rosenberg | 34.54 | 39.74 | 38.60 | 36.66 | |
2:35.18 | Bronze | 3rd | (3) | Alexa C Kaufman | 35.22 | 41.20 | 39.09 | 39.67 | |
3:08.51 | PB | 4th | (2) | Samantha Gaiss | 41.31 | 49.82 | 1:37.38 | ||
Event 16: Boys 11-12, Freestyle, 200 yards | |||||||||
2:40.91 | PB Bronze | 1st | (9) | Kevin M Stephenoff | 36.74 | 42.12 | 40.76 | 41.29 | |
3:02.57 | PB | 3rd | (3) | Matthew McMahon | 37.20 | 48.39 | 48.30 | 48.68 | |
3:05.73 | PB | 4th | (2) | Zak Al-Omari | 41.33 | 48.88 | 49.19 | 46.33 | |
3:08.68 | PB | 5th | Nathan Blaine | 41.60 | 49.68 | 49.79 | 47.61 | ||
3:53.62 | 6th | Nikhil Gupta | 50.22 | 58.35 | 1:03.86 | 1:01.19 | |||
Event 17: Girls 13-14, Freestyle, 200 yards | |||||||||
2:23.72 | Silver | 1st | (9) | Victoria M Ljubi | 33.59 | 36.34 | 37.94 | 35.85 | |
2:32.02 | PB Bronze | 2nd | (4) | Jamie L Reed | 35.72 | 39.78 | 40.66 | 35.86 | |
3:02.74 | PB | 4th | (2) | Leah McCombs | 38.04 | 45.48 | 1:39.22 | ||
Event 18: Boys 13-14, Freestyle, 200 yards | |||||||||
2:37.69 | PB | 2nd | (4) | Nicholas E. Scarpitti | 34.06 | 42.32 | 43.65 | 37.66 | |
2:37.94 | PB | 3rd | (3) | Abe Al-Omari | 32.95 | 39.97 | 42.92 | 42.10 | |
2:55.05 | 5th | (1) | Rolando Contreras | 38.37 | 45.59 | 46.66 | 44.43 | ||
Event 19: Girls 15 and over, Freestyle, 200 yards | |||||||||
2:27.43 | PB Bronze | 2nd | (4) | Emily Darrough | 32.82 | 36.49 | 38.58 | 39.54 | |
2:33.94 | 3rd | (3) | Christina Mapes | 34.59 | 38.45 | 40.20 | 40.70 | ||
Event 20: Boys 15 and over, Freestyle, 200 yards | |||||||||
2:24.93 | 2nd | (4) | Steven Ljubi | 30.04 | 35.76 | 39.31 | 39.82 | ||
Event 21: Girls 8 and under, IM, 100 yards | |||||||||
1:49.48 | PB Silver | 1st | (9) | Jesse M Reed | 53.65 | 55.83 | |||
Event 22: Boys 8 and under, IM, 100 yards | |||||||||
1:42.71 | PB Gold | 2nd | (4) | Jon-Erik W. Reamer | 48.39 | 54.32 | |||
Event 23: Girls 9-10, IM, 100 yards | |||||||||
1:39.79 | 3rd | (3) | Kirsten Gross | 47.55 | 52.24 | ||||
2:01.94 | PB | 4th | (2) | Jacqueline Redd | 56.61 | 1:05.33 | |||
DQ | Kendall A. Haas | ||||||||
Event 24: Boys 9-10, IM, 100 yards | |||||||||
1:23.17 | PB Gold | 1st | (9) | John L Smilges | 39.19 | 43.98 | |||
1:34.62 | PB Bronze | 3rd | (3) | Hart Wise | 42.65 | 51.97 | |||
1:58.50 | PB | 4th | (2) | Caleb Dennis | 58.97 | 59.53 | |||
Event 25: Girls 11-12, IM, 100 yards | |||||||||
1:16.58 | PB Silver | 2nd | (4) | Alyssa J Heydorn | 36.81 | 39.77 | |||
1:17.66 | PB Silver | 3rd | (3) | Lindsay M Eddingfield | 35.15 | 42.51 | |||
1:19.49 | Silver | 4th | (2) | Natalie M Radabaugh | 37.92 | 41.57 | |||
1:27.37 | 7th | Jordan Mazer | 40.73 | 46.64 | |||||
Event 27: Girls 13-14, IM, 200 yards | |||||||||
2:46.03 | Bronze | 3rd | (3) | Lauren E Pugh | 37.60 | 42.31 | 49.27 | 36.85 | |
2:46.69 | Bronze | 4th | (2) | Victoria M Ljubi | 40.49 | 43.83 | 45.07 | 37.30 | |
DQ | Lauren E Davidson | ||||||||
Event 28: Boys 13-14, IM, 200 yards | |||||||||
2:57.31 | PB | 2nd | (4) | Jacob Miller | 38.23 | 41.86 | 56.34 | 40.88 | |
Event 30: Boys 15 and over, IM, 200 yards | |||||||||
2:27.27 | Silver | 1st | (9) | Jeff Cannon | 30.72 | 37.61 | 43.23 | 35.71 | |
Event 31: Girls 8 and under, Freestyle, 25 yards | |||||||||
21.26 | PB | 2nd | (4) | Abbigale Newman | |||||
25.21 | PB | 3rd | (3) | Gillian Gross | |||||
27.25 | PB | 4th | (2) | Holly vanderLans | |||||
28.28 | 5th | Reilly Haas | |||||||
33.05 | 7th | Abigail Lyons | |||||||
36.95 | 9th | Delaney Lyons | |||||||
Event 32: Boys 8 and under, Freestyle, 25 yards | |||||||||
22.95 | 2nd | (4) | Landon J. Reamer | ||||||
26.40 | 3rd | (3) | Trevor Haas | ||||||
27.73 | 5th | (1) | Elijah Dennis | ||||||
33.89 | PB | 8th | Christian A. Reamer | ||||||
54.61 | 11th | Luke Blaine | |||||||
Event 33: Girls 9-10, Freestyle, 50 yards | |||||||||
37.56 | 3rd | (3) | Audrey Penza | ||||||
39.12 | 4th | (2) | Katie Penza | ||||||
43.68 | 6th | Halley Chickerella | |||||||
45.29 | 7th | Katie Comyns | |||||||
48.28 | PB | 10th | Jade Guzzo | ||||||
49.18 | PB | 11th | Jacqueline Redd | ||||||
49.54 | 12th | Brittany Stevens | |||||||
50.81 | 13th | Nadia Cross | |||||||
Event 34: Boys 9-10, Freestyle, 50 yards | |||||||||
35.92 | Bronze | 1st | (9) | Charlie Darrough | |||||
37.17 | Bronze | 3rd | (3) | Mitchell Newman | |||||
39.82 | PB | 4th | (2) | Cameron Arnold | |||||
46.72 | 5th | Jack Gore | |||||||
47.19 | PB | 6th | Rahul Gupta | ||||||
Event 35: Girls 11-12, Freestyle, 50 yards | |||||||||
31.05 | PB Silver | 1st | (9) | Natalie M Radabaugh | |||||
36.04 | 4th | (2) | Samantha Secrist | ||||||
39.29 | 5th | (1) | Samantha Gaiss | ||||||
40.83 | PB | 7th | Chelsea Birch | ||||||
43.24 | PB | 8th | Kaitlynne Phillips | ||||||
47.33 | PB | 9th | Mariana Chacon | ||||||
Event 36: Boys 11-12, Freestyle, 50 yards | |||||||||
31.28 | Silver | 1st | (9) | Sean M Pugh | |||||
34.47 | PB | 2nd | (4) | Matthew McMahon | |||||
38.90 | 4th | (2) | Zak Al-Omari | ||||||
45.22 | PB | 5th | Nick Cesario | ||||||
49.71 | PB | 6th | Nikhil Gupta | ||||||
Event 37: Girls 13-14, Freestyle, 50 yards | |||||||||
27.19 | Star | 1st | (9) | Rachel M Chickerella | |||||
31.25 | Bronze | 3rd | (3) | Victoria M Ljubi | |||||
32.87 | PB | 4th | (2) | Jamie L Reed | |||||
Event 38: Boys 13-14, Freestyle, 50 yards | |||||||||
29.51 | PB Bronze | 1st | (9) | Jacob Miller | |||||
33.47 | PB | 3rd | (3) | Craig McKenna | |||||
NS | Abe Al-Omari | ||||||||
Event 39: Girls 15 and over, Freestyle, 50 yards | |||||||||
27.10 | Gold | 1st | (9) | Gretchen Folk | |||||
29.37 | PB Silver | 2nd | (4) | Riley Beetner | |||||
31.41 | PB | 5th | (1) | Christina Mapes | |||||
Event 40: Boys 15 and over, Freestyle, 50 yards | |||||||||
26.66 | Bronze | 2nd | (4) | Steven Ljubi | |||||
27.12 | Bronze | 3rd | (3) | John Folk | |||||
29.23 | 4th | (2) | Michael Johnson | ||||||
Event 41: Girls 8 and under, Butterfly, 25 yards | |||||||||
26.33 | 1st | (9) | Jesse M Reed | ||||||
32.57 | 2nd | (4) | Abbigale Newman | ||||||
Event 42: Boys 8 and under, Butterfly, 25 yards | |||||||||
21.16 | Star | 1st | (9) | Jon-Erik W. Reamer | |||||
33.38 | 4th | (2) | Max Kaufman | ||||||
Event 43: Girls 9-10, Butterfly, 50 yards | |||||||||
38.77 | PB Silver | 1st | (9) | Victoria K Langwasser | |||||
Event 45: Girls 11-12, Butterfly, 50 yards | |||||||||
33.88 | PB Silver | 1st | (9) | Lindsay M Eddingfield | |||||
34.71 | Silver | 2nd | (4) | Lauren E Rosenberg | |||||
35.36 | PB Bronze | 3rd | (3) | Kaitlin A Beetner | |||||
37.97 | 5th | Alexa C Kaufman | |||||||
39.56 | 7th | Jordan Mazer | |||||||
Event 46: Boys 11-12, Butterfly, 50 yards | |||||||||
40.60 | 1st | (9) | Kevin M Stephenoff | ||||||
Event 47: Girls 13-14, Butterfly, 100 yards | |||||||||
1:14.51 | PB Silver | 1st | (9) | Lauren E Davidson | 34.61 | 39.90 | |||
Event 49: Girls 15 and over, Butterfly, 100 yards | |||||||||
1:21.29 | 1st | (9) | Christina Mapes | 36.84 | 44.45 | ||||
Event 50: Boys 15 and over, Butterfly, 100 yards | |||||||||
1:07.12 | PB Bronze | 1st | (9) | Jeff Cannon | 31.43 | 35.69 | |||
1:22.10 | 5th | (1) | Steven Ljubi | 35.56 | 46.54 | ||||
Event 51: Girls 8 and under, Freestyle, 50 yards | |||||||||
59.18 | PB | 2nd | (4) | Gillian Gross | |||||
1:06.66 | 4th | (2) | Reilly Haas | ||||||
1:18.80 | 5th | (1) | Abigail Lyons | ||||||
1:23.30 | 6th | Delaney Lyons | |||||||
Event 52: Boys 8 and under, Freestyle, 50 yards | |||||||||
DQ | Trevor Haas | ||||||||
Event 53: Girls 9-10, Freestyle, 100 yards | |||||||||
1:19.70 | PB Bronze | 2nd | (4) | Amanda B Eckhardt | 38.02 | 41.68 | |||
1:25.06 | 4th | (2) | Audrey Penza | 40.74 | 44.32 | ||||
1:32.84 | 5th | (1) | Katie Penza | 45.16 | 47.68 | ||||
1:35.09 | PB | 7th | Lindsay Mazer | 43.43 | 51.66 | ||||
1:36.35 | PB | 8th | Kendall A. Haas | 43.50 | 52.85 | ||||
1:38.79 | 9th | Halley Chickerella | 45.79 | 53.00 | |||||
1:38.90 | 10th | Grace A. Bently | 44.31 | 54.59 | |||||
1:49.18 | 11th | Nadia Cross | 52.50 | 56.68 | |||||
1:54.92 | PB | 13th | Jade Guzzo | 52.55 | 1:02.37 | ||||
1:59.25 | 14th | Brittany Stevens | 56.93 | 1:02.32 | |||||
2:02.01 | 15th | Jacqueline Redd | 2:02.01 | ||||||
Event 54: Boys 9-10, Freestyle, 100 yards | |||||||||
1:24.19 | PB | 2nd | (4) | Hart Wise | 38.13 | 46.06 | |||
1:39.49 | 3rd | (3) | Cameron Arnold | 44.46 | 55.03 | ||||
1:44.36 | 4th | (2) | Caleb Dennis | 48.32 | 56.04 | ||||
1:54.91 | 5th | Jack Gore | 50.74 | 1:04.17 | |||||
2:04.10 | PB | 6th | Rahul Gupta | 52.65 | 1:11.45 | ||||
Event 55: Girls 11-12, Freestyle, 100 yards | |||||||||
1:07.57 | PB Silver | 1st | (9) | Kaitlin A Beetner | 31.86 | 35.71 | |||
1:08.99 | PB Silver | 3rd | (3) | Samie A Neil | 34.11 | 34.88 | |||
1:13.99 | PB | 5th | (1) | Alexa C Kaufman | 35.59 | 38.40 | |||
1:22.65 | 6th | Samantha Secrist | 38.98 | 43.67 | |||||
1:41.41 | PB | 9th | Mariana Chacon | 46.72 | 54.69 | ||||
1:48.84 | 10th | Kaitlynne Phillips | 49.40 | 59.44 | |||||
NS | Chelsea Birch | ||||||||
Event 56: Boys 11-12, Freestyle, 100 yards | |||||||||
1:12.31 | Bronze | 1st | (9) | Sean M Pugh | 34.49 | 37.82 | |||
1:25.00 | PB | 3rd | (3) | Matthew McMahon | 39.30 | 45.70 | |||
1:29.45 | PB | 4th | (2) | Zak Al-Omari | 40.68 | 48.77 | |||
1:29.94 | PB | 5th | Nathan Blaine | 43.00 | 46.94 | ||||
1:45.84 | PB | 6th | Nick Cesario | 48.76 | 57.08 | ||||
Event 57: Girls 13-14, Freestyle, 100 yards | |||||||||
1:00.19 | Star | 2nd | (4) | Rachel M Chickerella | 28.89 | 31.30 | |||
1:22.58 | PB | 4th | (2) | Leah McCombs | 38.36 | 44.22 | |||
Event 58: Boys 13-14, Freestyle, 100 yards | |||||||||
1:08.95 | PB | 2nd | (4) | Nicholas E. Scarpitti | 31.47 | 37.48 | |||
1:17.59 | PB | 3rd | (3) | Craig McKenna | 35.59 | 42.00 | |||
1:24.12 | 5th | (1) | Rolando Contreras | 40.33 | 43.79 | ||||
Event 59: Girls 15 and over, Freestyle, 100 yards | |||||||||
1:01.02 | Gold | 1st | (9) | Gretchen Folk | |||||
1:04.52 | PB Silver | 3rd | (3) | Riley Beetner | |||||
Event 60: Boys 15 and over, Freestyle, 100 yards | |||||||||
1:01.05 | Bronze | 2nd | (4) | Michael Johnson | 28.65 | 32.40 | |||
1:02.51 | 3rd | (3) | John Folk | 29.22 | 33.29 | ||||
1:04.87 | 4th | (2) | Jeff Cannon | 31.02 | 33.85 | ||||
Event 61: Girls 13-14, Freestyle, 500 yards | |||||||||
6:41.44 | Bronze | 1st | (9) | Jamie L Reed | 36.52 | 40.24 | 40.53 | 40.69 | |
41.75 | 41.76 | 40.87 | 41.27 | ||||||
Event 62: Boys 13-14, Freestyle, 500 yards | |||||||||
7:42.25 | 2nd | (4) | Abe Al-Omari | 37.92 | 44.15 | 46.68 | 47.88 | ||
48.42 | 48.98 | 45.91 | 49.08 | ||||||
7:45.31 | PB | 3rd | (3) | Rolando Contreras | 39.75 | 45.17 | 47.79 | 47.63 | |
47.38 | 47.69 | 49.23 | 47.82 | ||||||
Event 65: Girls 8 and under, Backstroke, 25 yards | |||||||||
23.86 | Bronze | 1st | (9) | Ashley Newton | |||||
29.05 | PB | 3rd | (3) | Holly vanderLans | |||||
29.14 | PB | 4th | (2) | Gillian Gross | |||||
34.02 | 6th | Delaney Lyons | |||||||
38.28 | PB | 8th | Reilly Haas | ||||||
38.38 | PB | 9th | Abigail Lyons | ||||||
Event 66: Boys 8 and under, Backstroke, 25 yards | |||||||||
26.86 | PB | 1st | (9) | Elijah Dennis | |||||
30.16 | PB | 4th | (2) | Trevor Haas | |||||
40.81 | PB | 6th | Christian A. Reamer | ||||||
50.27 | PB | 8th | Luke Blaine | ||||||
Event 67: Girls 9-10, Backstroke, 50 yards | |||||||||
48.71 | 2nd | (4) | Audrey Penza | ||||||
51.22 | PB | 4th | (2) | Grace A. Bently | |||||
53.44 | 5th | (1) | Halley Chickerella | ||||||
53.72 | 6th | Brittany Stevens | |||||||
56.65 | 7th | Nadia Cross | |||||||
57.04 | 9th | Katie Penza | |||||||
1:02.33 | PB | 10th | Jade Guzzo | ||||||
DQ | Katie Comyns | ||||||||
Event 68: Boys 9-10, Backstroke, 50 yards | |||||||||
39.21 | PB Gold | 1st | (9) | Noah Z Dennis | |||||
43.23 | Bronze | 2nd | (4) | Charlie Darrough | |||||
50.65 | PB | 4th | (2) | Caleb Dennis | |||||
51.91 | PB | 5th | Cameron Arnold | ||||||
1:10.54 | PB | 7th | Rahul Gupta | ||||||
Event 69: Girls 11-12, Backstroke, 50 yards | |||||||||
35.18 | PB Gold | 1st | (9) | Lauren E Rosenberg | |||||
35.51 | Silver | 2nd | (4) | Natalie M Radabaugh | |||||
41.94 | 5th | (1) | Samantha Secrist | ||||||
55.13 | PB | 7th | Mariana Chacon | ||||||
56.83 | PB | 8th | Kaitlynne Phillips | ||||||
DQ | Samantha Gaiss | ||||||||
Event 70: Boys 11-12, Backstroke, 50 yards | |||||||||
39.56 | Bronze | 1st | (9) | Sean M Pugh | |||||
56.70 | 3rd | (3) | Nick Cesario | ||||||
1:04.43 | PB | 4th | (2) | Nikhil Gupta | |||||
Event 71: Girls 13-14, Backstroke, 100 yards | |||||||||
1:14.34 | PB Silver | 2nd | (4) | Rachel M Chickerella | 35.73 | 38.61 | |||
Event 72: Boys 13-14, Backstroke, 100 yards | |||||||||
1:20.06 | PB | 2nd | (4) | Jacob Miller | 38.42 | 41.64 | |||
1:25.55 | PB | 3rd | (3) | Nicholas E. Scarpitti | 41.93 | 43.62 | |||
Event 73: Girls 15 and over, Backstroke, 100 yards | |||||||||
1:18.04 | PB Bronze | 1st | (9) | Riley Beetner | 37.26 | 40.78 | |||
1:19.27 | 2nd | (4) | Emily Darrough | 37.75 | 41.52 | ||||
Event 74: Boys 15 and over, Backstroke, 100 yards | |||||||||
1:20.03 | 3rd | (3) | John Folk | 38.45 | 41.58 | ||||
NS | Michael Johnson | ||||||||
Event 75: Girls 8 and under, Breaststroke, 25 yards | |||||||||
29.10 | 1st | (9) | Jesse M Reed | ||||||
31.22 | 2nd | (4) | Taylor Limbert | ||||||
35.58 | PB | 4th | (2) | Holly vanderLans | |||||
Event 76: Boys 8 and under, Breaststroke, 25 yards | |||||||||
28.96 | 3rd | (3) | Daniel Blaine | ||||||
31.09 | PB | 4th | (2) | Elijah Dennis | |||||
Event 77: Girls 9-10, Breaststroke, 50 yards | |||||||||
39.71 | PB Zone | 1st | (9) | Victoria K Langwasser | |||||
48.77 | 4th | (2) | Kirsten Gross | ||||||
50.62 | 6th | Lindsay Mazer | |||||||
57.22 | PB | 8th | Katie Comyns | ||||||
Event 78: Boys 9-10, Breaststroke, 50 yards | |||||||||
43.09 | PB Star | 1st | (9) | John L Smilges | |||||
45.28 | Gold | 2nd | (4) | Charlie Darrough | |||||
55.20 | 3rd | (3) | Jack Gore | ||||||
Event 79: Girls 11-12, Breaststroke, 50 yards | |||||||||
37.94 | Gold | 1st | (9) | Kaitlin A Beetner | |||||
38.99 | Gold | 2nd | (4) | Alyssa J Heydorn | |||||
39.65 | Silver | 3rd | (3) | Samie A Neil | |||||
40.86 | Silver | 4th | Jordan Mazer | ||||||
DQ | Chelsea Birch | ||||||||
Event 80: Boys 11-12, Breaststroke, 50 yards | |||||||||
46.84 | PB | 2nd | (4) | Kevin M Stephenoff | |||||
54.26 | 3rd | (3) | Nathan Blaine | ||||||
Event 81: Girls 13-14, Breaststroke, 100 yards | |||||||||
1:22.49 | PB Silver | 2nd | (4) | Lauren E Pugh | 38.99 | 43.50 | |||
1:34.88 | PB | 4th | (2) | Leah McCombs | 44.67 | 50.21 | |||
Event 82: Boys 13-14, Breaststroke, 100 yards | |||||||||
1:41.09 | 2nd | (4) | Craig McKenna | 47.04 | 54.05 | ||||
Event 83: Girls 15 and over, Breaststroke, 100 yards | |||||||||
1:24.45 | PB Bronze | 1st | (9) | Emily Darrough | 39.42 | 45.03 | |||
NS | Gretchen Folk |
Relay Events
There are no relay results in the database for The Penguins.
Concerning Split Times
Please note that split times as reported by the timing system are not always accurate, particularly for relays. There are a number of reasons for this - failure to get a good solid touch of the touchpad, swimmers climbing out of the pool after their portion of a relay, swimmers standing on the touchpads, etc.
The timers and scorekeepers work very hard to ensure that the final time for the entire event is as accurate as possible. This isn't really doable for split times, though. They are presented "for what they're worth", please take them with a grain of salt when they look a little "fishy."
For the same reason, relay lead-off times may or may not be included in the individual results. The coaches will verify whether or not each time is valid. We began including relay lead-off times in early November, 2004.