2004-11-06 CHY at LTPY
Individual Events
The Penguins swam in a total of 342 individual events, with 157 Penguin Best times.
| Event 11: Girls 8 and under, Freestyle, 100 yards | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1:47.32 | 1st | (9) | Jesse M Reed | ||||||
| 1:50.21 | Ex. | Jackie Woskobnick | |||||||
| 1:55.28 | PB | 3rd | (3) | Taylor Limbert | |||||
| 1:56.77 | 4th | (2) | Marissa Osborn | ||||||
| 1:56.79 | PB | 5th | Ali Anderson | ||||||
| 2:06.48 | PB | 6th | Caitlin A. McConaghy | ||||||
| Event 12: Boys 8 and under, Freestyle, 100 yards | |||||||||
| 1:33.49 | PB Gold | 1st | (9) | Jon-Erik W. Reamer | |||||
| 1:37.17 | PB Silver | 2nd | (4) | Jack Cook | |||||
| 1:50.16 | PB | 3rd | (3) | Daniel Blaine | |||||
| Event 13: Girls 9-10, Freestyle, 200 yards | |||||||||
| 2:59.36 | PB Bronze | 2nd | (4) | Tessa Yannone | |||||
| 3:14.71 | 3rd | (3) | Katie Penza | ||||||
| 3:17.56 | 4th | (2) | Ashleigh Rissmeyer | ||||||
| 3:24.76 | PB | 5th | Rachel Hoffman | ||||||
| Event 14: Boys 9-10, Freestyle, 200 yards | |||||||||
| 3:02.19 | Bronze | Ex. | Matthew J. Lennon | 38.98 | 46.88 | 49.67 | 46.67 | ||
| 3:10.85 | 1st | (9) | Conner Sell | 43.14 | 50.52 | 49.46 | 47.74 | ||
| 4:10.13 | 2nd | (4) | Rahul Gupta | 53.61 | 1:07.72 | 1:03.94 | 1:04.87 | ||
| Event 15: Girls 11-12, Freestyle, 200 yards | |||||||||
| 2:32.29 | PB Silver | 1st | (9) | Katy Anderson | 35.29 | 41.60 | 39.97 | 35.44 | |
| 2:44.47 | PB | 2nd | (4) | Jordan Mazer | 36.62 | 42.91 | 43.31 | 41.64 | |
| 2:59.70 | PB | 4th | (2) | Brittney Acimovic | 39.54 | 45.79 | 47.89 | 46.49 | |
| 3:12.40 | PB | 6th | Gretchen Stanley | 40.53 | 50.44 | 50.76 | 50.68 | ||
| 3:33.02 | 8th | Amber Craze | 45.21 | 52.96 | 56.36 | 58.50 | |||
| Event 16: Boys 11-12, Freestyle, 200 yards | |||||||||
| 2:59.81 | PB | 1st | (9) | Zak Al-Omari | 39.68 | 45.94 | 48.35 | 45.85 | |
| 2:59.96 | PB | 2nd | (4) | Matthew McMahon | 40.62 | 48.73 | 46.71 | 43.91 | |
| Event 18: Boys 13-14, Freestyle, 200 yards | |||||||||
| 2:40.67 | 2nd | (4) | Sam DiSaia | 35.23 | 40.56 | 43.33 | 41.56 | ||
| 2:43.70 | 3rd | (3) | Abe Al-Omari | 36.79 | 42.10 | 44.01 | 40.81 | ||
| 2:49.99 | PB | 4th | (2) | Craig McKenna | 37.52 | 43.36 | 44.69 | 44.43 | |
| 2:51.97 | PB | 5th | Rolando Contreras | 38.37 | 45.35 | 45.72 | 42.54 | ||
| 2:53.79 | PB | 6th | Patrick Griffith | 2:53.79 | |||||
| Event 19: Girls 15 and over, Freestyle, 200 yards | |||||||||
| 2:38.53 | 2nd | (4) | Christina Mapes | 35.58 | 40.26 | 41.59 | 41.11 | ||
| Event 20: Boys 15 and over, Freestyle, 200 yards | |||||||||
| 2:17.73 | 3rd | (3) | John Folk | 29.98 | 34.69 | 36.20 | 36.87 | ||
| Event 21: Girls 8 and under, IM, 100 yards | |||||||||
| 1:49.50 | PB Bronze | 2nd | (4) | Taylor Portland | 51.08 | 58.42 | |||
| Event 23: Girls 9-10, IM, 100 yards | |||||||||
| 1:35.55 | 2nd | (4) | Audrey Penza | 43.63 | 51.92 | ||||
| 1:41.01 | 3rd | (3) | Kim Farinacci | 45.90 | 55.11 | ||||
| 1:42.85 | PB | 4th | (2) | Kendall A. Haas | 44.55 | 58.30 | |||
| Event 24: Boys 9-10, IM, 100 yards | |||||||||
| 1:30.44 | PB Silver | 1st | (9) | Charlie Darrough | 43.49 | 46.95 | |||
| 1:50.93 | 2nd | (4) | Cameron Arnold | 48.87 | 1:02.06 | ||||
| Event 25: Girls 11-12, IM, 100 yards | |||||||||
| 1:26.13 | 1st | (9) | Andrea Farinacci | 40.60 | 45.53 | ||||
| 1:30.20 | PB | 2nd | (4) | Sarah Folk | 42.03 | 48.17 | |||
| 1:32.48 | 3rd | (3) | Samantha Gaiss | 43.90 | 48.58 | ||||
| 1:35.97 | PB | 5th | Samantha Secrist | 46.50 | 49.47 | ||||
| 1:47.31 | PB | 7th | Chelsea Birch | 53.42 | 53.89 | ||||
| 1:48.91 | 8th | Allie Hermance-Moore | 53.10 | 55.81 | |||||
| Event 26: Boys 11-12, IM, 100 yards | |||||||||
| 1:20.14 | PB Silver | 1st | (9) | Dave Ayscue | 37.35 | 42.79 | |||
| 1:42.07 | 2nd | (4) | Nathan Blaine | 48.81 | 53.26 | ||||
| Event 27: Girls 13-14, IM, 200 yards | |||||||||
| 2:56.52 | PB | 1st | (9) | Jamie L Reed | 41.82 | 45.41 | 52.56 | 36.74 | |
| Event 29: Girls 15 and over, IM, 200 yards | |||||||||
| 2:43.17 | Bronze | 1st | (9) | Emily Darrough | 33.82 | 43.01 | 46.18 | 40.17 | |
| Event 30: Boys 15 and over, IM, 200 yards | |||||||||
| 2:18.26 | PB Gold | 1st | (9) | Jeff Cannon | 29.25 | 36.12 | 40.29 | 32.61 | |
| 2:46.88 | 3rd | (3) | Steven Ljubi | 33.33 | 40.70 | 51.04 | 41.82 | ||
| Event 31: Girls 8 and under, Freestyle, 25 yards | |||||||||
| 18.17 | PB Gold | 1st | (9) | Taylor Portland | |||||
| 18.86 | PB Silver | 2nd | (4) | Grace P. Thomas | |||||
| 19.12 | Silver | 3rd | (3) | Ashley Newton | |||||
| 20.38 | 4th | Jesse M Reed | |||||||
| 21.01 | 6th | Marissa Osborn | |||||||
| 22.36 | PB | 7th | Ali Anderson | ||||||
| 22.73 | 8th | Taylor Limbert | |||||||
| 23.27 | 9th | Samantha J. Lennon | |||||||
| 23.90 | PB | 10th | Gillian Gross | ||||||
| 25.04 | 11th | Nicolette Leon | |||||||
| 26.86 | 12th | Emma C. Hiltner | |||||||
| 26.96 | PB | 13th | Holly vanderLans | ||||||
| 27.11 | PB | 14th | Alyssa Lorence | ||||||
| 28.54 | PB | 15th | Abigail Lyons | ||||||
| 28.89 | 16th | Reilly Haas | |||||||
| 32.63 | PB | 17th | Delaney Lyons | ||||||
| 33.28 | PB | 18th | Madeline Woda | ||||||
| 39.57 | PB | 20th | Casey Portland | ||||||
| Event 32: Boys 8 and under, Freestyle, 25 yards | |||||||||
| 17.34 | PB Star | 1st | (9) | Jack Cook | |||||
| 20.26 | PB Silver | 2nd | (4) | Landon J. Reamer | |||||
| 21.40 | 3rd | (3) | Max Kaufman | ||||||
| 24.78 | PB | 5th | Trevor Haas | ||||||
| 25.74 | Ex. | Elijah Dennis | |||||||
| 31.27 | PB | 7th | Frankie Andrzejewski | ||||||
| 32.01 | 8th | Jacob Limbert | |||||||
| 40.93 | 9th | Christian A. Reamer | |||||||
| 47.45 | PB | 10th | Luke Blaine | ||||||
| Event 33: Girls 9-10, Freestyle, 50 yards | |||||||||
| 35.41 | PB Bronze | 2nd | (4) | Tessa Yannone | |||||
| 36.78 | PB Bronze | 3rd | (3) | Kirsten Gross | |||||
| 37.61 | 4th | (2) | Avery E Portland | ||||||
| 38.79 | PB | 5th | Katie Penza | ||||||
| 39.22 | PB | 6th | Ashleigh Rissmeyer | ||||||
| 39.40 | 7th | Kim Farinacci | |||||||
| 39.56 | PB | 8th | Devon Moske | ||||||
| 40.43 | PB | Ex. | Rachel Hoffman | ||||||
| 41.18 | 9th | Cameron E. Hiltner | |||||||
| 41.43 | 10th | Lindsay Mazer | |||||||
| 43.55 | Ex. | Grace A. Bently | |||||||
| 43.84 | 11th | Halley Chickerella | |||||||
| 44.28 | 12th | Katie Comyns | |||||||
| 44.55 | PB | 13th | Jade Guzzo | ||||||
| 44.99 | PB | 14th | Katie Woskobnick | ||||||
| 45.77 | PB | 15th | Nadia Cross | ||||||
| 46.50 | PB | 16th | Jacqueline Redd | ||||||
| 49.67 | PB | 17th | Paige Woda | ||||||
| 50.55 | 18th | Erin Griffith | |||||||
| 51.71 | 19th | Brittany Stevens | |||||||
| 54.97 | 20th | Abby Cook | |||||||
| Event 34: Boys 9-10, Freestyle, 50 yards | |||||||||
| 34.43 | PB Silver | 1st | (9) | Daniel Rosenberg | |||||
| 35.81 | PB Bronze | 2nd | (4) | Matthew J. Lennon | |||||
| 39.76 | 3rd | (3) | Cameron Arnold | ||||||
| 42.46 | PB | 4th | Adam J. Thomas | ||||||
| 45.50 | 5th | Evan Gifford | |||||||
| 46.05 | 6th | Jack Gore | |||||||
| 47.51 | PB | 7th | Caleb Dennis | ||||||
| 47.81 | 8th | Evan McMahon | |||||||
| 49.63 | 9th | Rahul Gupta | |||||||
| 52.34 | PB | 11th | Beau Hurley | ||||||
| 59.01 | PB | 12th | Austin Limbert | ||||||
| Event 35: Girls 11-12, Freestyle, 50 yards | |||||||||
| 33.96 | PB | 1st | (9) | Sarah Spanski | |||||
| 35.76 | PB | 2nd | (4) | Gretchen Stanley | |||||
| 35.93 | 3rd | (3) | Sarah Folk | ||||||
| 36.32 | 4th | Brittney Acimovic | |||||||
| 41.20 | 7th | Amber Craze | |||||||
| 41.82 | 8th | Chelsea Birch | |||||||
| 44.14 | PB | 9th | Halee Wex | ||||||
| Event 36: Boys 11-12, Freestyle, 50 yards | |||||||||
| 35.02 | 2nd | (4) | Matthew McMahon | ||||||
| 40.90 | Ex. | Zak Al-Omari | |||||||
| 40.97 | Ex. | Nathan Blaine | |||||||
| 45.98 | 3rd | (3) | Nick Cesario | ||||||
| 51.66 | 4th | (2) | Nikhil Gupta | ||||||
| Event 37: Girls 13-14, Freestyle, 50 yards | |||||||||
| 29.99 | Silver | 2nd | (4) | Lauren Eddingfield | |||||
| 30.16 | PB Silver | Ex. | Lauren E Pugh | ||||||
| 30.27 | PB Silver | 3rd | (3) | Abby Orsborn | |||||
| 30.39 | Silver | 4th | (2) | Victoria M Ljubi | |||||
| 34.15 | PB | 5th | Leah McCombs | ||||||
| Event 38: Boys 13-14, Freestyle, 50 yards | |||||||||
| 27.76 | PB Silver | 1st | (9) | Jacob Miller | |||||
| 29.58 | Bronze | 3rd | (3) | Tim Ratcliff | |||||
| 30.12 | Gold | Ex. | Dave Ayscue | ||||||
| 31.57 | 4th | (2) | Sam DiSaia | ||||||
| 31.58 | 5th | Nicholas E. Scarpitti | |||||||
| 32.54 | Ex. | Abe Al-Omari | |||||||
| 33.85 | 6th | Patrick Griffith | |||||||
| 39.61 | 7th | Will Wright | |||||||
| 48.43 | PB | 8th | Myles Harlow | ||||||
| Event 39: Girls 15 and over, Freestyle, 50 yards | |||||||||
| 26.82 | Star | 1st | (9) | Gretchen Folk | |||||
| Event 40: Boys 15 and over, Freestyle, 50 yards | |||||||||
| 27.31 | Bronze | 2nd | (4) | Nicholas Ljubi | |||||
| 30.55 | 3rd | (3) | Michael Farinacci | ||||||
| 30.93 | 4th | (2) | David Carmendy | ||||||
| Event 41: Girls 8 and under, Butterfly, 25 yards | |||||||||
| 23.56 | Bronze | 1st | (9) | Grace P. Thomas | |||||
| 26.36 | PB | 2nd | (4) | Nicolette Leon | |||||
| 29.95 | PB | 3rd | (3) | Tori Andrzejewski | |||||
| Event 43: Girls 9-10, Butterfly, 50 yards | |||||||||
| 47.34 | 2nd | (4) | Kendall A. Haas | ||||||
| 49.48 | 3rd | (3) | Tessa Yannone | ||||||
| 55.37 | 4th | (2) | Katie Penza | ||||||
| 56.19 | 5th | Grace A. Bently | |||||||
| 56.57 | 6th | Avery E Portland | |||||||
| 1:13.76 | 7th | Katie Woskobnick | |||||||
| Event 44: Boys 9-10, Butterfly, 50 yards | |||||||||
| 42.17 | Bronze | Ex. | Daniel Rosenberg | ||||||
| 43.56 | PB | 1st | (9) | Charlie Darrough | |||||
| 49.04 | 2nd | (4) | Conner Sell | ||||||
| 49.58 | Ex. | Matthew J. Lennon | |||||||
| 53.06 | 3rd | (3) | Adam J. Thomas | ||||||
| 1:17.61 | 5th | Caleb Dennis | |||||||
| Event 45: Girls 11-12, Butterfly, 50 yards | |||||||||
| 36.72 | PB Bronze | 1st | (9) | Katy Anderson | |||||
| 36.81 | PB Bronze | 2nd | (4) | Jordan Mazer | |||||
| 37.62 | 3rd | (3) | Andrea Farinacci | ||||||
| Event 47: Girls 13-14, Butterfly, 100 yards | |||||||||
| 1:30.65 | PB | 1st | (9) | Jamie L Reed | 42.34 | 48.31 | |||
| Event 49: Girls 15 and over, Butterfly, 100 yards | |||||||||
| 1:21.99 | 1st | (9) | Christina Mapes | 35.37 | 46.62 | ||||
| Event 51: Girls 8 and under, Freestyle, 50 yards | |||||||||
| 43.50 | PB Bronze | 2nd | (4) | Grace P. Thomas | |||||
| 45.45 | 3rd | (3) | Ashley Newton | ||||||
| 49.47 | 4th | (2) | Jesse M Reed | ||||||
| 49.48 | PB | Ex. | Caitlin A. McConaghy | ||||||
| 51.01 | 5th | Jackie Woskobnick | |||||||
| 56.43 | PB | 6th | Samantha J. Lennon | ||||||
| 57.60 | PB | 7th | Gillian Gross | ||||||
| 1:02.45 | PB | 8th | Reilly Haas | ||||||
| 1:03.30 | 10th | Emma C. Hiltner | |||||||
| 1:03.32 | PB | 11th | Alyssa Lorence | ||||||
| 1:12.15 | PB | 12th | Abigail Lyons | ||||||
| 1:21.85 | PB | 13th | Madeline Woda | ||||||
| 1:25.61 | 14th | Delaney Lyons | |||||||
| Event 52: Boys 8 and under, Freestyle, 50 yards | |||||||||
| 39.78 | PB Gold | 1st | (9) | Jon-Erik W. Reamer | |||||
| 47.26 | PB | 2nd | (4) | Landon J. Reamer | |||||
| 48.40 | PB | 3rd | (3) | Daniel Blaine | |||||
| 50.63 | 4th | Max Kaufman | |||||||
| 1:00.20 | PB | 6th | Trevor Haas | ||||||
| 1:16.68 | PB | 8th | Frankie Andrzejewski | ||||||
| 1:18.28 | 9th | Jacob Limbert | |||||||
| 1:33.27 | PB | 10th | Christian A. Reamer | ||||||
| Event 53: Girls 9-10, Freestyle, 100 yards | |||||||||
| 1:35.74 | Ex. | Lindsay Mazer | 46.25 | 49.49 | |||||
| 1:36.20 | 2nd | (4) | Cameron E. Hiltner | 45.90 | 50.30 | ||||
| 1:37.13 | PB | 3rd | (3) | Devon Moske | 45.03 | 52.10 | |||
| 1:38.21 | PB | 4th | (2) | Halley Chickerella | 48.72 | 49.49 | |||
| 1:39.14 | 5th | Kim Farinacci | 43.88 | 55.26 | |||||
| 1:43.06 | PB | 6th | Katie Comyns | 47.71 | 55.35 | ||||
| 1:44.31 | PB | 7th | Nadia Cross | 49.99 | 54.32 | ||||
| 1:46.75 | PB | 8th | Jade Guzzo | 47.92 | 58.83 | ||||
| 1:55.50 | PB | 9th | Jacqueline Redd | 50.74 | 1:04.76 | ||||
| 1:58.86 | 10th | Paige Woda | 52.43 | 1:06.43 | |||||
| 2:00.84 | 11th | Erin Griffith | 54.10 | 1:06.74 | |||||
| Event 54: Boys 9-10, Freestyle, 100 yards | |||||||||
| 1:30.72 | PB | 1st | (9) | Cameron Arnold | 42.26 | 48.46 | |||
| 1:44.72 | PB | 2nd | (4) | Jack Gore | 49.04 | 55.68 | |||
| 1:49.40 | PB | 3rd | (3) | Evan Gifford | 53.50 | 55.90 | |||
| 1:54.92 | PB | 4th | Rahul Gupta | 1:54.92 | |||||
| Event 55: Girls 11-12, Freestyle, 100 yards | |||||||||
| 1:16.74 | 1st | (9) | Andrea Farinacci | 36.21 | 40.53 | ||||
| 1:20.62 | PB | 2nd | (4) | Brittney Acimovic | 37.29 | 43.33 | |||
| 1:21.69 | PB | 3rd | (3) | Samantha Secrist | 38.70 | 42.99 | |||
| 1:25.01 | PB | 4th | Samantha Gaiss | 40.85 | 44.16 | ||||
| 1:31.15 | 7th | Allie Hermance-Moore | 41.88 | 49.27 | |||||
| 1:41.60 | 8th | MacKenzie Furrer | 46.79 | 54.81 | |||||
| 1:42.22 | PB | 9th | Halee Wex | 1:42.22 | |||||
| Event 56: Boys 11-12, Freestyle, 100 yards | |||||||||
| 1:10.16 | PB Silver | 1st | (9) | Dave Ayscue | 34.68 | 35.48 | |||
| 1:24.14 | PB | 2nd | (4) | Matthew McMahon | 39.72 | 44.42 | |||
| 1:30.13 | 4th | (2) | Zak Al-Omari | 42.21 | 47.92 | ||||
| 1:43.27 | PB | 5th | Nick Cesario | 46.38 | 56.89 | ||||
| 1:45.73 | PB | 6th | Nikhil Gupta | 50.36 | 55.37 | ||||
| Event 57: Girls 13-14, Freestyle, 100 yards | |||||||||
| 1:05.67 | Silver | 2nd | (4) | Lauren E Pugh | 31.75 | 33.92 | |||
| 1:06.03 | Silver | Ex. | Victoria M Ljubi | 32.36 | 33.67 | ||||
| 1:08.95 | Bronze | 3rd | (3) | Abby Orsborn | 32.81 | 36.14 | |||
| 1:20.37 | PB | 4th | (2) | Christina Farinacci | 37.62 | 42.75 | |||
| 1:21.97 | PB | 5th | Leah McCombs | 36.59 | 45.38 | ||||
| Event 58: Boys 13-14, Freestyle, 100 yards | |||||||||
| 1:05.10 | PB Bronze | 1st | (9) | Jacob Miller | 30.62 | 34.48 | |||
| 1:07.75 | PB | 2nd | (4) | Tim Ratcliff | 32.49 | 35.26 | |||
| 1:09.73 | 3rd | (3) | Nicholas E. Scarpitti | 33.17 | 36.56 | ||||
| 1:10.06 | PB | Ex. | Sam DiSaia | 33.29 | 36.77 | ||||
| 1:19.37 | PB | Ex. | Rolando Contreras | 37.26 | 42.11 | ||||
| 1:31.60 | 4th | Will Wright | 43.24 | 48.36 | |||||
| 1:51.45 | 5th | Myles Harlow | 53.02 | 58.43 | |||||
| Event 59: Girls 15 and over, Freestyle, 100 yards | |||||||||
| 1:02.59 | Silver | 1st | (9) | Gretchen Folk | 29.78 | 32.81 | |||
| 1:08.54 | Ex. | Emily Darrough | 33.01 | 35.53 | |||||
| Event 60: Boys 15 and over, Freestyle, 100 yards | |||||||||
| 1:03.37 | 2nd | (4) | Nicholas Ljubi | 30.30 | 33.07 | ||||
| 1:04.80 | 3rd | (3) | Steven Ljubi | 1:04.83 | 00.03 | ||||
| 1:05.41 | 4th | (2) | John Folk | 30.70 | 34.71 | ||||
| 1:10.66 | 5th | Jeff Cannon | 34.08 | 36.58 | |||||
| 1:12.38 | 6th | David Carmendy | 34.25 | 38.13 | |||||
| 1:23.66 | 7th | Michael Farinacci | 39.73 | 43.93 | |||||
| Event 61: Girls 13-14, Freestyle, 500 yards | |||||||||
| 6:41.65 | Bronze | 1st | (9) | Jamie L Reed | 37.14 | 40.13 | 40.21 | 40.62 | |
| 41.37 | 41.38 | 41.72 | 41.60 | ||||||
| Event 62: Boys 13-14, Freestyle, 500 yards | |||||||||
| 6:50.54 | PB | 1st | (9) | Tim Ratcliff | 35.80 | 40.25 | 41.38 | 41.99 | |
| 42.49 | 43.54 | 43.89 | 42.79 | ||||||
| 7:41.12 | 2nd | (4) | Abe Al-Omari | 38.36 | 43.32 | 45.11 | 47.29 | ||
| 48.07 | 49.42 | 49.55 | 48.32 | ||||||
| 8:07.20 | 3rd | (3) | Craig McKenna | 42.50 | 45.77 | 48.88 | 52.28 | ||
| 50.30 | 51.60 | 50.04 | 49.71 | ||||||
| Event 65: Girls 8 and under, Backstroke, 25 yards | |||||||||
| 24.22 | Bronze | 1st | (9) | Ashley Newton | |||||
| 25.17 | PB | 2nd | (4) | Taylor Limbert | |||||
| 25.53 | PB | 3rd | (3) | Nicolette Leon | |||||
| 25.59 | PB | 4th | Ali Anderson | ||||||
| 29.39 | 6th | Emma C. Hiltner | |||||||
| 30.33 | PB | Ex. | Reilly Haas | ||||||
| 31.58 | 7th | Alyssa Lorence | |||||||
| 31.71 | 8th | Holly vanderLans | |||||||
| 32.93 | 9th | Gillian Gross | |||||||
| 33.53 | PB | 10th | Delaney Lyons | ||||||
| 35.30 | 11th | Madeline Woda | |||||||
| 36.75 | PB | 13th | Abigail Lyons | ||||||
| 39.15 | PB | 14th | Casey Portland | ||||||
| Event 66: Boys 8 and under, Backstroke, 25 yards | |||||||||
| 25.43 | PB Bronze | 1st | (9) | Landon J. Reamer | |||||
| 27.44 | 2nd | (4) | Elijah Dennis | ||||||
| 28.16 | PB | 3rd | (3) | Jacob Limbert | |||||
| 30.44 | 5th | Max Kaufman | |||||||
| 33.49 | 6th | Trevor Haas | |||||||
| 40.89 | 7th | Frankie Andrzejewski | |||||||
| 50.83 | 8th | Christian A. Reamer | |||||||
| 51.07 | 9th | Luke Blaine | |||||||
| Event 67: Girls 9-10, Backstroke, 50 yards | |||||||||
| 42.85 | PB Bronze | 2nd | (4) | Ashleigh Rissmeyer | |||||
| 44.69 | PB | 3rd | (3) | Audrey Penza | |||||
| 46.09 | 4th | (2) | Kirsten Gross | ||||||
| 47.19 | PB | 5th | Nadia Cross | ||||||
| 49.91 | PB | 6th | Cameron E. Hiltner | ||||||
| 50.36 | 7th | Rachel Hoffman | |||||||
| 51.95 | PB | 8th | Brittany Stevens | ||||||
| 53.52 | Ex. | Halley Chickerella | |||||||
| 54.66 | PB | 9th | Jade Guzzo | ||||||
| 55.72 | 10th | Grace A. Bently | |||||||
| 57.57 | 11th | Erin Griffith | |||||||
| 59.35 | PB | 12th | Abby Cook | ||||||
| 59.39 | PB | 13th | Katie Woskobnick | ||||||
| Event 68: Boys 9-10, Backstroke, 50 yards | |||||||||
| 44.93 | PB | 1st | (9) | Conner Sell | |||||
| 47.41 | 2nd | (4) | Caleb Dennis | ||||||
| 56.65 | 4th | (2) | Beau Hurley | ||||||
| 1:03.55 | 5th | Evan McMahon | |||||||
| 1:10.28 | PB | 6th | Austin Limbert | ||||||
| Event 69: Girls 11-12, Backstroke, 50 yards | |||||||||
| 35.25 | PB Gold | 1st | (9) | Katy Anderson | |||||
| 42.49 | 2nd | (4) | Samantha Secrist | ||||||
| 42.81 | 4th | (2) | Gretchen Stanley | ||||||
| 57.49 | 6th | Halee Wex | |||||||
| 59.97 | 7th | MacKenzie Furrer | |||||||
| Event 70: Boys 11-12, Backstroke, 50 yards | |||||||||
| 38.49 | Bronze | 1st | (9) | Dave Ayscue | |||||
| Event 71: Girls 13-14, Backstroke, 100 yards | |||||||||
| 1:18.75 | PB Bronze | 1st | (9) | Abby Orsborn | 1:18.69 | 00.06 | |||
| 1:20.91 | PB | Ex. | Lauren Eddingfield | 38.82 | 42.09 | ||||
| Event 72: Boys 13-14, Backstroke, 100 yards | |||||||||
| 1:17.36 | PB | 2nd | (4) | Jacob Miller | 37.56 | 39.80 | |||
| 1:25.45 | PB | 3rd | (3) | Nicholas E. Scarpitti | 42.50 | 42.95 | |||
| 1:39.64 | PB | 4th | (2) | Rolando Contreras | 48.56 | 51.08 | |||
| 2:09.61 | PB | 5th | Myles Harlow | 1:01.08 | 1:08.53 | ||||
| Event 73: Girls 15 and over, Backstroke, 100 yards | |||||||||
| 1:28.75 | Ex. | Christina Mapes | 43.67 | 45.08 | |||||
| Event 74: Boys 15 and over, Backstroke, 100 yards | |||||||||
| 1:21.31 | 2nd | (4) | Steven Ljubi | 37.32 | 43.99 | ||||
| 1:27.21 | 3rd | (3) | David Carmendy | 41.86 | 45.35 | ||||
| Event 75: Girls 8 and under, Breaststroke, 25 yards | |||||||||
| 25.54 | Silver | 2nd | (4) | Taylor Portland | |||||
| 26.67 | PB Bronze | 3rd | (3) | Tori Andrzejewski | |||||
| 32.58 | PB | 4th | (2) | Caitlin A. McConaghy | |||||
| 32.81 | PB | 5th | Holly vanderLans | ||||||
| 36.08 | 6th | Samantha J. Lennon | |||||||
| 36.85 | 7th | Jackie Woskobnick | |||||||
| Event 76: Boys 8 and under, Breaststroke, 25 yards | |||||||||
| 25.80 | PB Silver | 1st | (9) | Jon-Erik W. Reamer | |||||
| 26.68 | Bronze | 2nd | (4) | Daniel Blaine | |||||
| 26.71 | PB Bronze | 3rd | (3) | Jack Cook | |||||
| 31.66 | 4th | Elijah Dennis | |||||||
| Event 77: Girls 9-10, Breaststroke, 50 yards | |||||||||
| 47.31 | PB Bronze | 1st | (9) | Kirsten Gross | |||||
| 50.87 | 2nd | (4) | Lindsay Mazer | ||||||
| 53.24 | 3rd | (3) | Audrey Penza | ||||||
| 53.47 | 4th | Avery E Portland | |||||||
| 55.85 | PB | 5th | Kendall A. Haas | ||||||
| 58.05 | 6th | Devon Moske | |||||||
| 58.73 | 7th | Katie Comyns | |||||||
| 1:01.47 | PB | 8th | Abby Cook | ||||||
| 1:04.11 | PB | 9th | Jacqueline Redd | ||||||
| 1:07.17 | 10th | Paige Woda | |||||||
| 1:13.01 | PB | 11th | Brittany Stevens | ||||||
| Event 78: Boys 9-10, Breaststroke, 50 yards | |||||||||
| 44.01 | PB Gold | Ex. | Charlie Darrough | ||||||
| 48.64 | PB Bronze | 1st | (9) | Daniel Rosenberg | |||||
| 51.49 | 2nd | (4) | Adam J. Thomas | ||||||
| 52.77 | 3rd | (3) | Jack Gore | ||||||
| 1:00.34 | 4th | Evan Gifford | |||||||
| Event 79: Girls 11-12, Breaststroke, 50 yards | |||||||||
| 39.87 | PB Silver | 1st | (9) | Jordan Mazer | |||||
| 41.66 | PB Bronze | 2nd | (4) | Sarah Folk | |||||
| 46.26 | PB | 4th | (2) | Amber Craze | |||||
| 51.23 | 5th | Samantha Gaiss | |||||||
| 51.66 | 6th | Chelsea Birch | |||||||
| 54.17 | Ex. | Allie Hermance-Moore | |||||||
| Event 80: Boys 11-12, Breaststroke, 50 yards | |||||||||
| 52.88 | 1st | (9) | Nathan Blaine | ||||||
| 1:01.96 | PB | 2nd | (4) | Nick Cesario | |||||
| 1:02.56 | PB | 3rd | (3) | Nikhil Gupta | |||||
| Event 81: Girls 13-14, Breaststroke, 100 yards | |||||||||
| 1:22.46 | Silver | 1st | (9) | Victoria M Ljubi | 40.05 | 42.41 | |||
| 1:24.33 | Silver | 2nd | (4) | Lauren E Pugh | 39.50 | 44.83 | |||
| 1:25.62 | Silver | 3rd | (3) | Christina Farinacci | 40.21 | 45.41 | |||
| 1:35.94 | 5th | Leah McCombs | 45.19 | 50.75 | |||||
| 1:39.10 | 6th | Katie Barna | 45.73 | 53.37 | |||||
| Event 82: Boys 13-14, Breaststroke, 100 yards | |||||||||
| 1:31.67 | 1st | (9) | Patrick Griffith | 41.75 | 49.92 | ||||
| 1:43.34 | 3rd | (3) | Craig McKenna | 47.45 | 55.89 | ||||
| Event 83: Girls 15 and over, Breaststroke, 100 yards | |||||||||
| 1:23.18 | Silver | Ex. | Gretchen Folk | 38.23 | 44.95 | ||||
| 1:23.86 | PB Silver | 1st | (9) | Emily Darrough | 39.43 | 44.43 | |||
| Event 84: Boys 15 and over, Breaststroke, 100 yards | |||||||||
| 1:15.53 | Silver | 1st | (9) | Nicholas Ljubi | 36.07 | 39.46 | |||
| 1:25.62 | 3rd | (3) | Michael Farinacci | 39.15 | 46.47 | ||||
| Event 87: Girls 9-10, Freestyle, 50 yards (Relay Lead-Off) | |||||||||
| 41.46 | Lead-Off | Lindsay Mazer | |||||||
| 42.17 | Lead-Off | Devon Moske | |||||||
| 46.29 | Lead-Off | Nadia Cross | |||||||
| 50.69 | Lead-Off | Erin Griffith | |||||||
| Event 88: Boys 9-10, Freestyle, 50 yards (Relay Lead-Off) | |||||||||
| 40.54 | Lead-Off | Charlie Darrough | |||||||
| 50.04 | Lead-Off | Jack Gore | |||||||
| 50.22 | Lead-Off | Caleb Dennis | |||||||
| Event 89: Girls 11-12, Freestyle, 50 yards (Relay Lead-Off) | |||||||||
| 36.41 | Lead-Off | Sarah Folk | |||||||
