2004-11-06 HEAT TROPHY MEET
The USA Penguin swimmers swam in their first meet as a team at the HEAT Odd Age Meet held at Akron University. Taylor Temple broke 3 meet records, and a total of 13 Penguin records were broke or established by Noah Dennis (4), John Smilges (3), Lauren Rosenberg (3), Kevin Stephenoff (1), Alyssa Heydorn (1), and Rachel Chickerella (1).
Individual Events
The Penguins swam in a total of 111 individual events, with 67 Penguin Best times.
| Event 1: Girls 10-11, Freestyle, 100 yards | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1:00.03 | PB Star | 3rd | (8) | Taylor P Temple | 28.65 | 31.38 | |||
| 1:07.83 | PB Silver | 17th | Samie A Neil | 33.34 | 34.49 | ||||
| 1:10.91 | PB Bronze | 30th | Alexa C Kaufman | 33.48 | 37.43 | ||||
| 1:17.55 | PB Silver | 49th | Amanda B Eckhardt | 35.30 | 42.25 | ||||
| 1:25.47 | PB | 57th | Victoria K Langwasser | 38.50 | 46.97 | ||||
| Event 2: Boys 10-11, Freestyle, 100 yards | |||||||||
| 1:11.44 | PB Bronze | 12th | Kevin M Stephenoff | 34.07 | 37.37 | ||||
| 1:11.50 | PB Star | 13th | John L Smilges | 34.48 | 37.02 | ||||
| 1:12.92 | PB Gold | 16th | Noah Z Dennis | 35.48 | 37.44 | ||||
| Event 6: Boys 7 and under, Freestyle, 50 yards | |||||||||
| 52.34 | PB | 13th | Chase A Temple | ||||||
| Event 7: Girls 10-11, Breaststroke, 50 yards | |||||||||
| 33.38 | PB Zone | 1st | (11) | Taylor P Temple | |||||
| 37.17 | Star | 5th | (6) | Samie A Neil | |||||
| 39.37 | PB Zone | 10th | (1) | Victoria K Langwasser | |||||
| 45.41 | PB Silver | 26th | Amanda B Eckhardt | ||||||
| Event 8: Boys 10-11, Breaststroke, 50 yards | |||||||||
| 42.08 | PB Star | 5th | (6) | John L Smilges | |||||
| 45.55 | PB | 12th | Kevin M Stephenoff | ||||||
| Event 12: Boys 7 and under, Backstroke, 50 yards | |||||||||
| 1:13.77 | 8th | Chase A Temple | |||||||
| Event 13: Girls 10-11, Butterfly, 50 yards | |||||||||
| 29.64 | PB Zone | 2nd | (9) | Taylor P Temple | |||||
| 36.20 | PB Bronze | 20th | Samie A Neil | ||||||
| 36.24 | Bronze | 22nd | Alexa C Kaufman | ||||||
| 42.15 | 39th | Victoria K Langwasser | |||||||
| Event 14: Boys 10-11, Butterfly, 50 yards | |||||||||
| 37.09 | PB Gold | 11th | Noah Z Dennis | ||||||
| 39.81 | PB Silver | 16th | John L Smilges | ||||||
| Event 20: Boys 10-11, Backstroke, 100 yards | |||||||||
| 1:21.21 | 9th | (2) | Noah Z Dennis | 40.66 | 40.55 | ||||
| Event 24: Boys 7 and under, Breaststroke, 25 yards | |||||||||
| 32.60 | PB | 9th | Chase A Temple | ||||||
| Event 25: Girls 11 and under, Backstroke, 50 yards (Relay Lead-Off) | |||||||||
| 35.79 | PB Silver | Lead-Off | Samie A Neil | ||||||
| Event 33: Girls 12-13, Breaststroke, 100 yards | |||||||||
| 1:19.33 | PB | 8th | (3) | Alyssa J Heydorn | 37.58 | 41.75 | |||
| 1:20.27 | PB | 11th | Kaitlin A Beetner | 37.49 | 42.78 | ||||
| 1:24.44 | 20th | Lindsay M Eddingfield | 39.12 | 45.32 | |||||
| 1:25.67 | PB Silver | 21st | Nichele J Lyndes | 41.15 | 44.52 | ||||
| Event 34: Boys 12-13, Breaststroke, 100 yards | |||||||||
| 1:23.88 | PB Bronze | 10th | (1) | Nick J Crea | 40.54 | 43.34 | |||
| Event 39: Girls 12-13, Freestyle, 50 yards | |||||||||
| 26.65 | Star | 2nd | (9) | Rachel M Chickerella | |||||
| 28.32 | PB Gold | 18th | Lauren E Davidson | ||||||
| 29.35 | PB Gold | 25th | Alyssa J Heydorn | ||||||
| 30.13 | Gold | 32nd | Kaitlin A Beetner | ||||||
| 30.49 | PB Silver | 39th | Lindsay M Eddingfield | ||||||
| 30.50 | Silver | 40th | Alex V Andrzejewski | ||||||
| 30.87 | Silver | 43rd | Lauren E Rosenberg | ||||||
| 31.59 | Silver | 51st | Natalie M Radabaugh | ||||||
| 32.18 | PB | 58th | Nichele J Lyndes | ||||||
| Event 43: Girls Open, Freestyle, 50 yards | |||||||||
| 27.09 | Star | 4th | (7) | Rachel M Chickerella | |||||
| 31.84 | PB Bronze | 16th | Alexa C Kaufman | ||||||
| Event 45: Girls 12-13, Butterfly, 100 yards | |||||||||
| 1:13.73 | PB Silver | 13th | Lauren E Davidson | 34.32 | 39.41 | ||||
| 1:17.41 | 23rd | Lindsay M Eddingfield | 34.04 | 43.37 | |||||
| 1:18.06 | 24th | Lauren E Rosenberg | 36.94 | 41.12 | |||||
| 1:23.93 | 34th | Kaitlin A Beetner | 37.81 | 46.12 | |||||
| Event 46: Boys 12-13, Butterfly, 100 yards | |||||||||
| 1:16.00 | PB Bronze | 10th | (1) | Nick J Crea | 35.28 | 40.72 | |||
| Event 51: Girls 12-13, Freestyle, 200 yards | |||||||||
| 2:13.11 | PB Gold | 12th | Rachel M Chickerella | 29.41 | 34.31 | 1:09.44 | 00.05 | ||
| 2:25.14 | PB Gold | 29th | Lauren E Rosenberg | 33.94 | 38.08 | 37.09 | 36.03 | ||
| 2:25.50 | PB Silver | 31st | Alex V Andrzejewski | 34.17 | 38.04 | 38.51 | 34.78 | ||
| 2:26.64 | Bronze | 35th | Lauren E Davidson | 33.10 | 37.04 | 38.65 | 37.85 | ||
| 2:30.70 | PB Bronze | 39th | Nichele J Lyndes | 34.96 | 39.15 | 38.10 | 38.49 | ||
| 2:42.11 | Bronze | 47th | Natalie M Radabaugh | 36.22 | 42.60 | 43.63 | 39.66 | ||
| Event 52: Boys 12-13, Freestyle, 200 yards | |||||||||
| 2:21.60 | PB Bronze | 10th | (1) | Nick J Crea | 32.10 | 36.24 | 36.62 | 36.64 | |
| Event 57: Girls 12-13, Backstroke, 50 yards (Relay Lead-Off) | |||||||||
| 33.74 | PB Gold | Lead-Off | Lauren E Rosenberg | ||||||
| 35.74 | Silver | Lead-Off | Natalie M Radabaugh | ||||||
| Event 63: Girls 10-11, IM, 100 yards | |||||||||
| 1:08.17 | PB Zone | 1st | (11) | Taylor P Temple | 32.87 | 35.30 | |||
| 1:13.35 | PB Gold | 4th | (7) | Samie A Neil | 35.04 | 38.31 | |||
| 1:27.36 | PB Silver | 45th | Victoria K Langwasser | 42.52 | 44.84 | ||||
| 1:34.17 | PB Bronze | 58th | Amanda B Eckhardt | 43.13 | 51.04 | ||||
| Event 64: Boys 10-11, IM, 100 yards | |||||||||
| 1:23.15 | PB Gold | 11th | Noah Z Dennis | 38.61 | 44.54 | ||||
| 1:24.95 | PB | 17th | Kevin M Stephenoff | 40.06 | 44.89 | ||||
| DQ | John L Smilges | ||||||||
| Event 69: Girls 10-11, Freestyle, 50 yards | |||||||||
| 27.34 | PB Zone | 1st | (11) | Taylor P Temple | |||||
| 31.05 | Silver | 15th | Samie A Neil | ||||||
| 32.09 | Bronze | 25th | Alexa C Kaufman | ||||||
| 33.78 | PB Silver | 32nd | Victoria K Langwasser | ||||||
| 34.39 | PB Silver | 37th | Amanda B Eckhardt | ||||||
| Event 70: Boys 10-11, Freestyle, 50 yards | |||||||||
| 33.11 | PB Gold | 14th | John L Smilges | ||||||
| Event 74: Boys 7 and under, Freestyle, 25 yards | |||||||||
| 23.54 | 16th | Chase A Temple | |||||||
| Event 75: Girls 10-11, Breaststroke, 100 yards | |||||||||
| 1:14.63 | PB | 1st | (11) | Taylor P Temple | 35.31 | 39.32 | |||
| 1:23.10 | 9th | (2) | Samie A Neil | 39.40 | 43.70 | ||||
| DQ | Victoria K Langwasser | ||||||||
| Event 76: Boys 10-11, Breaststroke, 100 yards | |||||||||
| 1:34.88 | 7th | (4) | John L Smilges | 45.63 | 49.25 | ||||
| 1:36.36 | 9th | (2) | Kevin M Stephenoff | 45.69 | 50.67 | ||||
| Event 80: Boys 7 and under, Backstroke, 25 yards | |||||||||
| 34.56 | 19th | Chase A Temple | |||||||
| Event 81: Girls 10-11, Backstroke, 50 yards | |||||||||
| 42.97 | PB Bronze | 33rd | Amanda B Eckhardt | ||||||
| Event 82: Boys 10-11, Backstroke, 50 yards | |||||||||
| 36.62 | PB Star | 5th | (6) | Noah Z Dennis | |||||
| Event 86: Boys 7 and under, Breaststroke, 50 yards | |||||||||
| 1:15.09 | 10th | Chase A Temple | |||||||
| Event 87: Girls 11 and under, Freestyle, 50 yards (Relay Lead-Off) | |||||||||
| 32.15 | Bronze | Lead-Off | Alexa C Kaufman | ||||||
| Event 93: Girls 11 and under, Freestyle, 200 yards | |||||||||
| 2:34.87 | Silver | 15th | Alexa C Kaufman | 34.04 | 39.74 | 40.95 | 40.14 | ||
| Event 94: Boys 11 and under, Freestyle, 200 yards | |||||||||
| 2:35.48 | PB Star | 6th | (5) | Noah Z Dennis | 36.55 | 40.73 | 38.68 | 39.52 | |
| 2:35.92 | PB Bronze | 7th | (4) | Kevin M Stephenoff | 36.35 | 40.59 | 39.64 | 39.34 | |
| Event 95: Girls 12-13, IM, 200 yards | |||||||||
| 2:38.13 | PB Silver | 17th | Rachel M Chickerella | 34.55 | 40.02 | 49.04 | 34.52 | ||
| 2:42.62 | PB Silver | 27th | Lauren E Davidson | 33.78 | 42.51 | 49.40 | 36.93 | ||
| 2:43.60 | 28th | Kaitlin A Beetner | 36.12 | 43.28 | 45.09 | 39.11 | |||
| 2:48.65 | Bronze | 32nd | Alex V Andrzejewski | 39.81 | 42.24 | 49.85 | 36.75 | ||
| 2:50.25 | PB Bronze | 35th | Nichele J Lyndes | 38.57 | 44.90 | 48.31 | 38.47 | ||
| Event 96: Boys 12-13, IM, 200 yards | |||||||||
| DQ | Nick J Crea | ||||||||
| Event 101: Girls 12-13, Freestyle, 100 yards | |||||||||
| 59.76 | PB Star | 6th | (5) | Rachel M Chickerella | 59.76 | ||||
| 1:04.07 | PB Gold | 19th | Alyssa J Heydorn | 30.34 | 33.73 | ||||
| 1:05.75 | PB Silver | 27th | Lauren E Davidson | 31.53 | 34.22 | ||||
| 1:06.98 | Bronze | 33rd | Alex V Andrzejewski | 32.50 | 34.48 | ||||
| 1:07.66 | Silver | 35th | Kaitlin A Beetner | 31.68 | 35.98 | ||||
| 1:07.73 | PB Silver | 36th | Lauren E Rosenberg | 32.91 | 34.82 | ||||
| 1:08.04 | PB Silver | 37th | Lindsay M Eddingfield | 31.78 | 36.26 | ||||
| 1:10.42 | 46th | Nichele J Lyndes | 34.65 | 35.77 | |||||
| 1:15.00 | 54th | Natalie M Radabaugh | 34.84 | 40.16 | |||||
| Event 107: Girls 12-13, Backstroke, 100 yards | |||||||||
| 1:13.86 | PB Silver | 12th | Rachel M Chickerella | 35.60 | 38.26 | ||||
| 1:14.91 | 17th | Lauren E Rosenberg | 37.05 | 37.86 | |||||
| 1:19.05 | 28th | Natalie M Radabaugh | 37.95 | 41.10 | |||||
| 1:19.51 | PB Bronze | 29th | Lauren E Davidson | 38.55 | 40.96 | ||||
| 1:19.91 | 30th | Kaitlin A Beetner | 38.88 | 41.03 | |||||
| 1:20.69 | 35th | Alyssa J Heydorn | 40.40 | 40.29 | |||||
| 1:21.35 | 36th | Lindsay M Eddingfield | 1:21.35 | ||||||
| 1:21.58 | PB | 37th | Alex V Andrzejewski | 41.10 | 40.48 | ||||
| 1:25.47 | PB | 46th | Nichele J Lyndes | 42.90 | 42.57 | ||||
| Event 108: Boys 12-13, Backstroke, 100 yards | |||||||||
| 1:07.39 | PB Gold | 7th | (4) | Nick J Crea | 1:07.39 | ||||
| Event 113: Girls 12-13, Freestyle, 50 yards (Relay Lead-Off) | |||||||||
| 30.39 | Silver | Lead-Off | Kaitlin A Beetner | ||||||
| 31.77 | Silver | Lead-Off | Lauren E Rosenberg | ||||||
| Event 119: Girls 12-13, Freestyle, 500 yards | |||||||||
| 6:22.45 | PB | 16th | Lauren E Rosenberg | 34.45 | 37.83 | 38.65 | 39.12 | ||
| 39.37 | 39.47 | 39.90 | 38.77 | ||||||
| Event 120: Boys 12-13, Freestyle, 500 yards | |||||||||
| 6:12.16 | PB Silver | 13th | Nick J Crea | 31.60 | 35.89 | 37.07 | 37.50 | ||
| 38.04 | 38.06 | 38.47 | 38.64 | ||||||
Relay Events
There are no relay results in the database for The Penguins.
Concerning Split Times
Please note that split times as reported by the timing system are not always accurate, particularly for relays. There are a number of reasons for this - failure to get a good solid touch of the touchpad, swimmers climbing out of the pool after their portion of a relay, swimmers standing on the touchpads, etc.
The timers and scorekeepers work very hard to ensure that the final time for the entire event is as accurate as possible. This isn't really doable for split times, though. They are presented "for what they're worth", please take them with a grain of salt when they look a little "fishy."
For the same reason, relay lead-off times may or may not be included in the individual results. The coaches will verify whether or not each time is valid. We began including relay lead-off times in early November, 2004.