2004-11-13 6th Annual SEEEYA Invitational
Congratulations! The Penguin team finished FIRST at the SEEEYA Invitational and quite a few swimmers received high point trophies:
- 6 & Under Girls:
1 Caitlin McConaghy
2 Holly vanDerLans
3 Abbigale Newman - 6 & Under Boys:
1 Elijah Dennis
2 Chase Temple - 7-8 Girls:
1 Noelle St John
2 Ellie Schramm - 7-8 Boys:
1 Jack Cook (tie)
1 Jon-Erik Reamer - 9-10 Girls:
2 Victoria Langwasser - 9-10 Boys:
1 John Smilges
2 Noah Dennis - 11-12 Girls:
1 Taylor Temple
3 Alyssa Heydorn - 11-12 Boys:
1 Kevin Stephenoff
2 Sean Pugh - 13-14 Boys:
1 Nick Crea
2 Nicholas Scarpitti
Individual Events
The Penguins swam in a total of 410 individual events, with 168 Penguin Best times.
Event 1: Girls 13-14, Freestyle, 500 yards | |||||||||
---|---|---|---|---|---|---|---|---|---|
6:28.99 | PB Silver | 4th | (11) | Jamie L Reed | 36.42 | 39.43 | 39.69 | 39.51 | |
39.82 | 39.21 | 39.50 | 39.27 | ||||||
Event 1: Girls 15 and over, Freestyle, 500 yards | |||||||||
8:22.67 | PB | 3rd | (12) | Lauren McKenna | 39.22 | 43.90 | 48.33 | 51.46 | |
52.72 | 53.53 | 53.35 | 54.01 | ||||||
Event 2: Boys 13-14, Freestyle, 500 yards | |||||||||
6:14.97 | Silver | 1st | (16) | Nick J Crea | 31.55 | 35.72 | 37.16 | 38.04 | |
38.54 | 38.52 | 38.96 | 39.62 | ||||||
6:51.33 | 2nd | (13) | Tim Ratcliff | 35.42 | 39.39 | 41.82 | 43.20 | ||
42.72 | 43.90 | 43.57 | 42.24 | ||||||
Event 3: Girls 11-12, Backstroke, 50 yards (Relay Lead-Off) | |||||||||
33.57 | PB Star | Lead-Off | Lauren E Rosenberg | ||||||
36.02 | Silver | Lead-Off | Natalie M Radabaugh | ||||||
36.03 | Silver | Lead-Off | Katy Anderson | ||||||
43.36 | PB | Lead-Off | Samantha Gaiss | ||||||
Event 4: Boys 11-12, Backstroke, 50 yards (Relay Lead-Off) | |||||||||
38.59 | Bronze | Lead-Off | Sean M Pugh | ||||||
Event 5: Girls Open, Backstroke, 50 yards (Relay Lead-Off) | |||||||||
33.40 | Lead-Off | Riley Beetner | |||||||
37.52 | PB | Lead-Off | Abby Orsborn | ||||||
Event 6: Boys Open, Backstroke, 50 yards (Relay Lead-Off) | |||||||||
32.03 | PB | Lead-Off | Nick J Crea | ||||||
38.77 | PB | Lead-Off | Nicholas E. Scarpitti | ||||||
Event 9: Girls 11-12, Freestyle, 200 yards | |||||||||
2:36.93 | Bronze | 1st | (16) | Alexa C Kaufman | 34.65 | 41.15 | 40.89 | 40.24 | |
Event 10: Boys 11-12, Freestyle, 200 yards | |||||||||
2:38.03 | Bronze | 1st | (16) | Kevin M Stephenoff | 36.33 | 41.43 | 40.94 | 39.33 | |
Event 12: Boys 14 and under, Freestyle, 200 yards | |||||||||
2:29.65 | 3rd | (12) | Jacob Miller | 32.94 | 36.67 | 39.79 | 40.25 | ||
2:33.44 | 5th | (10) | Tim Ratcliff | 36.08 | 39.53 | 41.00 | 36.83 | ||
Event 12: Boys 15 and over, Freestyle, 200 yards | |||||||||
2:15.15 | PB Bronze | 3rd | (12) | Steven Ljubi | 29.22 | 33.19 | 36.70 | 36.04 | |
NS | Nicholas Ljubi | ||||||||
Event 13: Girls 14 and under, Butterfly, 50 yards | |||||||||
31.45 | PB | 1st | (16) | Lauren E Davidson | |||||
34.63 | PB | 4th | (11) | Abby Orsborn | |||||
34.68 | PB | 5th | (10) | Alyssa K Schramm | |||||
Event 14: Boys 14 and under, Butterfly, 50 yards | |||||||||
35.90 | PB | 1st | (16) | Nicholas E. Scarpitti | |||||
Event 15: Girls 11-12, IM, 100 yards | |||||||||
1:07.41 | PB Zone | 1st | (16) | Taylor P Temple | 31.47 | 35.94 | |||
1:14.40 | PB Gold | 3rd | (12) | Lauren E Rosenberg | 32.79 | 41.61 | |||
1:15.31 | Gold | 5th | (10) | Samie A Neil | 35.58 | 39.73 | |||
1:18.42 | PB Silver | 7th | (7) | Natalie M Radabaugh | 36.51 | 41.91 | |||
1:24.93 | PB | 14th | Jordan Mazer | 38.96 | 45.97 | ||||
1:26.27 | 15th | Andrea Farinacci | 39.70 | 46.57 | |||||
1:45.86 | 23rd | Allie Hermance-Moore | 51.61 | 54.25 | |||||
1:49.36 | 25th | Chelsea Birch | 53.82 | 55.54 | |||||
Event 16: Boys 11-12, IM, 100 yards | |||||||||
1:22.03 | PB Bronze | 1st | (16) | Sean M Pugh | 37.22 | 44.81 | |||
1:34.07 | PB | 3rd | (12) | Matthew McMahon | 40.74 | 53.33 | |||
1:38.86 | PB | 6th | (9) | Nathan Blaine | 45.64 | 53.22 | |||
1:41.62 | PB | 8th | (5) | John Burcu | 46.91 | 54.71 | |||
Event 17: Girls 13-14, IM, 200 yards | |||||||||
2:47.17 | Bronze | 4th | (11) | Lauren E Davidson | 34.61 | 43.03 | 50.73 | 38.80 | |
3:04.82 | PB | 8th | (5) | Christina Farinacci | 42.70 | 48.57 | 49.72 | 43.83 | |
NS | Lauren E Pugh | ||||||||
NS | Rachel M Chickerella | ||||||||
Event 17: Girls 15 and over, IM, 200 yards | |||||||||
2:42.73 | PB Silver | 4th | (11) | Riley Beetner | 33.62 | 39.87 | 49.89 | 39.35 | |
Event 18: Boys 12 and under, IM, 200 yards | |||||||||
3:04.80 | 1st | (16) | Kevin M Stephenoff | 41.46 | 50.64 | 53.16 | 39.54 | ||
Event 18: Boys 13-14, IM, 200 yards | |||||||||
2:34.52 | PB Silver | 1st | (16) | Nick J Crea | 34.70 | 36.65 | 47.29 | 35.88 | |
Event 19: Girls 13-14, Butterfly, 200 yards | |||||||||
3:16.41 | 3rd | (12) | Jamie L Reed | 43.10 | 50.48 | 50.84 | 51.99 | ||
Event 21: Girls 11-12, Freestyle, 50 yards | |||||||||
28.75 | PB Star | 1st | (16) | Alyssa J Heydorn | |||||
30.67 | Silver | 3rd | (12) | Lauren E Rosenberg | |||||
30.84 | Silver | 4th | (11) | Samie A Neil | |||||
31.16 | Silver | 5th | (10) | Lindsay M Eddingfield | |||||
31.23 | Silver | 6th | (9) | Hannah K Schramm | |||||
32.49 | Bronze | 9th | (4) | Alexa C Kaufman | |||||
33.01 | PB Bronze | 10th | (3) | Jordan Mazer | |||||
33.16 | Bronze | 12th | (1) | Andrea Farinacci | |||||
33.39 | PB Bronze | 13th | Samantha Secrist | ||||||
34.99 | 18th | Sarah Spanski | |||||||
37.06 | PB | 25th | Samantha Gaiss | ||||||
41.39 | PB | 32nd | Kaitlynne Phillips | ||||||
42.90 | 35th | Chelsea Birch | |||||||
Event 22: Boys 11-12, Freestyle, 50 yards | |||||||||
30.09 | PB Gold | 1st | (16) | Joe Choban | |||||
31.15 | PB Silver | 2nd | (13) | Sean M Pugh | |||||
33.62 | PB Bronze | 6th | (9) | Matthew McMahon | |||||
38.23 | PB | 11th | (2) | Nathan Blaine | |||||
44.11 | PB | 14th | Nick Cesario | ||||||
Event 23: Girls 13-14, Freestyle, 50 yards | |||||||||
28.34 | Gold | 1st | (16) | Rachel M Chickerella | |||||
30.17 | Silver | 5th | (10) | Victoria M Ljubi | |||||
30.60 | Bronze | 7th | (7) | Lauren E Pugh | |||||
30.72 | Bronze | 8th | (5) | Lauren E Davidson | |||||
31.00 | Bronze | 9th | (4) | Abby Orsborn | |||||
31.90 | Bronze | 13th | Alyssa K Schramm | ||||||
34.38 | 19th | Leah McCombs | |||||||
35.14 | PB | 21st | Christina Farinacci | ||||||
NS | Lauren Eddingfield | ||||||||
Event 24: Boys 13-14, Freestyle, 50 yards | |||||||||
28.11 | Silver | 3rd | (12) | Jacob Miller | |||||
30.14 | PB | 5th | (10) | Nicholas E. Scarpitti | |||||
30.30 | 6th | (9) | Tim Ratcliff | ||||||
33.38 | PB | 10th | (3) | Patrick Griffith | |||||
34.37 | 12th | (1) | Craig McKenna | ||||||
Event 25: Girls 15 and over, Freestyle, 50 yards | |||||||||
29.96 | Bronze | 5th | (10) | Samantha Dowson | |||||
Event 26: Boys 15 and over, Freestyle, 50 yards | |||||||||
26.63 | Bronze | 9th | (4) | Steven Ljubi | |||||
26.73 | Bronze | 10th | (3) | Nicholas Ljubi | |||||
29.82 | 14th | Michael Farinacci | |||||||
Event 27: Girls 11-12, Butterfly, 50 yards | |||||||||
30.26 | Zone | 1st | (16) | Taylor P Temple | |||||
32.75 | PB Gold | 2nd | (13) | Lauren E Rosenberg | |||||
34.09 | Silver | 3rd | (12) | Lindsay M Eddingfield | |||||
36.16 | PB Bronze | 5th | (10) | Samie A Neil | |||||
37.05 | 8th | (5) | Andrea Farinacci | ||||||
37.76 | 10th | (3) | Alexa C Kaufman | ||||||
38.27 | 11th | (2) | Sarah Spanski | ||||||
55.20 | 25th | Allie Hermance-Moore | |||||||
Event 28: Boys 11-12, Butterfly, 50 yards | |||||||||
37.74 | PB Bronze | 1st | (16) | Sean M Pugh | |||||
40.05 | PB | 2nd | (13) | Matthew McMahon | |||||
Event 29: Girls 12 and under, Backstroke, 100 yards | |||||||||
1:18.88 | PB | 2nd | (13) | Natalie M Radabaugh | 37.85 | 41.03 | |||
1:19.32 | PB | 4th | (11) | Katy Anderson | 37.45 | 41.87 | |||
Event 29: Girls 13-14, Backstroke, 100 yards | |||||||||
1:17.83 | Bronze | 5th | (10) | Rachel M Chickerella | 38.69 | 39.14 | |||
1:20.89 | 7th | (7) | Abby Orsborn | 1:20.99 | 00.10 | ||||
Event 29: Girls 15 and over, Backstroke, 100 yards | |||||||||
1:16.50 | PB Bronze | 7th | (7) | Riley Beetner | 36.66 | 39.84 | |||
Event 30: Boys 12 and under, Backstroke, 100 yards | |||||||||
1:33.76 | 2nd | (13) | Kevin M Stephenoff | 46.95 | 46.81 | ||||
DQ | John Burcu | ||||||||
Event 30: Boys 13-14, Backstroke, 100 yards | |||||||||
1:09.78 | Silver | 1st | (16) | Nick J Crea | 34.37 | 35.41 | |||
1:24.09 | PB | 2nd | (13) | Nicholas E. Scarpitti | 41.17 | 42.92 | |||
Event 30: Boys 15 and over, Backstroke, 100 yards | |||||||||
1:11.21 | PB Bronze | 1st | (16) | Steven Ljubi | 1:02.00 | 09.21 | |||
Event 31: Girls 12 and under, Breaststroke, 100 yards | |||||||||
1:13.94 | PB | 1st | (16) | Taylor P Temple | 35.60 | 38.34 | |||
1:20.76 | 3rd | (12) | Alyssa J Heydorn | 38.10 | 42.66 | ||||
1:22.99 | 4th | (11) | Hannah K Schramm | 39.71 | 43.28 | ||||
1:32.64 | PB | 6th | (9) | Jordan Mazer | 43.09 | 49.55 | |||
1:52.43 | 8th | (5) | Chelsea Birch | 51.99 | 1:00.44 | ||||
Event 31: Girls 13-14, Breaststroke, 100 yards | |||||||||
1:22.63 | Silver | 1st | (16) | Victoria M Ljubi | 38.76 | 43.87 | |||
1:24.88 | Silver | 2nd | (13) | Lauren E Pugh | 39.81 | 45.07 | |||
1:27.29 | Bronze | 3rd | (12) | Christina Farinacci | 41.02 | 46.27 | |||
1:31.14 | 4th | (11) | Alyssa K Schramm | 42.56 | 48.58 | ||||
1:35.45 | 6th | (9) | Leah McCombs | 45.07 | 50.38 | ||||
Event 32: Boys 12 and under, Breaststroke, 100 yards | |||||||||
1:58.36 | 2nd | (13) | Nathan Blaine | 55.75 | 1:02.61 | ||||
Event 32: Boys 13-14, Breaststroke, 100 yards | |||||||||
1:34.84 | 3rd | (12) | Patrick Griffith | 43.22 | 51.62 | ||||
1:39.93 | 4th | (11) | Craig McKenna | 47.71 | 52.22 | ||||
Event 32: Boys 15 and over, Breaststroke, 100 yards | |||||||||
1:15.33 | Silver | 2nd | (13) | Nicholas Ljubi | 34.55 | 40.78 | |||
1:22.63 | 4th | (11) | Michael Farinacci | 37.87 | 44.76 | ||||
Event 33: Girls 11-12, Freestyle, 100 yards | |||||||||
1:08.46 | Silver | 2nd | (13) | Lindsay M Eddingfield | 32.59 | 35.87 | |||
1:12.97 | 3rd | (12) | Alexa C Kaufman | 35.19 | 37.78 | ||||
1:15.23 | 7th | (7) | Hannah K Schramm | 36.61 | 38.62 | ||||
1:18.44 | PB | 9th | (4) | Sarah Spanski | 37.26 | 41.18 | |||
1:19.20 | PB | 10th | (3) | Samantha Secrist | 37.48 | 41.72 | |||
1:23.23 | PB | 11th | (2) | Samantha Gaiss | 39.78 | 43.45 | |||
1:34.75 | 14th | Chelsea Birch | 44.60 | 50.15 | |||||
1:38.44 | PB | 17th | Kaitlynne Phillips | 46.35 | 52.09 | ||||
Event 34: Boys 11-12, Freestyle, 100 yards | |||||||||
1:10.59 | PB Bronze | 1st | (16) | Joe Choban | 34.33 | 36.26 | |||
1:14.23 | 2nd | (13) | Sean M Pugh | 35.00 | 39.23 | ||||
1:21.66 | PB | 6th | (9) | Matthew McMahon | 38.38 | 43.28 | |||
1:33.97 | PB | 9th | (4) | John Burcu | 43.97 | 50.00 | |||
1:47.38 | 10th | (3) | Nick Cesario | 48.67 | 58.71 | ||||
Event 35: Girls 13-14, Freestyle, 100 yards | |||||||||
1:07.35 | Bronze | 4th | (11) | Victoria M Ljubi | 33.95 | 33.40 | |||
1:10.56 | PB | 8th | (5) | Jamie L Reed | 35.06 | 35.50 | |||
NS | Rachel M Chickerella | ||||||||
NS | Lauren Eddingfield | ||||||||
Event 36: Boys 13-14, Freestyle, 100 yards | |||||||||
1:03.06 | PB Bronze | 2nd | (13) | Jacob Miller | 29.59 | 33.47 | |||
1:19.29 | 6th | (9) | Patrick Griffith | 36.58 | 42.71 | ||||
1:22.05 | 8th | (5) | Craig McKenna | 39.61 | 42.44 | ||||
Event 37: Girls 15 and over, Freestyle, 100 yards | |||||||||
1:05.10 | Bronze | 3rd | (12) | Riley Beetner | 31.02 | 34.08 | |||
1:05.47 | Bronze | 4th | (11) | Samantha Dowson | 31.36 | 34.11 | |||
Event 38: Boys 15 and over, Freestyle, 100 yards | |||||||||
1:01.45 | 10th | (3) | Nicholas Ljubi | 29.39 | 32.06 | ||||
1:10.47 | 11th | (2) | Michael Farinacci | 31.55 | 38.92 | ||||
Event 39: Girls 11-12, Backstroke, 50 yards | |||||||||
33.88 | Gold | 2nd | (13) | Lauren E Rosenberg | |||||
35.97 | Silver | 4th | (11) | Natalie M Radabaugh | |||||
36.14 | Silver | 5th | (10) | Katy Anderson | |||||
38.74 | PB Bronze | 7th | (7) | Sarah Spanski | |||||
41.23 | 10th | (3) | Samantha Secrist | ||||||
43.92 | 16th | Jordan Mazer | |||||||
44.74 | 19th | Samantha Gaiss | |||||||
47.95 | PB | 24th | Allie Hermance-Moore | ||||||
DQ | Kaitlynne Phillips | ||||||||
Event 40: Boys 11-12, Backstroke, 50 yards | |||||||||
38.69 | PB Bronze | 2nd | (13) | Joe Choban | |||||
50.29 | 8th | (5) | John Burcu | ||||||
1:02.59 | 10th | (3) | Nick Cesario | ||||||
Event 41: Girls 14 and under, Backstroke, 50 yards | |||||||||
38.86 | 5th | (10) | Abby Orsborn | ||||||
NS | Lauren Eddingfield | ||||||||
Event 41: Girls 15 and over, Backstroke, 50 yards | |||||||||
35.34 | 4th | (11) | Samantha Dowson | ||||||
35.42 | 5th | (10) | Riley Beetner | ||||||
Event 42: Boys 14 and under, Backstroke, 50 yards | |||||||||
37.81 | PB | 1st | (16) | Nicholas E. Scarpitti | |||||
Event 43: Girls 13-14, Butterfly, 100 yards | |||||||||
1:14.44 | Silver | 1st | (16) | Lauren E Davidson | 34.07 | 40.37 | |||
1:22.87 | PB | 3rd | (12) | Alyssa K Schramm | 36.46 | 46.41 | |||
Event 44: Boys 12 and under, Butterfly, 100 yards | |||||||||
1:31.74 | 1st | (16) | Kevin M Stephenoff | 42.00 | 49.74 | ||||
Event 44: Boys 13-14, Butterfly, 100 yards | |||||||||
1:16.34 | 1st | (16) | Nick J Crea | 35.01 | 41.33 | ||||
Event 45: Girls 14 and under, Breaststroke, 50 yards | |||||||||
38.49 | 2nd | (13) | Lauren E Pugh | ||||||
38.54 | 3rd | (12) | Christina Farinacci | ||||||
44.34 | PB | 7th | (7) | Leah McCombs | |||||
Event 46: Boys 14 and under, Breaststroke, 50 yards | |||||||||
42.10 | 3rd | (12) | Patrick Griffith | ||||||
45.28 | PB | 4th | (11) | Tim Ratcliff | |||||
45.53 | PB | 5th | (10) | Craig McKenna | |||||
Event 46: Boys 15 and over, Breaststroke, 50 yards | |||||||||
36.84 | PB | 3rd | (12) | Michael Farinacci | |||||
Event 47: Girls 12 and under, Backstroke, 200 yards | |||||||||
2:52.51 | 1st | (16) | Katy Anderson | 40.82 | 44.22 | 44.63 | 42.84 | ||
Event 49: Girls 11-12, Breaststroke, 50 yards | |||||||||
34.69 | Zone | 1st | (16) | Taylor P Temple | |||||
36.79 | PB Star | 2nd | (13) | Samie A Neil | |||||
37.14 | Star | 4th | (11) | Alyssa J Heydorn | |||||
37.46 | Star | 5th | (10) | Hannah K Schramm | |||||
41.27 | PB Silver | 8th | (5) | Lindsay M Eddingfield | |||||
43.79 | 13th | Andrea Farinacci | |||||||
52.06 | 22nd | Samantha Gaiss | |||||||
53.17 | 23rd | Allie Hermance-Moore | |||||||
Event 50: Boys 11-12, Breaststroke, 50 yards | |||||||||
DQ | Nick Cesario | ||||||||
Event 51: Girls 13-14, IM, 400 yards | |||||||||
6:19.21 | PB | 2nd | (13) | Jamie L Reed | 43.87 | 50.96 | 48.25 | 47.10 | |
53.11 | 54.76 | 42.17 | 38.99 | ||||||
Event 53: Girls 12 and under, Breaststroke, 200 yards | |||||||||
2:56.21 | PB | 2nd | (13) | Alyssa J Heydorn | 39.55 | 44.46 | 46.72 | 45.48 | |
Event 54: Boys 12 and under, Breaststroke, 200 yards | |||||||||
4:05.20 | 2nd | (13) | Nathan Blaine | 54.09 | 1:02.82 | 1:04.33 | 1:03.96 | ||
Event 55: Girls 11-12, Freestyle, 50 yards (Relay Lead-Off) | |||||||||
30.33 | PB Silver | Lead-Off | Samie A Neil | ||||||
30.73 | Silver | Lead-Off | Lauren E Rosenberg | ||||||
34.55 | Lead-Off | Jordan Mazer | |||||||
39.98 | Lead-Off | Allie Hermance-Moore | |||||||
Event 56: Boys 11-12, Freestyle, 50 yards (Relay Lead-Off) | |||||||||
31.83 | Silver | Lead-Off | Joe Choban | ||||||
Event 57: Girls Open, Freestyle, 100 yards (Relay Lead-Off) | |||||||||
1:08.02 | Bronze | Lead-Off | Lauren E Pugh | ||||||
1:11.46 | Lead-Off | Abby Orsborn | |||||||
Event 58: Boys Open, Freestyle, 100 yards (Relay Lead-Off) | |||||||||
1:02.90 | Lead-Off | Nicholas Ljubi | |||||||
1:17.40 | Lead-Off | Patrick Griffith | |||||||
Event 61: Girls 9-10, Backstroke, 50 yards (Relay Lead-Off) | |||||||||
42.58 | PB Bronze | Lead-Off | Amanda B Eckhardt | ||||||
46.53 | PB | Lead-Off | Cameron E. Hiltner | ||||||
52.67 | Lead-Off | Brittany Stevens | |||||||
Event 62: Boys 9-10, Backstroke, 50 yards (Relay Lead-Off) | |||||||||
38.61 | Gold | Lead-Off | Noah Z Dennis | ||||||
43.24 | PB Bronze | Lead-Off | Conner Sell | ||||||
48.71 | Lead-Off | Caleb Dennis | |||||||
Event 63: Girls 6 and under, Freestyle, 100 yards | |||||||||
1:53.80 | PB | 1st | (16) | Caitlin A. McConaghy | 49.56 | 1:04.24 | |||
2:07.15 | 2nd | (13) | Ali Anderson | 59.17 | 1:07.98 | ||||
Event 63: Girls 8 and under, Freestyle, 100 yards | |||||||||
1:27.48 | PB Star | 1st | (16) | Ellie E Schramm | 40.82 | 46.66 | |||
1:44.72 | 5th | (10) | Jesse M Reed | 49.24 | 55.48 | ||||
1:47.53 | 6th | (9) | Ashley Newton | 49.44 | 58.09 | ||||
2:04.17 | 11th | (2) | Madison Dunbar | 55.37 | 1:08.80 | ||||
2:08.89 | PB | 12th | (1) | Emma C. Hiltner | 59.02 | 1:09.87 | |||
Event 64: Boys 8 and under, Freestyle, 100 yards | |||||||||
1:30.66 | PB Star | 1st | (16) | Jon-Erik W. Reamer | 43.17 | 47.49 | |||
2:02.34 | 4th | (11) | Landon J. Reamer | 56.57 | 1:05.77 | ||||
Event 65: Girls 9-10, Freestyle, 200 yards | |||||||||
3:13.83 | PB | 5th | (10) | Katie Penza | 41.84 | 50.51 | 53.18 | 48.30 | |
3:15.06 | 6th | (9) | Cameron E. Hiltner | 44.43 | 52.26 | 50.65 | 47.72 | ||
Event 66: Boys 9-10, Freestyle, 200 yards | |||||||||
2:34.65 | PB Star | 2nd | (13) | Noah Z Dennis | 35.97 | 39.45 | 38.37 | 40.86 | |
3:03.74 | PB Bronze | 3rd | (12) | Conner Sell | 41.45 | 46.48 | 48.32 | 47.49 | |
Event 67: Girls 8 and under, IM, 100 yards | |||||||||
1:41.00 | Gold | 1st | (16) | Noelle M StJohn | 44.15 | 56.85 | |||
2:05.24 | 4th | (11) | Jesse M Reed | 1:00.02 | 1:05.22 | ||||
2:08.74 | 5th | (10) | Grace P. Thomas | 52.54 | 1:16.20 | ||||
Event 68: Boys 8 and under, IM, 100 yards | |||||||||
2:06.83 | PB | 1st | (16) | Daniel Blaine | 45.86 | 57.84 | |||
DQ | Jon-Erik W. Reamer | ||||||||
Event 69: Girls 9-10, IM, 100 yards | |||||||||
1:27.02 | PB Silver | 1st | (16) | Victoria K Langwasser | 41.23 | 45.79 | |||
1:30.50 | PB Bronze | 6th | (9) | Amanda B Eckhardt | 42.66 | 47.84 | |||
1:32.31 | PB Bronze | 9th | (4) | Audrey Penza | 42.60 | 49.71 | |||
1:34.12 | PB Bronze | 11th | (2) | Kirsten Gross | 45.35 | 48.77 | |||
1:37.22 | PB | 16th | Kim Farinacci | 44.04 | 53.18 | ||||
1:44.03 | PB | 24th | Lindsay Mazer | 19.51 | 1:24.52 | ||||
1:44.73 | 27th | Grace A. Bently | 1:12.16 | 32.57 | |||||
1:55.94 | PB | 33rd | Katie Comyns | 54.92 | 1:01.02 | ||||
2:00.27 | PB | 36th | Paige Woda | 51.35 | 1:08.92 | ||||
DQ | Kendall A. Haas | ||||||||
Event 70: Boys 9-10, IM, 100 yards | |||||||||
1:20.69 | PB Star | 1st | (16) | John L Smilges | 39.82 | 40.87 | |||
1:22.63 | PB Star | 2nd | (13) | Noah Z Dennis | 38.14 | 44.49 | |||
1:31.85 | PB Bronze | 4th | (11) | Hart Wise | 41.40 | 50.45 | |||
1:36.35 | 6th | (9) | Daniel Rosenberg | 45.77 | 50.58 | ||||
1:37.75 | PB | 8th | (5) | Matthew J. Lennon | 45.80 | 51.95 | |||
1:40.62 | PB | 10th | (3) | Mitchell Newman | 41.92 | 58.70 | |||
DQ | Conner Sell | ||||||||
NS | Charlie Darrough | ||||||||
Event 71: Girls 6 and under, Freestyle, 25 yards | |||||||||
19.02 | PB Silver | 1st | (16) | Abbigale Newman | |||||
20.12 | PB Bronze | 2nd | (13) | Caitlin A. McConaghy | |||||
24.74 | PB | 3rd | (12) | Reilly Haas | |||||
28.79 | 4th | (11) | Holly vanderLans | ||||||
32.16 | PB | 7th | (7) | Delaney Lyons | |||||
35.38 | 8th | (5) | Madeline Woda | ||||||
Event 72: Boys 6 and under, Freestyle, 25 yards | |||||||||
22.79 | PB | 1st | (16) | Elijah Dennis | |||||
22.96 | 2nd | (13) | Chase A Temple | ||||||
37.44 | 8th | (5) | Christian A. Reamer | ||||||
39.37 | PB | 9th | (4) | Brandon Herman | |||||
47.94 | 11th | (2) | Luke Blaine | ||||||
Event 73: Girls 8 and under, Freestyle, 25 yards | |||||||||
17.28 | Star | 1st | (16) | Ellie E Schramm | |||||
19.43 | Bronze | 7th | (7) | Grace P. Thomas | |||||
19.52 | Bronze | 8th | (5) | Ashley Newton | |||||
21.09 | PB | 13th | Jackie Woskobnick | ||||||
21.93 | PB | 17th | Taylor Limbert | ||||||
26.51 | 26th | Samantha J. Lennon | |||||||
27.74 | 27th | Alyssa Lorence | |||||||
28.53 | PB | 28th | Abigail Lyons | ||||||
NS | Gillian Gross | ||||||||
NS | Nicolette Leon | ||||||||
Event 74: Boys 8 and under, Freestyle, 25 yards | |||||||||
18.46 | Gold | 1st | (16) | Jack Cook | |||||
19.66 | PB Silver | 2nd | (13) | Daniel Blaine | |||||
26.45 | 11th | (2) | Trevor Haas | ||||||
31.77 | 14th | Jacob Limbert | |||||||
Event 75: Girls 9-10, Freestyle, 50 yards | |||||||||
33.10 | PB Gold | 3rd | (12) | Amanda B Eckhardt | |||||
35.73 | PB Bronze | 7th | (7) | Audrey Penza | |||||
36.85 | 10th | (3) | Kirsten Gross | ||||||
38.27 | PB | 15th | Cameron E. Hiltner | ||||||
38.37 | PB | 17th | Katie Penza | ||||||
39.11 | 22nd | Kim Farinacci | |||||||
41.39 | PB | 29th | Grace A. Bently | ||||||
42.03 | 32nd | Lindsay Mazer | |||||||
42.98 | PB | 34th | Kendall A. Haas | ||||||
44.53 | PB | 37th | Jennifer Scarpitti | ||||||
45.42 | 39th | Halley Chickerella | |||||||
47.76 | 41st | Katie Woskobnick | |||||||
51.12 | 45th | Abby Cook | |||||||
51.55 | 48th | Paige Woda | |||||||
52.25 | 50th | Brittany Stevens | |||||||
Event 76: Boys 9-10, Freestyle, 50 yards | |||||||||
33.26 | Gold | 1st | (16) | John L Smilges | |||||
35.30 | PB Silver | 3rd | (12) | Hart Wise | |||||
35.42 | Silver | 5th | (10) | Mitchell Newman | |||||
36.00 | Bronze | 6th | (9) | Daniel Rosenberg | |||||
36.84 | Bronze | 7th | (7) | Matthew J. Lennon | |||||
38.32 | 8th | (5) | Chris Choban | ||||||
39.23 | PB | 10th | (3) | Conner Sell | |||||
42.95 | 16th | Adam J. Thomas | |||||||
44.38 | PB | 17th | Evan McMahon | ||||||
49.21 | 21st | Caleb Dennis | |||||||
58.18 | PB | 24th | Austin Limbert | ||||||
NS | Beau Hurley | ||||||||
NS | Charlie Darrough | ||||||||
NS | Jack Gore | ||||||||
Event 77: Girls 6 and under, Butterfly, 25 yards | |||||||||
DQ | Ali Anderson | ||||||||
Event 77: Girls 8 and under, Butterfly, 25 yards | |||||||||
19.32 | Star | 1st | (16) | Noelle M StJohn | |||||
22.09 | Silver | 3rd | (12) | Ellie E Schramm | |||||
25.17 | 8th | (5) | Grace P. Thomas | ||||||
26.00 | PB | 9th | (4) | Madelaine Wood | |||||
28.46 | 13th | Nicolette Leon | |||||||
32.01 | 14th | Jesse M Reed | |||||||
43.89 | 16th | Samantha J. Lennon | |||||||
Event 78: Boys 8 and under, Butterfly, 25 yards | |||||||||
19.91 | Star | 1st | (16) | Jon-Erik W. Reamer | |||||
Event 79: Girls 9-10, Butterfly, 50 yards | |||||||||
41.75 | Bronze | 3rd | (12) | Victoria K Langwasser | |||||
47.06 | 8th | (5) | Kim Farinacci | ||||||
56.07 | 13th | Katie Penza | |||||||
Event 80: Boys 9-10, Butterfly, 50 yards | |||||||||
41.72 | PB Bronze | 2nd | (13) | Hart Wise | |||||
NS | Charlie Darrough | ||||||||
Event 81: Girls 6 and under, Freestyle, 50 yards | |||||||||
49.84 | PB | 1st | (16) | Abbigale Newman | |||||
59.01 | 2nd | (13) | Ali Anderson | ||||||
1:06.46 | 3rd | (12) | Holly vanderLans | ||||||
1:14.92 | PB | 4th | (11) | Madeline Woda | |||||
Event 81: Girls 8 and under, Freestyle, 50 yards | |||||||||
38.80 | PB Gold | 1st | (16) | Ellie E Schramm | |||||
45.93 | 6th | (9) | Grace P. Thomas | ||||||
46.38 | PB | 7th | (7) | Jackie Woskobnick | |||||
46.91 | 10th | (3) | Jesse M Reed | ||||||
