2004-12-03 COSA Katy Callard Memorial Invitational
Individual Events
The Penguins swam in a total of 155 individual events, with 76 Penguin Best times.
Event 1: Girls 9-10, IM, 100 yards | |||||||||
---|---|---|---|---|---|---|---|---|---|
1:24.63 | PB Gold | 11th | (2) | Victoria K Langwasser | 40.69 | 43.94 | |||
1:28.22 | PB Silver | 18th | Amanda B Eckhardt | 41.06 | 47.16 | ||||
Event 2: Boys 9-10, IM, 100 yards | |||||||||
1:20.73 | Star | 2nd | (12) | John L Smilges | 40.41 | 40.32 | |||
1:21.88 | PB Star | 4th | (10) | Noah Z Dennis | 37.49 | 44.39 | |||
Event 3: Girls 8 and under, Backstroke, 50 yards | |||||||||
44.38 | PB | 4th | (10) | Noelle M StJohn | |||||
52.44 | 22nd | Jesse M Reed | |||||||
Event 4: Boys 8 and under, Backstroke, 50 yards | |||||||||
56.58 | PB | 15th | Chase A Temple | ||||||
Event 6: Boys 9-10, Backstroke, 100 yards | |||||||||
1:17.84 | PB | 2nd | (12) | Noah Z Dennis | 38.99 | 38.85 | |||
Event 7: Girls 8 and under, Freestyle, 100 yards | |||||||||
1:26.27 | PB Star | 4th | (10) | Ellie E Schramm | 39.19 | 47.08 | |||
1:39.63 | Bronze | 14th | Jesse M Reed | 45.80 | 53.83 | ||||
Event 8: Boys 8 and under, Freestyle, 100 yards | |||||||||
1:56.86 | 15th | Chase A Temple | 53.04 | 1:03.82 | |||||
Event 9: Girls 9-10, Freestyle, 100 yards | |||||||||
1:15.75 | PB Silver | 12th | (1) | Amanda B Eckhardt | 35.24 | 40.51 | |||
1:19.38 | PB Bronze | 19th | Victoria K Langwasser | 37.78 | 41.60 | ||||
Event 10: Boys 9-10, Freestyle, 100 yards | |||||||||
1:09.90 | PB Star | 2nd | (12) | Noah Z Dennis | 34.50 | 35.40 | |||
1:11.46 | Star | 5th | (9) | John L Smilges | 34.32 | 37.14 | |||
Event 11: Girls 8 and under, Breaststroke, 100 yards | |||||||||
1:41.54 | 1st | (14) | Noelle M StJohn | 48.07 | 53.47 | ||||
2:08.43 | 15th | Jesse M Reed | 1:01.45 | 1:06.98 | |||||
Event 13: Girls 9-10, Breaststroke, 50 yards | |||||||||
39.00 | PB Zone | 3rd | (11) | Victoria K Langwasser | |||||
45.27 | PB Silver | 16th | Amanda B Eckhardt | ||||||
Event 14: Boys 9-10, Breaststroke, 50 yards | |||||||||
41.14 | PB Zone | 1st | (14) | John L Smilges | |||||
Event 15: Girls 8 and under, Butterfly, 50 yards | |||||||||
45.41 | 2nd | (12) | Noelle M StJohn | ||||||
50.70 | 8th | (5) | Ellie E Schramm | ||||||
1:01.82 | 16th | Jesse M Reed | |||||||
Event 18: Boys 9-10, Butterfly, 100 yards | |||||||||
1:20.81 | 2nd | (12) | Noah Z Dennis | 39.58 | 41.23 | ||||
Event 21: Girls 11-12, IM, 400 yards | |||||||||
5:23.24 | 1st | (14) | Taylor P Temple | 34.54 | 40.00 | 42.82 | 41.06 | ||
44.72 | 45.96 | 37.35 | 36.79 | ||||||
Event 21: Girls 13-14, IM, 400 yards | |||||||||
6:08.04 | 4th | (10) | Lauren E Davidson | 35.86 | 44.51 | 45.59 | 48.04 | ||
53.27 | 55.45 | 42.80 | 42.52 | ||||||
6:14.36 | PB | 5th | (9) | Jamie L Reed | 43.97 | 50.09 | 48.75 | 47.45 | |
52.96 | 53.95 | 39.92 | 37.27 | ||||||
Event 23: Girls 11-12, IM, 200 yards | |||||||||
2:42.60 | 5th | (9) | Lauren E Rosenberg | 35.54 | 41.21 | 48.18 | 37.67 | ||
Event 25: Girls 13-14, Backstroke, 100 yards | |||||||||
1:16.02 | Silver | 3rd | (11) | Rachel M Chickerella | 36.75 | 39.27 | |||
1:21.40 | PB | 6th | (8) | Alex V Andrzejewski | 40.25 | 41.15 | |||
1:26.47 | 9th | (4) | Nichele J Lyndes | 42.38 | 44.09 | ||||
1:27.60 | PB | 10th | (3) | Jamie L Reed | 43.58 | 44.02 | |||
Event 26: Boys 13-14, Backstroke, 100 yards | |||||||||
1:07.01 | PB Gold | 2nd | (12) | Nick J Crea | 32.31 | 34.70 | |||
Event 27: Girls 11-12, Backstroke, 100 yards | |||||||||
1:15.14 | 6th | (8) | Lauren E Rosenberg | 37.13 | 38.01 | ||||
1:18.73 | PB | 12th | (1) | Natalie M Radabaugh | 38.13 | 40.60 | |||
Event 29: Girls 11-12, Breaststroke, 200 yards | |||||||||
2:42.97 | 1st | (14) | Taylor P Temple | 38.25 | 44.50 | 37.84 | 42.38 | ||
2:58.89 | 3rd | (11) | Alyssa J Heydorn | 39.12 | 45.54 | 47.92 | 46.31 | ||
Event 31: Girls 11-12, Breaststroke, 50 yards | |||||||||
35.72 | PB Zone | 1st | (14) | Samie A Neil | |||||
36.25 | PB Star | 3rd | (11) | Kaitlin A Beetner | |||||
37.23 | Star | 6th | (8) | Alyssa J Heydorn | |||||
37.71 | Gold | 7th | (7) | Hannah K Schramm | |||||
39.47 | PB Silver | 10th | (3) | Lindsay M Eddingfield | |||||
Event 32: Boys 11-12, Breaststroke, 50 yards | |||||||||
41.35 | PB Silver | 5th | (9) | Sean M Pugh | |||||
45.38 | PB | 17th | Kevin M Stephenoff | ||||||
Event 33: Girls 13-14, Freestyle, 50 yards | |||||||||
27.38 | Star | 1st | (14) | Rachel M Chickerella | |||||
28.93 | PB Gold | 3rd | (11) | Victoria M Ljubi | |||||
29.01 | Gold | 4th | (10) | Lauren E Davidson | |||||
30.74 | Bronze | 9th | (4) | Alex V Andrzejewski | |||||
32.24 | 12th | (1) | Nichele J Lyndes | ||||||
32.46 | PB | 14th | Jamie L Reed | ||||||
Event 34: Boys 13-14, Freestyle, 50 yards | |||||||||
28.44 | PB Silver | 7th | (7) | Nick J Crea | |||||
Event 35: Girls 11-12, Freestyle, 50 yards | |||||||||
29.03 | Gold | 4th | (10) | Alyssa J Heydorn | |||||
29.92 | Gold | 8th | (5) | Kaitlin A Beetner | |||||
30.06 | PB Gold | 10th | (3) | Lauren E Rosenberg | |||||
30.64 | PB Silver | 13th | Hannah K Schramm | ||||||
31.02 | PB Silver | 18th | Natalie M Radabaugh | ||||||
31.03 | Silver | 19th | Lindsay M Eddingfield | ||||||
31.09 | Silver | 20th | Samie A Neil | ||||||
31.61 | PB Silver | 26th | Alexa C Kaufman | ||||||
Event 36: Boys 11-12, Freestyle, 50 yards | |||||||||
30.57 | PB Silver | 6th | (8) | Sean M Pugh | |||||
33.18 | PB Bronze | 15th | Kevin M Stephenoff | ||||||
Event 37: Girls 13-14, Butterfly, 100 yards | |||||||||
1:16.32 | Bronze | 2nd | (12) | Lauren E Davidson | 35.23 | 41.09 | |||
1:22.76 | 5th | (9) | Nichele J Lyndes | 39.15 | 43.61 | ||||
1:35.76 | 7th | (7) | Jamie L Reed | 43.82 | 51.94 | ||||
Event 38: Boys 13-14, Butterfly, 100 yards | |||||||||
1:11.49 | PB Silver | 4th | (10) | Nick J Crea | 33.84 | 37.65 | |||
Event 39: Girls 11-12, Butterfly, 100 yards | |||||||||
1:22.67 | 12th | (1) | Lindsay M Eddingfield | 34.97 | 47.70 | ||||
1:31.30 | 18th | Alexa C Kaufman | 40.42 | 50.88 | |||||
Event 41: Girls 13-14, Freestyle, 200 yards | |||||||||
2:17.74 | Gold | 1st | (14) | Rachel M Chickerella | 30.28 | 1:12.01 | 35.45 | ||
2:19.36 | PB Silver | 2nd | (12) | Victoria M Ljubi | 32.05 | 34.85 | 36.33 | 36.13 | |
2:28.61 | Bronze | 6th | (8) | Alex V Andrzejewski | 34.35 | 38.92 | 38.88 | 36.46 | |
2:34.15 | 10th | (3) | Lauren E Davidson | 33.17 | 38.86 | 41.01 | 41.11 | ||
Event 42: Boys 13-14, Freestyle, 200 yards | |||||||||
2:17.95 | PB Silver | 4th | (10) | Nick J Crea | 30.81 | 34.65 | 36.46 | 36.03 | |
Event 43: Girls 11-12, Freestyle, 200 yards | |||||||||
2:21.70 | Gold | 1st | (14) | Taylor P Temple | 31.35 | 36.80 | 36.12 | 37.43 | |
2:27.06 | Gold | 4th | (10) | Lauren E Rosenberg | 34.16 | 38.26 | 38.45 | 36.19 | |
2:34.36 | PB Silver | 7th | (7) | Samie A Neil | 35.30 | 41.03 | 40.13 | 37.90 | |
2:40.06 | Bronze | 13th | Alexa C Kaufman | 35.48 | 40.77 | 42.34 | 41.47 | ||
Event 44: Boys 11-12, Freestyle, 200 yards | |||||||||
2:38.73 | Bronze | 11th | (2) | Kevin M Stephenoff | 36.07 | 40.89 | 41.18 | 40.59 | |
Event 46: Boys 9-10, IM, 200 yards | |||||||||
2:51.27 | 2nd | (12) | Noah Z Dennis | 38.91 | 40.27 | 52.52 | 39.57 | ||
2:57.71 | 3rd | (11) | John L Smilges | 42.86 | 46.56 | 48.16 | 40.13 | ||
Event 49: Girls 9-10, Backstroke, 50 yards | |||||||||
41.74 | PB Bronze | 22nd | Amanda B Eckhardt | ||||||
Event 50: Boys 9-10, Backstroke, 50 yards | |||||||||
35.71 | PB Zone | 2nd | (12) | Noah Z Dennis | |||||
40.60 | PB Silver | 10th | (3) | John L Smilges | |||||
Event 51: Girls 8 and under, Breaststroke, 50 yards | |||||||||
46.71 | PB | 2nd | (12) | Noelle M StJohn | |||||
1:02.49 | 17th | Ellie E Schramm | |||||||
Event 52: Boys 8 and under, Breaststroke, 50 yards | |||||||||
1:08.72 | PB | 10th | (3) | Chase A Temple | |||||
Event 53: Girls 9-10, Breaststroke, 100 yards | |||||||||
1:23.18 | 1st | (14) | Victoria K Langwasser | 38.66 | 44.52 | ||||
Event 55: Girls 8 and under, IM, 100 yards | |||||||||
1:37.18 | PB Star | 4th | (10) | Noelle M StJohn | 43.05 | 54.13 | |||
Event 56: Boys 8 and under, IM, 100 yards | |||||||||
2:11.06 | 13th | Chase A Temple | 1:02.88 | 1:08.18 | |||||
Event 57: Girls 9-10, Butterfly, 50 yards | |||||||||
40.32 | Bronze | 15th | Victoria K Langwasser | ||||||
Event 58: Boys 9-10, Butterfly, 50 yards | |||||||||
36.56 | PB Star | 3rd | (11) | Noah Z Dennis | |||||
Event 59: Girls 8 and under, Freestyle, 50 yards | |||||||||
37.34 | PB Star | 3rd | (11) | Ellie E Schramm | |||||
38.31 | PB Star | 6th | (8) | Noelle M StJohn | |||||
Event 60: Boys 8 and under, Freestyle, 50 yards | |||||||||
46.97 | PB | 13th | Chase A Temple | ||||||
Event 61: Girls 9-10, Freestyle, 50 yards | |||||||||
31.84 | PB Gold | 4th | (10) | Amanda B Eckhardt | |||||
35.28 | Bronze | 17th | Victoria K Langwasser | ||||||
Event 62: Boys 9-10, Freestyle, 50 yards | |||||||||
31.71 | PB Star | 2nd | (12) | John L Smilges | |||||
Event 63: Girls 8 and under, Freestyle, 200 yards | |||||||||
3:12.25 | 5th | (9) | Ellie E Schramm | 40.43 | 49.67 | 53.15 | 49.00 | ||
Event 65: Girls 9-10, Freestyle, 200 yards | |||||||||
2:54.96 | Bronze | 10th | (3) | Victoria K Langwasser | 37.33 | 44.91 | 47.85 | 44.87 | |
Event 66: Boys 9-10, Freestyle, 200 yards | |||||||||
2:30.26 | PB Zone | 2nd | (12) | John L Smilges | 34.86 | 38.46 | 38.16 | 38.78 | |
2:32.77 | PB Zone | 3rd | (11) | Noah Z Dennis | 34.78 | 38.40 | 39.41 | 40.18 | |
Event 67: Girls 13-14, IM, 200 yards | |||||||||
2:41.71 | Silver | 8th | (5) | Rachel M Chickerella | 35.39 | 39.67 | 48.90 | 37.75 | |
2:50.38 | Bronze | 12th | (1) | Alex V Andrzejewski | 39.19 | 44.62 | 48.98 | 37.59 | |
2:50.72 | Bronze | 13th | Nichele J Lyndes | 38.64 | 45.50 | 48.90 | 37.68 | ||
3:07.67 | 16th | Jamie L Reed | 44.45 | 47.89 | 55.10 | 40.23 | |||
Event 68: Boys 13-14, IM, 200 yards | |||||||||
2:31.27 | PB Silver | 7th | (7) | Nick J Crea | 33.09 | 36.73 | 45.38 | 36.07 | |
Event 69: Girls 11-12, IM, 100 yards | |||||||||
1:06.27 | PB Zone | 2nd | (12) | Taylor P Temple | 30.75 | 35.52 | |||
1:15.00 | PB Gold | 9th | (4) | Alyssa J Heydorn | 35.85 | 39.15 | |||
1:15.09 | Gold | 10th | (3) | Samie A Neil | 35.99 | 39.10 | |||
1:15.68 | PB Gold | 12th | (1) | Kaitlin A Beetner | 36.31 | 39.37 | |||
1:16.42 | PB Silver | 13th | Natalie M Radabaugh | 35.76 | 40.66 | ||||
1:17.69 | PB Silver | 15th | Hannah K Schramm | 38.65 | 39.04 | ||||
Event 70: Boys 11-12, IM, 100 yards | |||||||||
1:22.79 | Bronze | 15th | Sean M Pugh | 36.75 | 46.04 | ||||
1:24.92 | PB | 20th | Kevin M Stephenoff | 41.22 | 43.70 | ||||
Event 73: Girls 11-12, Backstroke, 50 yards | |||||||||
35.28 | Gold | 8th | (5) | Natalie M Radabaugh | |||||
36.30 | PB Silver | 12th | (1) | Lindsay M Eddingfield | |||||
41.12 | PB | 27th | Alexa C Kaufman | ||||||
Event 74: Boys 11-12, Backstroke, 50 yards | |||||||||
38.25 | PB Bronze | 7th | (7) | Sean M Pugh | |||||
Event 75: Girls 13-14, Breaststroke, 100 yards | |||||||||
1:18.66 | PB Gold | 2nd | (12) | Victoria M Ljubi | 36.91 | 41.75 | |||
1:25.99 | Silver | 6th | (8) | Nichele J Lyndes | 40.87 | 45.12 | |||
1:43.58 | 13th | Jamie L Reed | 50.03 | 53.55 | |||||
Event 76: Boys 13-14, Breaststroke, 100 yards | |||||||||
1:24.82 | Bronze | 7th | (7) | Nick J Crea | 40.31 | 44.51 | |||
Event 77: Girls 11-12, Breaststroke, 100 yards | |||||||||
1:20.40 | PB | 3rd | (11) | Samie A Neil | 38.21 | 42.19 | |||
1:20.88 | 4th | (10) | Kaitlin A Beetner | 38.46 | 42.42 | ||||
1:21.20 | PB | 5th | (9) | Hannah K Schramm | 37.26 | 43.94 | |||
1:22.29 | 6th | (8) | Alyssa J Heydorn | 39.42 | 42.87 | ||||
Event 78: Boys 11-12, Breaststroke, 100 yards | |||||||||
1:36.84 | 13th | Kevin M Stephenoff | 45.63 | 51.21 | |||||
Event 79: Girls 13-14, Freestyle, 100 yards | |||||||||
1:01.34 | Gold | 2nd | (12) | Rachel M Chickerella | 29.08 | 32.26 | |||
1:02.62 | PB Gold | 3rd | (11) | Victoria M Ljubi | 30.81 | 31.81 | |||
1:07.34 | Bronze | 10th | (3) | Alex V Andrzejewski | 32.94 | 34.40 | |||
1:09.98 | PB | 12th | (1) | Nichele J Lyndes | 34.12 | 35.86 | |||
1:11.06 | 13th | Jamie L Reed | 34.62 | 36.44 | |||||
Event 80: Boys 13-14, Freestyle, 100 yards | |||||||||
1:02.50 | PB Bronze | 7th | (7) | Nick J Crea | 30.03 | 32.47 | |||
Event 81: Girls 11-12, Freestyle, 100 yards | |||||||||
1:05.24 | Gold | 6th | (8) | Alyssa J Heydorn | 30.79 | 34.45 | |||
1:07.29 | PB Silver | 13th | Kaitlin A Beetner | 31.50 | 35.79 | ||||
1:09.64 | PB Bronze | 17th | Natalie M Radabaugh | 33.43 | 36.21 | ||||
1:10.12 | Bronze | 19th | Lindsay M Eddingfield | 32.24 | 37.88 | ||||
1:10.67 | Bronze | 22nd | Samie A Neil | 33.53 | 37.14 | ||||
1:10.71 | PB Bronze | 23rd | Hannah K Schramm | 33.56 | 37.15 | ||||
1:11.54 | Bronze | 26th | Alexa C Kaufman | 33.67 | 37.87 | ||||
Event 82: Boys 11-12, Freestyle, 100 yards | |||||||||
1:11.17 | PB Bronze | 12th | (1) | Kevin M Stephenoff | 34.47 | 36.70 | |||
1:12.39 | Bronze | 14th | Sean M Pugh | 33.30 | 39.09 | ||||
Event 83: Girls 11-12, Butterfly, 200 yards | |||||||||
2:42.30 | 2nd | (12) | Taylor P Temple | 34.16 | 42.08 | 42.57 | 43.49 | ||
Event 85: Girls 11-12, Butterfly, 50 yards | |||||||||
34.00 | Silver | 8th | (5) | Lindsay M Eddingfield | |||||
35.07 | PB Silver | 15th | Kaitlin A Beetner | ||||||
35.66 | PB Bronze | 17th | Alyssa J Heydorn | ||||||
36.53 | Bronze | 21st | Alexa C Kaufman | ||||||
37.27 | 23rd | Samie A Neil | |||||||
Event 86: Boys 11-12, Butterfly, 50 yards | |||||||||
37.38 | PB Bronze | 13th | Sean M Pugh | ||||||
40.01 | PB | 20th | Kevin M Stephenoff | ||||||
Event 87: Girls 13-14, Freestyle, 1650 yards | |||||||||
23:36.52 | 9th | (4) | Jamie L Reed | ||||||
Event 91: Girls 11-12, Freestyle, 500 yards | |||||||||
6:10.02 | PB | 7th | (7) | Taylor P Temple | 32.63 | 35.93 | 35.55 | 37.52 | |
37.90 | 38.24 | 37.36 | 38.23 | ||||||
Event 91: Girls 13-14, Freestyle, 500 yards | |||||||||
6:39.67 | PB Bronze | 4th | (10) | Alex V Andrzejewski | 33.65 | 39.63 | 40.30 | 41.41 | |
41.38 | 41.38 | 41.83 | 41.86 | ||||||
Event 92: Boys 9-10, Freestyle, 500 yards | |||||||||
6:46.93 | 1st | (14) | Noah Z Dennis | 34.87 | 39.13 | 40.32 | 41.70 | ||
42.18 | 42.35 | 41.90 | 42.45 | ||||||
6:51.71 | 2nd | (12) | John L Smilges | 34.99 | 40.29 | 41.16 | 42.86 | ||
43.09 | 42.28 | 42.71 | 42.91 | ||||||
Event 92: Boys 13-14, Freestyle, 500 yards | |||||||||
6:13.12 | Silver | 1st | (14) | Nick J Crea | 31.71 | 35.75 | 37.23 | 38.47 | |
38.63 | 38.89 | 39.03 | 38.66 | ||||||
Relay Events
There are no relay results in the database for The Penguins.
Concerning Split Times
Please note that split times as reported by the timing system are not always accurate, particularly for relays. There are a number of reasons for this - failure to get a good solid touch of the touchpad, swimmers climbing out of the pool after their portion of a relay, swimmers standing on the touchpads, etc.
The timers and scorekeepers work very hard to ensure that the final time for the entire event is as accurate as possible. This isn't really doable for split times, though. They are presented "for what they're worth", please take them with a grain of salt when they look a little "fishy."
For the same reason, relay lead-off times may or may not be included in the individual results. The coaches will verify whether or not each time is valid. We began including relay lead-off times in early November, 2004.