2004-12-18 Hilliard vs. LTPY
Based on Coach Chris's PB calculations, Madelaine Wood's PB of 20.36 seconds in the 25 yard freestyle captured the team's 1,000th P.B. for this season. Congratulations!
Individual Events
The Penguins swam in a total of 312 individual events, with 103 Penguin Best times.
Event 3: Girls 9-10, Backstroke, 50 yards (Relay Lead-Off) | |||||||||
---|---|---|---|---|---|---|---|---|---|
44.01 | Lead-Off | Ashleigh Rissmeyer | |||||||
49.57 | PB | Lead-Off | Grace A. Bently | ||||||
Event 4: Boys 9-10, Backstroke, 50 yards (Relay Lead-Off) | |||||||||
42.56 | Bronze | Lead-Off | Charlie Darrough | ||||||
45.80 | PB | Lead-Off | Caleb Dennis | ||||||
Event 5: Girls 11-12, Backstroke, 50 yards (Relay Lead-Off) | |||||||||
34.57 | Gold | Lead-Off | Natalie M Radabaugh | ||||||
36.26 | Silver | Lead-Off | Lindsay M Eddingfield | ||||||
41.34 | PB | Lead-Off | Gretchen Stanley | ||||||
42.24 | Lead-Off | Samantha Gaiss | |||||||
Event 6: Boys 11-12, Backstroke, 50 yards (Relay Lead-Off) | |||||||||
37.76 | Bronze | Lead-Off | Sean M Pugh | ||||||
44.57 | PB | Lead-Off | John Burcu | ||||||
Event 7: Girls 13-14, Backstroke, 50 yards (Relay Lead-Off) | |||||||||
35.14 | PB | Lead-Off | Alex V Andrzejewski | ||||||
Event 9: Girls 15 and over, Backstroke, 50 yards (Relay Lead-Off) | |||||||||
43.04 | PB | Lead-Off | Lauren McKenna | ||||||
Event 11: Girls 8 and under, Freestyle, 100 yards | |||||||||
1:45.70 | PB | 1st | (9) | Grace P. Thomas | 48.91 | 56.79 | |||
1:46.26 | 2nd | (4) | Erin E. Groves | 47.37 | 58.89 | ||||
2:03.78 | PB | 3rd | (3) | Gillian Gross | 2:03.78 | ||||
2:06.30 | 4th | Alyssa Lorence | 57.15 | 1:09.15 | |||||
2:13.19 | 5th | Taylor Limbert | 59.85 | 1:13.34 | |||||
2:13.86 | 6th | Emma C. Hiltner | 1:03.17 | 1:10.69 | |||||
Event 12: Boys 8 and under, Freestyle, 100 yards | |||||||||
1:33.13 | Gold | 1st | (9) | Jon-Erik W. Reamer | 43.04 | 50.09 | |||
1:55.38 | 2nd | (4) | Max Kaufman | 53.34 | 1:02.04 | ||||
Event 13: Girls 9-10, Freestyle, 200 yards | |||||||||
3:01.40 | PB Bronze | 1st | (9) | Katie Penza | 41.64 | 46.50 | 46.77 | 46.49 | |
3:19.24 | PB | 3rd | (3) | Grace A. Bently | 40.86 | 52.04 | 52.06 | 54.28 | |
3:34.29 | Ex. | Kendall A. Haas | 46.34 | 55.39 | 57.82 | 54.74 | |||
Event 14: Boys 9-10, Freestyle, 200 yards | |||||||||
3:08.01 | 1st | (9) | Charlie Darrough | 42.68 | 1:38.30 | 47.03 | |||
3:08.53 | PB | 2nd | (4) | Cameron Arnold | 1:31.60 | 53.29 | 43.64 | ||
Event 15: Girls 11-12, Freestyle, 200 yards | |||||||||
2:26.40 | PB Gold | 1st | (9) | Samie A Neil | 33.90 | 38.23 | 38.38 | 35.89 | |
2:27.36 | Gold | 2nd | (4) | Lindsay M Eddingfield | 32.30 | 37.60 | 40.58 | 36.88 | |
2:44.91 | 3rd | (3) | Sarah Spanski | 35.13 | 42.92 | 43.33 | 43.53 | ||
Event 16: Boys 11-12, Freestyle, 200 yards | |||||||||
2:54.31 | PB | 2nd | (4) | Matthew McMahon | 38.58 | 45.43 | 46.52 | 43.78 | |
3:15.06 | 4th | (2) | Nathan Blaine | 44.08 | 50.64 | 54.82 | 45.52 | ||
3:43.60 | 5th | (1) | Nick Cesario | 47.75 | 57.78 | 1:00.81 | 57.26 | ||
NS | Zak Al-Omari | ||||||||
Event 17: Girls 13-14, Freestyle, 200 yards | |||||||||
2:26.39 | Bronze | 1st | (9) | Alex V Andrzejewski | 34.44 | 38.04 | 38.16 | 35.75 | |
2:36.03 | 2nd | (4) | Jamie L Reed | 35.46 | 39.65 | 40.88 | 40.04 | ||
Event 18: Boys 13-14, Freestyle, 200 yards | |||||||||
2:32.28 | 1st | (9) | Tim Ratcliff | 34.72 | 40.11 | 40.23 | 37.22 | ||
2:35.75 | PB | 2nd | (4) | Nicholas E. Scarpitti | 35.79 | 41.56 | 42.29 | 36.11 | |
2:41.91 | 3rd | (3) | Abe Al-Omari | 36.03 | 41.33 | 43.57 | 40.98 | ||
3:49.68 | 4th | Myles Harlow | 52.01 | 1:01.37 | 59.60 | 56.70 | |||
Event 19: Girls 15 and over, Freestyle, 200 yards | |||||||||
2:18.27 | Silver | 1st | (9) | Monica Whittington | 31.13 | 35.12 | 35.78 | 36.24 | |
Event 21: Girls 8 and under, IM, 100 yards | |||||||||
1:51.95 | Bronze | 1st | (9) | Ellie E Schramm | 49.28 | 1:02.67 | |||
2:08.49 | PB | 2nd | (4) | Tori Andrzejewski | 1:07.71 | 1:00.78 | |||
Event 22: Boys 8 and under, IM, 100 yards | |||||||||
2:11.57 | 1st | (9) | Chase A Temple | 1:06.90 | 1:04.67 | ||||
Event 23: Girls 9-10, IM, 100 yards | |||||||||
1:21.09 | PB Star | 1st | (9) | Victoria K Langwasser | 38.56 | 42.53 | |||
1:29.07 | PB Silver | 2nd | (4) | Audrey Penza | 40.74 | 48.33 | |||
1:35.87 | 3rd | (3) | Ashleigh Rissmeyer | 44.56 | 51.31 | ||||
1:38.54 | 4th | Tessa Yannone | 45.78 | 52.76 | |||||
1:42.27 | 5th | Kirsten Gross | 48.49 | 53.78 | |||||
1:44.49 | 6th | Lindsay Mazer | 51.11 | 53.38 | |||||
1:56.37 | 8th | Katie Comyns | 53.75 | 1:02.62 | |||||
2:05.63 | 9th | Jacqueline Redd | 57.65 | 1:07.98 | |||||
Event 24: Boys 9-10, IM, 100 yards | |||||||||
1:41.89 | 1st | (9) | Mitchell Newman | 44.14 | 57.75 | ||||
DQ | Adam J. Thomas | ||||||||
Event 25: Girls 11-12, IM, 100 yards | |||||||||
1:08.99 | Zone | 1st | (9) | Taylor P Temple | 32.92 | 36.07 | |||
1:14.66 | Gold | 2nd | (4) | Natalie M Radabaugh | 35.89 | 38.77 | |||
1:14.77 | PB Gold | 3rd | (3) | Alyssa J Heydorn | 35.78 | 38.99 | |||
1:19.05 | Silver | 4th | Hannah K Schramm | 38.97 | 40.08 | ||||
1:20.13 | PB Bronze | 5th | Jordan Mazer | 37.86 | 42.27 | ||||
1:24.66 | 6th | Andrea Farinacci | 38.86 | 45.80 | |||||
1:26.50 | 7th | Brittney Acimovic | 41.22 | 45.28 | |||||
1:27.44 | 8th | Sarah Folk | 41.82 | 45.62 | |||||
1:31.26 | 10th | Samantha Gaiss | 41.10 | 50.16 | |||||
1:33.13 | 11th | Gretchen Stanley | 43.33 | 49.80 | |||||
1:46.76 | PB | 13th | Chelsea Birch | 52.13 | 54.63 | ||||
Event 26: Boys 11-12, IM, 100 yards | |||||||||
1:19.86 | PB Silver | 1st | (9) | Dave Ayscue | 37.94 | 41.92 | |||
1:21.87 | PB Bronze | 2nd | (4) | Sean M Pugh | 37.75 | 44.12 | |||
1:24.21 | Bronze | 3rd | (3) | Kevin M Stephenoff | 40.50 | 43.71 | |||
1:40.93 | 4th | Nathan Blaine | 46.72 | 54.21 | |||||
1:42.81 | 5th | John Burcu | 46.66 | 56.15 | |||||
Event 27: Girls 13-14, IM, 200 yards | |||||||||
2:50.76 | Bronze | 1st | (9) | Nichele J Lyndes | 38.24 | 46.36 | 48.46 | 37.70 | |
NS | Leah McCombs | ||||||||
Event 28: Boys 13-14, IM, 200 yards | |||||||||
2:55.39 | 1st | (9) | John L Smilges | 41.67 | 44.74 | 49.79 | 39.19 | ||
Event 31: Girls 8 and under, Freestyle, 25 yards | |||||||||
17.09 | PB Star | 1st | (9) | Taylor Portland | |||||
18.05 | PB Gold | 2nd | (4) | Jesse M Reed | |||||
19.31 | Bronze | 4th | (2) | Abbigale Newman | |||||
20.09 | Bronze | 6th | Ashley Newton | ||||||
20.36 | PB | 7th | Madelaine Wood | ||||||
23.34 | 9th | Jackie Woskobnick | |||||||
24.92 | 10th | Taylor Limbert | |||||||
25.13 | 11th | Reilly Haas | |||||||
25.25 | PB | 12th | Holly vanderLans | ||||||
25.35 | 13th | Madison Dunbar | |||||||
26.91 | 14th | Abigail Lyons | |||||||
32.32 | 17th | Delaney Lyons | |||||||
36.69 | PB | 18th | Casey Portland | ||||||
Event 32: Boys 8 and under, Freestyle, 25 yards | |||||||||
20.23 | Silver | 3rd | (3) | Daniel Blaine | |||||
22.82 | 4th | (2) | Max Kaufman | ||||||
23.13 | 5th | (1) | Elijah Dennis | ||||||
23.48 | PB | 6th | Trevor Haas | ||||||
27.07 | PB | 8th | Frankie Andrzejewski | ||||||
36.19 | PB | 10th | Brandon Herman | ||||||
59.60 | 11th | Luke Blaine | |||||||
Event 33: Girls 9-10, Freestyle, 50 yards | |||||||||
32.22 | Gold | 1st | (9) | Amanda B Eckhardt | |||||
35.05 | PB Silver | 2nd | (4) | Kim Farinacci | |||||
36.47 | Bronze | 3rd | (3) | Tessa Yannone | |||||
38.06 | 5th | Kirsten Gross | |||||||
38.22 | 6th | Avery E Portland | |||||||
41.40 | PB | 7th | Katie Woskobnick | ||||||
44.97 | 8th | Jade Guzzo | |||||||
NS | Olivia Richards | ||||||||
NS | Jennifer Scarpitti | ||||||||
Event 34: Boys 9-10, Freestyle, 50 yards | |||||||||
32.03 | Star | 1st | (9) | John L Smilges | |||||
34.35 | Silver | 2nd | (4) | Mitchell Newman | |||||
39.25 | 3rd | (3) | Cameron Arnold | ||||||
43.95 | PB | 4th | Caleb Dennis | ||||||
46.39 | 5th | Adam J. Thomas | |||||||
47.09 | PB | 6th | Rahul Gupta | ||||||
48.55 | 7th | Evan Gifford | |||||||
51.98 | 9th | Evan McMahon | |||||||
56.45 | 11th | Beau Hurley | |||||||
Event 35: Girls 11-12, Freestyle, 50 yards | |||||||||
30.04 | Gold | 1st | (9) | Kaitlin A Beetner | |||||
31.84 | PB Bronze | 2nd | (4) | Brittney Acimovic | |||||
32.21 | PB Bronze | 3rd | (3) | Jordan Mazer | |||||
32.69 | Bronze | 5th | Alexa C Kaufman | ||||||
34.27 | Ex. | Sarah Spanski | |||||||
34.53 | 6th | Sarah Folk | |||||||
35.29 | 7th | Samantha Secrist | |||||||
38.05 | PB | Ex. | Allie Hermance-Moore | ||||||
38.91 | PB | 9th | Amber Craze | ||||||
42.25 | PB | 14th | Halee Wex | ||||||
43.35 | 15th | MacKenzie Furrer | |||||||
Event 36: Boys 11-12, Freestyle, 50 yards | |||||||||
29.52 | Gold | 1st | (9) | Dave Ayscue | |||||
43.91 | PB | 6th | (1) | Nikhil Gupta | |||||
45.53 | 7th | Nick Cesario | |||||||
NS | Nathan Blaine | ||||||||
Event 37: Girls 13-14, Freestyle, 50 yards | |||||||||
29.44 | Silver | 2nd | (4) | Victoria M Ljubi | |||||
30.88 | Bronze | 3rd | (3) | Abby Orsborn | |||||
Event 38: Boys 13-14, Freestyle, 50 yards | |||||||||
26.75 | PB Gold | 1st | (9) | Jacob Miller | |||||
28.51 | PB Bronze | 2nd | (4) | Nicholas E. Scarpitti | |||||
31.15 | 3rd | (3) | Abe Al-Omari | ||||||
32.67 | PB | 5th | Craig McKenna | ||||||
38.98 | PB | 8th | Will Wright | ||||||
43.83 | PB | 10th | Myles Harlow | ||||||
Event 39: Girls 15 and over, Freestyle, 50 yards | |||||||||
34.26 | PB | 1st | (9) | Lauren McKenna | |||||
35.04 | 2nd | (4) | Leah McCombs | ||||||
Event 41: Girls 8 and under, Butterfly, 25 yards | |||||||||
21.76 | PB Silver | 1st | Grace P. Thomas | ||||||
21.85 | Silver | 2nd | (9) | Taylor Portland | |||||
22.34 | Silver | 3rd | (4) | Ellie E Schramm | |||||
26.97 | 5th | (2) | Madelaine Wood | ||||||
Event 42: Boys 8 and under, Butterfly, 25 yards | |||||||||
21.46 | Gold | 2nd | (4) | Jon-Erik W. Reamer | |||||
Event 43: Girls 9-10, Butterfly, 50 yards | |||||||||
41.62 | Bronze | 1st | (9) | Audrey Penza | |||||
42.71 | PB | 2nd | (4) | Kim Farinacci | |||||
52.85 | 4th | (2) | Grace A. Bently | ||||||
Event 44: Boys 9-10, Butterfly, 50 yards | |||||||||
35.64 | PB Star | 1st | (9) | Noah Z Dennis | |||||
Event 45: Girls 11-12, Butterfly, 50 yards | |||||||||
30.74 | Star | 1st | (9) | Taylor P Temple | |||||
32.88 | PB Gold | 2nd | (4) | Lindsay M Eddingfield | |||||
35.04 | PB Silver | 3rd | (3) | Kaitlin A Beetner | |||||
36.14 | Bronze | 4th | Andrea Farinacci | ||||||
39.06 | 5th | Alexa C Kaufman | |||||||
Event 46: Boys 11-12, Butterfly, 50 yards | |||||||||
36.93 | PB Bronze | 2nd | (4) | Sean M Pugh | |||||
38.88 | PB | 3rd | (3) | Kevin M Stephenoff | |||||
42.12 | 4th | (2) | Matthew McMahon | ||||||
Event 47: Girls 13-14, Butterfly, 100 yards | |||||||||
1:22.06 | PB | 2nd | (4) | Nichele J Lyndes | 39.37 | 42.69 | |||
1:32.95 | 3rd | (3) | Jamie L Reed | 42.25 | 50.70 | ||||
Event 48: Boys 13-14, Butterfly, 100 yards | |||||||||
1:24.82 | PB | 1st | (9) | Tim Ratcliff | 37.83 | 46.99 | |||
Event 51: Girls 8 and under, Freestyle, 50 yards | |||||||||
43.47 | PB Bronze | 1st | (9) | Erin E. Groves | |||||
49.02 | PB | 4th | (2) | Tori Andrzejewski | |||||
49.29 | 5th | (1) | Jackie Woskobnick | ||||||
51.69 | 6th | Abbigale Newman | |||||||
55.14 | PB | 8th | Gillian Gross | ||||||
55.94 | PB | 9th | Reilly Haas | ||||||
58.06 | 10th | Madison Dunbar | |||||||
59.56 | 11th | Alyssa Lorence | |||||||
59.76 | PB | 12th | Holly vanderLans | ||||||
1:06.24 | PB | 13th | Abigail Lyons | ||||||
1:31.08 | PB | 14th | Casey Portland | ||||||
DQ | Delaney Lyons | ||||||||
Event 52: Boys 8 and under, Freestyle, 50 yards | |||||||||
49.03 | PB | 2nd | (4) | Trevor Haas | |||||
51.83 | 3rd | (3) | Daniel Blaine | ||||||
51.83 | 3rd | (3) | Max Kaufman | ||||||
52.51 | 5th | Chase A Temple | |||||||
2:09.35 | PB | 8th | Luke Blaine | ||||||
DQ | Frankie Andrzejewski | ||||||||
DQ | Brandon Herman | ||||||||
Event 53: Girls 9-10, Freestyle, 100 yards | |||||||||
1:13.64 | PB Gold | 1st | (9) | Amanda B Eckhardt | 36.01 | 37.63 | |||
1:19.43 | Bronze | 2nd | (4) | Victoria K Langwasser | 37.56 | 41.87 | |||
1:20.23 | Bronze | 3rd | (3) | Tessa Yannone | 37.83 | 42.40 | |||
1:25.47 | 5th | Katie Penza | 41.97 | 43.50 | |||||
1:25.58 | 6th | Ashleigh Rissmeyer | 42.60 | 42.98 | |||||
1:27.88 | PB | Ex. | Avery E Portland | 41.89 | 45.99 | ||||
1:28.12 | 7th | Kim Farinacci | 40.33 | 47.79 | |||||
1:34.14 | 9th | Lindsay Mazer | 44.74 | 49.40 | |||||
1:36.68 | 10th | Katie Woskobnick | 46.40 | 50.28 | |||||
1:36.70 | 11th | Kendall A. Haas | 45.69 | 51.01 | |||||
1:46.34 | 12th | Jade Guzzo | 48.89 | 57.45 | |||||
1:55.66 | 14th | Jacqueline Redd | 1:55.65 | 00.01 | |||||
NS | Olivia Richards | ||||||||
Event 54: Boys 9-10, Freestyle, 100 yards | |||||||||
1:08.99 | PB Star | 1st | (9) | Noah Z Dennis | 33.83 | 35.16 | |||
1:25.72 | PB | 2nd | (4) | Mitchell Newman | 37.60 | 48.12 | |||
1:41.74 | 3rd | (3) | Caleb Dennis | 48.15 | 53.59 | ||||
1:46.39 | 4th | Evan McMahon | 47.58 | 58.81 | |||||
2:00.58 | 6th | Rahul Gupta | 51.56 | 1:09.02 | |||||
2:06.58 | 7th | Beau Hurley | 58.85 | 1:07.73 | |||||
Event 55: Girls 11-12, Freestyle, 100 yards | |||||||||
1:05.13 | Gold | 1st | (9) | Alyssa J Heydorn | 31.93 | 33.20 | |||
1:08.79 | PB Silver | 2nd | (4) | Natalie M Radabaugh | 33.39 | 35.40 | |||
1:10.22 | Bronze | 3rd | (3) | Hannah K Schramm | 33.81 | 36.41 | |||
1:12.02 | PB Bronze | 4th | Brittney Acimovic | 34.38 | 37.64 | ||||
1:19.40 | PB | 7th | Gretchen Stanley | 37.38 | 42.02 | ||||
1:21.24 | 8th | Samantha Secrist | 38.55 | 42.69 | |||||
1:24.94 | 9th | Sarah Folk | 39.35 | 45.59 | |||||
1:25.90 | PB | Ex. | Amber Craze | 39.82 | 46.08 | ||||
1:28.68 | 10th | Allie Hermance-Moore | 40.27 | 48.41 | |||||
1:40.09 | 16th | MacKenzie Furrer | 45.23 | 54.86 | |||||
NS | Chelsea Birch | ||||||||
Event 56: Boys 11-12, Freestyle, 100 yards | |||||||||
1:24.15 | 3rd | (3) | Matthew McMahon | 39.44 | 44.71 | ||||
1:32.14 | 5th | (1) | John Burcu | 41.20 | 50.94 | ||||
1:37.41 | 6th | Zak Al-Omari | 44.79 | 52.62 | |||||
Event 57: Girls 13-14, Freestyle, 100 yards | |||||||||
1:07.76 | Bronze | 2nd | (4) | Alex V Andrzejewski | 32.64 | 35.12 | |||
1:09.79 | Bronze | 3rd | (3) | Abby Orsborn | 33.10 | 36.69 | |||
1:19.00 | PB | 6th | Leah McCombs | 36.96 | 42.04 | ||||
Event 58: Boys 13-14, Freestyle, 100 yards | |||||||||
1:03.26 | Bronze | 1st | (9) | Jacob Miller | 30.34 | 32.92 | |||
1:07.98 | 2nd | (4) | Tim Ratcliff | 33.47 | 34.51 | ||||
1:08.23 | 3rd | (3) | Nicholas E. Scarpitti | 32.45 | 35.78 | ||||
1:11.44 | PB | 4th | Abe Al-Omari | 33.46 | 37.98 | ||||
1:14.09 | PB | 5th | Craig McKenna | 34.19 | 39.90 | ||||
1:42.27 | 9th | Myles Harlow | 49.22 | 53.05 | |||||
NS | Will Wright | ||||||||
Event 61: Girls 13-14, Freestyle, 500 yards | |||||||||
6:25.39 | Silver | 1st | (9) | Victoria M Ljubi | 33.47 | 5:51.92 | |||
6:29.19 | Silver | 2nd | (4) | Jamie L Reed | 30.34 | 5:58.85 | |||
6:50.83 | PB | 3rd | (3) | Samie A Neil | 36.28 | 6:14.55 | |||
7:04.28 | 4th | Alexa C Kaufman | 36.24 | 6:28.04 | |||||
Event 63: Girls 15 and over, Freestyle, 500 yards | |||||||||
6:00.94 | PB Gold | 1st | (9) | Monica Whittington | 32.37 | 35.95 | 36.27 | 36.42 | |
36.75 | 36.46 | 36.89 | 37.06 | ||||||
8:37.86 | 2nd | (4) | Lauren McKenna | 38.50 | 46.62 | 51.59 | 53.92 | ||
55.65 | 54.98 | 55.36 | 54.83 | ||||||
Event 65: Girls 8 and under, Backstroke, 25 yards | |||||||||
22.47 | PB Silver | 1st | (9) | Ellie E Schramm | |||||
22.72 | PB Silver | 2nd | (4) | Ashley Newton | |||||
24.23 | PB Bronze | 5th | (1) | Grace P. Thomas | |||||
24.33 | Bronze | 6th | Erin E. Groves | ||||||
26.15 | 7th | Jackie Woskobnick | |||||||
26.28 | 8th | Jesse M Reed | |||||||
26.43 | 9th | Gillian Gross | |||||||
27.48 | 10th | Madison Dunbar | |||||||
31.05 | 11th | Emma C. Hiltner | |||||||
31.60 | 13th | Reilly Haas | |||||||
33.11 | 15th | Delaney Lyons | |||||||
34.31 | 16th | Abigail Lyons | |||||||
50.92 | 18th | Casey Portland | |||||||
Event 66: Boys 8 and under, Backstroke, 25 yards | |||||||||
22.13 | PB Gold | 1st | (9) | Jon-Erik W. Reamer | |||||
24.36 | PB Bronze | 3rd | (3) | Elijah Dennis | |||||
33.89 | 7th | Frankie Andrzejewski | |||||||
35.31 | 8th | Trevor Haas | |||||||
42.88 | PB | 9th | Brandon Herman | ||||||
52.79 | 10th | Luke Blaine | |||||||
Event 67: Girls 9-10, Backstroke, 50 yards | |||||||||
38.91 | PB Gold | 1st | (9) | Audrey Penza | |||||
40.49 | PB Silver | 2nd | (4) | Amanda B Eckhardt | |||||
42.08 | PB Bronze | 3rd | (3) | Ashleigh Rissmeyer | |||||
45.49 | PB | 4th | Kirsten Gross | ||||||
51.77 | 5th | Grace A. Bently | |||||||
55.17 | 6th | Katie Comyns | |||||||
DQ | Alyssa Lorence | ||||||||
DQ | Katie Woskobnick | ||||||||
NS | Jade Guzzo | ||||||||
NS | Olivia Richards | ||||||||
Event 68: Boys 9-10, Backstroke, 50 yards | |||||||||
41.03 | Silver | 1st | (9) | Charlie Darrough | |||||
47.28 | 2nd | (4) | Caleb Dennis | ||||||
48.39 | 3rd | (3) | Cameron Arnold | ||||||
51.60 | 4th | Adam J. Thomas | |||||||
54.72 | PB | 6th | Evan Gifford | ||||||
55.95 | PB | 7th | Evan McMahon | ||||||
57.87 | 8th | Beau Hurley | |||||||
1:04.61 | PB | 10th | Rahul Gupta | ||||||
NS | Jack Gore | ||||||||
Event 69: Girls 11-12, Backstroke, 50 yards | |||||||||
35.27 | Gold | 1st | (9) | Natalie M Radabaugh | |||||
36.03 | Silver | 2nd | (4) | Lindsay M Eddingfield | |||||
37.01 | PB Silver | 3rd | (3) | Sarah Spanski | |||||
41.47 | 4th | Samantha Secrist | |||||||
42.85 | Ex. | Andrea Farinacci | |||||||
43.29 | 5th | Samantha Gaiss | |||||||
43.44 | 6th | Gretchen Stanley | |||||||
58.37 | PB | 10th | MacKenzie Furrer | ||||||
NS | Halee Wex | ||||||||
Event 70: Boys 11-12, Backstroke, 50 yards | |||||||||
38.03 | Bronze | 1st | (9) | Sean M Pugh | |||||
47.20 | 2nd | (4) | John Burcu | ||||||
47.67 | 3rd | (3) | Zak Al-Omari | ||||||
59.24 | PB | 4th | Nikhil Gupta | ||||||
Event 71: Girls 13-14, Backstroke, 100 yards | |||||||||
1:16.73 | Bronze | 1st | (9) | Abby Orsborn | 37.11 | 39.62 | |||
Event 72: Boys 13-14, Backstroke, 100 yards | |||||||||
1:17.59 | 1st | (9) | Jacob Miller | 1:17.76 | 00.17 | ||||
NS | Will Wright | ||||||||
Event 73: Girls 15 and over, Backstroke, 100 yards | |||||||||
1:14.57 | Silver | 1st | (9) | Monica Whittington | 36.74 | 37.83 | |||
Event 75: Girls 8 and under, Breaststroke, 25 yards | |||||||||
25.27 | PB Silver | 1st | (9) | Ashley Newton | |||||
25.81 | Silver | 2nd | (4) | Taylor Portland | |||||
26.68 | Bronze | 3rd | (3) | Tori Andrzejewski | |||||
29.19 | 4th | Jesse M Reed | |||||||
30.78 | 5th | Taylor Limbert | |||||||
32.06 | 6th | Madelaine Wood | |||||||
32.55 | 7th | Holly vanderLans | |||||||
32.87 | PB | 8th | Abbigale Newman | ||||||
47.97 | 9th | Emma C. Hiltner | |||||||
Event 76: Boys 8 and under, Breaststroke, 25 yards | |||||||||
28.29 | 1st | (9) | Elijah Dennis | ||||||
29.06 | 2nd | (4) | Daniel Blaine | ||||||
29.45 | PB | 3rd | (3) | Chase A Temple | |||||
Event 77: Girls 9-10, Breaststroke, 50 yards | |||||||||
40.51 | Star | 1st | (9) | Victoria K Langwasser | |||||
50.73 | 3rd | (3) | Lindsay Mazer | ||||||
51.52 | PB | 5th | (1) | Avery E Portland | |||||
57.22 | 9th | Kendall A. Haas | |||||||
58.96 | 10th | Katie Penza | |||||||
DQ | Jacqueline Redd | ||||||||
Event 78: Boys 9-10, Breaststroke, 50 yards | |||||||||
40.15 | PB Zone | 1st | (9) | John L Smilges | |||||
42.95 | PB Star | 2nd | (4) | Noah Z Dennis | |||||
44.42 | Gold | 3rd | (3) | Charlie Darrough | |||||
56.08 | PB | 4th | Evan Gifford | ||||||
NS | Jack Gore | ||||||||
Event 79: Girls 11-12, Breaststroke, 50 yards | |||||||||
35.24 | Zone | 1st | (9) | Taylor P Temple | |||||
35.99 | Star | 2nd | (4) | Samie A Neil | |||||
36.85 | Star | 3rd | (3) | Hannah K Schramm | |||||
39.13 | PB Gold | 4th | Jordan Mazer | ||||||
47.32 | 8th | Amber Craze | |||||||
50.72 | PB | 10th | Samantha Gaiss | ||||||
51.70 | 11th | Allie Hermance-Moore | |||||||
NS | Chelsea Birch | ||||||||
Event 80: Boys 11-12, Breaststroke, 50 yards | |||||||||
44.22 | PB Bronze | 1st | (9) | Dave Ayscue | |||||
44.83 | 2nd | (4) | Kevin M Stephenoff | ||||||
57.89 | 4th | (2) | Nick Cesario | ||||||
1:04.38 | 5th | Nikhil Gupta | |||||||
Event 81: Girls 13-14, Breaststroke, 100 yards | |||||||||
1:20.25 | Gold | 1st | (9) | Victoria M Ljubi | 38.28 | 41.97 | |||
1:21.12 | 2nd | (4) | Kaitlin A Beetner | 39.05 | 42.07 | ||||
1:23.83 | 3rd | (3) | Alyssa J Heydorn | 39.83 | 44.00 | ||||
1:26.57 | Bronze | 4th | Nichele J Lyndes | 41.73 | 44.84 | ||||
1:32.27 | 5th | Alex V Andrzejewski | 43.85 | 48.42 | |||||
1:36.36 | 7th | Leah McCombs | 45.27 | 51.09 | |||||
Event 82: Boys 13-14, Breaststroke, 100 yards | |||||||||
1:39.03 | 1st | (9) | Craig McKenna | 47.04 | 51.99 | ||||
Event 83: Girls 15 and over, Breaststroke, 100 yards | |||||||||
NS | Lauren McKenna | ||||||||
Event 87: Girls 9-10, Freestyle, 50 yards (Relay Lead-Off) | |||||||||
36.31 | Bronze | Lead-Off | Victoria K Langwasser | ||||||
38.77 | Lead-Off | Avery E Portland | |||||||
42.34 | Lead-Off | Lindsay Mazer | |||||||
Event 88: Boys 9-10, Freestyle, 50 yards (Relay Lead-Off) | |||||||||
32.78 | Gold | Lead-Off | Noah Z Dennis | ||||||
40.38 | Lead-Off | Cameron Arnold | |||||||
Event 89: Girls 11-12, Freestyle, 50 yards (Relay Lead-Off) | |||||||||
33.40 | Bronze | Lead-Off | Brittney Acimovic | ||||||
45.49 | Lead-Off | MacKenzie Furrer | |||||||
Event 90: Boys 11-12, Freestyle, 50 yards (Relay Lead-Off) | |||||||||
31.58 | Silver | Lead-Off | Sean M Pugh |
Relay Events
There are no relay results in the database for The Penguins.
Concerning Split Times
Please note that split times as reported by the timing system are not always accurate, particularly for relays. There are a number of reasons for this - failure to get a good solid touch of the touchpad, swimmers climbing out of the pool after their portion of a relay, swimmers standing on the touchpads, etc.
The timers and scorekeepers work very hard to ensure that the final time for the entire event is as accurate as possible. This isn't really doable for split times, though. They are presented "for what they're worth", please take them with a grain of salt when they look a little "fishy."
For the same reason, relay lead-off times may or may not be included in the individual results. The coaches will verify whether or not each time is valid. We began including relay lead-off times in early November, 2004.