2005-01-15 CYRT-GYG-LTPY
Individual Events
The Penguins swam in a total of 361 individual events, with 167 Penguin Best times.
Event 3: Girls 9-10, Backstroke, 50 yards (Relay Lead-Off) | |||||||||
---|---|---|---|---|---|---|---|---|---|
41.83 | PB Bronze | Lead-Off | Ashleigh Rissmeyer | ||||||
46.52 | PB | Lead-Off | Rachel Hoffman | ||||||
Event 4: Boys 9-10, Backstroke, 50 yards (Relay Lead-Off) | |||||||||
41.60 | Silver | Lead-Off | Charlie Darrough | ||||||
47.55 | Lead-Off | Caleb Dennis | |||||||
Event 5: Girls 11-12, Backstroke, 50 yards (Relay Lead-Off) | |||||||||
32.92 | Star | Lead-Off | Lauren E Rosenberg | ||||||
34.19 | Gold | Lead-Off | Natalie M Radabaugh | ||||||
41.47 | PB | Lead-Off | Samantha Gaiss | ||||||
Event 6: Boys 11-12, Backstroke, 50 yards (Relay Lead-Off) | |||||||||
45.84 | Lead-Off | John Burcu | |||||||
Event 7: Girls 13-14, Backstroke, 50 yards (Relay Lead-Off) | |||||||||
34.55 | PB | Lead-Off | Alex V Andrzejewski | ||||||
Event 8: Boys 13-14, Backstroke, 50 yards (Relay Lead-Off) | |||||||||
31.51 | PB | Lead-Off | Nick J Crea | ||||||
37.67 | PB | Lead-Off | Tim Ratcliff | ||||||
Event 11: Girls 8 and under, Freestyle, 100 yards | |||||||||
1:27.89 | Star | 1st | (9) | Ellie E Schramm | 39.08 | 48.81 | |||
1:40.24 | PB Bronze | 2nd | (4) | Tori Andrzejewski | 49.06 | 51.18 | |||
1:42.02 | PB Bronze | 3rd | (3) | Erin E. Groves | 44.58 | 57.44 | |||
1:53.04 | PB | 4th | Caitlin A. McConaghy | 52.96 | 1:00.08 | ||||
1:54.93 | PB | 5th | Taylor Limbert | 52.47 | 1:02.46 | ||||
1:59.63 | PB | 6th | Gillian Gross | 54.87 | 1:04.76 | ||||
2:02.46 | 7th | Madison Dunbar | 57.01 | 1:05.45 | |||||
2:02.68 | PB | 8th | Samantha J. Lennon | 57.83 | 1:04.85 | ||||
2:03.86 | 9th | Alyssa Lorence | 58.22 | 1:05.64 | |||||
2:18.76 | 10th | Holly vanderLans | 1:00.85 | 1:17.91 | |||||
2:22.69 | PB | 11th | Abigail Lyons | 1:06.60 | 1:16.09 | ||||
2:35.91 | PB | 12th | Delaney Lyons | 1:13.23 | 1:22.68 | ||||
Event 12: Boys 8 and under, Freestyle, 100 yards | |||||||||
1:48.49 | PB | 1st | (9) | Daniel Blaine | 49.73 | 58.76 | |||
1:48.97 | PB | 2nd | (4) | Max Kaufman | 51.48 | 57.49 | |||
2:17.18 | PB | 3rd | (3) | Frankie Andrzejewski | 1:04.10 | 1:13.08 | |||
Event 13: Girls 9-10, Freestyle, 200 yards | |||||||||
2:40.02 | PB Gold | 1st | (9) | Amanda B Eckhardt | 35.55 | 39.54 | 40.79 | 44.14 | |
2:51.70 | PB Silver | 2nd | (4) | Victoria K Langwasser | 38.63 | 43.77 | 44.63 | 44.67 | |
2:52.55 | PB Silver | 3rd | (3) | Audrey Penza | 38.69 | 43.86 | 45.80 | 44.20 | |
3:52.47 | PB | 5th | Brittany Stevens | 52.53 | 59.78 | 1:00.78 | 59.38 | ||
Event 14: Boys 9-10, Freestyle, 200 yards | |||||||||
3:18.12 | 1st | (9) | Conner Sell | 43.51 | 51.21 | 52.85 | 50.55 | ||
3:53.48 | PB | 2nd | (4) | Beau Hurley | 46.04 | 1:02.70 | 1:05.74 | 59.00 | |
Event 15: Girls 11-12, Freestyle, 200 yards | |||||||||
2:27.85 | Silver | 2nd | (4) | Samie A Neil | 34.24 | 38.85 | 37.89 | 36.87 | |
2:31.70 | PB Silver | 3rd | (3) | Katy Anderson | 33.83 | 39.27 | 39.56 | 39.04 | |
2:34.73 | Silver | 4th | (2) | Alexa C Kaufman | 34.53 | 39.79 | 41.40 | 39.01 | |
2:45.29 | PB | 5th | Brittney Acimovic | 37.58 | 1:27.32 | 40.39 | |||
3:15.83 | 6th | Allie Hermance-Moore | 41.89 | 50.27 | 52.95 | 50.72 | |||
Event 16: Boys 11-12, Freestyle, 200 yards | |||||||||
2:28.62 | PB Silver | 1st | (9) | Dave Ayscue | 34.06 | 38.66 | 39.83 | 36.07 | |
2:55.43 | 2nd | (4) | Matthew McMahon | 37.45 | 46.02 | 47.02 | 44.94 | ||
2:56.97 | PB | 3rd | (3) | Nathan Blaine | 40.91 | 46.37 | 46.36 | 43.33 | |
3:37.59 | PB | 4th | Nikhil Gupta | 50.06 | 56.27 | 56.33 | 54.93 | ||
3:41.58 | PB | 5th | Nick Cesario | 49.15 | 57.56 | 58.72 | 56.15 | ||
Event 17: Girls 13-14, Freestyle, 200 yards | |||||||||
2:20.11 | Silver | 1st | (9) | Victoria M Ljubi | 31.97 | 35.46 | 37.04 | 35.64 | |
2:20.40 | PB Silver | 2nd | (4) | Jamie L Reed | 32.49 | 35.88 | 36.89 | 35.14 | |
3:01.17 | 4th | (2) | Leah McCombs | 36.78 | 46.91 | 49.03 | 48.45 | ||
Event 18: Boys 13-14, Freestyle, 200 yards | |||||||||
2:30.97 | 1st | (9) | Tim Ratcliff | 34.19 | 37.95 | 1:18.83 | |||
2:41.85 | 2nd | (4) | Abe Al-Omari | 34.68 | 40.72 | 43.20 | 43.25 | ||
2:57.67 | 3rd | (3) | Patrick Griffith | 1:22.07 | 1:35.60 | ||||
3:00.12 | PB | 4th | Will Wright | 41.78 | 47.93 | 49.39 | 41.02 | ||
Event 21: Girls 8 and under, IM, 100 yards | |||||||||
1:49.67 | Bronze | 1st | (9) | Taylor Portland | 48.48 | 1:01.19 | |||
1:49.84 | Bronze | 2nd | (4) | Jesse M Reed | 52.83 | 57.01 | |||
Event 23: Girls 9-10, IM, 100 yards | |||||||||
1:32.95 | PB Bronze | 2nd | (4) | Avery E Portland | 38.99 | 53.96 | |||
1:33.36 | PB Bronze | 3rd | (3) | Ashleigh Rissmeyer | 42.13 | 51.23 | |||
1:36.50 | 5th | (1) | Kirsten Gross | 47.14 | 49.36 | ||||
1:39.79 | PB | 6th | Katie Penza | 46.77 | 53.02 | ||||
1:51.51 | 8th | Kendall A. Haas | 49.21 | 1:02.30 | |||||
2:01.39 | PB | 12th | Jacqueline Redd | 56.94 | 1:04.45 | ||||
2:01.68 | 13th | Paige Woda | 50.76 | 1:10.92 | |||||
Event 24: Boys 9-10, IM, 100 yards | |||||||||
1:18.75 | Zone | 1st | (9) | John L Smilges | 38.31 | 40.44 | |||
1:33.72 | PB Bronze | 3rd | (3) | Matthew J. Lennon | 44.04 | 49.68 | |||
1:42.90 | 4th | (2) | Mitchell Newman | 44.56 | 58.34 | ||||
Event 25: Girls 11-12, IM, 100 yards | |||||||||
1:09.30 | Star | 1st | (9) | Taylor P Temple | 32.85 | 36.45 | |||
1:13.81 | PB Gold | 2nd | (4) | Kaitlin A Beetner | 35.65 | 38.16 | |||
1:15.61 | Gold | 3rd | (3) | Natalie M Radabaugh | 34.49 | 41.12 | |||
1:16.72 | PB Silver | 4th | Hannah K Schramm | 37.29 | 39.43 | ||||
1:16.85 | PB Silver | 5th | Lindsay M Eddingfield | 34.30 | 42.55 | ||||
1:25.37 | 6th | Sarah Folk | 39.48 | 45.89 | |||||
1:28.51 | PB | 7th | Samantha Gaiss | 41.19 | 47.32 | ||||
Event 26: Boys 11-12, IM, 100 yards | |||||||||
1:42.94 | 2nd | (4) | John Burcu | 46.36 | 56.58 | ||||
Event 27: Girls 13-14, IM, 200 yards | |||||||||
2:39.88 | Silver | 1st | (9) | Rachel M Chickerella | 35.30 | 39.06 | 50.04 | 35.48 | |
2:43.78 | Silver | 2nd | (4) | Lauren E Davidson | 34.09 | 41.49 | 49.67 | 38.53 | |
2:47.08 | PB Bronze | 3rd | (3) | Alex V Andrzejewski | 39.27 | 41.66 | 49.54 | 36.61 | |
Event 28: Boys 13-14, IM, 200 yards | |||||||||
2:31.06 | PB Silver | 2nd | (4) | Nick J Crea | 33.21 | 37.60 | 44.82 | 35.43 | |
Event 31: Girls 8 and under, Freestyle, 25 yards | |||||||||
16.45 | PB Star | 1st | (9) | Ellie E Schramm | |||||
17.18 | PB Star | 2nd | (4) | Grace P. Thomas | |||||
18.35 | PB Silver | 3rd | (3) | Ashley Newton | |||||
18.56 | PB Silver | 4th | Abbigale Newman | ||||||
20.82 | PB | 5th | Taylor Limbert | ||||||
20.87 | 6th | Caitlin A. McConaghy | |||||||
20.96 | 7th | Marissa Osborn | |||||||
20.99 | PB | 8th | Tori Andrzejewski | ||||||
21.20 | 9th | Madelaine Wood | |||||||
23.23 | 11th | Gillian Gross | |||||||
24.06 | PB | 12th | Holly vanderLans | ||||||
24.25 | 13th | Madison Dunbar | |||||||
25.34 | PB | 14th | Abigail Lyons | ||||||
26.44 | 15th | Reilly Haas | |||||||
26.57 | PB | 16th | Alyssa Lorence | ||||||
26.87 | 17th | Nicolette Leon | |||||||
27.63 | PB | 18th | Delaney Lyons | ||||||
31.71 | PB | 19th | Madeline Woda | ||||||
38.73 | 20th | Casey Portland | |||||||
Event 32: Boys 8 and under, Freestyle, 25 yards | |||||||||
17.53 | Star | 1st | (9) | Jack Cook | |||||
20.49 | PB Bronze | 3rd | (3) | Max Kaufman | |||||
21.49 | PB | 4th | (2) | Chase A Temple | |||||
21.68 | PB | 5th | Elijah Dennis | ||||||
23.32 | PB | 7th | Trevor Haas | ||||||
29.41 | PB | 8th | Jacob Limbert | ||||||
32.97 | PB | 9th | Brandon Herman | ||||||
40.67 | 10th | Christian A. Reamer | |||||||
42.33 | PB | 11th | Luke Blaine | ||||||
Event 33: Girls 9-10, Freestyle, 50 yards | |||||||||
31.74 | PB Star | 1st | (9) | Amanda B Eckhardt | |||||
34.59 | PB Silver | 2nd | (4) | Audrey Penza | |||||
36.40 | PB Bronze | 3rd | (3) | Ashleigh Rissmeyer | |||||
37.79 | PB | 4th | Katie Penza | ||||||
39.16 | PB | Ex. | Grace A. Bently | ||||||
39.22 | 5th | Avery E Portland | |||||||
40.23 | 6th | Lindsay Mazer | |||||||
41.04 | PB | 7th | Halley Chickerella | ||||||
41.19 | 8th | Rachel Hoffman | |||||||
42.87 | PB | 9th | Jade Guzzo | ||||||
45.16 | 11th | Jennifer Scarpitti | |||||||
49.21 | PB | 15th | Abby Cook | ||||||
51.54 | 17th | Jacqueline Redd | |||||||
52.00 | 18th | Andrea Ratti | |||||||
Event 34: Boys 9-10, Freestyle, 50 yards | |||||||||
35.16 | Silver | 1st | (9) | Charlie Darrough | |||||
35.49 | PB Silver | 2nd | (4) | Matthew J. Lennon | |||||
37.67 | PB | 3rd | (3) | Chris Choban | |||||
37.93 | 4th | Mitchell Newman | |||||||
38.81 | PB Star | 5th | Jon-Erik W. Reamer | ||||||
39.68 | 6th | Conner Sell | |||||||
41.99 | PB | 7th | Evan McMahon | ||||||
45.00 | Ex. | Caleb Dennis | |||||||
45.47 | 8th | Adam J. Thomas | |||||||
47.00 | 9th | Jack Gore | |||||||
47.38 | PB | 10th | Beau Hurley | ||||||
47.53 | 11th | Evan Gifford | |||||||
48.81 | 13th | Rahul Gupta | |||||||
57.04 | PB | 14th | Austin Limbert | ||||||
Event 35: Girls 11-12, Freestyle, 50 yards | |||||||||
28.33 | Star | 1st | (9) | Taylor P Temple | |||||
29.13 | Gold | 2nd | (4) | Alyssa J Heydorn | |||||
30.09 | Gold | 3rd | (3) | Lauren E Rosenberg | |||||
30.44 | Silver | 4th | Lindsay M Eddingfield | ||||||
30.67 | Silver | 5th | Samie A Neil | ||||||
31.65 | PB Silver | 6th | Jordan Mazer | ||||||
32.34 | Bronze | 7th | Brittney Acimovic | ||||||
33.64 | PB | 8th | Sarah Spanski | ||||||
35.60 | PB | 9th | Samantha Gaiss | ||||||
39.61 | 11th | Allie Hermance-Moore | |||||||
41.48 | PB | 13th | Halee Wex | ||||||
41.81 | PB | 14th | MacKenzie Furrer | ||||||
NS | Amber Craze | ||||||||
Event 36: Boys 11-12, Freestyle, 50 yards | |||||||||
30.49 | Gold | 1st | (9) | Dave Ayscue | |||||
32.11 | PB Bronze | 2nd | (4) | Mark Larsen | |||||
39.99 | 3rd | (3) | Zak Al-Omari | ||||||
40.28 | PB | 4th | John Burcu | ||||||
Event 37: Girls 13-14, Freestyle, 50 yards | |||||||||
27.40 | Star | 1st | (9) | Rachel M Chickerella | |||||
29.08 | Gold | 2nd | (4) | Victoria M Ljubi | |||||
29.81 | PB Silver | 3rd | (3) | Abby Orsborn | |||||
31.25 | PB Bronze | 4th | Jamie L Reed | ||||||
31.77 | PB Bronze | 5th | Nichele J Lyndes | ||||||
NS | Marissa Briggs | ||||||||
Event 38: Boys 13-14, Freestyle, 50 yards | |||||||||
27.09 | Gold | 1st | (9) | Jacob Miller | |||||
28.41 | PB Silver | 2nd | (4) | Nicholas E. Scarpitti | |||||
28.95 | Bronze | 3rd | (3) | Nick J Crea | |||||
29.23 | PB Bronze | 4th | Tim Ratcliff | ||||||
32.24 | 5th | Abe Al-Omari | |||||||
32.77 | 6th | Craig McKenna | |||||||
NS | Myles Harlow | ||||||||
NS | Will Wright | ||||||||
Event 39: Girls 15 and over, Freestyle, 50 yards | |||||||||
36.67 | 1st | (9) | Lauren McKenna | ||||||
Event 41: Girls 8 and under, Butterfly, 25 yards | |||||||||
20.31 | Star | 1st | (9) | Erin E. Groves | |||||
21.55 | PB Gold | 2nd | (4) | Grace P. Thomas | |||||
22.44 | Silver | 3rd | (3) | Taylor Portland | |||||
23.84 | PB | 5th | Jesse M Reed | ||||||
Event 42: Boys 8 and under, Butterfly, 25 yards | |||||||||
23.54 | PB Bronze | 1st | (9) | Jack Cook | |||||
26.43 | 3rd | (3) | Landon J. Reamer | ||||||
Event 43: Girls 9-10, Butterfly, 50 yards | |||||||||
38.37 | PB Silver | 1st | (9) | Victoria K Langwasser | |||||
Event 44: Boys 9-10, Butterfly, 50 yards | |||||||||
35.76 | Star | 1st | (9) | Noah Z Dennis | |||||
42.70 | PB Bronze | 2nd | (4) | Charlie Darrough | |||||
43.63 | 3rd | (3) | Jon-Erik W. Reamer | ||||||
Event 45: Girls 11-12, Butterfly, 50 yards | |||||||||
32.74 | PB Gold | 2nd | (4) | Lauren E Rosenberg | |||||
34.68 | PB Silver | 3rd | (3) | Kaitlin A Beetner | |||||
35.60 | Bronze | 4th | (2) | Alexa C Kaufman | |||||
37.57 | 5th | Katy Anderson | |||||||
Event 46: Boys 11-12, Butterfly, 50 yards | |||||||||
34.42 | PB Silver | 2nd | (4) | Mark Larsen | |||||
39.03 | PB | 3rd | (3) | Matthew McMahon | |||||
Event 47: Girls 13-14, Butterfly, 100 yards | |||||||||
1:14.89 | Bronze | 1st | (9) | Lauren E Davidson | 33.68 | 41.21 | |||
1:22.09 | PB | 2nd | (4) | Abby Orsborn | 35.55 | 46.54 | |||
Event 51: Girls 8 and under, Freestyle, 50 yards | |||||||||
42.58 | PB Bronze | 1st | (9) | Jesse M Reed | |||||
43.88 | PB Bronze | 2nd | (4) | Ashley Newton | |||||
45.71 | 3rd | (3) | Erin E. Groves | ||||||
45.89 | PB | 4th | Abbigale Newman | ||||||
49.94 | 6th | Madelaine Wood | |||||||
50.74 | 7th | Marissa Osborn | |||||||
53.73 | PB | 9th | Samantha J. Lennon | ||||||
58.74 | 10th | Reilly Haas | |||||||
1:01.37 | 11th | Holly vanderLans | |||||||
1:11.26 | PB | 12th | Madeline Woda | ||||||
1:13.94 | PB | 13th | Delaney Lyons | ||||||
1:45.89 | 14th | Casey Portland | |||||||
Event 52: Boys 8 and under, Freestyle, 50 yards | |||||||||
44.76 | PB Bronze | 1st | (9) | Landon J. Reamer | |||||
49.90 | 2nd | (4) | Max Kaufman | ||||||
49.99 | 3rd | (3) | Daniel Blaine | ||||||
52.41 | 4th | Chase A Temple | |||||||
53.53 | 5th | Trevor Haas | |||||||
1:06.53 | 7th | Frankie Andrzejewski | |||||||
1:10.93 | PB | 8th | Jacob Limbert | ||||||
1:28.90 | PB | 9th | Brandon Herman | ||||||
1:35.05 | 10th | Christian A. Reamer | |||||||
1:37.82 | PB | 11th | Luke Blaine | ||||||
Event 53: Girls 9-10, Freestyle, 100 yards | |||||||||
1:24.30 | PB | 1st | (9) | Katie Penza | 40.54 | 43.76 | |||
1:27.30 | PB | 2nd | (4) | Lindsay Mazer | 40.65 | 46.65 | |||
1:29.41 | PB | 3rd | (3) | Grace A. Bently | 41.69 | 47.72 | |||
1:31.33 | PB | 4th | Rachel Hoffman | 45.13 | 46.20 | ||||
1:32.76 | PB | 5th | Halley Chickerella | 43.31 | 49.45 | ||||
1:39.36 | PB | 7th | Jade Guzzo | 45.74 | 53.62 | ||||
1:40.84 | 8th | Kendall A. Haas | 44.67 | 56.17 | |||||
1:53.09 | 9th | Abby Cook | 51.99 | 1:01.10 | |||||
1:53.16 | PB | 10th | Paige Woda | 51.80 | 1:01.36 | ||||
1:58.54 | 11th | Jacqueline Redd | 54.19 | 1:04.35 | |||||
1:59.01 | 12th | Brittany Stevens | 55.40 | 1:03.61 | |||||
2:05.93 | 13th | Andrea Ratti | 56.70 | 1:09.23 | |||||
Event 54: Boys 9-10, Freestyle, 100 yards | |||||||||
1:08.85 | PB Star | 1st | (9) | Noah Z Dennis | 33.80 | 35.05 | |||
1:09.04 | Star | 2nd | (4) | John L Smilges | 33.87 | 35.17 | |||
1:24.27 | PB | 4th | (2) | Chris Choban | 40.71 | 43.56 | |||
1:36.24 | 5th | Mitchell Newman | 43.52 | 52.72 | |||||
1:37.26 | PB | 6th | Caleb Dennis | 46.29 | 50.97 | ||||
1:40.53 | PB | 7th | Evan McMahon | 45.72 | 54.81 | ||||
1:48.10 | 8th | Adam J. Thomas | 47.97 | 1:00.13 | |||||
1:48.31 | 9th | Evan Gifford | 51.20 | 57.11 | |||||
2:00.77 | 11th | Rahul Gupta | 52.75 | 1:08.02 | |||||
2:18.90 | 12th | Austin Limbert | 1:02.20 | 1:16.70 | |||||
Event 55: Girls 11-12, Freestyle, 100 yards | |||||||||
1:03.83 | PB Gold | 1st | (9) | Alyssa J Heydorn | 30.91 | 32.92 | |||
1:08.07 | Silver | 2nd | (4) | Hannah K Schramm | 32.30 | 35.77 | |||
1:09.90 | Bronze | 3rd | (3) | Natalie M Radabaugh | 33.27 | 36.63 | |||
1:10.34 | PB Bronze | 5th | Jordan Mazer | 33.34 | 37.00 | ||||
1:13.61 | 6th | Alexa C Kaufman | 34.05 | 39.56 | |||||
1:14.09 | 7th | Brittney Acimovic | 35.58 | 38.51 | |||||
1:15.06 | PB | 8th | Sarah Spanski | 35.39 | 39.67 | ||||
1:18.77 | 10th | Sarah Folk | 35.93 | 42.84 | |||||
1:29.84 | 12th | Allie Hermance-Moore | 41.86 | 47.98 | |||||
1:36.12 | PB | 13th | Halee Wex | 45.57 | 50.55 | ||||
1:36.38 | PB | 14th | MacKenzie Furrer | 45.19 | 51.19 | ||||
NS | Amber Craze | ||||||||
Event 56: Boys 11-12, Freestyle, 100 yards | |||||||||
1:16.86 | PB | 1st | (9) | Matthew McMahon | 35.77 | 41.09 | |||
1:24.92 | PB | 2nd | (4) | Nathan Blaine | 41.59 | 43.33 | |||
1:27.31 | PB | 3rd | (3) | Zak Al-Omari | 42.78 | 44.53 | |||
1:28.57 | PB | 4th | John Burcu | 1:28.57 | |||||
1:38.70 | PB | 5th | Nikhil Gupta | 49.03 | 49.67 | ||||
1:40.07 | PB | 6th | Nick Cesario | 46.42 | 53.65 | ||||
Event 57: Girls 13-14, Freestyle, 100 yards | |||||||||
1:06.76 | Bronze | 1st | (9) | Lauren E Davidson | 31.51 | 35.25 | |||
1:07.78 | Bronze | 2nd | (4) | Alex V Andrzejewski | 33.05 | 34.73 | |||
1:09.22 | PB Bronze | 3rd | (3) | Nichele J Lyndes | 33.72 | 35.50 | |||
1:20.50 | 4th | Leah McCombs | 37.54 | 42.96 | |||||
NS | Marissa Briggs | ||||||||
Event 58: Boys 13-14, Freestyle, 100 yards | |||||||||
1:00.81 | PB Silver | 2nd | (4) | Jacob Miller | 29.03 | 31.78 | |||
1:06.17 | PB | 3rd | (3) | Nicholas E. Scarpitti | 31.50 | 34.67 | |||
1:12.87 | 4th | (2) | Abe Al-Omari | 33.64 | 39.23 | ||||
1:18.77 | 5th | Patrick Griffith | 36.45 | 42.32 | |||||
NS | Myles Harlow | ||||||||
Event 59: Girls 15 and over, Freestyle, 100 yards | |||||||||
1:22.70 | 1st | (9) | Lauren McKenna | 38.64 | 44.06 | ||||
Event 61: Girls 13-14, Freestyle, 500 yards | |||||||||
6:18.95 | Silver | 1st | (9) | Rachel M Chickerella | 32.37 | 37.01 | 1:18.64 | 1:18.35 | |
38.87 | 1:53.71 | ||||||||
6:21.94 | PB Silver | 2nd | (4) | Jamie L Reed | 34.50 | 38.35 | 39.35 | 38.88 | |
40.04 | 38.79 | 39.52 | 38.72 | ||||||
Event 62: Boys 13-14, Freestyle, 500 yards | |||||||||
6:47.83 | PB | 1st | (9) | Tim Ratcliff | 35.70 | 40.21 | 41.71 | 43.02 | |
43.16 | 42.83 | 42.41 | 42.31 | ||||||
7:49.16 | PB | 2nd | (4) | Will Wright | 41.33 | 47.30 | 47.77 | 48.76 | |
47.11 | 48.44 | 48.03 | 48.38 | ||||||
8:01.55 | 3rd | (3) | Craig McKenna | 3:07.62 | 51.73 | 50.46 | 52.77 | ||
47.53 | 48.46 | 42.98 | |||||||
Event 65: Girls 8 and under, Backstroke, 25 yards | |||||||||
23.78 | PB Bronze | 1st | (9) | Grace P. Thomas | |||||
23.83 | Bronze | 2nd | (4) | Caitlin A. McConaghy | |||||
23.95 | Bronze | 3rd | (3) | Ashley Newton | |||||
25.89 | PB | Ex. | Madelaine Wood | ||||||
26.21 | PB | 4th | Madison Dunbar | ||||||
26.37 | 5th | Nicolette Leon | |||||||
26.49 | 6th | Gillian Gross | |||||||
30.44 | 7th | Alyssa Lorence | |||||||
31.01 | PB | 8th | Madeline Woda | ||||||
31.63 | 9th | Reilly Haas | |||||||
32.78 | PB | 10th | Abigail Lyons | ||||||
37.36 | 11th | Samantha J. Lennon | |||||||
55.10 | 12th | Casey Portland | |||||||
Event 66: Boys 8 and under, Backstroke, 25 yards | |||||||||
23.07 | Gold | 1st | (9) | Jack Cook | |||||
24.44 | Bronze | 2nd | (4) | Elijah Dennis | |||||
28.74 | PB | 4th | (2) | Trevor Haas | |||||
28.96 | 5th | Jacob Limbert | |||||||
31.06 | Ex. | Chase A Temple | |||||||
32.79 | 8th | Frankie Andrzejewski | |||||||
39.63 | PB | 9th | Brandon Herman | ||||||
43.31 | PB | 10th | Luke Blaine | ||||||
1:02.01 | 11th | Christian A. Reamer | |||||||
Event 67: Girls 9-10, Backstroke, 50 yards | |||||||||
41.22 | PB Bronze | 1st | (9) | Ashleigh Rissmeyer | |||||
41.38 | Bronze | 2nd | (4) | Audrey Penza | |||||
42.58 | PB Bronze | 3rd | (3) | Kirsten Gross | |||||
46.11 | PB | 5th | Rachel Hoffman | ||||||
48.50 | PB | 6th | Grace A. Bently | ||||||
48.98 | PB | 7th | Jennifer Scarpitti | ||||||
49.07 | PB | 8th | Halley Chickerella | ||||||
49.29 | 9th | Kendall A. Haas | |||||||
50.09 | PB | 10th | Jade Guzzo | ||||||
54.57 | 13th | Brittany Stevens | |||||||
57.87 | 14th | Abby Cook | |||||||
1:03.12 | 17th | Andrea Ratti | |||||||
Event 68: Boys 9-10, Backstroke, 50 yards | |||||||||
36.21 | Star | 1st | (9) | Noah Z Dennis | |||||
42.23 | Bronze | 3rd | (3) | Charlie Darrough | |||||
43.33 | Bronze | 4th | (2) | Conner Sell | |||||
45.95 | 5th | Caleb Dennis | |||||||
48.44 | 6th | Matthew J. Lennon | |||||||
49.59 | PB | 7th | Evan McMahon | ||||||
58.10 | 8th | Beau Hurley | |||||||
58.52 | PB | 9th | Jack Gore | ||||||
1:04.81 | 11th | Rahul Gupta | |||||||
1:13.43 | 12th | Austin Limbert | |||||||
Event 69: Girls 11-12, Backstroke, 50 yards | |||||||||
33.40 | Star | 1st | (9) | Lauren E Rosenberg | |||||
35.31 | Gold | 2nd | (4) | Natalie M Radabaugh | |||||
36.44 | PB Silver | 3rd | (3) | Sarah Spanski | |||||
36.49 | Silver | 4th | Katy Anderson | ||||||
36.63 | Silver | 5th | Lindsay M Eddingfield | ||||||
41.30 | PB | 7th | Samantha Gaiss | ||||||
51.70 | PB | 10th | Halee Wex | ||||||
Event 70: Boys 11-12, Backstroke, 50 yards | |||||||||
36.88 | PB Silver | 2nd | (4) | Mark Larsen | |||||
38.45 | Bronze | 3rd | (3) | Dave Ayscue | |||||
50.70 | 4th | (2) | Zak Al-Omari | ||||||
Event 71: Girls 13-14, Backstroke, 100 yards | |||||||||
1:15.99 | Silver | 1st | (9) | Abby Orsborn | 1:15.99 | ||||
1:17.97 | PB Bronze | 2nd | (4) | Alex V Andrzejewski | 38.17 | 39.80 | |||
Event 72: Boys 13-14, Backstroke, 100 yards | |||||||||
1:16.93 | PB | 2nd | (4) | Jacob Miller | 37.54 | 39.39 | |||
1:19.24 | PB | 3rd | (3) | Nicholas E. Scarpitti | 38.76 | 40.48 | |||
NS | Myles Harlow | ||||||||
Event 75: Girls 8 and under, Breaststroke, 25 yards | |||||||||
26.82 | Bronze | 2nd | (4) | Ellie E Schramm | |||||
27.28 | Bronze | 3rd | (3) | Taylor Portland | |||||
27.39 | Bronze | 4th | (2) | Tori Andrzejewski | |||||
29.22 | PB | 5th | Abbigale Newman | ||||||
29.62 | 6th | Taylor Limbert | |||||||
29.92 | Ex. | Marissa Osborn | |||||||
31.05 | 7th | Nicolette Leon | |||||||
Event 76: Boys 8 and under, Breaststroke, 25 yards | |||||||||
23.64 | PB Star | 1st | (9) | Jon-Erik W. Reamer | |||||
27.18 | Bronze | 2nd | (4) | Daniel Blaine | |||||
28.07 | 3rd | (3) | Elijah Dennis | ||||||
Event 77: Girls 9-10, Breaststroke, 50 yards | |||||||||
37.70 | Zone | 1st | (9) | Victoria K Langwasser | |||||
44.45 | PB Silver | 3rd | (3) | Amanda B Eckhardt | |||||
46.16 | Silver | 4th | (2) | Kirsten Gross | |||||
48.61 | PB | 5th | Lindsay Mazer | ||||||
51.59 | 6th | Avery E Portland | |||||||
57.98 | 7th | Jennifer Scarpitti | |||||||
1:12.98 | 12th | Paige Woda | |||||||
Event 78: Boys 9-10, Breaststroke, 50 yards | |||||||||
39.87 | PB Zone | 1st | (9) | John L Smilges | |||||
49.91 | Bronze | 2nd | (4) | Chris Choban | |||||
50.75 | PB | 3rd | (3) | Jack Gore | |||||
53.77 | 4th | Adam J. Thomas | |||||||
57.23 | 5th | Evan Gifford | |||||||
1:05.97 | Ex. | Landon J. Reamer | |||||||
Event 79: Girls 11-12, Breaststroke, 50 yards | |||||||||
34.83 | Zone | 1st | (9) | Taylor P Temple | |||||
35.55 | Zone | 2nd | (4) | Samie A Neil | |||||
35.85 | PB Star | 3rd | (3) | Hannah K Schramm | |||||
37.00 | Star | 4th | Kaitlin A Beetner | ||||||
37.90 | Gold | 5th | Alyssa J Heydorn | ||||||
39.08 | PB Gold | 7th | Jordan Mazer | ||||||
41.98 | Bronze | 8th | Sarah Folk | ||||||
56.18 | 10th | MacKenzie Furrer | |||||||
NS | Amber Craze | ||||||||
Event 80: Boys 11-12, Breaststroke, 50 yards | |||||||||
53.14 | 1st | (9) | Nathan Blaine | ||||||
56.03 | 2nd | (4) | Nick Cesario | ||||||
1:02.75 | 3rd | (3) | Nikhil Gupta | ||||||
Event 81: Girls 13-14, Breaststroke, 100 yards | |||||||||
1:18.53 | PB Gold | 1st | (9) | Victoria M Ljubi | 37.87 | 40.66 | |||
