2005-01-28 2005 Cobra Medal Trials
The USA Penguin Team swam to a 5th place team finish at the 2005 KCST Cobra Medal Trials this past weekend in Kettering, OH. There were many individual and relay PBs as well as State and Zone qulaifying times. Top point finishers in their age groups were as follows.
- Chase Temple, 1st, 6-Under Boys
- Noelle St. John, 3rd, 8 Yr Old Girls
- Noah Dennis, 1st, 10 Yr Old Boys
- John Smilges, 2nd, 10 Yr Old Boys
- Taylor Temple, 1st, 11-12 Girls
- Lauren Rosenberg, 3rd, 11-12 Girls
Individual Events
The Penguins swam in a total of 144 individual events, with 76 Penguin Best times.
Event 2: Boys Open, IM, 400 yards | |||||||||
---|---|---|---|---|---|---|---|---|---|
5:56.99 | 7th | (12) | Noah Z Dennis | 38.79 | 45.02 | 43.64 | 44.40 | ||
52.11 | 52.14 | 40.92 | 39.97 | ||||||
Event 3: Girls 11-12, IM, 100 yards | |||||||||
1:06.86 | Zone | 1st | (20) | Taylor P Temple | 32.00 | 34.86 | |||
1:13.52 | PB Gold | 4th | (15) | Natalie M Radabaugh | 34.03 | 39.49 | |||
1:14.08 | Gold | 6th | (13) | Samie A Neil | 35.15 | 38.93 | |||
Event 5: Girls 8 and under, IM, 100 yards | |||||||||
1:32.56 | PB Star | 1st | (20) | Noelle M StJohn | 40.92 | 51.64 | |||
Event 6: Boys 8 and under, IM, 100 yards | |||||||||
2:06.96 | PB | 2nd | (17) | Chase A Temple | 1:02.28 | 1:04.68 | |||
Event 8: Boys 10 and under, IM, 200 yards | |||||||||
2:45.84 | PB | 1st | (20) | John L Smilges | 40.38 | 42.82 | 44.54 | 38.11 | |
2:49.38 | 2nd | (17) | Noah Z Dennis | 38.15 | 42.23 | 51.44 | 37.57 | ||
Event 16: Boys 10-11, Butterfly, 50 yards | |||||||||
35.81 | Star | 1st | (20) | Noah Z Dennis | |||||
38.48 | PB Gold | 3rd | (16) | John L Smilges | |||||
Event 19: Girls 8-9, Butterfly, 50 yards | |||||||||
41.77 | PB | 1st | (20) | Noelle M StJohn | |||||
Event 24: Boys 6 and under, Butterfly, 25 yards | |||||||||
27.64 | PB | 1st | (20) | Chase A Temple | |||||
Event 25: Girls 10-11, Freestyle, 50 yards | |||||||||
31.61 | PB Star | 2nd | (17) | Amanda B Eckhardt | |||||
Event 26: Boys 10-11, Freestyle, 50 yards | |||||||||
31.49 | PB Star | 1st | (20) | Noah Z Dennis | |||||
32.04 | Star | 2nd | (17) | John L Smilges | |||||
Event 29: Girls 8-9, Freestyle, 50 yards | |||||||||
37.64 | PB Star | 1st | (20) | Noelle M StJohn | |||||
Event 34: Boys 6 and under, Freestyle, 25 yards | |||||||||
21.68 | 1st | (20) | Chase A Temple | ||||||
Event 35: Girls 10-11, IM, 100 yards | |||||||||
1:24.88 | PB Gold | 6th | (13) | Amanda B Eckhardt | 39.48 | 45.40 | |||
Event 36: Boys 10-11, IM, 100 yards | |||||||||
1:18.39 | Zone | 1st | (20) | John L Smilges | 39.23 | 39.16 | |||
1:19.55 | Star | 2nd | (17) | Noah Z Dennis | 1:19.55 | ||||
Event 40: Boys 8 and under, Freestyle, 100 yards | |||||||||
1:51.94 | PB | 6th | (13) | Chase A Temple | 55.16 | 56.78 | |||
Event 41: Girls 10-11, Freestyle, 100 yards | |||||||||
1:13.05 | PB Gold | 6th | (13) | Amanda B Eckhardt | 34.55 | 38.50 | |||
Event 42: Boys 10-11, Freestyle, 100 yards | |||||||||
1:07.36 | PB Zone | 1st | (20) | Noah Z Dennis | 32.62 | 34.74 | |||
1:07.37 | PB Zone | 2nd | (17) | John L Smilges | 32.96 | 34.41 | |||
Event 47: Girls 13-14, Backstroke, 50 yards (Relay Lead-Off) | |||||||||
34.63 | PB | Lead-Off | Victoria M Ljubi | ||||||
Event 49: Girls 11-12, Backstroke, 50 yards (Relay Lead-Off) | |||||||||
33.34 | Star | Lead-Off | Lauren E Rosenberg | ||||||
34.71 | Gold | Lead-Off | Natalie M Radabaugh | ||||||
Event 51: Girls 13-14, Backstroke, 100 yards | |||||||||
1:10.61 | PB Gold | 4th | (15) | Rachel M Chickerella | 34.49 | 36.12 | |||
1:15.13 | PB Silver | 13th | (4) | Victoria M Ljubi | 37.46 | 37.67 | |||
1:15.35 | PB Silver | 14th | (3) | Alyssa J Heydorn | 37.07 | 38.28 | |||
1:19.16 | Bronze | 21st | Alex V Andrzejewski | 1:19.16 | |||||
1:25.49 | 24th | Nichele J Lyndes | 42.36 | 43.13 | |||||
Event 52: Boys 13-14, Backstroke, 100 yards | |||||||||
1:06.83 | PB Gold | 3rd | (16) | Nick J Crea | 32.01 | 34.82 | |||
Event 52: Boys 13-14, Backstroke, 100 yards | |||||||||
1:16.85 | 3rd | (16) | Noah Z Dennis | 37.81 | 39.04 | ||||
Event 53: Girls 11-12, Backstroke, 50 yards | |||||||||
32.67 | Star | 1st | (20) | Lauren E Rosenberg | |||||
34.02 | PB Gold | 3rd | (16) | Taylor P Temple | |||||
34.74 | Gold | 6th | (13) | Natalie M Radabaugh | |||||
34.84 | PB Gold | 7th | (12) | Lindsay M Eddingfield | |||||
36.34 | Silver | 12th | (5) | Samie A Neil | |||||
36.36 | PB Silver | 13th | (4) | Kaitlin A Beetner | |||||
37.78 | PB Bronze | 14th | (3) | Hannah K Schramm | |||||
39.51 | PB | 21st | Victoria K Langwasser | ||||||
Event 54: Boys 11-12, Backstroke, 50 yards | |||||||||
42.50 | PB | 9th | (9) | Kevin M Stephenoff | |||||
Event 57: Girls 11-12, Butterfly, 100 yards | |||||||||
1:07.60 | PB | 1st | (20) | Taylor P Temple | 30.95 | 36.65 | |||
1:16.55 | PB | 7th | (12) | Lindsay M Eddingfield | 34.13 | 42.42 | |||
1:24.42 | PB | 11th | (6) | Alexa C Kaufman | 38.30 | 46.12 | |||
Event 59: Girls 13-14, Freestyle, 50 yards | |||||||||
26.58 | Star | 1st | (20) | Rachel M Chickerella | |||||
28.74 | PB Gold | 12th | (5) | Victoria M Ljubi | |||||
28.75 | Gold | 13th | (4) | Alyssa J Heydorn | |||||
30.42 | Silver | 24th | Alex V Andrzejewski | ||||||
Event 59: Girls 13-14, Freestyle, 50 yards | |||||||||
29.60 | Gold | 5th | (14) | Lauren E Rosenberg | |||||
Event 60: Boys 13-14, Freestyle, 50 yards | |||||||||
28.93 | Bronze | 11th | (6) | Nick J Crea | |||||
Event 61: Girls 11-12, IM, 200 yards | |||||||||
2:27.82 | PB | 2nd | (17) | Taylor P Temple | 31.32 | 40.51 | 41.50 | 34.50 | |
2:40.13 | 5th | (14) | Samie A Neil | 36.02 | 42.96 | 45.01 | 36.15 | ||
2:42.08 | 7th | (12) | Natalie M Radabaugh | 35.60 | 39.68 | 48.52 | 38.29 | ||
2:56.23 | PB | 13th | (4) | Victoria K Langwasser | 37.43 | 1:35.90 | 42.90 | ||
Event 63: Girls 13-14, Breaststroke, 100 yards | |||||||||
1:16.57 | PB Star | 5th | (14) | Victoria M Ljubi | 36.36 | 40.21 | |||
1:21.36 | Gold | 13th | (4) | Alyssa J Heydorn | 38.07 | 43.29 | |||
1:24.36 | Silver | 17th | Rachel M Chickerella | 39.89 | 44.47 | ||||
1:27.25 | Bronze | 23rd | Nichele J Lyndes | 41.13 | 46.12 | ||||
1:31.29 | 27th | Alex V Andrzejewski | 43.53 | 47.76 | |||||
Event 64: Boys 13-14, Breaststroke, 100 yards | |||||||||
1:20.20 | PB Silver | 6th | (13) | Nick J Crea | 38.28 | 41.92 | |||
Event 64: Boys 13-14, Breaststroke, 100 yards | |||||||||
1:21.80 | PB | 2nd | (17) | John L Smilges | 38.95 | 42.85 | |||
Event 65: Girls 11-12, Breaststroke, 50 yards | |||||||||
34.11 | Zone | 1st | (20) | Taylor P Temple | |||||
34.99 | PB Zone | 2nd | (17) | Samie A Neil | |||||
35.77 | PB Zone | 3rd | (16) | Hannah K Schramm | |||||
36.12 | PB Star | 4th | (15) | Kaitlin A Beetner | |||||
39.17 | Gold | 7th | (12) | Victoria K Langwasser | |||||
39.49 | Silver | 8th | (11) | Lindsay M Eddingfield | |||||
40.05 | PB Silver | 10th | (7) | Lauren E Rosenberg | |||||
Event 66: Boys 11-12, Breaststroke, 50 yards | |||||||||
43.16 | PB Bronze | 8th | (11) | Kevin M Stephenoff | |||||
Event 67: Girls 13-14, Freestyle, 200 yards | |||||||||
2:14.11 | Gold | 4th | (15) | Rachel M Chickerella | 1:04.00 | 1:10.11 | |||
2:20.78 | Silver | 10th | (7) | Victoria M Ljubi | 31.81 | 35.15 | 37.38 | 36.45 | |
2:21.05 | PB Silver | 11th | (6) | Alyssa J Heydorn | 32.20 | 35.65 | 36.91 | 36.30 | |
Event 68: Boys 13-14, Freestyle, 200 yards | |||||||||
2:15.25 | PB Silver | 7th | (12) | Nick J Crea | 30.35 | 33.98 | 35.17 | 35.76 | |
Event 69: Girls 11-12, Freestyle, 100 yards | |||||||||
1:01.42 | Star | 2nd | (17) | Taylor P Temple | 29.41 | 32.01 | |||
1:04.36 | PB Gold | 4th | (15) | Kaitlin A Beetner | 30.36 | 34.00 | |||
1:05.25 | PB Gold | 6th | (13) | Lauren E Rosenberg | 31.63 | 33.62 | |||
1:05.96 | PB Gold | 9th | (9) | Lindsay M Eddingfield | 31.42 | 34.54 | |||
1:06.61 | Silver | 10th | (7) | Hannah K Schramm | 31.82 | 34.79 | |||
1:08.67 | PB Silver | 12th | (5) | Natalie M Radabaugh | 1:08.67 | ||||
1:09.57 | Bronze | 15th | (2) | Samie A Neil | 33.14 | 36.43 | |||
1:12.83 | 19th | Alexa C Kaufman | 34.72 | 38.11 | |||||
1:20.59 | 27th | Victoria K Langwasser | 38.45 | 42.14 | |||||
Event 70: Boys 11-12, Freestyle, 100 yards | |||||||||
1:11.92 | Bronze | 7th | (12) | Kevin M Stephenoff | 35.09 | 36.83 | |||
Event 75: Girls 10-11, Backstroke, 50 yards | |||||||||
39.76 | PB Silver | 9th | (9) | Amanda B Eckhardt | |||||
Event 76: Boys 10-11, Backstroke, 50 yards | |||||||||
36.12 | Star | 1st | (20) | Noah Z Dennis | |||||
37.89 | PB Gold | 2nd | (17) | John L Smilges | |||||
Event 84: Boys 6 and under, Backstroke, 25 yards | |||||||||
30.53 | 1st | (20) | Chase A Temple | ||||||
Event 85: Girls 10-11, Breaststroke, 50 yards | |||||||||
43.99 | PB Gold | 10th | (7) | Amanda B Eckhardt | |||||
Event 86: Boys 10-11, Breaststroke, 50 yards | |||||||||
39.41 | Zone | 1st | (20) | John L Smilges | |||||
41.11 | PB Zone | 2nd | (17) | Noah Z Dennis | |||||
Event 94: Boys 6 and under, Breaststroke, 25 yards | |||||||||
28.92 | PB | 1st | (20) | Chase A Temple | |||||
Event 96: Boys 10-11, Freestyle, 200 yards | |||||||||
2:23.93 | PB Zone | 1st | (20) | Noah Z Dennis | 34.07 | 37.18 | 36.44 | 36.25 | |
2:24.80 | PB Zone | 2nd | (17) | John L Smilges | 34.17 | 37.74 | 36.32 | 36.58 | |
Event 103: Girls 13-14, Freestyle, 50 yards (Relay Lead-Off) | |||||||||
26.55 | Star | Lead-Off | Rachel M Chickerella | ||||||
Event 105: Girls 11-12, Freestyle, 50 yards (Relay Lead-Off) | |||||||||
29.59 | Gold | Lead-Off | Lauren E Rosenberg | ||||||
30.75 | PB Silver | Lead-Off | Natalie M Radabaugh | ||||||
Event 108: Boys 13-14, Backstroke, 200 yards | |||||||||
2:22.24 | 3rd | (16) | Nick J Crea | 33.28 | 36.32 | 36.84 | 35.81 | ||
Event 109: Girls 11-12, Backstroke, 100 yards | |||||||||
1:10.98 | 2nd | (17) | Lauren E Rosenberg | 34.62 | 36.36 | ||||
1:16.10 | PB | 6th | (13) | Lindsay M Eddingfield | 36.07 | 40.03 | |||
1:22.46 | 10th | (7) | Hannah K Schramm | 1:22.46 | |||||
1:29.90 | 20th | Victoria K Langwasser | 44.40 | 45.50 | |||||
Event 111: Girls 13-14, Butterfly, 100 yards | |||||||||
1:23.44 | 17th | Alex V Andrzejewski | 38.45 | 44.99 | |||||
Event 112: Boys 13-14, Butterfly, 100 yards | |||||||||
1:09.04 | PB Gold | 5th | (14) | Nick J Crea | 33.29 | 35.75 | |||
Event 113: Girls 11-12, Butterfly, 50 yards | |||||||||
29.18 | PB Zone | 1st | (20) | Taylor P Temple | |||||
32.29 | PB Gold | 4th | (15) | Lauren E Rosenberg | |||||
32.32 | PB Gold | 5th | (14) | Kaitlin A Beetner | |||||
32.48 | PB Gold | 6th | (13) | Natalie M Radabaugh | |||||
32.91 | Gold | 8th | (11) | Lindsay M Eddingfield | |||||
34.03 | PB Silver | 12th | (5) | Samie A Neil | |||||
40.87 | 27th | Victoria K Langwasser | |||||||
Event 114: Boys 11-12, Butterfly, 50 yards | |||||||||
36.93 | PB Bronze | 6th | (13) | Kevin M Stephenoff | |||||
Event 115: Girls 13-14, Breaststroke, 200 yards | |||||||||
2:46.00 | PB | 4th | (15) | Victoria M Ljubi | 37.62 | 42.67 | 43.81 | 41.91 | |
2:55.25 | PB | 12th | (5) | Alyssa J Heydorn | 38.89 | 44.84 | 45.73 | 45.80 | |
Event 117: Girls 11-12, Breaststroke, 100 yards | |||||||||
1:16.26 | PB | 3rd | (16) | Samie A Neil | 35.84 | 40.42 | |||
1:16.30 | 4th | (15) | Taylor P Temple | 35.99 | 40.31 | ||||
1:16.54 | PB | 5th | (14) | Hannah K Schramm | 35.61 | 40.93 | |||
1:18.64 | PB | 6th | (13) | Kaitlin A Beetner | 37.22 | 41.42 | |||
1:26.47 | 8th | (11) | Victoria K Langwasser | 40.32 | 46.15 | ||||
Event 118: Boys 11-12, Breaststroke, 100 yards | |||||||||
1:33.67 | PB | 7th | (12) | Kevin M Stephenoff | 44.86 | 48.81 | |||
Event 119: Girls 13-14, Freestyle, 100 yards | |||||||||
59.61 | Star | 5th | (14) | Rachel M Chickerella | 59.61 | ||||
1:03.71 | Silver | 15th | (2) | Victoria M Ljubi | 30.68 | 33.03 | |||
1:04.16 | Silver | 17th | Alyssa J Heydorn | 30.35 | 33.81 | ||||
1:07.28 | Bronze | 23rd | Alex V Andrzejewski | 32.42 | 34.86 | ||||
Event 120: Boys 13-14, Freestyle, 100 yards | |||||||||
1:01.97 | Silver | 7th | (12) | Nick J Crea | 29.86 | 32.11 | |||
Event 121: Girls 11-12, Freestyle, 50 yards | |||||||||
27.71 | Star | 1st | (20) | Taylor P Temple | |||||
29.18 | PB Gold | 4th | (15) | Hannah K Schramm | |||||
29.60 | Gold | 6th | (13) | Kaitlin A Beetner | |||||
29.65 | Gold | 7th | (12) | Lauren E Rosenberg | |||||
29.87 | Gold | 9th | (9) | Lindsay M Eddingfield | |||||
29.88 | PB Gold | 10th | (7) | Samie A Neil | |||||
30.46 | PB Silver | 13th | (4) | Natalie M Radabaugh | |||||
35.35 | 31st | Victoria K Langwasser | |||||||
Event 122: Boys 11-12, Freestyle, 50 yards | |||||||||
32.76 | PB Bronze | 9th | (9) | Kevin M Stephenoff | |||||
Event 123: Girls 13-14, IM, 200 yards | |||||||||
2:37.79 | PB Silver | 10th | (7) | Victoria M Ljubi | 37.44 | 41.12 | 43.72 | 35.52 | |
2:38.06 | PB Silver | 11th | (6) | Rachel M Chickerella | 35.20 | 1:30.10 | 32.76 | ||
2:40.90 | Silver | 13th | (4) | Alyssa J Heydorn | 36.49 | 41.18 | 46.17 | 37.07 | |
2:51.45 | Bronze | 18th | Alex V Andrzejewski | 40.39 | 1:34.53 | 36.53 | |||
Event 124: Boys 13-14, IM, 200 yards | |||||||||
2:28.36 | Gold | 4th | (15) | Nick J Crea | 33.87 | 35.18 | 45.46 | 33.86 | |
Event 125: Girls 11-12, Freestyle, 200 yards | |||||||||
2:16.45 | Star | 3rd | (16) | Taylor P Temple | 30.67 | 34.95 | 34.94 | 35.90 | |
2:22.33 | PB Gold | 4th | (15) | Lauren E Rosenberg | 32.19 | 36.53 | 36.60 | 37.02 | |
2:24.46 | PB Gold | 6th | (13) | Kaitlin A Beetner | 32.28 | 36.89 | 37.57 | 37.73 | |
Event 126: Boys 11-12, Freestyle, 200 yards | |||||||||
2:36.76 | Bronze | 8th | (11) | Kevin M Stephenoff | 36.13 | 40.40 | 40.93 | 39.31 | |
Relay Events
There are no relay results in the database for The Penguins.
Concerning Split Times
Please note that split times as reported by the timing system are not always accurate, particularly for relays. There are a number of reasons for this - failure to get a good solid touch of the touchpad, swimmers climbing out of the pool after their portion of a relay, swimmers standing on the touchpads, etc.
The timers and scorekeepers work very hard to ensure that the final time for the entire event is as accurate as possible. This isn't really doable for split times, though. They are presented "for what they're worth", please take them with a grain of salt when they look a little "fishy."
For the same reason, relay lead-off times may or may not be included in the individual results. The coaches will verify whether or not each time is valid. We began including relay lead-off times in early November, 2004.