2005-01-29 LTPY and CYRT at MYST
Individual Events
The Penguins swam in a total of 190 individual events, with 77 Penguin Best times.
Event 11: Girls 8 and under, Freestyle, 100 yards | |||||||||
---|---|---|---|---|---|---|---|---|---|
1:37.04 | PB Silver | 2nd | Ashley Newton | ||||||
1:46.37 | PB | 3rd | Ali Anderson | ||||||
1:46.59 | PB | 4th | Caitlin A. McConaghy | ||||||
1:50.83 | PB | 5th | Taylor Limbert | ||||||
1:57.18 | PB | 6th | Emma C. Hiltner | ||||||
2:00.94 | PB | 7th | Madison Dunbar | ||||||
Event 12: Boys 8 and under, Freestyle, 100 yards | |||||||||
1:30.75 | PB Star | 1st | Jack Cook | ||||||
Event 13: Girls 10 and under, Freestyle, 200 yards | |||||||||
3:24.54 | PB | 3rd | Kendall A. Haas | ||||||
3:34.10 | PB | 4th | Jade Guzzo | ||||||
3:49.88 | PB | 5th | Abby Cook | ||||||
Event 14: Boys 10 and under, Freestyle, 200 yards | |||||||||
2:59.09 | Bronze | 2nd | Matthew J. Lennon | ||||||
3:10.43 | PB | 4th | Chris Choban | ||||||
3:46.80 | PB | 5th | Beau Hurley | ||||||
Event 15: Girls 11-12, Freestyle, 200 yards | |||||||||
2:41.10 | PB Bronze | 3rd | Brittney Acimovic | ||||||
2:52.78 | PB | 4th | Andrea Farinacci | ||||||
Event 16: Boys 11-12, Freestyle, 200 yards | |||||||||
2:58.10 | 4th | Nathan Blaine | |||||||
3:08.72 | 7th | Zak Al-Omari | |||||||
Event 17: Girls 13-14, Freestyle, 200 yards | |||||||||
2:22.27 | Silver | 1st | Jamie L Reed | ||||||
Event 18: Boys 13-14, Freestyle, 200 yards | |||||||||
2:30.47 | PB | 1st | Abe Al-Omari | ||||||
2:37.50 | 2nd | Nicholas E. Scarpitti | |||||||
Event 21: Girls 8 and under, IM, 100 yards | |||||||||
1:44.72 | Silver | 1st | Erin E. Groves | ||||||
1:49.30 | Silver | 3rd | Jesse M Reed | ||||||
2:00.23 | 4th | Taylor Portland | |||||||
Event 22: Boys 8 and under, IM, 100 yards | |||||||||
1:39.49 | PB Star | 1st | Jon-Erik W. Reamer | ||||||
Event 23: Girls 10 and under, IM, 100 yards | |||||||||
1:35.26 | 1st | Avery E Portland | |||||||
1:37.39 | PB | 2nd | Lindsay Mazer | ||||||
1:39.42 | 4th | Kirsten Gross | |||||||
1:52.98 | PB | 7th | Jacqueline Redd | ||||||
2:05.77 | 9th | Paige Woda | |||||||
Event 25: Girls 11-12, IM, 100 yards | |||||||||
1:21.40 | PB Bronze | 2nd | Katy Anderson | ||||||
1:22.60 | PB Bronze | 3rd | Sarah Folk | ||||||
1:25.70 | PB | 6th | Samantha Gaiss | ||||||
Event 26: Boys 11-12, IM, 100 yards | |||||||||
1:29.30 | PB | 1st | Matthew McMahon | ||||||
Event 28: Boys 13-14, IM, 200 yards | |||||||||
2:51.82 | 1st | Tim Ratcliff | |||||||
3:15.97 | 2nd | Will Wright | |||||||
Event 31: Girls 8 and under, Freestyle, 25 yards | |||||||||
20.59 | PB | 2nd | Jackie Woskobnick | ||||||
20.60 | 3rd | Caitlin A. McConaghy | |||||||
21.93 | PB | 5th | Gillian Gross | ||||||
23.82 | PB | 6th | Abigail Lyons | ||||||
24.53 | 7th | Madison Dunbar | |||||||
25.37 | PB | 8th | Emma C. Hiltner | ||||||
25.69 | 9th | Reilly Haas | |||||||
27.87 | 10th | Holly vanderLans | |||||||
31.88 | 11th | Madeline Woda | |||||||
Event 32: Boys 8 and under, Freestyle, 25 yards | |||||||||
17.42 | Star | 1st | Jack Cook | ||||||
19.44 | PB Silver | 3rd | Daniel Blaine | ||||||
21.26 | PB Bronze | 5th | Trevor Haas | ||||||
27.97 | PB | 8th | Jacob Limbert | ||||||
33.08 | 9th | Christian A. Reamer | |||||||
44.34 | 10th | Luke Blaine | |||||||
Event 33: Girls 9-10, Freestyle, 50 yards | |||||||||
34.82 | PB Silver | 1st | Kim Farinacci | ||||||
37.35 | 2nd | Kirsten Gross | |||||||
38.68 | 3rd | Cameron E. Hiltner | |||||||
38.70 | PB | 4th | Devon Moske | ||||||
38.82 | 5th | Grace A. Bently | |||||||
39.95 | PB | 7th | Katie Woskobnick | ||||||
40.02 | PB | 8th | Halley Chickerella | ||||||
40.16 | PB | 9th | Erin Griffith | ||||||
43.62 | 12th | Jade Guzzo | |||||||
43.74 | 13th | Kendall A. Haas | |||||||
46.21 | 14th | Jennifer Scarpitti | |||||||
49.53 | 16th | Abby Cook | |||||||
49.64 | 17th | Jacqueline Redd | |||||||
55.77 | 19th | Paige Woda | |||||||
Event 34: Boys 9-10, Freestyle, 50 yards | |||||||||
35.54 | Silver | 3rd | Matthew J. Lennon | ||||||
44.55 | PB | 5th | Beau Hurley | ||||||
45.52 | PB | 6th | Rahul Gupta | ||||||
46.57 | 7th | Landon J. Reamer | |||||||
1:01.94 | 8th | Austin Limbert | |||||||
Event 35: Girls 11-12, Freestyle, 50 yards | |||||||||
31.24 | PB Silver | 1st | Jordan Mazer | ||||||
31.54 | PB Silver | 2nd | Brittney Acimovic | ||||||
34.72 | PB | 5th | Kaitlynne Phillips | ||||||
Event 36: Boys 11-12, Freestyle, 50 yards | |||||||||
30.66 | Silver | 1st | Joe Choban | ||||||
43.30 | PB | 5th | Nikhil Gupta | ||||||
Event 38: Boys 13-14, Freestyle, 50 yards | |||||||||
28.25 | Silver | 1st | Jacob Miller | ||||||
28.94 | PB Bronze | Abe Al-Omari | |||||||
29.41 | Bronze | 2nd | Tim Ratcliff | ||||||
32.28 | PB | 4th | Craig McKenna | ||||||
Event 41: Girls 8 and under, Butterfly, 25 yards | |||||||||
20.97 | Gold | 1st | Erin E. Groves | ||||||
21.12 | Gold | 2nd | Ashley Newton | ||||||
24.32 | 3rd | Taylor Portland | |||||||
26.64 | 5th | Jesse M Reed | |||||||
27.00 | 7th | Jackie Woskobnick | |||||||
31.63 | Taylor Limbert | ||||||||
37.49 | 9th | Samantha J. Lennon | |||||||
Event 42: Boys 8 and under, Butterfly, 25 yards | |||||||||
27.38 | 1st | Landon J. Reamer | |||||||
Event 43: Girls 10 and under, Butterfly, 50 yards | |||||||||
41.10 | Bronze | 2nd | Kim Farinacci | ||||||
45.07 | PB | 4th | Avery E Portland | ||||||
53.84 | 7th | Halley Chickerella | |||||||
Event 44: Boys 10 and under, Butterfly, 50 yards | |||||||||
47.19 | 2nd | Jon-Erik W. Reamer | |||||||
48.11 | 3rd | Matthew J. Lennon | |||||||
Event 45: Girls 11-12, Butterfly, 50 yards | |||||||||
35.49 | Bronze | 1st | Andrea Farinacci | ||||||
37.02 | 2nd | Katy Anderson | |||||||
37.90 | 3rd | Samantha Gaiss | |||||||
39.66 | PB | 5th | Sarah Folk | ||||||
Event 46: Boys 11-12, Butterfly, 50 yards | |||||||||
39.21 | PB | 2nd | Joe Choban | ||||||
39.81 | 3rd | Matthew McMahon | |||||||
DQ | Zak Al-Omari | ||||||||
Event 47: Girls 13-14, Butterfly, 100 yards | |||||||||
1:24.13 | PB | 1st | Jamie L Reed | ||||||
Event 48: Boys 13-14, Butterfly, 100 yards | |||||||||
1:27.61 | 1st | Nicholas E. Scarpitti | |||||||
Event 51: Girls 8 and under, Freestyle, 50 yards | |||||||||
43.99 | Bronze | 1st | Jesse M Reed | ||||||
45.98 | PB | 2nd | Ali Anderson | ||||||
51.85 | PB | 4th | Gillian Gross | ||||||
54.18 | Samantha J. Lennon | ||||||||
57.67 | 6th | Reilly Haas | |||||||
59.19 | PB | 7th | Abigail Lyons | ||||||
1:01.17 | 8th | Holly vanderLans | |||||||
1:19.55 | 9th | Madeline Woda | |||||||
Event 52: Boys 8 and under, Freestyle, 50 yards | |||||||||
41.75 | Silver | 1st | Jack Cook | ||||||
46.43 | PB | 2nd | Daniel Blaine | ||||||
53.57 | 4th | Trevor Haas | |||||||
1:02.29 | PB | 6th | Jacob Limbert | ||||||
1:15.13 | PB | 7th | Christian A. Reamer | ||||||
1:43.39 | 8th | Luke Blaine | |||||||
Event 53: Girls 10 and under, Freestyle, 100 yards | |||||||||
1:25.57 | PB | 2nd | Cameron E. Hiltner | ||||||
1:26.57 | PB | 3rd | Grace A. Bently | ||||||
1:28.55 | 4th | Kim Farinacci | |||||||
1:29.99 | 5th | Lindsay Mazer | |||||||
1:31.80 | 7th | Halley Chickerella | |||||||
1:34.22 | PB | 8th | Erin Griffith | ||||||
1:35.43 | PB | 9th | Devon Moske | ||||||
1:36.14 | 10th | Katie Woskobnick | |||||||
1:38.84 | PB | 12th | Jade Guzzo | ||||||
1:49.07 | PB | 15th | Jacqueline Redd | ||||||
1:57.22 | 16th | Abby Cook | |||||||
Event 54: Boys 10 and under, Freestyle, 100 yards | |||||||||
1:25.68 | 1st | Chris Choban | |||||||
1:51.05 | PB | 3rd | Beau Hurley | ||||||
2:26.65 | 4th | Austin Limbert | |||||||
Event 55: Girls 11-12, Freestyle, 100 yards | |||||||||
1:11.47 | PB Bronze | Brittney Acimovic | |||||||
1:11.55 | Bronze | 4th | Jordan Mazer | ||||||
1:17.97 | 5th | Andrea Farinacci | |||||||
1:23.17 | PB | 6th | Kaitlynne Phillips | ||||||
Event 56: Boys 11-12, Freestyle, 100 yards | |||||||||
1:19.63 | 2nd | Matthew McMahon | |||||||
1:24.95 | 5th | Nathan Blaine | |||||||
1:36.33 | PB | 7th | Nikhil Gupta | ||||||
Event 58: Boys 13-14, Freestyle, 100 yards | |||||||||
1:03.14 | Bronze | 3rd | Jacob Miller | ||||||
1:15.07 | 4th | Craig McKenna | |||||||
1:21.73 | PB | 5th | Will Wright | ||||||
Event 61: Girls 13-14, Freestyle, 500 yards | |||||||||
6:22.15 | Silver | 1st | Jamie L Reed | ||||||
Event 62: Boys 13-14, Freestyle, 500 yards | |||||||||
6:45.41 | PB | 2nd | Tim Ratcliff | ||||||
7:25.39 | PB | 3rd | Abe Al-Omari | ||||||
Event 65: Girls 8 and under, Backstroke, 25 yards | |||||||||
22.46 | Silver | 1st | Ashley Newton | ||||||
23.03 | Silver | 2nd | Caitlin A. McConaghy | ||||||
24.84 | 3rd | Ali Anderson | |||||||
26.00 | PB | 4th | Madison Dunbar | ||||||
27.09 | 5th | Emma C. Hiltner | |||||||
31.89 | 7th | Abigail Lyons | |||||||
33.64 | Reilly Haas | ||||||||
33.75 | 8th | Holly vanderLans | |||||||
DQ | Madeline Woda | ||||||||
Event 66: Boys 8 and under, Backstroke, 25 yards | |||||||||
27.71 | PB | Ex. | Trevor Haas | ||||||
29.56 | 2nd | Jacob Limbert | |||||||
44.04 | 5th | Luke Blaine | |||||||
49.40 | 6th | Christian A. Reamer | |||||||
Event 67: Girls 10 and under, Backstroke, 50 yards | |||||||||
46.61 | PB | 2nd | Kendall A. Haas | ||||||
47.55 | 3rd | Cameron E. Hiltner | |||||||
48.27 | PB | 4th | Erin Griffith | ||||||
50.60 | 5th | Jennifer Scarpitti | |||||||
52.96 | PB | 8th | Katie Woskobnick | ||||||
59.31 | 10th | Paige Woda | |||||||
DQ | Grace A. Bently | ||||||||
Event 68: Boys 10 and under, Backstroke, 50 yards | |||||||||
58.16 | PB | 3rd | Rahul Gupta | ||||||
1:04.04 | 4th | Austin Limbert | |||||||
Event 69: Girls 11-12, Backstroke, 50 yards | |||||||||
35.83 | Silver | 1st | Katy Anderson | ||||||
40.70 | 2nd | Samantha Gaiss | |||||||
50.80 | 6th | Kaitlynne Phillips | |||||||
Event 70: Boys 11-12, Backstroke, 50 yards | |||||||||
36.77 | PB Silver | 2nd | Joe Choban | ||||||
48.70 | 4th | Zak Al-Omari | |||||||
Event 72: Boys 13-14, Backstroke, 100 yards | |||||||||
1:18.71 | 3rd | Jacob Miller | |||||||
1:21.44 | 4th | Nicholas E. Scarpitti | |||||||
Event 75: Girls 8 and under, Breaststroke, 25 yards | |||||||||
24.29 | Gold | 2nd | Erin E. Groves | ||||||
26.99 | Bronze | 4th | Taylor Portland | ||||||
29.64 | 5th | Taylor Limbert | |||||||
31.44 | Gillian Gross | ||||||||
32.03 | 6th | Samantha J. Lennon | |||||||
33.25 | PB | 7th | Jackie Woskobnick | ||||||
Event 76: Boys 8 and under, Breaststroke, 25 yards | |||||||||
25.63 | PB Silver | 1st | Daniel Blaine | ||||||
Event 77: Girls 10 and under, Breaststroke, 50 yards | |||||||||
46.16 | Silver | 2nd | Kirsten Gross | ||||||
48.07 | Bronze | 3rd | Lindsay Mazer | ||||||
51.92 | 4th | Avery E Portland | |||||||
54.30 | 6th | Devon Moske | |||||||
DQ | Jennifer Scarpitti | ||||||||
Event 78: Boys 10 and under, Breaststroke, 50 yards | |||||||||
49.01 | Bronze | 1st | Chris Choban | ||||||
55.68 | 3rd | Jon-Erik W. Reamer | |||||||
1:04.20 | PB | 4th | Landon J. Reamer | ||||||
Event 79: Girls 11-12, Breaststroke, 50 yards | |||||||||
40.42 | Silver | 1st | Jordan Mazer | ||||||
41.03 | PB Silver | 3rd | Sarah Folk | ||||||
Event 80: Boys 11-12, Breaststroke, 50 yards | |||||||||
54.55 | 4th | Nathan Blaine | |||||||
Event 82: Boys 13-14, Breaststroke, 100 yards | |||||||||
1:47.43 | PB | 2nd | Will Wright | ||||||
DQ | Craig McKenna |
Relay Events
There are no relay results in the database for The Penguins.
Concerning Split Times
Please note that split times as reported by the timing system are not always accurate, particularly for relays. There are a number of reasons for this - failure to get a good solid touch of the touchpad, swimmers climbing out of the pool after their portion of a relay, swimmers standing on the touchpads, etc.
The timers and scorekeepers work very hard to ensure that the final time for the entire event is as accurate as possible. This isn't really doable for split times, though. They are presented "for what they're worth", please take them with a grain of salt when they look a little "fishy."
For the same reason, relay lead-off times may or may not be included in the individual results. The coaches will verify whether or not each time is valid. We began including relay lead-off times in early November, 2004.