2005-02-25 Central Ohio Regional Champion
Individual Events
The Penguins swam in a total of 180 individual events, with 93 Penguin Best times.
Event 1: Girls 11-12, Breaststroke, 50 yards | |||||||||
---|---|---|---|---|---|---|---|---|---|
37.61 | Gold | 10th | (7) | Victoria K Langwasser | |||||
38.01 | Gold | 11th | Victoria K Langwasser | ||||||
38.26 | PB Gold | 14th | Natalie M Radabaugh | ||||||
38.55 | PB Gold | 16th | Lauren E Rosenberg | ||||||
39.13 | PB Gold | 20th | Lindsay M Eddingfield | ||||||
Event 2: Boys 11-12, Breaststroke, 50 yards | |||||||||
38.64 | Gold | 3rd | (16) | John L Smilges | |||||
39.78 | Gold | 5th | John L Smilges | ||||||
Event 3: Girls 13-14, Breaststroke, 100 yards | |||||||||
1:14.00 | PB Zone | 1st | (20) | Victoria M Ljubi | 35.28 | 38.72 | |||
1:15.94 | PB Star | 2nd | Victoria M Ljubi | 35.99 | 39.95 | ||||
1:20.28 | PB Gold | 10th | (7) | Lauren E Pugh | 37.97 | 42.31 | |||
1:20.45 | Gold | 11th | Alyssa J Heydorn | 37.75 | 42.70 | ||||
1:20.52 | PB Gold | 12th | Lauren E Pugh | 38.03 | 42.49 | ||||
1:21.73 | Gold | 12th | (5) | Alyssa J Heydorn | 38.09 | 43.64 | |||
1:22.97 | PB Silver | 17th | Rachel M Chickerella | 39.14 | 43.83 | ||||
Event 4: Boys 13-14, Breaststroke, 100 yards | |||||||||
1:20.63 | Silver | 12th | (5) | Nick J Crea | 39.34 | 41.29 | |||
1:20.99 | Silver | 9th | Nick J Crea | ||||||
Event 5: Girls 11-12, Freestyle, 500 yards | |||||||||
5:44.88 | PB | 1st | (20) | Taylor P Temple | 29.09 | 33.85 | 34.90 | 36.35 | |
35.70 | 35.13 | 33.80 | 36.46 | ||||||
5:54.46 | PB | 3rd | Taylor P Temple | 31.10 | 34.78 | 36.99 | 36.17 | ||
37.44 | 37.17 | 37.06 | 35.26 | ||||||
6:17.50 | PB | 10th | (7) | Samie A Neil | 33.10 | 37.54 | 38.14 | 38.71 | |
38.56 | 38.99 | 38.67 | 39.16 | ||||||
6:34.80 | PB | 14th | Samie A Neil | 34.18 | 39.82 | 40.13 | 41.33 | ||
40.76 | 41.43 | 40.29 | 40.89 | ||||||
Event 7: Girls 13-14, Freestyle, 500 yards | |||||||||
6:03.99 | PB Gold | 8th | (11) | Rachel M Chickerella | 30.48 | 34.69 | 4:58.82 | ||
6:11.35 | PB Gold | 10th | Rachel M Chickerella | 30.24 | 34.38 | 5:06.73 | |||
6:16.35 | PB Gold | 14th | Jamie L Reed | 33.14 | 38.09 | 37.59 | 38.34 | ||
38.48 | 38.76 | 38.52 | 39.41 | ||||||
6:26.67 | Silver | 12th | (5) | Jamie L Reed | 33.86 | 38.02 | 38.89 | 39.60 | |
1:19.37 | 1:20.01 | 39.47 | 37.45 | ||||||
Event 9: Girls 11-12, Butterfly, 50 yards | |||||||||
31.13 | PB Star | 2nd | (17) | Kaitlin A Beetner | |||||
31.34 | PB Star | 3rd | (16) | Natalie M Radabaugh | |||||
31.49 | PB Star | 3rd | Kaitlin A Beetner | ||||||
31.78 | Star | 6th | Natalie M Radabaugh | ||||||
33.00 | Gold | 11th | (6) | Lindsay M Eddingfield | |||||
33.05 | Gold | 14th | Lindsay M Eddingfield | ||||||
33.50 | PB Gold | 19th | Samie A Neil | ||||||
34.14 | PB Silver | 28th | Hannah K Schramm | ||||||
36.63 | PB Bronze | 42nd | Victoria K Langwasser | ||||||
Event 10: Boys 11-12, Butterfly, 50 yards | |||||||||
36.47 | PB Bronze | 24th | John L Smilges | ||||||
Event 11: Girls 13-14, Butterfly, 100 yards | |||||||||
1:16.75 | Bronze | 19th | Lauren E Pugh | 34.40 | 42.35 | ||||
1:19.91 | 22nd | Alyssa J Heydorn | 36.96 | 42.95 | |||||
1:28.64 | 27th | Jamie L Reed | 40.79 | 47.85 | |||||
Event 12: Boys 13-14, Butterfly, 100 yards | |||||||||
1:08.46 | PB Gold | 5th | (14) | Nick J Crea | 31.89 | 36.57 | |||
1:08.59 | PB Gold | 6th | Nick J Crea | 31.73 | 36.86 | ||||
Event 13: Girls 11-12, Backstroke, 100 yards | |||||||||
1:08.17 | PB | 1st | (20) | Lauren E Rosenberg | 33.08 | 35.09 | |||
1:08.90 | PB | 1st | Lauren E Rosenberg | 33.48 | 35.42 | ||||
1:16.42 | 18th | Lindsay M Eddingfield | 36.04 | 40.38 | |||||
1:16.94 | 21st | Natalie M Radabaugh | 37.38 | 39.56 | |||||
1:20.34 | PB | 30th | Hannah K Schramm | 38.65 | 41.69 | ||||
NS | Victoria K Langwasser | ||||||||
Event 14: Boys 11-12, Backstroke, 100 yards | |||||||||
1:19.11 | 21st | John L Smilges | 38.43 | 40.68 | |||||
Event 15: Girls 13-14, Backstroke, 200 yards | |||||||||
2:29.43 | PB | 6th | (13) | Rachel M Chickerella | 34.60 | 37.77 | 1:16.98 | 00.08 | |
2:32.19 | 7th | Rachel M Chickerella | 35.09 | 37.80 | 40.54 | 38.76 | |||
2:33.58 | PB | 8th | (11) | Victoria M Ljubi | 35.82 | 39.15 | 40.21 | 38.40 | |
2:34.39 | 9th | Victoria M Ljubi | 36.14 | 39.25 | 39.78 | 39.22 | |||
2:54.41 | PB | 19th | Jamie L Reed | 1:27.16 | 44.99 | 42.26 | |||
Event 16: Boys 13-14, Backstroke, 200 yards | |||||||||
2:20.24 | PB | 8th | (11) | Nick J Crea | 33.16 | 35.17 | 36.09 | 35.82 | |
2:22.71 | 8th | Nick J Crea | 33.53 | 1:12.89 | 36.29 | ||||
Event 17: Girls 10 and under, Breaststroke, 50 yards | |||||||||
45.94 | Silver | 26th | Amanda B Eckhardt | ||||||
56.94 | 56th | Jesse M Reed | |||||||
Event 18: Boys 10 and under, Breaststroke, 50 yards | |||||||||
1:09.95 | 35th | Chase A Temple | |||||||
Event 19: Girls 10 and under, Freestyle, 200 yards | |||||||||
3:35.99 | 32nd | Jesse M Reed | 49.30 | 58.05 | 56.09 | 52.55 | |||
Event 21: Girls 10 and under, Butterfly, 50 yards | |||||||||
52.91 | PB | 47th | Jesse M Reed | ||||||
Event 23: Girls 10 and under, Backstroke, 100 yards | |||||||||
1:23.67 | PB | 7th | (12) | Amanda B Eckhardt | 39.82 | 43.85 | |||
1:26.62 | 9th | Amanda B Eckhardt | 40.97 | 45.65 | |||||
Event 25: Girls 11-12, Freestyle, 50 yards (Relay Lead-Off) | |||||||||
29.42 | PB Gold | Lead-Off | Lauren E Rosenberg | ||||||
Event 27: Girls 13-14, Freestyle, 50 yards (Relay Lead-Off) | |||||||||
29.00 | Gold | Lead-Off | Victoria M Ljubi | ||||||
Event 29: Girls 11-12, IM, 100 yards | |||||||||
1:12.63 | PB Gold | 15th | Hannah K Schramm | 35.79 | 36.84 | ||||
1:12.85 | PB Gold | 17th | Kaitlin A Beetner | 34.45 | 38.40 | ||||
1:13.18 | Gold | 20th | Lauren E Rosenberg | 33.19 | 39.99 | ||||
1:13.75 | Gold | 24th | Samie A Neil | 35.60 | 38.15 | ||||
1:14.05 | Gold | 25th | Lindsay M Eddingfield | 34.29 | 39.76 | ||||
1:14.22 | Gold | 27th | Natalie M Radabaugh | 35.16 | 39.06 | ||||
1:14.39 | Gold | 12th | (5) | Hannah K Schramm | 35.61 | 38.78 | |||
1:18.37 | PB Silver | 39th | Victoria K Langwasser | 37.17 | 41.20 | ||||
Event 30: Boys 11-12, IM, 100 yards | |||||||||
1:17.65 | Silver | 15th | John L Smilges | 37.69 | 39.96 | ||||
1:20.98 | PB Bronze | 25th | Kevin M Stephenoff | 40.19 | 40.79 | ||||
Event 31: Girls 13-14, IM, 400 yards | |||||||||
6:02.33 | PB | 9th | Jamie L Reed | 41.08 | 48.07 | 1:30.24 | 53.37 | ||
53.42 | 38.98 | 37.17 | |||||||
6:03.61 | 7th | (12) | Jamie L Reed | 39.72 | 48.85 | 1:31.31 | 53.50 | ||
53.76 | 39.11 | 37.36 | |||||||
Event 32: Boys 13-14, IM, 400 yards | |||||||||
5:08.94 | 2nd | Nick J Crea | 32.47 | 36.40 | 39.51 | 39.83 | |||
44.46 | 45.43 | 35.94 | 34.90 | ||||||
Event 33: Girls 11-12, Freestyle, 50 yards | |||||||||
28.52 | Star | 9th | (9) | Hannah K Schramm | |||||
28.60 | Star | 9th | Hannah K Schramm | ||||||
29.09 | PB Gold | 15th | Kaitlin A Beetner | ||||||
29.48 | PB Gold | 18th | Samie A Neil | ||||||
29.50 | Gold | 19th | Lindsay M Eddingfield | ||||||
29.58 | Gold | 23rd | Lauren E Rosenberg | ||||||
30.98 | Silver | 40th | Natalie M Radabaugh | ||||||
31.67 | Silver | 45th | Alexa C Kaufman | ||||||
32.68 | PB Bronze | 55th | Victoria K Langwasser | ||||||
Event 34: Boys 11-12, Freestyle, 50 yards | |||||||||
31.33 | PB Silver | 26th | John L Smilges | ||||||
Event 35: Girls 13-14, Freestyle, 50 yards | |||||||||
28.33 | Gold | 11th | Alyssa J Heydorn | ||||||
28.39 | PB Gold | 12th | Victoria M Ljubi | ||||||
28.55 | Gold | 11th | (6) | Alyssa J Heydorn | |||||
28.58 | Gold | 12th | (5) | Victoria M Ljubi | |||||
28.84 | PB Gold | 19th | Lauren E Pugh | ||||||
32.23 | 42nd | Jamie L Reed | |||||||
Event 36: Boys 13-14, Freestyle, 50 yards | |||||||||
27.90 | PB Silver | 19th | Nick J Crea | ||||||
Event 37: Girls 11-12, Breaststroke, 100 yards | |||||||||
1:21.06 | PB | 3rd | (16) | Victoria K Langwasser | 37.49 | 43.57 | |||
1:22.69 | PB | 7th | Victoria K Langwasser | 38.31 | 44.38 | ||||
Event 38: Boys 11-12, Breaststroke, 100 yards | |||||||||
1:34.06 | 15th | Kevin M Stephenoff | 45.86 | 48.20 | |||||
Event 39: Girls 13-14, Breaststroke, 200 yards | |||||||||
2:47.49 | 8th | Victoria M Ljubi | 37.57 | 41.97 | 43.44 | 44.51 | |||
2:50.35 | 9th | (9) | Victoria M Ljubi | 38.01 | 41.94 | 45.61 | 44.79 | ||
2:55.84 | 12th | (5) | Alyssa J Heydorn | 38.67 | 44.49 | 46.68 | 46.00 | ||
2:57.97 | 14th | Alyssa J Heydorn | 39.54 | 45.19 | 46.38 | 46.86 | |||
Event 41: Girls 11-12, Freestyle, 200 yards | |||||||||
2:17.88 | PB Star | 6th | Lauren E Rosenberg | 32.07 | 35.02 | 36.66 | 34.13 | ||
2:19.36 | Star | 6th | (13) | Lauren E Rosenberg | 31.97 | 35.14 | 37.66 | 34.59 | |
2:24.20 | PB Gold | 17th | Samie A Neil | 33.70 | 38.54 | 37.63 | 34.33 | ||
2:29.97 | Silver | 21st | Hannah K Schramm | 32.97 | 38.41 | 40.28 | 38.31 | ||
2:33.62 | Silver | 27th | Alexa C Kaufman | 34.67 | 40.50 | 41.05 | 37.40 | ||
Event 42: Boys 11-12, Freestyle, 200 yards | |||||||||
2:25.95 | Gold | 13th | John L Smilges | 32.48 | 37.09 | 38.39 | 37.99 | ||
2:30.01 | PB Silver | 20th | Kevin M Stephenoff | 34.86 | 38.66 | 39.07 | 37.42 | ||
Event 43: Girls 13-14, Freestyle, 200 yards | |||||||||
2:10.61 | Star | 7th | (12) | Rachel M Chickerella | 1:01.74 | 1:08.93 | 00.06 | ||
2:11.72 | Star | 9th | Rachel M Chickerella | ||||||
2:22.76 | Silver | 27th | Alyssa J Heydorn | 31.79 | 35.95 | 38.05 | 36.97 | ||
2:24.42 | Silver | 29th | Jamie L Reed | 33.65 | 37.78 | 37.13 | 35.86 | ||
Event 44: Boys 13-14, Freestyle, 200 yards | |||||||||
2:13.77 | Silver | 16th | Nick J Crea | 30.15 | 34.00 | 34.52 | 35.10 | ||
Event 47: Girls 10 and under, IM, 200 yards | |||||||||
3:39.40 | PB | 43rd | Jesse M Reed | 1:48.12 | 1:03.76 | 47.52 | |||
Event 49: Girls 10 and under, Freestyle, 50 yards | |||||||||
41.80 | PB | 74th | Jesse M Reed | ||||||
Event 50: Boys 10 and under, Freestyle, 50 yards | |||||||||
49.47 | 62nd | Chase A Temple | |||||||
Event 51: Girls 10 and under, Breaststroke, 100 yards | |||||||||
1:39.35 | 20th | Amanda B Eckhardt | 44.54 | 54.81 | |||||
2:00.03 | PB | 69th | Jesse M Reed | 58.23 | 1:01.80 | ||||
Event 53: Girls 11-12, Backstroke, 50 yards (Relay Lead-Off) | |||||||||
35.45 | Silver | Lead-Off | Natalie M Radabaugh | ||||||
Event 55: Girls 13-14, Backstroke, 50 yards (Relay Lead-Off) | |||||||||
33.89 | PB | Lead-Off | Victoria M Ljubi | ||||||
Event 59: Girls 11-12, IM, 200 yards | |||||||||
2:36.23 | PB | 9th | (9) | Samie A Neil | 36.04 | 42.99 | 42.33 | 34.87 | |
2:36.33 | PB | 4th | (15) | Lauren E Rosenberg | 34.27 | 38.66 | 47.46 | 35.94 | |
2:36.90 | PB | 6th | Lauren E Rosenberg | 34.49 | 38.81 | 47.66 | 35.94 | ||
2:39.78 | PB | 12th | (5) | Natalie M Radabaugh | 34.16 | 41.35 | 46.82 | 37.45 | |
2:40.69 | 11th | Samie A Neil | 35.17 | 43.59 | 44.92 | 37.01 | |||
2:42.08 | 12th | Natalie M Radabaugh | 34.57 | 42.66 | 46.50 | 38.35 | |||
2:56.36 | 27th | Victoria K Langwasser | 37.95 | 47.26 | 47.52 | 43.63 | |||
Event 60: Boys 11-12, IM, 200 yards | |||||||||
2:46.93 | 10th | John L Smilges | 39.34 | 42.14 | 47.38 | 38.07 | |||
2:53.83 | PB | 19th | Kevin M Stephenoff | 39.32 | 45.85 | 51.59 | 37.07 | ||
DQ | John L Smilges | ||||||||
Event 61: Girls 13-14, IM, 200 yards | |||||||||
2:33.97 | PB Gold | 11th | Victoria M Ljubi | 35.37 | 40.20 | 42.67 | 35.73 | ||
2:35.50 | Gold | 10th | (7) | Victoria M Ljubi | 34.66 | 41.57 | 42.97 | 36.30 | |
DQ | Lauren E Pugh | ||||||||
NS | Lauren E Davidson | ||||||||
Event 62: Boys 13-14, IM, 200 yards | |||||||||
2:23.09 | PB Star | 4th | (15) | Nick J Crea | 31.12 | 36.18 | 42.22 | 33.57 | |
2:24.31 | PB Gold | 5th | Nick J Crea | 31.84 | 36.26 | 43.12 | 33.09 | ||
Event 63: Girls 11-12, Freestyle, 100 yards | |||||||||
1:02.34 | PB Star | 7th | (12) | Hannah K Schramm | 29.89 | 32.45 | |||
1:02.52 | PB Star | 7th | Hannah K Schramm | 29.87 | 32.65 | ||||
1:02.96 | PB Gold | 9th | Kaitlin A Beetner | 29.73 | 33.23 | ||||
1:03.23 | Gold | 10th | (7) | Kaitlin A Beetner | 29.83 | 33.40 | |||
1:04.05 | PB Gold | 15th | Lauren E Rosenberg | 31.11 | 32.94 | ||||
1:04.90 | PB Gold | 21st | Lindsay M Eddingfield | 30.47 | 34.43 | ||||
1:07.44 | PB Silver | 33rd | Samie A Neil | 33.14 | 34.30 | ||||
1:10.31 | PB Bronze | 44th | Alexa C Kaufman | 33.92 | 36.39 | ||||
1:16.42 | 62nd | Victoria K Langwasser | 35.85 | 40.57 | |||||
Event 64: Boys 11-12, Freestyle, 100 yards | |||||||||
1:07.31 | Silver | 16th | John L Smilges | 32.26 | 35.05 | ||||
1:11.38 | Bronze | 27th | Kevin M Stephenoff | 34.57 | 36.81 | ||||
Event 65: Girls 13-14, Freestyle, 100 yards | |||||||||
58.06 | PB Star | 6th | Rachel M Chickerella | 27.65 | 30.41 | ||||
58.19 | Star | 3rd | (16) | Rachel M Chickerella | 27.29 | 30.90 | |||
1:01.77 | PB Gold | 15th | Victoria M Ljubi | 29.48 | 32.29 | ||||
1:02.76 | Gold | 12th | (5) | Victoria M Ljubi | 30.24 | 32.52 | |||
1:02.82 | Gold | 18th | Alyssa J Heydorn | 29.89 | 32.93 | ||||
1:02.84 | PB Gold | 19th | Lauren E Pugh | 30.03 | 32.81 | ||||
NS | Lauren E Davidson | ||||||||
Event 66: Boys 13-14, Freestyle, 100 yards | |||||||||
1:01.51 | PB Silver | 21st | Nick J Crea | 29.02 | 32.49 | ||||
Event 67: Girls 11-12, Butterfly, 100 yards | |||||||||
1:14.07 | PB | 8th | (11) | Lauren E Rosenberg | 35.30 | 38.77 | |||
1:15.43 | PB | 9th | Lauren E Rosenberg | 35.21 | 40.22 | ||||
1:16.56 | PB | 14th | Kaitlin A Beetner | 34.41 | 42.15 | ||||
1:27.25 | 30th | Alexa C Kaufman | 41.12 | 46.13 | |||||
Event 68: Boys 11-12, Butterfly, 100 yards | |||||||||
1:22.83 | PB | 6th | (13) | Kevin M Stephenoff | 38.35 | 44.48 | |||
1:26.43 | PB | 9th | Kevin M Stephenoff | 39.57 | 46.86 | ||||
Event 71: Girls 11-12, Backstroke, 50 yards | |||||||||
32.18 | PB Star | 2nd | (17) | Taylor P Temple | |||||
33.46 | PB Star | 5th | Taylor P Temple | ||||||
34.26 | Gold | 10th | (7) | Natalie M Radabaugh | |||||
35.07 | Gold | 15th | Natalie M Radabaugh | ||||||
35.58 | Silver | 20th | Lindsay M Eddingfield | ||||||
36.69 | Silver | 25th | Samie A Neil | ||||||
37.57 | PB Bronze | 33rd | Hannah K Schramm | ||||||
38.50 | PB Bronze | 37th | Victoria K Langwasser | ||||||
39.03 | PB | 41st | Alexa C Kaufman | ||||||
Event 72: Boys 11-12, Backstroke, 50 yards | |||||||||
37.34 | Silver | 19th | John L Smilges | ||||||
Event 73: Girls 13-14, Backstroke, 100 yards | |||||||||
1:08.28 | PB Star | 2nd | (17) | Rachel M Chickerella | 33.16 | 35.12 | |||
1:09.54 | PB Gold | 7th | Rachel M Chickerella | 33.56 | 35.98 | ||||
1:13.57 | PB Silver | 14th | Victoria M Ljubi | 36.48 | 37.09 | ||||
1:15.98 | Silver | 20th | Alyssa J Heydorn | 36.71 | 39.27 | ||||
NS | Lauren E Davidson | ||||||||
Event 74: Boys 13-14, Backstroke, 100 yards | |||||||||
1:05.46 | PB Star | 5th | (14) | Nick J Crea | 31.65 | 33.81 | |||
1:06.64 | Gold | 7th | Nick J Crea | 32.36 | 34.28 | ||||
Event 77: Girls 10 and under, IM, 100 yards | |||||||||
1:25.65 | Silver | 16th | Amanda B Eckhardt | 39.62 | 46.03 | ||||
Event 78: Boys 10 and under, IM, 100 yards | |||||||||
2:00.12 | PB | 45th | Chase A Temple | 58.00 | 1:02.12 | ||||
Event 79: Girls 10 and under, Freestyle, 100 yards | |||||||||
1:10.60 | PB Star | 3rd | (16) | Amanda B Eckhardt | 33.14 | 37.46 | |||
1:11.97 | PB Gold | 5th | Amanda B Eckhardt | 33.15 | 38.82 | ||||
Event 80: Boys 10 and under, Freestyle, 100 yards | |||||||||
1:50.04 | PB | 52nd | Chase A Temple | 50.87 | 59.17 | ||||
Event 83: Girls 10 and under, Backstroke, 50 yards | |||||||||
39.39 | PB Silver | 11th | Amanda B Eckhardt | ||||||
39.41 | Silver | 11th | (6) | Amanda B Eckhardt | |||||
Event 84: Boys 10 and under, Backstroke, 50 yards | |||||||||
58.98 | 51st | Chase A Temple |
Relay Events
There are no relay results in the database for The Penguins.
Concerning Split Times
Please note that split times as reported by the timing system are not always accurate, particularly for relays. There are a number of reasons for this - failure to get a good solid touch of the touchpad, swimmers climbing out of the pool after their portion of a relay, swimmers standing on the touchpads, etc.
The timers and scorekeepers work very hard to ensure that the final time for the entire event is as accurate as possible. This isn't really doable for split times, though. They are presented "for what they're worth", please take them with a grain of salt when they look a little "fishy."
For the same reason, relay lead-off times may or may not be included in the individual results. The coaches will verify whether or not each time is valid. We began including relay lead-off times in early November, 2004.