2005-03-11 2005 Ohio SC Age-Group Championship
Congrats to the following team members who won the Small Team Title at the USA Swimming/Ohio State Championship meet at Keating Natatorium in Cincinnati.
Katie Beetner
Rachel Chickerella
Amanda Eckhardt
Lindsay Eddingfield
Samie Neil
Natalie Radabaugh
Lauren Rosenberg
Hannah Schramm
John Smilges
Taylor Temple
Those who qualified and placed in finals are as follows:
Taylor Temple finished 5th in the 11-12 Girls High Point totals by placing in the 50 & 100 Breast (1st), 100 IM (4th), 50 Fly (5th), 100 Fly & 200 IM (7th), 100 Free (8th), and 50 Free (12th). Taylor’s time in the 50 Breast (31.89) was a National Top 16 Time.
Samie Neil placed 7th in the 50 Breast and 10th in the 100 Breast, and Katie Beetner placed 15th in the 100 Breast.
The 11-12 Girls Medley Relay of Lauren Rosenberg, Neil, Temple, and Hannah Schramm placed 7th and the 11-12 Girls placed 7th in total points amongst all teams.
Complete results can be found at the following web address:
http://www.daytonraiders.com/meets_sc_2005/states_homepage.htm
Congratulations and Great Job to all the USA Penguin swimmers who competed this season.
Coach Steve
Individual Events
The Penguins swam in a total of 38 individual events, with 18 Penguin Best times.
Event 3: Girls 11-12, Breaststroke, 50 yards | |||||||||
---|---|---|---|---|---|---|---|---|---|
31.89 | PB Zone | 1st | (19) | Taylor P Temple | |||||
32.21 | PB Zone | 1st | Taylor P Temple | ||||||
34.59 | Zone | 5th | Samie A Neil | ||||||
34.68 | Zone | 7th | (12) | Samie A Neil | |||||
36.31 | Star | 20th | Kaitlin A Beetner | ||||||
36.51 | Star | 25th | Hannah K Schramm | ||||||
Event 5: Girls 13-14, Breaststroke, 100 yards | |||||||||
1:15.89 | Star | 30th | Victoria M Ljubi | 36.80 | 39.09 | ||||
Event 15: Girls 11-12, Butterfly, 50 yards | |||||||||
28.75 | PB Zone | 5th | (14) | Taylor P Temple | |||||
28.79 | PB Zone | 2nd | Taylor P Temple | ||||||
31.09 | PB Star | 30th | Natalie M Radabaugh | ||||||
31.47 | Star | 38th | Kaitlin A Beetner | ||||||
Event 21: Girls 11-12, Backstroke, 100 yards | |||||||||
1:10.37 | 25th | Lauren E Rosenberg | 34.76 | 35.61 | |||||
Event 29: Girls 11-12, Backstroke, 100 yards (Relay Lead-Off) | |||||||||
1:09.83 | Lead-Off | Lauren E Rosenberg | |||||||
Event 35: Girls 11-12, IM, 100 yards | |||||||||
1:04.62 | PB Zone | 2nd | Taylor P Temple | 30.85 | 33.77 | ||||
1:05.61 | Zone | 4th | (15) | Taylor P Temple | 30.76 | 34.85 | |||
Event 39: Girls 10 and under, Freestyle, 50 yards | |||||||||
31.11 | PB Star | 24th | Amanda B Eckhardt | ||||||
Event 41: Girls 11-12, Freestyle, 50 yards | |||||||||
26.72 | PB Zone | 10th | Taylor P Temple | ||||||
27.19 | Zone | 12th | (5) | Taylor P Temple | |||||
Event 43: Girls 13-14, Freestyle, 50 yards | |||||||||
26.49 | Star | 35th | Rachel M Chickerella | ||||||
Event 47: Girls 11-12, Breaststroke, 100 yards | |||||||||
1:10.44 | 1st | Taylor P Temple | 32.30 | 38.14 | |||||
1:10.88 | 1st | (20) | Taylor P Temple | 32.51 | 38.37 | ||||
1:15.01 | PB | 10th | (7) | Samie A Neil | 35.78 | 39.23 | |||
1:15.27 | PB | 10th | Samie A Neil | 35.85 | 39.42 | ||||
1:17.44 | PB | 16th | Kaitlin A Beetner | 36.60 | 40.84 | ||||
1:18.03 | 15th | (2) | Kaitlin A Beetner | 37.53 | 40.50 | ||||
1:18.88 | 22nd | Hannah K Schramm | 36.39 | 42.49 | |||||
Event 48: Boys 11-12, Breaststroke, 100 yards | |||||||||
1:21.19 | PB | 23rd | John L Smilges | 39.05 | 42.14 | ||||
Event 55: Girls 11-12, Freestyle, 50 yards (Relay Lead-Off) | |||||||||
28.84 | PB Star | Lead-Off | Lindsay M Eddingfield | ||||||
Event 61: Girls 11-12, Backstroke, 50 yards (Relay Lead-Off) | |||||||||
32.98 | Star | Lead-Off | Lauren E Rosenberg | ||||||
Event 69: Girls 11-12, IM, 200 yards | |||||||||
2:22.60 | PB | 6th | Taylor P Temple | 30.76 | 38.62 | 41.53 | 31.69 | ||
2:25.41 | 7th | (12) | Taylor P Temple | 30.04 | 37.09 | 43.69 | 34.59 | ||
Event 75: Girls 11-12, Freestyle, 100 yards | |||||||||
59.36 | PB Zone | 8th | Taylor P Temple | 28.19 | 31.17 | ||||
59.95 | Star | 8th | (11) | Taylor P Temple | 28.30 | 31.65 | |||
Event 77: Girls 13-14, Freestyle, 100 yards | |||||||||
58.27 | Star | 44th | Rachel M Chickerella | 58.27 | |||||
Event 81: Girls 11-12, Butterfly, 100 yards | |||||||||
1:05.78 | PB | 7th | (12) | Taylor P Temple | 30.44 | 35.34 | |||
1:05.97 | PB | 7th | Taylor P Temple | 30.57 | 35.40 | ||||
Event 87: Girls 11-12, Backstroke, 50 yards | |||||||||
32.55 | Star | 20th | Lauren E Rosenberg | ||||||
Event 91: Girls 11-12, Freestyle, 100 yards (Relay Lead-Off) | |||||||||
1:03.98 | PB Gold | Lead-Off | Lauren E Rosenberg |
Relay Events
There are no relay results in the database for The Penguins.
Concerning Split Times
Please note that split times as reported by the timing system are not always accurate, particularly for relays. There are a number of reasons for this - failure to get a good solid touch of the touchpad, swimmers climbing out of the pool after their portion of a relay, swimmers standing on the touchpads, etc.
The timers and scorekeepers work very hard to ensure that the final time for the entire event is as accurate as possible. This isn't really doable for split times, though. They are presented "for what they're worth", please take them with a grain of salt when they look a little "fishy."
For the same reason, relay lead-off times may or may not be included in the individual results. The coaches will verify whether or not each time is valid. We began including relay lead-off times in early November, 2004.