2005-03-18 2005 Great Lakes Zone Championships
Individual Events
The Penguins swam in a total of 35 individual events, with 16 Penguin Best times.
Event 12: Boys 15 and over, Freestyle, 500 yards | |||||||||
---|---|---|---|---|---|---|---|---|---|
NS | Jeff Cannon | ||||||||
Event 37: Girls 11-12, Freestyle, 50 yards (Relay Lead-Off) | |||||||||
28.65 | PB Star | Lead-Off | Kaitlin A Beetner | ||||||
28.93 | PB Gold | Lead-Off | Lauren E Rosenberg | ||||||
Event 40: Boys 9-10, Freestyle, 50 yards (Relay Lead-Off) | |||||||||
30.48 | PB Zone | Lead-Off | John L Smilges | ||||||
Event 44: Boys 9-10, Freestyle, 200 yards | |||||||||
2:22.04 | PB Zone | 10th | (7) | John L Smilges | 31.97 | 36.57 | 37.37 | 36.13 | |
2:25.85 | Zone | 19th | Noah Z Dennis | 33.34 | 37.36 | 37.11 | 38.04 | ||
Event 45: Girls 11-12, Breaststroke, 100 yards | |||||||||
1:11.45 | 2nd | (17) | Taylor P Temple | 32.92 | 38.53 | ||||
1:16.88 | 12th | (5) | Samie A Neil | 36.45 | 40.43 | ||||
1:17.61 | 17th | Kaitlin A Beetner | 36.52 | 41.09 | |||||
1:17.88 | 19th | Hannah K Schramm | 36.00 | 41.88 | |||||
Event 48: Boys 9-10, Backstroke, 50 yards | |||||||||
34.09 | Zone | 6th | (13) | Noah Z Dennis | |||||
Event 52: Boys 9-10, IM, 100 yards | |||||||||
1:16.02 | PB Zone | 11th | (6) | John L Smilges | 37.66 | 38.36 | |||
1:16.15 | Zone | 12th | (5) | Noah Z Dennis | 34.06 | 42.09 | |||
Event 53: Girls 11-12, IM, 100 yards | |||||||||
1:06.18 | Zone | 5th | (14) | Taylor P Temple | 31.34 | 34.84 | |||
Event 56: Boys 9-10, Freestyle, 50 yards | |||||||||
30.53 | Zone | 25th | John L Smilges | ||||||
Event 59: Girls 11-12, Butterfly, 100 yards | |||||||||
1:04.27 | PB | 3rd | (16) | Taylor P Temple | 29.46 | 34.81 | |||
Event 69: Girls 13-14, Breaststroke, 100 yards | |||||||||
1:15.84 | Star | 27th | Victoria M Ljubi | 35.37 | 40.47 | ||||
Event 72: Boys 15 and over, Breaststroke, 100 yards | |||||||||
1:09.69 | Star | 30th | Nicholas Ljubi | 32.50 | 37.19 | ||||
Event 79: Girls 13-14, Freestyle, 50 yards | |||||||||
26.23 | PB Zone | 21st | Rachel M Chickerella | ||||||
Event 81: Girls 15 and over, Freestyle, 50 yards | |||||||||
NS | Gretchen Folk | ||||||||
Event 86: Boys Open, Backstroke, 50 yards (Relay Lead-Off) | |||||||||
30.17 | PB | Lead-Off | Nick J Crea | ||||||
Event 89: Girls 11-12, Backstroke, 50 yards (Relay Lead-Off) | |||||||||
32.00 | PB Zone | Lead-Off | Lauren E Rosenberg | ||||||
32.95 | PB Star | Lead-Off | Lindsay M Eddingfield | ||||||
Event 91: Girls 9-10, Backstroke, 50 yards (Relay Lead-Off) | |||||||||
35.86 | PB Star | Lead-Off | Audrey Penza | ||||||
Event 92: Boys 9-10, Backstroke, 50 yards (Relay Lead-Off) | |||||||||
34.32 | Zone | Lead-Off | Noah Z Dennis | ||||||
Event 93: Girls 11-12, IM, 200 yards | |||||||||
2:24.56 | 5th | (14) | Taylor P Temple | 31.04 | 39.61 | 41.44 | 32.47 | ||
Event 96: Boys 9-10, Freestyle, 100 yards | |||||||||
1:06.72 | Zone | 23rd | John L Smilges | 31.84 | 34.88 | ||||
1:07.59 | Zone | 27th | Noah Z Dennis | 32.44 | 35.15 | ||||
Event 100: Boys 9-10, Butterfly, 50 yards | |||||||||
34.41 | PB Zone | 19th | Noah Z Dennis | ||||||
Event 101: Girls 11-12, Butterfly, 50 yards | |||||||||
28.66 | PB Zone | 6th | (13) | Taylor P Temple | |||||
Event 103: Girls 9-10, Breaststroke, 50 yards | |||||||||
36.78 | PB Zone | 3rd | (16) | Victoria K Langwasser | |||||
Event 104: Boys 9-10, Breaststroke, 50 yards | |||||||||
37.67 | PB Zone | 3rd | (16) | John L Smilges | |||||
41.55 | Star | 22nd | Noah Z Dennis | ||||||
Event 105: Girls 11-12, Breaststroke, 50 yards | |||||||||
32.48 | Zone | 1st | (20) | Taylor P Temple | |||||
33.91 | PB Zone | 6th | (13) | Samie A Neil | |||||
36.45 | Star | 32nd | Hannah K Schramm | ||||||
Event 107: Girls 11-12, Backstroke, 100 yards | |||||||||
1:08.63 | 16th | (1) | Lauren E Rosenberg | 33.88 | 34.75 |
Relay Events
There are no relay results in the database for The Penguins.
Concerning Split Times
Please note that split times as reported by the timing system are not always accurate, particularly for relays. There are a number of reasons for this - failure to get a good solid touch of the touchpad, swimmers climbing out of the pool after their portion of a relay, swimmers standing on the touchpads, etc.
The timers and scorekeepers work very hard to ensure that the final time for the entire event is as accurate as possible. This isn't really doable for split times, though. They are presented "for what they're worth", please take them with a grain of salt when they look a little "fishy."
For the same reason, relay lead-off times may or may not be included in the individual results. The coaches will verify whether or not each time is valid. We began including relay lead-off times in early November, 2004.