2005-06-09 LYST at LTPY
Individual Events
The Penguins swam in a total of 287 individual events, with 61 Penguin Best times.
Event 3: Girls 9-10, Backstroke, 50 yards (Relay Lead-Off) | |||||||||
---|---|---|---|---|---|---|---|---|---|
39.33 | Silver | Lead-Off | Audrey Penza | ||||||
47.12 | Lead-Off | Ashley Newton | |||||||
Event 4: Boys 9-10, Backstroke, 50 yards (Relay Lead-Off) | |||||||||
44.57 | Lead-Off | Mitchell Newman | |||||||
Event 5: Girls 11-12, Backstroke, 50 yards (Relay Lead-Off) | |||||||||
33.10 | Star | Lead-Off | Lauren E Rosenberg | ||||||
39.50 | Lead-Off | Ashleigh Rissmeyer | |||||||
Event 6: Boys 11-12, Backstroke, 50 yards (Relay Lead-Off) | |||||||||
37.09 | Silver | Lead-Off | Noah Z Dennis | ||||||
Event 7: Girls 13-14, Backstroke, 50 yards (Relay Lead-Off) | |||||||||
36.74 | Lead-Off | Lindsay M Eddingfield | |||||||
Event 9: Girls 15 and over, Backstroke, 50 yards (Relay Lead-Off) | |||||||||
36.53 | Lead-Off | Abby Orsborn | |||||||
Event 10: Boys 15 and over, Backstroke, 50 yards (Relay Lead-Off) | |||||||||
33.47 | Lead-Off | Michael Farinacci | |||||||
Event 11: Girls 8 and under, Freestyle, 100 yards | |||||||||
1:39.25 | PB Bronze | 1st | (9) | Ali Anderson | 47.29 | 51.96 | |||
1:40.17 | Bronze | 2nd | (4) | Jackie Woskobnick | 45.35 | 54.82 | |||
1:47.34 | 3rd | (3) | Caitlin A. McConaghy | 52.43 | 54.91 | ||||
1:50.98 | 4th | Gillian Gross | 50.66 | 1:00.32 | |||||
Event 12: Boys 8 and under, Freestyle, 100 yards | |||||||||
1:42.64 | Bronze | 1st | (9) | Landon J. Reamer | 46.28 | 56.36 | |||
1:47.30 | 2nd | (4) | Daniel Blaine | 49.00 | 58.30 | ||||
Event 13: Girls 9-10, Freestyle, 200 yards | |||||||||
2:40.74 | Gold | 1st | (9) | Audrey Penza | 37.05 | 41.20 | 42.85 | 39.64 | |
3:10.00 | PB | 2nd | (4) | Ellie E Schramm | 43.01 | 1:41.23 | 45.76 | ||
3:19.45 | PB | 3rd | (3) | Kim Farinacci | 43.37 | 53.45 | 55.28 | 47.35 | |
Event 14: Boys 9-10, Freestyle, 200 yards | |||||||||
2:56.28 | Silver | 2nd | (4) | Matthew J. Lennon | 39.19 | 46.90 | 46.70 | 43.49 | |
3:04.45 | Bronze | 3rd | (3) | Jon-Erik W. Reamer | 41.66 | 47.77 | 48.82 | 46.20 | |
Event 15: Girls 11-12, Freestyle, 200 yards | |||||||||
2:19.15 | Star | 1st | (9) | Lauren E Rosenberg | 30.91 | 35.58 | 36.34 | 36.32 | |
2:27.10 | PB Gold | 2nd | (4) | Katy Anderson | 32.49 | 37.55 | 38.94 | 38.12 | |
2:35.19 | Bronze | 4th | (2) | Alexa C Kaufman | 33.76 | 39.71 | 40.84 | 40.88 | |
Event 16: Boys 11-12, Freestyle, 200 yards | |||||||||
2:22.66 | Gold | 1st | (9) | John L Smilges | 32.89 | 36.18 | 37.02 | 36.57 | |
Event 17: Girls 13-14, Freestyle, 200 yards | |||||||||
2:25.80 | PB Silver | 1st | (9) | Alyssa K Schramm | 33.00 | 37.08 | 38.97 | 36.75 | |
2:27.38 | Bronze | 2nd | (4) | Alyssa J Heydorn | 32.88 | 36.67 | 38.58 | 39.25 | |
Event 18: Boys 13-14, Freestyle, 200 yards | |||||||||
2:54.49 | 2nd | (4) | Craig McKenna | 38.23 | 43.56 | 47.06 | 45.64 | ||
Event 19: Girls 15 and over, Freestyle, 200 yards | |||||||||
2:59.30 | 2nd | (4) | Ellen Decker | 2:59.30 | |||||
Event 20: Boys 15 and over, Freestyle, 200 yards | |||||||||
2:19.68 | 2nd | (4) | John Folk | 28.48 | 33.98 | 38.41 | 38.81 | ||
Event 21: Girls 8 and under, IM, 100 yards | |||||||||
2:01.70 | 1st | (9) | Jackie Woskobnick | 57.15 | 1:04.55 | ||||
2:15.34 | PB | 2nd | (4) | Samantha J. Lennon | 1:08.42 | 1:06.92 | |||
DQ | Abbigale Newman | ||||||||
Event 22: Boys 8 and under, IM, 100 yards | |||||||||
2:03.35 | PB | 1st | (9) | Elijah Dennis | 1:01.37 | 1:01.98 | |||
2:08.24 | 2nd | (4) | Chase A Temple | 1:00.07 | 1:08.17 | ||||
Event 23: Girls 9-10, IM, 100 yards | |||||||||
1:37.02 | PB | 1st | (9) | Katie Penza | 46.45 | 50.57 | |||
1:40.99 | 2nd | (4) | Cameron E. Hiltner | 45.33 | 55.66 | ||||
1:41.36 | 3rd | (3) | Grace A. Bently | 49.36 | 52.00 | ||||
1:51.52 | 4th | Ashley Newton | 49.97 | 1:01.55 | |||||
1:56.33 | 5th | Paige Woda | 52.93 | 1:03.40 | |||||
2:02.69 | PB | 6th | Brittany Stevens | 55.61 | 1:07.08 | ||||
DQ | Halley Chickerella | ||||||||
Event 24: Boys 9-10, IM, 100 yards | |||||||||
1:33.94 | Bronze | 1st | (9) | Matthew J. Lennon | 44.15 | 49.79 | |||
1:36.24 | PB Bronze | 2nd | (4) | Mitchell Newman | 41.68 | 54.56 | |||
1:37.83 | PB | 3rd | (3) | Conner Sell | 45.67 | 52.16 | |||
1:38.14 | 4th | Jon-Erik W. Reamer | 46.48 | 51.66 | |||||
Event 25: Girls 11-12, IM, 100 yards | |||||||||
1:08.28 | Zone | 1st | (9) | Taylor P Temple | 32.62 | 35.66 | |||
1:14.58 | Gold | 2nd | (4) | Samie A Neil | 35.92 | 38.66 | |||
1:18.71 | Silver | 3rd | (3) | Hannah K Schramm | 38.17 | 40.54 | |||
1:21.48 | PB Bronze | 4th | Andrea Farinacci | 37.36 | 44.12 | ||||
1:22.09 | Bronze | 5th | Victoria K Langwasser | 39.26 | 42.83 | ||||
1:22.19 | Bronze | 6th | Sarah Folk | 36.32 | 45.87 | ||||
1:23.83 | PB Bronze | 7th | Samantha Gaiss | 38.21 | 45.62 | ||||
1:31.50 | PB | 8th | Gretchen Stanley | 42.85 | 48.65 | ||||
1:32.77 | PB | 9th | Tessa Yannone | 42.49 | 50.28 | ||||
1:37.70 | 10th | Rachel Hoffman | 47.09 | 50.61 | |||||
1:53.88 | 11th | Katie Woskobnick | 51.06 | 1:02.82 | |||||
Event 26: Boys 11-12, IM, 100 yards | |||||||||
1:19.66 | Silver | 1st | (9) | Noah Z Dennis | 37.15 | 42.51 | |||
1:25.66 | 2nd | (4) | Kevin M Stephenoff | 40.94 | 44.72 | ||||
1:38.68 | 3rd | (3) | Nathan Blaine | 46.94 | 51.74 | ||||
Event 27: Girls 13-14, IM, 200 yards | |||||||||
2:37.67 | PB Gold | 1st | (9) | Rachel M Chickerella | 34.93 | 39.84 | 48.20 | 34.70 | |
2:48.26 | Bronze | 3rd | (3) | Natalie M Radabaugh | 35.45 | 45.60 | 47.39 | 39.82 | |
NS | Abby Orsborn | ||||||||
Event 28: Boys 13-14, IM, 200 yards | |||||||||
2:59.83 | PB | 2nd | (4) | Nicholas E. Scarpitti | 36.72 | 43.72 | 58.62 | 40.77 | |
Event 29: Girls 15 and over, IM, 200 yards | |||||||||
2:42.45 | Silver | 1st | (9) | Jenna Micheli | 34.15 | 42.49 | 46.97 | 38.84 | |
3:10.28 | 2nd | (4) | Christina Farinacci | 1:35.56 | 49.69 | 45.03 | |||
Event 30: Boys 15 and over, IM, 200 yards | |||||||||
3:01.33 | 2nd | (4) | Michael Farinacci | 36.92 | 46.59 | 51.96 | 45.86 | ||
Event 31: Girls 8 and under, Freestyle, 25 yards | |||||||||
20.16 | Bronze | 1st | (9) | Abbigale Newman | |||||
21.01 | 2nd | (4) | Samantha J. Lennon | ||||||
21.47 | PB | 3rd | (3) | Emma C. Hiltner | |||||
24.01 | PB | 4th | Rachel Counts | ||||||
24.32 | 5th | Allison Gaiss | |||||||
24.47 | 6th | Bailey Hurley | |||||||
25.02 | 8th | Abigail Lyons | |||||||
25.04 | 9th | Elizabeth OBrien | |||||||
25.11 | PB | 10th | Delaney Lyons | ||||||
41.67 | 12th | Maria Basile | |||||||
NS | Hanna Chickerella | ||||||||
Event 32: Boys 8 and under, Freestyle, 25 yards | |||||||||
19.74 | Silver | 1st | (9) | Daniel Blaine | |||||
20.22 | Silver | 2nd | (4) | David Smilges | |||||
28.88 | 4th | (2) | Andrew Hurley | ||||||
29.59 | 5th | Preston Stanley | |||||||
31.93 | 6th | Christian A. Reamer | |||||||
35.90 | PB | 7th | Trevor Sell | ||||||
37.22 | PB | 8th | Luke Blaine | ||||||
38.10 | 9th | Ryan Kivett | |||||||
Event 33: Girls 9-10, Freestyle, 50 yards | |||||||||
35.36 | Bronze | 1st | (9) | Katie Penza | |||||
36.28 | Bronze | 2nd | (4) | Kim Farinacci | |||||
39.27 | 3rd | (3) | Ellie E Schramm | ||||||
41.37 | PB | 4th | Ashley Newton | ||||||
42.47 | 5th | Hannah Camp | |||||||
44.38 | 6th | Jordan Ullman | |||||||
48.23 | PB | 7th | Madison Dunbar | ||||||
48.43 | 8th | Taylor Limbert | |||||||
48.65 | 9th | Hunter Ryan | |||||||
51.93 | PB | 10th | Alyssa Lorence | ||||||
56.15 | 11th | Monica Brown | |||||||
59.48 | 12th | Stephanie Cesario | |||||||
Event 34: Boys 9-10, Freestyle, 50 yards | |||||||||
34.54 | Silver | 1st | (9) | Matthew J. Lennon | |||||
35.93 | Bronze | 2nd | (4) | Michael OBrien | |||||
40.74 | PB | 4th | (2) | Caleb Dennis | |||||
44.54 | 5th | Joseph McConaghy | |||||||
Event 35: Girls 11-12, Freestyle, 50 yards | |||||||||
29.57 | Gold | 1st | (9) | Hannah K Schramm | |||||
30.41 | Silver | 2nd | (4) | Samie A Neil | |||||
31.30 | PB Silver | 3rd | (3) | Alexa C Kaufman | |||||
31.56 | PB Silver | 4th | Katy Anderson | ||||||
33.62 | 5th | Sarah Folk | |||||||
33.94 | 6th | Victoria K Langwasser | |||||||
35.14 | 7th | Kaitlynne Phillips | |||||||
36.24 | 8th | Abigail Camp | |||||||
42.86 | 9th | Jennifer Scarpitti | |||||||
Event 36: Boys 11-12, Freestyle, 50 yards | |||||||||
32.54 | PB Bronze | 1st | (9) | Matthew McMahon | |||||
36.67 | 2nd | (4) | Nathan Blaine | ||||||
41.49 | 3rd | (3) | Beau Hurley | ||||||
Event 37: Girls 13-14, Freestyle, 50 yards | |||||||||
27.68 | Star | 1st | (9) | Rachel M Chickerella | |||||
29.98 | Silver | 2nd | (4) | Lindsay M Eddingfield | |||||
30.49 | Silver | 3rd | (3) | Alyssa K Schramm | |||||
31.61 | Bronze | 4th | Natalie M Radabaugh | ||||||
Event 38: Boys 13-14, Freestyle, 50 yards | |||||||||
32.64 | 1st | (9) | Craig McKenna | ||||||
Event 39: Girls 15 and over, Freestyle, 50 yards | |||||||||
27.34 | Gold | 1st | (9) | Gretchen Folk | |||||
29.42 | Silver | 2nd | (4) | Samantha Dowson | |||||
33.22 | 3rd | (3) | Katie Barna | ||||||
36.02 | 4th | Christina Farinacci | |||||||
38.60 | 5th | Ellen Decker | |||||||
Event 40: Boys 15 and over, Freestyle, 50 yards | |||||||||
26.00 | Silver | 2nd | (4) | John Folk | |||||
Event 41: Girls 8 and under, Butterfly, 25 yards | |||||||||
23.73 | PB Bronze | 1st | (9) | Jackie Woskobnick | |||||
24.46 | PB | 2nd | (4) | Abbigale Newman | |||||
Event 42: Boys 8 and under, Butterfly, 25 yards | |||||||||
23.02 | PB Silver | 1st | (9) | Landon J. Reamer | |||||
Event 43: Girls 9-10, Butterfly, 50 yards | |||||||||
38.37 | PB Silver | 1st | (9) | Audrey Penza | |||||
40.02 | Bronze | 2nd | (4) | Kim Farinacci | |||||
42.99 | 3rd | (3) | Katie Penza | ||||||
51.10 | PB | 4th | Grace A. Bently | ||||||
53.00 | 5th | Ellie E Schramm | |||||||
Event 44: Boys 9-10, Butterfly, 50 yards | |||||||||
39.08 | PB Silver | 2nd | (4) | Daniel Rosenberg | |||||
49.69 | 3rd | (3) | Jon-Erik W. Reamer | ||||||
Event 45: Girls 11-12, Butterfly, 50 yards | |||||||||
30.47 | Star | 1st | (9) | Taylor P Temple | |||||
32.44 | Gold | 2nd | (4) | Lauren E Rosenberg | |||||
32.72 | PB Gold | 3rd | (3) | Andrea Farinacci | |||||
36.86 | PB Bronze | 4th | Samantha Gaiss | ||||||
47.22 | 5th | Abigail Camp | |||||||
Event 46: Boys 11-12, Butterfly, 50 yards | |||||||||
37.68 | Bronze | 1st | (9) | Matthew McMahon | |||||
38.75 | 2nd | (4) | Kevin M Stephenoff | ||||||
Event 47: Girls 13-14, Butterfly, 100 yards | |||||||||
1:17.90 | Bronze | 1st | (9) | Lindsay M Eddingfield | 34.69 | 43.21 | |||
1:22.69 | 2nd | (4) | Alyssa K Schramm | 36.75 | 45.94 | ||||
Event 51: Girls 8 and under, Freestyle, 50 yards | |||||||||
50.56 | 1st | (9) | Emma C. Hiltner | ||||||
56.44 | PB | 2nd | (4) | Rachel Counts | |||||
1:02.15 | 3rd | (3) | Elizabeth OBrien | ||||||
1:11.64 | 5th | Bailey Hurley | |||||||
1:13.21 | 6th | Madeline Woda | |||||||
1:39.70 | 8th | Maria Basile | |||||||
NS | Hanna Chickerella | ||||||||
Event 52: Boys 8 and under, Freestyle, 50 yards | |||||||||
44.43 | Bronze | 1st | (9) | Landon J. Reamer | |||||
45.69 | PB | 2nd | (4) | Elijah Dennis | |||||
53.34 | 3rd | (3) | Chase A Temple | ||||||
1:06.78 | 4th | Andrew Hurley | |||||||
1:11.40 | 5th | Christian A. Reamer | |||||||
1:21.17 | PB | 6th | Trevor Sell | ||||||
1:23.99 | PB | 7th | Luke Blaine | ||||||
1:24.92 | 8th | Ryan Kivett | |||||||
Event 53: Girls 9-10, Freestyle, 100 yards | |||||||||
1:28.22 | 1st | (9) | Cameron E. Hiltner | 41.97 | 46.25 | ||||
1:28.64 | 2nd | (4) | Grace A. Bently | 42.69 | 45.95 | ||||
1:40.40 | 3rd | (3) | Halley Chickerella | 46.30 | 54.10 | ||||
1:48.90 | PB | 4th | Madison Dunbar | 51.47 | 57.43 | ||||
1:57.13 | 5th | Alyssa Lorence | 53.58 | 1:03.55 | |||||
NS | Ashley Newton | ||||||||
Event 54: Boys 9-10, Freestyle, 100 yards | |||||||||
1:20.26 | Bronze | 1st | (9) | Daniel Rosenberg | 39.10 | 41.16 | |||
1:27.36 | 2nd | (4) | Mitchell Newman | 40.48 | 46.88 | ||||
1:28.39 | 3rd | (3) | Conner Sell | 42.35 | 46.04 | ||||
Event 55: Girls 11-12, Freestyle, 100 yards | |||||||||
1:18.14 | 2nd | (4) | Gretchen Stanley | 37.16 | 40.98 | ||||
1:18.16 | 3rd | (3) | Tessa Yannone | 36.77 | 41.39 | ||||
1:18.54 | PB | 4th | (2) | Ashleigh Rissmeyer | 37.84 | 40.70 | |||
1:21.81 | PB | 5th | Kirsten Gross | 37.27 | 44.54 | ||||
1:31.43 | 6th | Rachel Hoffman | 1:31.43 | ||||||
1:37.95 | 7th | Katie Woskobnick | 44.99 | 52.96 | |||||
Event 56: Boys 11-12, Freestyle, 100 yards | |||||||||
1:15.54 | 1st | (9) | Kevin M Stephenoff | 36.11 | 39.43 | ||||
1:44.90 | 2nd | (4) | Beau Hurley | 47.30 | 57.60 | ||||
Event 57: Girls 13-14, Freestyle, 100 yards | |||||||||
1:06.49 | Silver | 1st | (9) | Alyssa J Heydorn | 31.71 | 34.78 | |||
1:07.45 | Bronze | 2nd | (4) | Abby Orsborn | 31.68 | 35.77 | |||
1:08.14 | Bronze | 3rd | (3) | Lindsay M Eddingfield | 32.21 | 35.93 | |||
Event 58: Boys 13-14, Freestyle, 100 yards | |||||||||
1:08.91 | 1st | (9) | Nicholas E. Scarpitti | 30.77 | 38.14 | ||||
Event 59: Girls 15 and over, Freestyle, 100 yards | |||||||||
1:06.85 | Bronze | 2nd | (4) | Samantha Dowson | 31.86 | 34.99 | |||
1:18.34 | 3rd | (3) | Katie Barna | 35.30 | 43.04 | ||||
1:24.36 | 4th | (2) | Ellen Decker | 41.05 | 43.31 | ||||
NS | Gretchen Folk | ||||||||
Event 60: Boys 15 and over, Freestyle, 100 yards | |||||||||
1:10.52 | 1st | (9) | Michael Farinacci | 31.82 | 38.70 | ||||
Event 65: Girls 8 and under, Backstroke, 25 yards | |||||||||
23.20 | Silver | 1st | (9) | Caitlin A. McConaghy | |||||
24.28 | PB Bronze | 2nd | (4) | Gillian Gross | |||||
25.42 | 4th | (2) | Ali Anderson | ||||||
25.95 | 5th | Emma C. Hiltner | |||||||
26.06 | 6th | Elizabeth OBrien | |||||||
27.96 | PB | 7th | Rachel Counts | ||||||
30.78 | 8th | Allison Gaiss | |||||||
31.46 | 9th | Abigail Lyons | |||||||
32.77 | 11th | Madeline Woda | |||||||
33.08 | 12th | Delaney Lyons | |||||||
39.65 | 13th | Maria Basile | |||||||
DQ | Bailey Hurley | ||||||||
NS | Hanna Chickerella | ||||||||
Event 66: Boys 8 and under, Backstroke, 25 yards | |||||||||
25.67 | 1st | (9) | Elijah Dennis | ||||||
26.78 | 2nd | (4) | Andrew Hurley | ||||||
30.59 | 4th | (2) | David Smilges | ||||||
34.98 | 5th | Ryan Kivett | |||||||
39.53 | 6th | Preston Stanley | |||||||
39.74 | 7th | Christian A. Reamer | |||||||
41.18 | 8th | Luke Blaine | |||||||
42.51 | PB | 9th | Trevor Sell | ||||||
Event 67: Girls 9-10, Backstroke, 50 yards | |||||||||
39.45 | Silver | 1st | (9) | Audrey Penza | |||||
46.24 | 2nd | (4) | Cameron E. Hiltner | ||||||
49.55 | 3rd | (3) | Hannah Camp | ||||||
51.07 | 4th | Brittany Stevens | |||||||
52.05 | 5th | Halley Chickerella | |||||||
53.05 | 6th | Madison Dunbar | |||||||
56.01 | 7th | Taylor Limbert | |||||||
57.08 | 8th | Paige Woda | |||||||
1:03.18 | 9th | Alyssa Lorence | |||||||
1:11.29 | 10th | Hunter Ryan | |||||||
1:11.79 | 11th | Stephanie Cesario | |||||||
DQ | Monica Brown | ||||||||
DQ | Jordan Ullman | ||||||||
Event 68: Boys 9-10, Backstroke, 50 yards | |||||||||
42.86 | Bronze | 1st | (9) | Michael OBrien | |||||
42.92 | Bronze | 2nd | (4) | Mitchell Newman | |||||
46.32 | 3rd | (3) | Conner Sell | ||||||
46.66 | 4th | Caleb Dennis | |||||||
1:00.46 | 5th | Joseph McConaghy | |||||||
Event 69: Girls 11-12, Backstroke, 50 yards | |||||||||
32.83 | Star | 1st | (9) | Lauren E Rosenberg | |||||
35.43 | Silver | 2nd | (4) | Katy Anderson | |||||
39.07 | 3rd | (3) | Ashleigh Rissmeyer | ||||||
39.17 | PB | 4th | Andrea Farinacci | ||||||
39.47 | 5th | Samantha Gaiss | |||||||
41.92 | 6th | Gretchen Stanley | |||||||
45.40 | 7th | Kirsten Gross | |||||||
45.65 | 8th | Tessa Yannone | |||||||
46.40 | PB | 9th | Kaitlynne Phillips | ||||||
46.85 | 10th | Abigail Camp | |||||||
49.28 | 11th | Rachel Hoffman | |||||||
50.77 | 12th | Jennifer Scarpitti | |||||||
52.30 | 13th | Katie Woskobnick | |||||||
Event 70: Boys 11-12, Backstroke, 50 yards | |||||||||
35.89 | Gold | 1st | (9) | Noah Z Dennis | |||||
42.60 | 2nd | (4) | Matthew McMahon | ||||||
52.21 | 3rd | (3) | Beau Hurley | ||||||
Event 71: Girls 13-14, Backstroke, 100 yards | |||||||||
1:11.67 | Gold | 1st | (9) | Rachel M Chickerella | 35.29 | 36.38 | |||
1:22.96 | 2nd | (4) | Abby Orsborn | 1:23.01 | 00.05 | ||||
Event 72: Boys 13-14, Backstroke, 100 yards | |||||||||
1:23.35 | 2nd | (4) | Nicholas E. Scarpitti | 23.65 | 59.70 | ||||
NS | Nick Cesario | ||||||||
Event 73: Girls 15 and over, Backstroke, 100 yards | |||||||||
1:19.84 | 1st | (9) | Jenna Micheli | ||||||
NS | Gretchen Folk | ||||||||
Event 74: Boys 15 and over, Backstroke, 100 yards | |||||||||
1:19.49 | 1st | (9) | John Folk | ||||||
Event 75: Girls 8 and under, Breaststroke, 25 yards | |||||||||
27.73 | PB | 1st | (9) | Samantha J. Lennon | |||||
27.80 | 2nd | (4) | Gillian Gross | ||||||
29.02 | 3rd | (3) | Ali Anderson | ||||||
30.64 | 4th | Caitlin A. McConaghy | |||||||
37.09 | PB | 5th | Delaney Lyons | ||||||
37.94 | PB | 6th | Madeline Woda | ||||||
44.77 | PB | 7th | Abigail Lyons | ||||||
46.54 | 8th | Allison Gaiss | |||||||
Event 76: Boys 8 and under, Breaststroke, 25 yards | |||||||||
27.22 | Bronze | 1st | (9) | Daniel Blaine | |||||
29.00 | 2nd | (4) | David Smilges | ||||||
29.74 | 3rd | (3) | Chase A Temple | ||||||
DQ | Preston Stanley | ||||||||
Event 77: Girls 9-10, Breaststroke, 50 yards | |||||||||
1:01.29 | PB | 1st | (9) | Paige Woda | |||||
1:02.62 | 2nd | (4) | Hannah Camp | ||||||
1:05.49 | 3rd | (3) | Jordan Ullman | ||||||
1:14.55 | 4th | Taylor Limbert | |||||||
1:14.61 | 5th | Stephanie Cesario | |||||||
1:17.89 | 6th | Brittany Stevens | |||||||
DQ | Monica Brown | ||||||||
DQ | Hunter Ryan | ||||||||
Event 78: Boys 9-10, Breaststroke, 50 yards | |||||||||
48.92 | Bronze | 1st | (9) | Daniel Rosenberg | |||||
56.67 | PB | 3rd | (3) | Caleb Dennis | |||||
1:04.64 | 4th | (2) | Michael OBrien | ||||||
Event 79: Girls 11-12, Breaststroke, 50 yards | |||||||||
34.12 | Zone | 1st | (9) | Taylor P Temple | |||||
34.56 | Zone | 2nd | (4) | Samie A Neil | |||||
37.44 | Star | 3rd | (3) | Hannah K Schramm | |||||
39.21 | Gold | 4th | Victoria K Langwasser | ||||||
40.16 | Silver | 5th | Sarah Folk | ||||||
43.49 | PB Bronze | 6th | Alexa C Kaufman | ||||||
45.95 | 7th | Kirsten Gross | |||||||
53.40 | 8th | Jennifer Scarpitti | |||||||
58.73 | PB | 9th | Kaitlynne Phillips | ||||||
Event 80: Boys 11-12, Breaststroke, 50 yards | |||||||||
35.90 | PB Zone | 1st | (9) | John L Smilges | |||||
51.30 | 2nd | (4) | Nathan Blaine | ||||||
Event 81: Girls 13-14, Breaststroke, 100 yards | |||||||||
1:20.96 | Gold | 2nd | (4) | Alyssa J Heydorn | 38.01 | 42.95 | |||
1:27.73 | Bronze | 3rd | (3) | Natalie M Radabaugh | 41.49 | 46.24 | |||
Event 82: Boys 13-14, Breaststroke, 100 yards | |||||||||
1:38.70 | 1st | (9) | Craig McKenna | 45.67 | 53.03 | ||||
NS | Nick Cesario | ||||||||
NS | Patrick Griffith | ||||||||
Event 83: Girls 15 and over, Breaststroke, 100 yards | |||||||||
1:18.34 | Gold | 1st | (9) | Jenna Micheli | 36.92 | 41.42 | |||
1:24.00 | Silver | 2nd | (4) | Christina Farinacci | 39.14 | 44.86 | |||
1:38.27 | 3rd | (3) | Katie Barna | 46.46 | 51.81 | ||||
NS | Samantha Dowson | ||||||||
Event 84: Boys 15 and over, Breaststroke, 100 yards | |||||||||
1:26.51 | 1st | (9) | Michael Farinacci | 39.71 | 46.80 | ||||
Event 87: Girls 9-10, Freestyle, 50 yards (Relay Lead-Off) | |||||||||
50.86 | Lead-Off | Madison Dunbar | |||||||
54.17 | Lead-Off | Paige Woda | |||||||
Event 89: Girls 11-12, Freestyle, 50 yards (Relay Lead-Off) | |||||||||
32.68 | PB Bronze | Lead-Off | Andrea Farinacci | ||||||
32.89 | PB Bronze | Lead-Off | Abigail Camp | ||||||
34.77 | PB | Lead-Off | Samantha Gaiss | ||||||
Event 90: Boys 11-12, Freestyle, 50 yards (Relay Lead-Off) | |||||||||
30.65 | Silver | Lead-Off | John L Smilges | ||||||
Event 91: Girls 13-14, Freestyle, 50 yards (Relay Lead-Off) | |||||||||
29.86 | Silver | Lead-Off | Lindsay M Eddingfield | ||||||
Event 93: Girls 15 and over, Freestyle, 50 yards (Relay Lead-Off) | |||||||||
29.20 | Silver | Lead-Off | Jenna Micheli |
Relay Events
The Penguins swam in a total of 23 relay events.
Event 1: Girls 8 and under, Medley Relay, 100 yards | |||||||||
---|---|---|---|---|---|---|---|---|---|
1:35.60 | Silver | 1st | (11) | A Relay | 52.34 | 43.26 | |||
Backstroke: Caitlin A. McConaghy | |||||||||
Breaststroke: Gillian Gross | |||||||||
Butterfly: Jackie Woskobnick | |||||||||
Freestyle: Abbigale Newman | |||||||||
1:50.49 | 2nd | (4) | B Relay | 57.62 | 52.87 | ||||
Backstroke: Emma C. Hiltner | |||||||||
Breaststroke: Ali Anderson | |||||||||
Butterfly: Samantha J. Lennon | |||||||||
Freestyle: Abigail Lyons | |||||||||
Event 2: Boys 8 and under, Medley Relay, 100 yards | |||||||||
1:39.70 | Silver | 1st | (11) | A Relay | 54.80 | 44.90 | |||
Backstroke: Elijah Dennis | |||||||||
Breaststroke: Daniel Blaine | |||||||||
Butterfly: Landon J. Reamer | |||||||||
Freestyle: Chase A Temple | |||||||||
Event 3: Girls 9-10, Medley Relay, 200 yards | |||||||||
2:47.26 | Silver | 1st | (11) | A Relay | 39.33 | 52.78 | 40.57 | 34.58 | |
Backstroke: Audrey Penza | |||||||||
Breaststroke: Katie Penza | |||||||||
Butterfly: Kim Farinacci | |||||||||
Freestyle: Ellie E Schramm | |||||||||
3:11.16 | 2nd | (4) | B Relay | 47.12 | 52.04 | 55.41 | 36.59 | ||
Backstroke: Ashley Newton | |||||||||
Breaststroke: Grace A. Bently | |||||||||
Butterfly: Halley Chickerella | |||||||||
Freestyle: Cameron E. Hiltner | |||||||||
Event 4: Boys 9-10, Medley Relay, 200 yards | |||||||||
2:52.53 | Silver | 1st | (11) | A Relay | 44.57 | 47.88 | 46.78 | 33.30 | |
Backstroke: Mitchell Newman | |||||||||
Breaststroke: Daniel Rosenberg | |||||||||
Butterfly: Jon-Erik W. Reamer | |||||||||
Freestyle: Matthew J. Lennon | |||||||||
Event 5: Girls 11-12, Medley Relay, 200 yards | |||||||||
2:06.35 | Zone | 1st | (11) | A Relay | 33.10 | 33.66 | 29.69 | 29.90 | |
Backstroke: Lauren E Rosenberg | |||||||||
Breaststroke: Samie A Neil | |||||||||
Butterfly: Taylor P Temple | |||||||||
Freestyle: Hannah K Schramm | |||||||||
2:34.96 | Bronze | 2nd | (4) | B Relay | 39.50 | 44.76 | 36.05 | 34.65 | |
Backstroke: Ashleigh Rissmeyer | |||||||||
Breaststroke: Kirsten Gross | |||||||||
Butterfly: Alexa C Kaufman | |||||||||
Freestyle: Kaitlynne Phillips | |||||||||
Event 6: Boys 11-12, Medley Relay, 200 yards | |||||||||
2:22.76 | Star | 1st | (11) | A Relay | 37.09 | 36.06 | 37.30 | 32.31 | |
Backstroke: Noah Z Dennis | |||||||||
Breaststroke: John L Smilges | |||||||||
Butterfly: Matthew McMahon | |||||||||
Freestyle: Kevin M Stephenoff | |||||||||
Event 7: Girls 13-14, Medley Relay, 200 yards | |||||||||
2:12.49 | Gold | 1st | (11) | A Relay | 36.74 | 35.97 | 32.93 | 26.85 | |
Backstroke: Lindsay M Eddingfield | |||||||||
Breaststroke: Alyssa J Heydorn | |||||||||
Butterfly: Natalie M Radabaugh | |||||||||
Freestyle: Rachel M Chickerella | |||||||||
Event 9: Girls 15 and over, Medley Relay, 200 yards | |||||||||
2:20.94 | Silver | 1st | (11) | A Relay | 36.53 | 37.81 | 33.91 | 32.69 | |
Backstroke: Abby Orsborn | |||||||||
Breaststroke: Christina Farinacci | |||||||||
Butterfly: Alyssa K Schramm | |||||||||
