2005-06-16 2005-06-16-PICY@LTPY
Individual Events
The Penguins swam in a total of 282 individual events, with 74 Penguin Best times.
| Event 3: Girls 9-10, Backstroke, 50 yards (Relay Lead-Off) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 38.67 | Gold | Lead-Off | Audrey Penza | ||||||
| 48.12 | Lead-Off | Ashley Newton | |||||||
| Event 4: Boys 9-10, Backstroke, 50 yards (Relay Lead-Off) | |||||||||
| 44.18 | Lead-Off | Mitchell Newman | |||||||
| Event 5: Girls 11-12, Backstroke, 50 yards (Relay Lead-Off) | |||||||||
| 37.98 | Bronze | Lead-Off | Ashleigh Rissmeyer | ||||||
| 40.61 | Lead-Off | Gretchen Stanley | |||||||
| Event 6: Boys 11-12, Backstroke, 50 yards (Relay Lead-Off) | |||||||||
| 36.69 | Silver | Lead-Off | Noah Z Dennis | ||||||
| Event 7: Girls 13-14, Backstroke, 50 yards (Relay Lead-Off) | |||||||||
| 33.30 | PB | Lead-Off | Abby Orsborn | ||||||
| Event 8: Boys 13-14, Backstroke, 50 yards (Relay Lead-Off) | |||||||||
| 31.17 | Lead-Off | Nick J Crea | |||||||
| Event 9: Girls 15 and over, Backstroke, 50 yards (Relay Lead-Off) | |||||||||
| 35.51 | Lead-Off | Riley Beetner | |||||||
| Event 10: Boys 15 and over, Backstroke, 50 yards (Relay Lead-Off) | |||||||||
| 33.17 | Lead-Off | John Folk | |||||||
| Event 11: Girls 8 and under, Freestyle, 100 yards | |||||||||
| 1:46.51 | 1st | (9) | Abbigale Newman | 49.43 | 57.08 | ||||
| 1:56.32 | PB | 2nd | (4) | Abby Counts | 51.29 | 1:05.03 | |||
| 2:07.67 | PB | 3rd | (3) | Rachel Counts | 58.15 | 1:09.52 | |||
| Event 12: Boys 8 and under, Freestyle, 100 yards | |||||||||
| 1:40.59 | PB Silver | Ex. | Landon J. Reamer | 47.78 | 52.81 | ||||
| 1:54.94 | 1st | (9) | Elijah Dennis | 53.99 | 1:00.95 | ||||
| Event 13: Girls 9-10, Freestyle, 200 yards | |||||||||
| 2:55.91 | Bronze | 1st | (9) | Katie Penza | 40.51 | 44.67 | 45.96 | 44.77 | |
| 3:14.49 | PB | 3rd | (3) | Kim Farinacci | 41.28 | 49.96 | 51.50 | 51.75 | |
| Event 14: Boys 9-10, Freestyle, 200 yards | |||||||||
| 3:02.80 | Bronze | 1st | (9) | Conner Sell | 40.37 | 45.27 | 48.71 | 48.45 | |
| Event 15: Girls 11-12, Freestyle, 200 yards | |||||||||
| 2:22.76 | PB Gold | 2nd | (4) | Samie A Neil | 33.22 | 36.88 | 37.03 | 35.63 | |
| 2:46.61 | PB | 3rd | (3) | Andrea Farinacci | 35.05 | 41.53 | 45.58 | 44.45 | |
| 2:55.71 | 4th | (2) | Gretchen Stanley | 38.93 | 44.48 | 46.94 | 45.36 | ||
| 3:20.92 | 5th | (100) | Rachel Hoffman | 00.00 | 00.00 | 00.00 | 3:20.92 | ||
| Event 16: Boys 11-12, Freestyle, 200 yards | |||||||||
| 2:28.22 | Silver | 1st | (9) | Noah Z Dennis | 34.48 | 38.53 | 37.32 | 37.89 | |
| 2:35.51 | Bronze | 2nd | (4) | Kevin M Stephenoff | 35.57 | 39.58 | 40.27 | 40.09 | |
| Event 17: Girls 13-14, Freestyle, 200 yards | |||||||||
| 2:44.54 | 2nd | (4) | Sarah Spanski | 36.43 | 41.32 | 43.72 | 43.07 | ||
| Event 18: Boys 13-14, Freestyle, 200 yards | |||||||||
| 2:16.62 | Silver | 1st | (9) | Nick J Crea | |||||
| Event 19: Girls 15 and over, Freestyle, 200 yards | |||||||||
| 2:25.73 | Bronze | 1st | (9) | Riley Beetner | 31.19 | 35.77 | 39.58 | 39.19 | |
| Event 20: Boys 15 and over, Freestyle, 200 yards | |||||||||
| 2:17.35 | 2nd | (4) | John Folk | 28.72 | 33.71 | 36.81 | 38.11 | ||
| Event 21: Girls 8 and under, IM, 100 yards | |||||||||
| 1:56.88 | PB | 1st | (9) | Jackie Woskobnick | 56.08 | 1:00.80 | |||
| Event 22: Boys 8 and under, IM, 100 yards | |||||||||
| 1:52.67 | PB Silver | 1st | (9) | Landon J. Reamer | 55.29 | 57.38 | |||
| 2:02.22 | PB | 2nd | (4) | Daniel Blaine | 58.73 | 1:03.49 | |||
| 2:06.38 | 3rd | (3) | David Smilges | 1:05.16 | 1:01.22 | ||||
| Event 23: Girls 9-10, IM, 100 yards | |||||||||
| 1:26.17 | PB | Audrey Penza | 39.43 | 46.74 | |||||
| 1:35.10 | 2nd | (4) | Noelle M StJohn | 42.77 | 52.33 | ||||
| 2:04.54 | 4th | (2) | Paige Woda | 57.44 | 1:07.10 | ||||
| 2:07.49 | PB | 5th | (1) | Taylor Limbert | 1:00.29 | 1:07.20 | |||
| Event 24: Boys 9-10, IM, 100 yards | |||||||||
| 1:36.14 | Bronze | 1st | (9) | Daniel Rosenberg | 43.98 | 52.16 | |||
| 1:46.20 | PB | 2nd | (4) | Caleb Dennis | 50.63 | 55.57 | |||
| Event 25: Girls 11-12, IM, 100 yards | |||||||||
| 1:27.91 | PB | 1st | (9) | Ashleigh Rissmeyer | 39.08 | 48.83 | |||
| 1:31.20 | PB | 2nd | (4) | Tessa Yannone | 43.13 | 48.07 | |||
| 1:32.82 | PB | 3rd | (3) | Kirsten Gross | 43.88 | 48.94 | |||
| 1:54.88 | 4th | (100) | Katie Woskobnick | 54.15 | 1:00.73 | ||||
| Event 26: Boys 11-12, IM, 100 yards | |||||||||
| 1:14.91 | PB Gold | 1st | (9) | John L Smilges | 36.56 | 38.35 | |||
| 1:39.73 | 2nd | (4) | John Burcu | 00.00 | 1:39.73 | ||||
| 1:41.24 | 3rd | (3) | Nathan Blaine | 47.91 | 53.33 | ||||
| Event 27: Girls 13-14, IM, 200 yards | |||||||||
| 2:40.93 | Silver | 2nd | (4) | Victoria M Ljubi | 36.33 | 40.28 | 45.05 | 39.27 | |
| 3:00.65 | 3rd | (3) | Abby Orsborn | 36.95 | 43.09 | 57.63 | 42.98 | ||
| Event 28: Boys 13-14, IM, 200 yards | |||||||||
| 2:59.55 | PB | 1st | (9) | Nicholas E. Scarpitti | 36.94 | 44.93 | 55.84 | 41.84 | |
| 3:21.37 | 2nd | (4) | Craig McKenna | 49.12 | 50.46 | 56.64 | 45.15 | ||
| Event 29: Girls 15 and over, IM, 200 yards | |||||||||
| 2:41.64 | Silver | 1st | (9) | Lauren E Pugh | |||||
| 2:41.76 | PB Silver | 2nd | (4) | Jenna Micheli | |||||
| 3:01.30 | 3rd | (3) | Christina Farinacci | ||||||
| Event 30: Boys 15 and over, IM, 200 yards | |||||||||
| 3:00.22 | 1st | (9) | Michael Farinacci | ||||||
| Event 31: Girls 8 and under, Freestyle, 25 yards | |||||||||
| 18.56 | PB Silver | 1st | (9) | Jackie Woskobnick | |||||
| 18.81 | PB Silver | 2nd | (4) | Caitlin A. McConaghy | |||||
| 19.08 | PB Silver | 3rd | (3) | Ali Anderson | |||||
| 20.51 | 4th | (100) | Samantha J. Lennon | ||||||
| 21.77 | 5th | (100) | Gillian Gross | ||||||
| 22.44 | PB | 6th | (100) | Bailey Hurley | |||||
| 24.99 | PB | 7th | (100) | Elizabeth OBrien | |||||
| 29.58 | PB | 8th | (100) | Madeline Woda | |||||
| 40.51 | 9th | (100) | Maria Basile | ||||||
| Event 32: Boys 8 and under, Freestyle, 25 yards | |||||||||
| 22.23 | 1st | (9) | Chase A Temple | ||||||
| 29.97 | 2nd | (4) | Christian A. Reamer | ||||||
| 32.03 | 3rd | (3) | Preston Stanley | ||||||
| 33.24 | PB | 4th | (100) | Ryan Kivett | |||||
| 36.32 | PB | 5th | (100) | Luke Blaine | |||||
| 39.42 | 6th | (100) | Trevor Sell | ||||||
| NS | Andrew Hurley | ||||||||
| Event 33: Girls 9-10, Freestyle, 50 yards | |||||||||
| 34.62 | PB Silver | 1st | (9) | Katie Penza | |||||
| 36.27 | PB Bronze | 2nd | (4) | Noelle M StJohn | |||||
| 38.45 | 3rd | (3) | Grace A. Bently | ||||||
| 39.82 | PB | 4th | (100) | Halley Chickerella | |||||
| 49.12 | 7th | (100) | Paige Woda | ||||||
| 50.98 | 8th | (100) | Hunter Ryan | ||||||
| 55.52 | 9th | (100) | Alyssa Lorence | ||||||
| 57.72 | PB | 10th | (100) | Stephanie Cesario | |||||
| 57.87 | 11th | (100) | Monica Brown | ||||||
| Event 34: Boys 9-10, Freestyle, 50 yards | |||||||||
| 33.77 | Gold | 1st | (9) | Matthew J. Lennon | |||||
| 34.04 | Gold | 2nd | (4) | Daniel Rosenberg | |||||
| 34.18 | PB Silver | 3rd | (3) | Michael OBrien | |||||
| 34.96 | Silver | 4th | (100) | Mitchell Newman | |||||
| 45.90 | 5th | (100) | Joseph McConaghy | ||||||
| Event 35: Girls 11-12, Freestyle, 50 yards | |||||||||
| 32.29 | PB Bronze | 2nd | (4) | Andrea Farinacci | |||||
| 33.88 | 3rd | (3) | Gretchen Stanley | ||||||
| 34.33 | PB | 5th | (1) | Samantha Gaiss | |||||
| 34.52 | 6th | (100) | Tessa Yannone | ||||||
| 35.39 | 7th | (100) | Ashleigh Rissmeyer | ||||||
| 36.79 | 8th | (100) | Kirsten Gross | ||||||
| 42.50 | 9th | (100) | Katie Woskobnick | ||||||
| Event 36: Boys 11-12, Freestyle, 50 yards | |||||||||
| 30.70 | Silver | 1st | (9) | John L Smilges | |||||
| 32.13 | Bronze | 2nd | (4) | Noah Z Dennis | |||||
| 32.91 | Bronze | 3rd | (3) | Kevin M Stephenoff | |||||
| 41.91 | 5th | (100) | Beau Hurley | ||||||
| Event 37: Girls 13-14, Freestyle, 50 yards | |||||||||
| 29.92 | Silver | 3rd | (3) | Abby Orsborn | |||||
| 32.75 | PB | 5th | (1) | Sarah Spanski | |||||
| Event 38: Boys 13-14, Freestyle, 50 yards | |||||||||
| 28.48 | Bronze | 1st | (9) | Nicholas E. Scarpitti | |||||
| 39.27 | PB | 2nd | (4) | Nick Cesario | |||||
| Event 39: Girls 15 and over, Freestyle, 50 yards | |||||||||
| 29.19 | Silver | 2nd | (4) | Riley Beetner | |||||
| 29.63 | Silver | 3rd | (3) | Lauren E Pugh | |||||
| 30.11 | Bronze | 4th | (2) | Samantha Dowson | |||||
| 32.86 | 5th | (100) | Katie Barna | ||||||
| 37.06 | PB | 6th | (100) | Ellen Decker | |||||
| Event 40: Boys 15 and over, Freestyle, 50 yards | |||||||||
| 25.46 | Silver | 1st | (9) | Steven Ljubi | |||||
| 26.16 | Silver | 3rd | (3) | John Folk | |||||
| 28.78 | PB | 5th | (1) | Sam DiSaia | |||||
| 29.47 | PB | 6th | (100) | Brian Boyle | |||||
| Event 41: Girls 8 and under, Butterfly, 25 yards | |||||||||
| 25.78 | 1st | (9) | Jackie Woskobnick | ||||||
| 26.90 | 2nd | (4) | Abbigale Newman | ||||||
| 32.11 | PB | 3rd | (3) | Samantha J. Lennon | |||||
| Event 42: Boys 8 and under, Butterfly, 25 yards | |||||||||
| 29.00 | 1st | (9) | Chase A Temple | ||||||
| 30.12 | PB | 2nd | (4) | Elijah Dennis | |||||
| Event 43: Girls 9-10, Butterfly, 50 yards | |||||||||
| 37.46 | PB Gold | 2nd | (4) | Kim Farinacci | |||||
| 38.92 | Silver | 3rd | (3) | Audrey Penza | |||||
| 43.78 | 4th | (2) | Katie Penza | ||||||
| 56.64 | Ashley Newton | ||||||||
| 57.27 | 5th | (100) | Paige Woda | ||||||
| 57.71 | 6th | (100) | Halley Chickerella | ||||||
| Event 44: Boys 9-10, Butterfly, 50 yards | |||||||||
| 43.49 | PB | 1st | (9) | Mitchell Newman | |||||
| 44.60 | 2nd | (4) | Jon-Erik W. Reamer | ||||||
| 45.39 | 3rd | (3) | Matthew J. Lennon | ||||||
| Event 45: Girls 11-12, Butterfly, 50 yards | |||||||||
| 33.84 | Silver | 2nd | (4) | Andrea Farinacci | |||||
| 34.90 | PB Silver | 3rd | (3) | Victoria K Langwasser | |||||
| 34.91 | Silver | 4th | (2) | Samie A Neil | |||||
| 38.27 | 5th | (100) | Samantha Gaiss | ||||||
| 43.48 | PB | 6th | (100) | Tessa Yannone | |||||
| 46.72 | PB | 7th | (100) | Abigail Camp | |||||
| 49.78 | 8th | (100) | Rachel Hoffman | ||||||
| Event 46: Boys 11-12, Butterfly, 50 yards | |||||||||
| 39.49 | 1st | (9) | Kevin M Stephenoff | ||||||
| Event 48: Boys 13-14, Butterfly, 100 yards | |||||||||
| 1:12.50 | Silver | 1st | (9) | Nick J Crea | 33.83 | 38.67 | |||
| 1:27.31 | PB | 2nd | (4) | Nicholas E. Scarpitti | 38.63 | 48.68 | |||
| Event 49: Girls 15 and over, Butterfly, 100 yards | |||||||||
| 1:18.04 | 2nd | (4) | Lauren E Pugh | 34.29 | 43.75 | ||||
| Event 50: Boys 15 and over, Butterfly, 100 yards | |||||||||
| 1:12.26 | PB | 2nd | (4) | Steven Ljubi | 31.63 | 40.63 | |||
| Event 51: Girls 8 and under, Freestyle, 50 yards | |||||||||
| 44.01 | PB Bronze | 1st | (9) | Caitlin A. McConaghy | |||||
| 50.75 | PB | 2nd | (4) | Gillian Gross | |||||
| 50.83 | 3rd | (3) | Abby Counts | ||||||
| 55.71 | 4th | (100) | Allison Gaiss | ||||||
| 59.08 | PB | 5th | (100) | Bailey Hurley | |||||
| 1:05.19 | 6th | (100) | Abigail Lyons | ||||||
| 1:05.51 | 7th | (100) | Elizabeth OBrien | ||||||
| 1:11.08 | PB | 8th | (100) | Madeline Woda | |||||
| 1:11.74 | 9th | (100) | Delaney Lyons | ||||||
| 1:36.00 | PB | 10th | (100) | Maria Basile | |||||
| Event 52: Boys 8 and under, Freestyle, 50 yards | |||||||||
| 46.48 | PB | 1st | (9) | David Smilges | |||||
| 47.88 | 2nd | (4) | Daniel Blaine | ||||||
| 1:07.63 | PB | 3rd | (3) | Christian A. Reamer | |||||
| 1:08.13 | 4th | (100) | Preston Stanley | ||||||
| 1:19.40 | PB | 5th | (100) | Ryan Kivett | |||||
| 1:31.71 | 6th | (100) | Trevor Sell | ||||||
| 1:32.99 | 7th | (100) | Luke Blaine | ||||||
| NS | Andrew Hurley | ||||||||
| Event 53: Girls 9-10, Freestyle, 100 yards | |||||||||
| 1:37.67 | 2nd | (4) | Ashley Newton | 44.11 | 53.56 | ||||
| 1:39.23 | 3rd | (3) | Hannah Camp | 44.90 | 54.33 | ||||
| 1:43.34 | Jordan Ullman | 43.92 | 59.42 | ||||||
| 2:05.95 | 5th | (1) | Hunter Ryan | 55.44 | 1:10.51 | ||||
| 2:08.81 | 6th | (100) | Monica Brown | 1:00.37 | 1:08.44 | ||||
| Event 54: Boys 9-10, Freestyle, 100 yards | |||||||||
| 1:21.47 | Bronze | 1st | (9) | Michael OBrien | 38.97 | 42.50 | |||
| 1:22.45 | Bronze | 2nd | (4) | Matthew J. Lennon | 38.86 | 43.59 | |||
| 1:27.17 | 3rd | (3) | Jon-Erik W. Reamer | 40.66 | 46.51 | ||||
| 1:27.56 | 4th | (100) | Conner Sell | 40.64 | 46.92 | ||||
| 1:50.08 | 5th | (100) | Joseph McConaghy | 49.71 | 1:00.37 | ||||
| Event 55: Girls 11-12, Freestyle, 100 yards | |||||||||
| 1:16.95 | 1st | (9) | Sarah Folk | 34.91 | 42.04 | ||||
| 1:24.23 | 2nd | (4) | Abigail Camp | 41.85 | 42.38 | ||||
| 1:40.48 | 3rd | (3) | Jennifer Scarpitti | 44.08 | 56.40 | ||||
| Event 56: Boys 11-12, Freestyle, 100 yards | |||||||||
| 1:26.19 | 2nd | (4) | Nathan Blaine | 40.08 | 46.11 | ||||
| 1:28.56 | 3rd | (3) | John Burcu | 39.66 | 48.90 | ||||
| 1:46.60 | 4th | (2) | Beau Hurley | 46.89 | 59.71 | ||||
| Event 57: Girls 13-14, Freestyle, 100 yards | |||||||||
| 1:04.15 | Silver | 2nd | (4) | Victoria M Ljubi | 31.31 | 32.84 | |||
| Event 58: Boys 13-14, Freestyle, 100 yards | |||||||||
| 1:18.23 | 1st | (9) | Craig McKenna | 34.90 | 43.33 | ||||
| 1:20.91 | 2nd | (4) | Patrick Griffith | 37.62 | 43.29 | ||||
| Event 59: Girls 15 and over, Freestyle, 100 yards | |||||||||
| 59.16 | Gold | 1st | (9) | Gretchen Folk | 27.55 | 31.61 | |||
| 1:05.52 | Bronze | 2nd | (4) | Jenna Micheli | 31.13 | 34.39 | |||
| 1:05.83 | Bronze | 3rd | (3) | Samantha Dowson | 31.71 | 34.12 | |||
| 1:16.58 | 5th | (100) | Katie Barna | 34.67 | 41.91 | ||||
| 1:23.85 | PB | 6th | (100) | Ellen Decker | 39.94 | 43.91 | |||
| Event 60: Boys 15 and over, Freestyle, 100 yards | |||||||||
| 1:04.88 | PB | 3rd | (3) | Brian Boyle | 31.09 | 33.79 | |||
| 1:06.19 | 4th | (2) | Sam DiSaia | 30.75 | 35.44 | ||||
| 1:11.50 | 5th | (1) | Michael Farinacci | 32.52 | 38.98 | ||||
| Event 65: Girls 8 and under, Backstroke, 25 yards | |||||||||
| 23.75 | Bronze | 1st | (9) | Abby Counts | |||||
| 26.01 | PB | 2nd | (4) | Rachel Counts | |||||
| 26.04 | PB | 3rd | (3) | Bailey Hurley | |||||
| 26.45 | 4th | (100) | Ali Anderson | ||||||
| 28.03 | 5th | (100) | Gillian Gross | ||||||
| 28.40 | 6th | (100) | Abbigale Newman | ||||||
| 29.22 | 7th | (100) | Elizabeth OBrien | ||||||
| 31.74 | 8th | (100) | Allison Gaiss | ||||||
| 32.26 | 9th | (100) | Madeline Woda | ||||||
| 32.92 | 10th | (100) | Abigail Lyons | ||||||
| 34.02 | 11th | (100) | Delaney Lyons | ||||||
| 38.73 | 12th | (100) | Maria Basile | ||||||
| Event 66: Boys 8 and under, Backstroke, 25 yards | |||||||||
| 26.10 | 1st | (9) | Elijah Dennis | ||||||
| 32.92 | PB | 2nd | (4) | Christian A. Reamer | |||||
| 35.86 | 3rd | (3) | Ryan Kivett | ||||||
| 36.91 | PB | 4th | (100) | Preston Stanley | |||||
| 43.52 | 5th | (100) | Trevor Sell | ||||||
| 49.53 | 6th | (100) | Luke Blaine | ||||||
| NS | Andrew Hurley | ||||||||
| Event 67: Girls 9-10, Backstroke, 50 yards | |||||||||
| 39.27 | Silver | 1st | (9) | Audrey Penza | |||||
| 48.69 | 2nd | (4) | Halley Chickerella | ||||||
| 49.76 | 3rd | (3) | Ashley Newton | ||||||
| 50.71 | 4th | (100) | Grace A. Bently | ||||||
| 50.72 | 5th | (100) | Hannah Camp | ||||||
| 52.61 | 6th | (100) | Brittany Stevens | ||||||
| 58.59 | 8th | (100) | Taylor Limbert | ||||||
| 59.15 | 9th | (100) | Jordan Ullman | ||||||
| 1:03.66 | 10th | (100) | Alyssa Lorence | ||||||
| 1:06.24 | PB | 11th | (100) | Stephanie Cesario | |||||
| 1:11.31 | 12th | (100) | Hunter Ryan | ||||||
| 1:11.41 | 13th | (100) | Monica Brown | ||||||
| Event 68: Boys 9-10, Backstroke, 50 yards | |||||||||
| 44.22 | 1st | (9) | Michael OBrien | ||||||
| 44.29 | 2nd | (4) | Mitchell Newman | ||||||
| 47.44 | 3rd | (3) | Caleb Dennis | ||||||
| 47.83 | 4th | (100) | Jon-Erik W. Reamer | ||||||
| 47.91 | 5th | (100) | Conner Sell | ||||||
| 1:02.12 | 6th | (100) | Joseph McConaghy | ||||||
| Event 69: Girls 11-12, Backstroke, 50 yards | |||||||||
| 39.08 | 1st | (9) | Ashleigh Rissmeyer | ||||||
| 39.19 | 2nd | (4) | Victoria K Langwasser | ||||||
| 39.92 | 3rd | (3) | Sarah Folk | ||||||
| 40.53 | 4th | (100) | Gretchen Stanley | ||||||
| 44.19 | PB | 5th | (100) | Abigail Camp | |||||
| 46.54 | 6th | (100) | Kirsten Gross | ||||||
| 48.87 | 7th | (100) | Rachel Hoffman | ||||||
| 50.66 | 8th | (100) | Jennifer Scarpitti | ||||||
| 54.97 | 9th | (100) | Katie Woskobnick | ||||||
| Event 70: Boys 11-12, Backstroke, 50 yards | |||||||||
| 35.87 | Gold | 1st | (9) | Noah Z Dennis | |||||
| 46.56 | 2nd | (4) | John Burcu | ||||||
| 55.00 | 3rd | (3) | Beau Hurley | ||||||
| Event 71: Girls 13-14, Backstroke, 100 yards | |||||||||
| 1:19.14 | Bronze | 1st | (9) | Abby Orsborn | 38.25 | 40.89 | |||
| 1:23.41 | 2nd | (4) | Sarah Spanski | 00.00 | 1:23.41 | ||||
| Event 72: Boys 13-14, Backstroke, 100 yards | |||||||||
| 1:09.28 | Gold | 1st | (9) | Nick J Crea | 33.53 | 35.75 | |||
| 1:35.63 | 2nd | (4) | Patrick Griffith | 45.49 | 50.14 | ||||
| 1:50.25 | 3rd | (3) | Nick Cesario | 53.08 | 57.17 | ||||
| Event 73: Girls 15 and over, Backstroke, 100 yards | |||||||||
| 1:17.54 | Bronze | 1st | (9) | Samantha Dowson | 37.76 | 39.78 | |||
| 1:20.09 | 2nd | (4) | Riley Beetner | 38.32 | 41.77 | ||||
| 1:29.20 | PB | 3rd | (3) | Christina Farinacci | 1:29.38 | 00.18 | |||
| 1:50.19 | 4th | (100) | Ellen Decker | 53.12 | 57.07 | ||||
| Event 74: Boys 15 and over, Backstroke, 100 yards | |||||||||
| 1:13.21 | 1st | (9) | Steven Ljubi | 36.15 | 37.06 | ||||
| 1:16.57 | 2nd | (4) | John Folk | 36.70 | 39.87 | ||||
| Event 75: Girls 8 and under, Breaststroke, 25 yards | |||||||||
| 27.52 | PB | 1st | (9) | Samantha J. Lennon | |||||
| 28.53 | 2nd | (4) | Ali Anderson | ||||||
| 31.29 | 3rd | (3) | Caitlin A. McConaghy | ||||||
| 34.12 | 4th | (100) | Rachel Counts | ||||||
| 35.94 | PB | Delaney Lyons | |||||||
| 48.60 | Allison Gaiss | ||||||||
| 49.61 | 5th | (100) | Abigail Lyons | ||||||
| Event 76: Boys 8 and under, Breaststroke, 25 yards | |||||||||
| 26.41 | Silver | 1st | (9) | Daniel Blaine | |||||
| 27.71 | Bronze | 2nd | (4) | Landon J. Reamer | |||||
| 30.63 | 3rd | (3) | David Smilges | ||||||
| 33.75 | 4th | (100) | Chase A Temple | ||||||
| Event 77: Girls 9-10, Breaststroke, 50 yards | |||||||||
| 45.20 | PB Silver | 2nd | (4) | Noelle M StJohn | |||||
| 53.06 | 3rd | (3) | Kim Farinacci | ||||||
| 55.14 | 5th | (1) | Grace A. Bently | ||||||
| 1:01.97 | PB | 7th | (100) | Jordan Ullman | |||||
| 1:02.85 | 8th | (100) | Hannah Camp | ||||||
| 1:07.83 | PB | 9th | (100) | Alyssa Lorence | |||||
| 1:10.20 | PB | 10th | (100) | Stephanie Cesario | |||||
| 1:12.13 | 11th | (100) | Taylor Limbert | ||||||
| 1:18.09 | 12th | (100) | Brittany Stevens | ||||||
| Event 78: Boys 9-10, Breaststroke, 50 yards | |||||||||
| 51.07 | 1st | (9) | Daniel Rosenberg | ||||||
| 56.79 | 2nd | (4) | Caleb Dennis | ||||||
| Event 79: Girls 11-12, Breaststroke, 50 yards | |||||||||
| 36.03 | Star | 1st | (9) | Samie A Neil | |||||
| 38.95 | Gold | 2nd | (4) | Victoria K Langwasser | |||||
| 39.43 | Gold | 3rd | (3) | Sarah Folk | |||||
| 44.98 | PB | 5th | (100) | Samantha Gaiss | |||||
| 55.00 | 6th | (100) | Jennifer Scarpitti | ||||||
| Event 80: Boys 11-12, Breaststroke, 50 yards | |||||||||
| 36.55 | Zone | 1st | (9) | John L Smilges | |||||
| 54.08 | 2nd | (4) | Nathan Blaine | ||||||
| Event 81: Girls 13-14, Breaststroke, 100 yards | |||||||||
| 1:20.40 | Gold | 2nd | (4) | Victoria M Ljubi | 38.24 | 42.16 | |||
| Event 82: Boys 13-14, Breaststroke, 100 yards | |||||||||
| 1:38.80 | 1st | (9) | Patrick Griffith | 43.62 | 55.18 | ||||
| 1:38.81 | 2nd | (4) | Craig McKenna | 47.07 | 51.74 | ||||
| 1:54.58 | 3rd | (3) | Nick Cesario | 54.82 | 59.76 | ||||
| Event 83: Girls 15 and over, Breaststroke, 100 yards | |||||||||
| 1:20.70 | Silver | 1st | (9) | Jenna Micheli | 38.00 | 42.70 | |||
| 1:22.05 | Silver | 2nd | (4) | Christina Farinacci | 38.34 | 43.71 | |||
| 1:22.21 | Silver | 3rd | (3) | Gretchen Folk | 38.33 | 43.88 | |||
| 1:33.94 | 4th | (100) | Katie Barna | 44.22 | 49.72 | ||||
| Event 84: Boys 15 and over, Breaststroke, 100 yards | |||||||||
| 1:24.29 | 4th | (2) | Brian Boyle | 39.35 | 44.94 | ||||
| 1:26.11 | 5th | (1) | Michael Farinacci | 39.36 | 46.75 | ||||
| 1:26.84 | 6th | Sam DiSaia | 40.13 | 46.71 | |||||
| Event 87: Girls 9-10, Freestyle, 50 yards (Relay Lead-Off) | |||||||||
| 41.55 | PB | Lead-Off | Paige Woda | ||||||
| 59.28 | Lead-Off | Hunter Ryan | |||||||
| Event 88: Boys 9-10, Freestyle, 50 yards (Relay Lead-Off) | |||||||||
| 41.66 | Lead-Off | Conner Sell | |||||||
| Event 89: Girls 11-12, Freestyle, 50 yards (Relay Lead-Off) | |||||||||
| 37.64 | PB | Lead-Off | Katie Woskobnick | ||||||
| Event 92: Boys 13-14, Freestyle, 50 yards (Relay Lead-Off) | |||||||||
| 35.81 | Ex. | Patrick Griffith | |||||||
| Event 93: Girls 15 and over, Freestyle, 50 yards (Relay Lead-Off) | |||||||||
| 32.60 | Lead-Off | Samantha Dowson | |||||||
| Event 94: Boys 15 and over, Freestyle, 50 yards (Relay Lead-Off) | |||||||||
| 26.93 | Bronze | Ex. | John Folk | ||||||
Relay Events
The Penguins swam in a total of 6 relay events.
| Event 1: Girls 8 and under, Medley Relay, 100 yards | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1:47.49 | 2nd | (4) | B Relay | 00.00 | 1:47.49 | ||||
| Backstroke: Abby Counts | |||||||||
| Breaststroke: Ali Anderson | |||||||||
| Butterfly: Samantha J. Lennon | |||||||||
| Freestyle: Abigail Lyons | |||||||||
| NS | A Relay | ||||||||
| Backstroke: Unknown | |||||||||
| Breaststroke: Unknown | |||||||||
| Butterfly: Unknown | |||||||||
| Freestyle: Unknown | |||||||||
| Event 2: Boys 8 and under, Medley Relay, 100 yards | |||||||||
| NS | A Relay | ||||||||
| Backstroke: Unknown | |||||||||
| Breaststroke: Unknown | |||||||||
| Butterfly: Unknown | |||||||||
| Freestyle: Unknown | |||||||||
| Event 3: Girls 9-10, Medley Relay, 200 yards | |||||||||
| NS | A Relay | ||||||||
| Backstroke: Unknown | |||||||||
| Breaststroke: Unknown | |||||||||
| Butterfly: Unknown | |||||||||
| Freestyle: Unknown | |||||||||
| NS | B Relay | ||||||||
| Backstroke: Unknown | |||||||||
| Breaststroke: Unknown | |||||||||
| Butterfly: Unknown | |||||||||
| Freestyle: Unknown | |||||||||
| Event 4: Boys 9-10, Medley Relay, 200 yards | |||||||||
| NS | A Relay | ||||||||
| Backstroke: Unknown | |||||||||
| Breaststroke: Unknown | |||||||||
| Butterfly: Unknown | |||||||||
| Freestyle: Unknown | |||||||||
