2005-11-13 2005 LYST Invitational Sunday
Congratulations Penguins on FIRST PLACE at the Lancaster Invitational this past weekend! On Saturday, the Penguins scored 429 points. On Sunday, the 11 & Overs scored 287 points. Lancaster was not eligible for the team award, so the Penguins were the top team. Way to go!
Individual Events
The Penguins swam in a total of 100 individual events, with 42 Penguin Best times.
| Event 2: Boys 11-12, Freestyle, 500 yards | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 6:07.26 | PB | 1st | (9) | John L Smilges | 32.74 | 36.00 | 37.01 | 37.60 | |
| 36.98 | 37.34 | 37.78 | 37.31 | ||||||
| Event 5: Girls 15 and over, Freestyle, 500 yards | |||||||||
| NS | Alyssa K Schramm | ||||||||
| Event 7: Girls 11-12, Backstroke, 50 yards (Relay Lead-Off) | |||||||||
| 38.31 | Bronze | Lead-Off | Samantha Gaiss | ||||||
| Event 8: Boys 11-12, Backstroke, 50 yards (Relay Lead-Off) | |||||||||
| 34.83 | Gold | Lead-Off | Noah Z Dennis | ||||||
| 42.07 | Lead-Off | John Burcu | |||||||
| Event 9: Girls 13-14, Backstroke, 50 yards (Relay Lead-Off) | |||||||||
| 33.79 | PB Silver | Lead-Off | Sarah Spanski | ||||||
| Event 11: Girls 15 and over, Backstroke, 100 yards (Relay Lead-Off) | |||||||||
| 1:15.16 | PB Bronze | Lead-Off | Samantha Dowson | ||||||
| Event 14: Boys 11-12, Freestyle, 200 yards | |||||||||
| 2:36.99 | Bronze | 2nd | (7) | Matthew J. Lennon | 34.90 | 39.74 | 41.63 | 40.72 | |
| 3:03.91 | 6th | (3) | Wesley Hoppmann | 39.62 | 46.61 | 49.16 | 48.52 | ||
| 3:30.27 | 8th | (1) | Nikhil Gupta | 45.15 | 55.12 | 1:50.00 | |||
| Event 15: Girls 13-14, Freestyle, 200 yards | |||||||||
| 2:25.41 | Silver | 5th | (4) | Alex V Andrzejewski | 33.44 | 36.40 | 38.25 | 37.32 | |
| Event 18: Boys 15 and over, Freestyle, 200 yards | |||||||||
| 2:04.51 | PB Silver | 6th | (3) | Todd Millen | 27.64 | 31.57 | 32.99 | 32.31 | |
| Event 19: Girls 15 and over, Breaststroke, 200 yards | |||||||||
| 2:55.08 | Silver | 3rd | (6) | Lauren E Pugh | 39.56 | 44.51 | 46.39 | 44.62 | |
| Event 20: Boys 11-12, Breaststroke, 200 yards | |||||||||
| 2:44.14 | Gold | 1st | (9) | John L Smilges | 38.32 | 41.63 | 42.72 | 41.47 | |
| 3:48.15 | PB | 3rd | (6) | Nathan Blaine | 51.05 | 58.32 | 59.13 | 59.65 | |
| Event 21: Girls 11-12, IM, 100 yards | |||||||||
| 1:06.65 | Zone | 1st | (9) | Taylor P Temple | 30.73 | 35.92 | |||
| 1:20.97 | PB Bronze | 12th | Samantha Gaiss | 36.92 | 44.05 | ||||
| 1:29.35 | PB | 23rd | Kirsten Gross | 42.96 | 46.39 | ||||
| 1:39.81 | PB | 28th | Jennifer Scarpitti | 45.80 | 54.01 | ||||
| Event 22: Boys 11-12, IM, 100 yards | |||||||||
| 1:14.03 | PB Gold | 1st | (9) | Noah Z Dennis | 33.42 | 40.61 | |||
| 1:21.07 | Bronze | 5th | (4) | Kevin M Stephenoff | 38.27 | 42.80 | |||
| 1:24.31 | PB Bronze | 7th | (2) | Charlie Darrough | 40.47 | 43.84 | |||
| 1:26.00 | PB | 8th | (1) | Michael OBrien | 37.60 | 48.40 | |||
| 1:34.76 | 14th | John Burcu | 41.75 | 53.01 | |||||
| 1:53.80 | 20th | Nikhil Gupta | 54.86 | 58.94 | |||||
| Event 23: Girls 13-14, IM, 200 yards | |||||||||
| 2:54.32 | 10th | Natalie M Radabaugh | 37.15 | 45.23 | 49.13 | 42.81 | |||
| Event 27: Girls 11-12, Freestyle, 50 yards | |||||||||
| 26.83 | Zone | 1st | (9) | Taylor P Temple | |||||
| 31.63 | Silver | 13th | Amanda B Eckhardt | ||||||
| 32.14 | PB Bronze | 15th | Samantha Gaiss | ||||||
| 41.39 | 42nd | Jennifer Scarpitti | |||||||
| 43.42 | 44th | Paige Woda | |||||||
| Event 28: Boys 11-12, Freestyle, 50 yards | |||||||||
| 30.67 | PB Silver | 3rd | (6) | Michael OBrien | |||||
| 30.86 | PB Silver | 4th | (5) | Matthew J. Lennon | |||||
| 32.12 | Bronze | 9th | Kevin M Stephenoff | ||||||
| 32.94 | PB Bronze | 12th | Mitchell Newman | ||||||
| 34.76 | PB | 16th | Nathan Blaine | ||||||
| 36.36 | PB | 18th | John Burcu | ||||||
| 36.68 | PB | 19th | Wesley Hoppmann | ||||||
| 41.06 | 24th | Nikhil Gupta | |||||||
| Event 29: Girls 13-14, Freestyle, 50 yards | |||||||||
| 30.23 | Silver | 12th | Alex V Andrzejewski | ||||||
| Event 30: Boys 13-14, Freestyle, 50 yards | |||||||||
| 25.27 | PB Zone | 1st | (9) | Nicholas E. Scarpitti | |||||
| 37.02 | 12th | Nick Cesario | |||||||
| Event 31: Girls 15 and over, Freestyle, 50 yards | |||||||||
| 28.56 | Gold | 6th | (3) | Samantha Dowson | |||||
| Event 32: Boys 15 and over, Freestyle, 50 yards | |||||||||
| 26.02 | Silver | 11th | Todd Millen | ||||||
| Event 34: Boys 11-12, Backstroke, 200 yards | |||||||||
| 2:40.33 | PB | 2nd | (7) | Noah Z Dennis | 37.50 | 41.39 | 40.65 | 40.79 | |
| Event 35: Girls 11-12, Butterfly, 50 yards | |||||||||
| 29.45 | Zone | 1st | (9) | Taylor P Temple | |||||
| 48.07 | PB | 27th | Paige Woda | ||||||
| 48.40 | PB | 28th | Katie Woskobnick | ||||||
| Event 36: Boys 11-12, Butterfly, 50 yards | |||||||||
| 32.35 | PB Star | 1st | (9) | Noah Z Dennis | |||||
| 32.49 | Star | 3rd | (6) | John L Smilges | |||||
| 37.93 | PB | 5th | (4) | Michael OBrien | |||||
| 39.79 | PB | 9th | Charlie Darrough | ||||||
| 42.07 | PB | 12th | Matthew J. Lennon | ||||||
| 48.76 | 15th | John Burcu | |||||||
| DQ | Mitchell Newman | ||||||||
| Event 37: Girls 13-14, Butterfly, 100 yards | |||||||||
| NS | Natalie M Radabaugh | ||||||||
| Event 39: Girls 15 and over, Butterfly, 100 yards | |||||||||
| NS | Lauren E Pugh | ||||||||
| Event 41: Girls 11-12, Freestyle, 100 yards | |||||||||
| 1:13.20 | 12th | Amanda B Eckhardt | 33.47 | 39.73 | |||||
| 1:17.12 | PB | 16th | Kirsten Gross | 36.35 | 40.77 | ||||
| 1:36.62 | 25th | Katie Woskobnick | 45.50 | 51.12 | |||||
| Event 42: Boys 11-12, Freestyle, 100 yards | |||||||||
| 1:11.93 | Bronze | 5th | (4) | Kevin M Stephenoff | 34.53 | 37.40 | |||
| 1:12.22 | Bronze | 6th | (3) | Matthew J. Lennon | 34.67 | 37.55 | |||
| 1:18.60 | PB | 10th | Charlie Darrough | 38.44 | 40.16 | ||||
| 1:20.86 | 12th | Nathan Blaine | 37.25 | 43.61 | |||||
| 1:23.12 | 15th | Wesley Hoppmann | 38.65 | 44.47 | |||||
| 1:35.40 | 19th | Nikhil Gupta | 44.69 | 50.71 | |||||
| 1:37.12 | 21st | Mitchell Newman | 46.53 | 50.59 | |||||
| Event 44: Boys 13-14, Freestyle, 100 yards | |||||||||
| 58.43 | PB Gold | 2nd | (7) | Nicholas E. Scarpitti | 27.73 | 30.70 | |||
| 1:23.69 | PB | 15th | Nick Cesario | 39.48 | 44.21 | ||||
| Event 45: Girls 15 and over, Freestyle, 100 yards | |||||||||
| 1:03.67 | Silver | 7th | (2) | Jenna Micheli | 30.56 | 33.11 | |||
| 1:04.42 | Silver | 9th | Samantha Dowson | 30.85 | 33.57 | ||||
| 1:04.62 | Silver | 10th | Lauren E Pugh | 30.72 | 33.90 | ||||
| Event 46: Boys 15 and over, Freestyle, 100 yards | |||||||||
| 57.68 | PB Silver | 13th | Todd Millen | 27.47 | 30.21 | ||||
| Event 47: Girls 11-12, Backstroke, 50 yards | |||||||||
| 44.37 | 25th | Kirsten Gross | |||||||
| 50.14 | 33rd | Katie Woskobnick | |||||||
| 50.34 | 35th | Paige Woda | |||||||
| NS | Jennifer Scarpitti | ||||||||
| Event 48: Boys 11-12, Backstroke, 50 yards | |||||||||
| 34.04 | PB Star | 2nd | (7) | John L Smilges | |||||
| 34.37 | Gold | 3rd | (6) | Noah Z Dennis | |||||
| 36.96 | PB Silver | 5th | (4) | Michael OBrien | |||||
| 41.02 | 11th | Kevin M Stephenoff | |||||||
| 43.04 | 12th | John Burcu | |||||||
| 44.69 | 14th | Mitchell Newman | |||||||
| Event 49: Girls 13-14, Backstroke, 100 yards | |||||||||
| 1:16.72 | Bronze | 7th | (2) | Alex V Andrzejewski | 37.52 | 39.20 | |||
| Event 50: Boys 13-14, Backstroke, 100 yards | |||||||||
| 1:18.17 | 5th | (4) | Nicholas E. Scarpitti | 37.85 | 40.32 | ||||
| NS | Nick Cesario | ||||||||
| Event 51: Girls 15 and over, Backstroke, 100 yards | |||||||||
| 1:14.51 | PB Silver | 6th | (3) | Samantha Dowson | 36.55 | 37.96 | |||
| Event 55: Girls 11-12, Breaststroke, 50 yards | |||||||||
| 33.69 | Zone | 1st | (9) | Taylor P Temple | |||||
| 41.80 | PB Bronze | 10th | Samantha Gaiss | ||||||
| 44.88 | 18th | Kirsten Gross | |||||||
| 48.50 | 28th | Amanda B Eckhardt | |||||||
| 51.67 | PB | 31st | Katie Woskobnick | ||||||
| 59.27 | PB | 36th | Paige Woda | ||||||
| NS | Jennifer Scarpitti | ||||||||
| Event 56: Boys 11-12, Breaststroke, 50 yards | |||||||||
| 41.51 | PB Silver | 3rd | (6) | Charlie Darrough | |||||
| 49.13 | PB | 11th | Nathan Blaine | ||||||
| 54.06 | PB | 16th | Wesley Hoppmann | ||||||
| Event 57: Girls 13-14, Breaststroke, 100 yards | |||||||||
| 1:24.34 | PB Silver | 6th | (3) | Natalie M Radabaugh | 40.14 | 44.20 | |||
| Event 58: Boys 13-14, Breaststroke, 100 yards | |||||||||
| 1:27.17 | Bronze | 8th | (1) | Nicholas E. Scarpitti | 40.87 | 46.30 | |||
| 1:44.61 | 10th | Nick Cesario | 49.18 | 55.43 | |||||
| Event 59: Girls 15 and over, Breaststroke, 100 yards | |||||||||
| 1:15.22 | PB Star | 3rd | (6) | Jenna Micheli | 35.52 | 39.70 | |||
| 1:23.21 | Silver | 5th | (4) | Lauren E Pugh | 38.79 | 44.42 | |||
| Event 61: Girls 11-12, Freestyle, 50 yards (Relay Lead-Off) | |||||||||
| 33.95 | Lead-Off | Amanda B Eckhardt | |||||||
| Event 62: Boys 11-12, Freestyle, 50 yards (Relay Lead-Off) | |||||||||
| 30.66 | Silver | Lead-Off | Noah Z Dennis | ||||||
| 31.77 | Silver | Lead-Off | Kevin M Stephenoff | ||||||
| Event 63: Girls 13-14, Freestyle, 50 yards (Relay Lead-Off) | |||||||||
| 33.07 | Lead-Off | Natalie M Radabaugh | |||||||
Relay Events
The Penguins swam in a total of 9 relay events.
| Event 7: Girls 11-12, Medley Relay, 200 yards | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2:52.13 | 8th | (2) | A Relay | 38.31 | 42.51 | 53.26 | 38.05 | ||
| Backstroke: Samantha Gaiss | |||||||||
| Breaststroke: Kirsten Gross | |||||||||
| Butterfly: Paige Woda | |||||||||
| Freestyle: Jennifer Scarpitti | |||||||||
| Event 8: Boys 11-12, Medley Relay, 200 yards | |||||||||
| 2:17.25 | Star | 1st | (18) | A Relay | 34.83 | 35.82 | 35.01 | 31.59 | |
| Backstroke: Noah Z Dennis | |||||||||
| Breaststroke: John L Smilges | |||||||||
| Butterfly: Kevin M Stephenoff | |||||||||
| Freestyle: Michael OBrien | |||||||||
| DQ | B Relay | 42.07 | 50.31 | 44.49 | 31.25 | ||||
| Backstroke: John Burcu | |||||||||
| Breaststroke: Nathan Blaine | |||||||||
| Butterfly: Mitchell Newman | |||||||||
| Freestyle: Matthew J. Lennon | |||||||||
| Event 9: Girls 13-14, Medley Relay, 200 yards | |||||||||
| 2:11.82 | Gold | 3rd | (12) | A Relay | 33.79 | 33.27 | 33.55 | 31.21 | |
| Backstroke: Alex V Andrzejewski | |||||||||
| Breaststroke: Taylor P Temple | |||||||||
| Butterfly: Natalie M Radabaugh | |||||||||
| Freestyle: Amanda B Eckhardt | |||||||||
| Event 11: Girls 15 and over, Medley Relay, 400 yards | |||||||||
| 5:15.46 | 7th | (4) | A Relay | 36.20 | 38.96 | 35.17 | 41.75 | ||
| Backstroke: Samantha Dowson | |||||||||
| Breaststroke: Jenna Micheli | |||||||||
| Butterfly: Lauren E Pugh | |||||||||
| Freestyle: Katie Woskobnick | |||||||||
| Event 61: Girls 11-12, Freestyle Relay, 200 yards | |||||||||
| 2:09.90 | Silver | 4th | (10) | A Relay | 33.95 | 35.40 | 32.53 | 28.02 | |
| Amanda B Eckhardt | |||||||||
| Kirsten Gross | |||||||||
| Samantha Gaiss | |||||||||
| Taylor P Temple | |||||||||
| Event 62: Boys 11-12, Freestyle Relay, 200 yards | |||||||||
| 2:04.56 | Gold | 1st | (18) | A Relay | 30.66 | 33.20 | 31.16 | 29.54 | |
| Noah Z Dennis | |||||||||
| Michael OBrien | |||||||||
| Matthew J. Lennon | |||||||||
| John L Smilges | |||||||||
| 2:22.38 | Bronze | 4th | (10) | B Relay | 31.77 | 38.20 | 35.57 | 36.84 | |
| Kevin M Stephenoff | |||||||||
| Wesley Hoppmann | |||||||||
| Mitchell Newman | |||||||||
| Nathan Blaine | |||||||||
| Event 63: Girls 13-14, Freestyle Relay, 200 yards | |||||||||
| 2:29.53 | 8th | (2) | A Relay | 33.07 | 44.99 | 42.24 | 29.23 | ||
| Natalie M Radabaugh | |||||||||
| Katie Woskobnick | |||||||||
| Paige Woda | |||||||||
| Alex V Andrzejewski | |||||||||
Concerning Split Times
Please note that split times as reported by the timing system are not always accurate, particularly for relays. There are a number of reasons for this - failure to get a good solid touch of the touchpad, swimmers climbing out of the pool after their portion of a relay, swimmers standing on the touchpads, etc.
The timers and scorekeepers work very hard to ensure that the final time for the entire event is as accurate as possible. This isn't really doable for split times, though. They are presented "for what they're worth", please take them with a grain of salt when they look a little "fishy."
For the same reason, relay lead-off times may or may not be included in the individual results. The coaches will verify whether or not each time is valid. We began including relay lead-off times in early November, 2004.