2005-11-25 33rd Annual GTAC Turkey Meet
Individual Events
The Penguins swam in a total of 85 individual events, with 51 Penguin Best times.
Event 4: Boys 10 and under, IM, 200 yards | |||||||||
---|---|---|---|---|---|---|---|---|---|
3:08.99 | PB | 4th | (15) | Jon-Erik W. Reamer | 46.11 | 47.16 | 54.85 | 40.87 | |
3:40.06 | PB | 9th | (9) | Landon J. Reamer | 51.60 | 55.05 | 1:08.13 | 45.28 | |
Event 7: Girls 11-12, Freestyle, 500 yards | |||||||||
5:45.43 | 1st | (20) | Taylor P Temple | 29.31 | 34.30 | 34.85 | 35.09 | ||
34.80 | 35.51 | 35.39 | 34.80 | ||||||
Event 8: Boys 11-12, Freestyle, 500 yards | |||||||||
6:16.71 | PB | 8th | (11) | Noah Z Dennis | 34.01 | 36.78 | 38.11 | 37.10 | |
38.10 | 39.53 | 39.04 | 38.64 | ||||||
6:32.20 | PB | 14th | (3) | Kevin M Stephenoff | 35.44 | 38.92 | 39.62 | 39.90 | |
39.30 | 40.30 | 40.81 | 40.64 | ||||||
Event 11: Girls 11-12, IM, 200 yards | |||||||||
2:21.36 | PB Zone | 1st | (20) | Taylor P Temple | 29.56 | 36.49 | 39.71 | 35.60 | |
Event 12: Boys 11-12, IM, 200 yards | |||||||||
2:38.71 | PB Star | 10th | (7) | Noah Z Dennis | 34.33 | 40.05 | 49.62 | 34.71 | |
2:47.24 | PB Gold | 16th | (1) | Kevin M Stephenoff | 37.52 | 42.71 | 50.40 | 36.61 | |
3:10.00 | 27th | Matthew J. Lennon | 44.14 | 48.30 | 56.80 | 40.76 | |||
Event 14: Boys 8 and under, IM, 100 yards | |||||||||
1:46.78 | Gold | 7th | (12) | Landon J. Reamer | 50.87 | 55.91 | |||
1:48.31 | Gold | 8th | (11) | Chase A Temple | 52.49 | 55.82 | |||
1:50.99 | Gold | 9th | (9) | Elijah Dennis | 54.81 | 56.18 | |||
Event 17: Girls 11-12, Backstroke, 100 yards | |||||||||
1:08.41 | Zone | 2nd | (17) | Taylor P Temple | 33.01 | 35.40 | |||
Event 18: Boys 11-12, Backstroke, 100 yards | |||||||||
1:12.93 | PB Star | 5th | (14) | Noah Z Dennis | 35.63 | 37.30 | |||
1:29.58 | 31st | Matthew J. Lennon | 43.45 | 46.13 | |||||
Event 20: Boys 8 and under, Backstroke, 25 yards | |||||||||
23.55 | PB Silver | 6th | (13) | Chase A Temple | |||||
24.39 | Bronze | 11th | (6) | Elijah Dennis | |||||
31.63 | 17th | Christian A. Reamer | |||||||
Event 22: Boys 10 and under, Backstroke, 50 yards | |||||||||
43.10 | PB Bronze | 12th | (5) | Jon-Erik W. Reamer | |||||
48.39 | 19th | Landon J. Reamer | |||||||
1:09.37 | PB | 29th | Christian A. Reamer | ||||||
Event 23: Girls 11-12, Freestyle, 100 yards | |||||||||
58.03 | PB Zone | 1st | (20) | Taylor P Temple | 27.77 | 30.26 | |||
Event 24: Boys 11-12, Freestyle, 100 yards | |||||||||
1:05.69 | PB Gold | 12th | (5) | Noah Z Dennis | 31.81 | 33.88 | |||
1:09.10 | PB Silver | 20th | Kevin M Stephenoff | 33.22 | 35.88 | ||||
1:12.38 | Bronze | 26th | Matthew J. Lennon | 34.11 | 38.27 | ||||
Event 26: Boys 8 and under, Freestyle, 50 yards | |||||||||
38.27 | PB Star | 4th | (15) | Landon J. Reamer | |||||
41.09 | Gold | 6th | (13) | Chase A Temple | |||||
45.64 | PB | 11th | (6) | Elijah Dennis | |||||
59.04 | 20th | Christian A. Reamer | |||||||
Event 28: Boys 9-10, Freestyle, 100 yards | |||||||||
1:20.29 | PB Bronze | 13th | (4) | Jon-Erik W. Reamer | 38.33 | 41.96 | |||
Event 29: Girls 11-12, Breaststroke, 50 yards | |||||||||
31.79 | PB Zone | 1st | (20) | Taylor P Temple | |||||
Event 30: Boys 11-12, Breaststroke, 50 yards | |||||||||
38.68 | PB Gold | 10th | (7) | Noah Z Dennis | |||||
41.40 | PB Silver | 17th | Kevin M Stephenoff | ||||||
49.55 | 32nd | Matthew J. Lennon | |||||||
Event 32: Boys 10 and under, Breaststroke, 50 yards | |||||||||
49.26 | PB Bronze | 14th | (3) | Jon-Erik W. Reamer | |||||
56.64 | PB | 24th | Landon J. Reamer | ||||||
Event 34: Boys 8 and under, Breaststroke, 25 yards | |||||||||
24.88 | Gold | 3rd | (16) | Elijah Dennis | |||||
28.99 | 10th | (7) | Chase A Temple | ||||||
Event 35: Girls 11-12, Butterfly, 50 yards | |||||||||
28.11 | PB Zone | 1st | (20) | Taylor P Temple | |||||
Event 36: Boys 11-12, Butterfly, 50 yards | |||||||||
31.18 | PB Star | 3rd | (16) | Noah Z Dennis | |||||
34.01 | PB Gold | 10th | (7) | Kevin M Stephenoff | |||||
41.78 | PB | 30th | Matthew J. Lennon | ||||||
Event 46: Boys 13-14, IM, 200 yards | |||||||||
2:37.87 | Silver | 8th | (11) | Nicholas E. Scarpitti | 31.80 | 40.90 | 50.12 | 35.05 | |
Event 49: Girls 13-14, Breaststroke, 100 yards | |||||||||
NS | Rachel M Chickerella | ||||||||
Event 50: Boys 13-14, Breaststroke, 100 yards | |||||||||
1:22.97 | PB Silver | 9th | (9) | Nicholas E. Scarpitti | 38.75 | 44.22 | |||
Event 53: Girls 13-14, Backstroke, 200 yards | |||||||||
NS | Rachel M Chickerella | ||||||||
Event 57: Girls 13-14, Freestyle, 100 yards | |||||||||
NS | Rachel M Chickerella | ||||||||
Event 58: Boys 13-14, Freestyle, 100 yards | |||||||||
57.72 | PB Gold | 6th | (13) | Nicholas E. Scarpitti | 26.43 | 31.29 | |||
Event 65: Girls 11-12, Freestyle, 200 yards | |||||||||
2:07.40 | PB Zone | 1st | (20) | Taylor P Temple | 28.77 | 32.87 | 33.49 | 32.27 | |
Event 66: Boys 11-12, Freestyle, 200 yards | |||||||||
2:21.94 | PB Gold | 9th | (9) | Noah Z Dennis | 33.21 | 37.00 | 36.01 | 35.72 | |
2:28.16 | PB Silver | 15th | (2) | Kevin M Stephenoff | 34.07 | 38.18 | 38.84 | 37.07 | |
2:34.72 | PB Silver | 20th | Matthew J. Lennon | 35.28 | 40.08 | 40.39 | 38.97 | ||
Event 68: Boys 10 and under, Freestyle, 200 yards | |||||||||
2:49.83 | PB Silver | 11th | (6) | Jon-Erik W. Reamer | 38.60 | 44.40 | 44.21 | 42.62 | |
3:11.25 | PB | 16th | (1) | Landon J. Reamer | 43.12 | 48.95 | 50.05 | 49.13 | |
Event 70: Boys 8 and under, Freestyle, 100 yards | |||||||||
1:28.65 | PB Star | 6th | (13) | Chase A Temple | 42.27 | 46.38 | |||
1:40.59 | PB Bronze | 8th | (11) | Elijah Dennis | 47.32 | 53.27 | |||
Event 71: Girls 11-12, Backstroke, 50 yards | |||||||||
31.33 | PB Zone | 3rd | (16) | Taylor P Temple | |||||
Event 72: Boys 11-12, Backstroke, 50 yards | |||||||||
33.91 | PB Star | 5th | (14) | Noah Z Dennis | |||||
39.82 | 27th | Kevin M Stephenoff | |||||||
40.54 | PB | 28th | Matthew J. Lennon | ||||||
Event 74: Boys 10 and under, Backstroke, 100 yards | |||||||||
1:31.22 | PB | 11th | (6) | Jon-Erik W. Reamer | 44.85 | 46.37 | |||
Event 76: Boys 8 and under, Butterfly, 25 yards | |||||||||
23.64 | Bronze | 9th | (9) | Chase A Temple | |||||
24.19 | PB Bronze | 10th | (7) | Elijah Dennis | |||||
Event 77: Girls 11-12, Butterfly, 100 yards | |||||||||
1:03.37 | PB Zone | 1st | (20) | Taylor P Temple | 29.45 | 33.92 | |||
Event 78: Boys 11-12, Butterfly, 100 yards | |||||||||
1:11.07 | PB Zone | 3rd | (16) | Noah Z Dennis | 33.40 | 37.67 | |||
1:18.28 | PB Gold | 10th | (7) | Kevin M Stephenoff | 36.01 | 42.27 | |||
1:36.23 | 20th | Matthew J. Lennon | 44.08 | 52.15 | |||||
Event 80: Boys 10 and under, Butterfly, 50 yards | |||||||||
44.25 | 9th | (9) | Jon-Erik W. Reamer | ||||||
50.43 | 14th | (3) | Landon J. Reamer | ||||||
Event 82: Boys 8 and under, Freestyle, 25 yards | |||||||||
18.54 | PB Gold | 6th | (13) | Chase A Temple | |||||
19.19 | PB Silver | 7th | (12) | Elijah Dennis | |||||
25.93 | 18th | Christian A. Reamer | |||||||
Event 83: Girls 11-12, Freestyle, 50 yards | |||||||||
26.73 | Zone | 1st | (20) | Taylor P Temple | |||||
Event 84: Boys 11-12, Freestyle, 50 yards | |||||||||
30.01 | PB Gold | 10th | (7) | Noah Z Dennis | |||||
31.36 | Silver | 19th | Matthew J. Lennon | ||||||
31.73 | Silver | 20th | Kevin M Stephenoff | ||||||
Event 86: Boys 9-10, Freestyle, 50 yards | |||||||||
37.51 | Bronze | 16th | (1) | Jon-Erik W. Reamer | |||||
Event 87: Girls 11-12, Breaststroke, 100 yards | |||||||||
1:10.43 | Zone | 1st | (20) | Taylor P Temple | 32.57 | 37.86 | |||
Event 88: Boys 11-12, Breaststroke, 100 yards | |||||||||
1:22.42 | PB Star | 6th | (13) | Noah Z Dennis | 39.04 | 43.38 | |||
1:47.31 | 28th | Matthew J. Lennon | 50.82 | 56.49 | |||||
Event 90: Boys 10 and under, Breaststroke, 100 yards | |||||||||
1:48.87 | 14th | (3) | Jon-Erik W. Reamer | 51.57 | 57.30 | ||||
2:07.20 | PB | 20th | Landon J. Reamer | 1:00.68 | 1:06.52 | ||||
Event 97: Girls Open, Freestyle, 200 yards | |||||||||
NS | Rachel M Chickerella | ||||||||
Event 103: Girls 13-14, Backstroke, 100 yards | |||||||||
1:21.42 | 20th | Natalie M Radabaugh | 40.15 | 41.27 | |||||
NS | Rachel M Chickerella | ||||||||
Event 104: Boys 13-14, Backstroke, 100 yards | |||||||||
1:12.84 | PB Silver | 8th | (11) | Nicholas E. Scarpitti | 35.65 | 37.19 | |||
Event 107: Girls 13-14, Freestyle, 50 yards | |||||||||
31.62 | Bronze | 23rd | Natalie M Radabaugh | ||||||
NS | Rachel M Chickerella | ||||||||
Event 108: Boys 13-14, Freestyle, 50 yards | |||||||||
25.46 | Zone | 4th | (15) | Nicholas E. Scarpitti | |||||
Event 111: Girls 13-14, Butterfly, 100 yards | |||||||||
1:21.85 | PB | 14th | (3) | Natalie M Radabaugh | 37.58 | 44.27 | |||
Event 112: Boys 13-14, Butterfly, 100 yards | |||||||||
1:12.41 | Silver | 5th | (14) | Nicholas E. Scarpitti | 33.49 | 38.92 |
Relay Events
There are no relay results in the database for The Penguins.
Concerning Split Times
Please note that split times as reported by the timing system are not always accurate, particularly for relays. There are a number of reasons for this - failure to get a good solid touch of the touchpad, swimmers climbing out of the pool after their portion of a relay, swimmers standing on the touchpads, etc.
The timers and scorekeepers work very hard to ensure that the final time for the entire event is as accurate as possible. This isn't really doable for split times, though. They are presented "for what they're worth", please take them with a grain of salt when they look a little "fishy."
For the same reason, relay lead-off times may or may not be included in the individual results. The coaches will verify whether or not each time is valid. We began including relay lead-off times in early November, 2004.