2005-12-09 MAKO Holiday Spirit Invitational 2005
Individual Events
The Penguins swam in a total of 117 individual events, with 61 Penguin Best times.
Event 4: Boys 13-14, IM, 400 yards | |||||||||
---|---|---|---|---|---|---|---|---|---|
5:39.03 | Bronze | 27th | Nicholas E. Scarpitti | 33.02 | 41.59 | 43.01 | 43.27 | ||
51.81 | 53.00 | 38.54 | 34.79 | ||||||
Event 6: Boys 10 and under, IM, 200 yards | |||||||||
3:04.29 | PB | 21st | Jon-Erik W. Reamer | 43.32 | 46.89 | 52.74 | 41.34 | ||
3:46.35 | 34th | Landon J. Reamer | 53.36 | 59.19 | 1:06.60 | 47.20 | |||
Event 7: Girls 11-12, IM, 200 yards | |||||||||
2:16.56 | PB Zone | 1st | (20) | Taylor P Temple | 28.90 | 36.91 | 37.79 | 32.96 | |
Event 8: Boys 11-12, IM, 200 yards | |||||||||
2:24.83 | PB Zone | 7th | (12) | John L Smilges | 32.78 | 38.31 | 40.29 | 33.45 | |
2:36.94 | PB Star | 20th | Noah Z Dennis | 32.92 | 38.71 | 48.48 | 36.83 | ||
Event 11: Girls 10 and under, Freestyle, 200 yards | |||||||||
NS | Ellie E Schramm | ||||||||
Event 12: Boys 10 and under, Freestyle, 200 yards | |||||||||
2:46.03 | PB Gold | 20th | Jon-Erik W. Reamer | 40.20 | 43.58 | 43.20 | 39.05 | ||
3:04.04 | Bronze | 29th | David Smilges | 41.52 | 47.93 | 48.29 | 46.30 | ||
3:17.90 | 35th | Landon J. Reamer | 44.58 | 51.79 | 51.16 | 50.37 | |||
3:32.76 | 38th | Elijah Dennis | 46.51 | 54.99 | 56.87 | 54.39 | |||
Event 13: Girls 11-12, Freestyle, 500 yards | |||||||||
5:44.49 | PB | 5th | (14) | Taylor P Temple | 29.86 | 33.85 | 34.27 | 35.57 | |
35.14 | 35.44 | 36.31 | 35.26 | ||||||
Event 14: Boys 11-12, Freestyle, 500 yards | |||||||||
6:02.87 | PB | 14th | (3) | John L Smilges | 32.93 | 37.56 | 36.40 | 37.02 | |
37.13 | 36.83 | 36.95 | 36.70 | ||||||
Event 20: Boys 11-12, Backstroke, 50 yards | |||||||||
33.79 | PB Star | 12th | (5) | Noah Z Dennis | |||||
33.97 | Star | 12th | Noah Z Dennis | ||||||
36.77 | PB Silver | 31st | Michael OBrien | ||||||
Event 25: Girls 11-12, Butterfly, 100 yards | |||||||||
1:01.74 | PB Zone | 1st | (20) | Taylor P Temple | 27.91 | 33.83 | |||
1:03.36 | PB Zone | 1st | Taylor P Temple | 28.69 | 34.67 | ||||
Event 26: Boys 11-12, Butterfly, 100 yards | |||||||||
1:10.82 | PB Zone | 13th | (4) | Noah Z Dennis | 32.82 | 38.00 | |||
1:11.78 | Zone | 13th | Noah Z Dennis | 32.61 | 39.17 | ||||
Event 27: Girls 13-14, Butterfly, 100 yards | |||||||||
1:14.16 | PB Silver | 48th | Natalie M Radabaugh | 35.48 | 38.68 | ||||
Event 28: Boys 13-14, Butterfly, 100 yards | |||||||||
1:08.06 | Gold | 27th | Nicholas E. Scarpitti | 31.13 | 36.93 | ||||
Event 32: Boys 11-12, Freestyle, 200 yards | |||||||||
2:09.58 | PB Zone | 9th | (9) | John L Smilges | 29.39 | 32.96 | 34.00 | 33.23 | |
2:10.98 | PB Zone | 9th | John L Smilges | 29.66 | 33.35 | 34.04 | 33.93 | ||
2:28.20 | PB Silver | 28th | Michael OBrien | 33.41 | 37.09 | 39.17 | 38.53 | ||
Event 34: Boys 13-14, Freestyle, 200 yards | |||||||||
2:12.95 | PB Silver | 38th | Nicholas E. Scarpitti | 29.55 | 34.03 | 36.66 | 32.71 | ||
Event 37: Girls 11-12, Breaststroke, 50 yards | |||||||||
31.81 | Zone | 1st | (20) | Taylor P Temple | |||||
32.01 | Zone | 1st | Taylor P Temple | ||||||
Event 38: Boys 11-12, Breaststroke, 50 yards | |||||||||
33.17 | PB Zone | 2nd | (17) | John L Smilges | |||||
33.54 | PB Zone | 1st | John L Smilges | ||||||
38.60 | PB Gold | 18th | Noah Z Dennis | ||||||
Event 39: Girls 13-14, Breaststroke, 200 yards | |||||||||
2:57.14 | Silver | 34th | Hannah K Schramm | 38.20 | 44.21 | 46.88 | 47.85 | ||
Event 43: Girls 11-12, Freestyle, 50 yards | |||||||||
26.22 | PB Zone | 1st | (19) | Taylor P Temple | |||||
26.67 | PB Zone | 5th | Taylor P Temple | ||||||
Event 44: Boys 11-12, Freestyle, 50 yards | |||||||||
28.11 | PB Star | 10th | (7) | John L Smilges | |||||
28.50 | PB Star | 11th | John L Smilges | ||||||
30.46 | PB Gold | 33rd | Michael OBrien | ||||||
Event 45: Girls 13-14, Freestyle, 50 yards | |||||||||
29.18 | Silver | 69th | Hannah K Schramm | ||||||
29.70 | PB Silver | 79th | Natalie M Radabaugh | ||||||
Event 46: Boys 13-14, Freestyle, 50 yards | |||||||||
24.53 | PB Zone | 10th | (7) | Nicholas E. Scarpitti | |||||
25.35 | Zone | 10th | Nicholas E. Scarpitti | ||||||
Event 52: Boys 8 and under, Breaststroke, 25 yards | |||||||||
23.41 | PB Star | 9th | (9) | Elijah Dennis | |||||
25.55 | PB Gold | 17th | Landon J. Reamer | ||||||
Event 53: Girls 9-10, Breaststroke, 50 yards | |||||||||
54.93 | PB | 75th | Ellie E Schramm | ||||||
Event 54: Boys 9-10, Breaststroke, 50 yards | |||||||||
48.02 | PB Silver | 36th | Jon-Erik W. Reamer | ||||||
58.93 | 53rd | David Smilges | |||||||
Event 56: Boys 8 and under, Freestyle, 25 yards | |||||||||
17.58 | PB Star | 18th | Landon J. Reamer | ||||||
17.91 | PB Gold | 22nd | Chase A Temple | ||||||
24.24 | 48th | Christian A. Reamer | |||||||
Event 57: Girls 9-10, Freestyle, 50 yards | |||||||||
35.58 | PB Bronze | 55th | Ellie E Schramm | ||||||
Event 58: Boys 9-10, Freestyle, 50 yards | |||||||||
38.42 | 51st | David Smilges | |||||||
Event 60: Boys 8 and under, Butterfly, 25 yards | |||||||||
21.36 | PB Gold | 17th | Landon J. Reamer | ||||||
22.16 | PB Gold | 22nd | Elijah Dennis | ||||||
24.21 | Bronze | 28th | Chase A Temple | ||||||
Event 62: Boys 9-10, Butterfly, 100 yards | |||||||||
1:35.58 | 20th | Jon-Erik W. Reamer | 45.64 | 49.94 | |||||
Event 64: Boys 8 and under, Backstroke, 25 yards | |||||||||
23.03 | PB Gold | 14th | (3) | Chase A Temple | |||||
23.44 | PB Silver | 17th | Elijah Dennis | ||||||
39.95 | 42nd | Christian A. Reamer | |||||||
Event 66: Boys 9-10, Backstroke, 100 yards | |||||||||
1:34.09 | 36th | Jon-Erik W. Reamer | 45.91 | 48.18 | |||||
1:49.37 | 50th | David Smilges | 54.51 | 54.86 | |||||
Event 70: Boys 9-10, Freestyle, 50 yards (Relay Lead-Off) | |||||||||
43.12 | Lead-Off | Jon-Erik W. Reamer | |||||||
Event 71: Girls 11-12, Butterfly, 50 yards | |||||||||
27.67 | PB Zone | 1st | (20) | Taylor P Temple | |||||
28.53 | Zone | 1st | Taylor P Temple | ||||||
Event 72: Boys 11-12, Butterfly, 50 yards | |||||||||
30.72 | PB Zone | 8th | Noah Z Dennis | ||||||
30.96 | Zone | 8th | (11) | Noah Z Dennis | |||||
31.51 | Star | 12th | (5) | John L Smilges | |||||
31.62 | Star | 13th | John L Smilges | ||||||
39.47 | 38th | Michael OBrien | |||||||
41.25 | PB | 46th | Matthew J. Lennon | ||||||
Event 74: Boys 13-14, Butterfly, 200 yards | |||||||||
2:36.99 | PB Silver | 11th | (6) | Nicholas E. Scarpitti | 31.45 | 39.52 | 42.39 | 43.63 | |
2:47.11 | Bronze | 15th | Nicholas E. Scarpitti | 32.99 | 42.14 | 45.92 | 46.06 | ||
Event 77: Girls 11-12, Breaststroke, 100 yards | |||||||||
1:09.27 | PB National | 1st | (20) | Taylor P Temple | 31.46 | 37.81 | |||
1:12.41 | Zone | 1st | Taylor P Temple | 32.82 | 39.59 | ||||
Event 78: Boys 11-12, Breaststroke, 100 yards | |||||||||
1:11.84 | PB Zone | 1st | (20) | John L Smilges | 34.09 | 37.75 | |||
1:12.50 | PB Zone | 1st | John L Smilges | 34.01 | 38.49 | ||||
1:22.84 | Star | 12th | (5) | Noah Z Dennis | 39.22 | 43.62 | |||
1:24.14 | Star | 14th | Noah Z Dennis | 40.03 | 44.11 | ||||
Event 79: Girls 13-14, Breaststroke, 100 yards | |||||||||
1:20.21 | Gold | 27th | Hannah K Schramm | 36.95 | 43.26 | ||||
1:23.21 | PB Silver | 41st | Natalie M Radabaugh | 39.65 | 43.56 | ||||
Event 83: Girls 11-12, IM, 100 yards | |||||||||
1:04.57 | PB Zone | 1st | (20) | Taylor P Temple | 29.86 | 34.71 | |||
1:07.44 | Zone | 1st | Taylor P Temple | 30.96 | 36.48 | ||||
Event 84: Boys 11-12, IM, 100 yards | |||||||||
1:07.72 | PB Zone | 5th | John L Smilges | 32.58 | 35.14 | ||||
1:07.88 | Zone | 5th | (14) | John L Smilges | 32.54 | 35.34 | |||
1:27.97 | 58th | Matthew J. Lennon | 41.27 | 46.70 | |||||
Event 85: Girls 13-14, IM, 200 yards | |||||||||
2:50.54 | Bronze | 76th | Natalie M Radabaugh | 36.43 | 43.20 | 48.19 | 42.72 | ||
Event 86: Boys 13-14, IM, 200 yards | |||||||||
2:34.51 | Silver | 49th | Nicholas E. Scarpitti | 30.58 | 39.48 | 51.02 | 33.43 | ||
Event 90: Boys 11-12, Freestyle, 100 yards | |||||||||
1:07.44 | PB Silver | 28th | Michael OBrien | 32.83 | 34.61 | ||||
1:12.56 | Bronze | 45th | Matthew J. Lennon | 34.35 | 38.21 | ||||
Event 91: Girls 13-14, Freestyle, 100 yards | |||||||||
1:04.83 | Silver | 70th | Hannah K Schramm | 30.59 | 34.24 | ||||
Event 92: Boys 13-14, Freestyle, 100 yards | |||||||||
56.58 | PB Star | 20th | Nicholas E. Scarpitti | 26.57 | 30.01 | ||||
57.47 | Gold | 15th | (2) | Nicholas E. Scarpitti | 26.25 | 31.22 | |||
Event 96: Boys 11-12, Backstroke, 100 yards | |||||||||
1:12.47 | PB Star | 12th | (5) | Noah Z Dennis | 35.12 | 37.35 | |||
1:13.21 | Star | 10th | Noah Z Dennis | 35.87 | 37.34 | ||||
DQ | Michael OBrien | ||||||||
Event 97: Girls 13-14, Backstroke, 100 yards | |||||||||
1:19.73 | Bronze | 63rd | Natalie M Radabaugh | 39.52 | 40.21 | ||||
1:25.76 | 75th | Hannah K Schramm | 41.52 | 44.24 | |||||
Event 102: Boys 11-12, Freestyle, 50 yards (Relay Lead-Off) | |||||||||
30.11 | Gold | Lead-Off | Noah Z Dennis | ||||||
Event 108: Boys 8 and under, IM, 100 yards | |||||||||
1:42.95 | PB Star | 14th | (3) | Landon J. Reamer | 50.90 | 52.05 | |||
1:43.93 | PB Star | 15th | (2) | Chase A Temple | 50.68 | 53.25 | |||
1:45.04 | PB Star | 17th | Elijah Dennis | 54.11 | 50.93 | ||||
Event 109: Girls 9-10, IM, 100 yards | |||||||||
1:36.57 | PB | 61st | Ellie E Schramm | 45.06 | 51.51 | ||||
Event 110: Boys 9-10, IM, 100 yards | |||||||||
1:29.00 | PB Silver | 30th | Jon-Erik W. Reamer | 41.99 | 47.01 | ||||
1:40.24 | PB | 46th | David Smilges | 49.03 | 51.21 | ||||
Event 112: Boys 8 and under, Backstroke, 50 yards | |||||||||
48.63 | 7th | (12) | Chase A Temple | ||||||
51.61 | PB | 11th | (6) | Elijah Dennis | |||||
1:11.34 | 27th | Christian A. Reamer | |||||||
Event 114: Boys 9-10, Backstroke, 50 yards | |||||||||
42.84 | Bronze | 16th | (1) | Jon-Erik W. Reamer | |||||
48.35 | PB | 31st | David Smilges | ||||||
Event 116: Boys 8 and under, Breaststroke, 50 yards | |||||||||
51.90 | 8th | (11) | Elijah Dennis | ||||||
Event 120: Boys 8 and under, Butterfly, 50 yards | |||||||||
50.97 | 9th | (9) | Landon J. Reamer | ||||||
Event 121: Girls 9-10, Butterfly, 50 yards | |||||||||
47.45 | PB | 32nd | Ellie E Schramm | ||||||
Event 122: Boys 9-10, Butterfly, 50 yards | |||||||||
41.71 | PB Bronze | 25th | Jon-Erik W. Reamer | ||||||
Event 124: Boys 8 and under, Freestyle, 50 yards | |||||||||
39.59 | Gold | 11th | (6) | Landon J. Reamer | |||||
40.62 | Gold | 14th | (3) | Chase A Temple | |||||
59.20 | 34th | Christian A. Reamer | |||||||
Event 125: Girls 9-10, Freestyle, 100 yards | |||||||||
1:21.72 | Bronze | 41st | Ellie E Schramm | 37.69 | 44.03 | ||||
Event 126: Boys 9-10, Freestyle, 100 yards | |||||||||
1:23.90 | 32nd | David Smilges | 40.21 | 43.69 | |||||
Event 130: Boys 9-10, Backstroke, 50 yards (Relay Lead-Off) | |||||||||
49.40 | Lead-Off | Landon J. Reamer |
Relay Events
The Penguins swam in a total of 3 relay events.
Event 70: Boys 9-10, Freestyle Relay, 200 yards | |||||||||
---|---|---|---|---|---|---|---|---|---|
2:35.26 | Bronze | 8th | (22) | A Relay | 43.12 | 38.95 | 37.19 | 36.00 | |
Jon-Erik W. Reamer | |||||||||
Elijah Dennis | |||||||||
Landon J. Reamer | |||||||||
David Smilges | |||||||||
Event 102: Boys 11-12, Freestyle Relay, 200 yards | |||||||||
2:02.75 | Star | 10th | (14) | A Relay | 30.11 | 31.25 | 32.48 | 28.91 | |
Noah Z Dennis | |||||||||
Matthew J. Lennon | |||||||||
Michael OBrien | |||||||||
John L Smilges | |||||||||
Event 130: Boys 9-10, Medley Relay, 200 yards | |||||||||
3:01.45 | Bronze | 9th | (18) | A Relay | 49.40 | 51.81 | 41.92 | 38.32 | |
Backstroke: Landon J. Reamer | |||||||||
Breaststroke: Elijah Dennis | |||||||||
Butterfly: Jon-Erik W. Reamer | |||||||||
Freestyle: David Smilges |
Concerning Split Times
Please note that split times as reported by the timing system are not always accurate, particularly for relays. There are a number of reasons for this - failure to get a good solid touch of the touchpad, swimmers climbing out of the pool after their portion of a relay, swimmers standing on the touchpads, etc.
The timers and scorekeepers work very hard to ensure that the final time for the entire event is as accurate as possible. This isn't really doable for split times, though. They are presented "for what they're worth", please take them with a grain of salt when they look a little "fishy."
For the same reason, relay lead-off times may or may not be included in the individual results. The coaches will verify whether or not each time is valid. We began including relay lead-off times in early November, 2004.