2006-01-07 CHY at LTPY
Individual Events
The Penguins swam in a total of 388 individual events, with 186 Penguin Best times.
| Event 3: Girls 9-10, Backstroke, 50 yards (Relay Lead-Off) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 40.05 | Silver | Lead-Off | Noelle M StJohn | ||||||
| 56.26 | Lead-Off | Taylor Limbert | |||||||
| Event 4: Boys 9-10, Backstroke, 50 yards (Relay Lead-Off) | |||||||||
| 43.64 | Bronze | Lead-Off | Caleb Dennis | ||||||
| Event 5: Girls 11-12, Backstroke, 50 yards (Relay Lead-Off) | |||||||||
| 33.55 | PB Star | Lead-Off | Katy Anderson | ||||||
| 53.12 | Lead-Off | Paige Woda | |||||||
| Event 6: Boys 11-12, Backstroke, 50 yards (Relay Lead-Off) | |||||||||
| 34.54 | Gold | Lead-Off | Noah Z Dennis | ||||||
| Event 7: Girls 13-14, Backstroke, 50 yards (Relay Lead-Off) | |||||||||
| 33.26 | PB Gold | Lead-Off | Alex V Andrzejewski | ||||||
| Event 11: Girls 8 and under, Freestyle, 100 yards | |||||||||
| 1:33.95 | PB Gold | 1st | (9) | Ali Anderson | |||||
| 1:34.77 | PB Silver | 2nd | (4) | Abbigale Newman | |||||
| 1:40.79 | Bronze | 3rd | (3) | Emma C. Hiltner | |||||
| 1:46.42 | PB | 4th | Reilly Haas | ||||||
| 1:47.85 | 5th | Diana Ziliak | |||||||
| 1:50.17 | 6th | Erin Mccullough | |||||||
| 1:52.52 | PB | 7th | Abigail Lyons | ||||||
| 1:59.06 | 9th | Jordyn Arendse | |||||||
| 2:14.18 | 10th | Kelsey Turner | |||||||
| 2:15.60 | 11th | Leah Ryan | |||||||
| Event 12: Boys 8 and under, Freestyle, 100 yards | |||||||||
| 1:30.10 | Star | 1st | (9) | Landon J. Reamer | |||||
| 1:46.19 | 2nd | (4) | Himanshu Dashora | ||||||
| 1:46.82 | PB | 3rd | (3) | Trevor Haas | |||||
| 1:49.77 | 4th | Jack Mills | |||||||
| 1:50.19 | PB | 5th | Rohan Gupta | ||||||
| 2:00.09 | PB | 7th | Frankie Andrzejewski | ||||||
| 2:00.51 | 8th | Liam Graney | |||||||
| 2:44.84 | 9th | Luke Blaine | |||||||
| Event 13: Girls 9-10, Freestyle, 200 yards | |||||||||
| 3:29.10 | PB | 2nd | (4) | Andrea Ratti | |||||
| 3:31.20 | 3rd | (3) | Hunter Ryan | ||||||
| 3:33.19 | PB | 4th | (2) | Brittany Stevens | |||||
| 3:41.46 | PB | 5th | Jacqueline Redd | ||||||
| 3:54.23 | 7th | Stephanie Cesario | |||||||
| Event 14: Boys 9-10, Freestyle, 200 yards | |||||||||
| 2:54.79 | PB Silver | 1st | (9) | David Smilges | |||||
| 3:10.42 | 4th | (2) | Caleb Dennis | ||||||
| 3:13.56 | PB | 5th | (1) | Paul Whitehead | |||||
| 3:21.35 | PB | 6th | Joseph McConaghy | ||||||
| 3:35.71 | PB | 7th | William Paull | ||||||
| 3:36.24 | PB | 8th | Austin Limbert | ||||||
| Event 15: Girls 11-12, Freestyle, 200 yards | |||||||||
| 2:20.02 | PB Star | 1st | (9) | Alexa C Kaufman | |||||
| 2:38.76 | Bronze | 4th | (2) | Samantha Gaiss | |||||
| 2:45.24 | PB | 5th | (1) | Kim Farinacci | |||||
| 3:17.20 | 6th | Brenna Mccullough | |||||||
| 3:32.89 | PB | 8th | Paige Woda | ||||||
| Event 16: Boys 11-12, Freestyle, 200 yards | |||||||||
| 2:29.67 | Silver | 2nd | (4) | Kevin M Stephenoff | |||||
| 2:37.59 | Bronze | 3rd | (3) | Matthew J. Lennon | |||||
| 2:48.80 | PB | 4th | (2) | Zak Al-Omari | |||||
| 2:50.49 | PB | 5th | John Burcu | ||||||
| 2:54.95 | 6th | Nathan Blaine | |||||||
| 3:01.50 | 7th | Trent Kaufmann | |||||||
| 3:12.34 | 8th | Evan Gifford | |||||||
| Event 18: Boys 13-14, Freestyle, 200 yards | |||||||||
| 2:30.71 | 2nd | (4) | Dave Ayscue | ||||||
| 2:31.20 | 3rd | (3) | Tim Mccullough | ||||||
| 2:42.95 | 4th | (2) | Matthew McMahon | ||||||
| Event 21: Girls 8 and under, IM, 100 yards | |||||||||
| 1:39.63 | PB Gold | 1st | (9) | Caitlin A. McConaghy | |||||
| 1:44.96 | Silver | 2nd | (4) | Grace P. Thomas | |||||
| 1:54.71 | PB Bronze | 4th | (2) | Samantha J. Lennon | |||||
| 2:00.86 | 5th | Allison Gaiss | |||||||
| Event 22: Boys 8 and under, IM, 100 yards | |||||||||
| 1:39.38 | PB Star | 1st | (9) | Elijah Dennis | |||||
| 1:47.90 | PB Gold | 2nd | (4) | Daniel Blaine | |||||
| Event 23: Girls 9-10, IM, 100 yards | |||||||||
| 1:23.36 | PB Gold | 1st | (9) | Monica S. LAWTON | |||||
| 1:30.91 | Bronze | 2nd | (4) | Noelle M StJohn | |||||
| 1:33.14 | PB Bronze | 3rd | (3) | Grace A. Bently | |||||
| 1:37.81 | 4th | Ellie E Schramm | |||||||
| 1:42.76 | 5th | Ashley Newton | |||||||
| 1:45.04 | 6th | Nicolette Leon | |||||||
| 1:50.99 | 7th | Monica Brown | |||||||
| Event 24: Boys 9-10, IM, 100 yards | |||||||||
| 1:20.62 | Star | 1st | (9) | Max Helgreen | |||||
| 1:30.95 | Silver | 2nd | (4) | Jon-Erik W. Reamer | |||||
| Event 25: Girls 11-12, IM, 100 yards | |||||||||
| 1:16.96 | PB Silver | 2nd | (4) | Sarah Folk | |||||
| 1:30.28 | PB | 5th | (1) | Tessa Yannone | |||||
| 1:40.75 | PB | 6th | Katie Woskobnick | ||||||
| Event 26: Boys 11-12, IM, 100 yards | |||||||||
| 1:22.00 | PB Bronze | 2nd | (4) | Michael OBrien | |||||
| DQ | Nikhil Gupta | ||||||||
| Event 27: Girls 13-14, IM, 200 yards | |||||||||
| NS | Natalie M Radabaugh | ||||||||
| Event 31: Girls 8 and under, Freestyle, 25 yards | |||||||||
| 16.55 | PB Star | 1st | (9) | Taylor Portland | |||||
| 20.59 | 2nd | (4) | Bailey Hurley | ||||||
| 20.62 | PB | 3rd | (3) | Reilly Haas | |||||
| 21.05 | PB | 4th | Holly vanderLans | ||||||
| 21.15 | 5th | Elizabeth OBrien | |||||||
| 22.47 | 6th | Catherine Huffman | |||||||
| 22.60 | 7th | Olivia Smith | |||||||
| 22.75 | 8th | Julia StJohn | |||||||
| 23.07 | PB | 9th | Delaney Lyons | ||||||
| 25.28 | PB | 11th | Sarah Paull | ||||||
| 27.89 | 13th | Casey Portland | |||||||
| 28.10 | PB | 14th | Maria Basile | ||||||
| 30.35 | 15th | Grace Cook | |||||||
| 35.04 | PB | 16th | Grace Murley | ||||||
| Event 32: Boys 8 and under, Freestyle, 25 yards | |||||||||
| 16.24 | PB Star | 1st | (9) | Jack Cook | |||||
| 19.03 | PB Silver | 3rd | (3) | Himanshu Dashora | |||||
| 19.62 | PB Silver | 4th | (2) | Preston Stanley | |||||
| 21.03 | 5th | Trevor Haas | |||||||
| 22.56 | PB | 6th | Christian A. Reamer | ||||||
| 23.68 | PB | 7th | Brandon Herman | ||||||
| 24.26 | 8th | Liam Graney | |||||||
| 24.85 | PB | 10th | Roman Bellisari | ||||||
| 28.78 | PB | 11th | Nathan Graney | ||||||
| 34.70 | 12th | Jack Hiltner | |||||||
| Event 33: Girls 9-10, Freestyle, 50 yards | |||||||||
| 33.17 | PB Gold | 2nd | (4) | Avery E Portland | |||||
| 34.05 | PB Silver | 3rd | (3) | Kendall A. Haas | |||||
| 34.74 | Silver | 4th | (2) | Cameron E. Hiltner | |||||
| 35.69 | Bronze | 5th | Erin E. Groves | ||||||
| 35.82 | Bronze | 6th | Halley Chickerella | ||||||
| 36.19 | Bronze | 7th | Ellie E Schramm | ||||||
| 38.66 | PB | 9th | Jackie Woskobnick | ||||||
| 39.96 | 10th | Ashley Newton | |||||||
| 40.19 | PB | 11th | Paige Noppenberger | ||||||
| 41.35 | PB | 12th | Lydia Edwards | ||||||
| 41.77 | PB | 13th | Hunter Ryan | ||||||
| 42.57 | PB | 15th | Nicolette Leon | ||||||
| 43.07 | 16th | Madelaine Wood | |||||||
| 44.89 | PB | 17th | Madison Dunbar | ||||||
| 45.06 | PB | 18th | Jacqueline Redd | ||||||
| 45.09 | 19th | Gillian Gross | |||||||
| 45.58 | 21st | Tori Andrzejewski | |||||||
| 46.20 | 22nd | Monica Brown | |||||||
| 48.20 | PB | 24th | Taryn Moske | ||||||
| 48.31 | 25th | Abby Cook | |||||||
| 50.22 | PB | 26th | Caroline Seta | ||||||
| 50.54 | 27th | Taylor Limbert | |||||||
| 50.71 | 28th | Hannah Dillemuth | |||||||
| NS | Haley Teutsch | ||||||||
| Event 34: Boys 9-10, Freestyle, 50 yards | |||||||||
| 35.96 | PB Bronze | Ex. | Jon-Erik W. Reamer | ||||||
| 37.70 | PB | 3rd | (3) | Caleb Dennis | |||||
| 38.69 | 4th | (2) | Adam J. Thomas | ||||||
| 39.01 | 5th | (1) | Paul Whitehead | ||||||
| 39.11 | 6th | Joseph McConaghy | |||||||
| 40.39 | Gold | Ex. | Landon J. Reamer | ||||||
| 42.14 | 7th | Max Kaufman | |||||||
| 44.37 | PB | 8th | Nicholas Dinunzio | ||||||
| 44.48 | PB | 9th | Austin Limbert | ||||||
| 45.84 | PB | 10th | Jacob Limbert | ||||||
| 47.73 | 11th | Rahul Gupta | |||||||
| 49.24 | PB | 12th | Bob Putnam | ||||||
| Event 35: Girls 11-12, Freestyle, 50 yards | |||||||||
| 29.34 | PB Gold | 1st | (9) | Alexa C Kaufman | |||||
| 30.47 | PB Gold | 2nd | (4) | Katy Anderson | |||||
| 30.81 | PB Silver | 3rd | (3) | Victoria K Langwasser | |||||
| 31.06 | PB Silver | 4th | Amanda B Eckhardt | ||||||
| 31.63 | PB Silver | 6th | Kirsten Gross | ||||||
| 32.63 | Bronze | 8th | Tessa Yannone | ||||||
| 35.24 | PB | 9th | Devon Moske | ||||||
| 38.46 | 10th | Jade Guzzo | |||||||
| 39.84 | 11th | Brenna Mccullough | |||||||
| 47.01 | PB | 12th | Sarah Haege | ||||||
| Event 36: Boys 11-12, Freestyle, 50 yards | |||||||||
| 29.68 | PB Gold | 1st | (9) | Noah Z Dennis | |||||
| 31.03 | Silver | Ex. | Michael OBrien | ||||||
| 31.65 | Star | Ex. | Max Helgreen | ||||||
| 31.85 | Silver | Ex. | Matthew J. Lennon | ||||||
| 35.07 | 3rd | (3) | Trent Kaufmann | ||||||
| 35.59 | PB | 4th | (2) | Chris Choban | |||||
| 36.00 | PB | 5th | Wesley Hoppmann | ||||||
| 36.14 | 6th | Zak Al-Omari | |||||||
| 36.79 | 7th | John Burcu | |||||||
| 40.40 | 9th | Evan Gifford | |||||||
| 45.14 | 11th | Beau Hurley | |||||||
| Event 37: Girls 13-14, Freestyle, 50 yards | |||||||||
| 27.97 | Gold | 1st | (9) | Hannah K Schramm | |||||
| 29.68 | Silver | 2nd | (4) | Alex V Andrzejewski | |||||
| 31.56 | Bronze | 4th | (2) | Andrea Farinacci | |||||
| Event 38: Boys 13-14, Freestyle, 50 yards | |||||||||
| 25.42 | Zone | 1st | (9) | Nicholas E. Scarpitti | |||||
| 29.07 | Silver | 3rd | (3) | Dave Ayscue | |||||
| 33.64 | PB | 5th | (1) | Nick Cesario | |||||
| Event 41: Girls 8 and under, Butterfly, 25 yards | |||||||||
| 18.26 | PB Star | 1st | (9) | Abbigale Newman | |||||
| 19.68 | Star | 2nd | (4) | Grace P. Thomas | |||||
| 20.69 | Gold | 3rd | (3) | Taylor Portland | |||||
| 20.85 | PB Gold | 4th | Caitlin A. McConaghy | ||||||
| 25.11 | 6th | Ali Anderson | |||||||
| Event 42: Boys 8 and under, Butterfly, 25 yards | |||||||||
| 21.90 | Gold | 1st | (9) | Landon J. Reamer | |||||
| 23.98 | Bronze | 2nd | (4) | Elijah Dennis | |||||
| Event 43: Girls 9-10, Butterfly, 50 yards | |||||||||
| 39.18 | PB Silver | 1st | (9) | Noelle M StJohn | |||||
| 39.95 | PB Silver | 2nd | (4) | Monica S. LAWTON | |||||
| 41.21 | Bronze | 3rd | (3) | Erin E. Groves | |||||
| 43.28 | PB | 4th | Kendall A. Haas | ||||||
| 46.14 | 5th | Grace A. Bently | |||||||
| 55.20 | 7th | Jackie Woskobnick | |||||||
| Event 44: Boys 9-10, Butterfly, 50 yards | |||||||||
| 44.29 | 1st | (9) | Jon-Erik W. Reamer | ||||||
| 49.58 | 2nd | (4) | David Smilges | ||||||
| Event 45: Girls 11-12, Butterfly, 50 yards | |||||||||
| 33.84 | PB Silver | 2nd | (4) | Kim Farinacci | |||||
| 34.91 | Silver | 3rd | (3) | Katy Anderson | |||||
| 34.91 | PB Silver | 3rd | (3) | Ashleigh Rissmeyer | |||||
| 36.16 | Bronze | 5th | Samantha Gaiss | ||||||
| 39.42 | 6th | Sarah Folk | |||||||
| 47.03 | 8th | Katie Woskobnick | |||||||
| 55.00 | 9th | Paige Woda | |||||||
| Event 46: Boys 11-12, Butterfly, 50 yards | |||||||||
| 30.71 | PB Zone | 1st | (9) | Noah Z Dennis | |||||
| 35.93 | Silver | 3rd | (3) | Kevin M Stephenoff | |||||
| 38.52 | 4th | (2) | Michael OBrien | ||||||
| Event 47: Girls 13-14, Butterfly, 100 yards | |||||||||
| 1:23.79 | 1st | (9) | Andrea Farinacci | ||||||
| NS | Natalie M Radabaugh | ||||||||
| Event 48: Boys 13-14, Butterfly, 100 yards | |||||||||
| 1:28.62 | 2nd | (4) | Matthew McMahon | ||||||
| Event 51: Girls 8 and under, Freestyle, 50 yards | |||||||||
| 43.17 | PB Bronze | 2nd | (4) | Samantha J. Lennon | |||||
| 45.26 | 3rd | (3) | Emma C. Hiltner | ||||||
| 45.93 | PB | 4th | (2) | Elizabeth OBrien | |||||
| 47.08 | 5th | Bailey Hurley | |||||||
| 47.66 | 6th | Erin Mccullough | |||||||
| 48.63 | PB | 7th | Diana Ziliak | ||||||
| 49.42 | PB | 8th | Julia StJohn | ||||||
| 49.48 | 9th | Allison Gaiss | |||||||
| 51.71 | 10th | Abigail Lyons | |||||||
| 52.15 | 11th | Holly vanderLans | |||||||
| 54.24 | 12th | Olivia Smith | |||||||
| 55.31 | 13th | Catherine Huffman | |||||||
| 57.78 | PB | 14th | Delaney Lyons | ||||||
| 58.32 | PB | 15th | Leah Ryan | ||||||
| 1:01.97 | PB | 16th | Sarah Paull | ||||||
| 1:02.42 | PB | 17th | Kelsey Turner | ||||||
| 1:03.37 | PB | 18th | Maria Basile | ||||||
| 1:07.31 | 19th | Casey Portland | |||||||
| 1:16.43 | PB | 20th | Grace Cook | ||||||
| 1:23.03 | PB | 21st | Grace Murley | ||||||
| Event 52: Boys 8 and under, Freestyle, 50 yards | |||||||||
| 39.41 | Gold | 1st | (9) | Jack Cook | |||||
| 44.16 | PB Bronze | 2nd | (4) | Daniel Blaine | |||||
| 46.01 | PB | 4th | (2) | Preston Stanley | |||||
| 49.63 | PB | 5th | Rohan Gupta | ||||||
| 56.50 | PB | 6th | Christian A. Reamer | ||||||
| 56.84 | 7th | Frankie Andrzejewski | |||||||
| 58.38 | PB | 9th | Brandon Herman | ||||||
| 58.79 | PB | 10th | Roman Bellisari | ||||||
| 1:13.21 | 11th | Nathan Graney | |||||||
| 1:15.68 | PB | 12th | Jack Hiltner | ||||||
| 1:19.04 | 13th | Luke Blaine | |||||||
| Event 53: Girls 9-10, Freestyle, 100 yards | |||||||||
| 1:19.90 | Bronze | 1st | (9) | Cameron E. Hiltner | |||||
| 1:22.15 | PB Bronze | 2nd | (4) | Avery E Portland | |||||
| 1:22.83 | 3rd | (3) | Ellie E Schramm | ||||||
| 1:23.50 | PB | 4th | Halley Chickerella | ||||||
| 1:32.93 | PB | 5th | Paige Noppenberger | ||||||
| 1:37.46 | PB | 6th | Lydia Edwards | ||||||
| 1:38.88 | PB | 7th | Madelaine Wood | ||||||
| 1:41.89 | PB | 8th | Monica Brown | ||||||
| 1:41.91 | PB | 9th | Madison Dunbar | ||||||
| 1:42.76 | PB | 10th | Gillian Gross | ||||||
| 1:44.72 | 11th | Tori Andrzejewski | |||||||
| 1:45.23 | PB | 12th | Stephanie Cesario | ||||||
| 1:50.55 | 14th | Caroline Seta | |||||||
| 1:51.51 | PB | 15th | Taryn Moske | ||||||
| 1:55.75 | PB | 17th | Hannah Dillemuth | ||||||
| NS | Haley Teutsch | ||||||||
| Event 54: Boys 9-10, Freestyle, 100 yards | |||||||||
| 1:11.22 | Star | 1st | (9) | Max Helgreen | |||||
| 1:31.91 | 4th | (2) | Joseph McConaghy | ||||||
| 1:42.11 | PB | 5th | (1) | William Paull | |||||
| 1:43.34 | PB | 6th | Jacob Limbert | ||||||
| 1:43.89 | PB | 7th | Nicholas Dinunzio | ||||||
| 1:57.18 | 8th | Rahul Gupta | |||||||
| 1:59.69 | PB | 9th | Bob Putnam | ||||||
| Event 55: Girls 11-12, Freestyle, 100 yards | |||||||||
| 1:04.22 | PB Gold | 1st | (9) | Alexa C Kaufman | |||||
| 1:10.91 | Bronze | 3rd | (3) | Amanda B Eckhardt | |||||
| 1:12.29 | PB Bronze | 4th | (2) | Samantha Gaiss | |||||
| 1:12.72 | PB Bronze | 5th | Tessa Yannone | ||||||
| 1:14.45 | PB | 7th | Kirsten Gross | ||||||
| 1:21.34 | PB | 8th | Jade Guzzo | ||||||
| 1:48.89 | PB | 9th | Sarah Haege | ||||||
| Event 56: Boys 11-12, Freestyle, 100 yards | |||||||||
| 1:12.83 | Bronze | 2nd | (4) | Matthew J. Lennon | |||||
| 1:15.82 | PB | 4th | (2) | Nathan Blaine | |||||
| 1:21.15 | PB | 5th | (1) | Wesley Hoppmann | |||||
| 1:22.03 | PB | 6th | Chris Choban | ||||||
| 1:31.39 | 7th | Nikhil Gupta | |||||||
| Event 57: Girls 13-14, Freestyle, 100 yards | |||||||||
| 1:03.72 | Silver | 1st | (9) | Hannah K Schramm | |||||
| NS | Alex V Andrzejewski | ||||||||
| NS | Andrea Farinacci | ||||||||
| Event 58: Boys 13-14, Freestyle, 100 yards | |||||||||
| 55.57 | PB Star | 1st | (9) | Nicholas E. Scarpitti | |||||
| 1:06.23 | 4th | (2) | Dave Ayscue | ||||||
| 1:10.39 | 5th | (1) | Tim Mccullough | ||||||
| 1:18.77 | PB | 6th | Nick Cesario | ||||||
| Event 65: Girls 8 and under, Backstroke, 25 yards | |||||||||
| 20.98 | Star | 1st | (9) | Taylor Portland | |||||
| 24.33 | PB Bronze | 2nd | (4) | Jordyn Arendse | |||||
| 25.04 | 3rd | (3) | Bailey Hurley | ||||||
| 25.17 | PB | 4th | Reilly Haas | ||||||
| 25.19 | 5th | Erin Mccullough | |||||||
| 25.64 | PB | 6th | Diana Ziliak | ||||||
| 27.69 | 8th | Catherine Huffman | |||||||
| 30.50 | 9th | Delaney Lyons | |||||||
| 31.27 | PB | 11th | Maria Basile | ||||||
| 31.36 | 12th | Olivia Smith | |||||||
| 32.04 | PB | 13th | Kelsey Turner | ||||||
| 32.08 | PB | 14th | Sarah Paull | ||||||
| 32.65 | PB | 15th | Leah Ryan | ||||||
| 32.75 | 16th | Casey Portland | |||||||
| 37.17 | PB | 17th | Grace Cook | ||||||
| 46.32 | PB | 19th | Grace Murley | ||||||
| Event 66: Boys 8 and under, Backstroke, 25 yards | |||||||||
| 22.86 | Gold | 1st | (9) | Jack Cook | |||||
| 23.04 | PB Gold | 2nd | (4) | Rohan Gupta | |||||
| 23.20 | Silver | 3rd | (3) | Landon J. Reamer | |||||
| 25.43 | PB Bronze | 4th | Himanshu Dashora | ||||||
| 26.18 | PB | 5th | Jack Mills | ||||||
| 27.06 | 6th | Preston Stanley | |||||||
| 28.27 | 8th | Roman Bellisari | |||||||
| 28.43 | PB | 9th | Frankie Andrzejewski | ||||||
| 29.17 | PB | 10th | Brandon Herman | ||||||
| 31.37 | 11th | Christian A. Reamer | |||||||
| 32.42 | 12th | Liam Graney | |||||||
| 33.97 | PB | 14th | Nathan Graney | ||||||
| 39.46 | 15th | Jack Hiltner | |||||||
| Event 67: Girls 9-10, Backstroke, 50 yards | |||||||||
| 40.47 | PB Silver | 1st | (9) | Kendall A. Haas | |||||
| 45.45 | 2nd | (4) | Ashley Newton | ||||||
| 47.20 | 3rd | (3) | Halley Chickerella | ||||||
| 47.21 | 4th | Brittany Stevens | |||||||
| 48.32 | PB | 5th | Andrea Ratti | ||||||
| 51.22 | 6th | Nicolette Leon | |||||||
| 51.60 | 7th | Jackie Woskobnick | |||||||
| 53.42 | 9th | Madison Dunbar | |||||||
| 54.67 | 11th | Madelaine Wood | |||||||
| 56.32 | 13th | Taylor Limbert | |||||||
| 57.33 | 14th | Abby Cook | |||||||
| 57.40 | 15th | Taryn Moske | |||||||
| 57.51 | 16th | Caroline Seta | |||||||
| 59.99 | PB | 17th | Hannah Dillemuth | ||||||
| NS | Haley Teutsch | ||||||||
| Event 68: Boys 9-10, Backstroke, 50 yards | |||||||||
| 42.28 | PB Bronze | 2nd | (4) | Caleb Dennis | |||||
| 43.64 | Bronze | 3rd | (3) | Jon-Erik W. Reamer | |||||
| 44.87 | 4th | (2) | Paul Whitehead | ||||||
| 48.66 | 5th | Adam J. Thomas | |||||||
| 50.73 | 7th | David Smilges | |||||||
| 54.47 | PB | 8th | Jacob Limbert | ||||||
| 54.68 | PB | 9th | Austin Limbert | ||||||
| 55.59 | 10th | Rahul Gupta | |||||||
| 57.33 | 11th | William Paull | |||||||
| 1:01.32 | PB | 12th | Nicholas Dinunzio | ||||||
| 1:20.57 | PB | 13th | Bob Putnam | ||||||
| NS | Max Kaufman | ||||||||
| Event 69: Girls 11-12, Backstroke, 50 yards | |||||||||
| 33.96 | Gold | 2nd | (4) | Katy Anderson | |||||
| 37.72 | Bronze | 3rd | (3) | Ashleigh Rissmeyer | |||||
| 38.57 | Bronze | 5th | (1) | Victoria K Langwasser | |||||
| 38.99 | PB Bronze | 6th | Amanda B Eckhardt | ||||||
| 42.95 | PB | 7th | Kim Farinacci | ||||||
| 43.97 | PB | 8th | Jade Guzzo | ||||||
| 45.02 | PB | 9th | Devon Moske | ||||||
| 51.20 | 11th | Paige Woda | |||||||
| 1:00.45 | PB | 12th | Sarah Haege | ||||||
| Event 70: Boys 11-12, Backstroke, 50 yards | |||||||||
| 34.61 | Gold | 1st | (9) | Noah Z Dennis | |||||
| 36.82 | Silver | 2nd | (4) | Michael OBrien | |||||
| 40.46 | PB | 3rd | (3) | John Burcu | |||||
| 43.32 | PB | 4th | Zak Al-Omari | ||||||
| 48.02 | PB | 6th | Wesley Hoppmann | ||||||
| 54.16 | 7th | Beau Hurley | |||||||
| Event 71: Girls 13-14, Backstroke, 100 yards | |||||||||
| NS | Natalie M Radabaugh | ||||||||
| NS | Alex V Andrzejewski | ||||||||
| Event 72: Boys 13-14, Backstroke, 100 yards | |||||||||
| 1:12.98 | Silver | 2nd | (4) | Nicholas E. Scarpitti | |||||
| 1:22.50 | PB | 3rd | (3) | Matthew McMahon | |||||
| Event 75: Girls 8 and under, Breaststroke, 25 yards | |||||||||
| 24.93 | PB Silver | 1st | (9) | Holly vanderLans | |||||
| 25.82 | Silver | 2nd | (4) | Samantha J. Lennon | |||||
| 25.87 | Silver | 4th | (2) | Abbigale Newman | |||||
| 26.06 | Bronze | 5th | Ali Anderson | ||||||
| 26.22 | Bronze | 6th | Grace P. Thomas | ||||||
| 26.52 | Bronze | 7th | Caitlin A. McConaghy | ||||||
| 28.43 | PB | 8th | Emma C. Hiltner | ||||||
| 29.99 | PB | 9th | Julia StJohn | ||||||
| 30.04 | PB | 10th | Allison Gaiss | ||||||
| 31.56 | PB | 11th | Elizabeth OBrien | ||||||
| 31.83 | PB | 12th | Jordyn Arendse | ||||||
| 32.89 | 13th | Abigail Lyons | |||||||
| Event 76: Boys 8 and under, Breaststroke, 25 yards | |||||||||
| 24.12 | PB Star | 1st | (9) | Daniel Blaine | |||||
| 24.40 | Star | 2nd | (4) | Elijah Dennis | |||||
| 26.79 | PB Silver | 3rd | (3) | Jack Mills | |||||
| 33.10 | 4th | Trevor Haas | |||||||
| 42.30 | PB | 5th | Luke Blaine | ||||||
| Event 77: Girls 9-10, Breaststroke, 50 yards | |||||||||
| 42.06 | PB Star | 1st | (9) | Monica S. LAWTON | |||||
| 43.59 | PB Gold | 3rd | (3) | Noelle M StJohn | |||||
| 45.92 | PB Silver | 4th | (2) | Avery E Portland | |||||
| 51.33 | 5th | Grace A. Bently | |||||||
| 54.08 | PB | 6th | Cameron E. Hiltner | ||||||
| 55.37 | PB | 7th | Lydia Edwards | ||||||
| 56.08 | PB | 8th | Gillian Gross | ||||||
| 57.44 | 9th | Hunter Ryan | |||||||
| 58.19 | 10th | Paige Noppenberger | |||||||
| 58.75 | 11th | Jacqueline Redd | |||||||
| 1:00.63 | PB | 12th | Andrea Ratti | ||||||
| 1:02.03 | 14th | Tori Andrzejewski | |||||||
| 1:05.66 | 15th | Abby Cook | |||||||
| 1:10.76 | 16th | Taylor Limbert | |||||||
| 1:13.70 | 17th | Brittany Stevens | |||||||
| DQ | Stephanie Cesario | ||||||||
| NS | Erin E. Groves | ||||||||
| Event 78: Boys 9-10, Breaststroke, 50 yards | |||||||||
| 42.35 | Star | 1st | (9) | Max Helgreen | |||||
| 48.65 | PB Bronze | 2nd | (4) | Adam J. Thomas | |||||
| Event 79: Girls 11-12, Breaststroke, 50 yards | |||||||||
| 37.31 | Star | 1st | (9) | Victoria K Langwasser | |||||
| 41.03 | PB Silver | 4th | (2) | Kirsten Gross | |||||
| 44.38 | 5th | (1) | Ashleigh Rissmeyer | ||||||
| 48.91 | PB | 7th | Devon Moske | ||||||
| 51.77 | Ex. | Katie Woskobnick | |||||||
| 55.20 | 8th | Brenna Mccullough | |||||||
| Event 80: Boys 11-12, Breaststroke, 50 yards | |||||||||
| 40.46 | PB Silver | 1st | (9) | Trent Kaufmann | |||||
| 42.11 | Silver | 2nd | (4) | Kevin M Stephenoff | |||||
| 45.53 | PB | 3rd | (3) | Evan Gifford | |||||
| 46.71 | PB | 4th | Nathan Blaine | ||||||
| 47.56 | 5th | Chris Choban | |||||||
| 50.26 | 6th | Matthew J. Lennon | |||||||
| 54.19 | PB | 8th | Nikhil Gupta | ||||||
| 59.54 | 9th | Beau Hurley | |||||||
| Event 81: Girls 13-14, Breaststroke, 100 yards | |||||||||
| 1:18.80 | Gold | 1st | (9) | Hannah K Schramm | |||||
| Event 82: Boys 13-14, Breaststroke, 100 yards | |||||||||
| 1:25.10 | Star | Ex. | Noah Z Dennis | ||||||
| 1:29.15 | PB | 1st | (9) | Tim Mccullough | |||||
| 1:39.99 | 2nd | (4) | Nick Cesario | ||||||
| Event 87: Girls 9-10, Freestyle, 50 yards (Relay Lead-Off) | |||||||||
| 38.73 | Lead-Off | Grace A. Bently | |||||||
| 45.45 | Lead-Off | Nicolette Leon | |||||||
| 47.02 | Lead-Off | Madelaine Wood | |||||||
| 49.04 | Lead-Off | Madison Dunbar | |||||||
| Event 88: Boys 9-10, Freestyle, 50 yards (Relay Lead-Off) | |||||||||
| 44.91 | Lead-Off | Nicholas Dinunzio | |||||||
