2006-01-14 HURY VS LTPY
Note: Hilliard's Meet Manager software is not set up to get splits information from the Colorado Timing System - that's why none are included here.
Individual Events
The Penguins swam in a total of 267 individual events, with 136 Penguin Best times.
| Event 11: Girls 8 and under, Freestyle, 100 yards | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1:31.39 | PB Gold | 2nd | Grace P. Thomas | ||||||
| 1:45.61 | 5th | Allison Gaiss | |||||||
| 1:47.01 | 6th | Reilly Haas | |||||||
| 1:53.45 | PB | 7th | Jordyn Arendse | ||||||
| 2:03.91 | PB | 8th | Delaney Lyons | ||||||
| 2:04.92 | 10th | Diana Ziliak | |||||||
| Event 12: Boys 8 and under, Freestyle, 100 yards | |||||||||
| 1:33.71 | PB Gold | 2nd | Elijah Dennis | ||||||
| 2:04.60 | 3rd | Christian A. Reamer | |||||||
| Event 13: Girls 9-10, Freestyle, 200 yards | |||||||||
| 2:40.61 | PB Gold | 1st | Monica S. LAWTON | ||||||
| 2:48.37 | PB Silver | 3rd | Grace A. Bently | ||||||
| 2:53.68 | PB Silver | 4th | Kendall A. Haas | ||||||
| 3:30.20 | 6th | Madison Dunbar | |||||||
| Event 14: Boys 9-10, Freestyle, 200 yards | |||||||||
| 2:26.64 | PB Zone | 1st | Max Helgreen | ||||||
| 3:41.85 | 4th | Austin Limbert | |||||||
| 3:43.96 | 5th | Rahul Gupta | |||||||
| 3:50.03 | PB | 6th | Jacob Limbert | ||||||
| Event 15: Girls 11-12, Freestyle, 200 yards | |||||||||
| 2:19.14 | PB Star | 1st | Alexa C Kaufman | ||||||
| 2:36.44 | PB Bronze | 4th | Samantha Gaiss | ||||||
| Event 16: Boys 11-12, Freestyle, 200 yards | |||||||||
| 3:14.72 | PB | 2nd | Nikhil Gupta | ||||||
| DQ | Wesley Hoppmann | ||||||||
| Event 17: Girls 13-14, Freestyle, 200 yards | |||||||||
| 2:28.99 | Bronze | 1st | Alex V Andrzejewski | ||||||
| 2:37.32 | PB | 3rd | Natalie M Radabaugh | ||||||
| Event 18: Boys 13-14, Freestyle, 200 yards | |||||||||
| 2:47.46 | PB | 5th | Nick Cesario | ||||||
| Event 21: Girls 8 and under, IM, 100 yards | |||||||||
| 1:37.94 | PB Star | 1st | Caitlin A. McConaghy | ||||||
| 1:41.96 | PB Gold | 3rd | Abbigale Newman | ||||||
| Event 22: Boys 8 and under, IM, 100 yards | |||||||||
| 1:37.66 | PB Star | 2nd | Landon J. Reamer | ||||||
| Event 23: Girls 9-10, IM, 100 yards | |||||||||
| 1:23.52 | PB Gold | 1st | Avery E Portland | ||||||
| 1:28.09 | PB Silver | 3rd | Noelle M StJohn | ||||||
| 1:38.55 | PB | 5th | Ashley Newton | ||||||
| 1:46.59 | 6th | Lydia Edwards | |||||||
| 1:46.80 | 7th | Jackie Woskobnick | |||||||
| 1:47.11 | PB | 8th | Jacqueline Redd | ||||||
| 1:49.32 | PB | 9th | Monica Brown | ||||||
| 1:49.85 | 10th | Hunter Ryan | |||||||
| 1:52.05 | 11th | Nicolette Leon | |||||||
| 1:59.70 | 12th | Madelaine Wood | |||||||
| Event 24: Boys 9-10, IM, 100 yards | |||||||||
| 1:38.37 | PB | 1st | Caleb Dennis | ||||||
| 1:41.50 | 3rd | David Smilges | |||||||
| Event 25: Girls 11-12, IM, 100 yards | |||||||||
| 1:23.10 | PB Bronze | 3rd | Kim Farinacci | ||||||
| 1:34.39 | PB | 7th | Katie Woskobnick | ||||||
| 1:45.73 | PB | 9th | Paige Woda | ||||||
| Event 26: Boys 11-12, IM, 100 yards | |||||||||
| 1:07.10 | PB Zone | 1st | John L Smilges | ||||||
| 1:13.31 | PB Star | 3rd | Noah Z Dennis | ||||||
| 1:29.20 | PB | 4th | Nathan Blaine | ||||||
| 1:29.66 | PB | 5th | John Burcu | ||||||
| Event 27: Girls 13-14, IM, 200 yards | |||||||||
| 2:56.71 | 3rd | Andrea Farinacci | |||||||
| Event 28: Boys 13-14, IM, 200 yards | |||||||||
| 3:02.18 | PB Bronze | Ex. | Matthew J. Lennon | ||||||
| 3:08.37 | Ex. | Jon-Erik W. Reamer | |||||||
| Event 31: Girls 8 and under, Freestyle, 25 yards | |||||||||
| 17.13 | Star | 1st | Grace P. Thomas | ||||||
| 17.66 | PB Gold | 2nd | Samantha J. Lennon | ||||||
| 17.72 | PB Gold | 3rd | Ali Anderson | ||||||
| 20.52 | PB | 5th | Abigail Lyons | ||||||
| 20.62 | PB | 6th | Elizabeth OBrien | ||||||
| 20.70 | PB | 8th | Julia StJohn | ||||||
| 21.79 | 10th | Bailey Hurley | |||||||
| 21.87 | 11th | Jordyn Arendse | |||||||
| 22.09 | PB | 12th | Allison Gaiss | ||||||
| 24.72 | 16th | Diana Ziliak | |||||||
| 25.24 | PB | 17th | Leah Ryan | ||||||
| 25.65 | 18th | Delaney Lyons | |||||||
| 26.48 | 19th | Casey Portland | |||||||
| 26.86 | 20th | Holly vanderLans | |||||||
| Event 32: Boys 8 and under, Freestyle, 25 yards | |||||||||
| 18.34 | PB Gold | 1st | Trevor Haas | ||||||
| 18.72 | PB Gold | 2nd | Himanshu Dashora | ||||||
| 19.75 | PB Bronze | 4th | Rohan Gupta | ||||||
| 24.79 | 5th | Christian A. Reamer | |||||||
| 25.87 | 6th | Roman Bellisari | |||||||
| 28.05 | PB | 8th | Luke Blaine | ||||||
| Event 33: Girls 9-10, Freestyle, 50 yards | |||||||||
| 33.17 | PB Gold | 1st | Monica S. LAWTON | ||||||
| 34.95 | Silver | 2nd | Kendall A. Haas | ||||||
| 36.43 | Bronze | 3rd | Grace A. Bently | ||||||
| 40.10 | 5th | Ashley Newton | |||||||
| 42.64 | PB | 8th | Andrea Ratti | ||||||
| 43.48 | 9th | Paige Noppenberger | |||||||
| 43.99 | PB | Ex. | Gillian Gross | ||||||
| 44.69 | PB | 10th | Monica Brown | ||||||
| 44.79 | 11th | Brittany Stevens | |||||||
| 46.36 | 13th | Tori Andrzejewski | |||||||
| 46.61 | 14th | Madison Dunbar | |||||||
| 48.20 | 15th | Taylor Limbert | |||||||
| 48.32 | PB | 16th | Mackenzie Jackson | ||||||
| 59.65 | PB | 19th | Alexis Peck | ||||||
| DQ | Haley Teutsch | ||||||||
| Event 34: Boys 9-10, Freestyle, 50 yards | |||||||||
| 37.07 | Bronze | 1st | David Smilges | ||||||
| 37.87 | PB | 3rd | Paul Whitehead | ||||||
| 39.12 | 4th | Joseph McConaghy | |||||||
| 45.75 | PB | 6th | Jacob Limbert | ||||||
| Event 35: Girls 11-12, Freestyle, 50 yards | |||||||||
| 28.98 | PB Star | 1st | Alexa C Kaufman | ||||||
| 30.33 | PB Gold | 2nd | Katy Anderson | ||||||
| 30.94 | PB Silver | 3rd | Sarah Folk | ||||||
| 31.29 | Silver | 5th | Amanda B Eckhardt | ||||||
| 32.32 | Bronze | 7th | Kirsten Gross | ||||||
| 32.36 | Bronze | 8th | Samantha Gaiss | ||||||
| 40.71 | PB | 12th | Paige Woda | ||||||
| Event 36: Boys 11-12, Freestyle, 50 yards | |||||||||
| 30.99 | Silver | 1st | Michael OBrien | ||||||
| 32.37 | Bronze | 2nd | Kevin M Stephenoff | ||||||
| 34.58 | 4th | Mitchell Newman | |||||||
| 34.80 | 5th | Trent Kaufmann | |||||||
| 35.04 | 6th | Nathan Blaine | |||||||
| 35.07 | PB | 7th | Zak Al-Omari | ||||||
| 36.73 | 8th | Wesley Hoppmann | |||||||
| 39.54 | PB | 9th | Nikhil Gupta | ||||||
| 40.60 | 10th | Evan Gifford | |||||||
| 41.03 | PB | 11th | Jack Gore | ||||||
| Event 37: Girls 13-14, Freestyle, 50 yards | |||||||||
| 28.05 | Gold | 1st | Hannah K Schramm | ||||||
| 29.89 | Silver | 3rd | Alex V Andrzejewski | ||||||
| Event 38: Boys 13-14, Freestyle, 50 yards | |||||||||
| 24.62 | Zone | 1st | Nicholas E. Scarpitti | ||||||
| 28.14 | PB Gold | 3rd | Dave Ayscue | ||||||
| 30.36 | PB Bronze | 4th | Matthew McMahon | ||||||
| Event 41: Girls 8 and under, Butterfly, 25 yards | |||||||||
| 17.73 | PB Star | 1st | Abbigale Newman | ||||||
| 19.13 | PB Star | 3rd | Grace P. Thomas | ||||||
| 22.00 | Bronze | 4th | Caitlin A. McConaghy | ||||||
| 25.29 | 6th | Ali Anderson | |||||||
| 34.86 | 9th | Reilly Haas | |||||||
| 43.27 | 10th | Leah Ryan | |||||||
| DQ | Samantha J. Lennon | ||||||||
| Event 42: Boys 8 and under, Butterfly, 25 yards | |||||||||
| 19.15 | PB Star | 2nd | Landon J. Reamer | ||||||
| 26.63 | 3rd | Trevor Haas | |||||||
| 34.63 | 4th | Roman Bellisari | |||||||
| Event 43: Girls 9-10, Butterfly, 50 yards | |||||||||
| 41.25 | Bronze | 1st | Avery E Portland | ||||||
| 49.43 | 3rd | Nicolette Leon | |||||||
| Event 44: Boys 9-10, Butterfly, 50 yards | |||||||||
| 42.38 | Bronze | 1st | Jon-Erik W. Reamer | ||||||
| 51.60 | PB | 2nd | Caleb Dennis | ||||||
| 53.36 | Ex. | Elijah Dennis | |||||||
| Event 45: Girls 11-12, Butterfly, 50 yards | |||||||||
| 32.20 | PB Gold | 1st | Alexa C Kaufman | ||||||
| 34.07 | Silver | 2nd | Kim Farinacci | ||||||
| 45.59 | PB | 7th | Katie Woskobnick | ||||||
| Event 46: Boys 11-12, Butterfly, 50 yards | |||||||||
| 30.61 | PB Zone | 1st | Noah Z Dennis | ||||||
| 35.38 | Silver | 3rd | Kevin M Stephenoff | ||||||
| 37.74 | PB Bronze | 4th | Michael OBrien | ||||||
| 40.31 | PB | 5th | Matthew J. Lennon | ||||||
| 43.82 | PB | 6th | John Burcu | ||||||
| Event 47: Girls 13-14, Butterfly, 100 yards | |||||||||
| 1:13.65 | PB Silver | 1st | Natalie M Radabaugh | ||||||
| 1:21.70 | 2nd | Andrea Farinacci | |||||||
| Event 48: Boys 13-14, Butterfly, 100 yards | |||||||||
| 1:10.51 | PB Zone | Ex. | John L Smilges | ||||||
| 1:25.05 | PB | 2nd | Matthew McMahon | ||||||
| Event 51: Girls 8 and under, Freestyle, 50 yards | |||||||||
| 39.45 | Gold | 1st | Taylor Portland | ||||||
| 47.18 | PB | 2nd | Abigail Lyons | ||||||
| 47.96 | 3rd | Bailey Hurley | |||||||
| 51.03 | 4th | Allison Gaiss | |||||||
| 52.46 | 5th | Jordyn Arendse | |||||||
| 52.61 | PB | 6th | Reilly Haas | ||||||
| 54.08 | 7th | Holly vanderLans | |||||||
| 56.73 | 8th | Diana Ziliak | |||||||
| 1:03.38 | PB | 10th | Casey Portland | ||||||
| Event 52: Boys 8 and under, Freestyle, 50 yards | |||||||||
| 46.31 | PB | 1st | Himanshu Dashora | ||||||
| 1:05.72 | 3rd | Luke Blaine | |||||||
| Event 53: Girls 9-10, Freestyle, 100 yards | |||||||||
| 1:20.32 | PB Bronze | 1st | Noelle M StJohn | ||||||
| 1:31.03 | PB | 3rd | Ashley Newton | ||||||
| 1:36.05 | PB | 4th | Lydia Edwards | ||||||
| 1:39.43 | PB | 5th | Gillian Gross | ||||||
| 1:39.55 | PB | 6th | Nicolette Leon | ||||||
| 1:40.29 | 7th | Brittany Stevens | |||||||
| 1:41.31 | PB | 8th | Andrea Ratti | ||||||
| 1:44.27 | 9th | Hunter Ryan | |||||||
| 1:49.74 | 10th | Tori Andrzejewski | |||||||
| 1:53.19 | PB | 11th | Mackenzie Jackson | ||||||
| 2:19.53 | 14th | Alexis Peck | |||||||
| DQ | Haley Teutsch | ||||||||
| Event 54: Boys 9-10, Freestyle, 100 yards | |||||||||
| 1:24.14 | 1st | David Smilges | |||||||
| 1:25.43 | PB | 2nd | Caleb Dennis | ||||||
| 1:31.74 | 3rd | Joseph McConaghy | |||||||
| 1:32.04 | PB | 4th | Paul Whitehead | ||||||
| 1:37.38 | PB | 5th | Austin Limbert | ||||||
| 1:44.49 | 6th | Rahul Gupta | |||||||
| Event 55: Girls 11-12, Freestyle, 100 yards | |||||||||
| 1:05.74 | PB Gold | 1st | Katy Anderson | ||||||
| 1:08.77 | PB Silver | 2nd | Amanda B Eckhardt | ||||||
| 1:09.64 | PB Bronze | 4th | Sarah Folk | ||||||
| Event 56: Boys 11-12, Freestyle, 100 yards | |||||||||
| 1:10.81 | Bronze | 2nd | Michael OBrien | ||||||
| 1:17.78 | PB | 3rd | Trent Kaufmann | ||||||
| 1:19.01 | PB | 4th | Zak Al-Omari | ||||||
| 1:20.67 | PB | 5th | John Burcu | ||||||
| 1:27.47 | PB | 6th | Evan Gifford | ||||||
| 1:27.80 | PB | 7th | Nikhil Gupta | ||||||
| 1:34.23 | 8th | Mitchell Newman | |||||||
| 1:41.07 | PB | 9th | Jack Gore | ||||||
| Event 57: Girls 13-14, Freestyle, 100 yards | |||||||||
| 1:03.46 | Silver | 1st | Hannah K Schramm | ||||||
| 1:10.97 | 3rd | Andrea Farinacci | |||||||
| Event 58: Boys 13-14, Freestyle, 100 yards | |||||||||
| 1:03.76 | PB Bronze | 2nd | Dave Ayscue | ||||||
| Event 61: Girls 13-14, Freestyle, 500 yards | |||||||||
| 6:37.18 | Bronze | 1st | Alex V Andrzejewski | ||||||
| Event 62: Boys 13-14, Freestyle, 500 yards | |||||||||
| 7:20.32 | 3rd | Matthew McMahon | |||||||
| 7:54.37 | PB | 4th | Nick Cesario | ||||||
| Event 65: Girls 8 and under, Backstroke, 25 yards | |||||||||
| 19.59 | PB Star | 1st | Taylor Portland | ||||||
| 20.26 | PB Star | 2nd | Caitlin A. McConaghy | ||||||
| 23.04 | PB Silver | 3rd | Julia StJohn | ||||||
| 23.97 | PB Bronze | 4th | Elizabeth OBrien | ||||||
| 26.80 | PB | 6th | Abigail Lyons | ||||||
| 28.99 | 11th | Delaney Lyons | |||||||
| 32.86 | 15th | Leah Ryan | |||||||
| 32.93 | 16th | Casey Portland | |||||||
| Event 66: Boys 8 and under, Backstroke, 25 yards | |||||||||
| 22.29 | PB Gold | 1st | Landon J. Reamer | ||||||
| 22.49 | PB Gold | 2nd | Rohan Gupta | ||||||
| 25.92 | 3rd | Himanshu Dashora | |||||||
| 28.45 | 4th | Roman Bellisari | |||||||
| 34.33 | 6th | Luke Blaine | |||||||
| Event 67: Girls 9-10, Backstroke, 50 yards | |||||||||
| 39.77 | PB Silver | 2nd | Avery E Portland | ||||||
| 39.86 | PB Silver | 3rd | Kendall A. Haas | ||||||
| 41.94 | PB Bronze | 4th | Grace A. Bently | ||||||
| 47.98 | 5th | Brittany Stevens | |||||||
| 50.87 | 8th | Andrea Ratti | |||||||
| 51.74 | PB | 9th | Jacqueline Redd | ||||||
| 52.35 | 10th | Jackie Woskobnick | |||||||
| 52.70 | 11th | Madison Dunbar | |||||||
| 53.25 | 12th | Madelaine Wood | |||||||
| 54.02 | 13th | Taylor Limbert | |||||||
| 1:00.50 | PB | 16th | Paige Noppenberger | ||||||
| 1:05.37 | PB | 19th | Alexis Peck | ||||||
| DQ | Mackenzie Jackson | ||||||||
| DQ | Haley Teutsch | ||||||||
| Event 68: Boys 9-10, Backstroke, 50 yards | |||||||||
| 35.58 | Zone | 1st | Max Helgreen | ||||||
| 41.37 | PB Silver | 2nd | Jon-Erik W. Reamer | ||||||
| 44.71 | 3rd | Paul Whitehead | |||||||
| 52.22 | PB | 5th | Rahul Gupta | ||||||
| 58.50 | 7th | Jacob Limbert | |||||||
| 58.51 | 8th | Austin Limbert | |||||||
| Event 69: Girls 11-12, Backstroke, 50 yards | |||||||||
| 34.49 | Gold | 1st | Katy Anderson | ||||||
| 39.09 | PB | 3rd | Kirsten Gross | ||||||
| 48.68 | PB | 7th | Paige Woda | ||||||
| Event 70: Boys 11-12, Backstroke, 50 yards | |||||||||
| 33.48 | PB Star | 1st | Noah Z Dennis | ||||||
| 42.46 | 2nd | Mitchell Newman | |||||||
| 42.87 | 3rd | Matthew J. Lennon | |||||||
| 44.33 | 4th | Zak Al-Omari | |||||||
| Event 72: Boys 13-14, Backstroke, 100 yards | |||||||||
| 1:11.65 | PB Silver | 2nd | Nicholas E. Scarpitti | ||||||
| 1:19.60 | PB | 6th | Dave Ayscue | ||||||
| Event 75: Girls 8 and under, Breaststroke, 25 yards | |||||||||
| 24.27 | Gold | 1st | Taylor Portland | ||||||
| 24.79 | PB Silver | 2nd | Holly vanderLans | ||||||
| 24.91 | PB Silver | 3rd | Samantha J. Lennon | ||||||
| 26.37 | Bronze | 4th | Abbigale Newman | ||||||
| 29.67 | PB | 5th | Julia StJohn | ||||||
| 30.25 | PB | 6th | Elizabeth OBrien | ||||||
| DQ | Bailey Hurley | ||||||||
| Event 76: Boys 8 and under, Breaststroke, 25 yards | |||||||||
| 23.91 | Star | 1st | Elijah Dennis | ||||||
| 29.12 | PB | 3rd | Rohan Gupta | ||||||
| 31.17 | PB | 4th | Trevor Haas | ||||||
| DQ | Christian A. Reamer | ||||||||
| Event 77: Girls 9-10, Breaststroke, 50 yards | |||||||||
| 41.68 | PB Star | 1st | Monica S. LAWTON | ||||||
| 43.24 | PB Gold | 2nd | Noelle M StJohn | ||||||
| 55.52 | PB | Ex. | Ali Anderson | ||||||
| 56.07 | PB | 6th | Gillian Gross | ||||||
| 57.71 | PB | 7th | Jacqueline Redd | ||||||
| 58.34 | PB | 8th | Jackie Woskobnick | ||||||
| 59.11 | 9th | Lydia Edwards | |||||||
| 59.46 | 10th | Paige Noppenberger | |||||||
| 59.69 | PB | 11th | Monica Brown | ||||||
| 1:01.43 | 12th | Hunter Ryan | |||||||
| 1:03.75 | 13th | Tori Andrzejewski | |||||||
| 1:07.61 | 14th | Taylor Limbert | |||||||
| 1:09.09 | 15th | Madelaine Wood | |||||||
| Event 78: Boys 9-10, Breaststroke, 50 yards | |||||||||
| 41.19 | PB Zone | 1st | Max Helgreen | ||||||
| 1:02.39 | 4th | Joseph McConaghy | |||||||
| Event 79: Girls 11-12, Breaststroke, 50 yards | |||||||||
| 38.78 | PB Gold | 1st | Sarah Folk | ||||||
| 42.28 | Bronze | 2nd | Kirsten Gross | ||||||
| 42.52 | Bronze | 4th | Samantha Gaiss | ||||||
| 45.19 | 7th | Amanda B Eckhardt | |||||||
| 45.31 | PB | 8th | Kim Farinacci | ||||||
| 48.53 | PB | 12th | Katie Woskobnick | ||||||
| Event 80: Boys 11-12, Breaststroke, 50 yards | |||||||||
| 34.54 | Zone | 1st | John L Smilges | ||||||
| 40.85 | Silver | 2nd | Trent Kaufmann | ||||||
| 42.69 | Bronze | 3rd | Kevin M Stephenoff | ||||||
| 47.78 | 4th | Evan Gifford | |||||||
| 48.16 | 5th | Nathan Blaine | |||||||
| 52.32 | PB | 6th | Wesley Hoppmann | ||||||
| 53.57 | 7th | Jack Gore | |||||||
| Event 81: Girls 13-14, Breaststroke, 100 yards | |||||||||
| 1:18.64 | Gold | 1st | Hannah K Schramm | ||||||
| 1:21.76 | PB Gold | 2nd | Natalie M Radabaugh | ||||||
| Event 82: Boys 13-14, Breaststroke, 100 yards | |||||||||
| 1:40.67 | 3rd | Nick Cesario | |||||||
| Event 97: Boys 13-14, Butterfly, 200 yards | |||||||||
| 2:40.07 | Silver | 1st | Nicholas E. Scarpitti | ||||||
Relay Events
The Penguins swam in a total of 20 relay events.
| Event 1: Girls 8 and under, Medley Relay, 100 yards | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1:23.69 | Star | 1st | A Relay | ||||||
| Backstroke: Caitlin A. McConaghy | |||||||||
| Breaststroke: Holly vanderLans | |||||||||
| Butterfly: Abbigale Newman | |||||||||
| Freestyle: Grace P. Thomas | |||||||||
| 1:45.35 | 2nd | B Relay | |||||||
| Backstroke: Elizabeth OBrien | |||||||||
| Breaststroke: Julia StJohn | |||||||||
| Butterfly: Allison Gaiss | |||||||||
| Freestyle: Reilly Haas | |||||||||
| Event 2: Boys 8 and under, Medley Relay, 100 yards | |||||||||
| 1:28.38 | Star | 1st | A Relay | ||||||
| Backstroke: Rohan Gupta | |||||||||
| Breaststroke: Elijah Dennis | |||||||||
| Butterfly: Landon J. Reamer | |||||||||
| Freestyle: Himanshu Dashora | |||||||||
| Event 3: Girls 9-10, Medley Relay, 200 yards | |||||||||
| 2:55.53 | Bronze | 1st | A Relay | ||||||
| Backstroke: Ashley Newton | |||||||||
| Breaststroke: Lydia Edwards | |||||||||
| Butterfly: Noelle M StJohn | |||||||||
| Freestyle: Brittany Stevens | |||||||||
| 3:17.31 | 3rd | B Relay | |||||||
| Backstroke: Andrea Ratti | |||||||||
| Breaststroke: Gillian Gross | |||||||||
| Butterfly: Jackie Woskobnick | |||||||||
| Freestyle: Paige Noppenberger | |||||||||
| Event 4: Boys 9-10, Medley Relay, 200 yards | |||||||||
| 2:44.88 | Gold | 1st | A Relay | ||||||
| Backstroke: Caleb Dennis | |||||||||
| Breaststroke: Max Helgreen | |||||||||
| Butterfly: Jon-Erik W. Reamer | |||||||||
| Freestyle: David Smilges | |||||||||
| Event 5: Girls 11-12, Medley Relay, 200 yards | |||||||||
| 2:28.54 | Silver | 2nd | A Relay | ||||||
| Backstroke: Samantha Gaiss | |||||||||
| Breaststroke: Sarah Folk | |||||||||
| Butterfly: Kim Farinacci | |||||||||
| Freestyle: Katie Woskobnick | |||||||||
| Event 6: Boys 11-12, Medley Relay, 200 yards | |||||||||
| 2:31.25 | Silver | 1st | A Relay | ||||||
| Backstroke: John Burcu | |||||||||
| Breaststroke: Trent Kaufmann | |||||||||
| Butterfly: Kevin M Stephenoff | |||||||||
| Freestyle: Mitchell Newman | |||||||||
| 2:49.39 | 2nd | B Relay | |||||||
| Backstroke: Nathan Blaine | |||||||||
| Breaststroke: Evan Gifford | |||||||||
| Butterfly: Zak Al-Omari | |||||||||
| Freestyle: Wesley Hoppmann | |||||||||
| Event 7: Girls 13-14, Medley Relay, 200 yards | |||||||||
| 2:12.05 | Gold | 1st | A Relay | ||||||
| Backstroke: Alex V Andrzejewski | |||||||||
| Breaststroke: Hannah K Schramm | |||||||||
| Butterfly: Andrea Farinacci | |||||||||
| Freestyle: Natalie M Radabaugh | |||||||||
| Event 85: Girls 8 and under, Freestyle Relay, 100 yards | |||||||||
| 1:22.39 | Silver | 1st | A Relay | ||||||
| Samantha J. Lennon | |||||||||
| Abigail Lyons | |||||||||
| Jordyn Arendse | |||||||||
| Ali Anderson | |||||||||
| 1:41.39 | 4th | B Relay | |||||||
| Casey Portland | |||||||||
| Diana Ziliak | |||||||||
| Delaney Lyons | |||||||||
| Bailey Hurley | |||||||||
| Event 86: Boys 8 and under, Freestyle Relay, 100 yards | |||||||||
| 1:41.52 | 1st | A Relay | |||||||
| Trevor Haas | |||||||||
| Roman Bellisari | |||||||||
| Luke Blaine | |||||||||
| Christian A. Reamer | |||||||||
| Event 87: Girls 9-10, Freestyle Relay, 200 yards | |||||||||
| 2:24.78 | Silver | 1st | A Relay | ||||||
| Kendall A. Haas | |||||||||
| Grace A. Bently | |||||||||
| Avery E Portland | |||||||||
| Monica S. LAWTON | |||||||||
| 2:52.24 | 2nd | B Relay | |||||||
| Taylor Portland | |||||||||
| Nicolette Leon | |||||||||
| Madelaine Wood | |||||||||
| Hunter Ryan | |||||||||
| 3:11.22 | 3rd | C Relay | |||||||
| Tori Andrzejewski | |||||||||
| Jacqueline Redd | |||||||||
| Gillian Gross | |||||||||
| Madison Dunbar | |||||||||
| 3:20.59 | 4th | D Relay | |||||||
| Monica Brown | |||||||||
| Mackenzie Jackson | |||||||||
| Alexis Peck | |||||||||
| Taylor Limbert | |||||||||
| Event 89: Girls 11-12, Freestyle Relay, 200 yards | |||||||||
| 2:03.49 | Gold | 1st | A Relay | ||||||
| Katy Anderson | |||||||||
| Kirsten Gross | |||||||||
| Amanda B Eckhardt | |||||||||
| Alexa C Kaufman | |||||||||
| Event 90: Boys 11-12, Freestyle Relay, 200 yards | |||||||||
| 2:03.39 | Star | 1st | A Relay | ||||||
| Noah Z Dennis | |||||||||
| Matthew J. Lennon | |||||||||
| Michael OBrien | |||||||||
| John L Smilges | |||||||||
| Event 92: Boys 13-14, Freestyle Relay, 200 yards | |||||||||
| 2:01.35 | Silver | 1st | A Relay | ||||||
| Dave Ayscue | |||||||||
| Matthew McMahon | |||||||||
| Nick Cesario | |||||||||
| Nicholas E. Scarpitti | |||||||||
Concerning Split Times
Please note that split times as reported by the timing system are not always accurate, particularly for relays. There are a number of reasons for this - failure to get a good solid touch of the touchpad, swimmers climbing out of the pool after their portion of a relay, swimmers standing on the touchpads, etc.
The timers and scorekeepers work very hard to ensure that the final time for the entire event is as accurate as possible. This isn't really doable for split times, though. They are presented "for what they're worth", please take them with a grain of salt when they look a little "fishy."
For the same reason, relay lead-off times may or may not be included in the individual results. The coaches will verify whether or not each time is valid. We began including relay lead-off times in early November, 2004.