2006-01-28 LYST at LTPY
Individual Events
The Penguins swam in a total of 349 individual events, with 155 Penguin Best times.
| Event 3: Girls 9-10, Backstroke, 50 yards (Relay Lead-Off) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 40.98 | Silver | Lead-Off | Kendall A. Haas | ||||||
| 48.57 | Lead-Off | Andrea Ratti | |||||||
| 50.23 | Lead-Off | Brittany Stevens | |||||||
| Event 4: Boys 9-10, Backstroke, 50 yards (Relay Lead-Off) | |||||||||
| 35.65 | Zone | Lead-Off | Max Helgreen | ||||||
| Event 5: Girls 11-12, Backstroke, 50 yards (Relay Lead-Off) | |||||||||
| 34.03 | Gold | Lead-Off | Katy Anderson | ||||||
| 46.27 | PB | Lead-Off | Brenna Mccullough | ||||||
| Event 6: Boys 11-12, Backstroke, 50 yards (Relay Lead-Off) | |||||||||
| 42.50 | Lead-Off | Nathan Blaine | |||||||
| Event 7: Girls 13-14, Backstroke, 50 yards (Relay Lead-Off) | |||||||||
| 34.43 | Silver | Lead-Off | Sarah Spanski | ||||||
| Event 11: Girls 8 and under, Freestyle, 100 yards | |||||||||
| 1:35.75 | PB Silver | 1st | (9) | Emma C. Hiltner | 45.40 | 50.35 | |||
| 1:37.07 | PB Silver | 2nd | (4) | Samantha J. Lennon | 1:37.07 | ||||
| 1:45.39 | 4th | (2) | Elizabeth OBrien | 46.77 | 58.62 | ||||
| 1:47.86 | 5th | Diana Ziliak | 53.80 | 54.06 | |||||
| 1:48.01 | PB | 6th | Erin Mccullough | 47.99 | 1:00.02 | ||||
| 1:49.28 | PB | 7th | Abigail Lyons | 51.62 | 57.66 | ||||
| 1:59.32 | 8th | Catherine Huffman | 55.35 | 1:03.97 | |||||
| 2:00.85 | PB | 9th | Leah Ryan | 55.19 | 1:05.66 | ||||
| 2:05.77 | 10th | Holly vanderLans | 1:01.43 | 1:04.34 | |||||
| 2:13.66 | PB | 11th | Sarah Paull | 1:01.96 | 1:11.70 | ||||
| 2:28.03 | 14th | Kelsey Turner | 1:10.51 | 1:17.52 | |||||
| Event 12: Boys 8 and under, Freestyle, 100 yards | |||||||||
| 1:34.63 | PB Gold | 1st | (9) | Trevor Haas | 44.40 | 50.23 | |||
| 1:39.59 | PB Silver | 2nd | (4) | Himanshu Dashora | 45.92 | 53.67 | |||
| 1:40.06 | Silver | 3rd | (3) | Daniel Blaine | 46.65 | 53.41 | |||
| 1:49.56 | PB | 4th | Preston Stanley | 48.59 | 1:00.97 | ||||
| 1:53.28 | PB | 5th | Frankie Andrzejewski | 51.11 | 1:02.17 | ||||
| 1:53.67 | 6th | Jack Mills | 52.18 | 1:01.49 | |||||
| 2:03.07 | 7th | Roman Bellisari | 55.34 | 1:07.73 | |||||
| 2:15.67 | 9th | Brandon Herman | 1:03.10 | 1:12.57 | |||||
| 2:19.61 | PB | 10th | Luke Blaine | 1:06.21 | 1:13.40 | ||||
| Event 13: Girls 9-10, Freestyle, 200 yards | |||||||||
| 2:45.91 | PB Gold | 1st | (9) | Kendall A. Haas | 37.08 | 44.83 | 44.21 | 39.79 | |
| 2:46.65 | PB Silver | 2nd | (4) | Cameron E. Hiltner | 36.94 | 43.00 | 45.30 | 41.41 | |
| 3:04.20 | PB | 3rd | (3) | Jackie Woskobnick | 43.36 | 48.07 | 48.38 | 44.39 | |
| 3:25.41 | 5th | Madison Dunbar | 46.93 | 51.71 | 54.59 | 52.18 | |||
| 3:35.10 | PB | 8th | Stephanie Cesario | 48.23 | 57.27 | 55.67 | 53.93 | ||
| 3:41.00 | 9th | Andrea Ratti | 45.16 | 58.12 | 59.98 | 57.74 | |||
| 3:46.01 | PB | 10th | Abby Cook | 46.34 | 58.55 | 59.62 | 1:01.50 | ||
| 3:56.38 | 11th | Mackenzie Jackson | 49.08 | 1:03.48 | 1:01.74 | 1:02.08 | |||
| Event 14: Boys 9-10, Freestyle, 200 yards | |||||||||
| 3:21.22 | PB | 3rd | (3) | Joseph McConaghy | 33.68 | 39.84 | 42.93 | 1:24.77 | |
| 3:23.52 | 4th | (2) | Paul Whitehead | 31.13 | 35.22 | 36.62 | 1:40.55 | ||
| 3:34.92 | 5th | (1) | Nicholas Dinunzio | 48.25 | 54.96 | 57.41 | 54.30 | ||
| 3:35.56 | PB | 6th | Rahul Gupta | 45.56 | 57.50 | 57.39 | 55.11 | ||
| 3:40.30 | 7th | William Paull | 3:40.30 | ||||||
| 3:40.32 | 8th | Austin Limbert | 47.40 | 1:01.08 | 59.15 | 52.69 | |||
| 3:40.91 | PB | 9th | Jacob Limbert | 49.06 | 59.63 | 57.32 | 54.90 | ||
| Event 15: Girls 11-12, Freestyle, 200 yards | |||||||||
| 2:16.19 | PB Star | 1st | (9) | Alexa C Kaufman | 31.13 | 35.22 | 36.62 | 33.22 | |
| 2:36.95 | Bronze | 3rd | (3) | Amanda B Eckhardt | 33.87 | 38.82 | 42.50 | 41.76 | |
| 2:38.11 | PB Bronze | 4th | (2) | Gretchen Stanley | 33.68 | 39.84 | 42.93 | 41.66 | |
| Event 16: Boys 11-12, Freestyle, 200 yards | |||||||||
| 2:46.46 | 2nd | (4) | Nathan Blaine | 38.53 | 43.63 | 42.37 | 41.93 | ||
| 2:50.02 | PB | 3rd | (3) | Trent Kaufmann | 36.19 | 43.66 | 45.59 | 44.58 | |
| Event 17: Girls 13-14, Freestyle, 200 yards | |||||||||
| 2:24.16 | Silver | 2nd | (4) | Alex V Andrzejewski | 32.72 | 37.39 | 37.64 | 36.41 | |
| 2:47.13 | 3rd | (3) | Kaitlynne Phillips | 34.22 | 41.85 | 45.52 | 45.54 | ||
| Event 18: Boys 13-14, Freestyle, 200 yards | |||||||||
| 2:23.39 | Bronze | 2nd | (4) | Dave Ayscue | 33.17 | 37.40 | 38.56 | 34.26 | |
| 2:39.56 | PB | 3rd | (3) | Matthew McMahon | 34.77 | 40.10 | 1:24.69 | ||
| 2:47.68 | 4th | (2) | Nick Cesario | 38.29 | 43.83 | 44.79 | 40.77 | ||
| Event 21: Girls 8 and under, IM, 100 yards | |||||||||
| 1:38.32 | Star | 1st | (9) | Caitlin A. McConaghy | 45.31 | 53.01 | |||
| 1:47.37 | Silver | 2nd | (4) | Abbigale Newman | 47.81 | 59.56 | |||
| 1:47.68 | PB Silver | 3rd | (3) | Ali Anderson | 50.73 | 56.95 | |||
| 1:54.81 | PB Bronze | 4th | Allison Gaiss | 53.28 | 1:01.53 | ||||
| 2:17.19 | 6th | Reilly Haas | 1:06.13 | 1:11.06 | |||||
| Event 22: Boys 8 and under, IM, 100 yards | |||||||||
| 1:42.05 | PB Star | 1st | (9) | Jack Cook | 50.25 | 51.80 | |||
| Event 23: Girls 9-10, IM, 100 yards | |||||||||
| 1:22.56 | PB Gold | 2nd | (4) | Avery E Portland | 36.92 | 45.64 | |||
| 1:37.20 | PB | 3rd | (3) | Ashley Newton | 41.56 | 55.64 | |||
| 1:44.98 | PB | 5th | (1) | Hunter Ryan | 48.05 | 56.93 | |||
| 1:50.28 | PB | 6th | Brittany Stevens | 51.40 | 58.88 | ||||
| 1:51.93 | 7th | Monica Brown | 52.35 | 59.58 | |||||
| DQ | Tori Andrzejewski | ||||||||
| DQ | Nicolette Leon | ||||||||
| Event 24: Boys 9-10, IM, 100 yards | |||||||||
| 1:18.57 | PB Zone | 1st | (9) | Max Helgreen | 36.06 | 42.51 | |||
| 1:34.33 | PB Bronze | 5th | (1) | Adam J. Thomas | 44.41 | 49.92 | |||
| 1:34.83 | PB Bronze | 7th | Caleb Dennis | 45.69 | 49.14 | ||||
| Event 25: Girls 11-12, IM, 100 yards | |||||||||
| 1:15.44 | PB Gold | 1st | (9) | Katy Anderson | 34.42 | 41.02 | |||
| 1:24.91 | 5th | (1) | Kim Farinacci | 39.38 | 45.53 | ||||
| 1:28.50 | PB | 7th | Katie Woskobnick | 41.44 | 47.06 | ||||
| 1:38.68 | PB | 8th | Brenna Mccullough | 46.32 | 52.36 | ||||
| 1:46.63 | 9th | Paige Woda | 46.35 | 1:00.28 | |||||
| Event 26: Boys 11-12, IM, 100 yards | |||||||||
| 1:31.82 | PB | 2nd | (4) | Zak Al-Omari | 41.04 | 50.78 | |||
| 1:37.41 | PB | 3rd | (3) | Wesley Hoppmann | 45.81 | 51.60 | |||
| Event 27: Girls 13-14, IM, 200 yards | |||||||||
| 2:52.24 | PB Bronze | 1st | (9) | Andrea Farinacci | 34.67 | 46.77 | 51.34 | 39.46 | |
| Event 28: Boys 13-14, IM, 200 yards | |||||||||
| DQ | Tim Mccullough | ||||||||
| Event 31: Girls 8 and under, Freestyle, 25 yards | |||||||||
| 16.84 | Star | 1st | (9) | Grace P. Thomas | |||||
| 19.85 | PB Bronze | 2nd | (4) | Bailey Hurley | |||||
| 20.73 | 5th | (1) | Erin Mccullough | ||||||
| 20.87 | 6th | Elizabeth OBrien | |||||||
| 21.15 | PB | 8th | Allison Gaiss | ||||||
| 21.44 | PB | 9th | Diana Ziliak | ||||||
| 21.70 | PB | 10th | Olivia Smith | ||||||
| 23.32 | 11th | Catherine Huffman | |||||||
| 23.61 | 12th | Delaney Lyons | |||||||
| 25.76 | 13th | Casey Portland | |||||||
| 25.81 | 14th | Sarah Paull | |||||||
| 29.05 | 15th | Grace Cook | |||||||
| 29.12 | PB | 16th | Kelsey Turner | ||||||
| 40.94 | 17th | Grace Murley | |||||||
| Event 32: Boys 8 and under, Freestyle, 25 yards | |||||||||
| 20.91 | PB | 3rd | (3) | Frankie Andrzejewski | |||||
| 21.06 | PB | 4th | (2) | Jack Mills | |||||
| 27.08 | 5th | (1) | Brandon Herman | ||||||
| 33.13 | 7th | Jack Hiltner | |||||||
| Event 33: Girls 9-10, Freestyle, 50 yards | |||||||||
| 33.11 | PB Gold | 1st | (9) | Monica S. LAWTON | |||||
| 33.30 | PB Gold | 2nd | (4) | Kendall A. Haas | |||||
| 33.44 | Gold | 3rd | (3) | Avery E Portland | |||||
| 33.80 | PB Silver | 4th | Cameron E. Hiltner | ||||||
| 34.48 | PB Silver | 7th | Erin E. Groves | ||||||
| 34.77 | PB Silver | 8th | Grace A. Bently | ||||||
| 35.81 | PB Bronze | 9th | Nicole Bake | ||||||
| 36.63 | Bronze | 10th | Halley Chickerella | ||||||
| 38.62 | PB | 11th | Ashley Newton | ||||||
| 39.92 | PB | 13th | Hunter Ryan | ||||||
| 40.70 | 14th | Jackie Woskobnick | |||||||
| 41.23 | 15th | Paige Noppenberger | |||||||
| 42.56 | 17th | Lydia Edwards | |||||||
| 43.77 | 18th | Nicolette Leon | |||||||
| 43.88 | PB | 19th | Gillian Gross | ||||||
| 44.39 | PB | 20th | Jacqueline Redd | ||||||
| 44.46 | 21st | Brittany Stevens | |||||||
| 46.92 | PB | 22nd | Stephanie Cesario | ||||||
| 47.00 | 23rd | Taylor Limbert | |||||||
| 47.33 | PB | 24th | Caroline Seta | ||||||
| 48.48 | 25th | Abby Cook | |||||||
| 49.39 | 26th | Tori Andrzejewski | |||||||
| 55.67 | PB | 27th | Alexis Peck | ||||||
| Event 34: Boys 9-10, Freestyle, 50 yards | |||||||||
| 30.85 | Zone | 1st | (9) | Max Helgreen | |||||
| 37.29 | Bronze | 2nd | (4) | Adam J. Thomas | |||||
| 39.42 | Ex. | Paul Whitehead | |||||||
| 43.92 | PB | 4th | (2) | Nicholas Dinunzio | |||||
| 44.67 | 5th | Austin Limbert | |||||||
| 44.97 | PB | 6th | William Paull | ||||||
| 46.74 | 7th | Jacob Limbert | |||||||
| 57.74 | 9th | Bob Putnam | |||||||
| NS | Max Kaufman | ||||||||
| Event 35: Girls 11-12, Freestyle, 50 yards | |||||||||
| 29.12 | Gold | 2nd | (4) | Alexa C Kaufman | |||||
| 30.15 | PB Gold | 4th | (2) | Katy Anderson | |||||
| 30.77 | PB Silver | 5th | (1) | Samantha Gaiss | |||||
| 31.46 | Silver | 6th | Sarah Folk | ||||||
| 31.57 | Silver | 7th | Amanda B Eckhardt | ||||||
| 31.73 | Silver | 8th | Victoria K Langwasser | ||||||
| 32.01 | Silver | 9th | Gretchen Stanley | ||||||
| 32.39 | PB Bronze | 10th | Tessa Yannone | ||||||
| 32.77 | Bronze | 11th | Kirsten Gross | ||||||
| 33.77 | PB | 12th | Devon Moske | ||||||
| 33.80 | PB | 13th | Jade Guzzo | ||||||
| 34.00 | 14th | Kim Farinacci | |||||||
| 37.15 | PB | 16th | Jennifer Scarpitti | ||||||
| 39.26 | PB | 17th | Brenna Mccullough | ||||||
| 45.78 | PB | 18th | Sarah Haege | ||||||
| Event 36: Boys 11-12, Freestyle, 50 yards | |||||||||
| 33.91 | 2nd | (4) | Trent Kaufmann | ||||||
| 33.96 | PB | 3rd | (3) | John Burcu | |||||
| 34.80 | 4th | (2) | Mitchell Newman | ||||||
| 35.09 | PB | 5th | Chris Choban | ||||||
| 36.61 | 6th | Zak Al-Omari | |||||||
| 37.76 | 7th | Wesley Hoppmann | |||||||
| 38.44 | PB | 8th | Nikhil Gupta | ||||||
| 39.56 | PB | 9th | Evan Gifford | ||||||
| 41.73 | 10th | Jack Gore | |||||||
| Event 37: Girls 13-14, Freestyle, 50 yards | |||||||||
| 27.79 | PB Gold | 1st | (9) | Hannah K Schramm | |||||
| 29.38 | PB Silver | 3rd | (3) | Alex V Andrzejewski | |||||
| 31.16 | PB Bronze | 4th | (2) | Andrea Farinacci | |||||
| 32.81 | 5th | Kaitlynne Phillips | |||||||
| 32.86 | 6th | Sarah Spanski | |||||||
| 32.88 | PB | 7th | Gina Son | ||||||
| Event 38: Boys 13-14, Freestyle, 50 yards | |||||||||
| 28.78 | Silver | 1st | (9) | Dave Ayscue | |||||
| 31.68 | 3rd | (3) | Matthew McMahon | ||||||
| 33.57 | PB | 4th | (2) | Nick Cesario | |||||
| Event 41: Girls 8 and under, Butterfly, 25 yards | |||||||||
| 18.58 | PB Star | 1st | (9) | Grace P. Thomas | |||||
| 19.08 | Star | 2nd | (4) | Abbigale Newman | |||||
| 20.00 | PB Gold | 3rd | (3) | Taylor Portland | |||||
| 24.65 | 4th | Samantha J. Lennon | |||||||
| 26.73 | Ex. | Holly vanderLans | |||||||
| 30.18 | 7th | Jordyn Arendse | |||||||
| 31.47 | PB | 8th | Reilly Haas | ||||||
| 35.06 | PB | 9th | Leah Ryan | ||||||
| DQ | Ali Anderson | ||||||||
| Event 42: Boys 8 and under, Butterfly, 25 yards | |||||||||
| 22.18 | PB Gold | Ex. | Daniel Blaine | ||||||
| 23.75 | Bronze | 1st | (9) | Jack Cook | |||||
| 31.76 | 3rd | (3) | Trevor Haas | ||||||
| NS | Roman Bellisari | ||||||||
| Event 43: Girls 9-10, Butterfly, 50 yards | |||||||||
| 39.68 | Silver | 2nd | (4) | Erin E. Groves | |||||
| 42.67 | 3rd | (3) | Grace A. Bently | ||||||
| 46.06 | 5th | (1) | Ashley Newton | ||||||
| 46.35 | PB | 6th | Halley Chickerella | ||||||
| 58.89 | 9th | Monica Brown | |||||||
| Event 44: Boys 9-10, Butterfly, 50 yards | |||||||||
| 48.29 | PB | 5th | (2) | Caleb Dennis | |||||
| Event 45: Girls 11-12, Butterfly, 50 yards | |||||||||
| 34.92 | PB Silver | 4th | (2) | Samantha Gaiss | |||||
| 35.35 | Bronze | 5th | (1) | Kim Farinacci | |||||
| 39.12 | PB | 7th | Sarah Folk | ||||||
| 39.36 | PB | 8th | Tessa Yannone | ||||||
| 51.78 | 9th | Paige Woda | |||||||
| Event 46: Boys 11-12, Butterfly, 50 yards | |||||||||
| 41.13 | PB | 2nd | (4) | John Burcu | |||||
| 48.43 | 3rd | (3) | Nathan Blaine | ||||||
| Event 47: Girls 13-14, Butterfly, 100 yards | |||||||||
| 1:38.53 | Ex. | Katie Woskobnick | 45.90 | 52.63 | |||||
| Event 51: Girls 8 and under, Freestyle, 50 yards | |||||||||
| 37.96 | Star | 1st | (9) | Caitlin A. McConaghy | |||||
| 38.80 | Gold | 2nd | (4) | Grace P. Thomas | |||||
| 40.07 | PB Gold | 3rd | (3) | Ali Anderson | |||||
| 40.91 | PB Silver | 4th | Abbigale Newman | ||||||
| 43.47 | Bronze | 5th | Emma C. Hiltner | ||||||
| 44.61 | PB Bronze | 7th | Bailey Hurley | ||||||
| 48.10 | PB | 8th | Jordyn Arendse | ||||||
| 48.59 | 9th | Abigail Lyons | |||||||
| 50.70 | 10th | Erin Mccullough | |||||||
| 51.46 | 11th | Diana Ziliak | |||||||
| 53.64 | 12th | Olivia Smith | |||||||
| 1:02.30 | PB | 14th | Casey Portland | ||||||
| 1:02.71 | 15th | Sarah Paull | |||||||
| 1:08.25 | 16th | Kelsey Turner | |||||||
| 1:13.83 | PB | 17th | Grace Cook | ||||||
| 1:38.54 | 18th | Grace Murley | |||||||
| Event 52: Boys 8 and under, Freestyle, 50 yards | |||||||||
| 37.03 | PB Star | 1st | (9) | Jack Cook | |||||
| 44.54 | PB Bronze | 2nd | (4) | Himanshu Dashora | |||||
| 46.03 | 3rd | (3) | Preston Stanley | ||||||
| 49.68 | PB | 5th | Frankie Andrzejewski | ||||||
| 1:01.36 | PB | 6th | Luke Blaine | ||||||
| 1:02.60 | 7th | Brandon Herman | |||||||
| 1:16.34 | 9th | Jack Hiltner | |||||||
| Event 53: Girls 9-10, Freestyle, 100 yards | |||||||||
| 1:13.14 | PB Gold | 2nd | (4) | Monica S. LAWTON | 34.61 | 38.53 | |||
| 1:22.27 | Bronze | 5th | (1) | Nicole Bake | 37.51 | 44.76 | |||
| 1:26.16 | 6th | Jackie Woskobnick | 41.10 | 45.06 | |||||
| 1:34.36 | PB | 7th | Lydia Edwards | 1:34.36 | |||||
| 1:35.77 | 9th | Paige Noppenberger | 42.76 | 53.01 | |||||
| 1:39.59 | PB | 11th | Jacqueline Redd | 47.80 | 51.79 | ||||
| 1:39.74 | PB | 12th | Madison Dunbar | 48.01 | 51.73 | ||||
| 1:40.31 | 13th | Andrea Ratti | 45.22 | 55.09 | |||||
| 1:44.13 | PB | 14th | Caroline Seta | 46.76 | 57.37 | ||||
| 1:53.53 | 15th | Mackenzie Jackson | 35.43 | 1:18.10 | |||||
| 2:12.70 | PB | 16th | Alexis Peck | 1:00.16 | 1:12.54 | ||||
| Event 54: Boys 9-10, Freestyle, 100 yards | |||||||||
| 1:30.99 | 4th | (2) | Adam J. Thomas | 41.07 | 49.92 | ||||
| 1:41.42 | PB | 5th | (1) | William Paull | 48.56 | 52.86 | |||
| 1:44.66 | 6th | Austin Limbert | 50.14 | 54.52 | |||||
| 2:04.00 | 8th | Bob Putnam | 58.90 | 1:05.10 | |||||
| NS | Max Kaufman | ||||||||
| Event 55: Girls 11-12, Freestyle, 100 yards | |||||||||
| 1:04.44 | Gold | 1st | (9) | Alexa C Kaufman | 31.07 | 33.37 | |||
| 1:11.03 | PB Bronze | 2nd | (4) | Victoria K Langwasser | 33.93 | 37.10 | |||
| 1:11.28 | PB Bronze | 3rd | (3) | Tessa Yannone | 33.87 | 37.41 | |||
| 1:14.88 | 4th | Kirsten Gross | 35.18 | 39.70 | |||||
| 1:19.23 | PB | 5th | Jade Guzzo | 37.14 | 42.09 | ||||
| 1:19.53 | PB | 6th | Devon Moske | 36.77 | 42.76 | ||||
| 1:28.19 | PB | 7th | Brenna Mccullough | 44.76 | 43.43 | ||||
| 1:43.01 | 8th | Paige Woda | 44.99 | 58.02 | |||||
| 1:45.43 | PB | 9th | Sarah Haege | 47.94 | 57.49 | ||||
| Event 56: Boys 11-12, Freestyle, 100 yards | |||||||||
| 1:16.12 | 2nd | (4) | Nathan Blaine | 35.35 | 40.77 | ||||
| 1:23.32 | Ex. | Mitchell Newman | 37.43 | 45.89 | |||||
| 1:26.76 | 3rd | (3) | Nikhil Gupta | 40.74 | 46.02 | ||||
| 1:28.95 | 4th | (2) | Evan Gifford | 06.94 | 1:22.01 | ||||
| Event 57: Girls 13-14, Freestyle, 100 yards | |||||||||
| 1:03.43 | Silver | 1st | (9) | Hannah K Schramm | 30.41 | 33.02 | |||
| 1:13.92 | PB | 2nd | (4) | Gina Son | 34.80 | 39.12 | |||
| 1:14.77 | 3rd | (3) | Kaitlynne Phillips | 34.87 | 39.90 | ||||
| 1:15.01 | 4th | Sarah Spanski | 35.28 | 39.73 | |||||
| Event 58: Boys 13-14, Freestyle, 100 yards | |||||||||
| 1:07.42 | PB | 1st | (9) | Tim Mccullough | 32.71 | 34.71 | |||
| Event 61: Girls 13-14, Freestyle, 500 yards | |||||||||
| 6:44.23 | Bronze | 1st | (9) | Alex V Andrzejewski | 35.06 | 40.77 | 1:24.39 | 42.26 | |
| 41.37 | 41.23 | 41.23 | 40.26 | ||||||
| 7:23.67 | PB | 2nd | (4) | Andrea Farinacci | 34.61 | 40.34 | 43.88 | 45.32 | |
| 46.98 | 46.39 | 47.50 | 47.50 | ||||||
| Event 62: Boys 13-14, Freestyle, 500 yards | |||||||||
| 7:25.29 | 1st | (9) | Matthew McMahon | 35.94 | 43.65 | 46.05 | 45.61 | ||
| 47.06 | 1:31.72 | 47.99 | 45.84 | ||||||
| 7:33.83 | PB | 2nd | (4) | Nick Cesario | 34.61 | 40.34 | 43.88 | 45.32 | |
| 46.98 | 46.39 | 47.50 | 47.50 | ||||||
| Event 65: Girls 8 and under, Backstroke, 25 yards | |||||||||
| 19.44 | PB Star | 1st | (9) | Taylor Portland | |||||
| 22.10 | PB Gold | 2nd | (4) | Emma C. Hiltner | |||||
| 24.42 | Bronze | 4th | (2) | Jordyn Arendse | |||||
| 25.30 | PB | Ex. | Allison Gaiss | ||||||
| 25.66 | 6th | Reilly Haas | |||||||
| 25.69 | 7th | Bailey Hurley | |||||||
| 26.56 | Ex. | Catherine Huffman | |||||||
| 28.12 | PB | 9th | Delaney Lyons | ||||||
| 28.68 | 11th | Olivia Smith | |||||||
| 32.83 | 12th | Leah Ryan | |||||||
| 33.86 | 13th | Casey Portland | |||||||
| 35.88 | 14th | Grace Cook | |||||||
| 42.67 | PB | 15th | Grace Murley | ||||||
| Event 66: Boys 8 and under, Backstroke, 25 yards | |||||||||
| 25.77 | Ex. | Preston Stanley | |||||||
| 26.67 | 1st | (9) | Himanshu Dashora | ||||||
| 36.82 | 3rd | (3) | Jack Hiltner | ||||||
| NS | Roman Bellisari | ||||||||
| Event 67: Girls 9-10, Backstroke, 50 yards | |||||||||
| 38.40 | PB Gold | 2nd | (4) | Kendall A. Haas | |||||
| 42.57 | PB Bronze | 3rd | (3) | Cameron E. Hiltner | |||||
| 47.84 | 6th | Halley Chickerella | |||||||
| 51.10 | 7th | Madison Dunbar | |||||||
| 51.15 | 8th | Andrea Ratti | |||||||
| 51.58 | 9th | Nicolette Leon | |||||||
| 52.32 | PB | 10th | Mackenzie Jackson | ||||||
| 53.25 | 11th | Gillian Gross | |||||||
| 55.67 | PB | 12th | Caroline Seta | ||||||
| 58.33 | 13th | Taylor Limbert | |||||||
| 1:10.48 | 14th | Alexis Peck | |||||||
| DQ | Brittany Stevens | ||||||||
| DQ | Tori Andrzejewski | ||||||||
| Event 68: Boys 9-10, Backstroke, 50 yards | |||||||||
| 41.82 | PB Silver | 2nd | (4) | Caleb Dennis | |||||
| 45.17 | 6th | (1) | Paul Whitehead | ||||||
| 49.90 | PB | 7th | Joseph McConaghy | ||||||
| 50.95 | 8th | Rahul Gupta | |||||||
| 52.41 | PB | 9th | Jacob Limbert | ||||||
| 58.26 | PB | 10th | Nicholas Dinunzio | ||||||
| 1:14.77 | PB | 11th | Bob Putnam | ||||||
| NS | Max Kaufman | ||||||||
| Event 69: Girls 11-12, Backstroke, 50 yards | |||||||||
| 34.40 | Gold | 2nd | (4) | Katy Anderson | |||||
| 38.19 | Bronze | 5th | (1) | Gretchen Stanley | |||||
| 39.14 | 7th | Amanda B Eckhardt | |||||||
| 42.56 | PB | 8th | Jade Guzzo | ||||||
| 42.84 | PB | 9th | Jennifer Scarpitti | ||||||
| 56.01 | PB | 10th | Sarah Haege | ||||||
| Event 70: Boys 11-12, Backstroke, 50 yards | |||||||||
| 38.48 | PB Bronze | 1st | (9) | John Burcu | |||||
| 40.70 | PB | 3rd | (3) | Mitchell Newman | |||||
| 45.51 | PB | 4th | (2) | Chris Choban | |||||
| 46.52 | PB | 5th | Wesley Hoppmann | ||||||
| 51.61 | PB | 6th | Jack Gore | ||||||
| Event 71: Girls 13-14, Backstroke, 100 yards | |||||||||
| 1:20.43 | 1st | (9) | Sarah Spanski | 39.29 | 41.14 | ||||
| Event 72: Boys 13-14, Backstroke, 100 yards | |||||||||
| 1:23.40 | 1st | (9) | Dave Ayscue | 1:23.40 | |||||
| Event 75: Girls 8 and under, Breaststroke, 25 yards | |||||||||
| 23.45 | Star | 1st | (9) | Taylor Portland | |||||
| 25.64 | Silver | 2nd | (4) | Holly vanderLans | |||||
| 25.81 | Silver | 3rd | (3) | Caitlin A. McConaghy | |||||
| 26.83 | Bronze | 4th | Samantha J. Lennon | ||||||
| 28.22 | PB | 6th | Elizabeth OBrien | ||||||
| 32.51 | 9th | Abigail Lyons | |||||||
| 33.51 | PB | 10th | Delaney Lyons | ||||||
| Event 76: Boys 8 and under, Breaststroke, 25 yards | |||||||||
| 25.31 | Gold | 2nd | (4) | Daniel Blaine | |||||
| 26.78 | PB Silver | 3rd | (3) | Jack Mills | |||||
| 28.48 | PB | 4th | (2) | Trevor Haas | |||||
| 43.17 | 5th | Luke Blaine | |||||||
| Event 77: Girls 9-10, Breaststroke, 50 yards | |||||||||
| 41.63 | PB Star | 1st | (9) | Monica S. LAWTON | |||||
| 43.53 | PB Gold | 2nd | (4) | Nicole Bake | |||||
| 45.16 | PB Silver | 3rd | (3) | Avery E Portland | |||||
| 46.64 | Bronze | 4th | Erin E. Groves | ||||||
| 50.44 | 5th | Grace A. Bently | |||||||
| 55.30 | 6th | Stephanie Cesario | |||||||
| 55.92 | 7th | Lydia Edwards | |||||||
| 56.72 | 8th | Gillian Gross | |||||||
| 57.47 | PB | 9th | Paige Noppenberger | ||||||
| 58.84 | 11th | Hunter Ryan | |||||||
| 58.87 | 12th | Jacqueline Redd | |||||||
| 1:00.58 | 14th | Monica Brown | |||||||
| 1:03.79 | Ex. | Abby Cook | |||||||
| 1:07.12 | 15th | Taylor Limbert | |||||||
| Event 78: Boys 9-10, Breaststroke, 50 yards | |||||||||
| 41.55 | Star | 1st | (9) | Max Helgreen | |||||
| 58.68 | PB | 3rd | (3) | Joseph McConaghy | |||||
| 1:06.25 | 5th | (1) | Rahul Gupta | ||||||
| Event 79: Girls 11-12, Breaststroke, 50 yards | |||||||||
| 37.13 | Star | 1st | (9) | Victoria K Langwasser | |||||
| 39.78 | Silver | 4th | (2) | Sarah Folk | |||||
| 41.24 | PB Silver | 6th | Samantha Gaiss | ||||||
| 41.78 | Bronze | 7th | Kirsten Gross | ||||||
| 47.38 | PB | 8th | Devon Moske | ||||||
| 49.15 | 9th | Jennifer Scarpitti | |||||||
| Event 80: Boys 11-12, Breaststroke, 50 yards | |||||||||
| 40.54 | Silver | 1st | (9) | Trent Kaufmann | |||||
| 45.81 | PB | 2nd | (4) | Chris Choban | |||||
| 47.50 | 3rd | (3) | Evan Gifford | ||||||
| 51.21 | PB | Ex. | Zak Al-Omari | ||||||
| 51.97 | PB | 4th | Nikhil Gupta | ||||||
| 54.86 | 5th | Jack Gore | |||||||
| Event 81: Girls 13-14, Breaststroke, 100 yards | |||||||||
| 1:17.18 | Star | 2nd | (4) | Hannah K Schramm | 36.44 | 40.74 | |||
| 1:33.08 | PB | 4th | (2) | Gina Son | 43.64 | 49.44 | |||
| 1:43.49 | Ex. | Katie Woskobnick | 49.23 | 54.26 | |||||
| Event 82: Boys 13-14, Breaststroke, 100 yards | |||||||||
| 1:31.38 | 2nd | (4) | Tim Mccullough | 42.70 | 48.68 | ||||
