2006-01-27 DR Winter - Swim Own Age
Individual Events
The Penguins swam in a total of 126 individual events, with 53 Penguin Best times.
| Event 2: Boys 8 and under, IM, 200 yards | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 3:29.84 | 2nd | (13) | Elijah Dennis | 54.54 | 49.69 | 56.25 | 49.36 | ||
| DQ | Landon J. Reamer | ||||||||
| Event 4: Boys 9-10, IM, 200 yards | |||||||||
| 3:01.89 | PB | 2nd | (13) | Jon-Erik W. Reamer | 1:27.39 | 53.62 | 40.88 | ||
| Event 8: Boys 11-12, IM, 200 yards | |||||||||
| 2:20.95 | PB Zone | 1st | (16) | John L Smilges | 32.26 | 35.58 | 38.44 | 34.67 | |
| 2:37.90 | Star | 6th | (9) | Noah Z Dennis | 32.81 | 40.03 | 50.09 | 34.97 | |
| Event 9: Girls 12-13, IM, 200 yards | |||||||||
| 2:21.91 | Zone | 1st | (16) | Taylor P Temple | 29.29 | 37.19 | 40.77 | 34.66 | |
| Event 12: Boys Open, IM, 200 yards | |||||||||
| 2:28.24 | PB Gold | 7th | (7) | Nicholas E. Scarpitti | 30.53 | 38.47 | 48.16 | 31.08 | |
| Event 14: Boys 8 and under, Freestyle, 200 yards | |||||||||
| 3:01.53 | PB Bronze | 2nd | (13) | Landon J. Reamer | 39.11 | 46.28 | 48.97 | 47.17 | |
| 3:04.14 | PB Bronze | 3rd | (12) | Chase A Temple | 40.03 | 47.59 | 48.22 | 48.30 | |
| 3:26.08 | PB | 6th | (9) | Elijah Dennis | 44.30 | 54.48 | 54.76 | 52.54 | |
| Event 16: Boys 9-10, Freestyle, 200 yards | |||||||||
| 2:51.66 | Silver | 2nd | (13) | Jon-Erik W. Reamer | 38.80 | 44.20 | 45.37 | 43.29 | |
| 2:57.33 | Silver | 3rd | (12) | David Smilges | 39.37 | 46.70 | 46.04 | 45.22 | |
| Event 20: Boys 11-12, Freestyle, 500 yards | |||||||||
| 6:08.83 | PB | 6th | (9) | Noah Z Dennis | 32.20 | 37.21 | 37.62 | 37.76 | |
| 37.62 | 38.29 | 38.41 | 38.44 | ||||||
| Event 21: Girls 12-13, Freestyle, 500 yards | |||||||||
| 5:47.89 | 1st | (16) | Taylor P Temple | 30.50 | 34.96 | 35.16 | 35.26 | ||
| 33.57 | 35.97 | 35.66 | 35.89 | ||||||
| Event 24: Boys Open, Freestyle, 500 yards | |||||||||
| 6:08.68 | PB Silver | 5th | (10) | Nicholas E. Scarpitti | 29.81 | 35.83 | 38.37 | 38.73 | |
| 38.58 | 38.62 | 38.46 | 38.05 | ||||||
| Event 29: Girls 6 and under, Backstroke, 25 yards | |||||||||
| 24.27 | Bronze | 1st | (16) | Julia StJohn | |||||
| Event 30: Boys 6 and under, Backstroke, 25 yards | |||||||||
| 21.90 | PB Star | 1st | (16) | Chase A Temple | |||||
| 32.19 | 3rd | (12) | Christian A. Reamer | ||||||
| Event 31: Girls 7 and under, Backstroke, 50 yards | |||||||||
| 52.30 | 3rd | (12) | Julia StJohn | ||||||
| Event 33: Girls 8-9, Backstroke, 50 yards | |||||||||
| 48.30 | 11th | (2) | Grace P. Thomas | ||||||
| Event 34: Boys 8-9, Backstroke, 50 yards | |||||||||
| 45.49 | PB | 4th | (11) | Elijah Dennis | |||||
| DQ | Landon J. Reamer | ||||||||
| Event 35: Girls 9-10, Backstroke, 50 yards | |||||||||
| 39.82 | PB Silver | 3rd | (12) | Noelle M StJohn | |||||
| Event 36: Boys 9-10, Backstroke, 50 yards | |||||||||
| 40.56 | PB Silver | 2nd | (13) | Jon-Erik W. Reamer | |||||
| 46.09 | PB | 4th | (11) | David Smilges | |||||
| Event 39: Girls 6 and under, Breaststroke, 25 yards | |||||||||
| 28.77 | 2nd | (13) | Julia StJohn | ||||||
| Event 40: Boys 6 and under, Breaststroke, 25 yards | |||||||||
| 24.62 | Gold | 1st | (16) | Chase A Temple | |||||
| 40.15 | PB | 4th | (11) | Christian A. Reamer | |||||
| Event 41: Girls 7 and under, Breaststroke, 50 yards | |||||||||
| 59.54 | PB | 1st | (16) | Julia StJohn | |||||
| Event 43: Girls 8-9, Breaststroke, 50 yards | |||||||||
| 55.79 | 9th | (4) | Grace P. Thomas | ||||||
| Event 44: Boys 8-9, Breaststroke, 50 yards | |||||||||
| 50.83 | PB | 4th | (11) | Elijah Dennis | |||||
| 52.68 | PB | 5th | (10) | Landon J. Reamer | |||||
| Event 45: Girls 9-10, Breaststroke, 50 yards | |||||||||
| 45.30 | Silver | 3rd | (12) | Noelle M StJohn | |||||
| Event 46: Boys 9-10, Breaststroke, 50 yards | |||||||||
| 44.69 | PB Gold | 2nd | (13) | Jon-Erik W. Reamer | |||||
| 55.87 | PB | 10th | (3) | David Smilges | |||||
| Event 49: Girls 8 and under, Freestyle, 100 yards | |||||||||
| 1:31.18 | PB Gold | 8th | (5) | Grace P. Thomas | 45.40 | 45.78 | |||
| Event 50: Boys 8 and under, Freestyle, 100 yards | |||||||||
| 1:22.13 | Star | 4th | (11) | Landon J. Reamer | 38.48 | 43.65 | |||
| 1:31.15 | Gold | 7th | (7) | Chase A Temple | 40.65 | 50.50 | |||
| 1:31.16 | PB Gold | 8th | (5) | Elijah Dennis | 43.67 | 47.49 | |||
| Event 51: Girls 9-10, Freestyle, 100 yards | |||||||||
| NS | Noelle M StJohn | ||||||||
| Event 52: Boys 9-10, Freestyle, 100 yards | |||||||||
| 1:20.09 | PB Bronze | 2nd | (13) | Jon-Erik W. Reamer | 37.99 | 42.10 | |||
| 1:25.75 | 5th | (10) | David Smilges | 39.96 | 45.79 | ||||
| Event 56: Boys 11-12, Freestyle, 50 yards (Relay Lead-Off) | |||||||||
| 31.32 | Silver | Lead-Off | Michael OBrien | ||||||
| Event 60: Boys 11-12, Backstroke, 50 yards | |||||||||
| 31.66 | PB Zone | 2nd | (13) | John L Smilges | |||||
| 33.70 | Star | 4th | (11) | Noah Z Dennis | |||||
| 35.30 | PB Gold | 5th | (10) | Michael OBrien | |||||
| 40.97 | 13th | Matthew J. Lennon | |||||||
| Event 61: Girls 12-13, Backstroke, 50 yards | |||||||||
| 30.59 | PB Zone | 1st | (16) | Taylor P Temple | |||||
| Event 63: Girls Open, Backstroke, 100 yards | |||||||||
| NS | Natalie M Radabaugh | ||||||||
| Event 64: Boys Open, Backstroke, 100 yards | |||||||||
| 1:08.36 | PB Gold | 5th | (10) | Nicholas E. Scarpitti | 1:08.36 | ||||
| 1:30.64 | PB | 16th | Jon-Erik W. Reamer | 44.91 | 45.73 | ||||
| 1:37.50 | PB | 18th | Elijah Dennis | 46.76 | 50.74 | ||||
| Event 66: Boys 11-12, Breaststroke, 100 yards | |||||||||
| 1:12.92 | Zone | 1st | (16) | John L Smilges | 34.66 | 38.26 | |||
| 1:26.47 | Gold | 5th | (10) | Noah Z Dennis | 41.15 | 45.32 | |||
| 1:42.20 | PB | 14th | Matthew J. Lennon | 49.65 | 52.55 | ||||
| Event 67: Girls 12-13, Breaststroke, 100 yards | |||||||||
| 1:10.21 | Zone | 1st | (16) | Taylor P Temple | 32.72 | 37.49 | |||
| Event 68: Boys 12-13, Breaststroke, 100 yards | |||||||||
| NS | Kevin M Stephenoff | ||||||||
| Event 72: Boys 11-12, Freestyle, 50 yards | |||||||||
| 28.06 | PB Star | 1st | (16) | John L Smilges | |||||
| 30.05 | Gold | 6th | (9) | Noah Z Dennis | |||||
| 30.66 | Silver | 8th | (5) | Michael OBrien | |||||
| 31.24 | Silver | 10th | (3) | Matthew J. Lennon | |||||
| Event 73: Girls 12-13, Freestyle, 50 yards | |||||||||
| 26.84 | Zone | 1st | (16) | Taylor P Temple | |||||
| Event 74: Boys 12-13, Freestyle, 50 yards | |||||||||
| NS | Kevin M Stephenoff | ||||||||
| Event 75: Girls Open, Freestyle, 50 yards | |||||||||
| NS | Natalie M Radabaugh | ||||||||
| Event 76: Boys Open, Freestyle, 50 yards | |||||||||
| 24.25 | PB Zone | 1st | (16) | Nicholas E. Scarpitti | |||||
| 36.43 | Star | 16th | Landon J. Reamer | ||||||
| 40.63 | Gold | 18th | Chase A Temple | ||||||
| Event 78: Boys 11-12, Butterfly, 100 yards | |||||||||
| 1:10.10 | PB Zone | 1st | (16) | John L Smilges | 33.73 | 36.37 | |||
| 1:10.30 | PB Zone | 3rd | (12) | Noah Z Dennis | 33.24 | 37.06 | |||
| 1:23.01 | Silver | 6th | (9) | Michael OBrien | 38.65 | 44.36 | |||
| Event 79: Girls 12-13, Butterfly, 100 yards | |||||||||
| 1:03.95 | Zone | 1st | (16) | Taylor P Temple | 29.58 | 34.37 | |||
| Event 80: Boys 12-13, Butterfly, 100 yards | |||||||||
| 1:17.38 | PB Star | 4th | (11) | Kevin M Stephenoff | 35.55 | 41.83 | |||
| Event 82: Boys Open, Butterfly, 200 yards | |||||||||
| 2:41.83 | Bronze | 3rd | (12) | Nicholas E. Scarpitti | 33.99 | 41.58 | 43.05 | 43.21 | |
| Event 84: Boys 11-12, Freestyle, 200 yards | |||||||||
| 2:29.05 | Silver | 7th | (7) | Michael OBrien | 33.58 | 37.79 | 40.38 | 37.30 | |
| 2:32.36 | PB Silver | 8th | (5) | Matthew J. Lennon | 34.16 | 39.16 | 39.81 | 39.23 | |
| Event 86: Boys 12-13, Freestyle, 200 yards | |||||||||
| 2:31.67 | Silver | 7th | (7) | Kevin M Stephenoff | 35.68 | 38.74 | 39.12 | 38.13 | |
| Event 88: Boys Open, Freestyle, 200 yards | |||||||||
| 2:09.50 | PB Gold | 8th | (5) | Nicholas E. Scarpitti | 28.95 | 34.07 | 35.03 | 31.45 | |
| Event 94: Boys 6 and under, Freestyle, 25 yards | |||||||||
| 18.90 | Silver | 1st | (16) | Chase A Temple | |||||
| 24.95 | 4th | (11) | Christian A. Reamer | ||||||
| Event 96: Boys 7 and under, Freestyle, 50 yards | |||||||||
| 53.81 | PB | 9th | (4) | Christian A. Reamer | |||||
| Event 97: Girls 8-9, Freestyle, 50 yards | |||||||||
| 39.59 | Gold | 9th | (4) | Grace P. Thomas | |||||
| Event 98: Boys 8-9, Freestyle, 50 yards | |||||||||
| 36.35 | Star | 4th | (11) | Landon J. Reamer | |||||
| 41.97 | PB Silver | 7th | (7) | Elijah Dennis | |||||
| Event 100: Boys 9-10, Freestyle, 50 yards | |||||||||
| 34.87 | PB Silver | 2nd | (13) | Jon-Erik W. Reamer | |||||
| 36.42 | PB Bronze | 3rd | (12) | David Smilges | |||||
| Event 104: Boys 6 and under, Butterfly, 25 yards | |||||||||
| 23.91 | Bronze | 1st | (16) | Chase A Temple | |||||
| Event 107: Girls 8-9, Butterfly, 50 yards | |||||||||
| 45.74 | PB | 6th | (9) | Grace P. Thomas | |||||
| Event 108: Boys 8-9, Butterfly, 50 yards | |||||||||
| 48.08 | 5th | (10) | Landon J. Reamer | ||||||
| 53.87 | 6th | (9) | Elijah Dennis | ||||||
| Event 110: Boys 9-10, Butterfly, 50 yards | |||||||||
| 41.29 | Bronze | 2nd | (13) | Jon-Erik W. Reamer | |||||
| 44.85 | PB | 4th | (11) | David Smilges | |||||
| Event 113: Girls 8 and under, IM, 100 yards | |||||||||
| 1:43.66 | Gold | 7th | (7) | Grace P. Thomas | 47.80 | 55.86 | |||
| Event 114: Boys 8 and under, IM, 100 yards | |||||||||
| 1:38.22 | Star | 4th | (11) | Landon J. Reamer | 47.15 | 51.07 | |||
| 1:40.40 | PB Star | 7th | (7) | Chase A Temple | 49.10 | 51.30 | |||
| 1:41.74 | Star | 9th | (4) | Elijah Dennis | 48.72 | 53.02 | |||
| Event 116: Boys 9-10, IM, 100 yards | |||||||||
| 1:31.13 | Silver | 2nd | (13) | Jon-Erik W. Reamer | 42.87 | 48.26 | |||
| 1:39.40 | PB | 4th | (11) | David Smilges | 46.35 | 53.05 | |||
| Event 120: Boys 11-12, Backstroke, 50 yards (Relay Lead-Off) | |||||||||
| 34.86 | PB Gold | Lead-Off | Michael OBrien | ||||||
| Event 124: Boys 11-12, Breaststroke, 50 yards | |||||||||
| 33.59 | Zone | 1st | (16) | John L Smilges | |||||
| 39.22 | Gold | 8th | (5) | Noah Z Dennis | |||||
| 47.59 | 16th | Matthew J. Lennon | |||||||
| Event 125: Girls 12-13, Breaststroke, 50 yards | |||||||||
| 32.46 | Zone | 1st | (16) | Taylor P Temple | |||||
| Event 126: Boys 12-13, Breaststroke, 50 yards | |||||||||
| 41.77 | Silver | 7th | (7) | Kevin M Stephenoff | |||||
| Event 127: Girls Open, Breaststroke, 100 yards | |||||||||
| 1:24.26 | Silver | 12th | (1) | Natalie M Radabaugh | 39.76 | 44.50 | |||
| Event 128: Boys Open, Breaststroke, 100 yards | |||||||||
| 1:22.97 | Silver | 8th | (5) | Nicholas E. Scarpitti | 38.74 | 44.23 | |||
| 1:39.74 | PB | 14th | Jon-Erik W. Reamer | 48.75 | 50.99 | ||||
| 1:48.85 | 15th | Elijah Dennis | 51.07 | 57.78 | |||||
| Event 130: Boys 11-12, Freestyle, 100 yards | |||||||||
| 1:05.89 | Gold | 8th | (5) | Noah Z Dennis | 32.08 | 33.81 | |||
| 1:09.03 | Silver | 10th | (3) | Michael OBrien | 32.58 | 36.45 | |||
| 1:09.66 | Silver | 11th | (2) | Matthew J. Lennon | 33.65 | 36.01 | |||
| Event 131: Girls 12-13, Freestyle, 100 yards | |||||||||
| 58.75 | Zone | 1st | (16) | Taylor P Temple | 27.81 | 30.94 | |||
| Event 132: Boys 12-13, Freestyle, 100 yards | |||||||||
| 1:09.35 | Silver | 8th | (5) | Kevin M Stephenoff | 33.78 | 35.57 | |||
| Event 134: Boys Open, Freestyle, 100 yards | |||||||||
| 55.08 | PB Star | 2nd | (13) | Nicholas E. Scarpitti | 25.91 | 29.17 | |||
| 1:20.35 | Star | 16th | Landon J. Reamer | 38.08 | 42.27 | ||||
| 1:30.71 | Star | 18th | Chase A Temple | ||||||
| Event 136: Boys 11-12, Butterfly, 50 yards | |||||||||
| 30.57 | PB Zone | 1st | (16) | John L Smilges | |||||
| 30.97 | Zone | 2nd | (13) | Noah Z Dennis | |||||
| 36.95 | PB Bronze | 6th | (9) | Michael OBrien | |||||
| 40.31 | 8th | (5) | Matthew J. Lennon | ||||||
| Event 137: Girls 12-13, Butterfly, 50 yards | |||||||||
| 28.70 | Zone | 1st | (16) | Taylor P Temple | |||||
| Event 138: Boys 12-13, Butterfly, 50 yards | |||||||||
| 34.77 | Silver | 6th | (9) | Kevin M Stephenoff | |||||
| Event 139: Girls Open, Butterfly, 100 yards | |||||||||
| 1:18.30 | Bronze | 10th | (3) | Natalie M Radabaugh | 35.55 | 42.75 | |||
| Event 140: Boys Open, Butterfly, 100 yards | |||||||||
| 1:06.75 | PB Gold | 3rd | (12) | Nicholas E. Scarpitti | 31.37 | 35.38 | |||
| Event 142: Boys 11-12, Backstroke, 100 yards | |||||||||
| 1:08.27 | PB Zone | 1st | (16) | John L Smilges | 33.43 | 34.84 | |||
| 1:17.93 | PB Gold | 6th | (9) | Michael OBrien | 1:17.93 | ||||
| DQ | Noah Z Dennis | ||||||||
| Event 148: Boys 11-12, IM, 100 yards | |||||||||
| 1:07.66 | Zone | 1st | (16) | John L Smilges | 32.33 | 35.33 | |||
| 1:24.66 | PB Bronze | 9th | (4) | Matthew J. Lennon | 39.50 | 45.16 | |||
| 1:24.69 | Bronze | 10th | (3) | Michael OBrien | 37.77 | 46.92 | |||
| Event 149: Girls 12-13, IM, 100 yards | |||||||||
| 1:07.04 | Zone | 1st | (16) | Taylor P Temple | 30.33 | 36.71 | |||
| Event 150: Boys 12-13, IM, 100 yards | |||||||||
| 1:20.07 | Silver | 9th | (4) | Kevin M Stephenoff | 37.89 | 42.18 | |||
Relay Events
The Penguins swam in a total of 2 relay events.
| Event 56: Boys 11-12, Freestyle Relay, 200 yards | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2:07.49 | Gold | 6th | (18) | A Relay | 31.32 | 31.55 | 35.06 | 29.56 | |
| Michael OBrien | |||||||||
| Matthew J. Lennon | |||||||||
| Jon-Erik W. Reamer | |||||||||
| Noah Z Dennis | |||||||||
| Event 120: Boys 11-12, Medley Relay, 200 yards | |||||||||
| 2:23.76 | Gold | 6th | (18) | A Relay | 34.86 | 46.39 | 31.34 | 31.17 | |
| Backstroke: Michael OBrien | |||||||||
| Breaststroke: Jon-Erik W. Reamer | |||||||||
| Butterfly: Noah Z Dennis | |||||||||
| Freestyle: Matthew J. Lennon | |||||||||
Concerning Split Times
Please note that split times as reported by the timing system are not always accurate, particularly for relays. There are a number of reasons for this - failure to get a good solid touch of the touchpad, swimmers climbing out of the pool after their portion of a relay, swimmers standing on the touchpads, etc.
The timers and scorekeepers work very hard to ensure that the final time for the entire event is as accurate as possible. This isn't really doable for split times, though. They are presented "for what they're worth", please take them with a grain of salt when they look a little "fishy."
For the same reason, relay lead-off times may or may not be included in the individual results. The coaches will verify whether or not each time is valid. We began including relay lead-off times in early November, 2004.