2006-03-01 LYST Senior Meet
Individual Events
The Penguins swam in a total of 65 individual events, with 23 Penguin Best times.
| Event 1: Girls Open, Backstroke, 50 yards (Relay Lead-Off) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 33.92 | Silver | Lead-Off | Alex V Andrzejewski | ||||||
| 38.28 | Bronze | Lead-Off | Samantha Gaiss | ||||||
| Event 2: Boys Open, Backstroke, 50 yards (Relay Lead-Off) | |||||||||
| 35.69 | Gold | Lead-Off | Michael OBrien | ||||||
| Event 3: Girls Open, Freestyle, 200 yards | |||||||||
| 2:16.33 | Star | Ex. | Alexa C Kaufman | 31.08 | 35.18 | 36.18 | 33.89 | ||
| Event 4: Boys Open, Freestyle, 200 yards | |||||||||
| 2:43.72 | Ex. | Matthew McMahon | 36.24 | 42.09 | 42.86 | 42.53 | |||
| NS | Ex. | John L Smilges | |||||||
| Event 8: Boys Open, Breaststroke, 100 yards | |||||||||
| 1:12.43 | Zone | Ex. | John L Smilges | 34.53 | 37.90 | ||||
| Event 9: Girls Open, Freestyle, 50 yards | |||||||||
| 27.42 | PB Star | 3rd | (16) | Hannah K Schramm | |||||
| 28.65 | PB Star | 7th | (12) | Alexa C Kaufman | |||||
| 30.16 | Silver | 8th | (11) | Alex V Andrzejewski | |||||
| 30.24 | PB Gold | 9th | (9) | Gretchen Stanley | |||||
| 30.92 | Silver | Ex. | Samantha Gaiss | ||||||
| 31.53 | Bronze | 13th | (4) | Natalie M Radabaugh | |||||
| 33.04 | 16th | (1) | Kaitlynne Phillips | ||||||
| 34.77 | PB | 17th | Katie Woskobnick | ||||||
| NS | Nichele J Lyndes | ||||||||
| Event 10: Boys Open, Freestyle, 50 yards | |||||||||
| 24.58 | Zone | 3rd | (16) | Nicholas E. Scarpitti | |||||
| 28.72 | Gold | 12th | (5) | John L Smilges | |||||
| 30.30 | PB Gold | 15th | (2) | Matthew J. Lennon | |||||
| 30.69 | Bronze | 16th | (1) | Matthew McMahon | |||||
| 31.06 | Silver | 17th | Michael OBrien | ||||||
| 32.57 | PB | 19th | Nick Cesario | ||||||
| 33.01 | PB Bronze | 22nd | Nathan Blaine | ||||||
| Event 13: Girls Open, Backstroke, 50 yards | |||||||||
| 34.56 | Silver | 7th | (12) | Alex V Andrzejewski | |||||
| 35.26 | PB Gold | 9th | (9) | Samantha Gaiss | |||||
| 35.54 | PB Silver | Ex. | Alexa C Kaufman | ||||||
| 35.90 | PB Bronze | 10th | (7) | Nichele J Lyndes | |||||
| 38.47 | Bronze | 13th | (4) | Gretchen Stanley | |||||
| 43.41 | PB | Ex. | Katie Woskobnick | ||||||
| 44.73 | 15th | (2) | Kaitlynne Phillips | ||||||
| Event 14: Boys Open, Backstroke, 50 yards | |||||||||
| 32.64 | PB Bronze | 9th | (9) | Nicholas E. Scarpitti | |||||
| 32.85 | Star | Ex. | John L Smilges | ||||||
| 36.07 | Silver | 13th | (4) | Michael OBrien | |||||
| 39.05 | PB Bronze | 14th | (3) | Matthew J. Lennon | |||||
| 39.54 | 15th | (2) | Matthew McMahon | ||||||
| 40.12 | PB | 16th | (1) | Nathan Blaine | |||||
| 43.10 | PB | Ex. | Nick Cesario | ||||||
| Event 15: Girls Open, Breaststroke, 200 yards | |||||||||
| 2:39.44 | Star | 1st | (20) | Jenna Micheli | 35.72 | 40.53 | 41.48 | 41.71 | |
| Event 17: Girls Open, Butterfly, 50 yards | |||||||||
| 32.18 | Silver | 8th | (11) | Natalie M Radabaugh | |||||
| 32.42 | Gold | 9th | (9) | Alexa C Kaufman | |||||
| 35.94 | PB | Ex. | Nichele J Lyndes | ||||||
| 36.59 | Bronze | 13th | (4) | Samantha Gaiss | |||||
| 39.03 | PB | Ex. | Alex V Andrzejewski | ||||||
| 42.60 | PB | 14th | (3) | Katie Woskobnick | |||||
| 45.24 | PB | 15th | (2) | Kaitlynne Phillips | |||||
| Event 18: Boys Open, Butterfly, 50 yards | |||||||||
| 29.21 | Silver | 7th | (12) | Nicholas E. Scarpitti | |||||
| 31.20 | Star | 10th | (7) | John L Smilges | |||||
| 36.22 | Bronze | 14th | (3) | Michael OBrien | |||||
| 38.06 | 16th | (1) | Matthew McMahon | ||||||
| 38.38 | 17th | Matthew J. Lennon | |||||||
| 44.71 | PB | Ex. | Nathan Blaine | ||||||
| 49.42 | Ex. | Nick Cesario | |||||||
| Event 19: Girls Open, Backstroke, 200 yards | |||||||||
| 2:45.47 | Bronze | Ex. | Alexa C Kaufman | ||||||
| 2:56.08 | 4th | (15) | Gretchen Stanley | ||||||
| Event 21: Girls Open, Breaststroke, 50 yards | |||||||||
| 36.23 | Gold | 1st | (20) | Hannah K Schramm | |||||
| 40.05 | Bronze | Ex. | Natalie M Radabaugh | ||||||
| 40.73 | Bronze | 6th | (13) | Nichele J Lyndes | |||||
| 41.94 | Bronze | Ex. | Samantha Gaiss | ||||||
| 48.15 | 8th | (11) | Katie Woskobnick | ||||||
| Event 22: Boys Open, Breaststroke, 50 yards | |||||||||
| 34.40 | Zone | 4th | (15) | John L Smilges | |||||
| 44.52 | 12th | (5) | Nick Cesario | ||||||
| 45.76 | PB | 13th | (4) | Nathan Blaine | |||||
| 46.55 | PB | Ex. | Matthew J. Lennon | ||||||
| 46.55 | PB | Ex. | Michael OBrien | ||||||
| Event 23: Girls Open, Freestyle, 50 yards (Relay Lead-Off) | |||||||||
| 30.38 | Gold | Lead-Off | Gretchen Stanley | ||||||
| 31.05 | Bronze | Lead-Off | Natalie M Radabaugh | ||||||
| Event 24: Boys Open, Freestyle, 50 yards (Relay Lead-Off) | |||||||||
| 34.14 | Lead-Off | Nathan Blaine | |||||||
Relay Events
The Penguins swam in a total of 6 relay events.
| Event 1: Girls Open, Medley Relay, 200 yards | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2:06.25 | 2nd | (34) | A Relay | 33.92 | 32.96 | 31.71 | 27.66 | ||
| Backstroke: Alex V Andrzejewski | |||||||||
| Breaststroke: Jenna Micheli | |||||||||
| Butterfly: Natalie M Radabaugh | |||||||||
| Freestyle: Hannah K Schramm | |||||||||
| 2:19.73 | 4th | (30) | B Relay | 38.28 | 34.85 | 31.55 | 35.05 | ||
| Backstroke: Samantha Gaiss | |||||||||
| Breaststroke: Nichele J Lyndes | |||||||||
| Butterfly: Alexa C Kaufman | |||||||||
| Freestyle: Katie Woskobnick | |||||||||
| Event 2: Boys Open, Medley Relay, 200 yards | |||||||||
| 2:07.42 | 3rd | (32) | A Relay | 35.69 | 33.96 | 28.07 | 29.70 | ||
| Backstroke: Michael OBrien | |||||||||
| Breaststroke: John L Smilges | |||||||||
| Butterfly: Nicholas E. Scarpitti | |||||||||
| Freestyle: Matthew McMahon | |||||||||
| Event 23: Girls Open, Freestyle Relay, 200 yards | |||||||||
| 2:00.28 | 1st | (40) | A Relay | 31.05 | 31.31 | 29.43 | 28.49 | ||
| Natalie M Radabaugh | |||||||||
| Alex V Andrzejewski | |||||||||
| Alexa C Kaufman | |||||||||
| Hannah K Schramm | |||||||||
| 2:13.63 | 3rd | (32) | B Relay | 30.38 | 37.15 | 34.06 | 32.04 | ||
| Gretchen Stanley | |||||||||
| Katie Woskobnick | |||||||||
| Kaitlynne Phillips | |||||||||
| Samantha Gaiss | |||||||||
| Event 24: Boys Open, Freestyle Relay, 200 yards | |||||||||
| 2:10.67 | 3rd | (32) | A Relay | 34.14 | 33.55 | 32.67 | 30.31 | ||
| Nathan Blaine | |||||||||
| Nick Cesario | |||||||||
| Matthew J. Lennon | |||||||||
| Michael OBrien | |||||||||
Concerning Split Times
Please note that split times as reported by the timing system are not always accurate, particularly for relays. There are a number of reasons for this - failure to get a good solid touch of the touchpad, swimmers climbing out of the pool after their portion of a relay, swimmers standing on the touchpads, etc.
The timers and scorekeepers work very hard to ensure that the final time for the entire event is as accurate as possible. This isn't really doable for split times, though. They are presented "for what they're worth", please take them with a grain of salt when they look a little "fishy."
For the same reason, relay lead-off times may or may not be included in the individual results. The coaches will verify whether or not each time is valid. We began including relay lead-off times in early November, 2004.