2006-03-17 2006 Great Lakes Zone Championships
Individual Events
The Penguins swam in a total of 26 individual events, with 15 Penguin Best times.
Event 38: Boys 11-12, Freestyle, 50 yards (Relay Lead-Off) | |||||||||
---|---|---|---|---|---|---|---|---|---|
28.72 | PB Gold | Lead-Off | Noah Z Dennis | ||||||
Event 39: Girls 10 and under, Freestyle, 50 yards (Relay Lead-Off) | |||||||||
31.33 | PB Star | Lead-Off | Kendall A. Haas | ||||||
32.79 | Gold | Lead-Off | Noelle M StJohn | ||||||
Event 41: Girls 11-12, Freestyle, 200 yards | |||||||||
2:13.09 | PB Zone | 22nd | Alexa C Kaufman | 29.54 | 34.16 | 35.63 | 33.76 | ||
Event 44: Boys 10 and under, Freestyle, 200 yards | |||||||||
2:20.47 | PB Zone | 2nd | (17) | Max Helgreen | 31.66 | 35.84 | 37.64 | 35.33 | |
Event 46: Boys 11-12, Breaststroke, 100 yards | |||||||||
1:11.85 | Zone | 2nd | (17) | John L Smilges | 33.41 | 38.44 | |||
Event 48: Boys 10 and under, Backstroke, 50 yards | |||||||||
35.11 | PB Zone | 7th | (12) | Max Helgreen | |||||
Event 54: Boys 11-12, IM, 100 yards | |||||||||
1:05.08 | PB Zone | 6th | (13) | John L Smilges | 31.00 | 34.08 | |||
Event 56: Boys 10 and under, Freestyle, 50 yards | |||||||||
30.09 | PB Zone | 10th | (7) | Max Helgreen | |||||
Event 57: Girls 11-12, Freestyle, 50 yards | |||||||||
28.35 | Star | 30th | Alexa C Kaufman | ||||||
Event 59: Girls 11-12, Butterfly, 100 yards | |||||||||
1:11.52 | PB Zone | 30th | Alexa C Kaufman | 33.30 | 38.22 | ||||
Event 60: Boys 11-12, Butterfly, 100 yards | |||||||||
1:05.79 | PB Zone | 7th | (12) | John L Smilges | 30.56 | 35.23 | |||
1:06.95 | PB Zone | 12th | (5) | Noah Z Dennis | 31.22 | 35.73 | |||
1:13.74 | Zone | 25th | Kevin M Stephenoff | 34.42 | 39.32 | ||||
Event 74: Boys 13-14, Backstroke, 100 yards | |||||||||
1:02.87 | PB Zone | 20th | Nick J Crea | 30.38 | 32.49 | ||||
Event 80: Boys 13-14, Freestyle, 50 yards | |||||||||
24.05 | PB Zone | 17th | Nicholas E. Scarpitti | ||||||
Event 90: Boys 11-12, Backstroke, 50 yards (Relay Lead-Off) | |||||||||
34.22 | Gold | Lead-Off | Michael OBrien | ||||||
Event 91: Girls 10 and under, Backstroke, 50 yards (Relay Lead-Off) | |||||||||
36.68 | PB Star | Lead-Off | Kendall A. Haas | ||||||
Event 94: Boys 11-12, IM, 200 yards | |||||||||
2:20.15 | PB Zone | 4th | (15) | John L Smilges | 31.40 | 35.94 | 38.37 | 34.44 | |
2:33.27 | Zone | 25th | Noah Z Dennis | 32.14 | 39.14 | 47.36 | 34.63 | ||
Event 96: Boys 10 and under, Freestyle, 100 yards | |||||||||
1:08.53 | Zone | 20th | Max Helgreen | 31.89 | 36.64 | ||||
Event 102: Boys 11-12, Butterfly, 50 yards | |||||||||
30.22 | Zone | 18th | Noah Z Dennis | ||||||
Event 104: Boys 10 and under, Breaststroke, 50 yards | |||||||||
42.19 | Star | 23rd | Max Helgreen | ||||||
Event 106: Boys 11-12, Breaststroke, 50 yards | |||||||||
33.22 | Zone | 4th | (15) | John L Smilges | |||||
Event 108: Boys 11-12, Backstroke, 100 yards | |||||||||
1:06.98 | PB Zone | 9th | (9) | John L Smilges | 32.75 | 34.23 | |||
1:11.95 | Star | 31st | Noah Z Dennis | 35.25 | 36.70 |
Relay Events
The Penguins swam in a total of 5 relay events.
Event 38: Boys 11-12, Freestyle Relay, 200 yards | |||||||||
---|---|---|---|---|---|---|---|---|---|
1:55.29 | Zone | 15th | (4) | A Relay | 28.72 | 29.44 | 30.16 | 26.97 | |
Noah Z Dennis | |||||||||
Michael OBrien | |||||||||
Matthew J. Lennon | |||||||||
John L Smilges | |||||||||
Event 39: Girls 10 and under, Freestyle Relay, 200 yards | |||||||||
2:08.01 | Zone | 12th | (9) | A Relay | 32.79 | 33.66 | 30.57 | 30.99 | |
Noelle M StJohn | |||||||||
Ellie E Schramm | |||||||||
Monica S. LAWTON | |||||||||
Avery E Portland | |||||||||
2:13.16 | Star | 25th | B Relay | 31.33 | 33.60 | 34.86 | 33.37 | ||
Kendall A. Haas | |||||||||
Erin E. Groves | |||||||||
Grace A. Bently | |||||||||
Cameron E. Hiltner | |||||||||
Event 90: Boys 11-12, Medley Relay, 200 yards | |||||||||
2:09.23 | Zone | 13th | (8) | A Relay | 34.22 | 33.66 | 31.00 | 30.35 | |
Backstroke: Michael OBrien | |||||||||
Breaststroke: John L Smilges | |||||||||
Butterfly: Noah Z Dennis | |||||||||
Freestyle: Matthew J. Lennon | |||||||||
Event 91: Girls 10 and under, Medley Relay, 200 yards | |||||||||
2:25.06 | Zone | 12th | (10) | A Relay | 36.68 | 40.27 | 36.68 | 31.43 | |
Backstroke: Kendall A. Haas | |||||||||
Breaststroke: Monica S. LAWTON | |||||||||
Butterfly: Noelle M StJohn | |||||||||
Freestyle: Avery E Portland |
Concerning Split Times
Please note that split times as reported by the timing system are not always accurate, particularly for relays. There are a number of reasons for this - failure to get a good solid touch of the touchpad, swimmers climbing out of the pool after their portion of a relay, swimmers standing on the touchpads, etc.
The timers and scorekeepers work very hard to ensure that the final time for the entire event is as accurate as possible. This isn't really doable for split times, though. They are presented "for what they're worth", please take them with a grain of salt when they look a little "fishy."
For the same reason, relay lead-off times may or may not be included in the individual results. The coaches will verify whether or not each time is valid. We began including relay lead-off times in early November, 2004.