2006-10-27 DR Paul Jarnagin Memorial
Individual Events
The Penguins swam in a total of 142 individual events, with 65 Penguin Best times.
| Event 102: Boys 10 and under, IM, 200 yards | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2:49.78 | PB | 4th | (15) | Jon-Erik W. Reamer | 37.75 | 43.12 | 51.17 | 37.74 | |
| 3:22.63 | PB | 7th | (12) | Elijah Dennis | 46.78 | 52.55 | 54.98 | 48.32 | |
| Event 106: Boys 11-12, IM, 200 yards | |||||||||
| 2:29.94 | PB Zone | 6th | (13) | Noah Z Dennis | 31.34 | 38.22 | 46.47 | 33.91 | |
| 2:48.42 | Gold | 19th | Matthew J. Lennon | 38.30 | 42.69 | 51.68 | 35.75 | ||
| Event 107: Girls 10 and under, Freestyle, 200 yards | |||||||||
| 3:17.46 | PB | 22nd | Samantha J. Lennon | 42.40 | 1:38.87 | 59.14 | 02.95 | ||
| Event 108: Boys 10 and under, Freestyle, 200 yards | |||||||||
| 2:53.30 | Silver | 7th | (12) | Landon J. Reamer | 38.35 | 44.47 | 45.40 | 45.08 | |
| 3:05.64 | PB Bronze | 9th | (9) | Elijah Dennis | 39.89 | 48.33 | 49.89 | 47.53 | |
| Event 112: Boys 11-12, Freestyle, 500 yards | |||||||||
| 5:56.00 | PB | 9th | (9) | Noah Z Dennis | 32.12 | 35.74 | 36.00 | 36.22 | |
| 36.46 | 36.41 | 36.61 | 36.48 | ||||||
| Event 114: Boys Open, Freestyle, 500 yards | |||||||||
| 6:12.78 | 18th | Michael OBrien | 31.66 | 36.56 | 37.19 | 37.99 | |||
| 38.26 | 38.73 | 38.50 | 39.51 | ||||||
| Event 203: Girls 10 and under, Freestyle, 50 yards (Relay Lead-Off) | |||||||||
| 33.30 | Gold | Lead-Off | Noelle M StJohn | ||||||
| Event 204: Boys 10 and under, Freestyle, 50 yards (Relay Lead-Off) | |||||||||
| 35.16 | Silver | Lead-Off | Landon J. Reamer | ||||||
| Event 207: Girls 6 and under, Freestyle, 25 yards | |||||||||
| 18.43 | Silver | 1st | (20) | Julia StJohn | |||||
| Event 209: Girls 8 and under, Freestyle, 25 yards | |||||||||
| 17.57 | Gold | 5th | (14) | Elizabeth OBrien | |||||
| Event 210: Boys 8 and under, Freestyle, 25 yards | |||||||||
| 16.99 | PB Star | 4th | (15) | Elijah Dennis | |||||
| 21.79 | 16th | (1) | Christian A. Reamer | ||||||
| Event 211: Girls 9-10, Breaststroke, 100 yards | |||||||||
| 1:35.38 | 8th | (11) | Noelle M StJohn | 43.52 | 51.86 | ||||
| 1:35.91 | 9th | (9) | Erin E. Groves | 44.90 | 51.01 | ||||
| 1:40.47 | 14th | (3) | Jackie Woskobnick | 48.36 | 52.11 | ||||
| 1:59.16 | 21st | Samantha J. Lennon | 56.91 | 1:02.25 | |||||
| Event 212: Boys 9-10, Breaststroke, 100 yards | |||||||||
| 1:33.97 | PB | 3rd | (16) | Jon-Erik W. Reamer | 44.24 | 49.73 | |||
| 1:49.83 | PB | 6th | (13) | Landon J. Reamer | 51.37 | 58.46 | |||
| Event 213: Girls 11-12, Breaststroke, 100 yards | |||||||||
| 1:28.69 | PB Silver | 19th | Monica S. LAWTON | 41.61 | 47.08 | ||||
| Event 214: Boys 11-12, Breaststroke, 100 yards | |||||||||
| 1:22.49 | Star | 7th | (12) | Noah Z Dennis | 38.88 | 43.61 | |||
| 1:31.42 | PB Silver | 20th | Matthew J. Lennon | 43.25 | 48.17 | ||||
| Event 215: Girls 9-10, Freestyle, 50 yards | |||||||||
| 32.97 | PB Gold | 10th | (7) | Erin E. Groves | |||||
| 33.07 | Gold | 11th | (6) | Noelle M StJohn | |||||
| 34.15 | Silver | 16th | (1) | Jackie Woskobnick | |||||
| 38.63 | PB | 31st | Samantha J. Lennon | ||||||
| 39.50 | 33rd | Emma C. Hiltner | |||||||
| Event 216: Boys 9-10, Freestyle, 50 yards | |||||||||
| 32.53 | PB Gold | 7th | (12) | Jon-Erik W. Reamer | |||||
| 33.87 | PB Gold | 10th | (7) | Landon J. Reamer | |||||
| Event 217: Girls 11-12, Freestyle, 50 yards | |||||||||
| 30.61 | PB Silver | 17th | Kendall A. Haas | ||||||
| 32.91 | Bronze | 32nd | Monica S. LAWTON | ||||||
| 33.51 | Bronze | 36th | Cameron E. Hiltner | ||||||
| Event 218: Boys 11-12, Freestyle, 50 yards | |||||||||
| 28.02 | Star | 12th | (5) | Michael OBrien | |||||
| 28.28 | PB Star | 14th | (3) | Noah Z Dennis | |||||
| 29.91 | Gold | 19th | Matthew J. Lennon | ||||||
| Event 219: Girls 6 and under, Butterfly, 25 yards | |||||||||
| 20.13 | Gold | 1st | (20) | Julia StJohn | |||||
| Event 221: Girls 8 and under, Butterfly, 25 yards | |||||||||
| 20.91 | Gold | 6th | (13) | Elizabeth OBrien | |||||
| Event 222: Boys 8 and under, Butterfly, 25 yards | |||||||||
| 20.68 | PB Star | 6th | (13) | Elijah Dennis | |||||
| 30.44 | 15th | (2) | Christian A. Reamer | ||||||
| Event 223: Girls 9-10, Butterfly, 50 yards | |||||||||
| 36.90 | Gold | 7th | (12) | Noelle M StJohn | |||||
| 37.29 | Gold | 8th | (11) | Erin E. Groves | |||||
| 46.22 | 23rd | Jackie Woskobnick | |||||||
| 55.78 | 30th | Samantha J. Lennon | |||||||
| Event 224: Boys 9-10, Butterfly, 50 yards | |||||||||
| 37.82 | Gold | 5th | (14) | Jon-Erik W. Reamer | |||||
| 42.70 | Bronze | 12th | (5) | Landon J. Reamer | |||||
| Event 225: Girls 11-12, Butterfly, 100 yards | |||||||||
| 1:30.01 | 17th | Cameron E. Hiltner | 40.70 | 49.31 | |||||
| 1:32.18 | PB | 20th | Monica S. LAWTON | 42.49 | 49.69 | ||||
| DQ | Kendall A. Haas | ||||||||
| Event 226: Boys 11-12, Butterfly, 100 yards | |||||||||
| 1:07.52 | Zone | 5th | (14) | Noah Z Dennis | 31.78 | 35.74 | |||
| 1:12.90 | PB Zone | 11th | (6) | Michael OBrien | 33.81 | 39.09 | |||
| 1:22.97 | PB Silver | 23rd | Matthew J. Lennon | 37.91 | 45.06 | ||||
| Event 227: Girls 8 and under, IM, 100 yards | |||||||||
| DQ | Julia StJohn | ||||||||
| Event 228: Boys 8 and under, IM, 100 yards | |||||||||
| 1:34.40 | Star | 1st | (20) | Elijah Dennis | 47.24 | 47.16 | |||
| Event 229: Girls 9-10, Backstroke, 100 yards | |||||||||
| 1:22.59 | 4th | (15) | Erin E. Groves | 39.71 | 42.88 | ||||
| 1:22.75 | PB | 5th | (14) | Noelle M StJohn | 38.23 | 44.52 | |||
| 1:34.26 | 16th | (1) | Jackie Woskobnick | 46.67 | 47.59 | ||||
| 1:45.57 | 20th | Emma C. Hiltner | 49.75 | 55.82 | |||||
| Event 230: Boys 9-10, Backstroke, 100 yards | |||||||||
| 1:23.66 | PB | 6th | (13) | Jon-Erik W. Reamer | 41.83 | 41.83 | |||
| 1:36.57 | 7th | (12) | Landon J. Reamer | 47.44 | 49.13 | ||||
| Event 231: Girls 11-12, Backstroke, 50 yards | |||||||||
| 36.46 | PB Silver | 20th | Kendall A. Haas | ||||||
| 41.10 | 36th | Cameron E. Hiltner | |||||||
| Event 232: Boys 11-12, Backstroke, 50 yards | |||||||||
| 32.97 | Star | 9th | (9) | Michael OBrien | |||||
| 33.13 | Star | 10th | (7) | Noah Z Dennis | |||||
| 38.14 | PB Bronze | 31st | Matthew J. Lennon | ||||||
| Event 233: Girls 9-10, IM, 100 yards | |||||||||
| 1:21.89 | Gold | 3rd | (16) | Erin E. Groves | 36.87 | 45.02 | |||
| 1:25.46 | Gold | 8th | (11) | Noelle M StJohn | 37.71 | 47.75 | |||
| 1:30.65 | Bronze | 18th | Jackie Woskobnick | 43.04 | 47.61 | ||||
| 1:53.22 | 32nd | Samantha J. Lennon | 56.13 | 57.09 | |||||
| DQ | Emma C. Hiltner | ||||||||
| Event 234: Boys 9-10, IM, 100 yards | |||||||||
| 1:22.71 | Star | 5th | (14) | Jon-Erik W. Reamer | 38.09 | 44.62 | |||
| 1:35.05 | Bronze | 12th | (5) | Landon J. Reamer | 44.89 | 50.16 | |||
| Event 235: Girls 11-12, Freestyle, 200 yards | |||||||||
| 2:35.41 | PB Bronze | 23rd | Kendall A. Haas | 34.82 | 39.85 | 41.44 | 39.30 | ||
| 2:38.46 | Bronze | 24th | Monica S. LAWTON | 35.15 | 41.51 | 42.33 | 39.47 | ||
| Event 236: Boys 11-12, Freestyle, 200 yards | |||||||||
| 2:15.09 | PB Star | 11th | (6) | Noah Z Dennis | 31.37 | 35.30 | 34.87 | 33.55 | |
| 2:16.72 | Star | 13th | (4) | Michael OBrien | 31.09 | 35.17 | 35.73 | 34.73 | |
| 2:26.57 | Gold | 24th | Matthew J. Lennon | 33.04 | 37.43 | 38.41 | 37.69 | ||
| Event 240: Boys Open, Freestyle, 50 yards (Relay Lead-Off) | |||||||||
| 28.56 | Star | Lead-Off | Michael OBrien | ||||||
| Event 242: Boys 13-14, IM, 200 yards | |||||||||
| 2:47.57 | 28th | Trent Kaufmann | 34.88 | 45.87 | 46.11 | 40.71 | |||
| Event 244: Boys Open, IM, 200 yards | |||||||||
| 2:24.96 | PB Bronze | 24th | Nicholas E. Scarpitti | 28.13 | 35.94 | 47.34 | 33.55 | ||
| Event 246: Boys 13-14, Freestyle, 100 yards | |||||||||
| 1:11.72 | 31st | Trent Kaufmann | 33.39 | 38.33 | |||||
| Event 252: Boys Open, Backstroke, 200 yards | |||||||||
| 2:26.06 | PB Silver | 18th | Nicholas E. Scarpitti | 33.82 | 37.34 | 38.83 | 36.07 | ||
| Event 254: Boys 13-14, Breaststroke, 100 yards | |||||||||
| 1:23.51 | Bronze | 22nd | Trent Kaufmann | 39.84 | 43.67 | ||||
| Event 260: Boys Open, Butterfly, 200 yards | |||||||||
| 2:24.79 | PB Star | 15th | (2) | Nicholas E. Scarpitti | 29.70 | 36.70 | 39.40 | 38.99 | |
| Event 303: Girls 10 and under, Backstroke, 50 yards (Relay Lead-Off) | |||||||||
| 48.71 | PB | Lead-Off | Emma C. Hiltner | ||||||
| Event 304: Boys 10 and under, Backstroke, 50 yards (Relay Lead-Off) | |||||||||
| 45.93 | Lead-Off | Elijah Dennis | |||||||
| Event 307: Girls 6 and under, Backstroke, 25 yards | |||||||||
| 21.81 | Gold | 1st | (20) | Julia StJohn | |||||
| Event 309: Girls 8 and under, Backstroke, 25 yards | |||||||||
| 20.71 | PB Star | 3rd | (16) | Elizabeth OBrien | |||||
| Event 310: Boys 8 and under, Backstroke, 25 yards | |||||||||
| 21.01 | PB Star | 4th | (15) | Elijah Dennis | |||||
| 28.36 | PB | 16th | (1) | Christian A. Reamer | |||||
| Event 311: Girls 9-10, Backstroke, 50 yards | |||||||||
| 36.21 | PB Star | 6th | (13) | Noelle M StJohn | |||||
| 45.82 | PB | 26th | Emma C. Hiltner | ||||||
| 53.00 | PB | 33rd | Samantha J. Lennon | ||||||
| Event 312: Boys 9-10, Backstroke, 50 yards | |||||||||
| 38.28 | PB Gold | 8th | (11) | Jon-Erik W. Reamer | |||||
| 44.33 | 15th | (2) | Landon J. Reamer | ||||||
| Event 313: Girls 11-12, Backstroke, 100 yards | |||||||||
| 1:19.75 | Silver | 20th | Kendall A. Haas | 38.18 | 41.57 | ||||
| 1:29.24 | 31st | Cameron E. Hiltner | 42.91 | 46.33 | |||||
| Event 314: Boys 11-12, Backstroke, 100 yards | |||||||||
| 1:10.07 | PB Zone | 9th | (9) | Noah Z Dennis | 34.30 | 35.77 | |||
| 1:11.54 | PB Star | 12th | (5) | Michael OBrien | 34.27 | 37.27 | |||
| 1:19.76 | PB Silver | 28th | Matthew J. Lennon | 38.87 | 40.89 | ||||
| Event 316: Boys 9-10, Butterfly, 100 yards | |||||||||
| 1:21.84 | PB | 4th | (15) | Jon-Erik W. Reamer | 38.26 | 43.58 | |||
| Event 317: Girls 11-12, Butterfly, 50 yards | |||||||||
| 34.06 | PB Silver | 14th | (3) | Kendall A. Haas | |||||
| 39.14 | PB | 30th | Cameron E. Hiltner | ||||||
| Event 318: Boys 11-12, Butterfly, 50 yards | |||||||||
| 29.63 | PB Zone | 6th | (13) | Noah Z Dennis | |||||
| 32.18 | PB Star | 15th | (2) | Michael OBrien | |||||
| 35.39 | PB Silver | 28th | Matthew J. Lennon | ||||||
| Event 319: Girls 6 and under, Breaststroke, 25 yards | |||||||||
| 24.53 | Gold | 1st | (20) | Julia StJohn | |||||
| Event 321: Girls 8 and under, Breaststroke, 25 yards | |||||||||
| DQ | Elizabeth OBrien | ||||||||
| Event 322: Boys 8 and under, Breaststroke, 25 yards | |||||||||
| 20.92 | PB Star | 2nd | (17) | Elijah Dennis | |||||
| 33.77 | PB | 16th | (1) | Christian A. Reamer | |||||
| Event 323: Girls 9-10, Breaststroke, 50 yards | |||||||||
| 40.99 | Star | 6th | (13) | Noelle M StJohn | |||||
| 53.89 | PB | 28th | Samantha J. Lennon | ||||||
| Event 324: Boys 9-10, Breaststroke, 50 yards | |||||||||
| 43.41 | Star | 8th | (11) | Jon-Erik W. Reamer | |||||
| 48.24 | Bronze | 13th | (4) | Landon J. Reamer | |||||
| Event 325: Girls 11-12, Breaststroke, 50 yards | |||||||||
| 44.39 | PB | 32nd | Kendall A. Haas | ||||||
| 49.48 | PB | 41st | Cameron E. Hiltner | ||||||
| Event 326: Boys 11-12, Breaststroke, 50 yards | |||||||||
| 37.65 | PB Star | 11th | (6) | Noah Z Dennis | |||||
| 42.21 | PB Silver | 27th | Matthew J. Lennon | ||||||
| 42.27 | PB Silver | 28th | Michael OBrien | ||||||
| Event 327: Girls 8 and under, Freestyle, 50 yards | |||||||||
| 39.53 | Gold | 5th | (14) | Elizabeth OBrien | |||||
| 40.01 | PB Gold | 7th | (12) | Julia StJohn | |||||
| Event 328: Boys 8 and under, Freestyle, 50 yards | |||||||||
| 36.69 | PB Star | 6th | (13) | Elijah Dennis | |||||
| 48.79 | 17th | Christian A. Reamer | |||||||
| Event 329: Girls 9-10, Freestyle, 100 yards | |||||||||
| 1:19.03 | Bronze | 17th | Noelle M StJohn | 36.12 | 42.91 | ||||
| 1:30.51 | PB | 29th | Samantha J. Lennon | 42.47 | 48.04 | ||||
| 1:31.44 | 30th | Emma C. Hiltner | 43.32 | 48.12 | |||||
| Event 330: Boys 9-10, Freestyle, 100 yards | |||||||||
| 1:11.47 | PB Star | 6th | (13) | Jon-Erik W. Reamer | 34.22 | 37.25 | |||
| 1:17.85 | Silver | 12th | (5) | Landon J. Reamer | 37.07 | 40.78 | |||
| Event 331: Girls 11-12, Freestyle, 100 yards | |||||||||
| 1:11.60 | PB Bronze | 28th | Kendall A. Haas | 34.07 | 37.53 | ||||
| 1:14.37 | 32nd | Cameron E. Hiltner | 35.38 | 38.99 | |||||
| Event 332: Boys 11-12, Freestyle, 100 yards | |||||||||
| 1:00.30 | PB Zone | 10th | (7) | Michael OBrien | 28.95 | 31.35 | |||
| 1:02.90 | Star | 15th | (2) | Noah Z Dennis | 30.69 | 32.21 | |||
| 1:04.11 | PB Gold | 19th | Matthew J. Lennon | 30.53 | 33.58 | ||||
| Event 337: Girls 13-14, Freestyle, 200 yards | |||||||||
| 2:14.51 | Gold | 21st | Alexa C Kaufman | 29.68 | 34.84 | 34.89 | 35.10 | ||
| Event 340: Boys Open, Freestyle, 200 yards | |||||||||
| 2:05.34 | PB Silver | 26th | Nicholas E. Scarpitti | 26.58 | 31.25 | 33.91 | 33.60 | ||
| Event 345: Girls 13-14, Freestyle, 50 yards | |||||||||
| 27.59 | Star | 11th | (6) | Alexa C Kaufman | |||||
| Event 348: Boys Open, Freestyle, 50 yards | |||||||||
| 24.16 | Star | 11th | (6) | Nicholas E. Scarpitti | |||||
| Event 349: Girls 13-14, Backstroke, 100 yards | |||||||||
| DQ | Alexa C Kaufman | ||||||||
| Event 352: Boys Open, Backstroke, 100 yards | |||||||||
| 1:05.28 | PB Gold | 22nd | Nicholas E. Scarpitti | 31.55 | 33.73 | ||||
| Event 353: Girls 13-14, Butterfly, 100 yards | |||||||||
| 1:14.69 | Silver | 21st | Alexa C Kaufman | ||||||
| Event 356: Boys Open, Butterfly, 100 yards | |||||||||
| 1:01.07 | PB Gold | 17th | Nicholas E. Scarpitti | 28.36 | 32.71 | ||||
Relay Events
There are no relay results in the database for The Penguins.
Concerning Split Times
Please note that split times as reported by the timing system are not always accurate, particularly for relays. There are a number of reasons for this - failure to get a good solid touch of the touchpad, swimmers climbing out of the pool after their portion of a relay, swimmers standing on the touchpads, etc.
The timers and scorekeepers work very hard to ensure that the final time for the entire event is as accurate as possible. This isn't really doable for split times, though. They are presented "for what they're worth", please take them with a grain of salt when they look a little "fishy."
For the same reason, relay lead-off times may or may not be included in the individual results. The coaches will verify whether or not each time is valid. We began including relay lead-off times in early November, 2004.