Adam Vires (inactive)
Gender: Male.
Competition age: 17.
Practice group: Emperors 2. (See the Calendar section under Home for practice times.)
Best Times
Freestyle | 50 yards | 30.05 | 2003-03-08 | Southeast Cluster Championships | |
Freestyle | 100 yards | 1:09.87 | 2004-01-24 | Grove City at Powell | |
Freestyle | 200 yards | 2:37.48 | 2003-03-08 | Southeast Cluster Championships | |
Breaststroke | 100 yards | 1:42.57 | 2003-01-18 | Sprints 2003 | |
Backstroke | 100 yards | 1:26.52 | 2004-01-24 | Grove City at Powell |
Individual Events
Adam Vires swam in a total of 24 individual events. He has gotten 11 Penguin Best times. Way to go!
Freestyle, 50 yards | |||||||||
---|---|---|---|---|---|---|---|---|---|
33.51 | 2nd | (4) | 2002-11-03 | Practice Meet | |||||
32.71 | PB | 3rd | (3) | 2002-11-09 | Mt.Vernon at Powell | ||||
32.61 | PB | 2nd | (4) | 2002-12-14 | Suburban West at Powell | ||||
31.25 | PB | 1st | (9) | 2003-01-11 | Ross County at Powell | ||||
31.40 | 8th | (5) | 2003-01-18 | Sprints 2003 | |||||
32.51 | 2nd | (4) | 2003-02-08 | North Y at Powell | |||||
30.05 | PB | 22nd | 2003-03-08 | Southeast Cluster Championships | |||||
NS | 2003-10-18 | Powell at Columbus North | |||||||
NS | 2003-11-01 | SEEEYA at LTPY | |||||||
30.71 | 11th | (2) | 2004-01-17 | 10th Annual Sprints - 2004 | |||||
30.85 | 1st | (9) | 2004-01-24 | Grove City at Powell | |||||
Freestyle, 100 yards | |||||||||
1:14.34 | 1st | (9) | 2002-10-18 | Powell at Columbus North | |||||
1:16.76 | 3rd | (3) | 2002-11-03 | Practice Meet | |||||
NS | 2002-12-14 | Suburban West at Powell | |||||||
1:15.26 | 1st | (9) | 2003-01-11 | Ross County at Powell | 34.51 | 40.75 | |||
1:13.80 | PB | 10th | (3) | 2003-01-18 | Sprints 2003 | ||||
1:14.22 | 2nd | (4) | 2003-02-08 | North Y at Powell | |||||
1:11.15 | PB | 24th | 2003-03-08 | Southeast Cluster Championships | 32.86 | 38.29 | |||
NS | 2003-10-18 | Powell at Columbus North | |||||||
NS | 2003-11-01 | SEEEYA at LTPY | |||||||
1:13.52 | 12th | (1) | 2004-01-17 | 10th Annual Sprints - 2004 | |||||
1:09.87 | PB | 1st | (9) | 2004-01-24 | Grove City at Powell | ||||
Freestyle, 200 yards | |||||||||
2:44.20 | 2nd | (4) | 2002-11-09 | Mt.Vernon at Powell | |||||
2:50.29 | 1st | (9) | 2002-12-14 | Suburban West at Powell | 35.45 | 1:27.86 | 46.98 | ||
2:49.26 | 2nd | (4) | 2003-02-08 | North Y at Powell | |||||
2:37.48 | PB | 19th | 2003-03-08 | Southeast Cluster Championships | 33.13 | 2:04.35 | |||
Breaststroke, 100 yards | |||||||||
1:49.56 | 2nd | (4) | 2002-11-03 | Practice Meet | |||||
1:52.28 | 1st | (9) | 2002-11-09 | Mt.Vernon at Powell | |||||
1:45.71 | PB | 2nd | (4) | 2003-01-11 | Ross County at Powell | 47.26 | 58.45 | ||
1:42.57 | PB | 6th | (9) | 2003-01-18 | Sprints 2003 | 47.16 | 55.41 | ||
Backstroke, 100 yards | |||||||||
1:38.64 | 3rd | (3) | 2002-10-18 | Powell at Columbus North | |||||
NS | 2003-10-18 | Powell at Columbus North | |||||||
NS | 2003-11-01 | SEEEYA at LTPY | |||||||
NS | 2004-01-17 | 10th Annual Sprints - 2004 | |||||||
1:26.52 | PB | 1st | (9) | 2004-01-24 | Grove City at Powell | 42.72 | 43.80 |
Relay Events
There are no relay results in the database for Adam.
Concerning Split Times
Please note that split times as reported by the timing system are not always accurate, particularly for relays. There are a number of reasons for this - failure to get a good solid touch of the touchpad, swimmers climbing out of the pool after their portion of a relay, swimmers standing on the touchpads, etc.
The timers and scorekeepers work very hard to ensure that the final time for the entire event is as accurate as possible. This isn't really doable for split times, though. They are presented "for what they're worth", please take them with a grain of salt when they look a little "fishy."
For the same reason, relay lead-off times may or may not be included in the individual results. The coaches will verify whether or not each time is valid. We began including relay lead-off times in early November, 2004.