Paige Woda
Gender: Female.
Competition age: 12.
Practice group: Rockhoppers 1. (See the Calendar section under Home for practice times.)
Best Times
Freestyle | 25 yards | 22.40 | 2003-11-15 | LYST Invitational 2003 | |
Freestyle | 50 yards | 38.95 | 2006-01-21 | 12th Annual Sprints -- 2006 | |
Freestyle | 100 yards | 1:36.35 | 2005-10-29 | Pumpkin Invitational 2005 | |
Freestyle | 200 yards | 3:32.89 | 2006-01-07 | CHY at LTPY | |
Breaststroke | 25 yards | 37.53 | 2003-11-15 | LYST Invitational 2003 | |
Breaststroke | 50 yards | 53.64 | 2006-12-02 | 2006-12-02-CNYW-MYST-LTPY | |
Backstroke | 25 yards | 26.53 | 2003-11-15 | LYST Invitational 2003 | |
Backstroke | 50 yards | 48.68 | 2006-01-14 | HURY VS LTPY | |
Butterfly | 50 yards | 45.41 | 2006-12-02 | 2006-12-02-CNYW-MYST-LTPY | |
IM | 100 yards | 1:40.81 | 2006-12-02 | 2006-12-02-CNYW-MYST-LTPY |
Individual Events
Paige Woda swam in a total of 180 individual events. She has gotten 61 Penguin Best times. Way to go!
Freestyle, 25 yards | |||||||||
---|---|---|---|---|---|---|---|---|---|
36.21 | 2003-05-29 | Practice Times 2003-05-29 | |||||||
31.77 | PB | 17th | 2003-06-07 | SEEYA Summer Invitational | |||||
30.33 | PB | 8th | 2003-06-19 | Cambridge at Powell | |||||
25.54 | PB | 3rd | (3) | 2003-06-26 | Penguins at SEEEYA | ||||
30.27 | 2003-07-10 | Powell at Suburban West | |||||||
29.24 | 31st | 2003-07-12 | Summer 2003 Cluster Championships | ||||||
22.60 | PB | 24th | 2003-10-25 | Pumpkin Classic 2003 | |||||
22.40 | PB | 23rd | 2003-11-15 | LYST Invitational 2003 | |||||
Freestyle, 50 yards | |||||||||
1:12.37 | 10th | 2003-06-12 | SEEYA at Powell | ||||||
1:10.94 | PB | 7th | 2003-06-19 | Cambridge at Powell | |||||
1:10.05 | PB | 4th | (2) | 2003-06-26 | Penguins at SEEEYA | ||||
1:08.12 | PB | 2003-07-10 | Powell at Suburban West | ||||||
1:08.90 | 23rd | 2003-07-12 | Summer 2003 Cluster Championships | ||||||
57.83 | PB | 29th | 2003-10-12 | Practice Meet | |||||
1:01.12 | 9th | 2003-10-18 | Powell at Columbus North | ||||||
51.68 | PB | 17th | 2003-10-25 | Pumpkin Classic 2003 | |||||
1:04.29 | 18th | 2003-11-01 | SEEEYA at LTPY | ||||||
55.66 | 29th | 2003-11-08 | 5th Annual SEEEYA Invitational | ||||||
54.95 | 25th | 2003-11-15 | LYST Invitational 2003 | ||||||
54.81 | 12th | 2003-12-06 | Powell at Pickaway | ||||||
53.19 | 12th | 2004-01-10 | Penguins at Suburban West | ||||||
54.72 | 51st | 2004-01-17 | 10th Annual Sprints - 2004 | ||||||
51.37 | PB | 14th | 2004-01-24 | Grove City at Powell | |||||
50.49 | PB | 13th | 2004-02-28 | 2004 Last Ditch Meet | |||||
51.05 | 81st | 2004-03-06 | SEOWV Cluster Championships 2004 | ||||||
51.46 | 10th | 2004-06-03 | SEEEYA at LTPY | ||||||
50.44 | PB | 7th | 2004-06-10 | LTPY at Pickaway | |||||
50.84 | 28th | 2004-06-19 | Cambridge Invitational | ||||||
50.26 | PB | 9th | 2004-06-24 | Cambridge at LTPY | |||||
54.35 | 14th | 2004-07-08 | Newark at LTPY | ||||||
50.79 | 17th | 2004-10-10 | 2004 Practice Meet | ||||||
49.67 | PB | 17th | 2004-11-06 | CHY at LTPY | |||||
51.55 | 48th | 2004-11-13 | 6th Annual SEEEYA Invitational | ||||||
52.44 | 15th | 2004-12-04 | GCY vs. Liberty | ||||||
51.86 | 47th | 2005-01-22 | 11th Annual Sprints -- 2005 | ||||||
55.77 | 19th | 2005-01-29 | LTPY and CYRT at MYST | ||||||
50.35 | 14th | 2005-02-05 | CNYW @ LTPY | ||||||
49.04 | PB | 13th | 2005-02-12 | SEEYA at LTPY | |||||
49.88 | 14th | 2005-02-26 | PICY vs. LTPY | ||||||
45.34 | PB | 90th | 2005-03-05 | SEO/WV Cluster Champs 2005 | |||||
54.17 | Lead-Off | 2005-06-09 | LYST at LTPY | ||||||
46.31 | 20th | 2005-06-11 | Kickoff Classic | ||||||
41.55 | PB | Lead-Off | 2005-06-16 | 2005-06-16-PICY@LTPY | |||||
49.12 | 7th | (100) | 2005-06-16 | 2005-06-16-PICY@LTPY | |||||
43.89 | 13th | 2005-10-15 | LTPY @ Grove City | ||||||
40.94 | PB | 20th | 2005-10-29 | Pumpkin Invitational 2005 | |||||
43.42 | 44th | 2005-11-13 | 2005 LYST Invitational Sunday | ||||||
41.93 | 30th | 2005-11-19 | 2005 SEEEYA Invitational | ||||||
40.71 | PB | 12th | 2006-01-14 | HURY VS LTPY | |||||
38.95 | PB | 42nd | 2006-01-21 | 12th Annual Sprints -- 2006 | |||||
40.06 | 32nd | 2006-10-15 | NASTY 2006 Invitational | ||||||
39.82 | 52nd | 2006-11-12 | 2006 LYST Invitational Sunday | ||||||
Freestyle, 100 yards | |||||||||
2:24.43 | 26th | 2003-10-12 | Practice Meet | 1:00.05 | 1:24.38 | ||||
2:21.02 | PB | 8th | 2003-10-18 | Powell at Columbus North | 1:02.01 | 1:19.01 | |||
2:29.33 | 15th | 2003-11-01 | SEEEYA at LTPY | 1:06.81 | 1:22.52 | ||||
2:12.17 | PB | 21st | 2003-11-08 | 5th Annual SEEEYA Invitational | 55.59 | 1:16.58 | |||
2:07.01 | PB | 10th | 2003-12-06 | Powell at Pickaway | |||||
2:04.60 | PB | 7th | 2004-01-24 | Grove City at Powell | 55.30 | 1:09.30 | |||
2:08.91 | 11th | 2004-02-14 | North and Lancaster at Powell | 57.11 | 1:11.80 | ||||
1:59.31 | PB | 10th | (3) | 2004-02-28 | 2004 Last Ditch Meet | 52.36 | 1:06.95 | ||
2:00.24 | 59th | 2004-03-06 | SEOWV Cluster Championships 2004 | 53.01 | 1:07.23 | ||||
1:58.78 | PB | 21st | 2004-06-19 | Cambridge Invitational | |||||
1:53.53 | PB | 7th | 2004-06-24 | Cambridge at LTPY | 51.06 | 1:02.47 | |||
2:07.24 | 8th | 2004-10-10 | 2004 Practice Meet | 56.96 | 1:10.28 | ||||
1:58.86 | 10th | 2004-11-06 | CHY at LTPY | 52.43 | 1:06.43 | ||||
2:02.88 | 12th | 2004-12-04 | GCY vs. Liberty | ||||||
1:53.16 | PB | 10th | 2005-01-15 | CYRT-GYG-LTPY | 51.80 | 1:01.36 | |||
1:36.35 | PB | 14th | 2005-10-29 | Pumpkin Invitational 2005 | 45.62 | 50.73 | |||
1:42.38 | 11th | 2005-11-05 | LTPY at Columbus North Waves | ||||||
1:38.96 | 19th | 2005-11-19 | 2005 SEEEYA Invitational | 45.08 | 53.88 | ||||
1:39.33 | 10th | 2005-12-10 | 2005-12-10_Gahanna_LTPY | 44.40 | 54.93 | ||||
1:43.01 | 8th | 2006-01-28 | LYST at LTPY | 44.99 | 58.02 | ||||
1:42.98 | 7th | 2006-02-04 | LTPY AT PICY | ||||||
1:36.69 | 8th | 2006-02-18 | SEEEYA at LTPY | 42.45 | 54.24 | ||||
Freestyle, 200 yards | |||||||||
4:45.00 | 2004-12-30 | LTPY Distance Meet | |||||||
4:00.88 | PB | 11th | 2005-02-12 | SEEYA at LTPY | 49.32 | 1:03.16 | 1:04.60 | 1:03.80 | |
3:32.89 | PB | 8th | 2006-01-07 | CHY at LTPY | |||||
Breaststroke, 25 yards | |||||||||
38.88 | 22nd | 2003-10-25 | Pumpkin Classic 2003 | ||||||
37.53 | PB | 33rd | 2003-11-15 | LYST Invitational 2003 | |||||
Breaststroke, 50 yards | |||||||||
1:10.27 | 10th | 2004-01-10 | Penguins at Suburban West | ||||||
1:02.99 | PB | 29th | 2004-01-17 | 10th Annual Sprints - 2004 | |||||
1:11.79 | 13th | 2004-01-31 | Ross County at Powell | ||||||
1:08.70 | 15th | 2004-02-14 | North and Lancaster at Powell | ||||||
1:07.06 | 9th | (4) | 2004-02-28 | 2004 Last Ditch Meet | |||||
1:04.14 | 53rd | 2004-03-06 | SEOWV Cluster Championships 2004 | ||||||
1:09.05 | 5th | 2004-06-03 | SEEEYA at LTPY | ||||||
1:12.09 | 5th | 2004-06-10 | LTPY at Pickaway | ||||||
1:14.97 | 23rd | 2004-06-19 | Cambridge Invitational | ||||||
1:11.09 | 5th | 2004-06-24 | Cambridge at LTPY | ||||||
1:14.92 | 10th | 2004-07-08 | Newark at LTPY | ||||||
1:10.39 | 13th | 2004-10-10 | 2004 Practice Meet | ||||||
1:07.17 | 10th | 2004-11-06 | CHY at LTPY | ||||||
1:08.86 | 35th | 2004-11-13 | 6th Annual SEEEYA Invitational | ||||||
1:08.65 | 10th | 2004-12-04 | GCY vs. Liberty | ||||||
1:12.98 | 12th | 2005-01-15 | CYRT-GYG-LTPY | ||||||
1:09.02 | 30th | 2005-01-22 | 11th Annual Sprints -- 2005 | ||||||
1:08.83 | 9th | 2005-02-05 | CNYW @ LTPY | ||||||
1:01.29 | PB | 1st | (9) | 2005-06-09 | LYST at LTPY | ||||
1:02.74 | 12th | (1) | 2005-06-11 | Kickoff Classic | |||||
1:04.74 | 19th | 2005-07-09 | SEOWV YMCA Summer Champs | ||||||
1:05.57 | 4th | 2005-10-22 | practice meet 2005 | ||||||
59.27 | PB | 36th | 2005-11-13 | 2005 LYST Invitational Sunday | |||||
53.73 | PB | 35th | 2006-01-21 | 12th Annual Sprints -- 2006 | |||||
1:02.34 | 8th | 2006-02-18 | SEEEYA at LTPY | ||||||
54.83 | 29th | 2006-10-15 | NASTY 2006 Invitational | ||||||
54.76 | 10th | 2006-10-21 | HURY at LTPY | ||||||
53.64 | PB | 11th | 2006-12-02 | 2006-12-02-CNYW-MYST-LTPY | |||||
Backstroke, 25 yards | |||||||||
31.47 | 12th | (1) | 2003-06-07 | SEEYA Summer Invitational | |||||
35.42 | 8th | 2003-06-12 | SEEYA at Powell | ||||||
33.18 | 6th | 2003-06-19 | Cambridge at Powell | ||||||
32.82 | 3rd | (3) | 2003-06-26 | Penguins at SEEEYA | |||||
38.86 | 2003-07-10 | Powell at Suburban West | |||||||
34.46 | 29th | 2003-07-12 | Summer 2003 Cluster Championships | ||||||
27.50 | PB | 21st | 2003-10-25 | Pumpkin Classic 2003 | |||||
26.53 | PB | 21st | 2003-11-15 | LYST Invitational 2003 | |||||
Backstroke, 50 yards | |||||||||
1:08.99 | 28th | 2003-10-12 | Practice Meet | ||||||
1:06.64 | PB | 7th | 2003-10-18 | Powell at Columbus North | |||||
1:10.16 | 15th | 2003-11-01 | SEEEYA at LTPY | ||||||
1:04.78 | PB | 20th | 2003-11-08 | 5th Annual SEEEYA Invitational | |||||
1:05.90 | 7th | 2003-12-06 | Powell at Pickaway | ||||||
1:01.83 | PB | 8th | 2004-01-10 | Penguins at Suburban West | |||||
58.27 | PB | 37th | 2004-01-17 | 10th Annual Sprints - 2004 | |||||
58.83 | 7th | 2004-01-24 | Grove City at Powell | ||||||
58.06 | PB | 8th | 2004-01-31 | Ross County at Powell | |||||
1:01.24 | 8th | (5) | 2004-02-28 | 2004 Last Ditch Meet | |||||
58.31 | 11th | 2004-06-03 | SEEEYA at LTPY | ||||||
1:01.82 | 6th | 2004-07-08 | Newark at LTPY | ||||||
1:02.15 | 14th | 2004-10-10 | 2004 Practice Meet | ||||||
59.31 | 10th | 2005-01-29 | LTPY and CYRT at MYST | ||||||
57.90 | PB | 13th | 2005-02-05 | CNYW @ LTPY | |||||
1:00.43 | 15th | 2005-02-12 | SEEYA at LTPY | ||||||
58.10 | 11th | 2005-02-26 | PICY vs. LTPY | ||||||
50.03 | PB | 54th | 2005-03-05 | SEO/WV Cluster Champs 2005 | |||||
57.08 | 8th | 2005-06-09 | LYST at LTPY | ||||||
54.94 | 15th | 2005-06-11 | Kickoff Classic | ||||||
55.15 | 7th | 2005-06-23 | CMMY @ LTPY | ||||||
49.69 | PB | 8th | 2005-10-15 | LTPY @ Grove City | |||||
58.46 | 5th | 2005-10-22 | practice meet 2005 | ||||||
54.72 | 23rd | 2005-10-29 | Pumpkin Invitational 2005 | ||||||
54.35 | 9th | 2005-11-05 | LTPY at Columbus North Waves | ||||||
53.79 | Lead-Off | 2005-11-05 | LTPY at Columbus North Waves | ||||||
50.34 | 35th | 2005-11-13 | 2005 LYST Invitational Sunday | ||||||
52.06 | 15th | 2005-11-19 | 2005 SEEEYA Invitational | ||||||
54.68 | 8th | 2005-12-10 | 2005-12-10_Gahanna_LTPY | ||||||
53.12 | Lead-Off | 2006-01-07 | CHY at LTPY | ||||||
51.20 | 11th | 2006-01-07 | CHY at LTPY | ||||||
48.68 | PB | 7th | 2006-01-14 | HURY VS LTPY | |||||
50.24 | 4th | 2006-02-04 | LTPY AT PICY | ||||||
49.91 | 3rd | (3) | 2006-10-07 | LTPY at LYST | |||||
Butterfly, 50 yards | |||||||||
57.27 | 5th | (100) | 2005-06-16 | 2005-06-16-PICY@LTPY | |||||
58.23 | 5th | 2005-06-23 | CMMY @ LTPY | ||||||
51.34 | PB | 11th | 2005-07-09 | SEOWV YMCA Summer Champs | |||||
49.48 | PB | 4th | 2005-10-15 | LTPY @ Grove City | |||||
53.53 | 11th | 2005-10-22 | practice meet 2005 | ||||||
48.07 | PB | 27th | 2005-11-13 | 2005 LYST Invitational Sunday | |||||
NS | 2005-11-19 | 2005 SEEEYA Invitational | |||||||
55.00 | 9th | 2006-01-07 | CHY at LTPY | ||||||
49.77 | 31st | 2006-01-21 | 12th Annual Sprints -- 2006 | ||||||
51.78 | 9th | 2006-01-28 | LYST at LTPY | ||||||
50.22 | 5th | 2006-10-07 | LTPY at LYST | ||||||
51.65 | 6th | 2006-10-21 | HURY at LTPY | ||||||
45.93 | PB | 34th | 2006-11-12 | 2006 LYST Invitational Sunday | |||||
45.41 | PB | 11th | 2006-12-02 | 2006-12-02-CNYW-MYST-LTPY | |||||
IM, 100 yards | |||||||||
DQ | 2003-11-08 | 5th Annual SEEEYA Invitational | |||||||
2:16.16 | 7th | 2004-01-31 | Ross County at Powell | 1:00.85 | 1:15.31 | ||||
2:13.26 | PB | 7th | 2004-02-14 | North and Lancaster at Powell | 59.11 | 1:14.15 | |||
2:13.90 | 4th | (2) | 2004-06-10 | LTPY at Pickaway | |||||
2:00.27 | PB | 36th | 2004-11-13 | 6th Annual SEEEYA Invitational | 51.35 | 1:08.92 | |||
2:01.68 | 13th | 2005-01-15 | CYRT-GYG-LTPY | 50.76 | 1:10.92 | ||||
2:00.43 | 32nd | 2005-01-22 | 11th Annual Sprints -- 2005 | 54.37 | 1:06.06 | ||||
2:05.77 | 9th | 2005-01-29 | LTPY and CYRT at MYST | ||||||
DQ | 2005-02-26 | PICY vs. LTPY | |||||||
1:51.39 | PB | 58th | 2005-03-05 | SEO/WV Cluster Champs 2005 | 48.19 | 1:03.20 | |||
1:56.33 | 5th | 2005-06-09 | LYST at LTPY | 52.93 | 1:03.40 | ||||
2:01.85 | 15th | 2005-06-11 | Kickoff Classic | ||||||
2:04.54 | 4th | (2) | 2005-06-16 | 2005-06-16-PICY@LTPY | 57.44 | 1:07.10 | |||
2:02.41 | 6th | 2005-06-23 | CMMY @ LTPY | 54.47 | 1:07.94 | ||||
1:53.77 | 17th | 2005-07-09 | SEOWV YMCA Summer Champs | ||||||
1:54.71 | 14th | 2005-10-22 | practice meet 2005 | 51.02 | 1:03.69 | ||||
1:46.89 | PB | 20th | 2005-10-29 | Pumpkin Invitational 2005 | 50.26 | 56.63 | |||
1:50.07 | 6th | 2005-12-10 | 2005-12-10_Gahanna_LTPY | 00.00 | 1:50.07 | ||||
1:45.73 | PB | 9th | 2006-01-14 | HURY VS LTPY | |||||
1:46.63 | 9th | 2006-01-28 | LYST at LTPY | 46.35 | 1:00.28 | ||||
1:47.46 | 4th | 2006-02-04 | LTPY AT PICY | ||||||
1:50.15 | 4th | 2006-02-18 | SEEEYA at LTPY | 47.32 | 1:02.83 | ||||
1:49.85 | 6th | 2006-10-07 | LTPY at LYST | ||||||
1:45.25 | PB | 28th | 2006-10-15 | NASTY 2006 Invitational | 47.97 | 57.28 | |||
1:45.92 | 7th | 2006-10-21 | HURY at LTPY | 45.17 | 1:00.75 | ||||
1:45.88 | 40th | 2006-11-12 | 2006 LYST Invitational Sunday | 46.11 | 59.77 | ||||
1:40.81 | PB | 12th | 2006-12-02 | 2006-12-02-CNYW-MYST-LTPY | 43.58 | 57.23 |
Relay Events
Paige swam in a total of 24 relay events.
2005-06-09 LYST at LTPY: Girls 9-10, Freestyle Relay, 200 yards | |||||||||
---|---|---|---|---|---|---|---|---|---|
3:17.66 | 1st | (11) | A Relay | 54.17 | 47.79 | 51.08 | 44.62 | ||
Paige Woda | |||||||||
Brittany Stevens | |||||||||
Taylor Limbert | |||||||||
Hannah Camp | |||||||||
2005-06-11 Kickoff Classic: Girls 9-10, Freestyle Relay, 200 yards | |||||||||
3:18.44 | 3rd | (24) | B Relay | ||||||
Taylor Limbert | |||||||||
Paige Woda | |||||||||
Madison Dunbar | |||||||||
Samantha J. Lennon | |||||||||
2005-06-11 Kickoff Classic: Girls 9-10, Medley Relay, 200 yards | |||||||||
3:32.12 | 5th | (20) | B Relay | ||||||
Backstroke: Brittany Stevens | |||||||||
Breaststroke: Taylor Limbert | |||||||||
Butterfly: Paige Woda | |||||||||
Freestyle: Madison Dunbar | |||||||||
2005-06-16 2005-06-16-PICY@LTPY: Girls 9-10, Freestyle Relay, 200 yards | |||||||||
3:07.73 | 2nd | (4) | A Relay | 41.55 | 42.75 | 54.46 | 48.97 | ||
Paige Woda | |||||||||
Jordan Ullman | |||||||||
Taylor Limbert | |||||||||
Brittany Stevens | |||||||||
2005-06-23 CMMY @ LTPY: Girls 9-10, Freestyle Relay, 200 yards | |||||||||
3:00.89 | 1st | (11) | A Relay | ||||||
Cameron E. Hiltner | |||||||||
Paige Woda | |||||||||
Grace A. Bently | |||||||||
Ellie E Schramm | |||||||||
2005-07-09 SEOWV YMCA Summer Champs: Girls 10 and under, Freestyle Relay, 200 yards | |||||||||
2:50.49 | 6th | (6) | B Relay | ||||||
Grace A. Bently | |||||||||
Paige Woda | |||||||||
Ashley Newton | |||||||||
Cameron E. Hiltner | |||||||||
2005-07-09 SEOWV YMCA Summer Champs: Girls 10 and under, Medley Relay, 200 yards | |||||||||
3:11.47 | 6th | (6) | B Relay | ||||||
Backstroke: Cameron E. Hiltner | |||||||||
Breaststroke: Paige Woda | |||||||||
Butterfly: Ellie E Schramm | |||||||||
Freestyle: Ashley Newton | |||||||||
2005-10-15 LTPY @ Grove City: Girls 11-12, Freestyle Relay, 200 yards | |||||||||
2:46.43 | 2nd | (4) | B Relay | ||||||
Jennifer Scarpitti (11) | |||||||||
Jade Guzzo (11) | |||||||||
Paige Woda (11) | |||||||||
Katie Woskobnick (11) | |||||||||
2005-10-29 Pumpkin Invitational 2005: Girls 9-10, Freestyle Relay, 200 yards | |||||||||
2:25.60 | Silver | 3rd | (24) | A Relay | 37.08 | 36.62 | 37.72 | 34.18 | |
Brittany Stevens (10) | |||||||||
Hunter Ryan (9) | |||||||||
Paige Woda (10) | |||||||||
Erin E. Groves (9) | |||||||||
2005-10-29 Pumpkin Invitational 2005: Girls 9-10, Medley Relay, 200 yards | |||||||||
DQ | C Relay | 52.58 | 1:01.01 | 55.87 | 44.81 | ||||
Backstroke: Madison Dunbar (9) | |||||||||
Breaststroke: Stephanie Cesario (10) | |||||||||
Butterfly: Paige Woda (10) | |||||||||
Freestyle: Monica Brown (10) | |||||||||
2005-11-05 LTPY at Columbus North Waves: Girls 11-12, Freestyle Relay, 200 yards | |||||||||
2:47.35 | 3rd | (2) | B Relay | ||||||
Chelsea Birch (12) | |||||||||
Halee Wex (12) | |||||||||
Paige Woda (11) | |||||||||
BRENNA MCCULLOUGH (11) | |||||||||
2005-11-05 LTPY at Columbus North Waves: Girls 11-12, Medley Relay, 200 yards | |||||||||
DQ | B Relay | ||||||||
Backstroke: Paige Woda (11) | |||||||||
Breaststroke: Jennifer Scarpitti (11) | |||||||||
Butterfly: Katie Woskobnick (11) | |||||||||
Freestyle: Jade Guzzo (11) | |||||||||
2005-11-13 2005 LYST Invitational Sunday: Girls 13-14, Freestyle Relay, 200 yards | |||||||||
2:29.53 | 8th | (2) | A Relay | 33.07 | 44.99 | 42.24 | 29.23 | ||
Natalie M Radabaugh (13) | |||||||||
Katie Woskobnick (11) | |||||||||
Paige Woda (11) | |||||||||
Alex V Andrzejewski (14) | |||||||||
2005-11-13 2005 LYST Invitational Sunday: Girls 11-12, Medley Relay, 200 yards | |||||||||
2:52.13 | 8th | (2) | A Relay | 38.31 | 42.51 | 53.26 | 38.05 | ||
Backstroke: Samantha Gaiss (12) | |||||||||
Breaststroke: Kirsten Gross (11) | |||||||||
Butterfly: Paige Woda (11) | |||||||||
Freestyle: Jennifer Scarpitti (11) | |||||||||
2005-12-10 2005-12-10_Gahanna_LTPY: Girls 11-12, Freestyle Relay, 200 yards | |||||||||
2:46.71 | 3rd | (2) | B Relay | 40.92 | 41.04 | 46.35 | 38.40 | ||
MacKenzie Furrer (12) | |||||||||
Halee Wex (12) | |||||||||
Paige Woda (11) | |||||||||
BRENNA MCCULLOUGH (11) | |||||||||
2006-01-07 CHY at LTPY: Girls 11-12, Medley Relay, 200 yards | |||||||||
3:13.70 | 4th | B Relay | |||||||
Backstroke: Paige Woda (11) | |||||||||
Breaststroke: BRENNA MCCULLOUGH (11) | |||||||||
Butterfly: Katie Woskobnick (11) | |||||||||
Freestyle: SARAH HAEGE (11) | |||||||||
2006-01-28 LYST at LTPY: Girls 11-12, Medley Relay, 200 yards | |||||||||
3:01.11 | 4th | B Relay | 46.27 | 47.74 | 46.06 | 41.04 | |||
Backstroke: BRENNA MCCULLOUGH (11) | |||||||||
Breaststroke: Jennifer Scarpitti (11) | |||||||||
Butterfly: Katie Woskobnick (11) | |||||||||
Freestyle: Paige Woda (11) | |||||||||
2006-02-04 LTPY AT PICY: Girls 11-12, Medley Relay, 200 yards | |||||||||
3:01.68 | 2nd | (4) | A Relay | ||||||
Backstroke: BRENNA MCCULLOUGH (11) | |||||||||
Breaststroke: Paige Woda (11) | |||||||||
Butterfly: Katie Woskobnick (11) | |||||||||
Freestyle: Erin E. Groves (9) | |||||||||
2006-02-18 SEEEYA at LTPY: Girls 11-12, Freestyle Relay, 200 yards | |||||||||
2:49.96 | 3rd | (2) | B Relay | 37.35 | 47.00 | 47.40 | 38.21 | ||
BRENNA MCCULLOUGH (11) | |||||||||
Paige Woda (11) | |||||||||
SARAH HAEGE (11) | |||||||||
Katie Woskobnick (11) | |||||||||
2006-10-07 LTPY at LYST: Girls 11-12, Medley Relay, 200 yards | |||||||||
3:03.95 | 2nd | (4) | A Relay | ||||||
Backstroke: Paige Woda | |||||||||
Breaststroke: Stephanie Cesario | |||||||||
Butterfly: Katie Woskobnick | |||||||||
Freestyle: Monica Brown | |||||||||
2006-10-15 NASTY 2006 Invitational: Girls 11-12, Freestyle Relay, 200 yards | |||||||||
2:56.11 | 11th | (4) | C Relay | 41.43 | 50.43 | 40.49 | 43.75 | ||
Stephanie Cesario | |||||||||
Paige Woda | |||||||||
Brittany Stevens | |||||||||
Monica Brown | |||||||||
2006-10-15 NASTY 2006 Invitational: Girls 11-12, Medley Relay, 200 yards | |||||||||
3:11.86 | 11th | (4) | C Relay | 49.87 | 47.59 | 53.25 | 41.14 | ||
Backstroke: Brittany Stevens | |||||||||
Breaststroke: Madeline Lallo | |||||||||
Butterfly: Monica Brown | |||||||||
Freestyle: Paige Woda | |||||||||
2006-10-21 HURY at LTPY: Girls 11-12, Medley Relay, 200 yards | |||||||||
NS | B Relay | ||||||||
Backstroke: Olivia Bently | |||||||||
Breaststroke: Katie Woskobnick | |||||||||
Butterfly: Paige Woda | |||||||||
Freestyle: Monica Brown | |||||||||
2006-11-12 2006 LYST Invitational Sunday: Girls 11-12, Freestyle Relay, 200 yards | |||||||||
2:44.87 | 12th | C Relay | 41.79 | 45.38 | 40.74 | 36.96 | |||
Andrea Ratti | |||||||||
Monica Brown | |||||||||
Paige Woda | |||||||||
Stephanie Cesario | |||||||||
2006-12-02 2006-12-02-CNYW-MYST-LTPY: Girls 11-12, Freestyle Relay, 200 yards | |||||||||
2:42.95 | 3rd | C Relay | 39.47 | 42.63 | 43.62 | 37.23 | |||
Stephanie Cesario | |||||||||
Andrea Ratti | |||||||||
Paige Woda | |||||||||
Madeline Lallo |
Concerning Split Times
Please note that split times as reported by the timing system are not always accurate, particularly for relays. There are a number of reasons for this - failure to get a good solid touch of the touchpad, swimmers climbing out of the pool after their portion of a relay, swimmers standing on the touchpads, etc.
The timers and scorekeepers work very hard to ensure that the final time for the entire event is as accurate as possible. This isn't really doable for split times, though. They are presented "for what they're worth", please take them with a grain of salt when they look a little "fishy."
For the same reason, relay lead-off times may or may not be included in the individual results. The coaches will verify whether or not each time is valid. We began including relay lead-off times in early November, 2004.