Daniel Blaine
Gender: Male.
Competition age: 9.
Practice group: Emperors 2. (See the Calendar section under Home for practice times.)
Best Times
| Freestyle | 25 yards | Star | 17.00 | 2006-06-17 | Seeeya Kick-Off Invitational |
| Freestyle | 50 yards | 40.36 | 2006-09-30 | SEEEYA and Columbus North at LTPY | |
| Freestyle | 100 yards | 1:34.51 | 2006-11-11 | 2006 LYST Invitational Saturday | |
| Freestyle | 200 yards | 3:43.26 | 2005-02-05 | CNYW @ LTPY | |
| Freestyle | 500 yards | 9:33.80 | 2005-12-29 | LTPY Distance Meet | |
| Breaststroke | 25 yards | Star | 23.60 | 2006-06-15 | HURY and LYST at LTPY |
| Breaststroke | 50 yards | 51.42 | 2006-10-21 | HURY at LTPY | |
| Breaststroke | 100 yards | 1:57.87 | 2006-11-11 | 2006 LYST Invitational Saturday | |
| Backstroke | 25 yards | Star | 21.53 | 2006-06-17 | Seeeya Kick-Off Invitational |
| Backstroke | 50 yards | 49.68 | 2006-11-04 | 2006 SEEEYA Invitational | |
| Butterfly | 25 yards | Star | 19.81 | 2006-06-15 | HURY and LYST at LTPY |
| IM | 100 yards | Star | 1:37.47 | 2006-06-15 | HURY and LYST at LTPY |
Individual Events
Daniel Blaine swam in a total of 200 individual events. He has gotten 89 Penguin Best times. Way to go!
| Freestyle, 25 yards | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 45.04 | 27th | 2003-10-12 | Practice Meet | ||||||
| 34.34 | PB | 5th | 2003-10-18 | Powell at Columbus North | |||||
| 32.47 | PB | 5th | 2003-11-01 | SEEEYA at LTPY | |||||
| 37.39 | 7th | (7) | 2003-11-08 | 5th Annual SEEEYA Invitational | |||||
| 32.66 | 6th | (3) | 2003-11-15 | LYST Invitational 2003 | |||||
| 26.38 | PB | 4th | (2) | 2003-12-06 | Powell at Pickaway | ||||
| 26.30 | PB | 6th | (9) | 2004-01-17 | 10th Annual Sprints - 2004 | ||||
| 23.90 | PB | 2nd | (4) | 2004-02-21 | SEEEYA at LTPY | ||||
| 25.06 | 2nd | (13) | 2004-02-28 | 2004 Last Ditch Meet | |||||
| 23.99 | 31st | 2004-03-06 | SEOWV Cluster Championships 2004 | ||||||
| 24.50 | 2nd | (4) | 2004-06-03 | SEEEYA at LTPY | |||||
| 25.86 | 1st | (16) | 2004-06-05 | SEEEYA Kickoff Classic Invitational | |||||
| 23.65 | PB | 8th | (5) | 2004-06-19 | Cambridge Invitational | ||||
| 21.71 | PB | 4th | (2) | 2004-07-08 | Newark at LTPY | ||||
| 20.60 | PB Bronze | 2nd | (4) | 2004-10-10 | 2004 Practice Meet | ||||
| 19.66 | PB Silver | 2nd | (13) | 2004-11-13 | 6th Annual SEEEYA Invitational | ||||
| 20.23 | Silver | 3rd | (3) | 2004-12-18 | Hilliard vs. LTPY | ||||
| 19.44 | PB Silver | 3rd | 2005-01-29 | LTPY and CYRT at MYST | |||||
| 20.42 | Bronze | 3rd | (3) | 2005-02-26 | PICY vs. LTPY | ||||
| 19.36 | PB Silver | 7th | (7) | 2005-02-27 | 37th Big Little Champs Invitat | ||||
| 18.68 | PB Gold | 11th | (2) | 2005-03-05 | SEO/WV Cluster Champs 2005 | ||||
| 19.74 | Silver | 1st | (9) | 2005-06-09 | LYST at LTPY | ||||
| 18.61 | PB Gold | 1st | (9) | 2005-06-23 | CMMY @ LTPY | ||||
| 19.67 | Silver | 3rd | (6) | 2005-07-09 | SEOWV YMCA Summer Champs | ||||
| 20.33 | Bronze | 7th | (7) | 2005-10-29 | Pumpkin Invitational 2005 | ||||
| 21.42 | 3rd | (3) | 2005-11-05 | LTPY at Columbus North Waves | |||||
| 18.86 | Silver | 4th | (5) | 2005-11-12 | 2005 LYST Invitational Saturday | ||||
| NS | 2005-11-19 | 2005 SEEEYA Invitational | |||||||
| 18.47 | PB Gold | 11th | (2) | 2006-03-05 | 38th Big Little | ||||
| 18.36 | PB Gold | Ex. | 2006-06-08 | CMMY at LTPY | |||||
| 17.00 | PB Star | 4th | (11) | 2006-06-17 | Seeeya Kick-Off Invitational | ||||
| 18.16 | Star | 1st | (9) | 2006-06-29 | LTPY at Nasty | ||||
| Freestyle, 50 yards | |||||||||
| 1:22.90 | 6th | (9) | 2003-11-08 | 5th Annual SEEEYA Invitational | |||||
| 1:15.54 | PB | 23rd | 2003-11-15 | LYST Invitational 2003 | |||||
| 1:06.31 | PB | 5th | 2003-12-13 | Penguins at Mt. Vernon | |||||
| 1:02.62 | PB | 30th | 2004-03-06 | SEOWV Cluster Championships 2004 | |||||
| 52.61 | PB | 1st | (9) | 2004-06-24 | Cambridge at LTPY | ||||
| 54.63 | 2nd | (4) | 2004-07-08 | Newark at LTPY | |||||
| 52.68 | 4th | (5) | 2004-07-10 | SEO/WV YMCA Summer Champs | |||||
| 52.85 | 5th | 2004-10-10 | 2004 Practice Meet | ||||||
| 51.44 | PB | Ex. | 2004-10-23 | Ross County at LTPY | |||||
| 48.40 | PB | 3rd | (3) | 2004-11-06 | CHY at LTPY | ||||
| 48.66 | 7th | (7) | 2004-11-13 | 6th Annual SEEEYA Invitational | |||||
| 49.57 | 1st | (9) | 2004-12-04 | GCY vs. Liberty | |||||
| 51.83 | 3rd | (3) | 2004-12-18 | Hilliard vs. LTPY | |||||
| 49.99 | 3rd | (3) | 2005-01-15 | CYRT-GYG-LTPY | |||||
| 48.23 | PB | 7th | (7) | 2005-01-22 | 11th Annual Sprints -- 2005 | ||||
| 46.43 | PB | 2nd | 2005-01-29 | LTPY and CYRT at MYST | |||||
| 46.75 | 11th | (2) | 2005-02-27 | 37th Big Little Champs Invitat | |||||
| 47.88 | 2nd | (4) | 2005-06-16 | 2005-06-16-PICY@LTPY | |||||
| 44.16 | PB Bronze | 2nd | (4) | 2006-01-07 | CHY at LTPY | ||||
| 41.79 | PB Silver | 4th | (11) | 2006-06-17 | Seeeya Kick-Off Invitational | ||||
| 40.36 | PB | 5th | (1) | 2006-09-30 | SEEEYA and Columbus North at LTPY | ||||
| 42.98 | 10th | 2006-10-21 | HURY at LTPY | ||||||
| 41.46 | 21st | 2006-11-11 | 2006 LYST Invitational Saturday | ||||||
| Freestyle, 100 yards | |||||||||
| 3:14.92 | 2003-09-28 | Winter 2003 Practice Times | |||||||
| 2:17.80 | PB | 3rd | (4) | 2004-01-24 | Grove City at Powell | 1:05.66 | 1:12.14 | ||
| 2:15.75 | PB | 3rd | (3) | 2004-02-21 | SEEEYA at LTPY | 1:01.10 | 1:14.65 | ||
| 1:50.95 | PB | 2nd | (4) | 2004-10-16 | LYST vs. LTPY | 53.33 | 57.62 | ||
| 1:50.16 | PB | 3rd | (3) | 2004-11-06 | CHY at LTPY | ||||
| 1:52.36 | 3rd | (3) | 2004-12-04 | GCY vs. Liberty | |||||
| 1:48.49 | PB | 1st | (9) | 2005-01-15 | CYRT-GYG-LTPY | 49.73 | 58.76 | ||
| 1:38.15 | PB Silver | 1st | (9) | 2005-02-26 | PICY vs. LTPY | ||||
| 1:42.80 | Bronze | 14th | 2005-03-05 | SEO/WV Cluster Champs 2005 | 47.85 | 54.95 | |||
| 1:47.30 | 2nd | (4) | 2005-06-09 | LYST at LTPY | 49.00 | 58.30 | |||
| 1:49.05 | 3rd | (6) | 2005-07-09 | SEOWV YMCA Summer Champs | |||||
| 1:37.20 | PB Silver | 1st | (9) | 2005-10-15 | LTPY @ Grove City | ||||
| 1:44.47 | Bronze | 5th | (10) | 2005-10-29 | Pumpkin Invitational 2005 | 48.08 | 56.39 | ||
| 1:42.01 | Bronze | Ex. | 2005-12-10 | 2005-12-10_Gahanna_LTPY | 46.86 | 55.15 | |||
| 1:40.06 | Silver | 3rd | (3) | 2006-01-28 | LYST at LTPY | 46.65 | 53.41 | ||
| 1:40.86 | Bronze | 3rd | (3) | 2006-02-18 | SEEEYA at LTPY | 46.67 | 54.19 | ||
| 1:37.34 | Silver | 5th | (10) | 2006-03-05 | 38th Big Little | 45.58 | 51.76 | ||
| 1:34.93 | PB | 3rd | 2006-09-30 | SEEEYA and Columbus North at LTPY | |||||
| 1:36.91 | 3rd | (3) | 2006-10-07 | LTPY at LYST | |||||
| 1:34.51 | PB | 13th | 2006-11-11 | 2006 LYST Invitational Saturday | 45.42 | 49.09 | |||
| Freestyle, 200 yards | |||||||||
| 3:54.00 | 2004-12-30 | LTPY Distance Meet | |||||||
| 3:43.26 | PB | 2nd | (4) | 2005-02-05 | CNYW @ LTPY | 50.63 | 56.93 | 1:55.70 | |
| 3:47.32 | 8th | 2005-10-22 | practice meet 2005 | 46.88 | 59.24 | 1:02.39 | 58.81 | ||
| Freestyle, 500 yards | |||||||||
| 9:33.80 | 2005-12-29 | LTPY Distance Meet | |||||||
| Breaststroke, 25 yards | |||||||||
| 44.23 | 17th | 2003-10-12 | Practice Meet | ||||||
| DQ | 2003-10-18 | Powell at Columbus North | |||||||
| 42.59 | PB | 3rd | (3) | 2003-11-01 | SEEEYA at LTPY | ||||
| 40.54 | PB | 2nd | (13) | 2003-11-08 | 5th Annual SEEEYA Invitational | ||||
| 37.59 | PB | 13th | 2003-11-15 | LYST Invitational 2003 | |||||
| 30.21 | PB | 2nd | (4) | 2003-12-06 | Powell at Pickaway | ||||
| 32.13 | 2nd | (4) | 2003-12-13 | Penguins at Mt. Vernon | |||||
| 31.60 | 2nd | (13) | 2004-01-17 | 10th Annual Sprints - 2004 | |||||
| 31.66 | 4th | (3) | 2004-01-24 | Grove City at Powell | |||||
| 28.45 | PB | 2nd | (4) | 2004-01-31 | Ross County at Powell | ||||
| 30.66 | 5th | 2004-02-14 | North and Lancaster at Powell | ||||||
| 27.98 | PB | 3rd | (3) | 2004-02-21 | SEEEYA at LTPY | ||||
| DQ | 2004-02-28 | 2004 Last Ditch Meet | |||||||
| 33.99 | 14th | 2004-03-06 | SEOWV Cluster Championships 2004 | ||||||
| 32.04 | 2nd | (4) | 2004-06-03 | SEEEYA at LTPY | |||||
| 31.72 | 1st | (16) | 2004-06-05 | SEEEYA Kickoff Classic Invitational | |||||
| 27.09 | PB | 4th | (11) | 2004-06-19 | Cambridge Invitational | ||||
| 28.67 | 1st | (9) | 2004-06-24 | Cambridge at LTPY | |||||
| 25.77 | PB | 2nd | (4) | 2004-07-08 | Newark at LTPY | ||||
| 29.01 | 4th | (5) | 2004-07-10 | SEO/WV YMCA Summer Champs | |||||
| 27.61 | Bronze | 2nd | (4) | 2004-10-10 | 2004 Practice Meet | ||||
| 28.96 | 3rd | (3) | 2004-10-16 | LYST vs. LTPY | |||||
| 27.58 | Bronze | 1st | (9) | 2004-10-23 | Ross County at LTPY | ||||
| 26.68 | Bronze | 2nd | (4) | 2004-11-06 | CHY at LTPY | ||||
| NS | 2004-11-13 | 6th Annual SEEEYA Invitational | |||||||
| 26.62 | Bronze | 1st | (9) | 2004-12-04 | GCY vs. Liberty | ||||
| 29.06 | 2nd | (4) | 2004-12-18 | Hilliard vs. LTPY | |||||
| 27.18 | Bronze | 2nd | (4) | 2005-01-15 | CYRT-GYG-LTPY | ||||
| 25.68 | PB Silver | 3rd | (12) | 2005-01-22 | 11th Annual Sprints -- 2005 | ||||
| 25.63 | PB Silver | 1st | 2005-01-29 | LTPY and CYRT at MYST | |||||
| 26.84 | Bronze | 1st | (9) | 2005-02-05 | CNYW @ LTPY | ||||
| 27.64 | Bronze | 1st | (9) | 2005-02-12 | SEEYA at LTPY | ||||
| 25.68 | Silver | 2nd | (4) | 2005-02-26 | PICY vs. LTPY | ||||
| 28.35 | 5th | (10) | 2005-02-27 | 37th Big Little Champs Invitat | |||||
| 25.72 | Silver | 7th | (7) | 2005-03-05 | SEO/WV Cluster Champs 2005 | ||||
| 27.22 | Bronze | 1st | (9) | 2005-06-09 | LYST at LTPY | ||||
| 26.41 | Silver | 1st | (9) | 2005-06-16 | 2005-06-16-PICY@LTPY | ||||
| 27.83 | 1st | (9) | 2005-06-23 | CMMY @ LTPY | |||||
| 28.03 | 2nd | (7) | 2005-07-09 | SEOWV YMCA Summer Champs | |||||
| 26.47 | Silver | 2nd | (4) | 2005-10-15 | LTPY @ Grove City | ||||
| 25.59 | PB Gold | 1st | (9) | 2005-10-22 | practice meet 2005 | ||||
| 24.40 | PB Star | 1st | (16) | 2005-10-29 | Pumpkin Invitational 2005 | ||||
| 25.71 | Silver | 1st | (9) | 2005-11-05 | LTPY at Columbus North Waves | ||||
| 27.43 | Bronze | 5th | (4) | 2005-11-12 | 2005 LYST Invitational Saturday | ||||
| 25.24 | Gold | 2nd | (13) | 2005-11-19 | 2005 SEEEYA Invitational | ||||
| 25.42 | Gold | 2nd | (4) | 2005-12-10 | 2005-12-10_Gahanna_LTPY | ||||
| 24.12 | PB Star | 1st | (9) | 2006-01-07 | CHY at LTPY | ||||
| 25.31 | Gold | 2nd | (4) | 2006-01-28 | LYST at LTPY | ||||
| 24.74 | Gold | 3rd | (1) | 2006-02-04 | LTPY AT PICY | ||||
| 26.01 | Silver | 7th | (7) | 2006-03-05 | 38th Big Little | ||||
| 24.51 | Gold | 6th | (9) | 2006-03-10 | SEOWV League Championships 2006 | ||||
| 24.65 | Gold | 2nd | (4) | 2006-06-08 | CMMY at LTPY | ||||
| 23.60 | PB Star | 2nd | (4) | 2006-06-15 | HURY and LYST at LTPY | ||||
| 24.21 | Star | 4th | (11) | 2006-06-17 | Seeeya Kick-Off Invitational | ||||
| 25.48 | 1st | (9) | 2006-06-29 | LTPY at Nasty | |||||
| Breaststroke, 50 yards | |||||||||
| 53.11 | 4th | (2) | 2006-10-07 | LTPY at LYST | |||||
| 51.42 | PB | 3rd | (3) | 2006-10-21 | HURY at LTPY | ||||
| 56.22 | 8th | (5) | 2006-11-04 | 2006 SEEEYA Invitational | |||||
| 55.88 | 14th | 2006-11-11 | 2006 LYST Invitational Saturday | ||||||
| Breaststroke, 100 yards | |||||||||
| 1:57.87 | 7th | (2) | 2006-11-11 | 2006 LYST Invitational Saturday | 55.20 | 1:02.67 | |||
| Backstroke, 25 yards | |||||||||
| 53.55 | 24th | 2003-10-12 | Practice Meet | ||||||
| 48.83 | PB | 6th | 2003-10-18 | Powell at Columbus North | |||||
| 35.38 | PB | 4th | 2003-11-01 | SEEEYA at LTPY | |||||
| 45.64 | 7th | (7) | 2003-11-08 | 5th Annual SEEEYA Invitational | |||||
| 30.67 | PB | 4th | (5) | 2003-11-15 | LYST Invitational 2003 | ||||
| 28.90 | PB | 4th | (11) | 2004-01-17 | 10th Annual Sprints - 2004 | ||||
| 32.78 | 2nd | (13) | 2004-02-28 | 2004 Last Ditch Meet | |||||
| 35.62 | 6th | 2004-06-03 | SEEEYA at LTPY | ||||||
| 32.53 | 5th | (10) | 2004-06-05 | SEEEYA Kickoff Classic Invitational | |||||
| 33.03 | 14th | 2004-06-19 | Cambridge Invitational | ||||||
| 25.05 | PB Bronze | 2nd | (4) | 2005-02-12 | SEEYA at LTPY | ||||
| 28.19 | 13th | 2005-02-27 | 37th Big Little Champs Invitat | ||||||
| 27.79 | 4th | (2) | 2005-06-23 | CMMY @ LTPY | |||||
| 24.24 | PB Silver | 3rd | (3) | 2005-10-22 | practice meet 2005 | ||||
| 22.00 | PB Star | 5th | (10) | 2005-10-29 | Pumpkin Invitational 2005 | ||||
| 24.27 | Silver | 7th | (2) | 2005-11-12 | 2005 LYST Invitational Saturday | ||||
| 24.53 | Bronze | 7th | (7) | 2005-11-19 | 2005 SEEEYA Invitational | ||||
| 23.35 | Silver | 2nd | (4) | 2006-02-18 | SEEEYA at LTPY | ||||
| 23.30 | Silver | 14th | 2006-03-05 | 38th Big Little | |||||
| 22.92 | Gold | 10th | (3) | 2006-03-10 | SEOWV League Championships 2006 | ||||
| 25.06 | Bronze | 1st | (9) | 2006-06-08 | CMMY at LTPY | ||||
| 21.53 | PB Star | 3rd | (12) | 2006-06-17 | Seeeya Kick-Off Invitational | ||||
| 22.65 | Gold | 4th | (5) | 2006-07-15 | SEOWV YMCA Summer Champs | ||||
| Backstroke, 50 yards | |||||||||
| 1:32.64 | Lead-Off | 2006-07-15 | SEOWV YMCA Summer Champs | ||||||
| 51.10 | PB | 4th | (2) | 2006-09-30 | SEEEYA and Columbus North at LTPY | ||||
| 49.68 | PB | 9th | (4) | 2006-11-04 | 2006 SEEEYA Invitational | ||||
| Butterfly, 25 yards | |||||||||
| 52.43 | 1st | (16) | 2003-11-08 | 5th Annual SEEEYA Invitational | |||||
| 46.73 | PB | 14th | 2003-11-15 | LYST Invitational 2003 | |||||
| 37.72 | PB | 2nd | (13) | 2004-01-17 | 10th Annual Sprints - 2004 | ||||
| 36.85 | PB | 3rd | (4) | 2004-01-24 | Grove City at Powell | ||||
| 39.20 | 1st | (9) | 2004-01-31 | Ross County at Powell | |||||
| 34.26 | PB | 4th | (2) | 2004-02-14 | North and Lancaster at Powell | ||||
| 29.51 | PB | 1st | (16) | 2004-02-28 | 2004 Last Ditch Meet | ||||
| 35.75 | 1st | (16) | 2004-06-05 | SEEEYA Kickoff Classic Invitational | |||||
| 35.98 | 7th | (7) | 2004-06-19 | Cambridge Invitational | |||||
| 29.29 | PB | 4th | 2004-10-10 | 2004 Practice Meet | |||||
| 28.15 | PB | 1st | (9) | 2005-02-05 | CNYW @ LTPY | ||||
| 23.72 | PB Bronze | 3rd | (3) | 2005-10-15 | LTPY @ Grove City | ||||
| 22.52 | PB Silver | 2nd | (4) | 2005-10-22 | practice meet 2005 | ||||
| 22.32 | PB Gold | 2nd | (4) | 2005-12-10 | 2005-12-10_Gahanna_LTPY | ||||
| 22.18 | PB Gold | Ex. | 2006-01-28 | LYST at LTPY | |||||
| 22.31 | Gold | 3rd | (1) | 2006-02-04 | LTPY AT PICY | ||||
| 21.87 | PB Gold | 2nd | (4) | 2006-02-18 | SEEEYA at LTPY | ||||
| 19.81 | PB Star | 2nd | (4) | 2006-06-15 | HURY and LYST at LTPY | ||||
| 21.90 | Gold | 5th | (4) | 2006-07-15 | SEOWV YMCA Summer Champs | ||||
| IM, 100 yards | |||||||||
| 3:28.00 | 2003-09-28 | Winter 2003 Practice Times | |||||||
| 2:59.42 | PB | 3rd | (3) | 2003-12-06 | Powell at Pickaway | ||||
| 2:32.66 | PB | 2nd | (4) | 2003-12-13 | Penguins at Mt. Vernon | ||||
| 2:33.22 | 1st | (9) | 2004-01-31 | Ross County at Powell | 1:19.80 | 1:13.42 | |||
| 2:25.98 | PB | 4th | 2004-02-14 | North and Lancaster at Powell | 1:17.10 | 1:08.88 | |||
| 2:18.53 | PB | 1st | (16) | 2004-02-28 | 2004 Last Ditch Meet | 1:08.05 | 1:10.48 | ||
| 2:28.78 | 1st | (16) | 2004-06-05 | SEEEYA Kickoff Classic Invitational | 1:16.45 | 1:12.33 | |||
| 2:35.69 | 7th | (7) | 2004-06-19 | Cambridge Invitational | 1:20.80 | 1:14.89 | |||
| 2:17.75 | PB | 3rd | (3) | 2004-06-24 | Cambridge at LTPY | 1:10.72 | 1:07.03 | ||
| 2:14.28 | PB | 2nd | (4) | 2004-07-08 | Newark at LTPY | 1:03.76 | 1:10.52 | ||
| 2:18.50 | 5th | (4) | 2004-07-10 | SEO/WV YMCA Summer Champs | 1:06.30 | 1:12.20 | |||
| 2:11.18 | PB | 2nd | (4) | 2004-10-23 | Ross County at LTPY | 1:00.79 | 1:10.39 | ||
| 2:06.83 | PB | 1st | (16) | 2004-11-13 | 6th Annual SEEEYA Invitational | 45.86 | 57.84 | ||
| 2:03.32 | PB | 4th | (11) | 2005-01-22 | 11th Annual Sprints -- 2005 | 1:02.57 | 1:00.75 | ||
| 2:03.41 | 3rd | (3) | 2005-02-12 | SEEYA at LTPY | 1:01.98 | 1:01.43 | |||
| 2:02.22 | PB | 2nd | (4) | 2005-06-16 | 2005-06-16-PICY@LTPY | 58.73 | 1:03.49 | ||
| 2:04.79 | 1st | (9) | 2005-11-05 | LTPY at Columbus North Waves | |||||
| 1:53.79 | PB Silver | 4th | (5) | 2005-11-12 | 2005 LYST Invitational Saturday | 56.82 | 56.97 | ||
| NS | 2005-11-19 | 2005 SEEEYA Invitational | |||||||
| 1:47.90 | PB Gold | 2nd | (4) | 2006-01-07 | CHY at LTPY | ||||
| 1:48.52 | Gold | 2nd | (2) | 2006-02-04 | LTPY AT PICY | ||||
| 1:44.18 | PB Star | 9th | (4) | 2006-03-10 | SEOWV League Championships 2006 | 24.61 | 26.85 | 29.27 | 23.45 |
| 1:37.47 | PB Star | 3rd | (3) | 2006-06-15 | HURY and LYST at LTPY | ||||
| 1:45.25 | Star | 5th | (10) | 2006-06-17 | Seeeya Kick-Off Invitational | ||||
| 1:47.99 | 2nd | (4) | 2006-06-29 | LTPY at Nasty | |||||
| 1:44.31 | Star | 3rd | (6) | 2006-07-15 | SEOWV YMCA Summer Champs | 23.62 | 26.23 | 31.86 | 22.60 |
| 1:45.67 | 5th | (1) | 2006-10-07 | LTPY at LYST | |||||
| 1:42.73 | 2nd | (4) | 2006-10-21 | HURY at LTPY | 46.52 | 56.21 | |||
| DQ | 2006-11-04 | 2006 SEEEYA Invitational | |||||||
Relay Events
Daniel swam in a total of 38 relay events.
| 2005-06-09 LYST at LTPY: Boys 8 and under, Medley Relay, 100 yards | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1:39.70 | Silver | 1st | (11) | A Relay | 54.80 | 44.90 | |||
| Backstroke: Elijah Dennis | |||||||||
| Breaststroke: Daniel Blaine | |||||||||
| Butterfly: Landon J. Reamer | |||||||||
| Freestyle: Chase A Temple | |||||||||
| 2005-06-23 CMMY @ LTPY: Boys 8 and under, Medley Relay, 100 yards | |||||||||
| 1:38.63 | Gold | 1st | (11) | A Relay | |||||
| Backstroke: Elijah Dennis | |||||||||
| Breaststroke: Daniel Blaine | |||||||||
| Butterfly: Landon J. Reamer | |||||||||
| Freestyle: David Smilges | |||||||||
| 2005-07-09 SEOWV YMCA Summer Champs: Boys 8 and under, Freestyle Relay, 100 yards | |||||||||
| 1:22.62 | Star | 1st | (18) | A Relay | |||||
| Landon J. Reamer | |||||||||
| Daniel Blaine | |||||||||
| David Smilges | |||||||||
| Elijah Dennis | |||||||||
| 2005-07-09 SEOWV YMCA Summer Champs: Boys 8 and under, Medley Relay, 100 yards | |||||||||
| 1:35.70 | Gold | 1st | (18) | A Relay | |||||
| Backstroke: Elijah Dennis | |||||||||
| Breaststroke: Daniel Blaine | |||||||||
| Butterfly: Landon J. Reamer | |||||||||
| Freestyle: David Smilges | |||||||||
| 2005-10-15 LTPY @ Grove City: Boys 8 and under, Medley Relay, 100 yards | |||||||||
| 1:33.46 | Star | 1st | (11) | A Relay | |||||
| Backstroke: Elijah Dennis (7) | |||||||||
| Breaststroke: Daniel Blaine (8) | |||||||||
| Butterfly: Landon J. Reamer (8) | |||||||||
| Freestyle: Chase A Temple (6) | |||||||||
| 2005-10-29 Pumpkin Invitational 2005: Boys 8 and under, Freestyle Relay, 100 yards | |||||||||
| 1:25.05 | Star | 1st | (32) | A Relay | 44.53 | 40.52 | |||
| Elijah Dennis (7) | |||||||||
| Preston Stanley (7) | |||||||||
| Daniel Blaine (8) | |||||||||
| Landon J. Reamer (8) | |||||||||
| 2005-10-29 Pumpkin Invitational 2005: Boys 8 and under, Medley Relay, 100 yards | |||||||||
| DQ | B Relay | 1:15.05 | 48.69 | ||||||
| Backstroke: Jacob Limbert (8) | |||||||||
| Breaststroke: Luke Blaine (6) | |||||||||
| Butterfly: Daniel Blaine (8) | |||||||||
| Freestyle: Preston Stanley (7) | |||||||||
| 2005-11-05 LTPY at Columbus North Waves: Boys 8 and under, Medley Relay, 100 yards | |||||||||
| 1:51.14 | Bronze | 1st | (11) | A Relay | |||||
| Backstroke: Trevor Haas (8) | |||||||||
| Breaststroke: Daniel Blaine (8) | |||||||||
| Butterfly: Jack Cook (8) | |||||||||
| Freestyle: Preston Stanley (7) | |||||||||
| 2005-11-12 2005 LYST Invitational Saturday: Boys 8 and under, Freestyle Relay, 100 yards | |||||||||
| 1:18.44 | Star | 2nd | (14) | A Relay | 38.87 | 39.57 | |||
| Daniel Blaine (8) | |||||||||
| Chase A Temple (6) | |||||||||
| Trevor Haas (8) | |||||||||
| Landon J. Reamer (8) | |||||||||
| 2005-11-12 2005 LYST Invitational Saturday: Boys 8 and under, Medley Relay, 100 yards | |||||||||
| 1:35.58 | Star | 1st | (18) | A Relay | 56.32 | 39.26 | |||
| Backstroke: Elijah Dennis (7) | |||||||||
| Breaststroke: Daniel Blaine (8) | |||||||||
| Butterfly: Landon J. Reamer (8) | |||||||||
| Freestyle: Chase A Temple (6) | |||||||||
| 2005-11-19 2005 SEEEYA Invitational: Boys 8 and under, Freestyle Relay, 100 yards | |||||||||
| 1:18.16 | Star | 1st | (32) | A Relay | |||||
| Daniel Blaine (8) | |||||||||
| Preston Stanley (7) | |||||||||
| Chase A Temple (6) | |||||||||
| Landon J. Reamer (8) | |||||||||
| 2005-12-10 2005-12-10_Gahanna_LTPY: Boys 8 and under, Freestyle Relay, 100 yards | |||||||||
| 1:41.04 | 1st | (11) | A Relay | 56.64 | 44.40 | ||||
| Preston Stanley (7) | |||||||||
| NATHAN GRANEY (5) | |||||||||
| Daniel Blaine (8) | |||||||||
| LIAM GRANEY (7) | |||||||||
| 2005-12-10 2005-12-10_Gahanna_LTPY: Boys 8 and under, Medley Relay, 100 yards | |||||||||
| 1:35.57 | Star | 1st | (11) | A Relay | 54.62 | 40.95 | |||
| Backstroke: Rohan Gupta (7) | |||||||||
| Breaststroke: Daniel Blaine (8) | |||||||||
| Butterfly: Jack Cook (8) | |||||||||
| Freestyle: Trevor Haas (8) | |||||||||
| 2006-01-07 CHY at LTPY: Boys 8 and under, Medley Relay, 100 yards | |||||||||
| 1:32.70 | Star | 1st | (11) | A Relay | |||||
| Backstroke: Daniel Blaine (8) | |||||||||
| Breaststroke: Elijah Dennis (7) | |||||||||
| Butterfly: Landon J. Reamer (8) | |||||||||
| Freestyle: Trevor Haas (8) | |||||||||
| 2006-01-28 LYST at LTPY: Boys 8 and under, Freestyle Relay, 100 yards | |||||||||
| 1:21.39 | Star | 1st | (11) | A Relay | 45.74 | 35.65 | |||
| HIMANSHU DASHORA (8) | |||||||||
| Daniel Blaine (8) | |||||||||
| Preston Stanley (7) | |||||||||
| Jack Cook (8) | |||||||||
| 2006-01-28 LYST at LTPY: Boys 8 and under, Medley Relay, 100 yards | |||||||||
| 1:35.90 | Star | 1st | (11) | A Relay | 52.08 | 43.82 | |||
| Backstroke: Preston Stanley (7) | |||||||||
| Breaststroke: JACK MILLS (8) | |||||||||
| Butterfly: Daniel Blaine (8) | |||||||||
| Freestyle: Trevor Haas (8) | |||||||||
| 2006-02-04 LTPY AT PICY: Boys 9-10, Freestyle Relay, 200 yards | |||||||||
| 3:05.44 | 2nd | (4) | B Relay | ||||||
| Jacob Limbert (9) | |||||||||
| Daniel Blaine (8) | |||||||||
| WILLIAM PAULL (10) | |||||||||
| Austin Limbert (10) | |||||||||
| 2006-02-04 LTPY AT PICY: Boys 8 and under, Medley Relay, 100 yards | |||||||||
| 1:59.80 | 2nd | (4) | A Relay | ||||||
| Backstroke: JACK HILTNER (5) | |||||||||
| Breaststroke: Trevor Haas (8) | |||||||||
| Butterfly: Daniel Blaine (8) | |||||||||
| Freestyle: Christian A. Reamer (6) | |||||||||
| 2006-02-18 SEEEYA at LTPY: Boys 8 and under, Medley Relay, 100 yards | |||||||||
| 1:27.31 | Star | 1st | (11) | A Relay | 52.05 | 35.26 | |||
| Backstroke: Daniel Blaine (8) | |||||||||
| Breaststroke: Elijah Dennis (7) | |||||||||
| Butterfly: Landon J. Reamer (8) | |||||||||
| Freestyle: Preston Stanley (7) | |||||||||
| 2006-03-05 38th Big Little: Boys 8 and under, Freestyle Relay, 100 yards | |||||||||
