Caleb Dennis
Gender: Male.
Competition age: 11.
Practice group: Kings 1. (See the Calendar section under Home for practice times.)
Best Times
Freestyle | 25 yards | 21.48 | 2004-07-08 | Newark at LTPY | |
Freestyle | 50 yards | 35.59 | 2006-10-21 | HURY at LTPY | |
Freestyle | 100 yards | 1:19.15 | 2006-10-21 | HURY at LTPY | |
Freestyle | 200 yards | 2:50.23 | 2006-10-21 | HURY at LTPY | |
Breaststroke | 25 yards | 25.89 | 2004-06-05 | SEEEYA Kickoff Classic Invitational | |
Breaststroke | 50 yards | 52.85 | 2005-12-10 | 2005-12-10_Gahanna_LTPY | |
Backstroke | 25 yards | 23.08 | 2004-06-19 | Cambridge Invitational | |
Backstroke | 50 yards | 41.68 | 2006-10-21 | HURY at LTPY | |
Backstroke | 100 yards | 1:33.75 | 2005-11-12 | 2005 LYST Invitational Saturday | |
Butterfly | 50 yards | 45.98 | 2006-03-10 | SEOWV League Championships 2006 | |
IM | 100 yards | 1:30.18 | 2006-12-02 | 2006-12-02-CNYW-MYST-LTPY |
Individual Events
Caleb Dennis swam in a total of 189 individual events. He has gotten 79 Penguin Best times. Way to go!
Freestyle, 25 yards | |||||||||
---|---|---|---|---|---|---|---|---|---|
31.00 | 2003-09-28 | Winter 2003 Practice Times | |||||||
31.70 | 18th | 2003-10-12 | Practice Meet | ||||||
29.13 | PB | 3rd | (3) | 2003-10-18 | Powell at Columbus North | ||||
29.60 | 17th | 2003-10-25 | Pumpkin Classic 2003 | ||||||
27.25 | PB | 3rd | (3) | 2003-11-01 | SEEEYA at LTPY | ||||
27.38 | 11th | (2) | 2003-11-08 | 5th Annual SEEEYA Invitational | |||||
26.54 | PB | 5th | 2003-12-06 | Powell at Pickaway | |||||
27.61 | 3rd | (3) | 2003-12-13 | Penguins at Mt. Vernon | |||||
26.12 | PB | 1st | (9) | 2004-01-10 | Penguins at Suburban West | ||||
26.00 | PB | 15th | 2004-01-17 | 10th Annual Sprints - 2004 | |||||
24.16 | PB | 6th | (1) | 2004-01-24 | Grove City at Powell | ||||
24.33 | 3rd | (3) | 2004-01-31 | Ross County at Powell | |||||
22.62 | PB | 25th | 2004-03-06 | SEOWV Cluster Championships 2004 | |||||
21.87 | PB | 5th | (10) | 2004-06-19 | Cambridge Invitational | ||||
21.48 | PB | 3rd | (3) | 2004-07-08 | Newark at LTPY | ||||
Freestyle, 50 yards | |||||||||
1:26.00 | 2003-09-28 | Winter 2003 Practice Times | |||||||
1:03.01 | PB | 14th | 2003-10-12 | Practice Meet | |||||
1:03.57 | 3rd | (3) | 2003-10-18 | Powell at Columbus North | |||||
1:04.16 | 10th | (3) | 2003-10-25 | Pumpkin Classic 2003 | |||||
1:03.79 | 10th | (3) | 2003-11-08 | 5th Annual SEEEYA Invitational | |||||
1:03.37 | 3rd | (3) | 2003-12-13 | Penguins at Mt. Vernon | |||||
1:01.61 | PB | 17th | 2004-01-17 | 10th Annual Sprints - 2004 | |||||
50.28 | PB | 5th | (10) | 2004-06-05 | SEEEYA Kickoff Classic Invitational | ||||
49.94 | PB | 7th | (7) | 2004-06-19 | Cambridge Invitational | ||||
NS | 2004-06-24 | Cambridge at LTPY | |||||||
50.29 | 8th | 2004-10-10 | 2004 Practice Meet | ||||||
47.82 | PB | 10th | 2004-10-23 | Ross County at LTPY | |||||
50.22 | Lead-Off | 2004-11-06 | CHY at LTPY | ||||||
47.51 | PB | 7th | 2004-11-06 | CHY at LTPY | |||||
49.21 | 21st | 2004-11-13 | 6th Annual SEEEYA Invitational | ||||||
47.86 | 7th | (1) | 2004-12-11 | LTPY @ SEEYA | |||||
43.95 | PB | 4th | 2004-12-18 | Hilliard vs. LTPY | |||||
45.00 | Ex. | 2005-01-15 | CYRT-GYG-LTPY | ||||||
41.08 | PB | 16th | 2005-01-22 | 11th Annual Sprints -- 2005 | |||||
43.05 | 8th | 2005-02-05 | CNYW @ LTPY | ||||||
43.69 | 5th | (1) | 2005-02-26 | PICY vs. LTPY | |||||
43.34 | 40th | 2005-03-05 | SEO/WV Cluster Champs 2005 | ||||||
40.74 | PB | 4th | (2) | 2005-06-09 | LYST at LTPY | ||||
40.88 | 11th | (2) | 2005-06-11 | Kickoff Classic | |||||
44.29 | Lead-Off | 2005-10-15 | LTPY @ Grove City | ||||||
38.64 | PB | 3rd | (3) | 2005-10-22 | practice meet 2005 | ||||
40.30 | 14th | 2005-10-29 | Pumpkin Invitational 2005 | ||||||
42.35 | 1st | (9) | 2005-11-05 | LTPY at Columbus North Waves | |||||
38.49 | PB | 1st | (9) | 2005-12-10 | 2005-12-10_Gahanna_LTPY | ||||
37.70 | PB | 3rd | (3) | 2006-01-07 | CHY at LTPY | ||||
37.94 | 2nd | (2) | 2006-02-04 | LTPY AT PICY | |||||
37.65 | PB | 2nd | (4) | 2006-06-15 | HURY and LYST at LTPY | ||||
35.88 | PB Bronze | 7th | (2) | 2006-07-15 | SEOWV YMCA Summer Champs | 17.78 | 18.10 | ||
37.43 | 6th | 2006-09-30 | SEEEYA and Columbus North at LTPY | ||||||
37.73 | 6th | 2006-10-07 | LTPY at LYST | ||||||
35.59 | PB | Lead-Off | 2006-10-21 | HURY at LTPY | |||||
35.76 | 8th | 2006-12-02 | 2006-12-02-CNYW-MYST-LTPY | ||||||
Freestyle, 100 yards | |||||||||
2:36.32 | 2003-09-28 | Winter 2003 Practice Times | |||||||
1:59.24 | PB | 3rd | (3) | 2004-01-31 | Ross County at Powell | 53.19 | 1:06.05 | ||
2:11.94 | Ex. | 2004-02-21 | SEEEYA at LTPY | 1:01.12 | 1:10.82 | ||||
1:53.57 | PB | 2nd | (4) | 2004-06-03 | SEEEYA at LTPY | 52.54 | 1:01.03 | ||
1:55.25 | 2nd | (13) | 2004-06-05 | SEEEYA Kickoff Classic Invitational | |||||
1:48.20 | PB | 1st | (9) | 2004-06-10 | LTPY at Pickaway | ||||
1:52.18 | 5th | (10) | 2004-06-19 | Cambridge Invitational | |||||
1:44.97 | PB | 2nd | (4) | 2004-07-08 | Newark at LTPY | 48.85 | 56.12 | ||
1:43.78 | PB | 3rd | (6) | 2004-07-10 | SEO/WV YMCA Summer Champs | 47.94 | 55.84 | ||
1:44.36 | 4th | (2) | 2004-10-16 | LYST vs. LTPY | 48.32 | 56.04 | |||
1:47.46 | 15th | 2004-11-13 | 6th Annual SEEEYA Invitational | 51.53 | 55.93 | ||||
1:39.08 | PB | 4th | (2) | 2004-12-11 | LTPY @ SEEYA | ||||
1:41.74 | 3rd | (3) | 2004-12-18 | Hilliard vs. LTPY | 48.15 | 53.59 | |||
1:37.26 | PB | 6th | 2005-01-15 | CYRT-GYG-LTPY | 46.29 | 50.97 | |||
1:38.97 | 6th | 2005-02-05 | CNYW @ LTPY | 48.31 | 50.66 | ||||
1:34.59 | PB | 5th | 2005-02-12 | SEEYA at LTPY | 45.71 | 48.88 | |||
1:38.08 | 3rd | (3) | 2005-02-26 | PICY vs. LTPY | |||||
1:36.96 | 30th | 2005-03-05 | SEO/WV Cluster Champs 2005 | 47.04 | 49.92 | ||||
1:30.23 | PB | 7th | (7) | 2005-06-11 | Kickoff Classic | ||||
1:35.84 | 4th | (2) | 2005-06-23 | CMMY @ LTPY | 45.98 | 49.86 | |||
1:28.86 | PB | 8th | (1) | 2005-07-09 | SEOWV YMCA Summer Champs | ||||
1:27.35 | PB | 8th | (5) | 2005-10-29 | Pumpkin Invitational 2005 | 41.01 | 46.34 | ||
1:32.12 | 3rd | (3) | 2005-11-05 | LTPY at Columbus North Waves | |||||
1:25.43 | PB | 2nd | 2006-01-14 | HURY VS LTPY | |||||
1:19.15 | PB | 6th | 2006-10-21 | HURY at LTPY | 37.41 | 41.74 | |||
Freestyle, 200 yards | |||||||||
3:10.42 | 4th | (2) | 2006-01-07 | CHY at LTPY | |||||
2:56.62 | PB Silver | 5th | (1) | 2006-02-18 | SEEEYA at LTPY | 40.26 | 45.69 | 47.07 | 43.60 |
3:00.55 | Bronze | 19th | 2006-03-10 | SEOWV League Championships 2006 | 19.12 | 21.06 | 23.40 | 23.81 | |
24.51 | 23.70 | 23.06 | 21.89 | ||||||
2:57.12 | 5th | (1) | 2006-09-30 | SEEEYA and Columbus North at LTPY | |||||
2:50.23 | PB | 4th | 2006-10-21 | HURY at LTPY | 37.08 | 44.46 | 45.08 | 43.61 | |
Breaststroke, 25 yards | |||||||||
38.33 | 13th | 2003-10-12 | Practice Meet | ||||||
DQ | 2003-10-25 | Pumpkin Classic 2003 | |||||||
33.48 | PB | 2nd | (4) | 2003-11-01 | SEEEYA at LTPY | ||||
35.91 | 5th | (10) | 2003-11-08 | 5th Annual SEEEYA Invitational | |||||
33.81 | 4th | (2) | 2003-12-06 | Powell at Pickaway | |||||
33.93 | 1st | (9) | 2004-01-10 | Penguins at Suburban West | |||||
33.82 | 9th | (4) | 2004-01-17 | 10th Annual Sprints - 2004 | |||||
30.53 | PB | 3rd | (4) | 2004-01-24 | Grove City at Powell | ||||
28.88 | PB | 3rd | (3) | 2004-01-31 | Ross County at Powell | ||||
28.82 | PB | 4th | 2004-02-14 | North and Lancaster at Powell | |||||
30.23 | 4th | (2) | 2004-02-21 | SEEEYA at LTPY | |||||
28.91 | 10th | (3) | 2004-03-06 | SEOWV Cluster Championships 2004 | |||||
27.42 | PB | 1st | (9) | 2004-06-03 | SEEEYA at LTPY | ||||
25.89 | PB | 3rd | (12) | 2004-06-05 | SEEEYA Kickoff Classic Invitational | ||||
26.07 | 1st | (9) | 2004-06-10 | LTPY at Pickaway | |||||
26.83 | 3rd | (12) | 2004-06-19 | Cambridge Invitational | |||||
NS | 2004-06-24 | Cambridge at LTPY | |||||||
27.31 | 3rd | (3) | 2004-07-08 | Newark at LTPY | |||||
27.81 | 3rd | (6) | 2004-07-10 | SEO/WV YMCA Summer Champs | |||||
Breaststroke, 50 yards | |||||||||
1:04.85 | 5th | 2004-10-10 | 2004 Practice Meet | ||||||
59.30 | PB | 4th | 2004-10-23 | Ross County at LTPY | |||||
59.95 | 15th | 2004-11-13 | 6th Annual SEEEYA Invitational | ||||||
DQ | 2005-01-22 | 11th Annual Sprints -- 2005 | |||||||
56.67 | PB | 3rd | (3) | 2005-06-09 | LYST at LTPY | ||||
55.18 | PB | 8th | (5) | 2005-06-11 | Kickoff Classic | ||||
56.79 | 2nd | (4) | 2005-06-16 | 2005-06-16-PICY@LTPY | |||||
56.10 | 3rd | (3) | 2005-06-23 | CMMY @ LTPY | |||||
54.17 | PB | 8th | (1) | 2005-07-09 | SEOWV YMCA Summer Champs | ||||
54.97 | Ex. | 2005-10-15 | LTPY @ Grove City | ||||||
DQ | 2005-10-22 | practice meet 2005 | |||||||
56.34 | 6th | (9) | 2005-10-29 | Pumpkin Invitational 2005 | |||||
55.38 | 8th | (1) | 2005-11-12 | 2005 LYST Invitational Saturday | |||||
52.85 | PB | 2nd | (4) | 2005-12-10 | 2005-12-10_Gahanna_LTPY | ||||
Backstroke, 25 yards | |||||||||
38.80 | 2003-09-28 | Winter 2003 Practice Times | |||||||
31.17 | PB | 10th | 2003-10-12 | Practice Meet | |||||
34.02 | 2nd | (4) | 2003-10-18 | Powell at Columbus North | |||||
32.26 | 16th | 2003-10-25 | Pumpkin Classic 2003 | ||||||
28.30 | PB | 1st | (9) | 2003-11-01 | SEEEYA at LTPY | ||||
29.59 | 10th | (3) | 2003-11-08 | 5th Annual SEEEYA Invitational | |||||
27.83 | PB | 3rd | (3) | 2003-12-06 | Powell at Pickaway | ||||
27.51 | PB | 1st | (9) | 2003-12-13 | Penguins at Mt. Vernon | ||||
26.32 | PB | 3rd | (3) | 2004-01-10 | Penguins at Suburban West | ||||
26.83 | 11th | (2) | 2004-01-17 | 10th Annual Sprints - 2004 | |||||
24.17 | PB | 2nd | (4) | 2004-02-14 | North and Lancaster at Powell | ||||
24.77 | 1st | (9) | 2004-02-21 | SEEEYA at LTPY | |||||
24.62 | 12th | (1) | 2004-03-06 | SEOWV Cluster Championships 2004 | |||||
23.37 | PB | 2nd | (13) | 2004-06-05 | SEEEYA Kickoff Classic Invitational | ||||
23.60 | 1st | (9) | 2004-06-10 | LTPY at Pickaway | |||||
23.08 | PB | 5th | (10) | 2004-06-19 | Cambridge Invitational | ||||
NS | 2004-06-24 | Cambridge at LTPY | |||||||
23.44 | 3rd | (3) | 2004-07-08 | Newark at LTPY | |||||
23.12 | 3rd | (6) | 2004-07-10 | SEO/WV YMCA Summer Champs | |||||
Backstroke, 50 yards | |||||||||
50.76 | 4th | 2004-10-10 | 2004 Practice Meet | ||||||
50.65 | PB | 4th | (2) | 2004-10-16 | LYST vs. LTPY | ||||
46.56 | PB | 3rd | (3) | 2004-10-23 | Ross County at LTPY | ||||
47.41 | 2nd | (4) | 2004-11-06 | CHY at LTPY | |||||
49.66 | 7th | (7) | 2004-11-13 | 6th Annual SEEEYA Invitational | |||||
48.71 | Lead-Off | 2004-11-13 | 6th Annual SEEEYA Invitational | ||||||
48.36 | 4th | 2004-12-11 | LTPY @ SEEYA | ||||||
47.28 | 2nd | (4) | 2004-12-18 | Hilliard vs. LTPY | |||||
45.80 | PB | Lead-Off | 2004-12-18 | Hilliard vs. LTPY | |||||
47.55 | Lead-Off | 2005-01-15 | CYRT-GYG-LTPY | ||||||
45.95 | 5th | 2005-01-15 | CYRT-GYG-LTPY | ||||||
46.42 | 12th | (1) | 2005-01-22 | 11th Annual Sprints -- 2005 | |||||
45.53 | PB | Lead-Off | 2005-01-22 | 11th Annual Sprints -- 2005 | |||||
47.76 | 3rd | (3) | 2005-02-05 | CNYW @ LTPY | |||||
46.41 | Lead-Off | 2005-02-05 | CNYW @ LTPY | ||||||
44.80 | PB | 5th | 2005-02-12 | SEEYA at LTPY | |||||
45.80 | Lead-Off | 2005-02-12 | SEEYA at LTPY | ||||||
46.49 | 1st | (9) | 2005-02-26 | PICY vs. LTPY | |||||
46.43 | 19th | 2005-03-05 | SEO/WV Cluster Champs 2005 | ||||||
47.94 | Lead-Off | 2005-03-05 | SEO/WV Cluster Champs 2005 | ||||||
46.66 | 4th | 2005-06-09 | LYST at LTPY | ||||||
46.81 | 6th | (9) | 2005-06-11 | Kickoff Classic | |||||
47.44 | 3rd | (3) | 2005-06-16 | 2005-06-16-PICY@LTPY | |||||
47.07 | 3rd | (3) | 2005-06-23 | CMMY @ LTPY | |||||
45.05 | 4th | (5) | 2005-07-09 | SEOWV YMCA Summer Champs | |||||
46.89 | 1st | (9) | 2005-10-15 | LTPY @ Grove City | |||||
46.83 | Lead-Off | 2005-10-15 | LTPY @ Grove City | ||||||
43.55 | PB Bronze | 1st | (9) | 2005-10-22 | practice meet 2005 | ||||
45.07 | 3rd | (12) | 2005-10-29 | Pumpkin Invitational 2005 | |||||
44.05 | Bronze | Lead-Off | 2005-10-29 | Pumpkin Invitational 2005 | |||||
43.66 | Bronze | 6th | (3) | 2005-11-12 | 2005 LYST Invitational Saturday | ||||
43.41 | PB Bronze | 1st | (9) | 2005-12-10 | 2005-12-10_Gahanna_LTPY | ||||
45.25 | Lead-Off | 2005-12-10 | 2005-12-10_Gahanna_LTPY | ||||||
42.28 | PB Bronze | 2nd | (4) | 2006-01-07 | CHY at LTPY | ||||
43.64 | Bronze | Lead-Off | 2006-01-07 | CHY at LTPY | |||||
41.82 | PB Silver | 2nd | (4) | 2006-01-28 | LYST at LTPY | ||||
43.44 | Bronze | 1st | (4) | 2006-02-04 | LTPY AT PICY | ||||
43.01 | Bronze | 2nd | (4) | 2006-02-18 | SEEEYA at LTPY | ||||
41.92 | Silver | 14th | 2006-03-10 | SEOWV League Championships 2006 | 20.75 | 21.17 | |||
44.08 | Bronze | 1st | (9) | 2006-06-08 | CMMY at LTPY | ||||
42.95 | Bronze | 4th | (5) | 2006-07-15 | SEOWV YMCA Summer Champs | 00.00 | 42.95 | ||
42.69 | 5th | (1) | 2006-09-30 | SEEEYA and Columbus North at LTPY | |||||
44.13 | 3rd | (3) | 2006-10-07 | LTPY at LYST | |||||
41.68 | PB | 4th | 2006-10-21 | HURY at LTPY | |||||
41.81 | Lead-Off | 2006-12-02 | 2006-12-02-CNYW-MYST-LTPY | ||||||
41.87 | 5th | (1) | 2006-12-02 | 2006-12-02-CNYW-MYST-LTPY | |||||
Backstroke, 100 yards | |||||||||
1:33.75 | 1st | (9) | 2005-11-12 | 2005 LYST Invitational Saturday | 45.96 | 47.79 | |||
Butterfly, 50 yards | |||||||||
1:17.61 | 5th | 2004-11-06 | CHY at LTPY | ||||||
56.08 | PB | 6th | 2005-10-22 | practice meet 2005 | |||||
51.60 | PB | 2nd | 2006-01-14 | HURY VS LTPY | |||||
48.29 | PB | 5th | (2) | 2006-01-28 | LYST at LTPY | ||||
48.77 | 3rd | (3) | 2006-02-18 | SEEEYA at LTPY | |||||
45.98 | PB | 17th | 2006-03-10 | SEOWV League Championships 2006 | 20.09 | 25.89 | |||
47.47 | 2nd | (4) | 2006-06-08 | CMMY at LTPY | |||||
50.46 | 3rd | (3) | 2006-06-15 | HURY and LYST at LTPY | |||||
IM, 100 yards | |||||||||
2:09.59 | 2nd | (4) | 2004-06-03 | SEEEYA at LTPY | 1:04.30 | 1:05.29 | |||
2:09.05 | PB | 3rd | (3) | 2004-10-10 | 2004 Practice Meet | 1:04.51 | 1:04.54 | ||
1:58.50 | PB | 4th | (2) | 2004-10-16 | LYST vs. LTPY | 58.97 | 59.53 | ||
1:46.20 | PB | 2nd | (4) | 2005-06-16 | 2005-06-16-PICY@LTPY | 50.63 | 55.57 | ||
1:46.96 | 3rd | (3) | 2005-10-15 | LTPY @ Grove City | |||||
1:43.17 | PB | 3rd | (3) | 2005-11-05 | LTPY at Columbus North Waves | ||||
1:43.52 | 10th | 2005-11-12 | 2005 LYST Invitational Saturday | 49.80 | 53.72 | ||||
1:38.37 | PB | 1st | 2006-01-14 | HURY VS LTPY | |||||
1:34.83 | PB Bronze | 7th | 2006-01-28 | LYST at LTPY | 45.69 | 49.14 | |||
1:35.85 | Bronze | 1st | (4) | 2006-02-04 | LTPY AT PICY | ||||
1:36.14 | Bronze | 2nd | (4) | 2006-06-08 | CMMY at LTPY | 45.99 | 50.15 | ||
1:35.56 | Bronze | 3rd | (3) | 2006-06-15 | HURY and LYST at LTPY | ||||
1:36.55 | 9th | 2006-07-15 | SEOWV YMCA Summer Champs | 21.34 | 24.35 | 29.91 | 20.95 | ||
DQ | 2006-10-07 | LTPY at LYST | |||||||
1:30.18 | PB | 6th | 2006-12-02 | 2006-12-02-CNYW-MYST-LTPY | 42.58 | 47.60 |
Relay Events
Caleb swam in a total of 23 relay events.
2005-06-09 LYST at LTPY: Boys 9-10, Freestyle Relay, 200 yards | |||||||||
---|---|---|---|---|---|---|---|---|---|
2:46.34 | 1st | (11) | A Relay | 08.87 | 1:21.17 | 34.31 | 41.99 | ||
Caleb Dennis | |||||||||
Joseph McConaghy | |||||||||
Michael OBrien | |||||||||
Conner Sell | |||||||||
2005-06-23 CMMY @ LTPY: Boys 9-10, Freestyle Relay, 200 yards | |||||||||
2:47.65 | 1st | (11) | A Relay | ||||||
Michael OBrien | |||||||||
Joseph McConaghy | |||||||||
Caleb Dennis | |||||||||
Mitchell Newman | |||||||||
2005-10-15 LTPY @ Grove City: Boys 10 and under, Freestyle Relay, 200 yards | |||||||||
3:08.89 | 1st | (11) | A Relay | ||||||
Caleb Dennis (10) | |||||||||
JACOB GUZZO (9) | |||||||||
Austin Limbert (10) | |||||||||
PAUL WHITEHEAD (10) | |||||||||
2005-10-15 LTPY @ Grove City: Boys 10 and under, Medley Relay, 200 yards | |||||||||
DQ | A Relay | ||||||||
Backstroke: Caleb Dennis (10) | |||||||||
Breaststroke: Adam J. Thomas (10) | |||||||||
Butterfly: Jon-Erik W. Reamer (9) | |||||||||
Freestyle: David Smilges (9) | |||||||||
2005-10-29 Pumpkin Invitational 2005: Boys 9-10, Freestyle Relay, 200 yards | |||||||||
2:26.19 | Gold | 1st | (32) | A Relay | 32.62 | 38.50 | 41.03 | 34.04 | |
Michael OBrien (10) | |||||||||
Jon-Erik W. Reamer (9) | |||||||||
Caleb Dennis (9) | |||||||||
Matthew J. Lennon (10) | |||||||||
2005-10-29 Pumpkin Invitational 2005: Boys 9-10, Medley Relay, 200 yards | |||||||||
2:46.61 | Gold | 1st | (32) | A Relay | 44.05 | 50.11 | 40.17 | 32.28 | |
Backstroke: Caleb Dennis (9) | |||||||||
Breaststroke: Jon-Erik W. Reamer (9) | |||||||||
Butterfly: Michael OBrien (10) | |||||||||
Freestyle: Matthew J. Lennon (10) | |||||||||
2005-11-05 LTPY at Columbus North Waves: Boys 9-10, Medley Relay, 200 yards | |||||||||
3:14.02 | 1st | (11) | A Relay | ||||||
Backstroke: PAUL WHITEHEAD (10) | |||||||||
Breaststroke: Caleb Dennis (10) | |||||||||
Butterfly: Adam J. Thomas (10) | |||||||||
Freestyle: JACOB GUZZO (9) | |||||||||
2005-11-12 2005 LYST Invitational Saturday: Boys 9-10, Freestyle Relay, 200 yards | |||||||||
2:41.63 | Bronze | 4th | (10) | A Relay | 39.84 | 40.78 | 43.02 | 37.99 | |
David Smilges (9) | |||||||||
Caleb Dennis (10) | |||||||||
Joseph McConaghy (10) | |||||||||
Jon-Erik W. Reamer (9) | |||||||||
2005-11-12 2005 LYST Invitational Saturday: Boys 9-10, Medley Relay, 200 yards | |||||||||
3:04.73 | Bronze | 2nd | (14) | A Relay | 46.44 | 54.45 | 49.11 | 34.73 | |
Backstroke: PAUL WHITEHEAD (10) | |||||||||
Breaststroke: Caleb Dennis (10) | |||||||||
Butterfly: Jon-Erik W. Reamer (9) | |||||||||
Freestyle: David Smilges (9) | |||||||||
2005-12-10 2005-12-10_Gahanna_LTPY: Boys 9-10, Medley Relay, 200 yards | |||||||||
3:13.41 | 1st | (11) | A Relay | 45.25 | 47.97 | 1:01.55 | 38.64 | ||
Backstroke: Caleb Dennis (10) | |||||||||
Breaststroke: Adam J. Thomas (10) | |||||||||
Butterfly: Max Kaufman (9) | |||||||||
Freestyle: Joseph McConaghy (10) | |||||||||
2006-01-07 CHY at LTPY: Boys 9-10, Medley Relay, 200 yards | |||||||||
2:45.54 | Gold | 1st | (11) | A Relay | |||||
Backstroke: Caleb Dennis (10) | |||||||||
Breaststroke: Max Helgreen (10) | |||||||||
Butterfly: Jon-Erik W. Reamer (9) | |||||||||
Freestyle: David Smilges (9) | |||||||||
2006-01-14 HURY VS LTPY: Boys 9-10, Medley Relay, 200 yards | |||||||||
2:44.88 | Gold | 1st | A Relay | ||||||
Backstroke: Caleb Dennis (10) | |||||||||
Breaststroke: Max Helgreen (10) | |||||||||
Butterfly: Jon-Erik W. Reamer (9) | |||||||||
Freestyle: David Smilges (9) | |||||||||
2006-01-28 LYST at LTPY: Boys 9-10, Medley Relay, 200 yards | |||||||||
2:48.65 | Gold | 2nd | (4) | A Relay | 35.65 | 16.73 | 1:17.76 | 38.51 | |
Backstroke: Max Helgreen (10) | |||||||||
Breaststroke: Adam J. Thomas (10) | |||||||||
Butterfly: Caleb Dennis (10) | |||||||||
Freestyle: PAUL WHITEHEAD (10) | |||||||||
2006-02-04 LTPY AT PICY: Boys 9-10, Medley Relay, 200 yards | |||||||||
DQ | A Relay | ||||||||
Backstroke: Caleb Dennis (10) | |||||||||
Breaststroke: Elijah Dennis (7) | |||||||||
Butterfly: Jon-Erik W. Reamer (9) | |||||||||
Freestyle: Landon J. Reamer (8) | |||||||||
2006-03-10 SEOWV League Championships 2006: Boys 10 and under, Freestyle Relay, 200 yards | |||||||||
2:36.44 | Bronze | 9th | (8) | B Relay | 18.29 | 19.25 | 17.96 | 07.69 | |
Adam J. Thomas (10) | |||||||||
Caleb Dennis (10) | |||||||||
JACOB GUZZO (9) | |||||||||
Max Kaufman (9) | |||||||||
2006-03-10 SEOWV League Championships 2006: Boys 10 and under, Medley Relay, 200 yards | |||||||||
3:16.91 | 10th | (8) | B Relay | 25.56 | 37.60 | 18.48 | 29.70 | ||
Backstroke: Joseph McConaghy (10) | |||||||||
Breaststroke: JACOB GUZZO (9) | |||||||||
Butterfly: Caleb Dennis (10) | |||||||||
Freestyle: Max Kaufman (9) | |||||||||
2006-06-08 CMMY at LTPY: Boys 9-10, Freestyle Relay, 200 yards | |||||||||
2:46.55 | 1st | (11) | A Relay | 46.54 | 35.09 | 49.27 | 35.65 | ||
JACOB GUZZO (10) | |||||||||
Caleb Dennis (10) | |||||||||
NICHOLAS DINUNZIO (10) | |||||||||
Jon-Erik W. Reamer (10) | |||||||||
2006-07-15 SEOWV YMCA Summer Champs: Boys 10 and under, Freestyle Relay, 200 yards | |||||||||
2:26.51 | Gold | 1st | (18) | A Relay | 17.03 | 31.14 | 06.24 | 23.19 | |
Landon J. Reamer (8) | |||||||||
Preston Stanley (7) | |||||||||
Caleb Dennis (10) | |||||||||
Jon-Erik W. Reamer (10) | |||||||||
2006-07-15 SEOWV YMCA Summer Champs: Boys 10 and under, Medley Relay, 200 yards | |||||||||
2:48.51 | Gold | 1st | (18) | A Relay | 1:09.00 | 23.64 | 17.96 | 28.56 | |
Backstroke: Daniel Blaine (8) | |||||||||
Breaststroke: Jon-Erik W. Reamer (10) | |||||||||
Butterfly: Landon J. Reamer (8) | |||||||||
Freestyle: Caleb Dennis (10) | |||||||||
2006-09-30 SEEEYA and Columbus North at LTPY: Boys 11-12, Freestyle Relay, 200 yards | |||||||||
2:40.65 | 3rd | (2) | A Relay | ||||||
Adam J. Thomas | |||||||||
Joseph McConaghy | |||||||||
WILLIAM PAULL | |||||||||
Caleb Dennis | |||||||||
2006-10-07 LTPY at LYST: Boys 11-12, Freestyle Relay, 200 yards | |||||||||
2:28.62 | 2nd | (4) | A Relay | ||||||
Landon J. Reamer | |||||||||
Joseph McConaghy | |||||||||
Caleb Dennis | |||||||||
Jon-Erik W. Reamer | |||||||||
2006-10-21 HURY at LTPY: Boys 11-12, Freestyle Relay, 200 yards | |||||||||
2:35.97 | 1st | (11) | A Relay | 35.59 | 37.02 | 39.77 | 43.59 | ||
Caleb Dennis | |||||||||
Joseph McConaghy | |||||||||
WILLIAM PAULL | |||||||||
Zachary Keister | |||||||||
2006-12-02 2006-12-02-CNYW-MYST-LTPY: Boys 13-14, Medley Relay, 200 yards | |||||||||
3:12.67 | 2nd | (4) | A Relay | 41.81 | 51.24 | 20.43 | 1:19.19 | ||
Backstroke: Caleb Dennis | |||||||||
Breaststroke: Nikhil Gupta | |||||||||
Butterfly: WESLEY HOPPMANN | |||||||||
Freestyle: Parker Stanley |
Concerning Split Times
Please note that split times as reported by the timing system are not always accurate, particularly for relays. There are a number of reasons for this - failure to get a good solid touch of the touchpad, swimmers climbing out of the pool after their portion of a relay, swimmers standing on the touchpads, etc.
The timers and scorekeepers work very hard to ensure that the final time for the entire event is as accurate as possible. This isn't really doable for split times, though. They are presented "for what they're worth", please take them with a grain of salt when they look a little "fishy."
For the same reason, relay lead-off times may or may not be included in the individual results. The coaches will verify whether or not each time is valid. We began including relay lead-off times in early November, 2004.