Jack Cook (inactive)
Gender: Male.
Competition age: 9.
Practice group: Unassigned. (See the Calendar section under Home for practice times.)
Best Times
Freestyle | 25 yards | Star | 15.86 | 2006-03-10 | SEOWV League Championships 2006 |
Freestyle | 50 yards | Star | 36.18 | 2006-02-18 | SEEEYA at LTPY |
Freestyle | 100 yards | Star | 1:21.99 | 2006-03-10 | SEOWV League Championships 2006 |
Breaststroke | 25 yards | Gold | 24.61 | 2005-12-10 | 2005-12-10_Gahanna_LTPY |
Backstroke | 25 yards | Star | 21.39 | 2005-02-26 | PICY vs. LTPY |
Butterfly | 25 yards | Gold | 21.91 | 2005-12-10 | 2005-12-10_Gahanna_LTPY |
IM | 100 yards | Star | 1:42.05 | 2006-01-28 | LYST at LTPY |
Individual Events
Jack Cook swam in a total of 125 individual events. He has gotten 64 Penguin Best times. Way to go!
Freestyle, 25 yards | |||||||||
---|---|---|---|---|---|---|---|---|---|
35.78 | 7th | 2002-10-18 | Powell at Columbus North | ||||||
38.47 | 5th | (1) | 2002-11-03 | Practice Meet | |||||
38.46 | 6th | 2002-11-09 | Mt.Vernon at Powell | ||||||
36.35 | 11th | 2002-12-07 | Powell at Suburban East | ||||||
32.01 | PB | 7th | 2003-01-11 | Ross County at Powell | |||||
32.62 | 5th | (10) | 2003-01-18 | Sprints 2003 | |||||
29.09 | PB | 4th | (2) | 2003-02-08 | North Y at Powell | ||||
26.94 | PB | 7th | (12) | 2003-03-02 | 35th Annual Big Little Invitational | ||||
28.32 | 43rd | 2003-03-08 | Southeast Cluster Championships | ||||||
27.40 | 1st | (16) | 2003-06-07 | SEEYA Summer Invitational | |||||
30.87 | 3rd | (3) | 2003-06-12 | SEEYA at Powell | |||||
27.59 | 4th | (2) | 2003-06-19 | Cambridge at Powell | |||||
23.26 | PB | 1st | 2003-07-10 | Powell at Suburban West | |||||
22.73 | PB | 6th | (3) | 2003-07-12 | Summer 2003 Cluster Championships | ||||
25.26 | 12th | 2003-10-12 | Practice Meet | ||||||
24.40 | 1st | (9) | 2003-10-18 | Powell at Columbus North | |||||
20.54 | PB | 1st | (16) | 2003-11-08 | 5th Annual SEEEYA Invitational | ||||
21.23 | 2nd | (13) | 2004-01-17 | 10th Annual Sprints - 2004 | |||||
20.74 | 4th | (3) | 2004-01-24 | Grove City at Powell | |||||
22.75 | 1st | (16) | 2004-02-28 | 2004 Last Ditch Meet | |||||
20.80 | 1st | (9) | 2004-06-03 | SEEEYA at LTPY | |||||
20.25 | PB | 1st | (9) | 2004-06-10 | LTPY at Pickaway | ||||
19.76 | PB | 2nd | (4) | 2004-07-08 | Newark at LTPY | ||||
19.78 | 5th | (4) | 2004-07-10 | SEO/WV YMCA Summer Champs | |||||
18.41 | PB Star | 1st | (9) | 2004-10-10 | 2004 Practice Meet | ||||
17.83 | PB Star | 1st | (9) | 2004-10-23 | Ross County at LTPY | ||||
17.34 | PB Star | 1st | (9) | 2004-11-06 | CHY at LTPY | ||||
18.46 | Gold | 1st | (16) | 2004-11-13 | 6th Annual SEEEYA Invitational | ||||
17.53 | Star | 1st | (9) | 2005-01-15 | CYRT-GYG-LTPY | ||||
16.99 | PB Star | 4th | (11) | 2005-01-22 | 11th Annual Sprints -- 2005 | ||||
17.42 | Star | 1st | 2005-01-29 | LTPY and CYRT at MYST | |||||
17.69 | Star | 7th | (7) | 2005-03-05 | SEO/WV Cluster Champs 2005 | ||||
16.24 | PB Star | 1st | (9) | 2006-01-07 | CHY at LTPY | ||||
NS | 2006-02-18 | SEEEYA at LTPY | |||||||
15.86 | PB Star | 1st | (16) | 2006-03-10 | SEOWV League Championships 2006 | ||||
Freestyle, 50 yards | |||||||||
1:35.42 | 5th | (1) | 2002-11-03 | Practice Meet | |||||
1:38.10 | 8th | 2002-11-09 | Mt.Vernon at Powell | ||||||
1:33.04 | PB | 11th | 2002-12-07 | Powell at Suburban East | |||||
1:22.81 | PB | 4th | 2003-01-11 | Ross County at Powell | |||||
1:19.92 | PB | 19th | 2003-01-18 | Sprints 2003 | |||||
1:12.15 | PB | 9th | 2003-02-08 | North Y at Powell | |||||
1:05.84 | PB | 34th | 2003-03-02 | 35th Annual Big Little Invitational | |||||
1:08.78 | 36th | 2003-03-08 | Southeast Cluster Championships | ||||||
1:08.69 | 9th | (4) | 2003-06-07 | SEEYA Summer Invitational | |||||
59.10 | PB | 6th | (3) | 2003-07-12 | Summer 2003 Cluster Championships | ||||
55.43 | PB | 1st | (9) | 2003-10-18 | Powell at Columbus North | ||||
51.07 | PB | 3rd | (3) | 2003-11-01 | SEEEYA at LTPY | ||||
53.51 | 1st | (16) | 2003-11-08 | 5th Annual SEEEYA Invitational | |||||
51.32 | 3rd | (3) | 2003-12-06 | Powell at Pickaway | |||||
49.21 | PB | 1st | (9) | 2004-01-31 | Ross County at Powell | ||||
53.23 | 1st | (16) | 2004-02-28 | 2004 Last Ditch Meet | |||||
53.85 | 23rd | 2004-03-06 | SEOWV Cluster Championships 2004 | ||||||
44.44 | PB Bronze | 2nd | (4) | 2004-10-10 | 2004 Practice Meet | ||||
43.10 | PB Bronze | Ex. | 2004-10-23 | Ross County at LTPY | |||||
41.68 | PB Silver | 1st | (16) | 2004-11-13 | 6th Annual SEEEYA Invitational | ||||
41.75 | Silver | 1st | 2005-01-29 | LTPY and CYRT at MYST | |||||
38.87 | PB Star | 2nd | (4) | 2005-02-12 | SEEYA at LTPY | ||||
38.48 | PB Star | 1st | (9) | 2005-02-26 | PICY vs. LTPY | ||||
39.95 | Gold | 6th | (9) | 2005-03-05 | SEO/WV Cluster Champs 2005 | ||||
38.91 | Star | 1st | (9) | 2005-11-05 | LTPY at Columbus North Waves | ||||
39.41 | Gold | 1st | (9) | 2006-01-07 | CHY at LTPY | ||||
NS | 2006-01-21 | 12th Annual Sprints -- 2006 | |||||||
37.03 | PB Star | 1st | (9) | 2006-01-28 | LYST at LTPY | ||||
36.18 | PB Star | 2nd | (4) | 2006-02-18 | SEEEYA at LTPY | ||||
36.86 | Star | 4th | (11) | 2006-03-10 | SEOWV League Championships 2006 | 18.02 | 18.84 | ||
Freestyle, 100 yards | |||||||||
2:15.00 | 2003-09-28 | Winter 2003 Practice Times | |||||||
2:10.01 | PB | 1st | (9) | 2003-10-18 | Powell at Columbus North | 53.18 | 1:16.83 | ||
1:54.37 | PB | 2nd | (4) | 2003-11-01 | SEEEYA at LTPY | 48.45 | 1:05.92 | ||
1:49.61 | PB | 1st | (9) | 2003-12-06 | Powell at Pickaway | ||||
2:00.01 | 2nd | (5) | 2004-01-24 | Grove City at Powell | 52.90 | 1:07.11 | |||
1:47.76 | PB | 1st | (9) | 2004-01-31 | Ross County at Powell | 46.80 | 1:00.96 | ||
1:51.19 | 1st | (9) | 2004-02-21 | SEEEYA at LTPY | 49.61 | 1:01.58 | |||
1:56.34 | 1st | (16) | 2004-02-28 | 2004 Last Ditch Meet | 51.24 | 1:05.10 | |||
2:03.99 | 15th | 2004-03-06 | SEOWV Cluster Championships 2004 | 53.04 | 1:10.95 | ||||
2:01.01 | 3rd | (3) | 2004-06-03 | SEEEYA at LTPY | 52.37 | 1:08.64 | |||
1:50.59 | 2nd | (4) | 2004-06-10 | LTPY at Pickaway | |||||
1:41.68 | PB Bronze | 1st | (9) | 2004-10-23 | Ross County at LTPY | 43.31 | 58.37 | ||
1:37.17 | PB Silver | 2nd | (4) | 2004-11-06 | CHY at LTPY | ||||
1:31.20 | PB Star | 1st | (9) | 2004-12-11 | LTPY @ SEEYA | ||||
1:30.75 | PB Star | 1st | 2005-01-29 | LTPY and CYRT at MYST | |||||
1:43.53 | Bronze | 15th | 2005-03-05 | SEO/WV Cluster Champs 2005 | 40.72 | 1:02.81 | |||
1:31.85 | Gold | 1st | (9) | 2005-11-05 | LTPY at Columbus North Waves | ||||
1:23.63 | PB Star | 1st | (9) | 2005-12-10 | 2005-12-10_Gahanna_LTPY | 39.31 | 44.32 | ||
NS | 2006-02-18 | SEEEYA at LTPY | |||||||
1:21.99 | PB Star | 3rd | (12) | 2006-03-10 | SEOWV League Championships 2006 | 18.42 | 19.93 | 22.22 | 21.42 |
Breaststroke, 25 yards | |||||||||
38.45 | 14th | 2003-10-12 | Practice Meet | ||||||
36.36 | PB | 1st | (16) | 2003-11-08 | 5th Annual SEEEYA Invitational | ||||
34.90 | PB | 4th | (11) | 2004-01-17 | 10th Annual Sprints - 2004 | ||||
34.47 | PB | 1st | (16) | 2004-02-28 | 2004 Last Ditch Meet | ||||
31.00 | PB | 4th | (2) | 2004-07-08 | Newark at LTPY | ||||
31.22 | 5th | (4) | 2004-07-10 | SEO/WV YMCA Summer Champs | |||||
26.71 | PB Bronze | 3rd | (3) | 2004-11-06 | CHY at LTPY | ||||
25.76 | PB Silver | 1st | (9) | 2004-12-11 | LTPY @ SEEYA | ||||
25.82 | Silver | 4th | (11) | 2005-01-22 | 11th Annual Sprints -- 2005 | ||||
26.93 | Bronze | 3rd | (3) | 2005-02-26 | PICY vs. LTPY | ||||
24.61 | PB Gold | 1st | (9) | 2005-12-10 | 2005-12-10_Gahanna_LTPY | ||||
Backstroke, 25 yards | |||||||||
42.34 | 7th | 2002-10-18 | Powell at Columbus North | ||||||
46.54 | 5th | (1) | 2002-11-03 | Practice Meet | |||||
49.05 | 8th | 2002-11-09 | Mt.Vernon at Powell | ||||||
38.26 | PB | 6th | 2002-12-07 | Powell at Suburban East | |||||
37.35 | PB | 8th | 2003-01-11 | Ross County at Powell | |||||
35.39 | PB | 5th | (10) | 2003-01-18 | Sprints 2003 | ||||
36.46 | 7th | 2003-02-08 | North Y at Powell | ||||||
28.52 | PB | 6th | (13) | 2003-03-02 | 35th Annual Big Little Invitational | ||||
28.91 | 36th | 2003-03-08 | Southeast Cluster Championships | ||||||
27.53 | PB | 1st | (16) | 2003-06-07 | SEEYA Summer Invitational | ||||
31.87 | 4th | (2) | 2003-06-12 | SEEYA at Powell | |||||
35.19 | 4th | (2) | 2003-06-19 | Cambridge at Powell | |||||
30.68 | 2nd | 2003-07-10 | Powell at Suburban West | ||||||
29.88 | 9th | 2003-07-12 | Summer 2003 Cluster Championships | ||||||
34.54 | 16th | 2003-10-12 | Practice Meet | ||||||
26.58 | PB | 1st | (16) | 2003-11-08 | 5th Annual SEEEYA Invitational | ||||
24.20 | PB | 1st | (16) | 2004-01-17 | 10th Annual Sprints - 2004 | ||||
26.33 | 3rd | (4) | 2004-01-24 | Grove City at Powell | |||||
26.09 | 1st | (9) | 2004-01-31 | Ross County at Powell | |||||
26.01 | 2nd | (4) | 2004-02-21 | SEEEYA at LTPY | |||||
27.04 | 1st | (16) | 2004-02-28 | 2004 Last Ditch Meet | |||||
24.61 | 11th | (2) | 2004-03-06 | SEOWV Cluster Championships 2004 | |||||
27.60 | 2nd | (4) | 2004-06-03 | SEEEYA at LTPY | |||||
25.53 | 5th | 2004-07-08 | Newark at LTPY | ||||||
24.77 | 4th | (5) | 2004-07-10 | SEO/WV YMCA Summer Champs | |||||
24.85 | Bronze | 1st | (9) | 2004-10-10 | 2004 Practice Meet | ||||
22.62 | PB Gold | 1st | (16) | 2004-11-13 | 6th Annual SEEEYA Invitational | ||||
23.07 | Gold | 1st | (9) | 2005-01-15 | CYRT-GYG-LTPY | ||||
21.93 | PB Star | 5th | (10) | 2005-01-22 | 11th Annual Sprints -- 2005 | ||||
22.47 | Gold | 1st | (9) | 2005-02-12 | SEEYA at LTPY | ||||
21.39 | PB Star | 1st | (9) | 2005-02-26 | PICY vs. LTPY | ||||
22.86 | Gold | 1st | (9) | 2006-01-07 | CHY at LTPY | ||||
Butterfly, 25 yards | |||||||||
41.91 | 5th | (1) | 2003-10-12 | Practice Meet | |||||
DQ | 2004-01-17 | 10th Annual Sprints - 2004 | |||||||
27.55 | PB | 1st | (9) | 2004-06-10 | LTPY at Pickaway | ||||
25.83 | PB | 2nd | (4) | 2004-10-10 | 2004 Practice Meet | ||||
23.93 | PB Bronze | 2nd | (4) | 2004-12-11 | LTPY @ SEEYA | ||||
23.54 | PB Bronze | 1st | (9) | 2005-01-15 | CYRT-GYG-LTPY | ||||
23.93 | Bronze | 2nd | (4) | 2005-11-05 | LTPY at Columbus North Waves | ||||
21.91 | PB Gold | 1st | (9) | 2005-12-10 | 2005-12-10_Gahanna_LTPY | ||||
NS | 2006-01-21 | 12th Annual Sprints -- 2006 | |||||||
23.75 | Bronze | 1st | (9) | 2006-01-28 | LYST at LTPY | ||||
IM, 100 yards | |||||||||
1:48.88 | Silver | 2nd | (4) | 2005-02-12 | SEEYA at LTPY | 51.36 | 57.52 | ||
1:45.46 | PB Star | 4th | (11) | 2006-01-21 | 12th Annual Sprints -- 2006 | 52.95 | 52.51 | ||
1:42.05 | PB Star | 1st | (9) | 2006-01-28 | LYST at LTPY | 50.25 | 51.80 |
Relay Events
Jack swam in a total of 9 relay events.
2005-11-05 LTPY at Columbus North Waves: Boys 8 and under, Medley Relay, 100 yards | |||||||||
---|---|---|---|---|---|---|---|---|---|
1:51.14 | Bronze | 1st | (11) | A Relay | |||||
Backstroke: Trevor Haas (8) | |||||||||
Breaststroke: Daniel Blaine (8) | |||||||||
Butterfly: Jack Cook (8) | |||||||||
Freestyle: Preston Stanley (7) | |||||||||
2005-12-10 2005-12-10_Gahanna_LTPY: Boys 8 and under, Medley Relay, 100 yards | |||||||||
1:35.57 | Star | 1st | (11) | A Relay | 54.62 | 40.95 | |||
Backstroke: Rohan Gupta (7) | |||||||||
Breaststroke: Daniel Blaine (8) | |||||||||
Butterfly: Jack Cook (8) | |||||||||
Freestyle: Trevor Haas (8) | |||||||||
2006-01-07 CHY at LTPY: Boys 9-10, Freestyle Relay, 200 yards | |||||||||
2:36.85 | Bronze | 2nd | (4) | A Relay | |||||
Jack Cook (8) | |||||||||
PAUL WHITEHEAD (10) | |||||||||
Joseph McConaghy (10) | |||||||||
Adam J. Thomas (10) | |||||||||
2006-01-21 12th Annual Sprints -- 2006: Boys 8 and under, Freestyle Relay, 100 yards | |||||||||
1:14.25 | Star | 1st | (32) | A Relay | 36.56 | 37.69 | |||
Landon J. Reamer (8) | |||||||||
Chase A Temple (6) | |||||||||
Trevor Haas (8) | |||||||||
Jack Cook (8) | |||||||||
2006-01-21 12th Annual Sprints -- 2006: Boys 8 and under, Medley Relay, 100 yards | |||||||||
1:26.96 | Star | 1st | (32) | A Relay | 48.74 | 38.22 | |||
Backstroke: Rohan Gupta (7) | |||||||||
Breaststroke: Jack Cook (8) | |||||||||
Butterfly: Landon J. Reamer (8) | |||||||||
Freestyle: Chase A Temple (6) | |||||||||
2006-01-28 LYST at LTPY: Boys 8 and under, Freestyle Relay, 100 yards | |||||||||
1:21.39 | Star | 1st | (11) | A Relay | 45.74 | 35.65 | |||
HIMANSHU DASHORA (8) | |||||||||
Daniel Blaine (8) | |||||||||
Preston Stanley (7) | |||||||||
Jack Cook (8) | |||||||||
2006-02-18 SEEEYA at LTPY: Boys 8 and under, Freestyle Relay, 100 yards | |||||||||
1:30.44 | Gold | 1st | (11) | A Relay | 49.52 | 40.92 | |||
Jack Cook (8) | |||||||||
Luke Blaine (6) | |||||||||
Trevor Haas (8) | |||||||||
Frankie Andrzejewski (7) | |||||||||
2006-03-10 SEOWV League Championships 2006: Boys 8 and under, Freestyle Relay, 100 yards | |||||||||
1:11.61 | Star | 1st | (32) | A Relay | 16.60 | 23.50 | 15.65 | 15.86 | |
Jack Cook (8) | |||||||||
Daniel Blaine (8) | |||||||||
Elijah Dennis (7) | |||||||||
Landon J. Reamer (8) | |||||||||
2006-03-10 SEOWV League Championships 2006: Boys 8 and under, Medley Relay, 100 yards | |||||||||
DQ | A Relay | 33.06 | 12.67 | 18.52 | 16.21 | ||||
Backstroke: Preston Stanley (7) | |||||||||
Breaststroke: Elijah Dennis (7) | |||||||||
Butterfly: Landon J. Reamer (8) | |||||||||
Freestyle: Jack Cook (8) |
Concerning Split Times
Please note that split times as reported by the timing system are not always accurate, particularly for relays. There are a number of reasons for this - failure to get a good solid touch of the touchpad, swimmers climbing out of the pool after their portion of a relay, swimmers standing on the touchpads, etc.
The timers and scorekeepers work very hard to ensure that the final time for the entire event is as accurate as possible. This isn't really doable for split times, though. They are presented "for what they're worth", please take them with a grain of salt when they look a little "fishy."
For the same reason, relay lead-off times may or may not be included in the individual results. The coaches will verify whether or not each time is valid. We began including relay lead-off times in early November, 2004.