Nick J Crea (inactive)
Gender: Male.
Competition age: 15.
Practice group: Senior. (See the Calendar section under Home for practice times.)
Best Times
Freestyle | 50 yards | Star | 27.18 | 2006-02-18 | SEEEYA at LTPY |
Freestyle | 100 yards | Silver | 1:00.83 | 2005-11-19 | 2005 SEEEYA Invitational |
Freestyle | 200 yards | Gold | 2:13.07 | 2005-02-13 | 2005 KEY Valentine Blast |
Freestyle | 500 yards | Gold | 5:53.86 | 2005-11-05 | LTPY at Columbus North Waves |
Freestyle | 1650 yards | 21:55.00 | 2004-12-30 | LTPY Distance Meet | |
Breaststroke | 50 yards | 45.54 | 2003-11-15 | LYST Invitational 2003 | |
Breaststroke | 100 yards | Silver | 1:20.20 | 2005-01-28 | 2005 Cobra Medal Trials |
Backstroke | 50 yards | Star | 29.14 | 2006-02-18 | SEEEYA at LTPY |
Backstroke | 100 yards | Zone | 1:02.87 | 2006-03-17 | 2006 Great Lakes Zone Championships |
Backstroke | 200 yards | Star | 2:14.15 | 2006-02-18 | SEEEYA at LTPY |
Butterfly | 50 yards | 39.22 | 2004-01-24 | Grove City at Powell | |
Butterfly | 100 yards | Gold | 1:07.72 | 2005-10-15 | LTPY @ Grove City |
IM | 100 yards | 1:19.42 | 2004-02-28 | 2004 Last Ditch Meet | |
IM | 200 yards | Star | 2:22.51 | 2006-03-10 | SEOWV League Championships 2006 |
IM | 400 yards | 5:08.94 | 2005-02-25 | Central Ohio Regional Champion |
Individual Events
Nick J Crea swam in a total of 194 individual events. He has gotten 112 Penguin Best times. Way to go!
Freestyle, 50 yards | |||||||||
---|---|---|---|---|---|---|---|---|---|
43.49 | 2nd | (4) | 2002-11-03 | Practice Meet | |||||
40.39 | PB | 3rd | (3) | 2002-11-09 | Mt.Vernon at Powell | ||||
39.25 | PB | 2nd | (4) | 2003-02-08 | North Y at Powell | ||||
38.77 | PB | 8th | 2003-02-22 | Powell at Lancaster | |||||
35.95 | PB | 2nd | 2003-07-10 | Powell at Suburban West | |||||
33.91 | PB | 7th | 2003-10-12 | Practice Meet | |||||
33.71 | PB | 5th | (10) | 2003-11-08 | 5th Annual SEEEYA Invitational | ||||
32.08 | PB | 2nd | (4) | 2003-12-13 | Penguins at Mt. Vernon | ||||
31.62 | PB | 11th | (2) | 2004-01-17 | 10th Annual Sprints - 2004 | ||||
33.03 | 1st | (9) | 2004-01-31 | Ross County at Powell | |||||
30.38 | PB | 2nd | (4) | 2004-10-10 | 2004 Practice Meet | ||||
28.44 | PB Silver | 7th | (7) | 2004-12-03 | COSA Katy Callard Memorial Invitational | ||||
28.77 | Bronze Prelim | 54th | 2004-12-10 | 2004 Mako Holiday Spirit Invit | |||||
28.95 | Bronze | 3rd | (3) | 2005-01-15 | CYRT-GYG-LTPY | ||||
28.93 | Bronze | 11th | (6) | 2005-01-28 | 2005 Cobra Medal Trials | ||||
27.90 | PB Silver Prelim | 19th | 2005-02-25 | Central Ohio Regional Champion | |||||
29.41 | Bronze | 9th | (4) | 2005-06-11 | Kickoff Classic | ||||
28.62 | Gold | Lead-Off | 2005-10-29 | Pumpkin Invitational 2005 | |||||
27.79 | PB Gold | 2nd | (4) | 2005-11-05 | LTPY at Columbus North Waves | ||||
27.18 | PB Star | 1st | (9) | 2006-02-18 | SEEEYA at LTPY | ||||
Freestyle, 100 yards | |||||||||
1:38.49 | 2nd | (4) | 2002-11-03 | Practice Meet | |||||
1:34.85 | PB | 3rd | (3) | 2002-11-09 | Mt.Vernon at Powell | ||||
1:32.18 | PB | 2nd | (4) | 2002-12-07 | Powell at Suburban East | 43.30 | 48.88 | ||
1:29.78 | PB | 3rd | (3) | 2002-12-14 | Suburban West at Powell | 42.92 | 46.86 | ||
1:27.80 | PB | 3rd | (3) | 2003-01-11 | Ross County at Powell | 42.74 | 45.06 | ||
1:25.10 | PB | 6th | 2003-02-22 | Powell at Lancaster | |||||
1:24.49 | PB | 20th | 2003-03-08 | Southeast Cluster Championships | 41.25 | 43.24 | |||
1:19.94 | PB | 7th | 2003-10-12 | Practice Meet | 38.48 | 41.46 | |||
1:14.50 | PB | 2nd | (13) | 2003-11-08 | 5th Annual SEEEYA Invitational | 35.35 | 39.15 | ||
1:12.18 | PB | 7th | (2) | 2003-11-15 | LYST Invitational 2003 | 35.24 | 36.94 | ||
1:11.76 | PB | 2nd | (4) | 2004-01-10 | Penguins at Suburban West | ||||
1:09.37 | PB | 4th | (11) | 2004-01-17 | 10th Annual Sprints - 2004 | 33.92 | 35.45 | ||
1:11.38 | 2nd | (4) | 2004-01-31 | Ross County at Powell | 34.25 | 37.13 | |||
1:09.51 | 1st | (9) | 2004-02-14 | North and Lancaster at Powell | 34.27 | 35.24 | |||
1:11.86 | 1st | (9) | 2004-02-21 | SEEEYA at LTPY | 34.49 | 37.37 | |||
1:08.90 | PB | 3rd | (12) | 2004-02-28 | 2004 Last Ditch Meet | 32.72 | 36.18 | ||
1:08.28 | PB | 14th | 2004-03-06 | SEOWV Cluster Championships 2004 | 32.62 | 35.66 | |||
1:06.50 | PB | 7th | (7) | 2004-06-19 | Cambridge Invitational | ||||
1:09.77 | 2nd | (4) | 2004-10-10 | 2004 Practice Meet | 33.47 | 36.30 | |||
1:05.60 | PB Bronze | 1st | (9) | 2004-10-23 | Ross County at LTPY | 31.74 | 33.86 | ||
1:02.50 | PB Bronze | 7th | (7) | 2004-12-03 | COSA Katy Callard Memorial Invitational | 30.03 | 32.47 | ||
1:04.08 | Bronze Prelim | 53rd | 2004-12-10 | 2004 Mako Holiday Spirit Invit | 31.11 | 32.97 | |||
1:01.62 | PB Silver | 5th | (10) | 2005-01-22 | 11th Annual Sprints -- 2005 | 29.33 | 32.29 | ||
1:01.97 | Silver | 7th | (12) | 2005-01-28 | 2005 Cobra Medal Trials | 29.86 | 32.11 | ||
1:02.98 | Bronze | Ex. | 2005-02-05 | CNYW @ LTPY | 30.24 | 32.74 | |||
1:01.51 | PB Silver Prelim | 21st | 2005-02-25 | Central Ohio Regional Champion | 29.02 | 32.49 | |||
1:01.88 | Silver | 6th | (9) | 2005-10-29 | Pumpkin Invitational 2005 | 29.61 | 32.27 | ||
1:00.83 | PB Silver | 4th | (11) | 2005-11-19 | 2005 SEEEYA Invitational | 29.29 | 31.54 | ||
Freestyle, 200 yards | |||||||||
3:34.00 | 2002-12-01 | Practice Times | |||||||
3:16.53 | PB | 2nd | (4) | 2002-12-07 | Powell at Suburban East | 43.80 | 48.86 | 56.34 | 47.53 |
3:16.55 | 2nd | (4) | 2002-12-14 | Suburban West at Powell | 2:26.31 | 50.24 | |||
3:08.72 | PB | 1st | (9) | 2003-01-11 | Ross County at Powell | 45.50 | 47.55 | 49.40 | 46.27 |
2:59.30 | PB | 19th | 2003-03-08 | Southeast Cluster Championships | 40.84 | 45.52 | 46.76 | 46.18 | |
2:42.32 | PB | 2nd | (13) | 2003-11-08 | 5th Annual SEEEYA Invitational | 36.46 | 41.20 | 42.31 | 42.35 |
2:32.75 | PB | 1st | (9) | 2003-12-13 | Penguins at Mt. Vernon | ||||
2:30.25 | PB | 2nd | (4) | 2004-01-10 | Penguins at Suburban West | ||||
2:31.66 | 1st | (9) | 2004-01-24 | Grove City at Powell | 34.97 | 38.32 | 39.35 | 39.02 | |
2:28.50 | PB | 1st | (9) | 2004-02-14 | North and Lancaster at Powell | 34.45 | 38.35 | 1:15.70 | |
2:26.18 | PB | 1st | (16) | 2004-02-28 | 2004 Last Ditch Meet | 32.84 | 1:20.16 | 00.00 | 33.18 |
2:26.99 | 9th | (4) | 2004-03-06 | SEOWV Cluster Championships 2004 | 33.36 | 37.10 | 38.08 | 38.45 | |
2:26.40 | 2nd | (13) | 2004-06-05 | SEEEYA Kickoff Classic Invitational | 33.56 | 37.69 | 37.30 | 37.85 | |
2:22.08 | PB | 4th | (11) | 2004-06-19 | Cambridge Invitational | ||||
2:21.60 | PB Bronze | 10th | (1) | 2004-11-06 | HEAT TROPHY MEET | 32.10 | 36.24 | 36.62 | 36.64 |
2:17.95 | PB Silver | 4th | (10) | 2004-12-03 | COSA Katy Callard Memorial Invitational | 30.81 | 34.65 | 36.46 | 36.03 |
2:18.88 | Silver Prelim | 48th | 2004-12-10 | 2004 Mako Holiday Spirit Invit | 31.04 | 34.22 | 36.47 | 37.15 | |
2:15.25 | PB Silver | 7th | (12) | 2005-01-28 | 2005 Cobra Medal Trials | 30.35 | 33.98 | 35.17 | 35.76 |
2:13.07 | PB Gold | 8th | (11) | 2005-02-13 | 2005 KEY Valentine Blast | 30.07 | 33.34 | 34.93 | 34.74 |
2:13.77 | Silver Prelim | 16th | 2005-02-25 | Central Ohio Regional Champion | 30.15 | 34.00 | 34.52 | 35.10 | |
2:16.62 | Silver | 1st | (9) | 2005-06-16 | 2005-06-16-PICY@LTPY | ||||
2:13.59 | Silver | 1st | (16) | 2005-10-29 | Pumpkin Invitational 2005 | 30.37 | 33.60 | 34.90 | 34.72 |
2:13.27 | Silver | 1st | (9) | 2005-11-05 | LTPY at Columbus North Waves | ||||
Freestyle, 500 yards | |||||||||
6:24.77 | 1st | (9) | 2004-06-24 | Cambridge at LTPY | 33.09 | 37.69 | 39.11 | 39.99 | |
41.16 | 39.13 | 40.07 | 39.49 | ||||||
6:29.88 | 3rd | (6) | 2004-07-10 | SEO/WV YMCA Summer Champs | 30.49 | 40.35 | 36.20 | 41.81 | |
38.88 | 39.58 | 39.82 | 39.81 | ||||||
6:12.16 | PB Silver | 13th | 2004-11-06 | HEAT TROPHY MEET | 31.60 | 35.89 | 37.07 | 37.50 | |
38.04 | 38.06 | 38.47 | 38.64 | ||||||
6:14.97 | Silver | 1st | (16) | 2004-11-13 | 6th Annual SEEEYA Invitational | 31.55 | 35.72 | 37.16 | 38.04 |
38.54 | 38.52 | 38.96 | 39.62 | ||||||
6:13.12 | Silver | 1st | (14) | 2004-12-03 | COSA Katy Callard Memorial Invitational | 31.71 | 35.75 | 37.23 | 38.47 |
38.63 | 38.89 | 39.03 | 38.66 | ||||||
6:07.34 | PB Silver | 31st | 2004-12-10 | 2004 Mako Holiday Spirit Invit | 30.92 | 33.99 | 36.04 | 37.58 | |
37.61 | 38.26 | 38.72 | 38.00 | ||||||
5:53.86 | PB Gold | 1st | (9) | 2005-11-05 | LTPY at Columbus North Waves | ||||
Freestyle, 1650 yards | |||||||||
21:55.00 | 2004-12-30 | LTPY Distance Meet | |||||||
Breaststroke, 50 yards | |||||||||
45.54 | 7th | (2) | 2003-11-15 | LYST Invitational 2003 | |||||
Breaststroke, 100 yards | |||||||||
1:29.22 | 1st | (9) | 2004-10-10 | 2004 Practice Meet | 42.39 | 46.83 | |||
1:23.88 | PB Bronze | 10th | (1) | 2004-11-06 | HEAT TROPHY MEET | 40.54 | 43.34 | ||
1:24.82 | Bronze | 7th | (7) | 2004-12-03 | COSA Katy Callard Memorial Invitational | 40.31 | 44.51 | ||
1:22.37 | PB Silver Prelim | 35th | 2004-12-10 | 2004 Mako Holiday Spirit Invit | 38.68 | 43.69 | |||
1:22.32 | PB Silver | 1st | (9) | 2005-01-15 | CYRT-GYG-LTPY | 38.72 | 43.60 | ||
1:20.20 | PB Silver | 6th | (13) | 2005-01-28 | 2005 Cobra Medal Trials | 38.28 | 41.92 | ||
1:20.99 | Silver Prelim | 9th | 2005-02-25 | Central Ohio Regional Champion | |||||
1:20.63 | Silver | 12th | (5) | 2005-02-25 | Central Ohio Regional Champion | 39.34 | 41.29 | ||
Backstroke, 50 yards | |||||||||
50.86 | 1st | (9) | 2002-11-03 | Practice Meet | |||||
49.35 | PB | 3rd | (3) | 2002-11-09 | Mt.Vernon at Powell | ||||
49.48 | 3rd | (3) | 2002-12-07 | Powell at Suburban East | |||||
49.79 | 5th | 2002-12-14 | Suburban West at Powell | ||||||
46.06 | PB | 30th | 2003-03-08 | Southeast Cluster Championships | |||||
42.90 | PB | 2nd | (4) | 2003-06-12 | SEEYA at Powell | ||||
47.21 | 1st | (9) | 2003-06-19 | Cambridge at Powell | |||||
48.16 | 1st | 2003-07-10 | Powell at Suburban West | ||||||
42.20 | PB | 8th | 2003-10-12 | Practice Meet | |||||
40.18 | PB | 1st | (9) | 2003-11-01 | SEEEYA at LTPY | ||||
41.37 | 2nd | (13) | 2003-11-08 | 5th Annual SEEEYA Invitational | |||||
38.27 | PB | 7th | (2) | 2003-11-15 | LYST Invitational 2003 | ||||
37.77 | PB | 2nd | (4) | 2003-12-13 | Penguins at Mt. Vernon | ||||
38.47 | 2nd | (4) | 2004-01-10 | Penguins at Suburban West | |||||
37.05 | PB | 3rd | (12) | 2004-01-17 | 10th Annual Sprints - 2004 | ||||
37.24 | 1st | (9) | 2004-01-24 | Grove City at Powell | |||||
35.44 | PB | Ex. | 2004-02-21 | SEEEYA at LTPY | |||||
34.83 | PB | 2nd | (13) | 2004-02-28 | 2004 Last Ditch Meet | ||||
35.02 | 8th | (5) | 2004-03-06 | SEOWV Cluster Championships 2004 | |||||
35.73 | 1st | (16) | 2004-06-05 | SEEEYA Kickoff Classic Invitational | |||||
32.03 | PB | Lead-Off | 2004-11-13 | 6th Annual SEEEYA Invitational | |||||
31.51 | PB | Lead-Off | 2005-01-15 | CYRT-GYG-LTPY | |||||
31.46 | PB | Lead-Off | 2005-02-05 | CNYW @ LTPY | |||||
30.55 | PB | Lead-Off | 2005-03-05 | SEO/WV Cluster Champs 2005 | |||||
30.17 | PB | Lead-Off | 2005-03-18 | 2005 Great Lakes Zone Championships | |||||
30.89 | 2005-06-11 | Kickoff Classic | |||||||
31.17 | Lead-Off | 2005-06-16 | 2005-06-16-PICY@LTPY | ||||||
29.66 | PB | 2nd | (7) | 2005-07-09 | SEOWV YMCA Summer Champs | ||||
30.45 | Gold | Lead-Off | 2005-10-29 | Pumpkin Invitational 2005 | |||||
29.14 | PB Star | Lead-Off | 2006-02-18 | SEEEYA at LTPY | |||||
29.62 | Gold | Lead-Off | 2006-03-10 | SEOWV League Championships 2006 | |||||
Backstroke, 100 yards | |||||||||
1:16.13 | 1st | (9) | 2004-06-03 | SEEEYA at LTPY | 37.44 | 38.69 | |||
1:17.13 | 2nd | (13) | 2004-06-05 | SEEEYA Kickoff Classic Invitational | 49.00 | 28.13 | |||
1:13.79 | PB | 5th | (10) | 2004-06-19 | Cambridge Invitational | ||||
1:11.59 | PB Silver | 1st | (9) | 2004-10-23 | Ross County at LTPY | 1:14.86 | 03.27 | ||
1:07.39 | PB Gold | 7th | (4) | 2004-11-06 | HEAT TROPHY MEET | ||||
1:09.78 | Silver | 1st | (16) | 2004-11-13 | 6th Annual SEEEYA Invitational | 34.37 | 35.41 | ||
1:07.01 | PB Gold | 2nd | (12) | 2004-12-03 | COSA Katy Callard Memorial Invitational | 32.31 | 34.70 | ||
1:07.45 | Gold Prelim | 20th | 2004-12-10 | 2004 Mako Holiday Spirit Invit | 33.10 | 34.35 | |||
1:07.55 | Gold | 1st | (16) | 2005-01-22 | 11th Annual Sprints -- 2005 | 32.66 | 34.89 | ||
1:06.83 | PB Gold | 3rd | (16) | 2005-01-28 | 2005 Cobra Medal Trials | 32.01 | 34.82 | ||
1:06.42 | PB Gold | 1st | (9) | 2005-02-05 | CNYW @ LTPY | 32.11 | 34.31 | ||
1:09.92 | Silver | 1st | (9) | 2005-02-12 | SEEYA at LTPY | ||||
1:06.52 | Gold | 3rd | (16) | 2005-02-13 | 2005 KEY Valentine Blast | 32.18 | 34.34 | ||
1:06.64 | Gold Prelim | 7th | 2005-02-25 | Central Ohio Regional Champion | 32.36 | 34.28 | |||
1:05.46 | PB Star | 5th | (14) | 2005-02-25 | Central Ohio Regional Champion | 31.65 | 33.81 | ||
1:04.64 | PB Star | 4th | (11) | 2005-03-05 | SEO/WV Cluster Champs 2005 | 31.37 | 33.27 | ||
1:09.00 | Gold | 2nd | (13) | 2005-06-11 | Kickoff Classic | ||||
1:09.28 | Gold | 1st | (9) | 2005-06-16 | 2005-06-16-PICY@LTPY | 33.53 | 35.75 | ||
1:04.19 | PB | 2nd | (7) | 2005-07-09 | SEOWV YMCA Summer Champs | ||||
1:04.21 | PB | Lead-Off | 2005-07-09 | SEOWV YMCA Summer Champs | |||||
1:07.97 | Gold | 1st | (9) | 2005-10-15 | LTPY @ Grove City | ||||
1:06.95 | Gold | 2nd | (13) | 2005-10-29 | Pumpkin Invitational 2005 | 32.41 | 34.54 | ||
1:06.23 | Star | 1st | (16) | 2005-11-19 | 2005 SEEEYA Invitational | 32.16 | 34.07 | ||
1:02.88 | PB Zone | 1st | (16) | 2006-03-10 | SEOWV League Championships 2006 | 14.91 | 15.64 | 16.60 | 15.73 |
1:02.87 | PB Zone | 20th | 2006-03-17 | 2006 Great Lakes Zone Championships | 30.38 | 32.49 | |||
Backstroke, 200 yards | |||||||||
2:22.24 | 3rd | (16) | 2005-01-28 | 2005 Cobra Medal Trials | 33.28 | 36.32 | 36.84 | 35.81 | |
2:22.71 | Prelim | 8th | 2005-02-25 | Central Ohio Regional Champion | 33.53 | 1:12.89 | 36.29 | ||
2:20.24 | PB | 8th | (11) | 2005-02-25 | Central Ohio Regional Champion | 33.16 | 35.17 | 36.09 | 35.82 |
2:16.69 | PB | 1st | (9) | 2005-07-09 | SEOWV YMCA Summer Champs | ||||
2:14.15 | PB Star | 1st | (9) | 2006-02-18 | SEEEYA at LTPY | 30.20 | 33.45 | 35.02 | 35.48 |
2:14.60 | Star | 3rd | (12) | 2006-03-10 | SEOWV League Championships 2006 | 30.96 | 34.41 | 35.34 | 33.89 |
Butterfly, 50 yards | |||||||||
48.72 | 1st | (9) | 2003-06-12 | SEEYA at Powell | |||||
44.40 | PB | 1st | (9) | 2003-06-19 | Cambridge at Powell | ||||
46.08 | 6th | 2003-10-12 | Practice Meet | ||||||
39.22 | PB | Ex. | 2004-01-24 | Grove City at Powell | |||||
Butterfly, 100 yards | |||||||||
1:17.93 | 1st | (9) | 2004-06-03 | SEEEYA at LTPY | 35.75 | 42.18 | |||
1:16.84 | PB | 1st | (9) | 2004-06-24 | Cambridge at LTPY | 36.15 | 40.69 | ||
1:23.32 | 4th | (5) | 2004-07-10 | SEO/WV YMCA Summer Champs | 38.88 | 44.43 | |||
1:22.06 | 1st | (9) | 2004-10-10 | 2004 Practice Meet | 39.43 | 42.63 | |||
1:16.00 | PB Bronze | 10th | (1) | 2004-11-06 | HEAT TROPHY MEET | 35.28 | 40.72 | ||
1:16.34 | 1st | (16) | 2004-11-13 | 6th Annual SEEEYA Invitational | 35.01 | 41.33 | |||
1:11.49 | PB Silver | 4th | (10) | 2004-12-03 | COSA Katy Callard Memorial Invitational | 33.84 | 37.65 | ||
1:09.04 | PB Gold | 5th | (14) | 2005-01-28 | 2005 Cobra Medal Trials | 33.29 | 35.75 | ||
1:12.54 | Silver | 1st | (9) | 2005-02-12 | SEEYA at LTPY | 34.14 | 38.40 | ||
1:11.34 | Silver | 4th | (15) | 2005-02-13 | 2005 KEY Valentine Blast | 33.58 | 37.76 | ||
1:08.59 | PB Gold Prelim | 6th | 2005-02-25 | Central Ohio Regional Champion | 31.73 | 36.86 | |||
1:08.46 | PB Gold | 5th | (14) | 2005-02-25 | Central Ohio Regional Champion | 31.89 | 36.57 | ||
1:07.78 | PB Gold | 5th | (10) | 2005-03-05 | SEO/WV Cluster Champs 2005 | 32.38 | 35.40 | ||
1:11.78 | Silver | 2nd | (13) | 2005-06-11 | Kickoff Classic | ||||
1:12.50 | Silver | 1st | (9) | 2005-06-16 | 2005-06-16-PICY@LTPY | 33.83 | 38.67 | ||
1:07.72 | PB Gold | 1st | (9) | 2005-10-15 | LTPY @ Grove City | ||||
1:07.85 | Gold | 2nd | (13) | 2005-11-19 | 2005 SEEEYA Invitational | ||||
IM, 100 yards | |||||||||
1:45.00 | 2003-02-01 | Practice Times 2 | |||||||
1:44.47 | PB | 1st | (9) | 2003-02-08 | North Y at Powell | 49.26 | 55.21 | ||
1:40.78 | PB | 4th | 2003-02-22 | Powell at Lancaster | 45.98 | 54.80 | |||
1:34.59 | PB | 2nd | (4) | 2003-06-12 | SEEYA at Powell | 44.13 | 50.46 | ||
1:30.53 | PB | 3rd | 2003-07-10 | Powell at Suburban West | |||||
1:25.91 | PB | 2nd | (4) | 2003-11-01 | SEEEYA at LTPY | 39.14 | 46.77 | ||
1:30.01 | 3rd | (12) | 2003-11-08 | 5th Annual SEEEYA Invitational | 42.65 | 47.36 | |||
1:24.01 | PB | 8th | (1) | 2003-11-15 | LYST Invitational 2003 | 38.74 | 45.27 | ||
1:19.54 | PB | 8th | (5) | 2004-01-17 | 10th Annual Sprints - 2004 | 36.18 | 43.36 | ||
1:21.16 | 1st | (9) | 2004-01-31 | Ross County at Powell | 38.10 | 43.06 | |||
1:20.67 | 2nd | (4) | 2004-02-21 | SEEEYA at LTPY | 37.47 | 43.20 | |||
1:19.42 | PB | 3rd | (12) | 2004-02-28 | 2004 Last Ditch Meet | 36.84 | 42.58 | ||
IM, 200 yards | |||||||||
DNF | 2004-06-03 | SEEEYA at LTPY | 38.25 | 43.88 | |||||
2:46.17 | PB | 2nd | (13) | 2004-06-05 | SEEEYA Kickoff Classic Invitational | 37.46 | 40.50 | 49.66 | 38.55 |
2:38.11 | PB | 3rd | (12) | 2004-06-19 | Cambridge Invitational | ||||
2:42.25 | 1st | (9) | 2004-06-24 | Cambridge at LTPY | |||||
2:39.86 | 3rd | (6) | 2004-07-10 | SEO/WV YMCA Summer Champs | 36.62 | 39.48 | 47.78 | 35.96 | |
2:39.95 | Bronze | 1st | (9) | 2004-10-23 | Ross County at LTPY | 36.33 | 36.53 | 48.50 | 38.59 |
DQ | 2004-11-06 | HEAT TROPHY MEET | |||||||
2:34.52 | PB Silver | 1st | (16) | 2004-11-13 | 6th Annual SEEEYA Invitational | 34.70 | 36.65 | 47.29 | 35.88 |
2:31.27 | PB Silver | 7th | (7) | 2004-12-03 | COSA Katy Callard Memorial Invitational | 33.09 | 36.73 | 45.38 | 36.07 |
2:33.12 | Silver Prelim | 41st | 2004-12-10 | 2004 Mako Holiday Spirit Invit | 33.88 | 36.95 | 47.02 | 35.27 | |
2:31.06 | PB Silver | 2nd | (4) | 2005-01-15 | CYRT-GYG-LTPY | 33.21 | 37.60 | 44.82 | 35.43 |
2:27.88 | PB Gold | 1st | (16) | 2005-01-22 | 11th Annual Sprints -- 2005 | 31.94 | 36.46 | 44.13 | 35.35 |
2:28.36 | Gold | 4th | (15) | 2005-01-28 | 2005 Cobra Medal Trials | 33.87 | 35.18 | 45.46 | 33.86 |
2:28.59 | Gold | 1st | (9) | 2005-02-05 | CNYW @ LTPY | 33.38 | 35.46 | 45.26 | 34.49 |
2:30.09 | Gold | 1st | (9) | 2005-02-12 | SEEYA at LTPY | 33.22 | 36.53 | 45.14 | 35.20 |
2:28.09 | Gold | 5th | (14) | 2005-02-13 | 2005 KEY Valentine Blast | 33.83 | 36.35 | 43.91 | 34.01 |
2:24.31 | PB Gold Prelim | 5th | 2005-02-25 | Central Ohio Regional Champion | 31.84 | 36.26 | 43.12 | 33.09 | |
2:23.09 | PB Star | 4th | (15) | 2005-02-25 | Central Ohio Regional Champion | 31.12 | 36.18 | 42.22 | 33.57 |
2:23.03 | PB Star | 3rd | (12) | 2005-03-05 | SEO/WV Cluster Champs 2005 | 31.09 | 34.85 | 44.03 | 33.06 |
2:32.50 | Silver | 2nd | (13) | 2005-06-11 | Kickoff Classic | ||||
2:30.90 | Gold | 1st | (9) | 2005-10-15 | LTPY @ Grove City | ||||
2:27.09 | Gold | 3rd | (12) | 2005-10-29 | Pumpkin Invitational 2005 | 31.22 | 35.51 | 45.20 | 35.16 |
2:25.41 | Gold | 1st | (16) | 2005-11-19 | 2005 SEEEYA Invitational | 30.80 | 35.73 | 44.81 | 34.07 |
2:22.51 | PB Star | 4th | (11) | 2006-03-10 | SEOWV League Championships 2006 | 14.09 | 17.06 | 17.27 | 17.14 |
21.99 | 21.96 | 16.89 | 16.11 | ||||||
IM, 400 yards | |||||||||
5:08.94 | Prelim | 2nd | 2005-02-25 | Central Ohio Regional Champion | 32.47 | 36.40 | 39.51 | 39.83 | |
44.46 | 45.43 | 35.94 | 34.90 | ||||||
Relay Events
Nick J swam in a total of 13 relay events.
2005-06-11 Kickoff Classic: Boys 14 and under, Freestyle Relay, 400 yards | |||||||||
---|---|---|---|---|---|---|---|---|---|
4:56.15 | 3rd | (24) | A Relay | ||||||
Nicholas E. Scarpitti | |||||||||
Craig McKenna | |||||||||
Patrick Griffith | |||||||||
Nick J Crea | |||||||||
2005-06-11 Kickoff Classic: Boys 14 and under, Medley Relay, 200 yards | |||||||||
2:15.02 | 1st | (32) | A Relay | ||||||
Backstroke: Nick J Crea | |||||||||
Breaststroke: Patrick Griffith | |||||||||
Butterfly: Nicholas E. Scarpitti | |||||||||
Freestyle: Craig McKenna | |||||||||
2005-07-09 SEOWV YMCA Summer Champs: Boys 15 and over, Freestyle Relay, 400 yards | |||||||||
3:57.43 | 5th | (8) | A Relay | ||||||
John Folk | |||||||||
Nicholas E. Scarpitti | |||||||||
Nick J Crea | |||||||||
Steven Ljubi | |||||||||
2005-07-09 SEOWV YMCA Summer Champs: Boys 15 and over, Medley Relay, 400 yards | |||||||||
4:31.83 | 5th | (8) | A Relay | ||||||
Backstroke: Nick J Crea | |||||||||
Breaststroke: Sam DiSaia | |||||||||
Butterfly: Steven Ljubi | |||||||||
Freestyle: John Folk | |||||||||
2005-10-15 LTPY @ Grove City: Boys 13-14, Medley Relay, 200 yards | |||||||||
2:25.36 | Bronze | 1st | (11) | A Relay | |||||
Backstroke: Patrick Griffith (14) | |||||||||
Breaststroke: Nick J Crea (14) | |||||||||
Butterfly: Nicholas E. Scarpitti (14) | |||||||||
Freestyle: Matthew McMahon (13) | |||||||||
2005-10-29 Pumpkin Invitational 2005: Boys 13-14, Freestyle Relay, 200 yards | |||||||||
2:01.95 | Silver | 2nd | (26) | A Relay | 28.62 | 33.18 | 33.13 | 27.02 | |
Nick J Crea (14) | |||||||||
Matthew McMahon (13) | |||||||||
Patrick Griffith (14) | |||||||||
Nicholas E. Scarpitti (14) | |||||||||
2005-10-29 Pumpkin Invitational 2005: Boys 13-14, Medley Relay, 200 yards | |||||||||
2:14.03 | Silver | 2nd | (26) | A Relay | 30.45 | 41.74 | 30.52 | 31.32 | |
Backstroke: Nick J Crea (14) | |||||||||
Breaststroke: Patrick Griffith (14) | |||||||||
Butterfly: Nicholas E. Scarpitti (14) | |||||||||
Freestyle: Matthew McMahon (13) | |||||||||
2005-11-05 LTPY at Columbus North Waves: Boys 13-14, Freestyle Relay, 200 yards | |||||||||
2:11.54 | 1st | (11) | A Relay | ||||||
TIM MCCULLOUGH (13) | |||||||||
Patrick Griffith (14) | |||||||||
Nick Cesario (13) | |||||||||
Nick J Crea (14) | |||||||||
2005-11-19 2005 SEEEYA Invitational: Boys 14 and under, Freestyle Relay, 400 yards | |||||||||
4:18.62 | 1st | (32) | A Relay | ||||||
Nick J Crea (14) | |||||||||
Dave Ayscue (13) | |||||||||
John L Smilges (11) | |||||||||
Nicholas E. Scarpitti (14) | |||||||||
2005-11-19 2005 SEEEYA Invitational: Boys 14 and under, Medley Relay, 200 yards | |||||||||
2:04.02 | 2nd | (26) | A Relay | ||||||
Backstroke: Nick J Crea (14) | |||||||||
Breaststroke: John L Smilges (11) | |||||||||
Butterfly: Nicholas E. Scarpitti (14) | |||||||||
Freestyle: Dave Ayscue (13) | |||||||||
2006-02-18 SEEEYA at LTPY: Boys 13-14, Medley Relay, 200 yards | |||||||||
2:08.36 | Gold | 1st | (11) | A Relay | 29.14 | 39.66 | 28.22 | 31.34 | |
Backstroke: Nick J Crea (14) | |||||||||
Breaststroke: TIM MCCULLOUGH (13) | |||||||||
