Kendall A. Haas
Gender: Female.
Competition age: 11.
Practice group: Kings 1. (See the Calendar section under Home for practice times.)
Best Times
| Freestyle | 25 yards | 17.94 | 2004-02-21 | SEEEYA at LTPY | |
| Freestyle | 50 yards | Silver | 30.61 | 2006-10-27 | DR Paul Jarnagin Memorial |
| Freestyle | 100 yards | Bronze | 1:11.60 | 2006-10-27 | DR Paul Jarnagin Memorial |
| Freestyle | 200 yards | Bronze | 2:35.41 | 2006-10-27 | DR Paul Jarnagin Memorial |
| Freestyle | 500 yards | 8:11.02 | 2005-12-29 | LTPY Distance Meet | |
| Breaststroke | 25 yards | 25.72 | 2004-02-21 | SEEEYA at LTPY | |
| Breaststroke | 50 yards | 44.39 | 2006-10-27 | DR Paul Jarnagin Memorial | |
| Backstroke | 25 yards | Star | 20.79 | 2004-02-21 | SEEEYA at LTPY |
| Backstroke | 50 yards | Silver | 36.46 | 2006-10-27 | DR Paul Jarnagin Memorial |
| Backstroke | 100 yards | Silver | 1:19.75 | 2006-10-27 | DR Paul Jarnagin Memorial |
| Butterfly | 25 yards | 25.07 | 2004-01-24 | Grove City at Powell | |
| Butterfly | 50 yards | Silver | 34.06 | 2006-10-27 | DR Paul Jarnagin Memorial |
| IM | 100 yards | Bronze | 1:23.32 | 2006-12-02 | 2006-12-02-CNYW-MYST-LTPY |
Individual Events
Kendall A. Haas swam in a total of 140 individual events. She has gotten 67 Penguin Best times. Way to go!
| Freestyle, 25 yards | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 19.88 | 3rd | (3) | 2003-11-01 | SEEEYA at LTPY | |||||
| 19.98 | 8th | (5) | 2003-11-08 | 5th Annual SEEEYA Invitational | |||||
| 20.57 | 4th | (2) | 2003-12-06 | Powell at Pickaway | |||||
| 19.44 | PB | 12th | (1) | 2004-01-17 | 10th Annual Sprints - 2004 | ||||
| 17.94 | PB | 2nd | (4) | 2004-02-21 | SEEEYA at LTPY | ||||
| 19.71 | 4th | (11) | 2004-02-28 | 2004 Last Ditch Meet | |||||
| Freestyle, 50 yards | |||||||||
| 44.99 | 5th | (10) | 2003-11-08 | 5th Annual SEEEYA Invitational | |||||
| 43.75 | PB | 1st | (9) | 2003-12-13 | Penguins at Mt. Vernon | ||||
| 44.17 | 2nd | (4) | 2004-01-10 | Penguins at Suburban West | |||||
| 48.72 | 18th | 2004-01-17 | 10th Annual Sprints - 2004 | ||||||
| 45.79 | 4th | (11) | 2004-02-28 | 2004 Last Ditch Meet | |||||
| 46.39 | 13th | 2004-10-10 | 2004 Practice Meet | ||||||
| 42.98 | PB | 34th | 2004-11-13 | 6th Annual SEEEYA Invitational | |||||
| 42.42 | PB | 37th | 2005-01-22 | 11th Annual Sprints -- 2005 | |||||
| 43.74 | 13th | 2005-01-29 | LTPY and CYRT at MYST | ||||||
| 42.92 | 12th | 2005-02-05 | CNYW @ LTPY | ||||||
| 39.86 | PB | 6th | 2005-02-26 | PICY vs. LTPY | |||||
| 41.29 | Lead-Off | 2005-03-05 | SEO/WV Cluster Champs 2005 | ||||||
| 36.42 | PB Bronze | 3rd | (3) | 2005-10-22 | practice meet 2005 | ||||
| 36.95 | Bronze | Lead-Off | 2005-11-12 | 2005 LYST Invitational Saturday | |||||
| 35.72 | PB Bronze | 2nd | (4) | 2005-12-10 | 2005-12-10_Gahanna_LTPY | ||||
| 34.05 | PB Silver | 3rd | (3) | 2006-01-07 | CHY at LTPY | ||||
| 34.95 | Silver | 2nd | 2006-01-14 | HURY VS LTPY | |||||
| 33.30 | PB Gold | 2nd | (4) | 2006-01-28 | LYST at LTPY | ||||
| 34.06 | Silver | 3rd | (1) | 2006-02-04 | LTPY AT PICY | ||||
| 34.65 | Silver | 3rd | (3) | 2006-02-18 | SEEEYA at LTPY | ||||
| 33.89 | Silver Prelim | 12th | 2006-03-10 | SEOWV League Championships 2006 | 00.00 | 33.89 | |||
| 33.12 | PB Gold | Lead-Off | 2006-03-10 | SEOWV League Championships 2006 | |||||
| 31.33 | PB Star | Lead-Off | 2006-03-17 | 2006 Great Lakes Zone Championships | |||||
| 32.00 | Silver | 3rd | (3) | 2006-09-30 | SEEEYA and Columbus North at LTPY | ||||
| 33.75 | 8th | 2006-10-21 | HURY at LTPY | ||||||
| 30.61 | PB Silver | 17th | 2006-10-27 | DR Paul Jarnagin Memorial | |||||
| 31.72 | Silver | 20th | 2006-11-12 | 2006 LYST Invitational Sunday | |||||
| 32.23 | Bronze | Lead-Off | 2006-11-12 | 2006 LYST Invitational Sunday | |||||
| 32.09 | Bronze | 4th | (2) | 2006-12-02 | 2006-12-02-CNYW-MYST-LTPY | ||||
| Freestyle, 100 yards | |||||||||
| 2:02.00 | 2003-09-28 | Winter 2003 Practice Times | |||||||
| 1:39.96 | PB | 2nd | (4) | 2003-12-13 | Penguins at Mt. Vernon | ||||
| 1:43.03 | 2nd | (4) | 2004-01-31 | Ross County at Powell | 48.53 | 54.50 | |||
| 1:36.35 | PB | 8th | 2004-10-16 | LYST vs. LTPY | 43.50 | 52.85 | |||
| 1:36.70 | 11th | 2004-12-18 | Hilliard vs. LTPY | 45.69 | 51.01 | ||||
| 1:40.84 | 8th | 2005-01-15 | CYRT-GYG-LTPY | 44.67 | 56.17 | ||||
| 1:36.75 | 12th | 2005-02-12 | SEEYA at LTPY | 46.12 | 50.63 | ||||
| 1:29.71 | PB | 41st | 2005-03-05 | SEO/WV Cluster Champs 2005 | 43.43 | 46.28 | |||
| 1:21.06 | PB Bronze | 5th | (10) | 2006-01-21 | 12th Annual Sprints -- 2006 | 38.58 | 42.48 | ||
| 1:16.88 | PB Silver | 2nd | (4) | 2006-02-18 | SEEEYA at LTPY | 37.02 | 39.86 | ||
| 1:17.74 | Silver | 20th | 2006-03-10 | SEOWV League Championships 2006 | 16.71 | 20.06 | 36.77 | 1:17.74 | |
| 1:13.20 | PB | 1st | (9) | 2006-10-07 | LTPY at LYST | ||||
| NS | 2006-10-21 | HURY at LTPY | |||||||
| 1:11.60 | PB Bronze | 28th | 2006-10-27 | DR Paul Jarnagin Memorial | 34.07 | 37.53 | |||
| 1:13.10 | 2nd | (4) | 2006-12-02 | 2006-12-02-CNYW-MYST-LTPY | 34.00 | 39.10 | |||
| Freestyle, 200 yards | |||||||||
| 3:34.29 | Ex. | 2004-12-18 | Hilliard vs. LTPY | 46.34 | 55.39 | 57.82 | 54.74 | ||
| 3:24.54 | PB | 3rd | 2005-01-29 | LTPY and CYRT at MYST | |||||
| 3:24.16 | PB | 6th | 2005-02-05 | CNYW @ LTPY | 44.85 | 54.44 | 53.31 | 51.56 | |
| 3:18.12 | PB | 1st | (9) | 2005-02-26 | PICY vs. LTPY | ||||
| 3:15.80 | PB | 26th | 2005-03-05 | SEO/WV Cluster Champs 2005 | 42.95 | 50.79 | 53.36 | 48.70 | |
| 2:58.67 | PB Bronze | 1st | (9) | 2005-11-05 | LTPY at Columbus North Waves | ||||
| 2:56.85 | PB Bronze | 2nd | (4) | 2005-12-10 | 2005-12-10_Gahanna_LTPY | 40.67 | 45.36 | 47.07 | 43.75 |
| 2:53.68 | PB Silver | 4th | 2006-01-14 | HURY VS LTPY | |||||
| 2:45.91 | PB Gold | 1st | (9) | 2006-01-28 | LYST at LTPY | 37.08 | 44.83 | 44.21 | 39.79 |
| 2:49.12 | Silver | 4th | (11) | 2006-03-05 | 38th Big Little | 36.27 | 43.11 | 46.04 | 43.70 |
| 2:45.46 | PB Gold | 13th | 2006-03-10 | SEOWV League Championships 2006 | 16.60 | 19.81 | 36.41 | 1:19.73 | |
| 22.52 | 22.32 | 21.53 | 19.36 | ||||||
| 2:35.41 | PB Bronze | 23rd | 2006-10-27 | DR Paul Jarnagin Memorial | 34.82 | 39.85 | 41.44 | 39.30 | |
| 2:39.01 | Bronze | 10th | 2006-11-12 | 2006 LYST Invitational Sunday | 35.71 | 42.33 | 42.62 | 38.35 | |
| Freestyle, 500 yards | |||||||||
| 8:11.02 | 2005-12-29 | LTPY Distance Meet | |||||||
| Breaststroke, 25 yards | |||||||||
| 25.72 | 3rd | (3) | 2004-02-21 | SEEEYA at LTPY | |||||
| Breaststroke, 50 yards | |||||||||
| 57.48 | 7th | 2004-10-10 | 2004 Practice Meet | ||||||
| 55.85 | PB | 5th | 2004-11-06 | CHY at LTPY | |||||
| 59.49 | 6th | 2004-12-04 | GCY vs. Liberty | ||||||
| 57.22 | 9th | 2004-12-18 | Hilliard vs. LTPY | ||||||
| 54.58 | PB | Ex. | 2005-02-05 | CNYW @ LTPY | |||||
| 44.39 | PB | 32nd | 2006-10-27 | DR Paul Jarnagin Memorial | |||||
| Backstroke, 25 yards | |||||||||
| 24.01 | 3rd | (3) | 2003-11-01 | SEEEYA at LTPY | |||||
| 22.68 | PB | 2nd | (13) | 2003-11-08 | 5th Annual SEEEYA Invitational | ||||
| 24.54 | 3rd | (3) | 2003-12-06 | Powell at Pickaway | |||||
| 22.80 | 1st | (9) | 2003-12-13 | Penguins at Mt. Vernon | |||||
| 22.47 | PB | 7th | (7) | 2004-01-17 | 10th Annual Sprints - 2004 | ||||
| 21.37 | PB | 1st | (9) | 2004-01-24 | Grove City at Powell | ||||
| 21.55 | 1st | (9) | 2004-01-31 | Ross County at Powell | |||||
| 20.79 | PB Star | 1st | (9) | 2004-02-21 | SEEEYA at LTPY | ||||
| 21.97 | 3rd | (12) | 2004-02-28 | 2004 Last Ditch Meet | |||||
| Backstroke, 50 yards | |||||||||
| 54.67 | 11th | 2004-10-10 | 2004 Practice Meet | ||||||
| 48.93 | PB | 16th | 2004-11-13 | 6th Annual SEEEYA Invitational | |||||
| 49.37 | 4th | 2004-12-04 | GCY vs. Liberty | ||||||
| 50.54 | 2004-12-11 | LTPY @ SEEYA | |||||||
| 49.29 | 9th | 2005-01-15 | CYRT-GYG-LTPY | ||||||
| 46.61 | PB | 2nd | 2005-01-29 | LTPY and CYRT at MYST | |||||
| NS | 2005-10-22 | practice meet 2005 | |||||||
| 43.44 | PB Bronze | 5th | (4) | 2005-11-12 | 2005 LYST Invitational Saturday | ||||
| 41.29 | Silver | 2nd | (4) | 2005-12-10 | 2005-12-10_Gahanna_LTPY | ||||
| 41.23 | PB Silver | Lead-Off | 2005-12-10 | 2005-12-10_Gahanna_LTPY | |||||
| 40.47 | PB Silver | 1st | (9) | 2006-01-07 | CHY at LTPY | ||||
| 39.86 | PB Silver | 3rd | 2006-01-14 | HURY VS LTPY | |||||
| 40.50 | Silver | Lead-Off | 2006-01-21 | 12th Annual Sprints -- 2006 | |||||
| 38.85 | PB Gold | 3rd | (12) | 2006-01-21 | 12th Annual Sprints -- 2006 | ||||
| 40.98 | Silver | Lead-Off | 2006-01-28 | LYST at LTPY | |||||
| 38.40 | PB Gold | 2nd | (4) | 2006-01-28 | LYST at LTPY | ||||
| 39.31 | Gold | 1st | (4) | 2006-02-04 | LTPY AT PICY | ||||
| 41.21 | Silver | 3rd | (3) | 2006-02-18 | SEEEYA at LTPY | ||||
| 39.64 | Silver | Lead-Off | 2006-02-18 | SEEEYA at LTPY | |||||
| 38.16 | PB Gold | 7th | (7) | 2006-03-05 | 38th Big Little | ||||
| 40.60 | Silver | Lead-Off | 2006-03-05 | 38th Big Little | |||||
| 39.81 | Silver | 10th | (3) | 2006-03-10 | SEOWV League Championships 2006 | 19.88 | 19.93 | ||
| 36.68 | PB Star | Lead-Off | 2006-03-17 | 2006 Great Lakes Zone Championships | |||||
| 36.50 | PB Silver | Lead-Off | 2006-09-30 | SEEEYA and Columbus North at LTPY | |||||
| 37.27 | Bronze | 2nd | (4) | 2006-09-30 | SEEEYA and Columbus North at LTPY | ||||
| 37.61 | Bronze | Lead-Off | 2006-10-21 | HURY at LTPY | |||||
| 36.46 | PB Silver | 20th | 2006-10-27 | DR Paul Jarnagin Memorial | |||||
| NS | 2006-11-04 | 2006 SEEEYA Invitational | |||||||
| 38.71 | Bronze | 15th | 2006-11-12 | 2006 LYST Invitational Sunday | |||||
| Backstroke, 100 yards | |||||||||
| 1:19.75 | Silver | 20th | 2006-10-27 | DR Paul Jarnagin Memorial | 38.18 | 41.57 | |||
| NS | 2006-11-04 | 2006 SEEEYA Invitational | |||||||
| Butterfly, 25 yards | |||||||||
| 25.07 | 5th | 2004-01-24 | Grove City at Powell | ||||||
| 25.40 | 4th | 2004-01-31 | Ross County at Powell | ||||||
| Butterfly, 50 yards | |||||||||
| 47.34 | 2nd | (4) | 2004-11-06 | CHY at LTPY | |||||
| 47.04 | PB | 3rd | (3) | 2004-12-04 | GCY vs. Liberty | ||||
| 52.49 | 7th | 2004-12-11 | LTPY @ SEEYA | ||||||
| 48.70 | 19th | 2005-01-22 | 11th Annual Sprints -- 2005 | ||||||
| 48.90 | 5th | (1) | 2005-02-12 | SEEYA at LTPY | |||||
| 52.91 | 5th | (1) | 2005-02-26 | PICY vs. LTPY | |||||
| 45.40 | PB | 32nd | 2005-03-05 | SEO/WV Cluster Champs 2005 | |||||
| 44.99 | PB | 2nd | (4) | 2005-10-22 | practice meet 2005 | ||||
| 45.03 | 3rd | (3) | 2005-11-05 | LTPY at Columbus North Waves | |||||
| 43.41 | PB | 7th | (2) | 2005-11-12 | 2005 LYST Invitational Saturday | ||||
| 43.28 | PB | 4th | 2006-01-07 | CHY at LTPY | |||||
| 41.95 | PB Bronze | 3rd | (1) | 2006-02-04 | LTPY AT PICY | ||||
| 38.07 | PB Gold | 6th | (9) | 2006-03-05 | 38th Big Little | ||||
| 37.05 | PB | 1st | (7) | 2006-09-30 | SEEEYA and Columbus North at LTPY | ||||
| 35.41 | PB Bronze | 2nd | (4) | 2006-10-07 | LTPY at LYST | ||||
| 34.06 | PB Silver | 14th | (3) | 2006-10-27 | DR Paul Jarnagin Memorial | ||||
| 38.93 | 24th | 2006-11-12 | 2006 LYST Invitational Sunday | ||||||
| Butterfly, 100 yards | |||||||||
| DQ | 2006-10-27 | DR Paul Jarnagin Memorial | |||||||
| IM, 100 yards | |||||||||
| 1:52.85 | 1st | (9) | 2004-01-10 | Penguins at Suburban West | |||||
| 1:59.91 | 9th | (4) | 2004-01-17 | 10th Annual Sprints - 2004 | 52.29 | 1:07.62 | |||
| 1:54.52 | 3rd | (4) | 2004-01-24 | Grove City at Powell | 52.85 | 1:01.67 | |||
| 1:57.13 | 4th | (11) | 2004-02-28 | 2004 Last Ditch Meet | 53.45 | 1:03.68 | |||
| 1:51.64 | PB | 2nd | (4) | 2004-10-10 | 2004 Practice Meet | 50.18 | 1:01.46 | ||
| DQ | 2004-10-16 | LYST vs. LTPY | |||||||
| 1:42.85 | PB | 4th | (2) | 2004-11-06 | CHY at LTPY | 44.55 | 58.30 | ||
| DQ | 2004-11-13 | 6th Annual SEEEYA Invitational | |||||||
| 1:49.87 | 6th | 2004-12-11 | LTPY @ SEEYA | ||||||
| 1:51.51 | 8th | 2005-01-15 | CYRT-GYG-LTPY | 49.21 | 1:02.30 | ||||
| 1:46.04 | 29th | 2005-01-22 | 11th Annual Sprints -- 2005 | 47.39 | 58.65 | ||||
| 1:41.19 | PB | 5th | 2005-02-12 | SEEYA at LTPY | 44.62 | 56.57 | |||
| 1:35.76 | PB | 4th | 2005-10-22 | practice meet 2005 | 43.56 | 52.20 | |||
| 1:32.82 | PB Bronze | 9th | 2005-11-12 | 2005 LYST Invitational Saturday | 40.65 | 52.17 | |||
| 1:27.02 | PB Silver | 7th | (7) | 2006-01-21 | 12th Annual Sprints -- 2006 | 38.69 | 48.33 | ||
| 1:24.47 | PB | 2nd | (4) | 2006-10-07 | LTPY at LYST | ||||
| 1:25.44 | 4th | 2006-10-21 | HURY at LTPY | 37.10 | 48.34 | ||||
| NS | 2006-11-04 | 2006 SEEEYA Invitational | |||||||
| 1:23.32 | PB Bronze | 4th | 2006-12-02 | 2006-12-02-CNYW-MYST-LTPY | 36.81 | 46.51 | |||
Relay Events
Kendall A. swam in a total of 25 relay events.
| 2005-11-05 LTPY at Columbus North Waves: Girls 9-10, Freestyle Relay, 200 yards | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2:46.80 | 1st | (11) | A Relay | ||||||
| Jackie Woskobnick (9) | |||||||||
| Kendall A. Haas (10) | |||||||||
| Brittany Stevens (10) | |||||||||
| Grace A. Bently (10) | |||||||||
| 2005-11-05 LTPY at Columbus North Waves: Girls 9-10, Medley Relay, 200 yards | |||||||||
| 2:40.92 | Gold | 1st | (11) | A Relay | |||||
| Backstroke: Monica S. LAWTON (10) | |||||||||
| Breaststroke: Noelle M StJohn (9) | |||||||||
| Butterfly: Erin E. Groves (9) | |||||||||
| Freestyle: Kendall A. Haas (10) | |||||||||
| 2005-11-12 2005 LYST Invitational Saturday: Girls 9-10, Freestyle Relay, 200 yards | |||||||||
| 2:27.78 | Silver | 3rd | (12) | A Relay | 36.95 | 38.66 | 36.53 | 35.64 | |
| Kendall A. Haas (10) | |||||||||
| Grace A. Bently (10) | |||||||||
| Halley Chickerella (10) | |||||||||
| Monica S. LAWTON (10) | |||||||||
| 2005-11-12 2005 LYST Invitational Saturday: Girls 9-10, Medley Relay, 200 yards | |||||||||
| 2:49.15 | Silver | 4th | (10) | A Relay | 45.50 | 44.16 | 43.90 | 35.59 | |
| Backstroke: Cameron E. Hiltner (10) | |||||||||
| Breaststroke: Monica S. LAWTON (10) | |||||||||
| Butterfly: Kendall A. Haas (10) | |||||||||
| Freestyle: Grace A. Bently (10) | |||||||||
| 2005-12-10 2005-12-10_Gahanna_LTPY: Girls 9-10, Medley Relay, 200 yards | |||||||||
| 2:52.21 | Silver | 2nd | (4) | B Relay | 41.23 | 43.56 | 50.07 | 37.35 | |
| Backstroke: Kendall A. Haas (10) | |||||||||
| Breaststroke: Nicole Bake (10) | |||||||||
| Butterfly: Jackie Woskobnick (9) | |||||||||
| Freestyle: Halley Chickerella (10) | |||||||||
| 2006-01-07 CHY at LTPY: Girls 9-10, Freestyle Relay, 200 yards | |||||||||
| 2:25.66 | Silver | 1st | (11) | A Relay | |||||
| Grace A. Bently (10) | |||||||||
| Kendall A. Haas (10) | |||||||||
| Halley Chickerella (10) | |||||||||
| Ellie E Schramm (9) | |||||||||
| 2006-01-14 HURY VS LTPY: Girls 9-10, Freestyle Relay, 200 yards | |||||||||
| 2:24.78 | Silver | 1st | A Relay | ||||||
| Kendall A. Haas (10) | |||||||||
| Grace A. Bently (10) | |||||||||
| Avery E Portland (10) | |||||||||
| Monica S. LAWTON (10) | |||||||||
| 2006-01-21 12th Annual Sprints -- 2006: Girls 9-10, Freestyle Relay, 200 yards | |||||||||
| 2:19.64 | Gold | 3rd | (24) | A Relay | 34.85 | 35.94 | 35.95 | 32.90 | |
| Cameron E. Hiltner (10) | |||||||||
| Grace A. Bently (10) | |||||||||
| Noelle M StJohn (9) | |||||||||
| Kendall A. Haas (10) | |||||||||
| 2006-01-21 12th Annual Sprints -- 2006: Girls 9-10, Medley Relay, 200 yards | |||||||||
| 2:36.77 | Gold | 2nd | (26) | A Relay | 40.50 | 43.66 | 38.91 | 33.70 | |
| Backstroke: Kendall A. Haas (10) | |||||||||
| Breaststroke: Noelle M StJohn (9) | |||||||||
| Butterfly: Erin E. Groves (9) | |||||||||
| Freestyle: Cameron E. Hiltner (10) | |||||||||
| 2006-01-28 LYST at LTPY: Girls 9-10, Medley Relay, 200 yards | |||||||||
| DQ | A Relay | 40.98 | 41.53 | 37.64 | 32.99 | ||||
| Backstroke: Kendall A. Haas (10) | |||||||||
| Breaststroke: Monica S. LAWTON (10) | |||||||||
| Butterfly: Erin E. Groves (9) | |||||||||
| Freestyle: Avery E Portland (10) | |||||||||
| 2006-02-04 LTPY AT PICY: Girls 9-10, Freestyle Relay, 200 yards | |||||||||
| 2:19.59 | Gold | 1st | (8) | A Relay | |||||
| Monica S. LAWTON (10) | |||||||||
| Ashley Newton (9) | |||||||||
| Kendall A. Haas (10) | |||||||||
| Avery E Portland (10) | |||||||||
| 2006-02-04 LTPY AT PICY: Girls 9-10, Medley Relay, 200 yards | |||||||||
| DQ | A Relay | ||||||||
| Backstroke: Kendall A. Haas (10) | |||||||||
| Breaststroke: Monica S. LAWTON (10) | |||||||||
| Butterfly: Noelle M StJohn (9) | |||||||||
| Freestyle: Avery E Portland (10) | |||||||||
| 2006-02-18 SEEEYA at LTPY: Girls 9-10, Medley Relay, 200 yards | |||||||||
| 2:36.90 | Gold | 2nd | (4) | A Relay | 39.64 | 49.20 | 35.76 | 32.30 | |
| Backstroke: Kendall A. Haas (10) | |||||||||
| Breaststroke: Noelle M StJohn (9) | |||||||||
| Butterfly: Erin E. Groves (9) | |||||||||
| Freestyle: Avery E Portland (10) | |||||||||
| 2006-03-05 38th Big Little: Girls 9-10, Freestyle Relay, 200 yards | |||||||||
| 2:10.20 | Zone | 2nd | (26) | A Relay | 33.12 | 33.10 | 32.45 | 31.53 | |
| Monica S. LAWTON (10) | |||||||||
| Noelle M StJohn (9) | |||||||||
| Kendall A. Haas (10) | |||||||||
| Avery E Portland (10) | |||||||||
| 2006-03-05 38th Big Little: Girls 9-10, Medley Relay, 200 yards | |||||||||
| 2:44.07 | Gold | 3rd | (24) | B Relay | 40.60 | 46.47 | 47.13 | 29.87 | |
| Backstroke: Kendall A. Haas (10) | |||||||||
| Breaststroke: Grace A. Bently (10) | |||||||||
| Butterfly: Jackie Woskobnick (9) | |||||||||
| Freestyle: Cameron E. Hiltner (10) | |||||||||
| 2006-03-10 SEOWV League Championships 2006: Girls 10 and under, Freestyle Relay, 200 yards | |||||||||
| 2:16.19 | Star | 6th | (18) | B Relay | 16.11 | 17.01 | 16.56 | 18.36 | |
| Kendall A. Haas (10) | |||||||||
| Erin E. Groves (9) | |||||||||
| Grace A. Bently (10) | |||||||||
| Cameron E. Hiltner (10) | |||||||||
| 2006-03-10 SEOWV League Championships 2006: Girls 10 and under, Medley Relay, 200 yards | |||||||||
| 2:39.33 | Gold | 7th | (14) | B Relay | 19.27 | 20.65 | 21.68 | 28.07 | |
| Backstroke: Ashley Newton (9) | |||||||||
| Breaststroke: Grace A. Bently (10) | |||||||||
| Butterfly: Kendall A. Haas (10) | |||||||||
| Freestyle: Cameron E. Hiltner (10) | |||||||||
| 2006-03-17 2006 Great Lakes Zone Championships: Girls 10 and under, Freestyle Relay, 200 yards | |||||||||
| 2:13.16 | Star | 25th | B Relay | 31.33 | 33.60 | 34.86 | 33.37 | ||
| Kendall A. Haas (10) | |||||||||
| Erin E. Groves (9) | |||||||||
| Grace A. Bently (10) | |||||||||
| Cameron E. Hiltner (10) | |||||||||
| 2006-03-17 2006 Great Lakes Zone Championships: Girls 10 and under, Medley Relay, 200 yards | |||||||||
| 2:25.06 | Zone | 12th | (10) | A Relay | 36.68 | 40.27 | 36.68 | 31.43 | |
| Backstroke: Kendall A. Haas (10) | |||||||||
| Breaststroke: Monica S. LAWTON (10) | |||||||||
| Butterfly: Noelle M StJohn (9) | |||||||||
| Freestyle: Avery E Portland (10) | |||||||||
| 2006-09-30 SEEEYA and Columbus North at LTPY: Girls 11-12, Medley Relay, 200 yards | |||||||||
| 2:34.94 | Bronze | 3rd | (2) | B Relay | |||||
| Backstroke: Kendall A. Haas | |||||||||
| Breaststroke: Stephanie Cesario | |||||||||
| Butterfly: Grace A. Bently | |||||||||
| Freestyle: PAIGE NOPPENBERGER | |||||||||
| 2006-10-07 LTPY at LYST: Girls 11-12, Freestyle Relay, 200 yards | |||||||||
| 2:18.64 | Bronze | 2nd | (4) | A Relay | |||||
| Jade Guzzo | |||||||||
| Grace A. Bently | |||||||||
| PAIGE NOPPENBERGER | |||||||||
| Kendall A. Haas | |||||||||
| 2006-10-21 HURY at LTPY: Girls 11-12, Medley Relay, 200 yards | |||||||||
| 2:23.99 | Silver | 2nd | (4) | A Relay | 37.61 | 41.42 | 33.34 | 31.62 | |
| Backstroke: Kendall A. Haas | |||||||||
| Breaststroke: Monica S. LAWTON | |||||||||
| Butterfly: Ashleigh Rissmeyer | |||||||||
| Freestyle: Tessa Yannone | |||||||||
| 2006-11-12 2006 LYST Invitational Sunday: Girls 11-12, Freestyle Relay, 200 yards | |||||||||
| 2:03.90 | Gold | 3rd | (12) | A Relay | 32.23 | 31.52 | 30.93 | 29.22 | |
| Kendall A. Haas | |||||||||
| Tessa Yannone | |||||||||
| Katie Penza | |||||||||
| Audrey Penza | |||||||||
| 2006-11-12 2006 LYST Invitational Sunday: Girls 11-12, Medley Relay, 200 yards | |||||||||
| 2:23.68 | Silver | 5th | (8) | A Relay | 35.11 | 41.43 | 36.47 | 30.67 | |
| Backstroke: Audrey Penza | |||||||||
| Breaststroke: Monica S. LAWTON | |||||||||
| Butterfly: Kendall A. Haas | |||||||||
| Freestyle: Katie Penza | |||||||||
| 2006-12-02 2006-12-02-CNYW-MYST-LTPY: Girls 11-12, Freestyle Relay, 200 yards | |||||||||
| 2:04.81 | Gold | 1st | (11) | A Relay | 32.79 | 30.83 | 31.64 | 29.55 | |
| Tessa Yannone | |||||||||
| Kendall A. Haas | |||||||||
| Katie Penza | |||||||||
| Audrey Penza | |||||||||
Concerning Split Times
Please note that split times as reported by the timing system are not always accurate, particularly for relays. There are a number of reasons for this - failure to get a good solid touch of the touchpad, swimmers climbing out of the pool after their portion of a relay, swimmers standing on the touchpads, etc.
The timers and scorekeepers work very hard to ensure that the final time for the entire event is as accurate as possible. This isn't really doable for split times, though. They are presented "for what they're worth", please take them with a grain of salt when they look a little "fishy."
For the same reason, relay lead-off times may or may not be included in the individual results. The coaches will verify whether or not each time is valid. We began including relay lead-off times in early November, 2004.