Abby Counts (inactive)
Gender: Female.
Competition age: 10.
Practice group: Unassigned. (See the Calendar section under Home for practice times.)
Best Times
Freestyle | 25 yards | Bronze | 20.16 | 2005-07-09 | SEOWV YMCA Summer Champs |
Freestyle | 50 yards | 44.32 | 2006-06-17 | Seeeya Kick-Off Invitational | |
Freestyle | 100 yards | 1:44.49 | 2006-06-15 | HURY and LYST at LTPY | |
Breaststroke | 25 yards | 28.59 | 2005-07-09 | SEOWV YMCA Summer Champs | |
Breaststroke | 50 yards | 1:02.07 | 2006-06-17 | Seeeya Kick-Off Invitational | |
Backstroke | 25 yards | Gold | 22.23 | 2005-07-09 | SEOWV YMCA Summer Champs |
Backstroke | 50 yards | 48.87 | 2006-07-15 | SEOWV YMCA Summer Champs |
Individual Events
Abby Counts swam in a total of 39 individual events. She has gotten 20 Penguin Best times. Way to go!
Freestyle, 25 yards | |||||||||
---|---|---|---|---|---|---|---|---|---|
23.68 | 6th | 2004-06-03 | SEEEYA at LTPY | ||||||
23.42 | PB | 11th | (2) | 2004-06-05 | SEEEYA Kickoff Classic Invitational | ||||
23.38 | PB | 4th | 2004-06-10 | LTPY at Pickaway | |||||
25.15 | 15th | 2004-07-08 | Newark at LTPY | ||||||
22.07 | PB | 13th | 2005-06-11 | Kickoff Classic | |||||
20.16 | PB Bronze | 7th | (2) | 2005-07-09 | SEOWV YMCA Summer Champs | ||||
Freestyle, 50 yards | |||||||||
1:01.07 | 5th | 2004-06-03 | SEEEYA at LTPY | ||||||
57.60 | PB | 4th | 2004-06-24 | Cambridge at LTPY | |||||
58.74 | 7th | 2004-07-08 | Newark at LTPY | ||||||
45.26 | PB | 9th | (4) | 2005-06-11 | Kickoff Classic | ||||
50.83 | 3rd | (3) | 2005-06-16 | 2005-06-16-PICY@LTPY | |||||
46.54 | 6th | 2006-06-08 | CMMY at LTPY | ||||||
44.45 | PB | 12th | 2006-06-15 | HURY and LYST at LTPY | |||||
44.50 | Lead-Off | 2006-06-15 | HURY and LYST at LTPY | ||||||
46.17 | Lead-Off | 2006-06-17 | Seeeya Kick-Off Invitational | ||||||
44.32 | PB | 22nd | 2006-06-17 | Seeeya Kick-Off Invitational | |||||
44.86 | 41st | 2006-07-15 | SEOWV YMCA Summer Champs | 22.64 | 22.22 | ||||
Freestyle, 100 yards | |||||||||
2:19.53 | 6th | 2004-06-10 | LTPY at Pickaway | ||||||
1:56.32 | PB | 2nd | (4) | 2005-06-16 | 2005-06-16-PICY@LTPY | 51.29 | 1:05.03 | ||
1:50.12 | PB | 6th | 2006-06-08 | CMMY at LTPY | 50.61 | 59.51 | |||
1:44.49 | PB | 8th | 2006-06-15 | HURY and LYST at LTPY | |||||
1:51.79 | 16th | 2006-06-17 | Seeeya Kick-Off Invitational | ||||||
Breaststroke, 25 yards | |||||||||
45.91 | 8th | 2004-06-24 | Cambridge at LTPY | ||||||
28.59 | PB | 9th | 2005-07-09 | SEOWV YMCA Summer Champs | |||||
Breaststroke, 50 yards | |||||||||
1:02.07 | 24th | 2006-06-17 | Seeeya Kick-Off Invitational | ||||||
DQ | 2006-07-15 | SEOWV YMCA Summer Champs | |||||||
Backstroke, 25 yards | |||||||||
30.00 | 11th | 2004-06-03 | SEEEYA at LTPY | ||||||
27.04 | PB | 11th | (2) | 2004-06-05 | SEEEYA Kickoff Classic Invitational | ||||
DQ | 2004-06-10 | LTPY at Pickaway | |||||||
25.16 | PB | 3rd | (3) | 2004-06-24 | Cambridge at LTPY | ||||
28.20 | 10th | 2004-07-08 | Newark at LTPY | ||||||
22.44 | PB Silver | 4th | (11) | 2005-06-11 | Kickoff Classic | ||||
23.75 | Bronze | 1st | (9) | 2005-06-16 | 2005-06-16-PICY@LTPY | ||||
22.23 | PB Gold | 3rd | (6) | 2005-07-09 | SEOWV YMCA Summer Champs | ||||
Backstroke, 50 yards | |||||||||
56.32 | 6th | 2006-06-08 | CMMY at LTPY | ||||||
54.25 | PB | 10th | 2006-06-15 | HURY and LYST at LTPY | |||||
51.83 | PB | 19th | 2006-06-17 | Seeeya Kick-Off Invitational | |||||
49.45 | PB | Lead-Off | 2006-07-15 | SEOWV YMCA Summer Champs | |||||
48.87 | PB | 17th | 2006-07-15 | SEOWV YMCA Summer Champs | 00.00 | 48.87 |
Relay Events
Abby swam in a total of 11 relay events.
2005-06-11 Kickoff Classic: Girls 8 and under, Freestyle Relay, 100 yards | |||||||||
---|---|---|---|---|---|---|---|---|---|
1:35.47 | 4th | (22) | B Relay | ||||||
Samantha J. Lennon | |||||||||
Emma C. Hiltner | |||||||||
Abby Counts | |||||||||
Abigail Lyons | |||||||||
2005-06-11 Kickoff Classic: Girls 8 and under, Medley Relay, 100 yards | |||||||||
1:54.16 | 5th | (20) | B Relay | ||||||
Backstroke: Abby Counts | |||||||||
Breaststroke: Delaney Lyons | |||||||||
Butterfly: Samantha J. Lennon | |||||||||
Freestyle: Emma C. Hiltner | |||||||||
2005-06-16 2005-06-16-PICY@LTPY: Girls 8 and under, Medley Relay, 100 yards | |||||||||
1:47.49 | 2nd | (4) | B Relay | 00.00 | 1:47.49 | ||||
Backstroke: Abby Counts | |||||||||
Breaststroke: Ali Anderson | |||||||||
Butterfly: Samantha J. Lennon | |||||||||
Freestyle: Abigail Lyons | |||||||||
2005-07-09 SEOWV YMCA Summer Champs: Girls 8 and under, Freestyle Relay, 100 yards | |||||||||
1:27.31 | Bronze | 4th | (10) | B Relay | |||||
Samantha J. Lennon | |||||||||
Bailey Hurley | |||||||||
Abby Counts | |||||||||
Emma C. Hiltner | |||||||||
2005-07-09 SEOWV YMCA Summer Champs: Girls 8 and under, Medley Relay, 100 yards | |||||||||
1:29.59 | Gold | 3rd | (12) | A Relay | |||||
Backstroke: Abby Counts | |||||||||
Breaststroke: Ali Anderson | |||||||||
Butterfly: Abbigale Newman | |||||||||
Freestyle: Caitlin A. McConaghy | |||||||||
2006-06-08 CMMY at LTPY: Girls 9-10, Freestyle Relay, 200 yards | |||||||||
3:07.16 | 1st | (11) | A Relay | 42.44 | 45.34 | 15.55 | 1:23.83 | ||
Samantha J. Lennon (9) | |||||||||
Madison Dunbar (10) | |||||||||
Abby Counts (9) | |||||||||
Monica Brown (10) | |||||||||
2006-06-15 HURY and LYST at LTPY: Girls 11-12, Freestyle Relay, 200 yards | |||||||||
3:04.96 | 1st | (11) | A Relay | ||||||
Abby Counts (9) | |||||||||
Taylor Limbert (10) | |||||||||
Isabella Mrozek (11) | |||||||||
Madeline Lallo (11) | |||||||||
2006-06-17 Seeeya Kick-Off Invitational: Girls 9-10, Freestyle Relay, 200 yards | |||||||||
3:26.80 | 9th | (8) | C Relay | ||||||
Abby Counts (9) | |||||||||
SARAH PAULL (9) | |||||||||
Taylor Limbert (10) | |||||||||
HANNAH DILLEMUTH (10) | |||||||||
2006-06-17 Seeeya Kick-Off Invitational: Girls 9-10, Medley Relay, 200 yards | |||||||||
3:33.32 | 9th | (8) | C Relay | ||||||
Backstroke: HANNAH DILLEMUTH (10) | |||||||||
Breaststroke: Allison Gaiss (9) | |||||||||
Butterfly: Monica Brown (10) | |||||||||
Freestyle: Abby Counts (9) | |||||||||
2006-07-15 SEOWV YMCA Summer Champs: Girls 10 and under, Freestyle Relay, 200 yards | |||||||||
2:56.14 | 12th | C Relay | 20.67 | 23.25 | 23.28 | 22.85 | |||
Allison Gaiss (9) | |||||||||
Abby Counts (9) | |||||||||
Monica Brown (10) | |||||||||
Stephanie Cesario (10) | |||||||||
2006-07-15 SEOWV YMCA Summer Champs: Girls 10 and under, Medley Relay, 200 yards | |||||||||
3:16.16 | 11th | C Relay | 23.99 | 25.46 | 2:04.15 | 2:53.60 | |||
Backstroke: Abby Counts (9) | |||||||||
Breaststroke: Samantha J. Lennon (9) | |||||||||
Butterfly: Monica Brown (10) | |||||||||
Freestyle: Allison Gaiss (9) |
Concerning Split Times
Please note that split times as reported by the timing system are not always accurate, particularly for relays. There are a number of reasons for this - failure to get a good solid touch of the touchpad, swimmers climbing out of the pool after their portion of a relay, swimmers standing on the touchpads, etc.
The timers and scorekeepers work very hard to ensure that the final time for the entire event is as accurate as possible. This isn't really doable for split times, though. They are presented "for what they're worth", please take them with a grain of salt when they look a little "fishy."
For the same reason, relay lead-off times may or may not be included in the individual results. The coaches will verify whether or not each time is valid. We began including relay lead-off times in early November, 2004.