Lydia Edwards
Gender: Female.
Competition age: 10.
Practice group: Emperors 2. (See the Calendar section under Home for practice times.)
Best Times
Freestyle | 25 yards | 25.01 | 2004-06-24 | Cambridge at LTPY | |
Freestyle | 50 yards | 39.02 | 2006-09-30 | SEEEYA and Columbus North at LTPY | |
Freestyle | 100 yards | 1:28.85 | 2006-03-10 | SEOWV League Championships 2006 | |
Freestyle | 200 yards | 3:11.68 | 2006-03-10 | SEOWV League Championships 2006 | |
Breaststroke | 50 yards | Bronze | 46.83 | 2006-12-02 | 2006-12-02-CNYW-MYST-LTPY |
Backstroke | 25 yards | 26.41 | 2004-07-10 | SEO/WV YMCA Summer Champs | |
Backstroke | 50 yards | 45.00 | 2006-10-21 | HURY at LTPY | |
Butterfly | 50 yards | 46.69 | 2006-10-21 | HURY at LTPY | |
IM | 100 yards | Bronze | 1:33.55 | 2006-12-02 | 2006-12-02-CNYW-MYST-LTPY |
Individual Events
Lydia Edwards swam in a total of 45 individual events. She has gotten 23 Penguin Best times. Way to go!
Freestyle, 25 yards | |||||||||
---|---|---|---|---|---|---|---|---|---|
30.62 | 13th | 2004-06-03 | SEEEYA at LTPY | ||||||
25.01 | PB | 6th | 2004-06-24 | Cambridge at LTPY | |||||
29.39 | 24th | 2004-07-08 | Newark at LTPY | ||||||
30.64 | 43rd | 2004-07-10 | SEO/WV YMCA Summer Champs | ||||||
Freestyle, 50 yards | |||||||||
55.38 | 3rd | (3) | 2004-06-24 | Cambridge at LTPY | |||||
1:00.85 | 11th | 2004-07-08 | Newark at LTPY | ||||||
1:07.17 | 17th | 2004-07-10 | SEO/WV YMCA Summer Champs | ||||||
47.67 | PB | 12th | 2005-10-22 | practice meet 2005 | |||||
48.00 | 11th | 2005-11-05 | LTPY at Columbus North Waves | ||||||
47.11 | PB | Lead-Off | 2005-11-05 | LTPY at Columbus North Waves | |||||
44.22 | PB | 8th | 2005-12-10 | 2005-12-10_Gahanna_LTPY | |||||
41.35 | PB | 12th | 2006-01-07 | CHY at LTPY | |||||
42.56 | 17th | 2006-01-28 | LYST at LTPY | ||||||
41.26 | PB | 12th | 2006-02-18 | SEEEYA at LTPY | |||||
39.02 | PB | 8th | 2006-09-30 | SEEEYA and Columbus North at LTPY | |||||
Freestyle, 100 yards | |||||||||
1:49.46 | 11th | 2005-11-05 | LTPY at Columbus North Waves | ||||||
1:37.46 | PB | 6th | 2006-01-07 | CHY at LTPY | |||||
1:36.05 | PB | 4th | 2006-01-14 | HURY VS LTPY | |||||
1:34.36 | PB | 7th | 2006-01-28 | LYST at LTPY | |||||
1:28.85 | PB | 42nd | 2006-03-10 | SEOWV League Championships 2006 | 20.24 | 23.12 | 24.01 | 21.48 | |
Freestyle, 200 yards | |||||||||
3:23.02 | 7th | 2006-02-18 | SEEEYA at LTPY | 00.00 | 00.00 | 00.00 | 3:23.02 | ||
3:11.68 | PB | 28th | 2006-03-10 | SEOWV League Championships 2006 | 20.40 | 22.04 | 24.11 | 24.39 | |
25.18 | 26.35 | 25.42 | 23.79 | ||||||
Breaststroke, 25 yards | |||||||||
DQ | 2004-06-03 | SEEEYA at LTPY | |||||||
Breaststroke, 50 yards | |||||||||
DQ | 2005-10-22 | practice meet 2005 | |||||||
58.01 | 8th | 2005-12-10 | 2005-12-10_Gahanna_LTPY | ||||||
55.37 | PB | 7th | 2006-01-07 | CHY at LTPY | |||||
59.11 | 9th | 2006-01-14 | HURY VS LTPY | ||||||
55.92 | 7th | 2006-01-28 | LYST at LTPY | ||||||
53.69 | PB | 5th | (1) | 2006-02-18 | SEEEYA at LTPY | ||||
50.64 | PB | 41st | 2006-03-10 | SEOWV League Championships 2006 | 24.08 | 26.56 | |||
50.74 | 6th | 2006-09-30 | SEEEYA and Columbus North at LTPY | ||||||
47.50 | PB Bronze | 3rd | (3) | 2006-10-21 | HURY at LTPY | ||||
46.83 | PB Bronze | 1st | (9) | 2006-12-02 | 2006-12-02-CNYW-MYST-LTPY | ||||
Backstroke, 25 yards | |||||||||
32.30 | 13th | 2004-06-03 | SEEEYA at LTPY | ||||||
26.54 | PB | 4th | 2004-06-24 | Cambridge at LTPY | |||||
26.42 | PB | 7th | 2004-07-08 | Newark at LTPY | |||||
26.41 | PB | 13th | 2004-07-10 | SEO/WV YMCA Summer Champs | |||||
Backstroke, 50 yards | |||||||||
53.69 | 6th | 2005-10-22 | practice meet 2005 | ||||||
55.91 | 7th | 2005-11-05 | LTPY at Columbus North Waves | ||||||
49.05 | PB | 7th | 2005-12-10 | 2005-12-10_Gahanna_LTPY | |||||
45.00 | PB | 3rd | (3) | 2006-10-21 | HURY at LTPY | ||||
Butterfly, 50 yards | |||||||||
46.69 | 4th | (2) | 2006-10-21 | HURY at LTPY | |||||
47.15 | 3rd | (3) | 2006-12-02 | 2006-12-02-CNYW-MYST-LTPY | |||||
IM, 100 yards | |||||||||
1:46.59 | 6th | 2006-01-14 | HURY VS LTPY | ||||||
1:33.55 | PB Bronze | 4th | (2) | 2006-12-02 | 2006-12-02-CNYW-MYST-LTPY | 45.48 | 48.07 |
Relay Events
Lydia swam in a total of 13 relay events.
2005-10-22 practice meet 2005: Boys 9-10, Freestyle Relay, 200 yards | |||||||||
---|---|---|---|---|---|---|---|---|---|
3:13.63 | 1st | (11) | A Relay | 38.12 | 53.03 | 54.96 | 47.52 | ||
Nicole Bake (10) | |||||||||
MAGGIE BRAUN (9) | |||||||||
HANNAH DILLEMUTH (10) | |||||||||
Lydia Edwards (9) | |||||||||
2005-11-05 LTPY at Columbus North Waves: Girls 9-10, Freestyle Relay, 200 yards | |||||||||
3:21.79 | 3rd | C Relay | |||||||
Lydia Edwards (9) | |||||||||
Jacqueline Redd (10) | |||||||||
Andrea Ratti (10) | |||||||||
PAIGE NOPPENBERGER (10) | |||||||||
2005-12-10 2005-12-10_Gahanna_LTPY: Girls 9-10, Freestyle Relay, 200 yards | |||||||||
3:12.13 | 3rd | (2) | C Relay | 29.80 | 1:14.08 | 44.41 | 43.84 | ||
PAIGE NOPPENBERGER (10) | |||||||||
HANNAH DILLEMUTH (10) | |||||||||
Nicolette Leon (9) | |||||||||
Lydia Edwards (9) | |||||||||
2006-01-07 CHY at LTPY: Girls 9-10, Freestyle Relay, 200 yards | |||||||||
2:58.29 | 4th | C Relay | |||||||
Nicolette Leon (9) | |||||||||
Gillian Gross (9) | |||||||||
Monica Brown (10) | |||||||||
Lydia Edwards (9) | |||||||||
2006-01-14 HURY VS LTPY: Girls 9-10, Medley Relay, 200 yards | |||||||||
2:55.53 | Bronze | 1st | A Relay | ||||||
Backstroke: Ashley Newton (9) | |||||||||
Breaststroke: Lydia Edwards (9) | |||||||||
Butterfly: Noelle M StJohn (9) | |||||||||
Freestyle: Brittany Stevens (10) | |||||||||
2006-01-28 LYST at LTPY: Girls 9-10, Freestyle Relay, 200 yards | |||||||||
2:51.91 | 3rd | (2) | B Relay | 41.58 | 48.03 | 42.49 | 39.81 | ||
Hunter Ryan (9) | |||||||||
Monica Brown (10) | |||||||||
Lydia Edwards (9) | |||||||||
Ashley Newton (9) | |||||||||
2006-02-18 SEEEYA at LTPY: Girls 9-10, Freestyle Relay, 200 yards | |||||||||
2:52.36 | Ex. | B Relay | 35.12 | 45.11 | 49.66 | 42.47 | |||
Unknown | |||||||||
Brittany Stevens (10) | |||||||||
Tori Andrzejewski (9) | |||||||||
Lydia Edwards (9) | |||||||||
2006-03-10 SEOWV League Championships 2006: Girls 10 and under, Freestyle Relay, 200 yards | |||||||||
2:54.61 | 23rd | D Relay | 21.27 | 22.77 | 22.48 | 22.81 | |||
Madelaine Wood (9) | |||||||||
Nicolette Leon (9) | |||||||||
Monica Brown (10) | |||||||||
Lydia Edwards (9) | |||||||||
2006-03-10 SEOWV League Championships 2006: Girls 10 and under, Medley Relay, 200 yards | |||||||||
2:47.35 | Silver | 12th | C Relay | 21.31 | 21.89 | 22.44 | 27.42 | ||
Backstroke: Halley Chickerella (10) | |||||||||
Breaststroke: Lydia Edwards (9) | |||||||||
Butterfly: Jackie Woskobnick (9) | |||||||||
Freestyle: Ellie E Schramm (9) | |||||||||
2006-09-30 SEEEYA and Columbus North at LTPY: Girls 9-10, Freestyle Relay, 200 yards | |||||||||
3:01.57 | 4th | B Relay | |||||||
Madison Dunbar | |||||||||
Taylor Limbert | |||||||||
Caroline Racke | |||||||||
Lydia Edwards | |||||||||
2006-09-30 SEEEYA and Columbus North at LTPY: Girls 9-10, Medley Relay, 200 yards | |||||||||
DQ | B Relay | ||||||||
Backstroke: Emma C. Hiltner | |||||||||
Breaststroke: Lydia Edwards | |||||||||
Butterfly: Grace P. Thomas | |||||||||
Freestyle: Taylor Portland | |||||||||
2006-10-21 HURY at LTPY: Girls 9-10, Freestyle Relay, 200 yards | |||||||||
2:25.70 | Silver | 1st | (11) | A Relay | 35.64 | 37.39 | 35.83 | 36.84 | |
Taylor Portland | |||||||||
Hunter Ryan | |||||||||
Lydia Edwards | |||||||||
Jackie Woskobnick | |||||||||
2006-12-02 2006-12-02-CNYW-MYST-LTPY: Girls 9-10, Medley Relay, 200 yards | |||||||||
2:54.75 | Bronze | 1st | (11) | A Relay | 41.20 | 47.46 | 49.51 | 36.58 | |
Backstroke: Taylor Portland | |||||||||
Breaststroke: Lydia Edwards | |||||||||
Butterfly: Nicolette Leon | |||||||||
Freestyle: Madelaine Wood |
Concerning Split Times
Please note that split times as reported by the timing system are not always accurate, particularly for relays. There are a number of reasons for this - failure to get a good solid touch of the touchpad, swimmers climbing out of the pool after their portion of a relay, swimmers standing on the touchpads, etc.
The timers and scorekeepers work very hard to ensure that the final time for the entire event is as accurate as possible. This isn't really doable for split times, though. They are presented "for what they're worth", please take them with a grain of salt when they look a little "fishy."
For the same reason, relay lead-off times may or may not be included in the individual results. The coaches will verify whether or not each time is valid. We began including relay lead-off times in early November, 2004.