Caitlin A. McConaghy
Gender: Female.
Competition age: 8.
Practice group: Emperors 2. (See the Calendar section under Home for practice times.)
Best Times
| Freestyle | 25 yards | Star | 16.07 | 2006-07-01 | Ninth Annual Cambridge Classic |
| Freestyle | 50 yards | Star | 35.10 | 2006-11-19 | 2006 NOVEMBER B MEET |
| Freestyle | 100 yards | Star | 1:18.62 | 2006-12-02 | 2006-12-02-CNYW-MYST-LTPY |
| Freestyle | 200 yards | 3:30.66 | 2005-12-29 | LTPY Distance Meet | |
| Breaststroke | 25 yards | 24.62 | 2006-06-29 | LTPY at Nasty | |
| Backstroke | 25 yards | Star | 19.92 | 2006-06-17 | Seeeya Kick-Off Invitational |
| Backstroke | 100 yards | 1:38.35 | 2006-11-11 | 2006 LYST Invitational Saturday | |
| Butterfly | 25 yards | Star | 19.47 | 2006-11-19 | 2006 NOVEMBER B MEET |
| IM | 100 yards | Star | 1:31.48 | 2006-12-02 | 2006-12-02-CNYW-MYST-LTPY |
Individual Events
Caitlin A. McConaghy swam in a total of 152 individual events. She has gotten 68 Penguin Best times. Way to go!
| Freestyle, 25 yards | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 27.78 | 10th | 2004-06-03 | SEEEYA at LTPY | ||||||
| 27.77 | PB | 2nd | (13) | 2004-06-05 | SEEEYA Kickoff Classic Invitational | ||||
| 26.31 | PB | 8th | 2004-06-24 | Cambridge at LTPY | |||||
| 25.88 | PB | 17th | 2004-07-08 | Newark at LTPY | |||||
| 23.08 | PB | 12th | 2004-10-10 | 2004 Practice Meet | |||||
| 22.14 | PB | 5th | 2004-10-23 | Ross County at LTPY | |||||
| 20.12 | PB Bronze | 2nd | (13) | 2004-11-13 | 6th Annual SEEEYA Invitational | ||||
| 21.84 | 5th | 2004-12-04 | GCY vs. Liberty | ||||||
| 20.92 | 4th | (2) | 2004-12-11 | LTPY @ SEEYA | |||||
| 20.87 | 6th | 2005-01-15 | CYRT-GYG-LTPY | ||||||
| 19.52 | PB Bronze | 2nd | (13) | 2005-01-22 | 11th Annual Sprints -- 2005 | ||||
| 20.60 | 3rd | 2005-01-29 | LTPY and CYRT at MYST | ||||||
| 20.25 | 5th | 2005-02-05 | CNYW @ LTPY | ||||||
| 19.98 | Bronze | 5th | (1) | 2005-02-26 | PICY vs. LTPY | ||||
| 19.94 | Bronze | 2nd | (13) | 2005-02-27 | 37th Big Little Champs Invitat | ||||
| 19.97 | Bronze | 30th | 2005-03-05 | SEO/WV Cluster Champs 2005 | |||||
| 18.81 | PB Silver | 2nd | (4) | 2005-06-16 | 2005-06-16-PICY@LTPY | ||||
| 16.98 | PB Star | 3rd | (12) | 2005-06-25 | Eighth Annual Cambridge Classic | ||||
| 18.09 | Gold | 3rd | (6) | 2005-07-09 | SEOWV YMCA Summer Champs | ||||
| 17.45 | Gold | 2nd | (13) | 2005-10-29 | Pumpkin Invitational 2005 | ||||
| 17.14 | Star | 1st | (9) | 2005-11-12 | 2005 LYST Invitational Saturday | ||||
| 17.02 | Star | 2nd | (13) | 2005-11-19 | 2005 SEEEYA Invitational | ||||
| 17.01 | Star | 1st | (4) | 2006-02-04 | LTPY AT PICY | ||||
| 16.99 | Star | 1st | (16) | 2006-06-17 | Seeeya Kick-Off Invitational | ||||
| 16.07 | PB Star | 1st | (16) | 2006-07-01 | Ninth Annual Cambridge Classic | ||||
| 16.74 | Star | 2nd | (4) | 2006-10-21 | HURY at LTPY | ||||
| 16.13 | Star | 2nd | (17) | 2006-11-19 | 2006 NOVEMBER B MEET | ||||
| Freestyle, 50 yards | |||||||||
| 1:13.23 | 9th | 2004-06-03 | SEEEYA at LTPY | ||||||
| 1:08.52 | PB | 11th | 2004-06-24 | Cambridge at LTPY | |||||
| 55.32 | PB | 5th | 2004-10-10 | 2004 Practice Meet | |||||
| 49.48 | PB | Ex. | 2004-11-06 | CHY at LTPY | |||||
| 48.37 | PB | 4th | (2) | 2004-12-11 | LTPY @ SEEYA | ||||
| 45.04 | PB | 9th | (4) | 2005-01-22 | 11th Annual Sprints -- 2005 | ||||
| 49.10 | 4th | 2005-02-05 | CNYW @ LTPY | ||||||
| 48.28 | 9th | 2005-02-12 | SEEYA at LTPY | ||||||
| 47.23 | 1st | (9) | 2005-02-26 | PICY vs. LTPY | |||||
| 48.80 | 39th | 2005-03-05 | SEO/WV Cluster Champs 2005 | ||||||
| 44.01 | PB Bronze | 1st | (9) | 2005-06-16 | 2005-06-16-PICY@LTPY | ||||
| 44.21 | Bronze | 2nd | (4) | 2005-06-23 | CMMY @ LTPY | ||||
| 42.46 | PB | 7th | (7) | 2005-06-25 | Eighth Annual Cambridge Classic | ||||
| 41.97 | PB Silver | 3rd | (6) | 2005-07-09 | SEOWV YMCA Summer Champs | ||||
| 39.47 | PB Gold | 3rd | (12) | 2005-10-29 | Pumpkin Invitational 2005 | ||||
| 39.05 | PB Gold | 3rd | (6) | 2005-11-12 | 2005 LYST Invitational Saturday | ||||
| 37.67 | PB Star | 2nd | (13) | 2005-11-19 | 2005 SEEEYA Invitational | ||||
| 37.45 | PB Star | 3rd | (12) | 2006-01-21 | 12th Annual Sprints -- 2006 | ||||
| 37.96 | Star | 1st | (9) | 2006-01-28 | LYST at LTPY | ||||
| 38.17 | Star | 6th | (9) | 2006-03-05 | 38th Big Little | ||||
| 36.45 | PB Star | 4th | (11) | 2006-03-10 | SEOWV League Championships 2006 | 18.08 | 18.37 | ||
| 37.49 | Star | 1st | (9) | 2006-06-08 | CMMY at LTPY | ||||
| 37.71 | Star | 1st | (16) | 2006-06-17 | Seeeya Kick-Off Invitational | ||||
| 35.94 | PB Star | 1st | (9) | 2006-07-15 | SEOWV YMCA Summer Champs | 17.23 | 18.71 | ||
| 37.11 | Star | 1st | (9) | 2006-09-30 | SEEEYA and Columbus North at LTPY | ||||
| 39.58 | Gold | 1st | (9) | 2006-10-07 | LTPY at LYST | ||||
| 36.48 | Star | 1st | (16) | 2006-11-04 | 2006 SEEEYA Invitational | ||||
| 36.02 | Star | 2nd | (7) | 2006-11-11 | 2006 LYST Invitational Saturday | ||||
| 35.10 | PB Star | 1st | (20) | 2006-11-19 | 2006 NOVEMBER B MEET | ||||
| 35.93 | Star | 1st | (9) | 2006-12-02 | 2006-12-02-CNYW-MYST-LTPY | ||||
| Freestyle, 100 yards | |||||||||
| 2:50.39 | 8th | 2004-06-10 | LTPY at Pickaway | ||||||
| 2:14.28 | PB | 5th | 2004-10-23 | Ross County at LTPY | 55.85 | 1:18.43 | |||
| 2:06.48 | PB | 6th | 2004-11-06 | CHY at LTPY | |||||
| 1:53.80 | PB | 1st | (16) | 2004-11-13 | 6th Annual SEEEYA Invitational | 49.56 | 1:04.24 | ||
| 1:55.96 | 3rd | (3) | 2004-12-04 | GCY vs. Liberty | |||||
| 1:53.04 | PB | 4th | 2005-01-15 | CYRT-GYG-LTPY | 52.96 | 1:00.08 | |||
| 1:46.59 | PB | 4th | 2005-01-29 | LTPY and CYRT at MYST | |||||
| 1:50.42 | 5th | 2005-02-12 | SEEYA at LTPY | 51.42 | 59.00 | ||||
| 1:45.70 | PB | 3rd | (3) | 2005-02-26 | PICY vs. LTPY | ||||
| 1:46.31 | 6th | (9) | 2005-02-27 | 37th Big Little Champs Invitat | |||||
| 1:47.34 | 3rd | (3) | 2005-06-09 | LYST at LTPY | 52.43 | 54.91 | |||
| 1:40.59 | PB Bronze | 1st | (9) | 2005-06-23 | CMMY @ LTPY | 47.90 | 52.69 | ||
| 1:30.06 | PB Gold | 1st | (9) | 2005-12-10 | 2005-12-10_Gahanna_LTPY | 43.43 | 46.63 | ||
| 1:24.02 | PB Star | 1st | (4) | 2006-02-04 | LTPY AT PICY | ||||
| 1:26.03 | Star | 5th | (10) | 2006-03-05 | 38th Big Little | 40.73 | 45.30 | ||
| 1:24.25 | Star | 5th | (10) | 2006-03-10 | SEOWV League Championships 2006 | 18.02 | 20.09 | 24.41 | 21.73 |
| 1:26.03 | Star | 1st | (9) | 2006-10-07 | LTPY at LYST | ||||
| 1:24.13 | Star | 1st | (9) | 2006-10-21 | HURY at LTPY | 40.33 | 43.80 | ||
| 1:18.62 | PB Star | 1st | (9) | 2006-12-02 | 2006-12-02-CNYW-MYST-LTPY | 37.11 | 41.51 | ||
| Freestyle, 200 yards | |||||||||
| 3:30.66 | 2005-12-29 | LTPY Distance Meet | |||||||
| Breaststroke, 25 yards | |||||||||
| DQ | 2004-06-10 | LTPY at Pickaway | |||||||
| 41.29 | 6th | 2004-06-24 | Cambridge at LTPY | ||||||
| 42.54 | 10th | 2004-07-08 | Newark at LTPY | ||||||
| 37.24 | PB | 12th | 2004-10-10 | 2004 Practice Meet | |||||
| 32.58 | PB | 4th | (2) | 2004-11-06 | CHY at LTPY | ||||
| 32.41 | PB | 2nd | (13) | 2004-11-13 | 6th Annual SEEEYA Invitational | ||||
| 33.43 | 8th | 2004-12-04 | GCY vs. Liberty | ||||||
| 31.48 | PB | 9th | 2005-02-12 | SEEYA at LTPY | |||||
| 30.01 | PB | 21st | 2005-02-27 | 37th Big Little Champs Invitat | |||||
| 30.64 | 4th | 2005-06-09 | LYST at LTPY | ||||||
| 31.29 | 3rd | (3) | 2005-06-16 | 2005-06-16-PICY@LTPY | |||||
| 28.29 | PB | 9th | (4) | 2005-06-25 | Eighth Annual Cambridge Classic | ||||
| 27.81 | PB | 6th | 2005-10-22 | practice meet 2005 | |||||
| 27.43 | PB | 11th | (2) | 2005-10-29 | Pumpkin Invitational 2005 | ||||
| 25.37 | PB Silver | 5th | (4) | 2005-11-12 | 2005 LYST Invitational Saturday | ||||
| 26.52 | Bronze | 7th | 2006-01-07 | CHY at LTPY | |||||
| 25.81 | Silver | 3rd | (3) | 2006-01-28 | LYST at LTPY | ||||
| 24.69 | PB Gold | 1st | (9) | 2006-06-08 | CMMY at LTPY | ||||
| 24.74 | Gold | 2nd | (4) | 2006-06-15 | HURY and LYST at LTPY | ||||
| 24.62 | PB | 2nd | (4) | 2006-06-29 | LTPY at Nasty | ||||
| 25.14 | 1st | (16) | 2006-07-01 | Ninth Annual Cambridge Classic | |||||
| Backstroke, 25 yards | |||||||||
| 29.08 | 8th | 2004-06-03 | SEEEYA at LTPY | ||||||
| 25.14 | PB | 1st | (16) | 2004-06-05 | SEEEYA Kickoff Classic Invitational | ||||
| 26.26 | 3rd | (3) | 2004-06-10 | LTPY at Pickaway | |||||
| 26.41 | 6th | 2004-07-08 | Newark at LTPY | ||||||
| 25.35 | 3rd | (3) | 2004-10-10 | 2004 Practice Meet | |||||
| 22.39 | PB Gold | 1st | (16) | 2004-11-13 | 6th Annual SEEEYA Invitational | ||||
| 24.74 | 3rd | (3) | 2004-12-11 | LTPY @ SEEYA | |||||
| 23.83 | Bronze | 2nd | (4) | 2005-01-15 | CYRT-GYG-LTPY | ||||
| 22.91 | Silver | 1st | (16) | 2005-01-22 | 11th Annual Sprints -- 2005 | ||||
| 23.03 | Silver | 2nd | 2005-01-29 | LTPY and CYRT at MYST | |||||
| 24.66 | Bronze | 4th | (2) | 2005-02-05 | CNYW @ LTPY | ||||
| 25.21 | 2nd | (13) | 2005-02-27 | 37th Big Little Champs Invitat | |||||
| 22.83 | Silver | 11th | (2) | 2005-03-05 | SEO/WV Cluster Champs 2005 | ||||
| 23.20 | Silver | 1st | (9) | 2005-06-09 | LYST at LTPY | ||||
| 23.88 | Bronze | 1st | (9) | 2005-06-23 | CMMY @ LTPY | ||||
| 22.37 | PB | 5th | (10) | 2005-06-25 | Eighth Annual Cambridge Classic | ||||
| 23.11 | Silver | 5th | (4) | 2005-07-09 | SEOWV YMCA Summer Champs | ||||
| 22.28 | PB Gold | 2nd | (4) | 2005-10-22 | practice meet 2005 | ||||
| 22.30 | Gold | 3rd | (12) | 2005-10-29 | Pumpkin Invitational 2005 | ||||
| 21.02 | PB Star | 2nd | (7) | 2005-11-12 | 2005 LYST Invitational Saturday | ||||
| 21.17 | Star | 1st | (16) | 2005-11-19 | 2005 SEEEYA Invitational | ||||
| 20.26 | PB Star | 2nd | 2006-01-14 | HURY VS LTPY | |||||
| 20.62 | Star | 3rd | (12) | 2006-01-21 | 12th Annual Sprints -- 2006 | ||||
| 20.37 | Star | 1st | (4) | 2006-02-04 | LTPY AT PICY | ||||
| 20.49 | Star | 2nd | (13) | 2006-03-05 | 38th Big Little | ||||
| 20.49 | Star | 5th | (10) | 2006-03-10 | SEOWV League Championships 2006 | ||||
| 19.92 | PB Star | 1st | (16) | 2006-06-17 | Seeeya Kick-Off Invitational | ||||
| 21.63 | 1st | (16) | 2006-07-01 | Ninth Annual Cambridge Classic | |||||
| 20.71 | Star | 1st | (9) | 2006-07-15 | SEOWV YMCA Summer Champs | ||||
| 20.65 | Star | 1st | (9) | 2006-09-30 | SEEEYA and Columbus North at LTPY | ||||
| 20.74 | Star | 1st | (16) | 2006-11-04 | 2006 SEEEYA Invitational | ||||
| 20.85 | Star | 2nd | (7) | 2006-11-11 | 2006 LYST Invitational Saturday | ||||
| 20.46 | Star | 3rd | (16) | 2006-11-19 | 2006 NOVEMBER B MEET | ||||
| Backstroke, 100 yards | |||||||||
| 1:38.35 | 5th | (4) | 2006-11-11 | 2006 LYST Invitational Saturday | 46.86 | 51.49 | |||
| Butterfly, 25 yards | |||||||||
| 23.95 | 3rd | (3) | 2005-10-22 | practice meet 2005 | |||||
| 20.85 | PB Gold | 4th | 2006-01-07 | CHY at LTPY | |||||
| 22.00 | Bronze | 4th | 2006-01-14 | HURY VS LTPY | |||||
| 21.07 | Silver | 3rd | (3) | 2006-06-15 | HURY and LYST at LTPY | ||||
| 20.61 | PB Gold | 3rd | (12) | 2006-06-17 | Seeeya Kick-Off Invitational | ||||
| 20.24 | PB Star | 3rd | (3) | 2006-06-29 | LTPY at Nasty | ||||
| 20.07 | PB Star | 2nd | (13) | 2006-07-01 | Ninth Annual Cambridge Classic | ||||
| 20.25 | Gold | 2nd | (4) | 2006-09-30 | SEEEYA and Columbus North at LTPY | ||||
| 21.31 | Silver | 5th | 2006-10-21 | HURY at LTPY | |||||
| 19.47 | PB Star | 2nd | (17) | 2006-11-19 | 2006 NOVEMBER B MEET | ||||
| IM, 100 yards | |||||||||
| 1:52.14 | Bronze | 1st | (9) | 2005-10-22 | practice meet 2005 | 52.30 | 59.84 | ||
| 1:50.00 | PB Bronze | 3rd | (12) | 2005-11-19 | 2005 SEEEYA Invitational | 53.88 | 56.12 | ||
| 1:44.67 | PB Silver | 1st | (9) | 2005-12-10 | 2005-12-10_Gahanna_LTPY | 51.78 | 52.89 | ||
| 1:39.63 | PB Gold | 1st | (9) | 2006-01-07 | CHY at LTPY | ||||
| 1:37.94 | PB Star | 1st | 2006-01-14 | HURY VS LTPY | |||||
| 1:41.22 | Gold | 2nd | (13) | 2006-01-21 | 12th Annual Sprints -- 2006 | 47.06 | 54.16 | ||
| 1:38.32 | Star | 1st | (9) | 2006-01-28 | LYST at LTPY | 45.31 | 53.01 | ||
| 1:37.14 | PB Star | 3rd | (12) | 2006-03-05 | 38th Big Little | 45.94 | 51.20 | ||
| 1:36.75 | PB Star | 1st | (9) | 2006-06-08 | CMMY at LTPY | 45.69 | 51.06 | ||
| 1:39.28 | Star | 1st | (9) | 2006-06-15 | HURY and LYST at LTPY | ||||
| 1:36.81 | Star | 1st | (16) | 2006-06-17 | Seeeya Kick-Off Invitational | ||||
| 1:37.76 | Star | 1st | (9) | 2006-06-29 | LTPY at Nasty | ||||
| 1:36.57 | PB Star | 1st | (16) | 2006-07-01 | Ninth Annual Cambridge Classic | 43.71 | 52.86 | ||
| 1:33.60 | PB Star | 1st | (9) | 2006-07-15 | SEOWV YMCA Summer Champs | 20.52 | 22.58 | 30.14 | 20.36 |
| 1:41.35 | Gold | 1st | (9) | 2006-10-07 | LTPY at LYST | ||||
| 1:34.97 | Star | 1st | (16) | 2006-11-04 | 2006 SEEEYA Invitational | 45.16 | 49.81 | ||
| DQ | 2006-11-11 | 2006 LYST Invitational Saturday | |||||||
| 1:32.01 | PB Star | 1st | (20) | 2006-11-19 | 2006 NOVEMBER B MEET | 44.71 | 47.30 | ||
| 1:31.48 | PB Star | 1st | (9) | 2006-12-02 | 2006-12-02-CNYW-MYST-LTPY | 43.73 | 47.75 | ||
Relay Events
Caitlin A. swam in a total of 41 relay events.
| 2005-06-09 LYST at LTPY: Girls 8 and under, Medley Relay, 100 yards | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1:35.60 | Silver | 1st | (11) | A Relay | 52.34 | 43.26 | |||
| Backstroke: Caitlin A. McConaghy | |||||||||
| Breaststroke: Gillian Gross | |||||||||
| Butterfly: Jackie Woskobnick | |||||||||
| Freestyle: Abbigale Newman | |||||||||
| 2005-06-23 CMMY @ LTPY: Girls 8 and under, Medley Relay, 100 yards | |||||||||
| 1:37.57 | Silver | 1st | A Relay | ||||||
| Backstroke: Caitlin A. McConaghy | |||||||||
| Breaststroke: Samantha J. Lennon | |||||||||
| Butterfly: Jackie Woskobnick | |||||||||
| Freestyle: Abbigale Newman | |||||||||
| 2005-06-25 Eighth Annual Cambridge Classic : Girls 8 and under, Freestyle Relay, 100 yards | |||||||||
| 1:20.40 | 3rd | (24) | A Relay | 40.72 | 39.68 | ||||
| Caitlin A. McConaghy | |||||||||
| Samantha J. Lennon | |||||||||
| Ali Anderson | |||||||||
| Abbigale Newman | |||||||||
| 2005-06-25 Eighth Annual Cambridge Classic : Girls 8 and under, Medley Relay, 100 yards | |||||||||
| 1:42.86 | 3rd | (24) | A Relay | 53.72 | 49.14 | ||||
| Backstroke: Caitlin A. McConaghy | |||||||||
| Breaststroke: Samantha J. Lennon | |||||||||
| Butterfly: Abbigale Newman | |||||||||
| Freestyle: Ali Anderson | |||||||||
| 2005-07-09 SEOWV YMCA Summer Champs: Girls 8 and under, Freestyle Relay, 100 yards | |||||||||
| 1:16.96 | Gold | 3rd | (12) | A Relay | |||||
| Ali Anderson | |||||||||
| Abbigale Newman | |||||||||
| Caitlin A. McConaghy | |||||||||
| Gillian Gross | |||||||||
| 2005-07-09 SEOWV YMCA Summer Champs: Girls 8 and under, Medley Relay, 100 yards | |||||||||
| 1:29.59 | Gold | 3rd | (12) | A Relay | |||||
| Backstroke: Abby Counts | |||||||||
| Breaststroke: Ali Anderson | |||||||||
| Butterfly: Abbigale Newman | |||||||||
| Freestyle: Caitlin A. McConaghy | |||||||||
| 2005-10-29 Pumpkin Invitational 2005: Girls 8 and under, Freestyle Relay, 100 yards | |||||||||
| 1:16.44 | Gold | 1st | (32) | A Relay | 41.00 | 35.44 | |||
| Ali Anderson (7) | |||||||||
| Bailey Hurley (7) | |||||||||
| Caitlin A. McConaghy (7) | |||||||||
| Taylor Portland (8) | |||||||||
| 2005-10-29 Pumpkin Invitational 2005: Girls 8 and under, Medley Relay, 100 yards | |||||||||
| 1:30.39 | Gold | 1st | (32) | A Relay | 51.09 | 39.30 | |||
| Backstroke: Caitlin A. McConaghy (7) | |||||||||
| Breaststroke: Holly vanderLans (7) | |||||||||
| Butterfly: Taylor Portland (8) | |||||||||
| Freestyle: Ali Anderson (7) | |||||||||
| 2005-11-12 2005 LYST Invitational Saturday: Girls 8 and under, Freestyle Relay, 100 yards | |||||||||
| 1:21.21 | Silver | 2nd | (14) | A Relay | 41.53 | 39.68 | |||
| Caitlin A. McConaghy (7) | |||||||||
| Emma C. Hiltner (8) | |||||||||
| Samantha J. Lennon (8) | |||||||||
| Abbigale Newman (7) | |||||||||
| 2005-11-12 2005 LYST Invitational Saturday: Girls 8 and under, Medley Relay, 100 yards | |||||||||
| 1:29.79 | Gold | 2nd | (14) | A Relay | 50.20 | 39.59 | |||
| Backstroke: Caitlin A. McConaghy (7) | |||||||||
| Breaststroke: Holly vanderLans (7) | |||||||||
| Butterfly: Abbigale Newman (7) | |||||||||
| Freestyle: Samantha J. Lennon (8) | |||||||||
| 2005-11-19 2005 SEEEYA Invitational: Girls 8 and under, Freestyle Relay, 100 yards | |||||||||
| 1:15.89 | Gold | 1st | (32) | A Relay | |||||
| Caitlin A. McConaghy (7) | |||||||||
| Samantha J. Lennon (8) | |||||||||
| Ali Anderson (7) | |||||||||
| Abbigale Newman (7) | |||||||||
| 2005-11-19 2005 SEEEYA Invitational: Girls 8 and under, Medley Relay, 100 yards | |||||||||
| 1:27.23 | Gold | 1st | (32) | A Relay | |||||
| Backstroke: Caitlin A. McConaghy (7) | |||||||||
| Breaststroke: Holly vanderLans (7) | |||||||||
| Butterfly: Abbigale Newman (7) | |||||||||
| Freestyle: Grace P. Thomas (8) | |||||||||
| 2005-12-10 2005-12-10_Gahanna_LTPY: Girls 8 and under, Medley Relay, 100 yards | |||||||||
| 1:26.66 | Star | 1st | (11) | A Relay | 46.66 | 40.00 | |||
| Backstroke: Caitlin A. McConaghy (7) | |||||||||
| Breaststroke: Taylor Portland (8) | |||||||||
| Butterfly: Abbigale Newman (7) | |||||||||
| Freestyle: Grace P. Thomas (8) | |||||||||
| 2006-01-07 CHY at LTPY: Girls 8 and under, Medley Relay, 100 yards | |||||||||
| 1:25.95 | Star | 2nd | (4) | A Relay | |||||
| Backstroke: Caitlin A. McConaghy (7) | |||||||||
| Breaststroke: Taylor Portland (8) | |||||||||
| Butterfly: Abbigale Newman (7) | |||||||||
| Freestyle: Grace P. Thomas (8) | |||||||||
| 2006-01-14 HURY VS LTPY: Girls 8 and under, Medley Relay, 100 yards | |||||||||
| 1:23.69 | Star | 1st | A Relay | ||||||
| Backstroke: Caitlin A. McConaghy (7) | |||||||||
| Breaststroke: Holly vanderLans (7) | |||||||||
| Butterfly: Abbigale Newman (7) | |||||||||
| Freestyle: Grace P. Thomas (8) | |||||||||
| 2006-01-21 12th Annual Sprints -- 2006: Girls 8 and under, Freestyle Relay, 100 yards | |||||||||
| 1:12.74 | Star | 1st | (32) | A Relay | 36.91 | 35.83 | |||
| Caitlin A. McConaghy (7) | |||||||||
| Samantha J. Lennon (8) | |||||||||
| Grace P. Thomas (8) | |||||||||
| Abbigale Newman (7) | |||||||||
| 2006-01-21 12th Annual Sprints -- 2006: Girls 8 and under, Medley Relay, 100 yards | |||||||||
| 1:22.06 | Star | 1st | (32) | A Relay | 47.67 | 34.39 | |||
| Backstroke: Caitlin A. McConaghy (7) | |||||||||
| Breaststroke: Holly vanderLans (7) | |||||||||
| Butterfly: Abbigale Newman (7) | |||||||||
| Freestyle: Grace P. Thomas (8) | |||||||||
| 2006-01-28 LYST at LTPY: Girls 8 and under, Medley Relay, 100 yards | |||||||||
| 1:26.03 | Star | 1st | (11) | A Relay | 48.52 | 37.51 | |||
| Backstroke: Caitlin A. McConaghy (7) | |||||||||
| Breaststroke: Samantha J. Lennon (8) | |||||||||
| Butterfly: Abbigale Newman (7) | |||||||||
| Freestyle: Grace P. Thomas (8) | |||||||||
| 2006-02-04 LTPY AT PICY: Girls 8 and under, Medley Relay, 100 yards | |||||||||
| 1:28.82 | Gold | 1st | (8) | A Relay | |||||
| Backstroke: Caitlin A. McConaghy (7) | |||||||||
| Breaststroke: Elizabeth OBrien (7) | |||||||||
| Butterfly: Grace P. Thomas (8) | |||||||||
| Freestyle: Samantha J. Lennon (8) | |||||||||
| 2006-03-05 38th Big Little: Girls 8 and under, Freestyle Relay, 100 yards | |||||||||
| 1:07.64 | Star | 1st | (32) | A Relay | 33.08 | 34.56 | |||
| Taylor Portland (8) | |||||||||
| Caitlin A. McConaghy (7) | |||||||||
| Abbigale Newman (7) | |||||||||
| Grace P. Thomas (8) | |||||||||
| 2006-03-05 38th Big Little: Girls 8 and under, Medley Relay, 100 yards | |||||||||
| DQ | A Relay | 41.55 | 35.14 | ||||||
| Backstroke: Caitlin A. McConaghy (7) | |||||||||
| Breaststroke: Taylor Portland (8) | |||||||||
| Butterfly: Abbigale Newman (7) | |||||||||
| Freestyle: Grace P. Thomas (8) | |||||||||
| 2006-03-10 SEOWV League Championships 2006: Girls 8 and under, Freestyle Relay, 100 yards | |||||||||
| 1:04.49 | Star | 1st | (32) | A Relay | 15.32 | 16.83 | 16.96 | 15.38 | |
| Grace P. Thomas (8) | |||||||||
| Abbigale Newman (7) | |||||||||
| Caitlin A. McConaghy (7) | |||||||||
| Taylor Portland (8) | |||||||||
| 2006-03-10 SEOWV League Championships 2006: Girls 8 and under, Medley Relay, 100 yards | |||||||||
| 1:17.99 | Star | 2nd | (26) | A Relay | 36.44 | 06.85 | 28.84 | 05.86 | |
| Backstroke: Caitlin A. McConaghy (7) | |||||||||
| Breaststroke: Taylor Portland (8) | |||||||||
| Butterfly: Abbigale Newman (7) | |||||||||
| Freestyle: Grace P. Thomas (8) | |||||||||
| 2006-06-08 CMMY at LTPY: Girls 8 and under, Medley Relay, 100 yards | |||||||||
| 1:22.95 | Star | 1st | (11) | A Relay | 48.01 | 34.94 | |||
| Backstroke: Caitlin A. McConaghy (8) | |||||||||
| Breaststroke: Holly vanderLans (8) | |||||||||
| Butterfly: Abbigale Newman (8) | |||||||||
| Freestyle: Grace P. Thomas (8) | |||||||||
| 2006-06-15 HURY and LYST at LTPY: Girls 8 and under, Medley Relay, 100 yards | |||||||||
| 1:25.18 | Star | 1st | (11) | A Relay | |||||
| Backstroke: Caitlin A. McConaghy (8) | |||||||||
| Breaststroke: Holly vanderLans (8) | |||||||||
| Butterfly: Abbigale Newman (8) | |||||||||
| Freestyle: Grace P. Thomas (8) | |||||||||
| 2006-06-17 Seeeya Kick-Off Invitational: Girls 8 and under, Freestyle Relay, 100 yards | |||||||||
| 1:14.37 | Star | 1st | (32) | A Relay | |||||
| Abbigale Newman (8) | |||||||||
| Emma C. Hiltner (8) | |||||||||
| Ali Anderson (8) | |||||||||
| Caitlin A. McConaghy (8) | |||||||||
| 2006-06-17 Seeeya Kick-Off Invitational: Girls 8 and under, Medley Relay, 100 yards | |||||||||
| 1:30.63 | Gold | 1st | (32) | A Relay | |||||
| Backstroke: Ali Anderson (8) | |||||||||
| Breaststroke: Holly vanderLans (8) | |||||||||
| Butterfly: Abbigale Newman (8) | |||||||||
| Freestyle: Caitlin A. McConaghy (8) | |||||||||
| 2006-06-29 LTPY at Nasty: Girls 8 and under, Medley Relay, 100 yards | |||||||||
| 1:27.08 | Star | 1st | (11) | A Relay | |||||
| Backstroke: Caitlin A. McConaghy (8) | |||||||||
| Breaststroke: Holly vanderLans (8) | |||||||||
| Butterfly: Abbigale Newman (8) | |||||||||
| Freestyle: Grace P. Thomas (8) | |||||||||
| 2006-07-01 Ninth Annual Cambridge Classic: Girls 9-10, Freestyle Relay, 200 yards | |||||||||
| 2:23.10 | 1st | (32) | A Relay | 34.49 | 36.11 | 36.86 | 35.62 | ||
| Erin E. Groves (9) | |||||||||
| Caitlin A. McConaghy (8) | |||||||||
| Ashley Newton (10) | |||||||||
| Noelle M StJohn (10) | |||||||||
| 2006-07-01 Ninth Annual Cambridge Classic: Girls 8 and under, Medley Relay, 100 yards | |||||||||
| 1:29.51 | 1st | (32) | A Relay | 48.68 | 40.83 | ||||
| Backstroke: Caitlin A. McConaghy (8) | |||||||||
| Breaststroke: Holly vanderLans (8) | |||||||||
| Butterfly: Abbigale Newman (8) | |||||||||
| Freestyle: Emma C. Hiltner (8) | |||||||||
| 2006-07-15 SEOWV YMCA Summer Champs: Girls 8 and under, Freestyle Relay, 100 yards | |||||||||
| 1:08.12 | Star | 1st | (18) | A Relay | 16.89 | 17.49 | 16.75 | 16.99 | |
| Caitlin A. McConaghy (8) | |||||||||
| Ali Anderson (8) | |||||||||
| Abbigale Newman (8) | |||||||||
| Grace P. Thomas (8) | |||||||||
| 2006-07-15 SEOWV YMCA Summer Champs: Girls 8 and under, Medley Relay, 100 yards | |||||||||
