Holly vanderLans
Gender: Female.
Competition age: 8.
Practice group: Rockhoppers 2. (See the Calendar section under Home for practice times.)
Best Times
| Freestyle | 25 yards | 19.94 | 2006-10-15 | NASTY 2006 Invitational | |
| Freestyle | 50 yards | 47.46 | 2006-10-21 | HURY at LTPY | |
| Freestyle | 100 yards | 1:44.11 | 2006-11-04 | 2006 SEEEYA Invitational | |
| Freestyle | 200 yards | 4:21.40 | 2005-12-29 | LTPY Distance Meet | |
| Breaststroke | 25 yards | Gold | 24.41 | 2006-11-04 | 2006 SEEEYA Invitational |
| Breaststroke | 100 yards | 1:58.55 | 2006-11-11 | 2006 LYST Invitational Saturday | |
| Backstroke | 25 yards | 25.35 | 2006-12-02 | 2006-12-02-CNYW-MYST-LTPY | |
| Butterfly | 25 yards | Bronze | 22.20 | 2005-11-05 | LTPY at Columbus North Waves |
| IM | 100 yards | 1:57.74 | 2006-09-30 | SEEEYA and Columbus North at LTPY |
Individual Events
Holly vanderLans swam in a total of 141 individual events. She has gotten 50 Penguin Best times. Way to go!
| Freestyle, 25 yards | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 39.97 | 18th | 2004-06-03 | SEEEYA at LTPY | ||||||
| 37.39 | PB | 8th | (5) | 2004-06-05 | SEEEYA Kickoff Classic Invitational | ||||
| 34.50 | PB | 27th | 2004-07-08 | Newark at LTPY | |||||
| 36.37 | 51st | 2004-07-10 | SEO/WV YMCA Summer Champs | ||||||
| 28.62 | PB | 19th | 2004-10-10 | 2004 Practice Meet | |||||
| 27.25 | PB | 4th | (2) | 2004-10-16 | LYST vs. LTPY | ||||
| 26.96 | PB | 13th | 2004-11-06 | CHY at LTPY | |||||
| 28.79 | 4th | (11) | 2004-11-13 | 6th Annual SEEEYA Invitational | |||||
| 29.20 | Ex. | 2004-12-04 | GCY vs. Liberty | ||||||
| 25.25 | PB | 12th | 2004-12-18 | Hilliard vs. LTPY | |||||
| 24.06 | PB | 12th | 2005-01-15 | CYRT-GYG-LTPY | |||||
| 25.57 | 6th | (9) | 2005-01-22 | 11th Annual Sprints -- 2005 | |||||
| 27.87 | 10th | 2005-01-29 | LTPY and CYRT at MYST | ||||||
| 29.91 | 17th | 2005-02-05 | CNYW @ LTPY | ||||||
| 25.52 | 10th | 2005-02-12 | SEEYA at LTPY | ||||||
| 23.73 | PB | 11th | 2005-02-26 | PICY vs. LTPY | |||||
| 25.42 | 6th | (9) | 2005-02-27 | 37th Big Little Champs Invitat | |||||
| 26.42 | 72th | 2005-03-05 | SEO/WV Cluster Champs 2005 | ||||||
| 21.66 | PB | 1st | (9) | 2005-10-15 | LTPY @ Grove City | ||||
| 22.71 | 12th | 2005-10-22 | practice meet 2005 | ||||||
| 26.45 | 10th | 2005-11-05 | LTPY at Columbus North Waves | ||||||
| 26.78 | 32nd | 2005-11-12 | 2005 LYST Invitational Saturday | ||||||
| 22.89 | 22nd | 2005-11-19 | 2005 SEEEYA Invitational | ||||||
| 21.05 | PB | 4th | 2006-01-07 | CHY at LTPY | |||||
| 26.86 | 20th | 2006-01-14 | HURY VS LTPY | ||||||
| NS | 2006-02-04 | LTPY AT PICY | |||||||
| 22.25 | 13th | 2006-06-17 | Seeeya Kick-Off Invitational | ||||||
| 20.69 | PB | 11th | (2) | 2006-07-01 | Ninth Annual Cambridge Classic | ||||
| 21.74 | 6th | 2006-10-07 | LTPY at LYST | ||||||
| 19.94 | PB | 10th | (3) | 2006-10-15 | NASTY 2006 Invitational | ||||
| Freestyle, 50 yards | |||||||||
| 1:35.53 | 13th | 2004-06-03 | SEEEYA at LTPY | ||||||
| 1:27.88 | PB | 14th | 2004-06-24 | Cambridge at LTPY | |||||
| 1:28.97 | 16th | 2004-07-08 | Newark at LTPY | ||||||
| 1:23.58 | PB | 20th | 2004-07-10 | SEO/WV YMCA Summer Champs | |||||
| 1:05.52 | PB | 14th | 2004-10-10 | 2004 Practice Meet | |||||
| 1:06.46 | 3rd | (12) | 2004-11-13 | 6th Annual SEEEYA Invitational | |||||
| 1:03.67 | PB | 11th | 2004-12-04 | GCY vs. Liberty | |||||
| 59.76 | PB | 12th | 2004-12-18 | Hilliard vs. LTPY | |||||
| 1:01.37 | 11th | 2005-01-15 | CYRT-GYG-LTPY | ||||||
| 1:01.17 | 8th | 2005-01-29 | LTPY and CYRT at MYST | ||||||
| 55.33 | PB | 3rd | (3) | 2005-02-26 | PICY vs. LTPY | ||||
| 55.65 | 27th | 2005-02-27 | 37th Big Little Champs Invitat | ||||||
| 52.06 | PB | 5th | (1) | 2005-10-15 | LTPY @ Grove City | ||||
| 56.20 | 28th | 2005-11-12 | 2005 LYST Invitational Saturday | ||||||
| 52.15 | 11th | 2006-01-07 | CHY at LTPY | ||||||
| 54.08 | 7th | 2006-01-14 | HURY VS LTPY | ||||||
| NS | 2006-02-04 | LTPY AT PICY | |||||||
| 53.34 | 10th | (3) | 2006-06-17 | Seeeya Kick-Off Invitational | |||||
| 49.01 | PB | 7th | (7) | 2006-07-01 | Ninth Annual Cambridge Classic | ||||
| 47.47 | PB | 4th | 2006-09-30 | SEEEYA and Columbus North at LTPY | |||||
| 47.46 | PB | 4th | (2) | 2006-10-21 | HURY at LTPY | ||||
| 50.52 | 10th | 2006-11-11 | 2006 LYST Invitational Saturday | ||||||
| Freestyle, 100 yards | |||||||||
| 2:18.76 | 10th | 2005-01-15 | CYRT-GYG-LTPY | 1:00.85 | 1:17.91 | ||||
| 2:19.63 | 11th | 2005-02-05 | CNYW @ LTPY | 1:06.62 | 1:13.01 | ||||
| 2:08.36 | PB | 14th | 2005-10-29 | Pumpkin Invitational 2005 | 58.03 | 1:10.33 | |||
| 1:56.44 | PB | 6th | (9) | 2005-11-19 | 2005 SEEEYA Invitational | 52.58 | 1:03.86 | ||
| 2:05.77 | 10th | 2006-01-28 | LYST at LTPY | 1:01.43 | 1:04.34 | ||||
| 1:59.92 | 6th | 2006-02-18 | SEEEYA at LTPY | 58.47 | 1:01.45 | ||||
| 2:00.92 | 38th | 2006-03-10 | SEOWV League Championships 2006 | 26.46 | 30.20 | 35.05 | 29.21 | ||
| 1:51.74 | PB | 4th | (2) | 2006-06-29 | LTPY at Nasty | ||||
| 1:44.11 | PB | 2nd | (13) | 2006-11-04 | 2006 SEEEYA Invitational | 48.68 | 55.43 | ||
| Freestyle, 200 yards | |||||||||
| 4:21.40 | 2005-12-29 | LTPY Distance Meet | |||||||
| Breaststroke, 25 yards | |||||||||
| DQ | 2004-06-24 | Cambridge at LTPY | |||||||
| 43.57 | 11th | 2004-07-08 | Newark at LTPY | ||||||
| 37.14 | PB | 11th | 2004-10-10 | 2004 Practice Meet | |||||
| 35.58 | PB | 4th | (2) | 2004-10-16 | LYST vs. LTPY | ||||
| 32.81 | PB | 5th | 2004-11-06 | CHY at LTPY | |||||
| 32.21 | PB | 1st | (16) | 2004-11-13 | 6th Annual SEEEYA Invitational | ||||
| 31.32 | PB | 5th | 2004-12-04 | GCY vs. Liberty | |||||
| 32.55 | 7th | 2004-12-18 | Hilliard vs. LTPY | ||||||
| 31.43 | 2nd | (13) | 2005-01-22 | 11th Annual Sprints -- 2005 | |||||
| 29.97 | PB | 8th | 2005-02-05 | CNYW @ LTPY | |||||
| 30.59 | 8th | 2005-02-12 | SEEYA at LTPY | ||||||
| 29.62 | PB | 18th | 2005-02-27 | 37th Big Little Champs Invitat | |||||
| 28.83 | PB | 24th | 2005-03-05 | SEO/WV Cluster Champs 2005 | |||||
| 25.15 | PB Silver | 1st | (9) | 2005-10-15 | LTPY @ Grove City | ||||
| 26.56 | Bronze | 3rd | (3) | 2005-10-22 | practice meet 2005 | ||||
| 26.86 | Bronze | 8th | (5) | 2005-10-29 | Pumpkin Invitational 2005 | ||||
| 26.27 | Bronze | 3rd | (3) | 2005-11-05 | LTPY at Columbus North Waves | ||||
| 27.31 | Bronze | 9th | 2005-11-12 | 2005 LYST Invitational Saturday | |||||
| 26.25 | Bronze | 3rd | (12) | 2005-11-19 | 2005 SEEEYA Invitational | ||||
| 24.93 | PB Silver | 1st | (9) | 2006-01-07 | CHY at LTPY | ||||
| 24.79 | PB Silver | 2nd | 2006-01-14 | HURY VS LTPY | |||||
| 26.81 | Bronze | 8th | (5) | 2006-01-21 | 12th Annual Sprints -- 2006 | ||||
| 25.64 | Silver | 2nd | (4) | 2006-01-28 | LYST at LTPY | ||||
| NS | 2006-02-04 | LTPY AT PICY | |||||||
| 27.50 | 5th | 2006-02-18 | SEEEYA at LTPY | ||||||
| 25.28 | Silver | 9th | (4) | 2006-03-05 | 38th Big Little | ||||
| 26.33 | Bronze | 15th | 2006-03-10 | SEOWV League Championships 2006 | |||||
| 26.41 | Bronze | 2nd | (4) | 2006-06-08 | CMMY at LTPY | ||||
| 27.95 | 5th | (1) | 2006-06-15 | HURY and LYST at LTPY | |||||
| 27.41 | 8th | (5) | 2006-06-17 | Seeeya Kick-Off Invitational | |||||
| 27.83 | 3rd | (3) | 2006-06-29 | LTPY at Nasty | |||||
| 28.08 | 6th | (9) | 2006-07-01 | Ninth Annual Cambridge Classic | |||||
| 27.74 | 3rd | (6) | 2006-07-15 | SEOWV YMCA Summer Champs | |||||
| 26.08 | Bronze | 3rd | (3) | 2006-09-30 | SEEEYA and Columbus North at LTPY | ||||
| 25.91 | Silver | 3rd | (3) | 2006-10-07 | LTPY at LYST | ||||
| 25.55 | 3rd | (12) | 2006-10-15 | NASTY 2006 Invitational | |||||
| 26.60 | Bronze | 3rd | (3) | 2006-10-21 | HURY at LTPY | ||||
| 24.41 | PB Gold | 2nd | (13) | 2006-11-04 | 2006 SEEEYA Invitational | ||||
| 26.02 | Bronze | 8th | (1) | 2006-11-11 | 2006 LYST Invitational Saturday | ||||
| 24.82 | Silver | 3rd | (3) | 2006-12-02 | 2006-12-02-CNYW-MYST-LTPY | ||||
| Breaststroke, 100 yards | |||||||||
| 1:58.55 | 15th | 2006-11-11 | 2006 LYST Invitational Saturday | 57.56 | 1:00.99 | ||||
| Backstroke, 25 yards | |||||||||
| 46.74 | 21st | 2004-06-03 | SEEEYA at LTPY | ||||||
| 44.69 | PB | 12th | (1) | 2004-06-05 | SEEEYA Kickoff Classic Invitational | ||||
| 43.66 | PB | 16th | 2004-06-24 | Cambridge at LTPY | |||||
| 44.03 | 26th | 2004-07-08 | Newark at LTPY | ||||||
| 41.11 | PB | 47th | 2004-07-10 | SEO/WV YMCA Summer Champs | |||||
| 35.60 | PB | 15th | 2004-10-10 | 2004 Practice Meet | |||||
| 29.05 | PB | 3rd | (3) | 2004-10-16 | LYST vs. LTPY | ||||
| 31.71 | 8th | 2004-11-06 | CHY at LTPY | ||||||
| 30.32 | 6th | (9) | 2004-11-13 | 6th Annual SEEEYA Invitational | |||||
| 30.70 | 7th | (7) | 2005-01-22 | 11th Annual Sprints -- 2005 | |||||
| 33.75 | 8th | 2005-01-29 | LTPY and CYRT at MYST | ||||||
| 31.51 | 5th | 2005-02-12 | SEEYA at LTPY | ||||||
| 31.40 | 10th | 2005-02-26 | PICY vs. LTPY | ||||||
| 33.65 | 8th | (5) | 2005-02-27 | 37th Big Little Champs Invitat | |||||
| 32.29 | 60th | 2005-03-05 | SEO/WV Cluster Champs 2005 | ||||||
| 30.70 | 15th | 2005-10-22 | practice meet 2005 | ||||||
| 32.37 | 29th | 2005-10-29 | Pumpkin Invitational 2005 | ||||||
| 27.88 | PB | 22nd | 2005-11-12 | 2005 LYST Invitational Saturday | |||||
| 28.36 | 10th | (3) | 2006-06-17 | Seeeya Kick-Off Invitational | |||||
| 31.25 | 20th | 2006-07-01 | Ninth Annual Cambridge Classic | ||||||
| 25.87 | PB | 8th | (5) | 2006-10-15 | NASTY 2006 Invitational | ||||
| 26.57 | 20th | 2006-11-11 | 2006 LYST Invitational Saturday | ||||||
| 25.35 | PB | 4th | 2006-12-02 | 2006-12-02-CNYW-MYST-LTPY | |||||
| Butterfly, 25 yards | |||||||||
| 26.74 | 5th | 2005-10-22 | practice meet 2005 | ||||||
| 29.03 | 5th | (10) | 2005-10-29 | Pumpkin Invitational 2005 | |||||
| 22.20 | PB Bronze | 3rd | (3) | 2005-11-05 | LTPY at Columbus North Waves | ||||
| 29.80 | 8th | (5) | 2005-11-19 | 2005 SEEEYA Invitational | |||||
| 28.47 | 11th | (2) | 2006-01-21 | 12th Annual Sprints -- 2006 | |||||
| 26.73 | Ex. | 2006-01-28 | LYST at LTPY | ||||||
| 26.59 | 3rd | (3) | 2006-02-18 | SEEEYA at LTPY | |||||
| 28.00 | 19th | 2006-03-05 | 38th Big Little | ||||||
| 29.11 | 31st | 2006-03-10 | SEOWV League Championships 2006 | ||||||
| 25.77 | 3rd | (3) | 2006-06-08 | CMMY at LTPY | |||||
| 27.33 | 6th | 2006-06-15 | HURY and LYST at LTPY | ||||||
| 25.24 | 5th | 2006-06-29 | LTPY at Nasty | ||||||
| 26.55 | 10th | 2006-07-15 | SEOWV YMCA Summer Champs | ||||||
| 24.30 | 2nd | (4) | 2006-10-07 | LTPY at LYST | |||||
| 23.09 | 6th | 2006-10-21 | HURY at LTPY | ||||||
| 26.28 | 8th | (5) | 2006-11-04 | 2006 SEEEYA Invitational | |||||
| IM, 100 yards | |||||||||
| 2:08.62 | 11th | (2) | 2006-01-21 | 12th Annual Sprints -- 2006 | 1:06.18 | 1:02.44 | |||
| 2:04.78 | PB | 13th | 2006-03-05 | 38th Big Little | 1:04.15 | 1:00.63 | |||
| 2:00.20 | PB | 3rd | (3) | 2006-06-08 | CMMY at LTPY | 1:00.91 | 59.29 | ||
| 2:04.99 | Ex. | 2006-06-15 | HURY and LYST at LTPY | ||||||
| 2:04.91 | 6th | (3) | 2006-07-15 | SEOWV YMCA Summer Champs | 29.90 | 35.14 | 32.94 | 26.93 | |
| 1:57.74 | PB | 2nd | (4) | 2006-09-30 | SEEEYA and Columbus North at LTPY | ||||
Relay Events
Holly swam in a total of 39 relay events.
| 2005-10-15 LTPY @ Grove City: Girls 8 and under, Freestyle Relay, 100 yards | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1:35.91 | 2nd | (4) | A Relay | ||||||
| CATHERINE HUFFMAN (8) | |||||||||
| Abigail Lyons (8) | |||||||||
| Holly vanderLans (7) | |||||||||
| Allison Gaiss (8) | |||||||||
| 2005-10-29 Pumpkin Invitational 2005: Girls 8 and under, Freestyle Relay, 100 yards | |||||||||
| 1:35.63 | 3rd | (24) | B Relay | 53.01 | 42.62 | ||||
| Holly vanderLans (7) | |||||||||
| Abigail Lyons (8) | |||||||||
| Samantha J. Lennon (8) | |||||||||
| Emma C. Hiltner (8) | |||||||||
| 2005-10-29 Pumpkin Invitational 2005: Girls 8 and under, Medley Relay, 100 yards | |||||||||
| 1:30.39 | Gold | 1st | (32) | A Relay | 51.09 | 39.30 | |||
| Backstroke: Caitlin A. McConaghy (7) | |||||||||
| Breaststroke: Holly vanderLans (7) | |||||||||
| Butterfly: Taylor Portland (8) | |||||||||
| Freestyle: Ali Anderson (7) | |||||||||
| 2005-11-05 LTPY at Columbus North Waves: Girls 8 and under, Medley Relay, 100 yards | |||||||||
| 2:20.00 | 2nd | (4) | B Relay | ||||||
| Backstroke: GRACE COOK (6) | |||||||||
| Breaststroke: Julia StJohn (5) | |||||||||
| Butterfly: Holly vanderLans (7) | |||||||||
| Freestyle: Leah Ryan (8) | |||||||||
| 2005-11-12 2005 LYST Invitational Saturday: Girls 8 and under, Freestyle Relay, 100 yards | |||||||||
| 1:40.59 | 9th | B Relay | 48.69 | 51.90 | |||||
| Elizabeth OBrien (7) | |||||||||
| Abigail Lyons (8) | |||||||||
| Holly vanderLans (7) | |||||||||
| Allison Gaiss (8) | |||||||||
| 2005-11-12 2005 LYST Invitational Saturday: Girls 8 and under, Medley Relay, 100 yards | |||||||||
| 1:29.79 | Gold | 2nd | (14) | A Relay | 50.20 | 39.59 | |||
| Backstroke: Caitlin A. McConaghy (7) | |||||||||
| Breaststroke: Holly vanderLans (7) | |||||||||
| Butterfly: Abbigale Newman (7) | |||||||||
| Freestyle: Samantha J. Lennon (8) | |||||||||
| 2005-11-19 2005 SEEEYA Invitational: Girls 8 and under, Freestyle Relay, 100 yards | |||||||||
| 1:32.35 | 2nd | (26) | B Relay | ||||||
| Emma C. Hiltner (8) | |||||||||
| Holly vanderLans (7) | |||||||||
| Bailey Hurley (7) | |||||||||
| Elizabeth OBrien (7) | |||||||||
| 2005-11-19 2005 SEEEYA Invitational: Girls 8 and under, Medley Relay, 100 yards | |||||||||
| 1:27.23 | Gold | 1st | (32) | A Relay | |||||
| Backstroke: Caitlin A. McConaghy (7) | |||||||||
| Breaststroke: Holly vanderLans (7) | |||||||||
| Butterfly: Abbigale Newman (7) | |||||||||
| Freestyle: Grace P. Thomas (8) | |||||||||
| 2006-01-07 CHY at LTPY: Girls 8 and under, Medley Relay, 100 yards | |||||||||
| 1:41.61 | 3rd | (2) | B Relay | ||||||
| Backstroke: Ali Anderson (7) | |||||||||
| Breaststroke: Samantha J. Lennon (8) | |||||||||
| Butterfly: Holly vanderLans (7) | |||||||||
| Freestyle: JORDYN ARENDSE (8) | |||||||||
| 2006-01-14 HURY VS LTPY: Girls 8 and under, Medley Relay, 100 yards | |||||||||
| 1:23.69 | Star | 1st | A Relay | ||||||
| Backstroke: Caitlin A. McConaghy (7) | |||||||||
| Breaststroke: Holly vanderLans (7) | |||||||||
| Butterfly: Abbigale Newman (7) | |||||||||
| Freestyle: Grace P. Thomas (8) | |||||||||
| 2006-01-21 12th Annual Sprints -- 2006: Girls 8 and under, Freestyle Relay, 100 yards | |||||||||
| 1:29.87 | 6th | (18) | C Relay | 44.54 | 45.33 | ||||
| CATHERINE HUFFMAN (8) | |||||||||
| Emma C. Hiltner (8) | |||||||||
| Holly vanderLans (7) | |||||||||
| Allison Gaiss (8) | |||||||||
| 2006-01-21 12th Annual Sprints -- 2006: Girls 8 and under, Medley Relay, 100 yards | |||||||||
| 1:22.06 | Star | 1st | (32) | A Relay | 47.67 | 34.39 | |||
| Backstroke: Caitlin A. McConaghy (7) | |||||||||
| Breaststroke: Holly vanderLans (7) | |||||||||
| Butterfly: Abbigale Newman (7) | |||||||||
| Freestyle: Grace P. Thomas (8) | |||||||||
| 2006-01-28 LYST at LTPY: Girls 8 and under, Freestyle Relay, 100 yards | |||||||||
| 1:35.27 | 3rd | C Relay | 55.37 | 39.90 | |||||
| CATHERINE HUFFMAN (8) | |||||||||
| OLIVIA SMITH (8) | |||||||||
| Allison Gaiss (8) | |||||||||
| Holly vanderLans (7) | |||||||||
| 2006-01-28 LYST at LTPY: Girls 8 and under, Medley Relay, 100 yards | |||||||||
| 1:46.25 | 2nd | (4) | B Relay | 58.29 | 47.96 | ||||
| Backstroke: CATHERINE HUFFMAN (8) | |||||||||
| Breaststroke: Elizabeth OBrien (7) | |||||||||
| Butterfly: Holly vanderLans (7) | |||||||||
| Freestyle: Allison Gaiss (8) | |||||||||
| 2006-02-18 SEEEYA at LTPY: Girls 8 and under, Medley Relay, 100 yards | |||||||||
| 1:34.61 | Silver | 1st | (11) | A Relay | 53.72 | 40.89 | |||
| Backstroke: Julia StJohn (5) | |||||||||
| Breaststroke: Holly vanderLans (7) | |||||||||
| Butterfly: Samantha J. Lennon (8) | |||||||||
| Freestyle: JORDYN ARENDSE (8) | |||||||||
| 2006-03-05 38th Big Little: Girls 8 and under, Freestyle Relay, 100 yards | |||||||||
| 1:23.86 | Bronze | 4th | C Relay | 44.45 | 39.41 | ||||
| Reilly Haas (7) | |||||||||
| Holly vanderLans (7) | |||||||||
| CATHERINE HUFFMAN (8) | |||||||||
| Elizabeth OBrien (7) | |||||||||
| 2006-03-05 38th Big Little: Girls 8 and under, Medley Relay, 100 yards | |||||||||
| 1:35.65 | Silver | 1st | (32) | B Relay | 48.69 | 46.96 | |||
| Backstroke: Emma C. Hiltner (8) | |||||||||
| Breaststroke: Samantha J. Lennon (8) | |||||||||
| Butterfly: Holly vanderLans (7) | |||||||||
| Freestyle: Ali Anderson (7) | |||||||||
| 2006-03-10 SEOWV League Championships 2006: Girls 8 and under, Freestyle Relay, 100 yards | |||||||||
| 1:33.52 | 20th | E Relay | 22.61 | 17.91 | 35.90 | 17.10 | |||
| JORDYN ARENDSE (8) | |||||||||
| Holly vanderLans (7) | |||||||||
| Diana Ziliak (8) | |||||||||
| KELSEY TURNER (7) | |||||||||
| 2006-03-10 SEOWV League Championships 2006: Girls 8 and under, Medley Relay, 100 yards | |||||||||
| 1:32.17 | Silver | 10th | (6) | B Relay | 22.76 | 26.95 | 24.23 | 18.23 | |
| Backstroke: Ali Anderson (7) | |||||||||
| Breaststroke: Holly vanderLans (7) | |||||||||
| Butterfly: Emma C. Hiltner (8) | |||||||||
| Freestyle: Samantha J. Lennon (8) | |||||||||
| 2006-06-08 CMMY at LTPY: Girls 8 and under, Medley Relay, 100 yards | |||||||||
| 1:22.95 | Star | 1st | (11) | A Relay | 48.01 | 34.94 | |||
| Backstroke: Caitlin A. McConaghy (8) | |||||||||
| Breaststroke: Holly vanderLans (8) | |||||||||
| Butterfly: Abbigale Newman (8) | |||||||||
| Freestyle: Grace P. Thomas (8) | |||||||||
| 2006-06-15 HURY and LYST at LTPY: Girls 8 and under, Freestyle Relay, 100 yards | |||||||||
| 1:40.79 | 2nd | (4) | B Relay | ||||||
| Holly vanderLans (8) | |||||||||
| Maria Basile (7) | |||||||||
| Rachel Counts (8) | |||||||||
| CATHERINE HUFFMAN (8) | |||||||||
| 2006-06-15 HURY and LYST at LTPY: Girls 8 and under, Medley Relay, 100 yards | |||||||||
| 1:25.18 | Star | 1st | (11) | A Relay | |||||
| Backstroke: Caitlin A. McConaghy (8) | |||||||||
| Breaststroke: Holly vanderLans (8) | |||||||||
| Butterfly: Abbigale Newman (8) | |||||||||
| Freestyle: Grace P. Thomas (8) | |||||||||
| 2006-06-17 Seeeya Kick-Off Invitational: Girls 8 and under, Freestyle Relay, 100 yards | |||||||||
| 1:30.04 | 3rd | (24) | B Relay | ||||||
| Julia StJohn (6) | |||||||||
| Rachel Counts (8) | |||||||||
| Holly vanderLans (8) | |||||||||
| Elizabeth OBrien (8) | |||||||||
| 2006-06-17 Seeeya Kick-Off Invitational: Girls 8 and under, Medley Relay, 100 yards | |||||||||
| 1:30.63 | Gold | 1st | (32) | A Relay | |||||
| Backstroke: Ali Anderson (8) | |||||||||
| Breaststroke: Holly vanderLans (8) | |||||||||
| Butterfly: Abbigale Newman (8) | |||||||||
| Freestyle: Caitlin A. McConaghy (8) | |||||||||
| 2006-06-29 LTPY at Nasty: Girls 8 and under, Medley Relay, 100 yards | |||||||||
| 1:27.08 | Star | 1st | (11) | A Relay | |||||
| Backstroke: Caitlin A. McConaghy (8) | |||||||||
| Breaststroke: Holly vanderLans (8) | |||||||||
| Butterfly: Abbigale Newman (8) | |||||||||
| Freestyle: Grace P. Thomas (8) | |||||||||
| 2006-07-01 Ninth Annual Cambridge Classic: Girls 8 and under, Freestyle Relay, 100 yards | |||||||||
| 2:32.00 | 4th | (22) | B Relay | 1:47.20 | 44.80 | ||||
| Holly vanderLans (8) | |||||||||
| Taryn Huffman (5) | |||||||||
| Delaney Lyons (8) | |||||||||
| CATHERINE HUFFMAN (8) | |||||||||
| 2006-07-01 Ninth Annual Cambridge Classic: Girls 8 and under, Medley Relay, 100 yards | |||||||||
| 1:29.51 | 1st | (32) | A Relay | 48.68 | 40.83 | ||||
| Backstroke: Caitlin A. McConaghy (8) | |||||||||
| Breaststroke: Holly vanderLans (8) | |||||||||
| Butterfly: Abbigale Newman (8) | |||||||||
| Freestyle: Emma C. Hiltner (8) | |||||||||
| 2006-07-15 SEOWV YMCA Summer Champs: Girls 8 and under, Freestyle Relay, 100 yards | |||||||||
| 1:18.72 | Gold | 2nd | (14) | B Relay | 1:01.57 | 16.93 | 1:18.50 | 1:18.72 | |
| Emma C. Hiltner (8) | |||||||||
| Holly vanderLans (8) | |||||||||
| Caroline Racke (8) | |||||||||
| Elizabeth OBrien (8) | |||||||||
| 2006-07-15 SEOWV YMCA Summer Champs: Girls 8 and under, Medley Relay, 100 yards | |||||||||
| 1:34.36 | Silver | 2nd | (14) | B Relay | 1:15.78 | 1:15.78 | 00.00 | 1:34.36 | |
| Backstroke: Elizabeth OBrien (8) | |||||||||
| Breaststroke: Holly vanderLans (8) | |||||||||
| Butterfly: Emma C. Hiltner (8) | |||||||||
| Freestyle: Caroline Racke (8) | |||||||||
| 2006-09-30 SEEEYA and Columbus North at LTPY: Girls 8 and under, Medley Relay, 100 yards | |||||||||
| 1:28.41 | Gold | 1st | (11) | A Relay | |||||
| Backstroke: Julia StJohn | |||||||||
| Breaststroke: Holly vanderLans | |||||||||
| Butterfly: Abbigale Newman | |||||||||
| Freestyle: Elizabeth OBrien | |||||||||
| 2006-10-07 LTPY at LYST: Girls 8 and under, Freestyle Relay, 100 yards | |||||||||
| 1:25.90 | Bronze | 1st | (11) | A Relay | |||||
| Elizabeth OBrien | |||||||||
| Delaney Lyons | |||||||||
| Holly vanderLans | |||||||||
| Reilly Haas | |||||||||
| 2006-10-15 NASTY 2006 Invitational: Boys 8 and under, Freestyle Relay, 100 yards | |||||||||
| 1:50.79 | 5th | (10) | B Relay | 58.88 | 51.90 | ||||
| Maria Basile | |||||||||
| GRACE MURLEY | |||||||||
| Avery Perrine | |||||||||
| Holly vanderLans | |||||||||
| 2006-10-15 NASTY 2006 Invitational: Boys 8 and under, Medley Relay, 100 yards | |||||||||
| 1:54.44 | 3rd | (24) | B Relay | 1:01.90 | 52.54 | ||||
| Backstroke: Avery Venetta | |||||||||
| Breaststroke: Holly vanderLans | |||||||||
| Butterfly: Ali Anderson | |||||||||
| Freestyle: GRACE MURLEY | |||||||||
| 2006-10-21 HURY at LTPY: Girls 8 and under, Freestyle Relay, 100 yards | |||||||||
| 1:28.29 | 2nd | (4) | A Relay | 48.59 | 39.70 | ||||
| Holly vanderLans | |||||||||
| Casey Portland | |||||||||
| Delaney Lyons | |||||||||
| Elizabeth OBrien | |||||||||
| 2006-11-04 2006 SEEEYA Invitational: Girls 8 and under, Freestyle Relay, 100 yards | |||||||||
| 1:33.52 | 3rd | (24) | B Relay | 49.51 | 44.01 | ||||
| Anna France | |||||||||
| Maria Basile | |||||||||
| Holly vanderLans | |||||||||
| Delaney Lyons | |||||||||
| 2006-11-04 2006 SEEEYA Invitational: Girls 8 and under, Medley Relay, 100 yards | |||||||||
| 1:36.71 | Bronze | 3rd | (24) | B Relay | 52.29 | 44.42 | |||
| Backstroke: Delaney Lyons | |||||||||
| Breaststroke: Holly vanderLans | |||||||||
| Butterfly: Reilly Haas | |||||||||
| Freestyle: Anna France | |||||||||
| 2006-11-11 2006 LYST Invitational Saturday: Girls 8 and under, Freestyle Relay, 100 yards | |||||||||
| 1:24.37 | Bronze | 4th | (10) | B Relay | 41.02 | 43.35 | |||
| Julia StJohn | |||||||||
| Delaney Lyons | |||||||||
| Reilly Haas | |||||||||
| Holly vanderLans | |||||||||
| 2006-11-11 2006 LYST Invitational Saturday: Girls 8 and under, Medley Relay, 100 yards | |||||||||
| 1:30.71 | Gold | 3rd | (12) | B Relay | 48.97 | 41.74 | |||
| Backstroke: Elizabeth OBrien | |||||||||
| Breaststroke: Holly vanderLans | |||||||||
| Butterfly: Reilly Haas | |||||||||
| Freestyle: Delaney Lyons | |||||||||
| 2006-12-02 2006-12-02-CNYW-MYST-LTPY: Girls 8 and under, Freestyle Relay, 100 yards | |||||||||
