Rahul Gupta
Gender: Male.
Competition age: 11.
Practice group: Emperors 1. (See the Calendar section under Home for practice times.)
Best Times
| Freestyle | 50 yards | 41.62 | 2006-02-18 | SEEEYA at LTPY | |
| Freestyle | 100 yards | 1:39.19 | 2006-10-21 | HURY at LTPY | |
| Freestyle | 200 yards | 3:35.56 | 2006-01-28 | LYST at LTPY | |
| Breaststroke | 50 yards | 1:00.56 | 2006-10-21 | HURY at LTPY | |
| Backstroke | 50 yards | 50.03 | 2006-02-18 | SEEEYA at LTPY | |
| IM | 100 yards | 1:52.54 | 2006-02-04 | LTPY AT PICY |
Individual Events
Rahul Gupta swam in a total of 89 individual events. He has gotten 30 Penguin Best times. Way to go!
| Freestyle, 50 yards | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 55.67 | 9th | 2004-10-10 | 2004 Practice Meet | ||||||
| 47.19 | PB | 6th | 2004-10-16 | LYST vs. LTPY | |||||
| 47.79 | 9th | 2004-10-23 | Ross County at LTPY | ||||||
| 49.63 | 9th | 2004-11-06 | CHY at LTPY | ||||||
| 52.85 | 10th | 2004-12-11 | LTPY @ SEEYA | ||||||
| 47.09 | PB | 6th | 2004-12-18 | Hilliard vs. LTPY | |||||
| 48.81 | 13th | 2005-01-15 | CYRT-GYG-LTPY | ||||||
| 52.77 | Lead-Off | 2005-01-15 | CYRT-GYG-LTPY | ||||||
| 45.52 | PB | 6th | 2005-01-29 | LTPY and CYRT at MYST | |||||
| 53.12 | Lead-Off | 2005-02-05 | CNYW @ LTPY | ||||||
| 47.97 | 11th | 2005-02-05 | CNYW @ LTPY | ||||||
| 52.64 | Lead-Off | 2005-02-12 | SEEYA at LTPY | ||||||
| 52.42 | 9th | 2005-02-12 | SEEYA at LTPY | ||||||
| 47.19 | 8th | 2005-02-26 | PICY vs. LTPY | ||||||
| 47.14 | 7th | 2005-10-22 | practice meet 2005 | ||||||
| 49.94 | 23rd | 2005-10-29 | Pumpkin Invitational 2005 | ||||||
| 49.69 | Lead-Off | 2005-11-05 | LTPY at Columbus North Waves | ||||||
| 50.96 | 3rd | (3) | 2005-11-05 | LTPY at Columbus North Waves | |||||
| 45.47 | PB | 25th | 2005-11-12 | 2005 LYST Invitational Saturday | |||||
| 50.04 | 18th | 2005-11-19 | 2005 SEEEYA Invitational | ||||||
| 47.56 | 7th | 2005-12-10 | 2005-12-10_Gahanna_LTPY | ||||||
| 47.73 | 11th | 2006-01-07 | CHY at LTPY | ||||||
| 44.06 | PB | 28th | 2006-01-21 | 12th Annual Sprints -- 2006 | |||||
| 41.62 | PB | 5th | 2006-02-18 | SEEEYA at LTPY | |||||
| 43.33 | 35th | 2006-03-05 | 38th Big Little | ||||||
| 42.68 | 8th | 2006-09-30 | SEEEYA and Columbus North at LTPY | ||||||
| 45.50 | 41st | 2006-11-12 | 2006 LYST Invitational Sunday | ||||||
| 41.77 | 11th | 2006-12-02 | 2006-12-02-CNYW-MYST-LTPY | ||||||
| 47.96 | Lead-Off | 2006-12-02 | 2006-12-02-CNYW-MYST-LTPY | ||||||
| Freestyle, 100 yards | |||||||||
| 2:15.95 | 5th | 2004-10-10 | 2004 Practice Meet | 1:04.00 | 1:11.95 | ||||
| 2:04.10 | PB | 6th | 2004-10-16 | LYST vs. LTPY | 52.65 | 1:11.45 | |||
| 1:59.82 | PB | 10th | 2004-10-23 | Ross County at LTPY | 54.93 | 1:04.89 | |||
| 1:54.92 | PB | 4th | 2004-11-06 | CHY at LTPY | |||||
| 2:04.28 | 7th | 2004-12-11 | LTPY @ SEEYA | ||||||
| 2:00.58 | 6th | 2004-12-18 | Hilliard vs. LTPY | 51.56 | 1:09.02 | ||||
| 2:00.77 | 11th | 2005-01-15 | CYRT-GYG-LTPY | 52.75 | 1:08.02 | ||||
| 2:01.57 | 9th | 2005-02-05 | CNYW @ LTPY | 53.53 | 1:08.04 | ||||
| 2:06.93 | 7th | 2005-02-12 | SEEYA at LTPY | 56.30 | 1:10.63 | ||||
| 1:55.63 | 7th | 2005-10-22 | practice meet 2005 | 52.01 | 1:03.62 | ||||
| 1:50.78 | PB | 18th | 2005-10-29 | Pumpkin Invitational 2005 | 50.83 | 59.95 | |||
| 1:56.06 | 18th | 2005-11-12 | 2005 LYST Invitational Saturday | 51.10 | 1:04.96 | ||||
| 2:01.66 | 15th | 2005-11-19 | 2005 SEEEYA Invitational | 51.92 | 1:09.74 | ||||
| 1:41.18 | PB | 4th | (2) | 2005-12-10 | 2005-12-10_Gahanna_LTPY | 47.56 | 53.62 | ||
| 1:57.18 | 8th | 2006-01-07 | CHY at LTPY | ||||||
| 1:44.49 | 6th | 2006-01-14 | HURY VS LTPY | ||||||
| 1:39.39 | PB | 3rd | (1) | 2006-02-04 | LTPY AT PICY | ||||
| 1:41.29 | 3rd | (3) | 2006-02-18 | SEEEYA at LTPY | 46.86 | 54.43 | |||
| 1:39.23 | PB | 27th | 2006-03-05 | 38th Big Little | 45.74 | 53.49 | |||
| 1:43.60 | 6th | 2006-09-30 | SEEEYA and Columbus North at LTPY | ||||||
| 1:39.19 | PB | 9th | 2006-10-21 | HURY at LTPY | |||||
| 1:41.58 | 22nd | 2006-11-12 | 2006 LYST Invitational Sunday | 44.44 | 57.14 | ||||
| 1:43.67 | 8th | 2006-12-02 | 2006-12-02-CNYW-MYST-LTPY | 47.03 | 56.64 | ||||
| Freestyle, 200 yards | |||||||||
| 4:10.13 | 2nd | (4) | 2004-11-06 | CHY at LTPY | 53.61 | 1:07.72 | 1:03.94 | 1:04.87 | |
| 4:10.95 | 4th | (2) | 2004-12-11 | LTPY @ SEEYA | |||||
| 3:58.73 | PB | 5th | 2005-02-12 | SEEYA at LTPY | 48.77 | 1:09.19 | 1:03.89 | 56.88 | |
| 3:51.31 | PB | 1st | (9) | 2005-02-26 | PICY vs. LTPY | ||||
| 3:47.82 | PB | 2nd | (4) | 2005-11-05 | LTPY at Columbus North Waves | ||||
| 3:58.58 | 15th | 2005-11-12 | 2005 LYST Invitational Saturday | 47.70 | 1:04.89 | 1:03.93 | 1:02.06 | ||
| 3:39.30 | PB | 2005-12-29 | LTPY Distance Meet | ||||||
| 3:43.96 | 5th | 2006-01-14 | HURY VS LTPY | ||||||
| 3:35.56 | PB | 6th | 2006-01-28 | LYST at LTPY | 45.56 | 57.50 | 57.39 | 55.11 | |
| Breaststroke, 50 yards | |||||||||
| 1:13.11 | 10th | 2005-02-05 | CNYW @ LTPY | ||||||
| 1:11.62 | PB | 4th | (2) | 2005-02-26 | PICY vs. LTPY | ||||
| DQ | 2005-10-22 | practice meet 2005 | |||||||
| 1:11.74 | 16th | 2005-11-12 | 2005 LYST Invitational Saturday | ||||||
| 1:12.93 | 8th | (5) | 2005-11-19 | 2005 SEEEYA Invitational | |||||
| 1:03.04 | PB | 23rd | 2006-01-21 | 12th Annual Sprints -- 2006 | |||||
| 1:06.25 | 5th | (1) | 2006-01-28 | LYST at LTPY | |||||
| 1:00.56 | PB | 6th | 2006-10-21 | HURY at LTPY | |||||
| DQ | 2006-11-12 | 2006 LYST Invitational Sunday | |||||||
| Backstroke, 50 yards | |||||||||
| 1:14.04 | 9th | 2004-10-10 | 2004 Practice Meet | ||||||
| 1:10.54 | PB | 7th | 2004-10-16 | LYST vs. LTPY | |||||
| 1:05.94 | PB | 9th | 2004-10-23 | Ross County at LTPY | |||||
| 1:04.61 | PB | 10th | 2004-12-18 | Hilliard vs. LTPY | |||||
| 1:04.81 | 11th | 2005-01-15 | CYRT-GYG-LTPY | ||||||
| 58.16 | PB | 3rd | 2005-01-29 | LTPY and CYRT at MYST | |||||
| 1:01.05 | 6th | 2005-11-05 | LTPY at Columbus North Waves | ||||||
| 58.93 | 14th | 2005-11-19 | 2005 SEEEYA Invitational | ||||||
| 55.04 | PB | 3rd | (3) | 2005-12-10 | 2005-12-10_Gahanna_LTPY | ||||
| 55.59 | 10th | 2006-01-07 | CHY at LTPY | ||||||
| 52.22 | PB | 5th | 2006-01-14 | HURY VS LTPY | |||||
| 50.61 | PB | 19th | 2006-01-21 | 12th Annual Sprints -- 2006 | |||||
| 50.95 | 8th | 2006-01-28 | LYST at LTPY | ||||||
| 52.97 | 3rd | (1) | 2006-02-04 | LTPY AT PICY | |||||
| 50.03 | PB | 3rd | (3) | 2006-02-18 | SEEEYA at LTPY | ||||
| 50.28 | 24th | 2006-03-05 | 38th Big Little | ||||||
| 57.48 | 8th | 2006-09-30 | SEEEYA and Columbus North at LTPY | ||||||
| 50.42 | 26th | 2006-11-12 | 2006 LYST Invitational Sunday | ||||||
| 52.04 | 10th | 2006-12-02 | 2006-12-02-CNYW-MYST-LTPY | ||||||
| IM, 100 yards | |||||||||
| 1:52.54 | 2nd | (2) | 2006-02-04 | LTPY AT PICY | |||||
| 1:52.97 | 13th | 2006-03-05 | 38th Big Little | 54.11 | 58.86 | ||||
| 1:52.71 | 2nd | (4) | 2006-10-21 | HURY at LTPY | 51.34 | 1:01.37 | |||
Relay Events
Rahul swam in a total of 14 relay events.
| 2005-10-22 practice meet 2005: Boys 9-10, Freestyle Relay, 200 yards | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 3:23.37 | 3rd | D Relay | 1:02.70 | 54.19 | 40.26 | 46.22 | |||
| BOB PUTNAM (10) | |||||||||
| WILLIAM PAULL (10) | |||||||||
| Joseph McConaghy (10) | |||||||||
| Rahul Gupta (10) | |||||||||
| 2005-10-29 Pumpkin Invitational 2005: Boys 9-10, Freestyle Relay, 200 yards | |||||||||
| 3:01.97 | 3rd | (24) | B Relay | 44.24 | 54.20 | 42.14 | 41.39 | ||
| Joseph McConaghy (10) | |||||||||
| Rahul Gupta (10) | |||||||||
| Max Kaufman (9) | |||||||||
| David Smilges (9) | |||||||||
| 2005-10-29 Pumpkin Invitational 2005: Boys 9-10, Medley Relay, 200 yards | |||||||||
| DQ | B Relay | 53.06 | 1:00.36 | 55.94 | 50.46 | ||||
| Backstroke: Joseph McConaghy (10) | |||||||||
| Breaststroke: David Smilges (9) | |||||||||
| Butterfly: Max Kaufman (9) | |||||||||
| Freestyle: Rahul Gupta (10) | |||||||||
| 2005-11-05 LTPY at Columbus North Waves: Boys 9-10, Freestyle Relay, 200 yards | |||||||||
| 2:35.18 | Bronze | 1st | (11) | A Relay | |||||
| Rahul Gupta (10) | |||||||||
| JACOB GUZZO (9) | |||||||||
| PAUL WHITEHEAD (10) | |||||||||
| Max Kaufman (9) | |||||||||
| 2005-11-19 2005 SEEEYA Invitational: Boys 9-10, Freestyle Relay, 200 yards | |||||||||
| 3:23.57 | 4th | (22) | B Relay | ||||||
| Rahul Gupta (10) | |||||||||
| Austin Limbert (10) | |||||||||
| Jacob Limbert (9) | |||||||||
| Max Kaufman (9) | |||||||||
| 2005-11-19 2005 SEEEYA Invitational: Boys 9-10, Medley Relay, 200 yards | |||||||||
| DQ | B Relay | ||||||||
| Backstroke: Jacob Limbert (9) | |||||||||
| Breaststroke: Rahul Gupta (10) | |||||||||
| Butterfly: Max Kaufman (9) | |||||||||
| Freestyle: Joseph McConaghy (10) | |||||||||
| 2005-12-10 2005-12-10_Gahanna_LTPY: Boys 9-10, Freestyle Relay, 200 yards | |||||||||
| 3:11.04 | 1st | (11) | A Relay | 49.05 | 44.38 | 57.43 | 40.18 | ||
| Jacob Limbert (9) | |||||||||
| Rahul Gupta (10) | |||||||||
| Austin Limbert (10) | |||||||||
| JACOB GUZZO (9) | |||||||||
| 2006-01-21 12th Annual Sprints -- 2006: Boys 9-10, Freestyle Relay, 200 yards | |||||||||
| 2:57.53 | 9th | (8) | B Relay | 45.69 | 46.72 | 46.08 | 39.04 | ||
| Jacob Limbert (9) | |||||||||
| Rahul Gupta (10) | |||||||||
| Austin Limbert (10) | |||||||||
| Joseph McConaghy (10) | |||||||||
| 2006-01-28 LYST at LTPY: Boys 9-10, Freestyle Relay, 200 yards | |||||||||
| 2:55.57 | 3rd | (2) | A Relay | 41.03 | 48.61 | 47.16 | 38.77 | ||
| PAUL WHITEHEAD (10) | |||||||||
| Rahul Gupta (10) | |||||||||
| NICHOLAS DINUNZIO (10) | |||||||||
| Joseph McConaghy (10) | |||||||||
| 2006-02-04 LTPY AT PICY: Boys 9-10, Freestyle Relay, 200 yards | |||||||||
| 2:38.49 | Bronze | 1st | (8) | A Relay | |||||
| Landon J. Reamer (8) | |||||||||
| Joseph McConaghy (10) | |||||||||
| Rahul Gupta (10) | |||||||||
| Jon-Erik W. Reamer (9) | |||||||||
| 2006-02-18 SEEEYA at LTPY: Boys 9-10, Freestyle Relay, 200 yards | |||||||||
| 3:06.54 | 1st | (11) | B Relay | 54.26 | 43.18 | 45.95 | 43.15 | ||
| PATRICK GRZELAK (9) | |||||||||
| Rahul Gupta (10) | |||||||||
| Jon-Erik W. Reamer (9) | |||||||||
| Max Kaufman (9) | |||||||||
| 2006-03-05 38th Big Little: Boys 9-10, Medley Relay, 200 yards | |||||||||
| 3:29.66 | 5th | (22) | B Relay | 57.34 | 49.02 | 57.16 | 46.14 | ||
| Backstroke: Max Kaufman (9) | |||||||||
| Breaststroke: Joseph McConaghy (10) | |||||||||
| Butterfly: Rahul Gupta (10) | |||||||||
| Freestyle: WILLIAM PAULL (10) | |||||||||
| 2006-09-30 SEEEYA and Columbus North at LTPY: Boys 11-12, Freestyle Relay, 200 yards | |||||||||
| 3:20.80 | 4th | B Relay | |||||||
| Austin Limbert | |||||||||
| Ryan Pitkin | |||||||||
| Trevor Kaufmann | |||||||||
| Rahul Gupta | |||||||||
| 2006-12-02 2006-12-02-CNYW-MYST-LTPY: Boys 11-12, Freestyle Relay, 200 yards | |||||||||
| 3:02.85 | 3rd | (2) | B Relay | 47.96 | 38.40 | 41.32 | 55.17 | ||
| Rahul Gupta | |||||||||
| WILLIAM PAULL | |||||||||
| Brook Zhang | |||||||||
| Agneeth Mazumdar | |||||||||
Concerning Split Times
Please note that split times as reported by the timing system are not always accurate, particularly for relays. There are a number of reasons for this - failure to get a good solid touch of the touchpad, swimmers climbing out of the pool after their portion of a relay, swimmers standing on the touchpads, etc.
The timers and scorekeepers work very hard to ensure that the final time for the entire event is as accurate as possible. This isn't really doable for split times, though. They are presented "for what they're worth", please take them with a grain of salt when they look a little "fishy."
For the same reason, relay lead-off times may or may not be included in the individual results. The coaches will verify whether or not each time is valid. We began including relay lead-off times in early November, 2004.