Zak Al-Omari (inactive)
Gender: Male.
Competition age: 13.
Practice group: Kings 1. (See the Calendar section under Home for practice times.)
Best Times
Freestyle | 50 yards | 35.07 | 2006-01-14 | HURY VS LTPY | |
Freestyle | 100 yards | 1:17.54 | 2006-03-10 | SEOWV League Championships 2006 | |
Freestyle | 200 yards | 2:48.25 | 2006-03-10 | SEOWV League Championships 2006 | |
Breaststroke | 50 yards | 51.21 | 2006-01-28 | LYST at LTPY | |
Backstroke | 50 yards | 42.87 | 2006-03-10 | SEOWV League Championships 2006 | |
Butterfly | 50 yards | 43.04 | 2004-12-04 | GCY vs. Liberty | |
IM | 100 yards | 1:31.82 | 2006-01-28 | LYST at LTPY |
Individual Events
Zak Al-Omari swam in a total of 146 individual events. He has gotten 49 Penguin Best times. Way to go!
Freestyle, 50 yards | |||||||||
---|---|---|---|---|---|---|---|---|---|
48.40 | 4th | (2) | 2002-10-18 | Powell at Columbus North | |||||
57.69 | 4th | (2) | 2002-11-03 | Practice Meet | |||||
56.66 | 9th | 2002-11-09 | Mt.Vernon at Powell | ||||||
1:02.77 | 9th | 2002-12-07 | Powell at Suburban East | ||||||
57.31 | 8th | 2002-12-14 | Suburban West at Powell | ||||||
51.87 | 4th | (2) | 2003-01-11 | Ross County at Powell | |||||
56.24 | 5th | 2003-02-08 | North Y at Powell | ||||||
46.38 | PB | 36th | 2003-03-08 | Southeast Cluster Championships | |||||
50.27 | 5th | 2003-06-19 | Cambridge at Powell | ||||||
40.59 | PB | 7th | (2) | 2003-07-12 | Summer 2003 Cluster Championships | ||||
42.34 | 14th | 2003-10-12 | Practice Meet | ||||||
43.85 | 9th | 2003-10-18 | Powell at Columbus North | ||||||
45.88 | 9th | 2003-11-01 | SEEEYA at LTPY | ||||||
41.11 | 13th | 2003-11-08 | 5th Annual SEEEYA Invitational | ||||||
43.64 | 5th | 2003-12-06 | Powell at Pickaway | ||||||
45.00 | 7th | 2003-12-13 | Penguins at Mt. Vernon | ||||||
42.44 | 7th | 2004-01-24 | Grove City at Powell | ||||||
46.15 | 6th | 2004-01-31 | Ross County at Powell | ||||||
42.31 | 6th | 2004-02-14 | North and Lancaster at Powell | ||||||
41.46 | 7th | 2004-02-21 | SEEEYA at LTPY | ||||||
40.01 | PB | 29th | 2004-03-06 | SEOWV Cluster Championships 2004 | |||||
41.05 | 4th | (2) | 2004-06-03 | SEEEYA at LTPY | |||||
40.08 | 5th | 2004-06-10 | LTPY at Pickaway | ||||||
38.45 | PB | 4th | 2004-07-08 | Newark at LTPY | |||||
39.22 | 6th | (3) | 2004-07-10 | SEO/WV YMCA Summer Champs | |||||
39.63 | 4th | 2004-10-10 | 2004 Practice Meet | ||||||
38.90 | 4th | (2) | 2004-10-16 | LYST vs. LTPY | |||||
40.90 | Ex. | 2004-11-06 | CHY at LTPY | ||||||
39.34 | 5th | (1) | 2004-12-04 | GCY vs. Liberty | |||||
38.98 | 3rd | (3) | 2004-12-11 | LTPY @ SEEYA | |||||
39.99 | 3rd | (3) | 2005-01-15 | CYRT-GYG-LTPY | |||||
36.33 | PB | 16th | 2005-01-22 | 11th Annual Sprints -- 2005 | |||||
37.42 | 7th | 2005-02-05 | CNYW @ LTPY | ||||||
37.38 | 3rd | (3) | 2005-02-26 | PICY vs. LTPY | |||||
35.50 | PB | 3rd | (3) | 2005-10-15 | LTPY @ Grove City | ||||
36.20 | 4th | 2005-10-22 | practice meet 2005 | ||||||
35.08 | PB | 11th | (2) | 2005-11-19 | 2005 SEEEYA Invitational | ||||
36.14 | 6th | 2006-01-07 | CHY at LTPY | ||||||
35.07 | PB | 7th | 2006-01-14 | HURY VS LTPY | |||||
36.61 | 6th | 2006-01-28 | LYST at LTPY | ||||||
35.85 | 9th | 2006-02-18 | SEEEYA at LTPY | ||||||
35.27 | Lead-Off | 2006-03-10 | SEOWV League Championships 2006 | ||||||
Freestyle, 100 yards | |||||||||
2:31.87 | 5th | (1) | 2002-11-03 | Practice Meet | |||||
2:10.35 | PB | 6th | 2002-11-09 | Mt.Vernon at Powell | |||||
2:07.39 | PB | 9th | 2002-12-07 | Powell at Suburban East | 58.77 | 1:08.62 | |||
2:12.58 | 7th | 2002-12-14 | Suburban West at Powell | 1:01.95 | 1:10.63 | ||||
2:03.37 | PB | 3rd | (3) | 2003-01-11 | Ross County at Powell | 55.26 | 1:08.11 | ||
2:01.34 | PB | 4th | 2003-02-08 | North Y at Powell | 56.08 | 1:05.26 | |||
1:45.77 | PB | 24th | 2003-03-08 | Southeast Cluster Championships | 47.66 | 58.11 | |||
1:46.23 | 3rd | (3) | 2003-06-12 | SEEYA at Powell | |||||
1:52.65 | 3rd | (3) | 2003-06-19 | Cambridge at Powell | 53.41 | 59.24 | |||
1:42.22 | PB | 8th | (1) | 2003-07-12 | Summer 2003 Cluster Championships | 46.17 | 56.05 | ||
1:44.51 | 17th | 2003-10-12 | Practice Meet | 47.68 | 56.83 | ||||
1:45.20 | 8th | 2003-10-18 | Powell at Columbus North | 47.31 | 57.89 | ||||
1:43.38 | 20th | 2003-11-08 | 5th Annual SEEEYA Invitational | 46.70 | 56.68 | ||||
1:41.13 | PB | 7th | 2003-12-06 | Powell at Pickaway | |||||
1:35.34 | PB | 5th | 2003-12-13 | Penguins at Mt. Vernon | |||||
1:29.48 | PB | 10th | (3) | 2004-01-17 | 10th Annual Sprints - 2004 | ||||
1:38.71 | 3rd | (4) | 2004-01-24 | Grove City at Powell | 46.39 | 52.32 | |||
1:44.99 | 9th | 2004-01-31 | Ross County at Powell | ||||||
1:36.30 | 7th | 2004-02-14 | North and Lancaster at Powell | 44.22 | 52.08 | ||||
1:35.85 | 4th | 2004-02-21 | SEEEYA at LTPY | 44.13 | 51.72 | ||||
1:32.01 | 29th | 2004-03-06 | SEOWV Cluster Championships 2004 | 43.54 | 48.47 | ||||
NS | 2004-06-24 | Cambridge at LTPY | |||||||
1:34.33 | 2nd | (4) | 2004-07-08 | Newark at LTPY | 41.43 | 52.90 | |||
1:31.18 | 7th | (2) | 2004-07-10 | SEO/WV YMCA Summer Champs | 42.48 | 48.70 | |||
1:29.45 | PB | 4th | (2) | 2004-10-16 | LYST vs. LTPY | 40.68 | 48.77 | ||
1:28.56 | PB | 2nd | (4) | 2004-10-23 | Ross County at LTPY | 41.20 | 47.36 | ||
1:30.13 | 4th | (2) | 2004-11-06 | CHY at LTPY | 42.21 | 47.92 | |||
1:30.13 | 6th | 2004-12-11 | LTPY @ SEEYA | ||||||
1:37.41 | 6th | 2004-12-18 | Hilliard vs. LTPY | 44.79 | 52.62 | ||||
1:27.31 | PB | 3rd | (3) | 2005-01-15 | CYRT-GYG-LTPY | 42.78 | 44.53 | ||
1:31.10 | 6th | 2005-02-05 | CNYW @ LTPY | 42.97 | 48.13 | ||||
1:28.02 | 4th | (2) | 2005-02-12 | SEEYA at LTPY | 42.54 | 45.48 | |||
1:22.85 | PB | 27th | 2005-03-05 | SEO/WV Cluster Champs 2005 | 39.89 | 42.96 | |||
1:23.79 | 3rd | (3) | 2005-11-05 | LTPY at Columbus North Waves | |||||
1:26.85 | 3rd | (3) | 2005-12-10 | 2005-12-10_Gahanna_LTPY | 41.40 | 45.45 | |||
1:19.01 | PB | 4th | 2006-01-14 | HURY VS LTPY | |||||
1:19.49 | 2nd | (4) | 2006-02-18 | SEEEYA at LTPY | 36.73 | 42.76 | |||
1:17.54 | PB | 12th | (1) | 2006-03-10 | SEOWV League Championships 2006 | 17.20 | 18.54 | 21.25 | 20.55 |
Freestyle, 200 yards | |||||||||
3:45.38 | 5th | 2003-11-01 | SEEEYA at LTPY | 48.37 | 56.24 | 1:01.37 | 59.40 | ||
3:19.54 | PB | 4th | (2) | 2003-12-06 | Powell at Pickaway | ||||
3:25.85 | 4th | (2) | 2003-12-13 | Penguins at Mt. Vernon | |||||
3:22.77 | 4th | 2004-01-24 | Grove City at Powell | 42.84 | 53.28 | 53.87 | 52.78 | ||
3:23.49 | 3rd | (3) | 2004-01-31 | Ross County at Powell | 42.81 | 53.27 | 57.29 | 50.12 | |
3:28.43 | 6th | 2004-02-14 | North and Lancaster at Powell | 43.53 | 52.91 | 55.14 | 56.85 | ||
3:23.16 | 3rd | (3) | 2004-02-21 | SEEEYA at LTPY | 44.74 | 51.58 | 54.06 | 52.78 | |
3:11.32 | PB | 14th | 2004-03-06 | SEOWV Cluster Championships 2004 | 43.57 | 48.25 | 49.55 | 49.95 | |
3:18.59 | 2nd | (4) | 2004-06-03 | SEEEYA at LTPY | 44.11 | 51.72 | 52.74 | 50.02 | |
3:13.53 | 1st | (9) | 2004-06-10 | LTPY at Pickaway | |||||
3:16.14 | 2nd | (4) | 2004-06-24 | Cambridge at LTPY | 40.14 | 49.17 | 53.55 | 53.28 | |
3:13.18 | 3rd | (3) | 2004-07-08 | Newark at LTPY | 40.20 | 48.33 | 52.83 | 51.82 | |
3:19.89 | 4th | (5) | 2004-07-10 | SEO/WV YMCA Summer Champs | 43.30 | 52.04 | 55.94 | 48.61 | |
3:05.73 | PB | 4th | (2) | 2004-10-16 | LYST vs. LTPY | 41.33 | 48.88 | 49.19 | 46.33 |
2:59.81 | PB | 1st | (9) | 2004-11-06 | CHY at LTPY | 39.68 | 45.94 | 48.35 | 45.85 |
3:18.82 | 5th | 2004-12-04 | GCY vs. Liberty | ||||||
NS | 2004-12-18 | Hilliard vs. LTPY | |||||||
3:08.72 | 7th | 2005-01-29 | LTPY and CYRT at MYST | ||||||
2:57.90 | PB | 4th | (2) | 2005-02-26 | PICY vs. LTPY | ||||
2:51.97 | PB | 4th | 2005-10-15 | LTPY @ Grove City | |||||
3:00.11 | 3rd | (3) | 2005-12-10 | 2005-12-10_Gahanna_LTPY | 40.53 | 47.34 | 48.53 | 43.71 | |
2:48.80 | PB | 4th | (2) | 2006-01-07 | CHY at LTPY | ||||
2:54.11 | 2nd | (2) | 2006-02-04 | LTPY AT PICY | |||||
2:55.96 | 5th | 2006-02-18 | SEEEYA at LTPY | 38.59 | 45.86 | 46.63 | 44.88 | ||
2:48.25 | PB | 20th | 2006-03-10 | SEOWV League Championships 2006 | 36.70 | 42.43 | 44.66 | 44.46 | |
Breaststroke, 50 yards | |||||||||
1:27.48 | 3rd | (3) | 2002-11-03 | Practice Meet | |||||
DQ | 2002-11-09 | Mt.Vernon at Powell | |||||||
DQ | 2002-12-07 | Powell at Suburban East | |||||||
DQ | 2003-06-12 | SEEYA at Powell | |||||||
1:11.90 | PB | 14th | 2003-10-12 | Practice Meet | |||||
54.65 | PB | 4th | 2005-10-22 | practice meet 2005 | |||||
57.48 | 13th | 2005-11-19 | 2005 SEEEYA Invitational | ||||||
55.77 | 7th | 2005-12-10 | 2005-12-10_Gahanna_LTPY | ||||||
51.21 | PB | Ex. | 2006-01-28 | LYST at LTPY | |||||
Backstroke, 50 yards | |||||||||
DQ | 2002-10-18 | Powell at Columbus North | |||||||
1:04.87 | 4th | (2) | 2002-12-14 | Suburban West at Powell | |||||
55.36 | PB | 33rd | 2003-03-08 | Southeast Cluster Championships | |||||
1:01.34 | 3rd | (3) | 2003-06-12 | SEEYA at Powell | |||||
1:02.60 | 2nd | (4) | 2003-06-19 | Cambridge at Powell | |||||
1:07.28 | 10th | 2003-07-12 | Summer 2003 Cluster Championships | ||||||
1:01.61 | 23rd | 2003-10-12 | Practice Meet | ||||||
1:02.80 | 9th | 2003-10-18 | Powell at Columbus North | ||||||
55.81 | 17th | 2003-11-08 | 5th Annual SEEEYA Invitational | ||||||
54.52 | PB | 19th | 2004-01-17 | 10th Annual Sprints - 2004 | |||||
DQ | 2004-06-03 | SEEEYA at LTPY | |||||||
51.98 | PB | 6th | 2004-06-10 | LTPY at Pickaway | |||||
NS | 2004-06-24 | Cambridge at LTPY | |||||||
53.12 | 4th | 2004-10-10 | 2004 Practice Meet | ||||||
47.43 | PB | 2nd | (4) | 2004-12-11 | LTPY @ SEEYA | ||||
47.67 | 3rd | (3) | 2004-12-18 | Hilliard vs. LTPY | |||||
50.70 | 4th | (2) | 2005-01-15 | CYRT-GYG-LTPY | |||||
47.09 | PB | 8th | (5) | 2005-01-22 | 11th Annual Sprints -- 2005 | ||||
48.70 | 4th | 2005-01-29 | LTPY and CYRT at MYST | ||||||
46.98 | PB | 4th | (2) | 2005-02-26 | PICY vs. LTPY | ||||
45.27 | PB | 4th | 2005-10-15 | LTPY @ Grove City | |||||
46.52 | 9th | 2005-10-22 | practice meet 2005 | ||||||
47.11 | 4th | (2) | 2005-11-05 | LTPY at Columbus North Waves | |||||
43.66 | PB | Lead-Off | 2005-12-10 | 2005-12-10_Gahanna_LTPY | |||||
43.32 | PB | 4th | 2006-01-07 | CHY at LTPY | |||||
44.33 | 4th | 2006-01-14 | HURY VS LTPY | ||||||
43.70 | 4th | 2006-02-04 | LTPY AT PICY | ||||||
42.87 | PB | 23rd | 2006-03-10 | SEOWV League Championships 2006 | 21.36 | 21.51 | |||
Butterfly, 50 yards | |||||||||
54.68 | 5th | 2004-10-10 | 2004 Practice Meet | ||||||
55.06 | 1st | (9) | 2004-10-23 | Ross County at LTPY | |||||
43.04 | PB | 3rd | (3) | 2004-12-04 | GCY vs. Liberty | ||||
DQ | 2005-01-29 | LTPY and CYRT at MYST | |||||||
49.14 | 4th | (2) | 2005-02-12 | SEEYA at LTPY | |||||
44.62 | 16th | 2005-03-05 | SEO/WV Cluster Champs 2005 | ||||||
47.69 | 10th | 2005-10-22 | practice meet 2005 | ||||||
DQ | 2005-11-19 | 2005 SEEEYA Invitational | |||||||
44.27 | 2nd | (2) | 2006-02-04 | LTPY AT PICY | |||||
IM, 100 yards | |||||||||
1:44.19 | 2nd | (4) | 2004-10-10 | 2004 Practice Meet | 50.09 | 54.10 | |||
1:42.56 | PB | 2nd | (4) | 2004-10-23 | Ross County at LTPY | 46.04 | 56.52 | ||
1:35.96 | PB | 11th | (2) | 2005-01-22 | 11th Annual Sprints -- 2005 | 45.24 | 50.72 | ||
1:42.94 | 2nd | (4) | 2005-02-05 | CNYW @ LTPY | 48.54 | 54.40 | |||
1:40.40 | 3rd | (3) | 2005-02-12 | SEEYA at LTPY | 46.03 | 54.37 | |||
1:32.93 | PB | 22nd | 2005-03-05 | SEO/WV Cluster Champs 2005 | 42.60 | 50.33 | |||
1:35.86 | 2nd | (4) | 2005-11-05 | LTPY at Columbus North Waves | |||||
1:34.84 | 6th | (9) | 2005-11-19 | 2005 SEEEYA Invitational | 43.56 | 51.28 | |||
1:31.82 | PB | 2nd | (4) | 2006-01-28 | LYST at LTPY | 41.04 | 50.78 |
Relay Events
Zak swam in a total of 12 relay events.
2005-10-15 LTPY @ Grove City: Boys 11-12, Freestyle Relay, 200 yards | |||||||||
---|---|---|---|---|---|---|---|---|---|
2:24.80 | 1st | (11) | A Relay | ||||||
Nathan Blaine (12) | |||||||||
Zak Al-Omari (12) | |||||||||
John Burcu (12) | |||||||||
Michael OBrien (11) | |||||||||
2005-11-05 LTPY at Columbus North Waves: Boys 11-12, Freestyle Relay, 200 yards | |||||||||
2:42.12 | 2nd | (4) | A Relay | ||||||
Nikhil Gupta (12) | |||||||||
John Burcu (12) | |||||||||
Beau Hurley (11) | |||||||||
Zak Al-Omari (12) | |||||||||
2005-11-19 2005 SEEEYA Invitational: Boys 11-12, Freestyle Relay, 200 yards | |||||||||
2:37.27 | 4th | (22) | B Relay | ||||||
Beau Hurley (11) | |||||||||
Zak Al-Omari (12) | |||||||||
SAM KERBER (11) | |||||||||
Nathan Blaine (12) | |||||||||
2005-11-19 2005 SEEEYA Invitational: Boys 11-12, Medley Relay, 200 yards | |||||||||
2:51.81 | 5th | (20) | B Relay | ||||||
Backstroke: John Burcu (12) | |||||||||
Breaststroke: SAM KERBER (11) | |||||||||
Butterfly: Zak Al-Omari (12) | |||||||||
Freestyle: Nikhil Gupta (12) | |||||||||
2005-12-10 2005-12-10_Gahanna_LTPY: Boys 11-12, Medley Relay, 200 yards | |||||||||
2:40.84 | Bronze | 1st | (11) | A Relay | 43.66 | 40.22 | 40.58 | 36.38 | |
Backstroke: Zak Al-Omari (12) | |||||||||
Breaststroke: Trent Kaufmann (12) | |||||||||
Butterfly: Matthew J. Lennon (11) | |||||||||
Freestyle: WESLEY HOPPMANN (12) | |||||||||
2006-01-14 HURY VS LTPY: Boys 11-12, Medley Relay, 200 yards | |||||||||
2:49.39 | 2nd | B Relay | |||||||
Backstroke: Nathan Blaine (12) | |||||||||
Breaststroke: Evan Gifford (11) | |||||||||
Butterfly: Zak Al-Omari (12) | |||||||||
Freestyle: WESLEY HOPPMANN (12) | |||||||||
2006-01-28 LYST at LTPY: Boys 11-12, Freestyle Relay, 200 yards | |||||||||
2:29.43 | 2nd | (4) | A Relay | 36.36 | 39.43 | 35.06 | 38.58 | ||
Mitchell Newman (11) | |||||||||
Zak Al-Omari (12) | |||||||||
John Burcu (12) | |||||||||
Chris Choban (11) | |||||||||
2006-01-28 LYST at LTPY: Boys 11-12, Medley Relay, 200 yards | |||||||||
2:40.26 | Bronze | 2nd | (4) | A Relay | 42.50 | 39.37 | 43.24 | 35.15 | |
Backstroke: Nathan Blaine (12) | |||||||||
Breaststroke: Trent Kaufmann (12) | |||||||||
Butterfly: Zak Al-Omari (12) | |||||||||
Freestyle: Mitchell Newman (11) | |||||||||
2006-02-04 LTPY AT PICY: Boys 11-12, Freestyle Relay, 200 yards | |||||||||
2:23.63 | Bronze | 2nd | (4) | B Relay | |||||
Matthew J. Lennon (11) | |||||||||
Zak Al-Omari (12) | |||||||||
Nikhil Gupta (12) | |||||||||
Chris Choban (11) | |||||||||
2006-02-18 SEEEYA at LTPY: Boys 11-12, Freestyle Relay, 200 yards | |||||||||
2:20.53 | Bronze | 1st | (11) | C Relay | 31.61 | 36.12 | 40.87 | 31.93 | |
Kevin M Stephenoff (12) | |||||||||
Zak Al-Omari (12) | |||||||||
Nikhil Gupta (12) | |||||||||
Matthew J. Lennon (11) | |||||||||
2006-03-10 SEOWV League Championships 2006: Boys 11-12, Freestyle Relay, 200 yards | |||||||||
2:25.67 | 12th | C Relay | 16.67 | 18.60 | 18.34 | 19.46 | |||
Zak Al-Omari (12) | |||||||||
Chris Choban (11) | |||||||||
WESLEY HOPPMANN (12) | |||||||||
SAM KERBER (11) | |||||||||
2006-03-10 SEOWV League Championships 2006: Boys 11-12, Medley Relay, 200 yards | |||||||||
2:40.30 | Bronze | 11th | C Relay | 38.62 | 46.29 | 39.21 | 36.18 | ||
Backstroke: Mitchell Newman (11) | |||||||||
Breaststroke: Evan Gifford (11) | |||||||||
Butterfly: Zak Al-Omari (12) | |||||||||
Freestyle: Chris Choban (11) |
Concerning Split Times
Please note that split times as reported by the timing system are not always accurate, particularly for relays. There are a number of reasons for this - failure to get a good solid touch of the touchpad, swimmers climbing out of the pool after their portion of a relay, swimmers standing on the touchpads, etc.
The timers and scorekeepers work very hard to ensure that the final time for the entire event is as accurate as possible. This isn't really doable for split times, though. They are presented "for what they're worth", please take them with a grain of salt when they look a little "fishy."
For the same reason, relay lead-off times may or may not be included in the individual results. The coaches will verify whether or not each time is valid. We began including relay lead-off times in early November, 2004.