Maria Basile
Gender: Female.
Competition age: 7.
Practice group: Royals 1. (See the Calendar section under Home for practice times.)
Best Times
Freestyle | 25 yards | 23.63 | 2006-06-29 | LTPY at Nasty | |
Freestyle | 50 yards | 56.33 | 2006-11-04 | 2006 SEEEYA Invitational | |
Freestyle | 100 yards | 2:09.33 | 2006-12-02 | 2006-12-02-CNYW-MYST-LTPY | |
Backstroke | 25 yards | 25.56 | 2006-11-04 | 2006 SEEEYA Invitational | |
Butterfly | 25 yards | 25.96 | 2006-12-02 | 2006-12-02-CNYW-MYST-LTPY |
Individual Events
Maria Basile swam in a total of 71 individual events. She has gotten 26 Penguin Best times. Way to go!
Freestyle, 25 yards | |||||||||
---|---|---|---|---|---|---|---|---|---|
41.67 | 12th | 2005-06-09 | LYST at LTPY | ||||||
37.45 | PB | 6th | (9) | 2005-06-11 | Kickoff Classic | ||||
40.51 | 9th | (100) | 2005-06-16 | 2005-06-16-PICY@LTPY | |||||
38.03 | 8th | 2005-06-23 | CMMY @ LTPY | ||||||
41.42 | 32nd | 2005-07-09 | SEOWV YMCA Summer Champs | ||||||
28.82 | PB | 9th | 2005-10-15 | LTPY @ Grove City | |||||
29.17 | 6th | (9) | 2005-10-29 | Pumpkin Invitational 2005 | |||||
29.93 | 13th | 2005-11-05 | LTPY at Columbus North Waves | ||||||
28.32 | PB | 11th | 2005-12-10 | 2005-12-10_Gahanna_LTPY | |||||
28.10 | PB | 14th | 2006-01-07 | CHY at LTPY | |||||
28.31 | 8th | (5) | 2006-01-21 | 12th Annual Sprints -- 2006 | |||||
27.68 | PB | 19th | 2006-02-18 | SEEEYA at LTPY | |||||
27.41 | PB | 5th | (10) | 2006-03-05 | 38th Big Little | ||||
29.44 | 75th | 2006-03-10 | SEOWV League Championships 2006 | ||||||
29.49 | 8th | 2006-06-08 | CMMY at LTPY | ||||||
25.99 | PB | 8th | 2006-06-15 | HURY and LYST at LTPY | |||||
23.63 | PB | 7th | 2006-06-29 | LTPY at Nasty | |||||
25.81 | 21st | 2006-07-15 | SEOWV YMCA Summer Champs | ||||||
28.07 | 8th | 2006-09-30 | SEEEYA and Columbus North at LTPY | ||||||
25.26 | 9th | 2006-10-07 | LTPY at LYST | ||||||
24.20 | 17th | 2006-10-15 | NASTY 2006 Invitational | ||||||
24.42 | 14th | 2006-10-21 | HURY at LTPY | ||||||
26.61 | 16th | 2006-11-04 | 2006 SEEEYA Invitational | ||||||
Freestyle, 50 yards | |||||||||
1:39.70 | 8th | 2005-06-09 | LYST at LTPY | ||||||
1:36.00 | PB | 10th | (100) | 2005-06-16 | 2005-06-16-PICY@LTPY | ||||
1:43.39 | 12th | 2005-06-23 | CMMY @ LTPY | ||||||
1:38.86 | 27th | 2005-07-09 | SEOWV YMCA Summer Champs | ||||||
1:11.38 | PB | 13th | 2005-10-15 | LTPY @ Grove City | |||||
1:07.83 | PB | 21st | 2005-10-29 | Pumpkin Invitational 2005 | |||||
1:09.00 | 10th | 2005-11-05 | LTPY at Columbus North Waves | ||||||
1:09.89 | 14th | 2005-12-10 | 2005-12-10_Gahanna_LTPY | ||||||
1:03.37 | PB | 18th | 2006-01-07 | CHY at LTPY | |||||
1:05.74 | 24th | 2006-01-21 | 12th Annual Sprints -- 2006 | ||||||
1:04.23 | 12th | 2006-02-18 | SEEEYA at LTPY | ||||||
1:06.86 | 39th | 2006-03-05 | 38th Big Little | ||||||
1:07.15 | 65th | 2006-03-10 | SEOWV League Championships 2006 | 31.90 | 35.25 | ||||
1:12.54 | 10th | 2006-06-08 | CMMY at LTPY | ||||||
1:01.68 | PB | 5th | (1) | 2006-06-15 | HURY and LYST at LTPY | ||||
56.99 | PB | 5th | 2006-06-29 | LTPY at Nasty | |||||
59.72 | 18th | 2006-07-15 | SEOWV YMCA Summer Champs | 27.07 | 32.65 | ||||
59.20 | 8th | 2006-09-30 | SEEEYA and Columbus North at LTPY | ||||||
1:00.40 | 5th | 2006-10-07 | LTPY at LYST | ||||||
1:02.21 | 13th | 2006-10-15 | NASTY 2006 Invitational | ||||||
56.33 | PB | 8th | (5) | 2006-11-04 | 2006 SEEEYA Invitational | ||||
Freestyle, 100 yards | |||||||||
2:14.38 | 4th | 2006-10-21 | HURY at LTPY | 1:04.14 | 1:10.24 | ||||
2:09.33 | PB | 8th | 2006-12-02 | 2006-12-02-CNYW-MYST-LTPY | 58.40 | 1:10.93 | |||
Backstroke, 25 yards | |||||||||
39.65 | 13th | 2005-06-09 | LYST at LTPY | ||||||
37.35 | PB | 5th | (10) | 2005-06-11 | Kickoff Classic | ||||
38.73 | 12th | (100) | 2005-06-16 | 2005-06-16-PICY@LTPY | |||||
39.61 | 11th | 2005-06-23 | CMMY @ LTPY | ||||||
37.99 | 29th | 2005-07-09 | SEOWV YMCA Summer Champs | ||||||
36.73 | PB | 9th | 2005-10-15 | LTPY @ Grove City | |||||
34.77 | PB | 6th | (9) | 2005-10-29 | Pumpkin Invitational 2005 | ||||
35.99 | 12th | 2005-11-05 | LTPY at Columbus North Waves | ||||||
31.92 | PB | 14th | 2005-12-10 | 2005-12-10_Gahanna_LTPY | |||||
31.27 | PB | 11th | 2006-01-07 | CHY at LTPY | |||||
35.27 | 10th | (3) | 2006-01-21 | 12th Annual Sprints -- 2006 | |||||
31.67 | 11th | 2006-02-18 | SEEEYA at LTPY | ||||||
33.59 | 9th | (4) | 2006-03-05 | 38th Big Little | |||||
33.10 | 72th | 2006-03-10 | SEOWV League Championships 2006 | ||||||
34.02 | 4th | (2) | 2006-06-08 | CMMY at LTPY | |||||
31.67 | 9th | 2006-06-15 | HURY and LYST at LTPY | ||||||
31.47 | 6th | 2006-06-29 | LTPY at Nasty | ||||||
29.46 | PB | 8th | (1) | 2006-07-15 | SEOWV YMCA Summer Champs | ||||
27.86 | PB | 8th | 2006-09-30 | SEEEYA and Columbus North at LTPY | |||||
30.20 | 6th | 2006-10-07 | LTPY at LYST | ||||||
27.24 | PB | 15th | 2006-10-15 | NASTY 2006 Invitational | |||||
26.47 | PB | 6th | (1) | 2006-10-21 | HURY at LTPY | ||||
25.56 | PB | 3rd | (12) | 2006-11-04 | 2006 SEEEYA Invitational | ||||
28.43 | 9th | 2006-12-02 | 2006-12-02-CNYW-MYST-LTPY | ||||||
Butterfly, 25 yards | |||||||||
25.96 | 4th | (2) | 2006-12-02 | 2006-12-02-CNYW-MYST-LTPY |
Relay Events
Maria swam in a total of 18 relay events.
2005-06-09 LYST at LTPY: Girls 8 and under, Freestyle Relay, 100 yards | |||||||||
---|---|---|---|---|---|---|---|---|---|
NS | B Relay | ||||||||
Hanna Chickerella | |||||||||
Elizabeth OBrien | |||||||||
Maria Basile | |||||||||
Bailey Hurley | |||||||||
2005-06-16 2005-06-16-PICY@LTPY: Girls 8 and under, Freestyle Relay, 100 yards | |||||||||
2:19.27 | 2nd | (4) | B Relay | 1:03.68 | 1:15.59 | ||||
Elizabeth OBrien | |||||||||
Delaney Lyons | |||||||||
Madeline Woda | |||||||||
Maria Basile | |||||||||
2005-06-23 CMMY @ LTPY: Girls 8 and under, Freestyle Relay, 100 yards | |||||||||
2:18.65 | 3rd | (2) | B Relay | ||||||
Maria Basile | |||||||||
Allison Gaiss | |||||||||
Madeline Woda | |||||||||
Delaney Lyons | |||||||||
2005-07-09 SEOWV YMCA Summer Champs: Girls 10 and under, Freestyle Relay, 200 yards | |||||||||
4:27.22 | 13th | D Relay | |||||||
Stephanie Cesario | |||||||||
Madeline Woda | |||||||||
Maria Basile | |||||||||
Monica Brown | |||||||||
2005-10-15 LTPY @ Grove City: Girls 8 and under, Freestyle Relay, 100 yards | |||||||||
2:02.77 | 4th | B Relay | |||||||
Leah Ryan (8) | |||||||||
Elizabeth OBrien (7) | |||||||||
Maria Basile (6) | |||||||||
Delaney Lyons (7) | |||||||||
2005-11-05 LTPY at Columbus North Waves: Girls 8 and under, Freestyle Relay, 100 yards | |||||||||
2:11.44 | 3rd | C Relay | |||||||
Maria Basile (6) | |||||||||
CATHERINE HUFFMAN (8) | |||||||||
ABBY GREER (7) | |||||||||
GRACE COOK (6) | |||||||||
2005-12-10 2005-12-10_Gahanna_LTPY: Girls 8 and under, Freestyle Relay, 100 yards | |||||||||
1:49.57 | 2nd | (4) | B Relay | 50.39 | 59.18 | ||||
Maria Basile (6) | |||||||||
Elizabeth OBrien (7) | |||||||||
CATHERINE HUFFMAN (8) | |||||||||
KELSEY TURNER (7) | |||||||||
2005-12-10 2005-12-10_Gahanna_LTPY: Girls 8 and under, Medley Relay, 100 yards | |||||||||
2:01.22 | 3rd | C Relay | 1:07.31 | 53.91 | |||||
Backstroke: Maria Basile (6) | |||||||||
Breaststroke: Elizabeth OBrien (7) | |||||||||
Butterfly: Allison Gaiss (8) | |||||||||
Freestyle: Casey Portland (6) | |||||||||
2006-01-07 CHY at LTPY: Girls 8 and under, Freestyle Relay, 100 yards | |||||||||
1:54.76 | 3rd | C Relay | |||||||
Maria Basile (6) | |||||||||
Leah Ryan (8) | |||||||||
Casey Portland (6) | |||||||||
KELSEY TURNER (7) | |||||||||
2006-01-21 12th Annual Sprints -- 2006: Girls 8 and under, Freestyle Relay, 100 yards | |||||||||
1:41.90 | 8th | (10) | D Relay | 55.77 | 46.13 | ||||
Delaney Lyons (7) | |||||||||
Maria Basile (6) | |||||||||
Diana Ziliak (8) | |||||||||
Leah Ryan (8) | |||||||||
2006-01-21 12th Annual Sprints -- 2006: Girls 8 and under, Medley Relay, 100 yards | |||||||||
2:23.66 | 8th | (10) | D Relay | 40.04 | 1:43.62 | ||||
Backstroke: Maria Basile (6) | |||||||||
Breaststroke: GRACE COOK (6) | |||||||||
Butterfly: Leah Ryan (8) | |||||||||
Freestyle: Delaney Lyons (7) | |||||||||
2006-03-10 SEOWV League Championships 2006: Girls 8 and under, Medley Relay, 100 yards | |||||||||
2:07.27 | 22nd | E Relay | 33.42 | 05.23 | 1:09.97 | 18.65 | |||
Backstroke: Maria Basile (6) | |||||||||
Breaststroke: CATHERINE HUFFMAN (8) | |||||||||
Butterfly: Leah Ryan (8) | |||||||||
Freestyle: Bailey Hurley (7) | |||||||||
2006-06-15 HURY and LYST at LTPY: Girls 8 and under, Freestyle Relay, 100 yards | |||||||||
1:40.79 | 2nd | (4) | B Relay | ||||||
Holly vanderLans (8) | |||||||||
Maria Basile (7) | |||||||||
Rachel Counts (8) | |||||||||
CATHERINE HUFFMAN (8) | |||||||||
2006-09-30 SEEEYA and Columbus North at LTPY: Girls 8 and under, Freestyle Relay, 100 yards | |||||||||
2:57.27 | 2nd | (4) | B Relay | ||||||
Maria Basile | |||||||||
Taryn Huffman | |||||||||
GRACE MURLEY | |||||||||
Maren Reisch | |||||||||
2006-10-15 NASTY 2006 Invitational: Boys 8 and under, Freestyle Relay, 100 yards | |||||||||
1:50.79 | 5th | (10) | B Relay | 58.88 | 51.90 | ||||
Maria Basile | |||||||||
GRACE MURLEY | |||||||||
Avery Perrine | |||||||||
Holly vanderLans | |||||||||
2006-10-15 NASTY 2006 Invitational: Boys 8 and under, Medley Relay, 100 yards | |||||||||
1:33.64 | 1st | (32) | A Relay | 48.45 | 45.18 | ||||
Backstroke: Elizabeth OBrien | |||||||||
Breaststroke: Julia StJohn | |||||||||
Butterfly: Abbigale Newman | |||||||||
Freestyle: Maria Basile | |||||||||
2006-10-21 HURY at LTPY: Boys 8 and under, Medley Relay, 100 yards | |||||||||
1:47.37 | 2nd | (4) | B Relay | 1:04.22 | 43.15 | ||||
Backstroke: Maria Basile | |||||||||
Breaststroke: Delaney Lyons | |||||||||
Butterfly: Reilly Haas | |||||||||
Freestyle: Alexandra VanSteyn | |||||||||
2006-11-04 2006 SEEEYA Invitational: Girls 8 and under, Freestyle Relay, 100 yards | |||||||||
1:33.52 | 3rd | (24) | B Relay | 49.51 | 44.01 | ||||
Anna France | |||||||||
Maria Basile | |||||||||
Holly vanderLans | |||||||||
Delaney Lyons | |||||||||
2006-12-02 2006-12-02-CNYW-MYST-LTPY: Girls 8 and under, Medley Relay, 100 yards | |||||||||
1:57.28 | 3rd | (2) | B Relay | 1:01.89 | 55.39 | ||||
Backstroke: Maria Basile | |||||||||
Breaststroke: Anna France | |||||||||
Butterfly: Delaney Lyons | |||||||||
Freestyle: Avery Venetta |
Concerning Split Times
Please note that split times as reported by the timing system are not always accurate, particularly for relays. There are a number of reasons for this - failure to get a good solid touch of the touchpad, swimmers climbing out of the pool after their portion of a relay, swimmers standing on the touchpads, etc.
The timers and scorekeepers work very hard to ensure that the final time for the entire event is as accurate as possible. This isn't really doable for split times, though. They are presented "for what they're worth", please take them with a grain of salt when they look a little "fishy."
For the same reason, relay lead-off times may or may not be included in the individual results. The coaches will verify whether or not each time is valid. We began including relay lead-off times in early November, 2004.