Stephanie Cesario
Gender: Female.
Competition age: 11.
Practice group: Emperors 1. (See the Calendar section under Home for practice times.)
Best Times
Freestyle | 50 yards | 36.00 | 2006-10-15 | NASTY 2006 Invitational | |
Freestyle | 100 yards | 1:27.20 | 2006-11-12 | 2006 LYST Invitational Sunday | |
Freestyle | 200 yards | 3:08.94 | 2006-12-02 | 2006-12-02-CNYW-MYST-LTPY | |
Breaststroke | 50 yards | 45.32 | 2006-12-02 | 2006-12-02-CNYW-MYST-LTPY | |
Breaststroke | 100 yards | 2:20.92 | 2005-10-22 | practice meet 2005 | |
Backstroke | 50 yards | 1:00.34 | 2006-07-01 | Ninth Annual Cambridge Classic | |
IM | 100 yards | 1:38.13 | 2006-11-12 | 2006 LYST Invitational Sunday |
Individual Events
Stephanie Cesario swam in a total of 107 individual events. She has gotten 44 Penguin Best times. Way to go!
Freestyle, 50 yards | |||||||||
---|---|---|---|---|---|---|---|---|---|
59.48 | 12th | 2005-06-09 | LYST at LTPY | ||||||
57.72 | PB | 10th | (100) | 2005-06-16 | 2005-06-16-PICY@LTPY | ||||
58.00 | 43rd | 2005-06-25 | Eighth Annual Cambridge Classic | ||||||
59.46 | Lead-Off | 2005-07-09 | SEOWV YMCA Summer Champs | ||||||
52.96 | PB | 36th | 2005-07-09 | SEOWV YMCA Summer Champs | |||||
59.23 | Lead-Off | 2005-10-15 | LTPY @ Grove City | ||||||
51.54 | PB | 22nd | 2005-10-15 | LTPY @ Grove City | |||||
57.68 | 22nd | 2005-10-22 | practice meet 2005 | ||||||
58.37 | Lead-Off | 2005-10-22 | practice meet 2005 | ||||||
57.80 | 43rd | 2005-10-29 | Pumpkin Invitational 2005 | ||||||
53.68 | 14th | 2005-11-05 | LTPY at Columbus North Waves | ||||||
49.10 | PB | 62nd | 2005-11-12 | 2005 LYST Invitational Saturday | |||||
47.38 | PB | 15th | 2005-12-10 | 2005-12-10_Gahanna_LTPY | |||||
53.87 | Lead-Off | 2005-12-10 | 2005-12-10_Gahanna_LTPY | ||||||
47.08 | PB | Lead-Off | 2006-01-21 | 12th Annual Sprints -- 2006 | |||||
48.90 | 52nd | 2006-01-21 | 12th Annual Sprints -- 2006 | ||||||
46.92 | PB | 22nd | 2006-01-28 | LYST at LTPY | |||||
45.50 | PB | Lead-Off | 2006-01-28 | LYST at LTPY | |||||
44.42 | PB | 14th | 2006-02-04 | LTPY AT PICY | |||||
51.15 | Lead-Off | 2006-02-18 | SEEEYA at LTPY | ||||||
45.67 | 20th | 2006-02-18 | SEEEYA at LTPY | ||||||
47.74 | Lead-Off | 2006-03-05 | 38th Big Little | ||||||
43.74 | PB | 59th | 2006-03-05 | 38th Big Little | |||||
44.36 | Lead-Off | 2006-03-10 | SEOWV League Championships 2006 | ||||||
46.09 | 4th | (2) | 2006-06-08 | CMMY at LTPY | |||||
45.32 | Lead-Off | 2006-06-15 | HURY and LYST at LTPY | ||||||
40.56 | PB | 7th | 2006-06-29 | LTPY at Nasty | |||||
43.13 | 27th | 2006-07-01 | Ninth Annual Cambridge Classic | ||||||
39.63 | PB | 21st | 2006-07-15 | SEOWV YMCA Summer Champs | 19.53 | 20.10 | |||
38.74 | PB | 16th | 2006-09-30 | SEEEYA and Columbus North at LTPY | |||||
36.00 | PB | 22nd | 2006-10-15 | NASTY 2006 Invitational | |||||
41.43 | Lead-Off | 2006-10-15 | NASTY 2006 Invitational | ||||||
41.28 | Lead-Off | 2006-11-04 | 2006 SEEEYA Invitational | ||||||
38.48 | 17th | 2006-11-04 | 2006 SEEEYA Invitational | ||||||
37.89 | 45th | 2006-11-12 | 2006 LYST Invitational Sunday | ||||||
37.14 | 13th | 2006-12-02 | 2006-12-02-CNYW-MYST-LTPY | ||||||
39.47 | Lead-Off | 2006-12-02 | 2006-12-02-CNYW-MYST-LTPY | ||||||
Freestyle, 100 yards | |||||||||
2:26.57 | 7th | 2005-06-23 | CMMY @ LTPY | 1:04.15 | 1:22.42 | ||||
2:07.49 | PB | 12th | 2005-10-15 | LTPY @ Grove City | |||||
1:51.05 | PB | 16th | 2005-12-10 | 2005-12-10_Gahanna_LTPY | 55.03 | 56.02 | |||
1:45.23 | PB | 12th | 2006-01-07 | CHY at LTPY | |||||
1:48.68 | 28th | 2006-01-21 | 12th Annual Sprints -- 2006 | 50.81 | 57.87 | ||||
1:40.20 | PB | 6th | 2006-02-04 | LTPY AT PICY | |||||
1:39.19 | PB | 40th | 2006-03-05 | 38th Big Little | 46.30 | 52.89 | |||
1:42.79 | 71st | 2006-03-10 | SEOWV League Championships 2006 | 22.46 | 24.70 | 28.20 | 27.43 | ||
1:46.90 | 5th | 2006-06-08 | CMMY at LTPY | 50.64 | 56.26 | ||||
1:38.20 | PB | 5th | (1) | 2006-06-15 | HURY and LYST at LTPY | ||||
1:31.21 | PB | 5th | (1) | 2006-06-29 | LTPY at Nasty | ||||
1:40.69 | 21st | 2006-07-01 | Ninth Annual Cambridge Classic | 47.26 | 53.42 | ||||
1:31.22 | 16th | 2006-07-15 | SEOWV YMCA Summer Champs | 20.11 | 22.36 | 24.97 | 23.78 | ||
1:31.54 | 4th | 2006-10-07 | LTPY at LYST | ||||||
1:28.99 | PB | 26th | 2006-10-15 | NASTY 2006 Invitational | 42.51 | 46.48 | |||
1:29.72 | 9th | 2006-10-21 | HURY at LTPY | 43.63 | 46.09 | ||||
1:27.20 | PB | 30th | 2006-11-12 | 2006 LYST Invitational Sunday | 40.94 | 46.26 | |||
Freestyle, 200 yards | |||||||||
3:50.35 | 2005-12-29 | LTPY Distance Meet | |||||||
3:54.23 | 7th | 2006-01-07 | CHY at LTPY | ||||||
3:35.10 | PB | 8th | 2006-01-28 | LYST at LTPY | 48.23 | 57.27 | 55.67 | 53.93 | |
3:40.56 | 39th | 2006-03-10 | SEOWV League Championships 2006 | 22.14 | 24.64 | 28.06 | 29.04 | ||
30.23 | 30.71 | 29.46 | 26.28 | ||||||
3:18.99 | PB | 6th | 2006-09-30 | SEEEYA and Columbus North at LTPY | |||||
3:08.94 | PB | 6th | 2006-12-02 | 2006-12-02-CNYW-MYST-LTPY | 42.39 | 49.02 | 51.22 | 46.31 | |
Breaststroke, 50 yards | |||||||||
1:14.61 | 5th | 2005-06-09 | LYST at LTPY | ||||||
1:10.20 | PB | 10th | (100) | 2005-06-16 | 2005-06-16-PICY@LTPY | ||||
1:08.74 | PB | 5th | 2005-06-23 | CMMY @ LTPY | |||||
1:09.98 | 29th | 2005-06-25 | Eighth Annual Cambridge Classic | ||||||
1:15.56 | 23rd | 2005-07-09 | SEOWV YMCA Summer Champs | ||||||
1:06.31 | PB | 24th | 2005-10-29 | Pumpkin Invitational 2005 | |||||
59.94 | PB | 5th | 2005-11-05 | LTPY at Columbus North Waves | |||||
1:03.50 | 41st | 2005-11-12 | 2005 LYST Invitational Saturday | ||||||
1:00.26 | 12th | 2005-12-10 | 2005-12-10_Gahanna_LTPY | ||||||
DQ | 2006-01-07 | CHY at LTPY | |||||||
54.37 | PB | 23rd | 2006-01-21 | 12th Annual Sprints -- 2006 | |||||
55.30 | 6th | 2006-01-28 | LYST at LTPY | ||||||
53.86 | PB | 8th | 2006-02-04 | LTPY AT PICY | |||||
53.93 | 6th | 2006-02-18 | SEEEYA at LTPY | ||||||
50.17 | PB | 23rd | 2006-03-05 | 38th Big Little | |||||
53.13 | 49th | 2006-03-10 | SEOWV League Championships 2006 | 26.08 | 27.05 | ||||
53.33 | 5th | 2006-06-08 | CMMY at LTPY | ||||||
50.28 | 3rd | (3) | 2006-06-15 | HURY and LYST at LTPY | |||||
51.20 | 5th | (1) | 2006-06-29 | LTPY at Nasty | |||||
52.09 | 22nd | 2006-07-01 | Ninth Annual Cambridge Classic | ||||||
48.49 | PB Bronze | 13th | 2006-07-15 | SEOWV YMCA Summer Champs | 00.00 | 48.49 | |||
45.94 | PB | 5th | (1) | 2006-09-30 | SEEEYA and Columbus North at LTPY | ||||
46.27 | 3rd | (3) | 2006-10-07 | LTPY at LYST | |||||
45.47 | PB | 18th | 2006-10-15 | NASTY 2006 Invitational | |||||
47.17 | 7th | 2006-10-21 | HURY at LTPY | ||||||
46.96 | 13th | 2006-11-04 | 2006 SEEEYA Invitational | ||||||
45.82 | 29th | 2006-11-12 | 2006 LYST Invitational Sunday | ||||||
45.32 | PB | 5th | 2006-12-02 | 2006-12-02-CNYW-MYST-LTPY | |||||
Breaststroke, 100 yards | |||||||||
2:20.92 | 6th | 2005-10-22 | practice meet 2005 | 1:07.63 | 1:13.29 | ||||
NS | 2006-03-05 | 38th Big Little | |||||||
Backstroke, 50 yards | |||||||||
1:11.79 | 11th | 2005-06-09 | LYST at LTPY | ||||||
1:06.24 | PB | 11th | (100) | 2005-06-16 | 2005-06-16-PICY@LTPY | ||||
1:09.37 | 11th | 2005-06-23 | CMMY @ LTPY | ||||||
1:09.42 | 34th | 2005-06-25 | Eighth Annual Cambridge Classic | ||||||
1:08.37 | 33rd | 2005-07-09 | SEOWV YMCA Summer Champs | ||||||
1:17.32 | 22nd | 2005-10-15 | LTPY @ Grove City | ||||||
1:15.32 | 19th | 2005-10-22 | practice meet 2005 | ||||||
1:08.85 | 35th | 2005-10-29 | Pumpkin Invitational 2005 | ||||||
1:08.88 | 14th | 2005-11-05 | LTPY at Columbus North Waves | ||||||
1:00.78 | PB | 53rd | 2005-11-12 | 2005 LYST Invitational Saturday | |||||
1:00.34 | PB | 21st | 2006-07-01 | Ninth Annual Cambridge Classic | |||||
IM, 100 yards | |||||||||
1:55.80 | Ex. | 2006-02-18 | SEEEYA at LTPY | 56.53 | 59.27 | ||||
1:50.21 | PB | 7th | 2006-06-15 | HURY and LYST at LTPY | |||||
1:53.23 | 22nd | 2006-07-01 | Ninth Annual Cambridge Classic | 55.81 | 57.42 | ||||
1:43.89 | PB | 5th | 2006-10-07 | LTPY at LYST | |||||
1:42.87 | PB | 6th | 2006-10-21 | HURY at LTPY | 51.74 | 51.13 | |||
1:43.68 | 17th | 2006-11-04 | 2006 SEEEYA Invitational | 52.88 | 50.80 | ||||
1:38.13 | PB | 33rd | 2006-11-12 | 2006 LYST Invitational Sunday | 49.02 | 49.11 |
Relay Events
Stephanie swam in a total of 39 relay events.
2005-06-09 LYST at LTPY: Girls 9-10, Freestyle Relay, 200 yards | |||||||||
---|---|---|---|---|---|---|---|---|---|
3:48.91 | 2nd | (4) | B Relay | 50.86 | 1:02.57 | 53.57 | 1:01.91 | ||
Madison Dunbar | |||||||||
Monica Brown | |||||||||
Alyssa Lorence | |||||||||
Stephanie Cesario | |||||||||
2005-06-23 CMMY @ LTPY: Girls 9-10, Freestyle Relay, 200 yards | |||||||||
3:52.92 | 2nd | (4) | B Relay | ||||||
Hunter Ryan | |||||||||
Stephanie Cesario | |||||||||
Alyssa Lorence | |||||||||
Taylor Limbert | |||||||||
2005-06-25 Eighth Annual Cambridge Classic : Girls 9-10, Freestyle Relay, 200 yards | |||||||||
3:35.64 | 12th | (2) | B Relay | 51.41 | 1:04.29 | 52.26 | 47.67 | ||
Taylor Limbert | |||||||||
Stephanie Cesario | |||||||||
Hunter Ryan | |||||||||
Madison Dunbar | |||||||||
2005-07-09 SEOWV YMCA Summer Champs: Girls 10 and under, Freestyle Relay, 200 yards | |||||||||
4:27.22 | 13th | D Relay | |||||||
Stephanie Cesario | |||||||||
Madeline Woda | |||||||||
Maria Basile | |||||||||
Monica Brown | |||||||||
2005-10-15 LTPY @ Grove City: Girls 10 and under, Freestyle Relay, 200 yards | |||||||||
3:30.26 | 6th | C Relay | |||||||
Stephanie Cesario (10) | |||||||||
Gillian Gross (9) | |||||||||
Hunter Ryan (9) | |||||||||
Monica Brown (10) | |||||||||
2005-10-22 practice meet 2005: Boys 9-10, Freestyle Relay, 200 yards | |||||||||
3:27.10 | 5th | F Relay | 58.37 | 45.18 | 58.68 | 44.87 | |||
Stephanie Cesario (10) | |||||||||
Austin Limbert (10) | |||||||||
Jacob Limbert (9) | |||||||||
Madelaine Wood (9) | |||||||||
2005-10-29 Pumpkin Invitational 2005: Girls 9-10, Medley Relay, 200 yards | |||||||||
DQ | C Relay | 52.58 | 1:01.01 | 55.87 | 44.81 | ||||
Backstroke: Madison Dunbar (9) | |||||||||
Breaststroke: Stephanie Cesario (10) | |||||||||
Butterfly: Paige Woda (10) | |||||||||
Freestyle: Monica Brown (10) | |||||||||
2005-11-05 LTPY at Columbus North Waves: Girls 9-10, Freestyle Relay, 200 yards | |||||||||
DQ | D Relay | ||||||||
MACKENZIE JACKSON (9) | |||||||||
Stephanie Cesario (10) | |||||||||
HANNAH DILLEMUTH (10) | |||||||||
Madison Dunbar (9) | |||||||||
2005-11-12 2005 LYST Invitational Saturday: Girls 9-10, Medley Relay, 200 yards | |||||||||
3:25.63 | 12th | C Relay | 51.88 | 56.50 | 51.33 | 45.92 | |||
Backstroke: Madelaine Wood (9) | |||||||||
Breaststroke: Gillian Gross (9) | |||||||||
Butterfly: Jackie Woskobnick (9) | |||||||||
Freestyle: Stephanie Cesario (10) | |||||||||
2005-12-10 2005-12-10_Gahanna_LTPY: Girls 9-10, Freestyle Relay, 200 yards | |||||||||
3:28.01 | 5th | D Relay | 53.87 | 59.87 | 58.73 | 35.54 | |||
Stephanie Cesario (10) | |||||||||
MACKENZIE JACKSON (9) | |||||||||
ALEXIS PECK (9) | |||||||||
Cameron E. Hiltner (10) | |||||||||
2006-01-07 CHY at LTPY: Girls 9-10, Freestyle Relay, 200 yards | |||||||||
3:22.94 | 7th | E Relay | |||||||
Stephanie Cesario (10) | |||||||||
CAROLINE SETA (9) | |||||||||
TARYN MOSKE (9) | |||||||||
HANNAH DILLEMUTH (10) | |||||||||
2006-01-21 12th Annual Sprints -- 2006: Girls 9-10, Freestyle Relay, 200 yards | |||||||||
3:10.42 | 17th | D Relay | 47.08 | 51.78 | 47.06 | 44.50 | |||
Stephanie Cesario (10) | |||||||||
Abby Cook (10) | |||||||||
Taylor Limbert (9) | |||||||||
Monica Brown (10) | |||||||||
2006-01-21 12th Annual Sprints -- 2006: Girls 9-10, Medley Relay, 200 yards | |||||||||
3:38.52 | 14th | D Relay | 58.33 | 54.84 | 56.97 | 48.38 | |||
Backstroke: Taylor Limbert (9) | |||||||||
Breaststroke: Stephanie Cesario (10) | |||||||||
Butterfly: Monica Brown (10) | |||||||||
Freestyle: Tori Andrzejewski (9) | |||||||||
2006-01-28 LYST at LTPY: Girls 9-10, Freestyle Relay, 200 yards | |||||||||
3:11.47 | 6th | D Relay | 45.50 | 48.57 | 48.63 | 48.77 | |||
Stephanie Cesario (10) | |||||||||
Abby Cook (10) | |||||||||
CAROLINE SETA (9) | |||||||||
MACKENZIE JACKSON (9) | |||||||||
2006-01-28 LYST at LTPY: Girls 9-10, Medley Relay, 200 yards | |||||||||
DQ | B Relay | 50.23 | 54.85 | 45.45 | 42.04 | ||||
Backstroke: Brittany Stevens (10) | |||||||||
Breaststroke: Stephanie Cesario (10) | |||||||||
Butterfly: Jackie Woskobnick (9) | |||||||||
Freestyle: Madison Dunbar (9) | |||||||||
2006-02-04 LTPY AT PICY: Girls 9-10, Medley Relay, 200 yards | |||||||||
DQ | B Relay | ||||||||
Backstroke: Brittany Stevens (10) | |||||||||
Breaststroke: Stephanie Cesario (10) | |||||||||
Butterfly: Jackie Woskobnick (9) | |||||||||
Freestyle: Ashley Newton (9) | |||||||||
2006-02-18 SEEEYA at LTPY: Girls 9-10, Freestyle Relay, 200 yards | |||||||||
3:15.14 | 4th | C Relay | 51.15 | 44.13 | 54.41 | 45.45 | |||
Stephanie Cesario (10) | |||||||||
Madison Dunbar (9) | |||||||||
Taylor Limbert (9) | |||||||||
Abby Cook (10) | |||||||||
2006-02-18 SEEEYA at LTPY: Girls 9-10, Medley Relay, 200 yards | |||||||||
3:00.14 | Bronze | 4th | B Relay | 43.06 | 52.58 | 48.88 | 35.62 | ||
Backstroke: Ashley Newton (9) | |||||||||
Breaststroke: Stephanie Cesario (10) | |||||||||
Butterfly: Halley Chickerella (10) | |||||||||
Freestyle: PAIGE NOPPENBERGER (10) | |||||||||
2006-03-05 38th Big Little: Girls 9-10, Freestyle Relay, 200 yards | |||||||||
2:52.58 | 11th | C Relay | 47.74 | 44.73 | 1:32.47 | 2:52.58 | |||
Stephanie Cesario (10) | |||||||||
Madelaine Wood (9) | |||||||||
Hunter Ryan (9) | |||||||||
Jackie Woskobnick (9) | |||||||||
2006-03-05 38th Big Little: Girls 9-10, Medley Relay, 200 yards | |||||||||
3:05.82 | 9th | C Relay | 00.00 | 47.97 | 53.43 | 1:24.42 | |||
Backstroke: Ellie E Schramm (9) | |||||||||
Breaststroke: Stephanie Cesario (10) | |||||||||
Butterfly: Nicolette Leon (9) | |||||||||
Freestyle: Hunter Ryan (9) | |||||||||
2006-03-10 SEOWV League Championships 2006: Girls 10 and under, Freestyle Relay, 200 yards | |||||||||
3:03.03 | 28th | E Relay | 22.38 | 21.98 | 21.77 | 24.92 | |||
Stephanie Cesario (10) | |||||||||
Gillian Gross (9) | |||||||||
Jacqueline Redd (10) | |||||||||
Brittany Stevens (10) | |||||||||
2006-03-10 SEOWV League Championships 2006: Girls 10 and under, Medley Relay, 200 yards | |||||||||
3:05.43 | 22nd | D Relay | 23.80 | 25.74 | 23.54 | 26.87 | |||
Backstroke: Brittany Stevens (10) | |||||||||
Breaststroke: Stephanie Cesario (10) | |||||||||
Butterfly: Nicolette Leon (9) | |||||||||
Freestyle: PAIGE NOPPENBERGER (10) | |||||||||
2006-06-08 CMMY at LTPY: Girls 9-10, Medley Relay, 200 yards | |||||||||
2:57.60 | Bronze | 2nd | (4) | B Relay | 40.69 | 51.02 | 46.90 | 38.99 | |
Backstroke: Grace A. Bently (10) | |||||||||
Breaststroke: Stephanie Cesario (10) | |||||||||
Butterfly: Jackie Woskobnick (9) | |||||||||
Freestyle: Hunter Ryan (10) | |||||||||
2006-06-15 HURY and LYST at LTPY: Girls 9-10, Freestyle Relay, 200 yards | |||||||||
3:34.14 | 3rd | (2) | B Relay | ||||||
Stephanie Cesario (10) | |||||||||
Leah Ryan (9) | |||||||||
SARAH PAULL (9) | |||||||||
CATHERINE HUFFMAN (8) | |||||||||
2006-06-29 LTPY at Nasty: Girls 9-10, Medley Relay, 200 yards | |||||||||
3:10.95 | 3rd | (2) | A Relay | ||||||
Backstroke: Ashley Newton (10) | |||||||||
Breaststroke: Stephanie Cesario (10) | |||||||||
Butterfly: Jackie Woskobnick (9) | |||||||||
Freestyle: Grace A. Bently (10) | |||||||||
2006-07-01 Ninth Annual Cambridge Classic: Girls 11-12, Freestyle Relay, 200 yards | |||||||||
2:38.88 | 3rd | (24) | B Relay | 36.96 | 51.03 | 35.77 | 35.11 | ||
Jackie Woskobnick (9) | |||||||||
Stephanie Cesario (10) | |||||||||
BRENNA MCCULLOUGH (11) | |||||||||
Jennifer Scarpitti (12) | |||||||||
2006-07-01 Ninth Annual Cambridge Classic: Girls 11-12, Medley Relay, 200 yards | |||||||||
3:01.55 | 3rd | (24) | B Relay | 46.52 | 49.96 | 46.99 | 38.06 | ||
Backstroke: BRENNA MCCULLOUGH (11) | |||||||||
Breaststroke: Stephanie Cesario (10) | |||||||||
Butterfly: Jackie Woskobnick (9) | |||||||||
Freestyle: Jennifer Scarpitti (12) | |||||||||
2006-07-15 SEOWV YMCA Summer Champs: Girls 10 and under, Freestyle Relay, 200 yards | |||||||||
2:56.14 | 12th | C Relay | 20.67 | 23.25 | 23.28 | 22.85 | |||
Allison Gaiss (9) | |||||||||
Abby Counts (9) | |||||||||
Monica Brown (10) | |||||||||
Stephanie Cesario (10) | |||||||||
2006-07-15 SEOWV YMCA Summer Champs: Girls 10 and under, Medley Relay, 200 yards | |||||||||
2:47.85 | Silver | 5th | (8) | B Relay | 21.14 | 23.53 | 19.49 | 23.67 | |
Backstroke: Jackie Woskobnick (9) | |||||||||
Breaststroke: Stephanie Cesario (10) | |||||||||
Butterfly: Grace A. Bently (10) | |||||||||
Freestyle: Hunter Ryan (10) | |||||||||
2006-09-30 SEEEYA and Columbus North at LTPY: Girls 11-12, Medley Relay, 200 yards | |||||||||
2:34.94 | Bronze | 3rd | (2) | B Relay | |||||
Backstroke: Kendall A. Haas | |||||||||
Breaststroke: Stephanie Cesario | |||||||||
Butterfly: Grace A. Bently | |||||||||
Freestyle: PAIGE NOPPENBERGER | |||||||||
2006-10-07 LTPY at LYST: Girls 11-12, Medley Relay, 200 yards | |||||||||
3:03.95 | 2nd | (4) | A Relay | ||||||
Backstroke: Paige Woda | |||||||||
Breaststroke: Stephanie Cesario | |||||||||
Butterfly: Katie Woskobnick | |||||||||
Freestyle: Monica Brown | |||||||||
2006-10-15 NASTY 2006 Invitational: Girls 11-12, Freestyle Relay, 200 yards | |||||||||
2:56.11 | 11th | (4) | C Relay | 41.43 | 50.43 | 40.49 | 43.75 | ||
Stephanie Cesario | |||||||||
Paige Woda | |||||||||
Brittany Stevens | |||||||||
Monica Brown | |||||||||
2006-10-15 NASTY 2006 Invitational: Girls 11-12, Medley Relay, 200 yards | |||||||||
2:42.23 | 7th | (14) | B Relay | 39.52 | 45.05 | 43.33 | 34.31 | ||
Backstroke: Grace A. Bently | |||||||||
Breaststroke: Stephanie Cesario | |||||||||
Butterfly: Halley Chickerella | |||||||||
Freestyle: Alessandra Margello | |||||||||
2006-10-21 HURY at LTPY: Girls 11-12, Freestyle Relay, 200 yards | |||||||||
2:31.19 | 4th | C Relay | 36.88 | 37.00 | 39.83 | 37.48 | |||
PAIGE NOPPENBERGER | |||||||||
Olivia Bently | |||||||||
Stephanie Cesario | |||||||||
Alessandra Margello | |||||||||
2006-11-04 2006 SEEEYA Invitational: Girls 11-12, Freestyle Relay, 200 yards | |||||||||
2:41.35 | 8th | (10) | B Relay | 41.28 | 38.38 | 43.32 | 38.37 | ||
Stephanie Cesario | |||||||||
Madeline Lallo | |||||||||
Brittany Stevens | |||||||||
Katie Woskobnick | |||||||||
2006-11-04 2006 SEEEYA Invitational: Girls 11-12, Medley Relay, 200 yards | |||||||||
2:51.35 | 8th | (10) | B Relay | 46.85 | 46.01 | 42.92 | 35.57 | ||
Backstroke: Brittany Stevens | |||||||||
Breaststroke: Stephanie Cesario | |||||||||
Butterfly: Katie Woskobnick | |||||||||
Freestyle: PAIGE NOPPENBERGER | |||||||||
2006-11-12 2006 LYST Invitational Sunday: Girls 11-12, Freestyle Relay, 200 yards | |||||||||
2:44.87 | 12th | C Relay | 41.79 | 45.38 | 40.74 | 36.96 | |||
Andrea Ratti | |||||||||
Monica Brown | |||||||||
Paige Woda | |||||||||
Stephanie Cesario | |||||||||
2006-11-12 2006 LYST Invitational Sunday: Girls 11-12, Medley Relay, 200 yards | |||||||||
2:34.23 | Bronze | 10th | B Relay | 39.45 | 45.24 | 38.86 | 30.68 | ||
Backstroke: Grace A. Bently | |||||||||
Breaststroke: Stephanie Cesario | |||||||||
Butterfly: Cameron E. Hiltner | |||||||||
Freestyle: Tessa Yannone | |||||||||
2006-12-02 2006-12-02-CNYW-MYST-LTPY: Girls 11-12, Freestyle Relay, 200 yards | |||||||||
2:42.95 | 3rd | C Relay | 39.47 | 42.63 | 43.62 | 37.23 | |||
Stephanie Cesario | |||||||||
Andrea Ratti | |||||||||
Paige Woda | |||||||||
Madeline Lallo |
Concerning Split Times
Please note that split times as reported by the timing system are not always accurate, particularly for relays. There are a number of reasons for this - failure to get a good solid touch of the touchpad, swimmers climbing out of the pool after their portion of a relay, swimmers standing on the touchpads, etc.
The timers and scorekeepers work very hard to ensure that the final time for the entire event is as accurate as possible. This isn't really doable for split times, though. They are presented "for what they're worth", please take them with a grain of salt when they look a little "fishy."
For the same reason, relay lead-off times may or may not be included in the individual results. The coaches will verify whether or not each time is valid. We began including relay lead-off times in early November, 2004.