Joseph McConaghy
Gender: Male.
Competition age: 11.
Practice group: Emperors 1. (See the Calendar section under Home for practice times.)
Best Times
Freestyle | 50 yards | 34.51 | 2006-11-12 | 2006 LYST Invitational Sunday | |
Freestyle | 100 yards | 1:24.36 | 2006-10-21 | HURY at LTPY | |
Freestyle | 200 yards | 3:04.43 | 2006-12-02 | 2006-12-02-CNYW-MYST-LTPY | |
Breaststroke | 50 yards | 46.67 | 2006-11-12 | 2006 LYST Invitational Sunday | |
Breaststroke | 100 yards | 1:41.81 | 2006-10-21 | HURY at LTPY | |
Backstroke | 50 yards | 46.97 | 2006-12-02 | 2006-12-02-CNYW-MYST-LTPY | |
Butterfly | 50 yards | 1:01.59 | 2006-12-02 | 2006-12-02-CNYW-MYST-LTPY |
Individual Events
Joseph McConaghy swam in a total of 101 individual events. He has gotten 43 Penguin Best times. Way to go!
Freestyle, 50 yards | |||||||||
---|---|---|---|---|---|---|---|---|---|
44.54 | 5th | 2005-06-09 | LYST at LTPY | ||||||
45.90 | 5th | (100) | 2005-06-16 | 2005-06-16-PICY@LTPY | |||||
49.17 | 6th | 2005-06-23 | CMMY @ LTPY | ||||||
46.60 | 16th | 2005-06-25 | Eighth Annual Cambridge Classic | ||||||
42.99 | PB | 14th | 2005-07-09 | SEOWV YMCA Summer Champs | |||||
42.32 | PB | 5th | 2005-10-22 | practice meet 2005 | |||||
39.60 | PB | 13th | 2005-10-29 | Pumpkin Invitational 2005 | |||||
44.24 | Lead-Off | 2005-10-29 | Pumpkin Invitational 2005 | ||||||
39.26 | PB | 13th | 2005-11-12 | 2005 LYST Invitational Saturday | |||||
38.28 | PB | 7th | (7) | 2005-11-19 | 2005 SEEEYA Invitational | ||||
40.16 | 2nd | (4) | 2005-12-10 | 2005-12-10_Gahanna_LTPY | |||||
39.11 | 6th | 2006-01-07 | CHY at LTPY | ||||||
39.12 | 4th | 2006-01-14 | HURY VS LTPY | ||||||
38.04 | PB | 19th | 2006-01-21 | 12th Annual Sprints -- 2006 | |||||
37.63 | PB | 1st | (4) | 2006-02-04 | LTPY AT PICY | ||||
36.93 | PB Bronze | 24th | 2006-03-05 | 38th Big Little | |||||
35.64 | PB Silver | 18th | 2006-03-10 | SEOWV League Championships 2006 | 17.40 | 18.24 | |||
40.62 | 6th | 2006-06-08 | CMMY at LTPY | ||||||
37.76 | 6th | 2006-06-15 | HURY and LYST at LTPY | ||||||
37.81 | 12th | (1) | 2006-06-17 | Seeeya Kick-Off Invitational | |||||
38.39 | 8th | 2006-06-29 | LTPY at Nasty | ||||||
39.81 | 17th | 2006-07-01 | Ninth Annual Cambridge Classic | ||||||
35.48 | PB | 13th | 2006-07-15 | SEOWV YMCA Summer Champs | 17.36 | 18.12 | |||
37.60 | 5th | (1) | 2006-10-07 | LTPY at LYST | |||||
35.93 | 3rd | (3) | 2006-10-21 | HURY at LTPY | |||||
36.05 | 11th | (2) | 2006-11-04 | 2006 SEEEYA Invitational | |||||
38.49 | Lead-Off | 2006-11-04 | 2006 SEEEYA Invitational | ||||||
34.51 | PB | 25th | 2006-11-12 | 2006 LYST Invitational Sunday | |||||
Freestyle, 100 yards | |||||||||
1:50.08 | 5th | (100) | 2005-06-16 | 2005-06-16-PICY@LTPY | 49.71 | 1:00.37 | |||
2:03.77 | 8th | 2005-06-23 | CMMY @ LTPY | 57.59 | 1:06.18 | ||||
1:45.59 | PB | 14th | 2005-06-25 | Eighth Annual Cambridge Classic | 51.30 | 54.28 | |||
1:38.82 | PB | 14th | 2005-07-09 | SEOWV YMCA Summer Champs | |||||
1:33.96 | PB | 2nd | (4) | 2005-10-22 | practice meet 2005 | 46.27 | 47.69 | ||
1:32.69 | PB | 10th | (3) | 2005-10-29 | Pumpkin Invitational 2005 | 44.98 | 47.71 | ||
1:31.64 | PB | 6th | (3) | 2005-11-12 | 2005 LYST Invitational Saturday | 45.82 | 45.82 | ||
1:35.94 | 9th | (4) | 2005-11-19 | 2005 SEEEYA Invitational | 46.07 | 49.87 | |||
1:38.75 | 2nd | (4) | 2005-12-10 | 2005-12-10_Gahanna_LTPY | 46.65 | 52.10 | |||
1:31.91 | 4th | (2) | 2006-01-07 | CHY at LTPY | |||||
1:31.74 | 3rd | 2006-01-14 | HURY VS LTPY | ||||||
1:30.90 | PB | 25th | 2006-01-21 | 12th Annual Sprints -- 2006 | 44.76 | 46.14 | |||
1:29.94 | PB | 1st | (4) | 2006-02-04 | LTPY AT PICY | ||||
1:28.29 | PB | 21st | 2006-03-05 | 38th Big Little | 41.66 | 46.63 | |||
1:26.93 | PB | 28th | 2006-03-10 | SEOWV League Championships 2006 | 19.72 | 22.47 | 23.88 | 20.86 | |
1:31.13 | 5th | 2006-06-15 | HURY and LYST at LTPY | ||||||
1:29.44 | 13th | 2006-06-17 | Seeeya Kick-Off Invitational | ||||||
1:30.88 | 4th | 2006-06-29 | LTPY at Nasty | ||||||
1:31.71 | 14th | 2006-07-01 | Ninth Annual Cambridge Classic | 44.11 | 47.60 | ||||
1:25.69 | PB | 13th | 2006-07-15 | SEOWV YMCA Summer Champs | 18.57 | 20.95 | 23.61 | 22.56 | |
1:29.47 | 4th | (2) | 2006-09-30 | SEEEYA and Columbus North at LTPY | |||||
1:24.36 | PB | 7th | 2006-10-21 | HURY at LTPY | |||||
Freestyle, 200 yards | |||||||||
3:27.20 | 2nd | (4) | 2005-12-10 | 2005-12-10_Gahanna_LTPY | 47.43 | 53.06 | 56.08 | 50.63 | |
3:24.10 | PB | 2005-12-29 | LTPY Distance Meet | ||||||
3:21.35 | PB | 6th | 2006-01-07 | CHY at LTPY | |||||
3:21.22 | PB | 3rd | (3) | 2006-01-28 | LYST at LTPY | 33.68 | 39.84 | 42.93 | 1:24.77 |
3:07.46 | PB | 12th | (1) | 2006-03-05 | 38th Big Little | 44.30 | 48.85 | 48.71 | 45.60 |
3:10.79 | 26th | 2006-03-10 | SEOWV League Championships 2006 | 21.80 | 25.16 | 25.89 | 25.92 | ||
24.40 | 24.66 | 22.23 | 20.73 | ||||||
3:24.99 | 4th | (2) | 2006-06-08 | CMMY at LTPY | 48.74 | 1:46.94 | 49.30 | 00.01 | |
3:24.62 | 9th | (4) | 2006-07-01 | Ninth Annual Cambridge Classic | 46.15 | 54.83 | 54.30 | 49.33 | |
3:19.95 | 6th | 2006-09-30 | SEEEYA and Columbus North at LTPY | ||||||
3:05.23 | PB | 10th | 2006-11-12 | 2006 LYST Invitational Sunday | 42.31 | 42.31 | 00.00 | 3:05.23 | |
3:04.43 | PB | 3rd | (3) | 2006-12-02 | 2006-12-02-CNYW-MYST-LTPY | 41.78 | 47.20 | 1:28.98 | 3:04.43 |
Breaststroke, 50 yards | |||||||||
DQ | 2005-10-22 | practice meet 2005 | |||||||
DQ | 2005-10-29 | Pumpkin Invitational 2005 | |||||||
DQ | 2005-11-12 | 2005 LYST Invitational Saturday | |||||||
DQ | 2005-11-19 | 2005 SEEEYA Invitational | |||||||
1:02.39 | 4th | 2006-01-14 | HURY VS LTPY | ||||||
1:01.15 | PB | 22nd | 2006-01-21 | 12th Annual Sprints -- 2006 | |||||
58.68 | PB | 3rd | (3) | 2006-01-28 | LYST at LTPY | ||||
58.59 | PB | 3rd | (3) | 2006-06-08 | CMMY at LTPY | ||||
55.23 | PB | 8th | (5) | 2006-06-17 | Seeeya Kick-Off Invitational | ||||
48.62 | PB | 10th | (3) | 2006-07-01 | Ninth Annual Cambridge Classic | ||||
49.13 | 9th | 2006-09-30 | SEEEYA and Columbus North at LTPY | ||||||
47.24 | PB | 4th | (2) | 2006-10-07 | LTPY at LYST | ||||
48.18 | 8th | (5) | 2006-11-04 | 2006 SEEEYA Invitational | |||||
46.67 | PB | 12th | 2006-11-12 | 2006 LYST Invitational Sunday | |||||
Breaststroke, 100 yards | |||||||||
1:41.81 | Ex. | 2006-10-21 | HURY at LTPY | 48.21 | 53.60 | ||||
1:45.79 | 4th | (11) | 2006-11-04 | 2006 SEEEYA Invitational | 50.51 | 55.28 | |||
Backstroke, 50 yards | |||||||||
1:00.46 | 5th | 2005-06-09 | LYST at LTPY | ||||||
1:02.12 | 6th | (100) | 2005-06-16 | 2005-06-16-PICY@LTPY | |||||
1:04.43 | 7th | 2005-06-23 | CMMY @ LTPY | ||||||
57.36 | PB | 17th | 2005-06-25 | Eighth Annual Cambridge Classic | |||||
53.14 | PB | 9th | 2005-07-09 | SEOWV YMCA Summer Champs | |||||
53.45 | 5th | 2005-10-22 | practice meet 2005 | ||||||
53.45 | 16th | 2005-10-29 | Pumpkin Invitational 2005 | ||||||
53.06 | PB | Lead-Off | 2005-10-29 | Pumpkin Invitational 2005 | |||||
52.57 | PB | 23rd | 2005-11-12 | 2005 LYST Invitational Saturday | |||||
55.62 | 13th | 2005-11-19 | 2005 SEEEYA Invitational | ||||||
49.90 | PB | 7th | 2006-01-28 | LYST at LTPY | |||||
47.31 | PB | 2nd | (2) | 2006-02-04 | LTPY AT PICY | ||||
51.23 | 25th | 2006-03-05 | 38th Big Little | ||||||
49.46 | 6th | 2006-06-15 | HURY and LYST at LTPY | ||||||
49.65 | Lead-Off | 2006-06-17 | Seeeya Kick-Off Invitational | ||||||
51.38 | 9th | (4) | 2006-06-17 | Seeeya Kick-Off Invitational | |||||
50.93 | 4th | (2) | 2006-06-29 | LTPY at Nasty | |||||
55.23 | 19th | 2006-07-01 | Ninth Annual Cambridge Classic | ||||||
49.66 | Lead-Off | 2006-07-15 | SEOWV YMCA Summer Champs | ||||||
52.55 | 10th | 2006-07-15 | SEOWV YMCA Summer Champs | 00.00 | 52.55 | ||||
50.79 | 4th | (2) | 2006-10-07 | LTPY at LYST | |||||
46.97 | PB | 7th | 2006-12-02 | 2006-12-02-CNYW-MYST-LTPY | |||||
Butterfly, 50 yards | |||||||||
1:04.91 | 17th | 2006-11-12 | 2006 LYST Invitational Sunday | ||||||
1:01.59 | PB | 6th | 2006-12-02 | 2006-12-02-CNYW-MYST-LTPY |
Relay Events
Joseph swam in a total of 30 relay events.
2005-06-09 LYST at LTPY: Boys 9-10, Freestyle Relay, 200 yards | |||||||||
---|---|---|---|---|---|---|---|---|---|
2:46.34 | 1st | (11) | A Relay | 08.87 | 1:21.17 | 34.31 | 41.99 | ||
Caleb Dennis | |||||||||
Joseph McConaghy | |||||||||
Michael OBrien | |||||||||
Conner Sell | |||||||||
2005-06-23 CMMY @ LTPY: Boys 9-10, Freestyle Relay, 200 yards | |||||||||
2:47.65 | 1st | (11) | A Relay | ||||||
Michael OBrien | |||||||||
Joseph McConaghy | |||||||||
Caleb Dennis | |||||||||
Mitchell Newman | |||||||||
2005-10-22 practice meet 2005: Boys 9-10, Freestyle Relay, 200 yards | |||||||||
3:23.37 | 3rd | D Relay | 1:02.70 | 54.19 | 40.26 | 46.22 | |||
BOB PUTNAM (10) | |||||||||
WILLIAM PAULL (10) | |||||||||
Joseph McConaghy (10) | |||||||||
Rahul Gupta (10) | |||||||||
2005-10-29 Pumpkin Invitational 2005: Boys 9-10, Freestyle Relay, 200 yards | |||||||||
3:01.97 | 3rd | (24) | B Relay | 44.24 | 54.20 | 42.14 | 41.39 | ||
Joseph McConaghy (10) | |||||||||
Rahul Gupta (10) | |||||||||
Max Kaufman (9) | |||||||||
David Smilges (9) | |||||||||
2005-10-29 Pumpkin Invitational 2005: Boys 9-10, Medley Relay, 200 yards | |||||||||
DQ | B Relay | 53.06 | 1:00.36 | 55.94 | 50.46 | ||||
Backstroke: Joseph McConaghy (10) | |||||||||
Breaststroke: David Smilges (9) | |||||||||
Butterfly: Max Kaufman (9) | |||||||||
Freestyle: Rahul Gupta (10) | |||||||||
2005-11-12 2005 LYST Invitational Saturday: Boys 9-10, Freestyle Relay, 200 yards | |||||||||
2:41.63 | Bronze | 4th | (10) | A Relay | 39.84 | 40.78 | 43.02 | 37.99 | |
David Smilges (9) | |||||||||
Caleb Dennis (10) | |||||||||
Joseph McConaghy (10) | |||||||||
Jon-Erik W. Reamer (9) | |||||||||
2005-11-19 2005 SEEEYA Invitational: Boys 9-10, Freestyle Relay, 200 yards | |||||||||
2:38.71 | Bronze | 3rd | (24) | A Relay | |||||
Joseph McConaghy (10) | |||||||||
PAUL WHITEHEAD (10) | |||||||||
David Smilges (9) | |||||||||
Jon-Erik W. Reamer (9) | |||||||||
2005-11-19 2005 SEEEYA Invitational: Boys 9-10, Medley Relay, 200 yards | |||||||||
DQ | B Relay | ||||||||
Backstroke: Jacob Limbert (9) | |||||||||
Breaststroke: Rahul Gupta (10) | |||||||||
Butterfly: Max Kaufman (9) | |||||||||
Freestyle: Joseph McConaghy (10) | |||||||||
2005-12-10 2005-12-10_Gahanna_LTPY: Boys 9-10, Medley Relay, 200 yards | |||||||||
3:13.41 | 1st | (11) | A Relay | 45.25 | 47.97 | 1:01.55 | 38.64 | ||
Backstroke: Caleb Dennis (10) | |||||||||
Breaststroke: Adam J. Thomas (10) | |||||||||
Butterfly: Max Kaufman (9) | |||||||||
Freestyle: Joseph McConaghy (10) | |||||||||
2006-01-07 CHY at LTPY: Boys 9-10, Freestyle Relay, 200 yards | |||||||||
2:36.85 | Bronze | 2nd | (4) | A Relay | |||||
Jack Cook (8) | |||||||||
PAUL WHITEHEAD (10) | |||||||||
Joseph McConaghy (10) | |||||||||
Adam J. Thomas (10) | |||||||||
2006-01-21 12th Annual Sprints -- 2006: Boys 9-10, Freestyle Relay, 200 yards | |||||||||
2:57.53 | 9th | (8) | B Relay | 45.69 | 46.72 | 46.08 | 39.04 | ||
Jacob Limbert (9) | |||||||||
Rahul Gupta (10) | |||||||||
Austin Limbert (10) | |||||||||
Joseph McConaghy (10) | |||||||||
2006-01-28 LYST at LTPY: Boys 9-10, Freestyle Relay, 200 yards | |||||||||
2:55.57 | 3rd | (2) | A Relay | 41.03 | 48.61 | 47.16 | 38.77 | ||
PAUL WHITEHEAD (10) | |||||||||
Rahul Gupta (10) | |||||||||
NICHOLAS DINUNZIO (10) | |||||||||
Joseph McConaghy (10) | |||||||||
2006-02-04 LTPY AT PICY: Boys 9-10, Freestyle Relay, 200 yards | |||||||||
2:38.49 | Bronze | 1st | (8) | A Relay | |||||
Landon J. Reamer (8) | |||||||||
Joseph McConaghy (10) | |||||||||
Rahul Gupta (10) | |||||||||
Jon-Erik W. Reamer (9) | |||||||||
2006-03-05 38th Big Little: Boys 9-10, Medley Relay, 200 yards | |||||||||
3:29.66 | 5th | (22) | B Relay | 57.34 | 49.02 | 57.16 | 46.14 | ||
Backstroke: Max Kaufman (9) | |||||||||
Breaststroke: Joseph McConaghy (10) | |||||||||
Butterfly: Rahul Gupta (10) | |||||||||
Freestyle: WILLIAM PAULL (10) | |||||||||
2006-03-10 SEOWV League Championships 2006: Boys 10 and under, Freestyle Relay, 200 yards | |||||||||
2:21.51 | Gold | 7th | (14) | A Relay | 16.49 | 18.17 | 17.67 | 19.53 | |
Jon-Erik W. Reamer (9) | |||||||||
David Smilges (9) | |||||||||
Joseph McConaghy (10) | |||||||||
Max Helgreen (10) | |||||||||
2006-03-10 SEOWV League Championships 2006: Boys 10 and under, Medley Relay, 200 yards | |||||||||
3:16.91 | 10th | (8) | B Relay | 25.56 | 37.60 | 18.48 | 29.70 | ||
Backstroke: Joseph McConaghy (10) | |||||||||
Breaststroke: JACOB GUZZO (9) | |||||||||
Butterfly: Caleb Dennis (10) | |||||||||
Freestyle: Max Kaufman (9) | |||||||||
2006-06-08 CMMY at LTPY: Boys 11-12, Freestyle Relay, 200 yards | |||||||||
2:29.78 | 1st | (11) | A Relay | 30.76 | 41.20 | 40.67 | 37.15 | ||
Dustin McGuinness (12) | |||||||||
Brook Zhang (12) | |||||||||
WILLIAM PAULL (11) | |||||||||
Joseph McConaghy (11) | |||||||||
2006-06-15 HURY and LYST at LTPY: Boys 11-12, Freestyle Relay, 200 yards | |||||||||
2:43.11 | 1st | (11) | A Relay | ||||||
WESLEY HOPPMANN (12) | |||||||||
WILLIAM PAULL (11) | |||||||||
Brook Zhang (12) | |||||||||
Joseph McConaghy (11) | |||||||||
2006-06-17 Seeeya Kick-Off Invitational: Boys 11-12, Freestyle Relay, 200 yards | |||||||||
2:31.05 | 2nd | (26) | B Relay | ||||||
Jon-Erik W. Reamer (10) | |||||||||
Joseph McConaghy (11) | |||||||||
WILLIAM PAULL (11) | |||||||||
Nathan Blaine (12) | |||||||||
2006-06-17 Seeeya Kick-Off Invitational: Boys 11-12, Medley Relay, 200 yards | |||||||||
2:58.55 | 2nd | (26) | B Relay | ||||||
Backstroke: Joseph McConaghy (11) | |||||||||
Breaststroke: Nathan Blaine (12) | |||||||||
Butterfly: Jon-Erik W. Reamer (10) | |||||||||
Freestyle: WILLIAM PAULL (11) | |||||||||
2006-07-15 SEOWV YMCA Summer Champs: Boys 11-12, Freestyle Relay, 200 yards | |||||||||
2:38.76 | 6th | (6) | B Relay | 19.93 | 21.47 | 20.83 | 21.66 | ||
Adam J. Thomas (11) | |||||||||
WILLIAM PAULL (11) | |||||||||
Joseph McConaghy (11) | |||||||||
Nathan Blaine (12) | |||||||||
2006-07-15 SEOWV YMCA Summer Champs: Boys 11-12, Medley Relay, 200 yards | |||||||||
2:59.85 | 4th | (10) | B Relay | 24.61 | 25.05 | 1:07.81 | 07.50 | ||
Backstroke: Joseph McConaghy (11) | |||||||||
Breaststroke: Adam J. Thomas (11) | |||||||||
Butterfly: Nathan Blaine (12) | |||||||||
Freestyle: WILLIAM PAULL (11) | |||||||||
2006-09-30 SEEEYA and Columbus North at LTPY: Boys 11-12, Freestyle Relay, 200 yards | |||||||||
2:40.65 | 3rd | (2) | A Relay | ||||||
Adam J. Thomas | |||||||||
Joseph McConaghy | |||||||||
WILLIAM PAULL | |||||||||
Caleb Dennis | |||||||||
2006-10-07 LTPY at LYST: Boys 11-12, Freestyle Relay, 200 yards | |||||||||
2:28.62 | 2nd | (4) | A Relay | ||||||
Landon J. Reamer | |||||||||
Joseph McConaghy | |||||||||
Caleb Dennis | |||||||||
Jon-Erik W. Reamer | |||||||||
2006-10-21 HURY at LTPY: Boys 11-12, Freestyle Relay, 200 yards | |||||||||
2:35.97 | 1st | (11) | A Relay | 35.59 | 37.02 | 39.77 | 43.59 | ||
Caleb Dennis | |||||||||
Joseph McConaghy | |||||||||
WILLIAM PAULL | |||||||||
Zachary Keister | |||||||||
2006-11-04 2006 SEEEYA Invitational: Boys 11-12, Freestyle Relay, 200 yards | |||||||||
2:45.34 | 3rd | (24) | B Relay | 38.49 | 38.13 | 48.40 | 40.32 | ||
Joseph McConaghy | |||||||||
Brook Zhang | |||||||||
Cameron Arnold | |||||||||
WILLIAM PAULL | |||||||||
2006-11-04 2006 SEEEYA Invitational: Boys 11-12, Medley Relay, 200 yards | |||||||||
2:51.79 | 3rd | (24) | B Relay | 45.86 | 45.95 | 40.79 | 39.19 | ||
Backstroke: Brook Zhang | |||||||||
Breaststroke: Joseph McConaghy | |||||||||
Butterfly: Austin Limbert | |||||||||
Freestyle: WILLIAM PAULL | |||||||||
2006-11-12 2006 LYST Invitational Sunday: Boys 11-12, Freestyle Relay, 200 yards | |||||||||
2:25.89 | 6th | (6) | B Relay | 33.75 | 36.88 | 34.00 | 41.26 | ||
Cameron Arnold | |||||||||
Joseph McConaghy | |||||||||
SAM KERBER | |||||||||
WILLIAM PAULL | |||||||||
2006-11-12 2006 LYST Invitational Sunday: Boys 11-12, Medley Relay, 200 yards | |||||||||
2:47.54 | 5th | (8) | B Relay | 35.87 | 47.49 | 43.13 | 41.05 | ||
Backstroke: Max Helgreen | |||||||||
Breaststroke: Joseph McConaghy | |||||||||
Butterfly: Cameron Arnold | |||||||||
Freestyle: WILLIAM PAULL | |||||||||
2006-12-02 2006-12-02-CNYW-MYST-LTPY: Boys 11-12, Freestyle Relay, 200 yards | |||||||||
2:04.21 | Gold | 1st | (11) | A Relay | 28.11 | 31.24 | 35.85 | 29.01 | |
Noah Z Dennis | |||||||||
Max Helgreen | |||||||||
Joseph McConaghy | |||||||||
Michael OBrien |
Concerning Split Times
Please note that split times as reported by the timing system are not always accurate, particularly for relays. There are a number of reasons for this - failure to get a good solid touch of the touchpad, swimmers climbing out of the pool after their portion of a relay, swimmers standing on the touchpads, etc.
The timers and scorekeepers work very hard to ensure that the final time for the entire event is as accurate as possible. This isn't really doable for split times, though. They are presented "for what they're worth", please take them with a grain of salt when they look a little "fishy."
For the same reason, relay lead-off times may or may not be included in the individual results. The coaches will verify whether or not each time is valid. We began including relay lead-off times in early November, 2004.