Hunter Ryan
Gender: Female.
Competition age: 10.
Practice group: Emperors 1. (See the Calendar section under Home for practice times.)
Best Times
| Freestyle | 50 yards | Gold | 33.64 | 2006-12-02 | 2006-12-02-CNYW-MYST-LTPY |
| Freestyle | 100 yards | Gold | 1:14.32 | 2006-12-02 | 2006-12-02-CNYW-MYST-LTPY |
| Freestyle | 200 yards | Bronze | 2:54.73 | 2006-12-02 | 2006-12-02-CNYW-MYST-LTPY |
| Breaststroke | 50 yards | Bronze | 47.53 | 2006-11-11 | 2006 LYST Invitational Saturday |
| Backstroke | 50 yards | 44.59 | 2006-11-11 | 2006 LYST Invitational Saturday | |
| IM | 100 yards | 1:40.98 | 2006-09-30 | SEEEYA and Columbus North at LTPY |
Individual Events
Hunter Ryan swam in a total of 97 individual events. She has gotten 47 Penguin Best times. Way to go!
| Freestyle, 50 yards | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 48.65 | 9th | 2005-06-09 | LYST at LTPY | ||||||
| 54.20 | 29th | 2005-06-11 | Kickoff Classic | ||||||
| 59.28 | Lead-Off | 2005-06-16 | 2005-06-16-PICY@LTPY | ||||||
| 50.98 | 8th | (100) | 2005-06-16 | 2005-06-16-PICY@LTPY | |||||
| 50.94 | 9th | 2005-06-23 | CMMY @ LTPY | ||||||
| 55.66 | Lead-Off | 2005-06-23 | CMMY @ LTPY | ||||||
| 47.47 | PB | 34th | 2005-06-25 | Eighth Annual Cambridge Classic | |||||
| 49.19 | 27th | 2005-07-09 | SEOWV YMCA Summer Champs | ||||||
| 46.59 | PB | 19th | 2005-10-15 | LTPY @ Grove City | |||||
| 45.77 | PB | 10th | 2005-10-22 | practice meet 2005 | |||||
| 46.19 | 32nd | 2005-10-29 | Pumpkin Invitational 2005 | ||||||
| 47.21 | 8th | 2005-11-05 | LTPY at Columbus North Waves | ||||||
| 41.94 | PB | 38th | 2005-11-12 | 2005 LYST Invitational Saturday | |||||
| 42.56 | 7th | 2005-12-10 | 2005-12-10_Gahanna_LTPY | ||||||
| 41.77 | PB | 13th | 2006-01-07 | CHY at LTPY | |||||
| 40.56 | PB | 26th | 2006-01-21 | 12th Annual Sprints -- 2006 | |||||
| 41.97 | Lead-Off | 2006-01-21 | 12th Annual Sprints -- 2006 | ||||||
| 41.58 | Lead-Off | 2006-01-28 | LYST at LTPY | ||||||
| 39.92 | PB | 13th | 2006-01-28 | LYST at LTPY | |||||
| 41.98 | 13th | 2006-02-18 | SEEEYA at LTPY | ||||||
| 44.26 | 60th | 2006-03-05 | 38th Big Little | ||||||
| 40.41 | 7th | 2006-06-15 | HURY and LYST at LTPY | ||||||
| 39.65 | PB | 15th | 2006-06-17 | Seeeya Kick-Off Invitational | |||||
| 42.50 | Lead-Off | 2006-06-17 | Seeeya Kick-Off Invitational | ||||||
| 39.82 | 5th | (1) | 2006-06-29 | LTPY at Nasty | |||||
| 37.85 | PB | 14th | 2006-07-15 | SEOWV YMCA Summer Champs | 18.03 | 19.82 | |||
| 40.62 | Lead-Off | 2006-09-30 | SEEEYA and Columbus North at LTPY | ||||||
| 41.62 | 5th | (1) | 2006-10-07 | LTPY at LYST | |||||
| 35.54 | PB Bronze | 4th | (2) | 2006-10-21 | HURY at LTPY | ||||
| 34.62 | PB Silver | 7th | (2) | 2006-11-11 | 2006 LYST Invitational Saturday | ||||
| 33.64 | PB Gold | 1st | (9) | 2006-12-02 | 2006-12-02-CNYW-MYST-LTPY | ||||
| 37.56 | Lead-Off | 2006-12-02 | 2006-12-02-CNYW-MYST-LTPY | ||||||
| Freestyle, 100 yards | |||||||||
| 2:05.95 | 5th | (1) | 2005-06-16 | 2005-06-16-PICY@LTPY | 55.44 | 1:10.51 | |||
| 1:55.70 | PB | 6th | 2005-06-23 | CMMY @ LTPY | 53.08 | 1:02.62 | |||
| NS | 2005-06-25 | Eighth Annual Cambridge Classic | |||||||
| 1:50.96 | PB | 22nd | 2005-07-09 | SEOWV YMCA Summer Champs | |||||
| 1:51.80 | 4th | 2005-10-22 | practice meet 2005 | 51.66 | 1:00.14 | ||||
| 1:48.89 | PB | 23rd | 2005-10-29 | Pumpkin Invitational 2005 | 49.39 | 59.50 | |||
| 1:39.17 | PB | 5th | 2005-12-10 | 2005-12-10_Gahanna_LTPY | 46.59 | 52.58 | |||
| 1:44.27 | 9th | 2006-01-14 | HURY VS LTPY | ||||||
| 1:34.47 | PB | 20th | 2006-01-21 | 12th Annual Sprints -- 2006 | 44.51 | 49.96 | |||
| 1:39.48 | 41st | 2006-03-05 | 38th Big Little | 43.67 | 55.81 | ||||
| 1:37.83 | 62nd | 2006-03-10 | SEOWV League Championships 2006 | 00.00 | 45.80 | 45.80 | 1:37.83 | ||
| 1:39.12 | 4th | (2) | 2006-06-08 | CMMY at LTPY | 45.27 | 53.85 | |||
| 1:34.53 | 10th | (3) | 2006-06-17 | Seeeya Kick-Off Invitational | |||||
| 1:34.86 | 8th | 2006-06-29 | LTPY at Nasty | ||||||
| 1:27.22 | PB | 1st | (9) | 2006-09-30 | SEEEYA and Columbus North at LTPY | ||||
| 1:21.58 | PB Bronze | 3rd | (3) | 2006-10-21 | HURY at LTPY | 37.11 | 44.47 | ||
| 1:17.11 | PB Silver | 5th | (4) | 2006-11-11 | 2006 LYST Invitational Saturday | 35.77 | 41.34 | ||
| 1:14.32 | PB Gold | 1st | (9) | 2006-12-02 | 2006-12-02-CNYW-MYST-LTPY | 34.25 | 40.07 | ||
| Freestyle, 200 yards | |||||||||
| 3:31.20 | 3rd | (3) | 2006-01-07 | CHY at LTPY | |||||
| 3:26.20 | PB | 9th | 2006-02-18 | SEEEYA at LTPY | 42.14 | 53.62 | 58.06 | 52.38 | |
| 3:18.25 | PB | 3rd | (3) | 2006-10-07 | LTPY at LYST | ||||
| 2:54.73 | PB Bronze | 2nd | (4) | 2006-12-02 | 2006-12-02-CNYW-MYST-LTPY | 35.62 | 45.37 | 48.84 | 44.90 |
| Breaststroke, 50 yards | |||||||||
| DQ | 2005-06-09 | LYST at LTPY | |||||||
| 1:09.30 | 28th | 2005-06-25 | Eighth Annual Cambridge Classic | ||||||
| 1:06.78 | PB | 21st | 2005-07-09 | SEOWV YMCA Summer Champs | |||||
| DQ | 2005-10-15 | LTPY @ Grove City | |||||||
| 1:06.16 | PB | 5th | 2005-10-22 | practice meet 2005 | |||||
| 1:00.83 | PB | 19th | 2005-10-29 | Pumpkin Invitational 2005 | |||||
| 1:02.89 | 6th | 2005-11-05 | LTPY at Columbus North Waves | ||||||
| 1:01.62 | 39th | 2005-11-12 | 2005 LYST Invitational Saturday | ||||||
| 57.38 | PB | 7th | 2005-12-10 | 2005-12-10_Gahanna_LTPY | |||||
| 57.44 | 9th | 2006-01-07 | CHY at LTPY | ||||||
| 1:01.43 | 12th | 2006-01-14 | HURY VS LTPY | ||||||
| 56.12 | PB | 27th | 2006-01-21 | 12th Annual Sprints -- 2006 | |||||
| 58.84 | 11th | 2006-01-28 | LYST at LTPY | ||||||
| 57.79 | 10th | 2006-02-18 | SEEEYA at LTPY | ||||||
| 54.34 | PB | 52nd | 2006-03-10 | SEOWV League Championships 2006 | 27.29 | 27.05 | |||
| 55.33 | 6th | 2006-06-08 | CMMY at LTPY | ||||||
| 56.34 | 18th | 2006-06-17 | Seeeya Kick-Off Invitational | ||||||
| 50.87 | PB | 7th | 2006-09-30 | SEEEYA and Columbus North at LTPY | |||||
| 47.94 | PB Bronze | 4th | (2) | 2006-10-21 | HURY at LTPY | ||||
| 47.53 | PB Bronze | 8th | (1) | 2006-11-11 | 2006 LYST Invitational Saturday | ||||
| Backstroke, 50 yards | |||||||||
| 1:11.29 | 10th | 2005-06-09 | LYST at LTPY | ||||||
| 1:08.33 | PB | 27th | 2005-06-11 | Kickoff Classic | |||||
| 1:11.31 | 12th | (100) | 2005-06-16 | 2005-06-16-PICY@LTPY | |||||
| 1:07.32 | PB | 9th | 2005-06-23 | CMMY @ LTPY | |||||
| 1:04.16 | PB | 31st | 2005-06-25 | Eighth Annual Cambridge Classic | |||||
| 58.32 | PB | 18th | 2005-10-15 | LTPY @ Grove City | |||||
| 1:02.47 | 15th | 2005-10-22 | practice meet 2005 | ||||||
| 57.25 | PB | 11th | 2005-11-05 | LTPY at Columbus North Waves | |||||
| 52.49 | PB | 31st | 2005-11-12 | 2005 LYST Invitational Saturday | |||||
| 52.27 | PB | 38th | 2006-03-05 | 38th Big Little | |||||
| 49.95 | PB | 7th | 2006-06-15 | HURY and LYST at LTPY | |||||
| 51.81 | 6th | 2006-06-29 | LTPY at Nasty | ||||||
| 49.37 | PB | 20th | 2006-07-15 | SEOWV YMCA Summer Champs | 00.00 | 49.37 | |||
| 48.49 | PB | 6th | 2006-10-07 | LTPY at LYST | |||||
| 44.59 | PB | 11th | 2006-11-11 | 2006 LYST Invitational Saturday | |||||
| IM, 100 yards | |||||||||
| 1:49.85 | 10th | 2006-01-14 | HURY VS LTPY | ||||||
| 1:44.98 | PB | 5th | (1) | 2006-01-28 | LYST at LTPY | 48.05 | 56.93 | ||
| 1:56.41 | 44th | 2006-03-05 | 38th Big Little | 56.26 | 1:00.15 | ||||
| 1:49.67 | 50th | 2006-03-10 | SEOWV League Championships 2006 | 25.84 | 28.85 | 32.31 | 22.67 | ||
| 1:54.98 | 6th | 2006-06-08 | CMMY at LTPY | 56.53 | 58.45 | ||||
| 1:50.94 | 8th | 2006-06-15 | HURY and LYST at LTPY | ||||||
| 1:49.34 | 14th | 2006-06-17 | Seeeya Kick-Off Invitational | ||||||
| 1:41.86 | PB | 16th | 2006-07-15 | SEOWV YMCA Summer Champs | 1:18.98 | 1:18.98 | 00.00 | 1:41.86 | |
| 1:40.98 | PB | 5th | 2006-09-30 | SEEEYA and Columbus North at LTPY | |||||
Relay Events
Hunter swam in a total of 33 relay events.
| 2005-06-11 Kickoff Classic: Girls 9-10, Freestyle Relay, 200 yards | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| DQ | C Relay | ||||||||
| Monica Brown | |||||||||
| Alyssa Lorence | |||||||||
| Madeline Woda | |||||||||
| Hunter Ryan | |||||||||
| 2005-06-23 CMMY @ LTPY: Girls 9-10, Freestyle Relay, 200 yards | |||||||||
| 3:52.92 | 2nd | (4) | B Relay | ||||||
| Hunter Ryan | |||||||||
| Stephanie Cesario | |||||||||
| Alyssa Lorence | |||||||||
| Taylor Limbert | |||||||||
| 2005-06-25 Eighth Annual Cambridge Classic : Girls 9-10, Freestyle Relay, 200 yards | |||||||||
| 3:35.64 | 12th | (2) | B Relay | 51.41 | 1:04.29 | 52.26 | 47.67 | ||
| Taylor Limbert | |||||||||
| Stephanie Cesario | |||||||||
| Hunter Ryan | |||||||||
| Madison Dunbar | |||||||||
| 2005-07-09 SEOWV YMCA Summer Champs: Girls 10 and under, Freestyle Relay, 200 yards | |||||||||
| 3:16.01 | 11th | C Relay | |||||||
| Alyssa Lorence | |||||||||
| Hunter Ryan | |||||||||
| Taylor Limbert | |||||||||
| Madison Dunbar | |||||||||
| 2005-10-15 LTPY @ Grove City: Girls 10 and under, Freestyle Relay, 200 yards | |||||||||
| 3:30.26 | 6th | C Relay | |||||||
| Stephanie Cesario (10) | |||||||||
| Gillian Gross (9) | |||||||||
| Hunter Ryan (9) | |||||||||
| Monica Brown (10) | |||||||||
| 2005-10-22 practice meet 2005: Boys 9-10, Freestyle Relay, 200 yards | |||||||||
| 3:30.25 | 6th | E Relay | 1:06.23 | 46.50 | 59.50 | 38.02 | |||
| MACKENZIE JACKSON (9) | |||||||||
| Hunter Ryan (9) | |||||||||
| Unknown | |||||||||
| Paige MacDonald (9) | |||||||||
| 2005-10-29 Pumpkin Invitational 2005: Girls 9-10, Freestyle Relay, 200 yards | |||||||||
| 2:25.60 | Silver | 3rd | (24) | A Relay | 37.08 | 36.62 | 37.72 | 34.18 | |
| Brittany Stevens (10) | |||||||||
| Hunter Ryan (9) | |||||||||
| Paige Woda (10) | |||||||||
| Erin E. Groves (9) | |||||||||
| 2005-10-29 Pumpkin Invitational 2005: Girls 9-10, Medley Relay, 200 yards | |||||||||
| 3:31.33 | 8th | (10) | B Relay | 47.83 | 1:05.80 | 50.36 | 47.34 | ||
| Backstroke: Brittany Stevens (10) | |||||||||
| Breaststroke: Taylor Limbert (9) | |||||||||
| Butterfly: Halley Chickerella (10) | |||||||||
| Freestyle: Hunter Ryan (9) | |||||||||
| 2005-11-05 LTPY at Columbus North Waves: Girls 9-10, Medley Relay, 200 yards | |||||||||
| 3:29.07 | 2nd | (4) | B Relay | ||||||
| Backstroke: Brittany Stevens (10) | |||||||||
| Breaststroke: Hunter Ryan (9) | |||||||||
| Butterfly: Ashley Newton (9) | |||||||||
| Freestyle: Gillian Gross (9) | |||||||||
| 2005-11-12 2005 LYST Invitational Saturday: Girls 9-10, Freestyle Relay, 200 yards | |||||||||
| 2:57.58 | 12th | C Relay | 46.06 | 42.41 | 46.16 | 42.95 | |||
| Brittany Stevens (10) | |||||||||
| Madelaine Wood (9) | |||||||||
| Taylor Limbert (9) | |||||||||
| Hunter Ryan (9) | |||||||||
| 2005-12-10 2005-12-10_Gahanna_LTPY: Girls 9-10, Medley Relay, 200 yards | |||||||||
| 3:12.69 | 3rd | C Relay | 48.96 | 55.87 | 43.89 | 43.97 | |||
| Backstroke: Brittany Stevens (10) | |||||||||
| Breaststroke: Hunter Ryan (9) | |||||||||
| Butterfly: Ashley Newton (9) | |||||||||
| Freestyle: Madelaine Wood (9) | |||||||||
| 2006-01-07 CHY at LTPY: Girls 9-10, Medley Relay, 200 yards | |||||||||
| 3:13.72 | 3rd | (2) | B Relay | ||||||
| Backstroke: Taylor Limbert (9) | |||||||||
| Breaststroke: Hunter Ryan (9) | |||||||||
| Butterfly: Erin E. Groves (9) | |||||||||
| Freestyle: Brittany Stevens (10) | |||||||||
| 2006-01-14 HURY VS LTPY: Girls 9-10, Freestyle Relay, 200 yards | |||||||||
| 2:52.24 | 2nd | B Relay | |||||||
| Taylor Portland (8) | |||||||||
| Nicolette Leon (9) | |||||||||
| Madelaine Wood (9) | |||||||||
| Hunter Ryan (9) | |||||||||
| 2006-01-21 12th Annual Sprints -- 2006: Girls 9-10, Freestyle Relay, 200 yards | |||||||||
| 3:02.93 | 15th | C Relay | 41.97 | 45.20 | 52.49 | 43.27 | |||
| Hunter Ryan (9) | |||||||||
| Andrea Ratti (10) | |||||||||
| Tori Andrzejewski (9) | |||||||||
| Brittany Stevens (10) | |||||||||
| 2006-01-21 12th Annual Sprints -- 2006: Girls 9-10, Medley Relay, 200 yards | |||||||||
| 2:55.55 | Bronze | 5th | (20) | B Relay | 42.89 | 58.86 | 40.46 | 33.34 | |
| Backstroke: Ashley Newton (9) | |||||||||
| Breaststroke: Hunter Ryan (9) | |||||||||
| Butterfly: Grace A. Bently (10) | |||||||||
| Freestyle: Ellie E Schramm (9) | |||||||||
| 2006-01-28 LYST at LTPY: Girls 9-10, Freestyle Relay, 200 yards | |||||||||
| 2:51.91 | 3rd | (2) | B Relay | 41.58 | 48.03 | 42.49 | 39.81 | ||
| Hunter Ryan (9) | |||||||||
| Monica Brown (10) | |||||||||
| Lydia Edwards (9) | |||||||||
| Ashley Newton (9) | |||||||||
| 2006-02-18 SEEEYA at LTPY: Girls 9-10, Freestyle Relay, 200 yards | |||||||||
| 2:33.29 | Bronze | 2nd | (4) | A Relay | 38.60 | 34.27 | 43.50 | 36.92 | |
| Grace A. Bently (10) | |||||||||
| Jackie Woskobnick (9) | |||||||||
| Hunter Ryan (9) | |||||||||
| Halley Chickerella (10) | |||||||||
| 2006-03-05 38th Big Little: Girls 9-10, Freestyle Relay, 200 yards | |||||||||
| 2:52.58 | 11th | C Relay | 47.74 | 44.73 | 1:32.47 | 2:52.58 | |||
| Stephanie Cesario (10) | |||||||||
| Madelaine Wood (9) | |||||||||
| Hunter Ryan (9) | |||||||||
| Jackie Woskobnick (9) | |||||||||
| 2006-03-05 38th Big Little: Girls 9-10, Medley Relay, 200 yards | |||||||||
| 3:05.82 | 9th | C Relay | 00.00 | 47.97 | 53.43 | 1:24.42 | |||
| Backstroke: Ellie E Schramm (9) | |||||||||
| Breaststroke: Stephanie Cesario (10) | |||||||||
| Butterfly: Nicolette Leon (9) | |||||||||
| Freestyle: Hunter Ryan (9) | |||||||||
| 2006-03-10 SEOWV League Championships 2006: Girls 10 and under, Freestyle Relay, 200 yards | |||||||||
| 2:34.85 | Bronze | 16th | C Relay | 17.70 | 18.99 | 19.70 | 24.49 | ||
| Jackie Woskobnick (9) | |||||||||
| Hunter Ryan (9) | |||||||||
| Ashley Newton (9) | |||||||||
| Halley Chickerella (10) | |||||||||
| 2006-03-10 SEOWV League Championships 2006: Girls 10 and under, Medley Relay, 200 yards | |||||||||
| 3:25.78 | 26th | E Relay | 24.49 | 27.03 | 25.96 | 32.03 | |||
| Backstroke: Madison Dunbar (9) | |||||||||
| Breaststroke: Gillian Gross (9) | |||||||||
| Butterfly: Madelaine Wood (9) | |||||||||
| Freestyle: Hunter Ryan (9) | |||||||||
| 2006-06-08 CMMY at LTPY: Girls 9-10, Medley Relay, 200 yards | |||||||||
| 2:57.60 | Bronze | 2nd | (4) | B Relay | 40.69 | 51.02 | 46.90 | 38.99 | |
| Backstroke: Grace A. Bently (10) | |||||||||
| Breaststroke: Stephanie Cesario (10) | |||||||||
| Butterfly: Jackie Woskobnick (9) | |||||||||
| Freestyle: Hunter Ryan (10) | |||||||||
| 2006-06-15 HURY and LYST at LTPY: Girls 9-10, Medley Relay, 200 yards | |||||||||
| 2:55.92 | Bronze | 3rd | (2) | B Relay | |||||
| Backstroke: Grace A. Bently (10) | |||||||||
| Breaststroke: Hunter Ryan (10) | |||||||||
| Butterfly: Jackie Woskobnick (9) | |||||||||
| Freestyle: Cameron E. Hiltner (10) | |||||||||
| 2006-06-17 Seeeya Kick-Off Invitational: Girls 9-10, Freestyle Relay, 200 yards | |||||||||
| 2:46.15 | 5th | (20) | B Relay | ||||||
| Hunter Ryan (10) | |||||||||
| Allison Gaiss (9) | |||||||||
| Samantha J. Lennon (9) | |||||||||
| Jackie Woskobnick (9) | |||||||||
| 2006-06-17 Seeeya Kick-Off Invitational: Girls 9-10, Medley Relay, 200 yards | |||||||||
| 3:16.89 | 6th | (18) | B Relay | ||||||
| Backstroke: Taylor Limbert (10) | |||||||||
| Breaststroke: Hunter Ryan (10) | |||||||||
| Butterfly: Jackie Woskobnick (9) | |||||||||
| Freestyle: Samantha J. Lennon (9) | |||||||||
| 2006-07-15 SEOWV YMCA Summer Champs: Girls 10 and under, Freestyle Relay, 200 yards | |||||||||
| 2:40.32 | 8th | (2) | B Relay | 17.94 | 19.68 | 19.53 | 21.45 | ||
| Ashley Newton (10) | |||||||||
| Samantha J. Lennon (9) | |||||||||
| Hunter Ryan (10) | |||||||||
| Jackie Woskobnick (9) | |||||||||
| 2006-07-15 SEOWV YMCA Summer Champs: Girls 10 and under, Medley Relay, 200 yards | |||||||||
| 2:47.85 | Silver | 5th | (8) | B Relay | 21.14 | 23.53 | 19.49 | 23.67 | |
| Backstroke: Jackie Woskobnick (9) | |||||||||
| Breaststroke: Stephanie Cesario (10) | |||||||||
| Butterfly: Grace A. Bently (10) | |||||||||
| Freestyle: Hunter Ryan (10) | |||||||||
| 2006-09-30 SEEEYA and Columbus North at LTPY: Girls 9-10, Freestyle Relay, 200 yards | |||||||||
| 2:46.31 | 3rd | (2) | A Relay | ||||||
| Hunter Ryan | |||||||||
| Samantha J. Lennon | |||||||||
| Emma C. Hiltner | |||||||||
| Caitlin A. McConaghy | |||||||||
| 2006-10-07 LTPY at LYST: Girls 9-10, Medley Relay, 200 yards | |||||||||
| 2:39.19 | Gold | 2nd | (4) | A Relay | |||||
| Backstroke: Ashley Newton | |||||||||
| Breaststroke: Hunter Ryan | |||||||||
| Butterfly: Noelle M StJohn | |||||||||
| Freestyle: Jackie Woskobnick | |||||||||
| 2006-10-21 HURY at LTPY: Girls 9-10, Freestyle Relay, 200 yards | |||||||||
| 2:25.70 | Silver | 1st | (11) | A Relay | 35.64 | 37.39 | 35.83 | 36.84 | |
| Taylor Portland | |||||||||
| Hunter Ryan | |||||||||
| Lydia Edwards | |||||||||
| Jackie Woskobnick | |||||||||
| 2006-11-11 2006 LYST Invitational Saturday: Girls 9-10, Freestyle Relay, 200 yards | |||||||||
| 2:43.62 | 9th | B Relay | 41.31 | 44.47 | 41.63 | 36.21 | |||
| Samantha J. Lennon | |||||||||
| Emma C. Hiltner | |||||||||
| Madison Dunbar | |||||||||
| Hunter Ryan | |||||||||
| 2006-11-11 2006 LYST Invitational Saturday: Girls 9-10, Medley Relay, 200 yards | |||||||||
| 3:06.62 | 8th | (2) | B Relay | 49.25 | 46.98 | 50.77 | 39.62 | ||
| Backstroke: Emma C. Hiltner | |||||||||
| Breaststroke: Hunter Ryan | |||||||||
| Butterfly: Allison Gaiss | |||||||||
| Freestyle: Samantha J. Lennon | |||||||||
| 2006-12-02 2006-12-02-CNYW-MYST-LTPY: Girls 9-10, Freestyle Relay, 200 yards | |||||||||
| 2:22.23 | Gold | 1st | (11) | A Relay | 37.56 | 32.45 | 36.91 | 35.31 | |
| Hunter Ryan | |||||||||
| Caitlin A. McConaghy | |||||||||
| Ashley Newton | |||||||||
| Jackie Woskobnick | |||||||||
Concerning Split Times
Please note that split times as reported by the timing system are not always accurate, particularly for relays. There are a number of reasons for this - failure to get a good solid touch of the touchpad, swimmers climbing out of the pool after their portion of a relay, swimmers standing on the touchpads, etc.
The timers and scorekeepers work very hard to ensure that the final time for the entire event is as accurate as possible. This isn't really doable for split times, though. They are presented "for what they're worth", please take them with a grain of salt when they look a little "fishy."
For the same reason, relay lead-off times may or may not be included in the individual results. The coaches will verify whether or not each time is valid. We began including relay lead-off times in early November, 2004.