David Smilges (inactive)
Gender: Male.
Competition age: 10.
Practice group: Emperors 1. (See the Calendar section under Home for practice times.)
Best Times
Freestyle | 25 yards | Silver | 20.22 | 2005-06-09 | LYST at LTPY |
Freestyle | 50 yards | Bronze | 36.23 | 2006-02-26 | Mansfield YMCA Waves Mardi Gras Invitational |
Freestyle | 100 yards | Silver | 1:17.71 | 2006-03-05 | 38th Big Little |
Freestyle | 200 yards | Silver | 2:52.12 | 2006-03-10 | SEOWV League Championships 2006 |
Freestyle | 500 yards | 8:37.50 | 2005-12-29 | LTPY Distance Meet | |
Breaststroke | 25 yards | 29.00 | 2005-06-09 | LYST at LTPY | |
Breaststroke | 50 yards | 55.87 | 2006-01-27 | DR Winter - Swim Own Age | |
Backstroke | 25 yards | 30.06 | 2005-06-11 | Kickoff Classic | |
Backstroke | 50 yards | 45.83 | 2006-03-05 | 38th Big Little | |
Backstroke | 100 yards | 1:49.37 | 2005-12-09 | MAKO Holiday Spirit Invitational 2005 | |
Butterfly | 50 yards | 43.03 | 2006-03-10 | SEOWV League Championships 2006 | |
IM | 100 yards | Bronze | 1:34.16 | 2006-03-05 | 38th Big Little |
Individual Events
David Smilges swam in a total of 88 individual events. He has gotten 34 Penguin Best times. Way to go!
Freestyle, 25 yards | |||||||||
---|---|---|---|---|---|---|---|---|---|
20.22 | Silver | 2nd | (4) | 2005-06-09 | LYST at LTPY | ||||
20.49 | Bronze | 6th | (9) | 2005-06-11 | Kickoff Classic | ||||
Freestyle, 50 yards | |||||||||
49.94 | 5th | (10) | 2005-06-11 | Kickoff Classic | |||||
46.48 | PB | 1st | (9) | 2005-06-16 | 2005-06-16-PICY@LTPY | ||||
41.99 | PB Silver | 3rd | (6) | 2005-07-09 | SEOWV YMCA Summer Champs | ||||
39.55 | PB | 1st | (9) | 2005-10-15 | LTPY @ Grove City | ||||
39.96 | 4th | 2005-10-22 | practice meet 2005 | ||||||
39.56 | 12th | (1) | 2005-10-29 | Pumpkin Invitational 2005 | |||||
39.80 | 25th | 2005-11-05 | DR Jarnagin Memorial | ||||||
37.17 | PB Bronze | 9th | 2005-11-12 | 2005 LYST Invitational Saturday | |||||
39.84 | Lead-Off | 2005-11-12 | 2005 LYST Invitational Saturday | ||||||
39.24 | 9th | (4) | 2005-11-19 | 2005 SEEEYA Invitational | |||||
36.80 | PB Bronze | 4th | (15) | 2005-12-03 | WTRC Winter Inv. 2005 | ||||
38.42 | Prelim | 51st | 2005-12-09 | MAKO Holiday Spirit Invitational 2005 | |||||
37.07 | Bronze | 1st | 2006-01-14 | HURY VS LTPY | |||||
37.77 | 18th | 2006-01-21 | 12th Annual Sprints -- 2006 | ||||||
36.42 | PB Bronze | 3rd | (12) | 2006-01-27 | DR Winter - Swim Own Age | ||||
37.07 | Bronze | 3rd | (3) | 2006-02-18 | SEEEYA at LTPY | ||||
36.23 | PB Bronze | 2006-02-26 | Mansfield YMCA Waves Mardi Gras Invitational | ||||||
36.43 | Bronze Prelim | 16th | 2006-03-10 | SEOWV League Championships 2006 | 17.70 | 18.73 | |||
Freestyle, 100 yards | |||||||||
1:38.54 | Silver | 1st | (9) | 2005-06-23 | CMMY @ LTPY | 47.26 | 51.28 | ||
1:32.66 | PB Gold | 1st | (9) | 2005-07-09 | SEOWV YMCA Summer Champs | ||||
1:30.78 | PB | 2nd | (4) | 2005-10-15 | LTPY @ Grove City | ||||
1:28.73 | PB | 9th | (4) | 2005-10-29 | Pumpkin Invitational 2005 | 42.50 | 46.23 | ||
1:24.74 | PB | 20th | 2005-11-05 | DR Jarnagin Memorial | 40.83 | 43.91 | |||
1:23.19 | PB Bronze | 2nd | (17) | 2005-12-03 | WTRC Winter Inv. 2005 | 39.20 | 43.99 | ||
1:23.90 | Prelim | 32nd | 2005-12-09 | MAKO Holiday Spirit Invitational 2005 | 40.21 | 43.69 | |||
1:24.14 | 1st | 2006-01-14 | HURY VS LTPY | ||||||
1:25.75 | 5th | (10) | 2006-01-27 | DR Winter - Swim Own Age | 39.96 | 45.79 | |||
1:17.71 | PB Silver | 9th | (4) | 2006-03-05 | 38th Big Little | 37.32 | 40.39 | ||
1:20.26 | Bronze | 16th | 2006-03-10 | SEOWV League Championships 2006 | 17.85 | 20.71 | 21.63 | 20.07 | |
Freestyle, 200 yards | |||||||||
3:13.89 | 1st | (9) | 2005-10-15 | LTPY @ Grove City | |||||
3:19.09 | 19th | 2005-11-05 | DR Jarnagin Memorial | 46.08 | 53.83 | 49.10 | 50.08 | ||
3:02.68 | PB Bronze | 4th | (5) | 2005-11-12 | 2005 LYST Invitational Saturday | 41.74 | 48.47 | 47.23 | 45.24 |
3:05.26 | Bronze | 8th | (11) | 2005-12-03 | WTRC Winter Inv. 2005 | 41.64 | 49.69 | 48.29 | 45.64 |
3:04.04 | Bronze | 29th | 2005-12-09 | MAKO Holiday Spirit Invitational 2005 | 41.52 | 47.93 | 48.29 | 46.30 | |
2:54.79 | PB Silver | 1st | (9) | 2006-01-07 | CHY at LTPY | ||||
2:57.33 | Silver | 3rd | (12) | 2006-01-27 | DR Winter - Swim Own Age | 39.37 | 46.70 | 46.04 | 45.22 |
2:53.90 | PB Silver | 2006-02-26 | Mansfield YMCA Waves Mardi Gras Invitational | ||||||
2:52.12 | PB Silver | 15th | 2006-03-10 | SEOWV League Championships 2006 | 18.99 | 21.32 | 22.85 | 22.96 | |
21.86 | 21.99 | 20.49 | 21.66 | ||||||
Freestyle, 500 yards | |||||||||
8:37.50 | 2005-12-29 | LTPY Distance Meet | |||||||
Breaststroke, 25 yards | |||||||||
29.00 | 2nd | (4) | 2005-06-09 | LYST at LTPY | |||||
30.50 | 5th | (10) | 2005-06-11 | Kickoff Classic | |||||
30.63 | 3rd | (3) | 2005-06-16 | 2005-06-16-PICY@LTPY | |||||
29.82 | 2nd | (4) | 2005-06-23 | CMMY @ LTPY | |||||
29.42 | 6th | (3) | 2005-07-09 | SEOWV YMCA Summer Champs | |||||
Breaststroke, 50 yards | |||||||||
59.70 | 2nd | (4) | 2005-10-22 | practice meet 2005 | |||||
1:02.04 | 29th | 2005-11-05 | DR Jarnagin Memorial | ||||||
58.29 | PB | 6th | (13) | 2005-12-03 | WTRC Winter Inv. 2005 | ||||
58.93 | Prelim | 53rd | 2005-12-09 | MAKO Holiday Spirit Invitational 2005 | |||||
56.98 | PB | 17th | 2006-01-21 | 12th Annual Sprints -- 2006 | |||||
55.87 | PB | 10th | (3) | 2006-01-27 | DR Winter - Swim Own Age | ||||
Backstroke, 25 yards | |||||||||
30.59 | 4th | (2) | 2005-06-09 | LYST at LTPY | |||||
30.06 | PB | 5th | (10) | 2005-06-11 | Kickoff Classic | ||||
Backstroke, 50 yards | |||||||||
53.43 | 4th | 2005-10-22 | practice meet 2005 | ||||||
50.30 | PB | 8th | (5) | 2005-10-29 | Pumpkin Invitational 2005 | ||||
50.59 | 30th | 2005-11-05 | DR Jarnagin Memorial | ||||||
52.65 | 10th | (3) | 2005-11-19 | 2005 SEEEYA Invitational | |||||
49.20 | PB | 6th | (13) | 2005-12-03 | WTRC Winter Inv. 2005 | ||||
48.35 | PB Prelim | 31st | 2005-12-09 | MAKO Holiday Spirit Invitational 2005 | |||||
50.73 | 7th | 2006-01-07 | CHY at LTPY | ||||||
46.09 | PB | 4th | (11) | 2006-01-27 | DR Winter - Swim Own Age | ||||
50.77 | 4th | (2) | 2006-02-18 | SEEEYA at LTPY | |||||
47.04 | 2006-02-26 | Mansfield YMCA Waves Mardi Gras Invitational | |||||||
45.83 | PB | 16th | 2006-03-05 | 38th Big Little | |||||
Backstroke, 100 yards | |||||||||
1:49.37 | Prelim | 50th | 2005-12-09 | MAKO Holiday Spirit Invitational 2005 | 54.51 | 54.86 | |||
Butterfly, 50 yards | |||||||||
51.59 | 24th | 2005-11-05 | DR Jarnagin Memorial | ||||||
54.97 | 12th | 2005-11-12 | 2005 LYST Invitational Saturday | ||||||
55.09 | 8th | (5) | 2005-11-19 | 2005 SEEEYA Invitational | |||||
48.13 | PB | 4th | (15) | 2005-12-03 | WTRC Winter Inv. 2005 | ||||
49.58 | 2nd | (4) | 2006-01-07 | CHY at LTPY | |||||
44.85 | PB | 4th | (11) | 2006-01-27 | DR Winter - Swim Own Age | ||||
47.93 | 2nd | (4) | 2006-02-18 | SEEEYA at LTPY | |||||
45.59 | 2006-02-26 | Mansfield YMCA Waves Mardi Gras Invitational | |||||||
43.53 | PB | 12th | (1) | 2006-03-05 | 38th Big Little | ||||
43.03 | PB | 14th | 2006-03-10 | SEOWV League Championships 2006 | 19.87 | 23.16 | |||
IM, 100 yards | |||||||||
2:06.38 | 3rd | (3) | 2005-06-16 | 2005-06-16-PICY@LTPY | 1:05.16 | 1:01.22 | |||
2:10.02 | 1st | (9) | 2005-06-23 | CMMY @ LTPY | 1:07.88 | 1:02.14 | |||
1:44.00 | PB | 8th | 2005-10-22 | practice meet 2005 | 50.56 | 53.44 | |||
1:45.55 | 6th | (9) | 2005-10-29 | Pumpkin Invitational 2005 | 50.04 | 55.51 | |||
1:48.38 | 26th | 2005-11-05 | DR Jarnagin Memorial | 51.79 | 56.59 | ||||
1:47.87 | 11th | 2005-11-12 | 2005 LYST Invitational Saturday | 51.08 | 56.79 | ||||
1:45.49 | 7th | (7) | 2005-11-19 | 2005 SEEEYA Invitational | 50.66 | 54.83 | |||
1:40.24 | PB Prelim | 46th | 2005-12-09 | MAKO Holiday Spirit Invitational 2005 | 49.03 | 51.21 | |||
1:41.50 | 3rd | 2006-01-14 | HURY VS LTPY | ||||||
1:40.49 | 12th | (1) | 2006-01-21 | 12th Annual Sprints -- 2006 | 46.45 | 54.04 | |||
1:39.40 | PB | 4th | (11) | 2006-01-27 | DR Winter - Swim Own Age | 46.35 | 53.05 | ||
1:34.16 | PB Bronze | 9th | (4) | 2006-03-05 | 38th Big Little | 45.06 | 49.10 |
Relay Events
David swam in a total of 26 relay events.
2005-06-09 LYST at LTPY: Boys 8 and under, Freestyle Relay, 100 yards | |||||||||
---|---|---|---|---|---|---|---|---|---|
2:02.65 | 1st | (11) | A Relay | 1:08.67 | 53.98 | ||||
David Smilges | |||||||||
Luke Blaine | |||||||||
Preston Stanley | |||||||||
Christian A. Reamer | |||||||||
2005-06-11 Kickoff Classic: Boys 8 and under, Freestyle Relay, 100 yards | |||||||||
1:32.00 | Silver | 1st | (32) | A Relay | |||||
Chase A Temple | |||||||||
Elijah Dennis | |||||||||
Landon J. Reamer | |||||||||
David Smilges | |||||||||
2005-06-11 Kickoff Classic: Boys 8 and under, Medley Relay, 100 yards | |||||||||
DQ | A Relay | ||||||||
Backstroke: Elijah Dennis | |||||||||
Breaststroke: Chase A Temple | |||||||||
Butterfly: Landon J. Reamer | |||||||||
Freestyle: David Smilges | |||||||||
2005-06-23 CMMY @ LTPY: Boys 8 and under, Medley Relay, 100 yards | |||||||||
1:38.63 | Gold | 1st | (11) | A Relay | |||||
Backstroke: Elijah Dennis | |||||||||
Breaststroke: Daniel Blaine | |||||||||
Butterfly: Landon J. Reamer | |||||||||
Freestyle: David Smilges | |||||||||
2005-07-09 SEOWV YMCA Summer Champs: Boys 8 and under, Freestyle Relay, 100 yards | |||||||||
1:22.62 | Star | 1st | (18) | A Relay | |||||
Landon J. Reamer | |||||||||
Daniel Blaine | |||||||||
David Smilges | |||||||||
Elijah Dennis | |||||||||
2005-07-09 SEOWV YMCA Summer Champs: Boys 8 and under, Medley Relay, 100 yards | |||||||||
1:35.70 | Gold | 1st | (18) | A Relay | |||||
Backstroke: Elijah Dennis | |||||||||
Breaststroke: Daniel Blaine | |||||||||
Butterfly: Landon J. Reamer | |||||||||
Freestyle: David Smilges | |||||||||
2005-10-15 LTPY @ Grove City: Boys 10 and under, Medley Relay, 200 yards | |||||||||
DQ | A Relay | ||||||||
Backstroke: Caleb Dennis (10) | |||||||||
Breaststroke: Adam J. Thomas (10) | |||||||||
Butterfly: Jon-Erik W. Reamer (9) | |||||||||
Freestyle: David Smilges (9) | |||||||||
2005-10-29 Pumpkin Invitational 2005: Boys 9-10, Freestyle Relay, 200 yards | |||||||||
3:01.97 | 3rd | (24) | B Relay | 44.24 | 54.20 | 42.14 | 41.39 | ||
Joseph McConaghy (10) | |||||||||
Rahul Gupta (10) | |||||||||
Max Kaufman (9) | |||||||||
David Smilges (9) | |||||||||
2005-10-29 Pumpkin Invitational 2005: Boys 9-10, Medley Relay, 200 yards | |||||||||
DQ | B Relay | 53.06 | 1:00.36 | 55.94 | 50.46 | ||||
Backstroke: Joseph McConaghy (10) | |||||||||
Breaststroke: David Smilges (9) | |||||||||
Butterfly: Max Kaufman (9) | |||||||||
Freestyle: Rahul Gupta (10) | |||||||||
2005-11-05 DR Jarnagin Memorial: Boys 9-10, Freestyle Relay, 200 yards | |||||||||
2:21.05 | Gold | 4th | (30) | A Relay | 00.00 | 00.00 | 00.00 | 2:21.05 | |
Matthew J. Lennon (11) | |||||||||
Michael OBrien (11) | |||||||||
Jon-Erik W. Reamer (9) | |||||||||
David Smilges (9) | |||||||||
2005-11-05 DR Jarnagin Memorial: Boys 9-10, Medley Relay, 200 yards | |||||||||
2:49.89 | Gold | 5th | (28) | A Relay | 37.92 | 51.65 | 41.83 | 38.49 | |
Backstroke: Michael OBrien (11) | |||||||||
Breaststroke: Jon-Erik W. Reamer (9) | |||||||||
Butterfly: Matthew J. Lennon (11) | |||||||||
Freestyle: David Smilges (9) | |||||||||
2005-11-12 2005 LYST Invitational Saturday: Boys 9-10, Freestyle Relay, 200 yards | |||||||||
2:41.63 | Bronze | 4th | (10) | A Relay | 39.84 | 40.78 | 43.02 | 37.99 | |
David Smilges (9) | |||||||||
Caleb Dennis (10) | |||||||||
Joseph McConaghy (10) | |||||||||
Jon-Erik W. Reamer (9) | |||||||||
2005-11-12 2005 LYST Invitational Saturday: Boys 9-10, Medley Relay, 200 yards | |||||||||
3:04.73 | Bronze | 2nd | (14) | A Relay | 46.44 | 54.45 | 49.11 | 34.73 | |
Backstroke: PAUL WHITEHEAD (10) | |||||||||
Breaststroke: Caleb Dennis (10) | |||||||||
Butterfly: Jon-Erik W. Reamer (9) | |||||||||
Freestyle: David Smilges (9) | |||||||||
2005-11-19 2005 SEEEYA Invitational: Boys 9-10, Freestyle Relay, 200 yards | |||||||||
2:38.71 | Bronze | 3rd | (24) | A Relay | |||||
Joseph McConaghy (10) | |||||||||
PAUL WHITEHEAD (10) | |||||||||
David Smilges (9) | |||||||||
Jon-Erik W. Reamer (9) | |||||||||
2005-11-19 2005 SEEEYA Invitational: Boys 9-10, Medley Relay, 200 yards | |||||||||
2:53.61 | Silver | 1st | (32) | A Relay | |||||
Backstroke: PAUL WHITEHEAD (10) | |||||||||
Breaststroke: Adam J. Thomas (10) | |||||||||
Butterfly: Jon-Erik W. Reamer (9) | |||||||||
Freestyle: David Smilges (9) | |||||||||
2005-12-09 MAKO Holiday Spirit Invitational 2005: Boys 9-10, Freestyle Relay, 200 yards | |||||||||
2:35.26 | Bronze | 8th | (22) | A Relay | 43.12 | 38.95 | 37.19 | 36.00 | |
Jon-Erik W. Reamer (9) | |||||||||
Elijah Dennis (7) | |||||||||
Landon J. Reamer (8) | |||||||||
David Smilges (9) | |||||||||
2005-12-09 MAKO Holiday Spirit Invitational 2005: Boys 9-10, Medley Relay, 200 yards | |||||||||
3:01.45 | Bronze | 9th | (18) | A Relay | 49.40 | 51.81 | 41.92 | 38.32 | |
Backstroke: Landon J. Reamer (8) | |||||||||
Breaststroke: Elijah Dennis (7) | |||||||||
Butterfly: Jon-Erik W. Reamer (9) | |||||||||
Freestyle: David Smilges (9) | |||||||||
2006-01-07 CHY at LTPY: Boys 9-10, Medley Relay, 200 yards | |||||||||
2:45.54 | Gold | 1st | (11) | A Relay | |||||
Backstroke: Caleb Dennis (10) | |||||||||
Breaststroke: Max Helgreen (10) | |||||||||
Butterfly: Jon-Erik W. Reamer (9) | |||||||||
Freestyle: David Smilges (9) | |||||||||
2006-01-14 HURY VS LTPY: Boys 9-10, Medley Relay, 200 yards | |||||||||
2:44.88 | Gold | 1st | A Relay | ||||||
Backstroke: Caleb Dennis (10) | |||||||||
Breaststroke: Max Helgreen (10) | |||||||||
Butterfly: Jon-Erik W. Reamer (9) | |||||||||
Freestyle: David Smilges (9) | |||||||||
2006-01-21 12th Annual Sprints -- 2006: Boys 9-10, Freestyle Relay, 200 yards | |||||||||
2:25.19 | Gold | 3rd | (24) | A Relay | 35.71 | 39.13 | 38.56 | 31.79 | |
Jon-Erik W. Reamer (9) | |||||||||
Adam J. Thomas (10) | |||||||||
David Smilges (9) | |||||||||
Max Helgreen (10) | |||||||||
2006-01-21 12th Annual Sprints -- 2006: Boys 9-10, Medley Relay, 200 yards | |||||||||
2:41.33 | Star | 3rd | (24) | A Relay | 36.79 | 46.50 | 43.68 | 34.36 | |
Backstroke: Max Helgreen (10) | |||||||||
Breaststroke: Adam J. Thomas (10) | |||||||||
Butterfly: Jon-Erik W. Reamer (9) | |||||||||
Freestyle: David Smilges (9) | |||||||||
2006-02-18 SEEEYA at LTPY: Boys 9-10, Medley Relay, 200 yards | |||||||||
2:39.23 | Star | 1st | (11) | A Relay | 36.53 | 47.35 | 38.88 | 36.47 | |
Backstroke: Max Helgreen (10) | |||||||||
Breaststroke: Adam J. Thomas (10) | |||||||||
Butterfly: Jon-Erik W. Reamer (9) | |||||||||
Freestyle: David Smilges (9) | |||||||||
2006-03-05 38th Big Little: Boys 9-10, Freestyle Relay, 200 yards | |||||||||
2:20.68 | Gold | 2nd | (26) | A Relay | 35.75 | 37.27 | 35.83 | 31.83 | |
Jon-Erik W. Reamer (9) | |||||||||
Adam J. Thomas (10) | |||||||||
David Smilges (9) | |||||||||
Max Helgreen (10) | |||||||||
2006-03-05 38th Big Little: Boys 9-10, Medley Relay, 200 yards | |||||||||
DQ | A Relay | 36.26 | 46.73 | 45.09 | 28.60 | ||||
Backstroke: Max Helgreen (10) | |||||||||
Breaststroke: Adam J. Thomas (10) | |||||||||
Butterfly: Jon-Erik W. Reamer (9) | |||||||||
Freestyle: David Smilges (9) | |||||||||
2006-03-10 SEOWV League Championships 2006: Boys 10 and under, Freestyle Relay, 200 yards | |||||||||
2:21.51 | Gold | 7th | (14) | A Relay | 16.49 | 18.17 | 17.67 | 19.53 | |
Jon-Erik W. Reamer (9) | |||||||||
David Smilges (9) | |||||||||
Joseph McConaghy (10) | |||||||||
Max Helgreen (10) | |||||||||
2006-03-10 SEOWV League Championships 2006: Boys 10 and under, Medley Relay, 200 yards | |||||||||
2:38.32 | Star | 4th | (22) | A Relay | 17.83 | 18.72 | 22.63 | 25.37 | |
Backstroke: Jon-Erik W. Reamer (9) | |||||||||
Breaststroke: Adam J. Thomas (10) | |||||||||
Butterfly: David Smilges (9) | |||||||||
Freestyle: Max Helgreen (10) |
Concerning Split Times
Please note that split times as reported by the timing system are not always accurate, particularly for relays. There are a number of reasons for this - failure to get a good solid touch of the touchpad, swimmers climbing out of the pool after their portion of a relay, swimmers standing on the touchpads, etc.
The timers and scorekeepers work very hard to ensure that the final time for the entire event is as accurate as possible. This isn't really doable for split times, though. They are presented "for what they're worth", please take them with a grain of salt when they look a little "fishy."
For the same reason, relay lead-off times may or may not be included in the individual results. The coaches will verify whether or not each time is valid. We began including relay lead-off times in early November, 2004.