Jordan Ullman (inactive)
Gender: Female.
Competition age: 11.
Practice group: Unassigned. (See the Calendar section under Home for practice times.)
Best Times
Freestyle | 50 yards | 34.35 | 2006-07-15 | SEOWV YMCA Summer Champs | |
Freestyle | 100 yards | 1:19.34 | 2006-07-15 | SEOWV YMCA Summer Champs | |
Breaststroke | 50 yards | 50.99 | 2006-06-15 | HURY and LYST at LTPY | |
Backstroke | 50 yards | 44.58 | 2006-07-15 | SEOWV YMCA Summer Champs |
Individual Events
Jordan Ullman swam in a total of 21 individual events. She has gotten 14 Penguin Best times. Way to go!
Freestyle, 50 yards | |||||||||
---|---|---|---|---|---|---|---|---|---|
44.38 | 6th | 2005-06-09 | LYST at LTPY | ||||||
43.04 | PB | 7th | 2005-06-23 | CMMY @ LTPY | |||||
NS | 2005-07-09 | SEOWV YMCA Summer Champs | |||||||
35.30 | PB | 6th | 2006-06-08 | CMMY at LTPY | |||||
35.73 | 7th | 2006-06-15 | HURY and LYST at LTPY | ||||||
36.46 | 25th | 2006-06-17 | Seeeya Kick-Off Invitational | ||||||
34.35 | PB | 16th | 2006-07-15 | SEOWV YMCA Summer Champs | 16.77 | 17.58 | |||
Freestyle, 100 yards | |||||||||
1:43.34 | 2005-06-16 | 2005-06-16-PICY@LTPY | 43.92 | 59.42 | |||||
1:21.73 | PB | 5th | 2006-06-08 | CMMY at LTPY | 37.19 | 44.54 | |||
1:21.04 | PB | 6th | 2006-06-15 | HURY and LYST at LTPY | |||||
1:20.29 | PB | 17th | 2006-06-17 | Seeeya Kick-Off Invitational | |||||
1:19.34 | PB | 15th | 2006-07-15 | SEOWV YMCA Summer Champs | 58.36 | 20.85 | 1:19.21 | 1:19.34 | |
Breaststroke, 50 yards | |||||||||
1:05.49 | 3rd | (3) | 2005-06-09 | LYST at LTPY | |||||
1:01.97 | PB | 7th | (100) | 2005-06-16 | 2005-06-16-PICY@LTPY | ||||
1:01.48 | PB | 3rd | (3) | 2005-06-23 | CMMY @ LTPY | ||||
NS | 2005-07-09 | SEOWV YMCA Summer Champs | |||||||
50.99 | PB | 7th | 2006-06-15 | HURY and LYST at LTPY | |||||
Backstroke, 50 yards | |||||||||
DQ | 2005-06-09 | LYST at LTPY | |||||||
59.15 | 9th | (100) | 2005-06-16 | 2005-06-16-PICY@LTPY | |||||
52.88 | PB | 2005-06-23 | CMMY @ LTPY | ||||||
NS | 2005-07-09 | SEOWV YMCA Summer Champs | |||||||
49.57 | PB | 8th | 2006-06-08 | CMMY at LTPY | |||||
46.34 | PB | 14th | 2006-06-17 | Seeeya Kick-Off Invitational | |||||
44.58 | PB | 10th | 2006-07-15 | SEOWV YMCA Summer Champs | 00.00 | 44.58 |
Relay Events
Jordan swam in a total of 3 relay events.
2005-06-16 2005-06-16-PICY@LTPY: Girls 9-10, Freestyle Relay, 200 yards | |||||||||
---|---|---|---|---|---|---|---|---|---|
3:07.73 | 2nd | (4) | A Relay | 41.55 | 42.75 | 54.46 | 48.97 | ||
Paige Woda | |||||||||
Jordan Ullman | |||||||||
Taylor Limbert | |||||||||
Brittany Stevens | |||||||||
2005-06-23 CMMY @ LTPY: Girls 9-10, Medley Relay, 200 yards | |||||||||
DQ | B Relay | ||||||||
Backstroke: Ashley Newton | |||||||||
Breaststroke: Jordan Ullman | |||||||||
Butterfly: Halley Chickerella | |||||||||
Freestyle: Hannah Camp | |||||||||
2006-07-15 SEOWV YMCA Summer Champs: Girls 11-12, Freestyle Relay, 200 yards | |||||||||
2:16.41 | Bronze | 5th | (8) | B Relay | 16.76 | 17.23 | 33.99 | 1:09.25 | |
Monica S. LAWTON (11) | |||||||||
Jordan Ullman (11) | |||||||||
Ashleigh Rissmeyer (12) | |||||||||
Kim Farinacci (11) |
Concerning Split Times
Please note that split times as reported by the timing system are not always accurate, particularly for relays. There are a number of reasons for this - failure to get a good solid touch of the touchpad, swimmers climbing out of the pool after their portion of a relay, swimmers standing on the touchpads, etc.
The timers and scorekeepers work very hard to ensure that the final time for the entire event is as accurate as possible. This isn't really doable for split times, though. They are presented "for what they're worth", please take them with a grain of salt when they look a little "fishy."
For the same reason, relay lead-off times may or may not be included in the individual results. The coaches will verify whether or not each time is valid. We began including relay lead-off times in early November, 2004.