Elizabeth OBrien
Gender: Female.
Competition age: 8.
Practice group: Emperors 2. (See the Calendar section under Home for practice times.)
Best Times
| Freestyle | 25 yards | Star | 17.08 | 2006-10-15 | NASTY 2006 Invitational |
| Freestyle | 50 yards | Gold | 38.91 | 2006-11-11 | 2006 LYST Invitational Saturday |
| Freestyle | 100 yards | Gold | 1:29.75 | 2006-10-21 | HURY at LTPY |
| Breaststroke | 25 yards | Silver | 25.47 | 2006-11-19 | 2006 NOVEMBER B MEET |
| Backstroke | 25 yards | Star | 20.71 | 2006-10-27 | DR Paul Jarnagin Memorial |
| Butterfly | 25 yards | Star | 19.80 | 2006-11-25 | 34th Annual GTAC Turkey Meet 2006 |
| IM | 100 yards | Gold | 1:41.89 | 2006-12-02 | 2006-12-02-CNYW-MYST-LTPY |
Individual Events
Elizabeth OBrien swam in a total of 98 individual events. She has gotten 42 Penguin Best times. Way to go!
| Freestyle, 25 yards | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 25.04 | 9th | 2005-06-09 | LYST at LTPY | ||||||
| 24.99 | PB | 7th | (100) | 2005-06-16 | 2005-06-16-PICY@LTPY | ||||
| 28.78 | 28th | 2005-06-25 | Eighth Annual Cambridge Classic | ||||||
| 22.29 | PB | 2nd | (4) | 2005-10-15 | LTPY @ Grove City | ||||
| 22.58 | 10th | 2005-10-22 | practice meet 2005 | ||||||
| 21.65 | PB | 14th | 2005-10-29 | Pumpkin Invitational 2005 | |||||
| 22.70 | 19th | 2005-11-12 | 2005 LYST Invitational Saturday | ||||||
| 22.83 | 21st | 2005-11-19 | 2005 SEEEYA Invitational | ||||||
| 21.05 | PB | 3rd | (3) | 2005-12-10 | 2005-12-10_Gahanna_LTPY | ||||
| 21.15 | 5th | 2006-01-07 | CHY at LTPY | ||||||
| 20.62 | PB | 6th | 2006-01-14 | HURY VS LTPY | |||||
| 20.19 | PB | 15th | 2006-01-21 | 12th Annual Sprints -- 2006 | |||||
| 20.87 | 6th | 2006-01-28 | LYST at LTPY | ||||||
| 20.42 | 4th | 2006-02-04 | LTPY AT PICY | ||||||
| 21.34 | 11th | 2006-02-18 | SEEEYA at LTPY | ||||||
| 19.38 | PB Bronze | 12th | (1) | 2006-03-05 | 38th Big Little | ||||
| 18.35 | PB Silver | 3rd | (3) | 2006-06-08 | CMMY at LTPY | ||||
| 18.25 | PB Silver | 3rd | (3) | 2006-06-15 | HURY and LYST at LTPY | ||||
| 19.50 | Bronze | 7th | (7) | 2006-06-17 | Seeeya Kick-Off Invitational | ||||
| 18.75 | 2nd | (4) | 2006-06-29 | LTPY at Nasty | |||||
| 17.57 | PB | 3rd | (12) | 2006-07-01 | Ninth Annual Cambridge Classic | ||||
| 17.71 | Gold | 7th | (2) | 2006-07-15 | SEOWV YMCA Summer Champs | ||||
| 17.83 | Gold | 3rd | (3) | 2006-10-07 | LTPY at LYST | ||||
| 17.08 | PB Star | 4th | (11) | 2006-10-15 | NASTY 2006 Invitational | ||||
| 17.57 | Gold | 5th | (14) | 2006-10-27 | DR Paul Jarnagin Memorial | ||||
| 18.07 | Gold | 4th | (11) | 2006-11-04 | 2006 SEEEYA Invitational | ||||
| 17.54 | Gold | 4th | (5) | 2006-11-11 | 2006 LYST Invitational Saturday | ||||
| 17.76 | Gold | 11th | (6) | 2006-11-19 | 2006 NOVEMBER B MEET | ||||
| 18.24 | Silver | 7th | (12) | 2006-11-25 | 34th Annual GTAC Turkey Meet 2006 | ||||
| Freestyle, 50 yards | |||||||||
| 1:02.15 | 3rd | (3) | 2005-06-09 | LYST at LTPY | |||||
| 1:05.51 | 7th | (100) | 2005-06-16 | 2005-06-16-PICY@LTPY | |||||
| 1:05.29 | 26th | 2005-06-25 | Eighth Annual Cambridge Classic | ||||||
| 52.49 | PB | 6th | 2005-10-15 | LTPY @ Grove City | |||||
| 53.81 | 7th | 2005-10-22 | practice meet 2005 | ||||||
| 51.55 | PB | 22nd | 2005-11-12 | 2005 LYST Invitational Saturday | |||||
| 50.62 | PB | 16th | 2005-11-19 | 2005 SEEEYA Invitational | |||||
| 45.93 | PB | 4th | (2) | 2006-01-07 | CHY at LTPY | ||||
| 44.95 | PB | 2nd | (2) | 2006-02-04 | LTPY AT PICY | ||||
| 44.28 | PB Bronze | 16th | 2006-03-05 | 38th Big Little | |||||
| 41.61 | PB Silver | 4th | 2006-06-08 | CMMY at LTPY | |||||
| 43.18 | Bronze | 5th | (10) | 2006-06-17 | Seeeya Kick-Off Invitational | ||||
| 41.18 | PB | 3rd | (12) | 2006-07-01 | Ninth Annual Cambridge Classic | ||||
| 41.45 | Silver | 2nd | (4) | 2006-10-07 | LTPY at LYST | ||||
| 39.24 | PB | 2nd | (13) | 2006-10-15 | NASTY 2006 Invitational | ||||
| 39.53 | Gold | 5th | (14) | 2006-10-27 | DR Paul Jarnagin Memorial | ||||
| 40.31 | Gold | 3rd | (12) | 2006-11-04 | 2006 SEEEYA Invitational | ||||
| 38.91 | PB Gold | 4th | (5) | 2006-11-11 | 2006 LYST Invitational Saturday | ||||
| 39.85 | Gold | 4th | (15) | 2006-11-19 | 2006 NOVEMBER B MEET | ||||
| 41.40 | Silver | 3rd | (3) | 2006-12-02 | 2006-12-02-CNYW-MYST-LTPY | ||||
| Freestyle, 100 yards | |||||||||
| 1:45.39 | 4th | (2) | 2006-01-28 | LYST at LTPY | 46.77 | 58.62 | |||
| 1:40.21 | PB Bronze | 1st | (9) | 2006-02-18 | SEEEYA at LTPY | 45.74 | 54.47 | ||
| 1:37.20 | PB Silver | 18th | 2006-03-10 | SEOWV League Championships 2006 | 21.36 | 23.10 | 28.14 | 24.60 | |
| 1:30.06 | PB Gold | 2nd | (4) | 2006-06-15 | HURY and LYST at LTPY | ||||
| 1:35.38 | Silver | 4th | (11) | 2006-06-17 | Seeeya Kick-Off Invitational | ||||
| 1:37.56 | 2nd | (4) | 2006-06-29 | LTPY at Nasty | |||||
| 1:36.79 | 2nd | (13) | 2006-07-01 | Ninth Annual Cambridge Classic | 45.17 | 51.61 | |||
| 1:33.48 | Gold | 5th | (4) | 2006-07-15 | SEOWV YMCA Summer Champs | 20.64 | 23.33 | 26.42 | 23.09 |
| 1:30.71 | Gold | 1st | (9) | 2006-09-30 | SEEEYA and Columbus North at LTPY | ||||
| 1:29.75 | PB Gold | 2nd | (4) | 2006-10-21 | HURY at LTPY | 41.79 | 47.96 | ||
| 1:34.02 | Gold | 10th | (7) | 2006-11-25 | 34th Annual GTAC Turkey Meet 2006 | 41.21 | 52.81 | ||
| Breaststroke, 25 yards | |||||||||
| DQ | 2005-10-22 | practice meet 2005 | |||||||
| 34.47 | 16th | 2005-10-29 | Pumpkin Invitational 2005 | ||||||
| DQ | 2005-11-12 | 2005 LYST Invitational Saturday | |||||||
| 35.67 | 12th | (1) | 2005-11-19 | 2005 SEEEYA Invitational | |||||
| 32.46 | PB | 6th | 2005-12-10 | 2005-12-10_Gahanna_LTPY | |||||
| 31.56 | PB | 11th | 2006-01-07 | CHY at LTPY | |||||
| 30.25 | PB | 6th | 2006-01-14 | HURY VS LTPY | |||||
| 29.67 | PB | 11th | (2) | 2006-01-21 | 12th Annual Sprints -- 2006 | ||||
| 28.22 | PB | 6th | 2006-01-28 | LYST at LTPY | |||||
| 30.74 | 5th | 2006-02-04 | LTPY AT PICY | ||||||
| 29.22 | 8th | 2006-02-18 | SEEEYA at LTPY | ||||||
| 28.87 | 17th | 2006-03-05 | 38th Big Little | ||||||
| 28.94 | 29th | 2006-03-10 | SEOWV League Championships 2006 | ||||||
| 27.14 | PB Bronze | 4th | 2006-06-08 | CMMY at LTPY | |||||
| 27.23 | Bronze | 7th | (7) | 2006-06-17 | Seeeya Kick-Off Invitational | ||||
| 27.65 | 5th | (10) | 2006-07-01 | Ninth Annual Cambridge Classic | |||||
| 26.67 | PB Bronze | 4th | 2006-09-30 | SEEEYA and Columbus North at LTPY | |||||
| 27.03 | Bronze | Ex. | 2006-10-21 | HURY at LTPY | |||||
| DQ | 2006-10-27 | DR Paul Jarnagin Memorial | |||||||
| 28.26 | 5th | (10) | 2006-11-04 | 2006 SEEEYA Invitational | |||||
| 27.20 | Bronze | 11th | 2006-11-11 | 2006 LYST Invitational Saturday | |||||
| 25.47 | PB Silver | 9th | (9) | 2006-11-19 | 2006 NOVEMBER B MEET | ||||
| Backstroke, 25 yards | |||||||||
| 26.06 | 6th | 2005-06-09 | LYST at LTPY | ||||||
| 29.22 | 7th | (100) | 2005-06-16 | 2005-06-16-PICY@LTPY | |||||
| 29.97 | 15th | 2005-06-25 | Eighth Annual Cambridge Classic | ||||||
| 25.98 | PB | 1st | (9) | 2005-10-15 | LTPY @ Grove City | ||||
| 26.32 | 7th | 2005-10-22 | practice meet 2005 | ||||||
| 25.11 | PB | 9th | (4) | 2005-10-29 | Pumpkin Invitational 2005 | ||||
| 25.40 | 10th | 2005-11-12 | 2005 LYST Invitational Saturday | ||||||
| 27.13 | 15th | 2005-11-19 | 2005 SEEEYA Invitational | ||||||
| 23.97 | PB Bronze | 4th | 2006-01-14 | HURY VS LTPY | |||||
| 25.00 | 11th | (2) | 2006-01-21 | 12th Annual Sprints -- 2006 | |||||
| 24.37 | Bronze | 11th | (2) | 2006-03-05 | 38th Big Little | ||||
| 22.94 | PB Silver | 12th | (1) | 2006-03-10 | SEOWV League Championships 2006 | ||||
| 21.92 | PB Gold | 2nd | (4) | 2006-06-15 | HURY and LYST at LTPY | ||||
| 23.95 | Bronze | 6th | (9) | 2006-06-17 | Seeeya Kick-Off Invitational | ||||
| 23.19 | 1st | (9) | 2006-06-29 | LTPY at Nasty | |||||
| 22.82 | 3rd | (12) | 2006-07-01 | Ninth Annual Cambridge Classic | |||||
| DQ | 2006-07-15 | SEOWV YMCA Summer Champs | |||||||
| 22.53 | Silver | 3rd | (3) | 2006-09-30 | SEEEYA and Columbus North at LTPY | ||||
| 21.61 | PB Gold | 2nd | (4) | 2006-10-07 | LTPY at LYST | ||||
| 21.24 | PB Star | 3rd | (12) | 2006-10-15 | NASTY 2006 Invitational | ||||
| 20.71 | PB Star | 3rd | (16) | 2006-10-27 | DR Paul Jarnagin Memorial | ||||
| 21.92 | Gold | 3rd | (6) | 2006-11-11 | 2006 LYST Invitational Saturday | ||||
| 22.17 | Gold | 10th | (7) | 2006-11-19 | 2006 NOVEMBER B MEET | ||||
| Butterfly, 25 yards | |||||||||
| 20.24 | Gold | 2nd | (4) | 2006-10-21 | HURY at LTPY | ||||
| 20.91 | Gold | 6th | (13) | 2006-10-27 | DR Paul Jarnagin Memorial | ||||
| 23.15 | 16th | (1) | 2006-11-19 | 2006 NOVEMBER B MEET | |||||
| 19.80 | PB Star | 5th | (14) | 2006-11-25 | 34th Annual GTAC Turkey Meet 2006 | ||||
| 21.16 | Silver | 2nd | (4) | 2006-12-02 | 2006-12-02-CNYW-MYST-LTPY | ||||
| IM, 100 yards | |||||||||
| 1:41.89 | Gold | Ex. | 2006-12-02 | 2006-12-02-CNYW-MYST-LTPY | 48.45 | 53.44 | |||
Relay Events
Elizabeth swam in a total of 41 relay events.
| 2005-06-09 LYST at LTPY: Girls 8 and under, Freestyle Relay, 100 yards | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| NS | B Relay | ||||||||
| Hanna Chickerella | |||||||||
| Elizabeth OBrien | |||||||||
| Maria Basile | |||||||||
| Bailey Hurley | |||||||||
| 2005-06-16 2005-06-16-PICY@LTPY: Girls 8 and under, Freestyle Relay, 100 yards | |||||||||
| 2:19.27 | 2nd | (4) | B Relay | 1:03.68 | 1:15.59 | ||||
| Elizabeth OBrien | |||||||||
| Delaney Lyons | |||||||||
| Madeline Woda | |||||||||
| Maria Basile | |||||||||
| 2005-10-15 LTPY @ Grove City: Girls 8 and under, Freestyle Relay, 100 yards | |||||||||
| 2:02.77 | 4th | B Relay | |||||||
| Leah Ryan (8) | |||||||||
| Elizabeth OBrien (7) | |||||||||
| Maria Basile (6) | |||||||||
| Delaney Lyons (7) | |||||||||
| 2005-10-22 practice meet 2005: Boys 8 and under, Freestyle Relay, 100 yards | |||||||||
| 1:56.87 | 3rd | D Relay | 28.02 | 1:28.85 | |||||
| JACK MILLS (8) | |||||||||
| GRACE MURLEY (5) | |||||||||
| Elizabeth OBrien (7) | |||||||||
| MADDIE OSTROWSKI (8) | |||||||||
| 2005-10-29 Pumpkin Invitational 2005: Girls 8 and under, Freestyle Relay, 100 yards | |||||||||
| DQ | C Relay | 1:00.76 | 44.13 | ||||||
| CATHERINE HUFFMAN (7) | |||||||||
| Delaney Lyons (7) | |||||||||
| Allison Gaiss (8) | |||||||||
| Elizabeth OBrien (7) | |||||||||
| 2005-11-12 2005 LYST Invitational Saturday: Girls 8 and under, Freestyle Relay, 100 yards | |||||||||
| 1:40.59 | 9th | B Relay | 48.69 | 51.90 | |||||
| Elizabeth OBrien (7) | |||||||||
| Abigail Lyons (8) | |||||||||
| Holly vanderLans (7) | |||||||||
| Allison Gaiss (8) | |||||||||
| 2005-11-12 2005 LYST Invitational Saturday: Girls 8 and under, Medley Relay, 100 yards | |||||||||
| 1:49.30 | 6th | (6) | B Relay | 59.14 | 50.16 | ||||
| Backstroke: Elizabeth OBrien (7) | |||||||||
| Breaststroke: Abigail Lyons (8) | |||||||||
| Butterfly: Allison Gaiss (8) | |||||||||
| Freestyle: Emma C. Hiltner (8) | |||||||||
| 2005-11-19 2005 SEEEYA Invitational: Girls 8 and under, Freestyle Relay, 100 yards | |||||||||
| 1:32.35 | 2nd | (26) | B Relay | ||||||
| Emma C. Hiltner (8) | |||||||||
| Holly vanderLans (7) | |||||||||
| Bailey Hurley (7) | |||||||||
| Elizabeth OBrien (7) | |||||||||
| 2005-11-19 2005 SEEEYA Invitational: Girls 8 and under, Medley Relay, 100 yards | |||||||||
| 1:45.03 | 2nd | (26) | B Relay | ||||||
| Backstroke: Elizabeth OBrien (7) | |||||||||
| Breaststroke: Julia StJohn (5) | |||||||||
| Butterfly: Samantha J. Lennon (8) | |||||||||
| Freestyle: Bailey Hurley (7) | |||||||||
| 2005-12-10 2005-12-10_Gahanna_LTPY: Girls 8 and under, Freestyle Relay, 100 yards | |||||||||
| 1:49.57 | 2nd | (4) | B Relay | 50.39 | 59.18 | ||||
| Maria Basile (6) | |||||||||
| Elizabeth OBrien (7) | |||||||||
| CATHERINE HUFFMAN (8) | |||||||||
| KELSEY TURNER (7) | |||||||||
| 2005-12-10 2005-12-10_Gahanna_LTPY: Girls 8 and under, Medley Relay, 100 yards | |||||||||
| 2:01.22 | 3rd | C Relay | 1:07.31 | 53.91 | |||||
| Backstroke: Maria Basile (6) | |||||||||
| Breaststroke: Elizabeth OBrien (7) | |||||||||
| Butterfly: Allison Gaiss (8) | |||||||||
| Freestyle: Casey Portland (6) | |||||||||
| 2006-01-07 CHY at LTPY: Girls 8 and under, Freestyle Relay, 100 yards | |||||||||
| 1:32.04 | 1st | (11) | A Relay | ||||||
| Abigail Lyons (8) | |||||||||
| Elizabeth OBrien (7) | |||||||||
| Reilly Haas (7) | |||||||||
| ERIN MCCULLOUGH (8) | |||||||||
| 2006-01-14 HURY VS LTPY: Girls 8 and under, Medley Relay, 100 yards | |||||||||
| 1:45.35 | 2nd | B Relay | |||||||
| Backstroke: Elizabeth OBrien (7) | |||||||||
| Breaststroke: Julia StJohn (5) | |||||||||
| Butterfly: Allison Gaiss (8) | |||||||||
| Freestyle: Reilly Haas (7) | |||||||||
| 2006-01-21 12th Annual Sprints -- 2006: Girls 8 and under, Freestyle Relay, 100 yards | |||||||||
| 1:26.00 | Bronze | 5th | (20) | B Relay | 43.69 | 42.31 | |||
| Elizabeth OBrien (7) | |||||||||
| Abigail Lyons (8) | |||||||||
| Reilly Haas (7) | |||||||||
| Julia StJohn (5) | |||||||||
| 2006-01-21 12th Annual Sprints -- 2006: Girls 8 and under, Medley Relay, 100 yards | |||||||||
| 1:47.29 | 6th | (18) | C Relay | 52.96 | 54.33 | ||||
| Backstroke: Julia StJohn (5) | |||||||||
| Breaststroke: Elizabeth OBrien (7) | |||||||||
| Butterfly: Reilly Haas (7) | |||||||||
| Freestyle: CATHERINE HUFFMAN (8) | |||||||||
| 2006-01-28 LYST at LTPY: Girls 8 and under, Medley Relay, 100 yards | |||||||||
| 1:46.25 | 2nd | (4) | B Relay | 58.29 | 47.96 | ||||
| Backstroke: CATHERINE HUFFMAN (8) | |||||||||
| Breaststroke: Elizabeth OBrien (7) | |||||||||
| Butterfly: Holly vanderLans (7) | |||||||||
| Freestyle: Allison Gaiss (8) | |||||||||
| 2006-02-04 LTPY AT PICY: Girls 8 and under, Medley Relay, 100 yards | |||||||||
| 1:28.82 | Gold | 1st | (8) | A Relay | |||||
| Backstroke: Caitlin A. McConaghy (7) | |||||||||
| Breaststroke: Elizabeth OBrien (7) | |||||||||
| Butterfly: Grace P. Thomas (8) | |||||||||
| Freestyle: Samantha J. Lennon (8) | |||||||||
| 2006-02-18 SEEEYA at LTPY: Girls 8 and under, Freestyle Relay, 100 yards | |||||||||
| 1:31.14 | 2nd | (4) | B Relay | 50.33 | 40.81 | ||||
| ERIN MCCULLOUGH (8) | |||||||||
| Leah Ryan (8) | |||||||||
| Elizabeth OBrien (7) | |||||||||
| OLIVIA SMITH (8) | |||||||||
| 2006-03-05 38th Big Little: Girls 8 and under, Freestyle Relay, 100 yards | |||||||||
| 1:23.86 | Bronze | 4th | C Relay | 44.45 | 39.41 | ||||
| Reilly Haas (7) | |||||||||
| Holly vanderLans (7) | |||||||||
| CATHERINE HUFFMAN (8) | |||||||||
| Elizabeth OBrien (7) | |||||||||
| 2006-03-05 38th Big Little: Girls 8 and under, Medley Relay, 100 yards | |||||||||
| 1:39.77 | Bronze | 4th | (22) | C Relay | 53.09 | 46.68 | |||
| Backstroke: CATHERINE HUFFMAN (8) | |||||||||
| Breaststroke: Elizabeth OBrien (7) | |||||||||
| Butterfly: Reilly Haas (7) | |||||||||
| Freestyle: Bailey Hurley (7) | |||||||||
| 2006-03-10 SEOWV League Championships 2006: Girls 8 and under, Freestyle Relay, 100 yards | |||||||||
| 1:21.58 | Silver | 11th | C Relay | 21.67 | 15.67 | 25.43 | 18.81 | ||
| Bailey Hurley (7) | |||||||||
| Abigail Lyons (8) | |||||||||
| Julia StJohn (5) | |||||||||
| Elizabeth OBrien (7) | |||||||||
| 2006-03-10 SEOWV League Championships 2006: Girls 8 and under, Medley Relay, 100 yards | |||||||||
| 1:38.65 | Bronze | 16th | C Relay | 21.46 | 30.21 | 28.20 | 18.78 | ||
| Backstroke: JORDYN ARENDSE (8) | |||||||||
| Breaststroke: Julia StJohn (5) | |||||||||
| Butterfly: Reilly Haas (7) | |||||||||
| Freestyle: Elizabeth OBrien (7) | |||||||||
| 2006-06-08 CMMY at LTPY: Girls 8 and under, Medley Relay, 100 yards | |||||||||
| 1:37.18 | Bronze | 2nd | (4) | B Relay | 55.38 | 41.80 | |||
| Backstroke: Julia StJohn (6) | |||||||||
| Breaststroke: Ali Anderson (8) | |||||||||
| Butterfly: Emma C. Hiltner (8) | |||||||||
| Freestyle: Elizabeth OBrien (8) | |||||||||
| 2006-06-15 HURY and LYST at LTPY: Girls 8 and under, Freestyle Relay, 100 yards | |||||||||
| 1:16.33 | Gold | 1st | (11) | A Relay | |||||
| Emma C. Hiltner (8) | |||||||||
| Julia StJohn (6) | |||||||||
| Elizabeth OBrien (8) | |||||||||
| Ali Anderson (8) | |||||||||
| 2006-06-17 Seeeya Kick-Off Invitational: Girls 8 and under, Freestyle Relay, 100 yards | |||||||||
| 1:30.04 | 3rd | (24) | B Relay | ||||||
| Julia StJohn (6) | |||||||||
| Rachel Counts (8) | |||||||||
| Holly vanderLans (8) | |||||||||
| Elizabeth OBrien (8) | |||||||||
| 2006-06-17 Seeeya Kick-Off Invitational: Girls 8 and under, Medley Relay, 100 yards | |||||||||
| 1:40.18 | Bronze | 2nd | (26) | B Relay | |||||
| Backstroke: Rachel Counts (8) | |||||||||
| Breaststroke: Julia StJohn (6) | |||||||||
| Butterfly: Emma C. Hiltner (8) | |||||||||
| Freestyle: Elizabeth OBrien (8) | |||||||||
| 2006-07-01 Ninth Annual Cambridge Classic: Girls 8 and under, Freestyle Relay, 100 yards | |||||||||
| 1:16.60 | 1st | (32) | A Relay | 37.01 | 39.59 | ||||
| Abbigale Newman (8) | |||||||||
| Julia StJohn (6) | |||||||||
| Elizabeth OBrien (8) | |||||||||
| Emma C. Hiltner (8) | |||||||||
| 2006-07-15 SEOWV YMCA Summer Champs: Girls 8 and under, Freestyle Relay, 100 yards | |||||||||
| 1:18.72 | Gold | 2nd | (14) | B Relay | 1:01.57 | 16.93 | 1:18.50 | 1:18.72 | |
| Emma C. Hiltner (8) | |||||||||
| Holly vanderLans (8) | |||||||||
| Caroline Racke (8) | |||||||||
| Elizabeth OBrien (8) | |||||||||
| 2006-07-15 SEOWV YMCA Summer Champs: Girls 8 and under, Medley Relay, 100 yards | |||||||||
| 1:34.36 | Silver | 2nd | (14) | B Relay | 1:15.78 | 1:15.78 | 00.00 | 1:34.36 | |
| Backstroke: Elizabeth OBrien (8) | |||||||||
| Breaststroke: Holly vanderLans (8) | |||||||||
| Butterfly: Emma C. Hiltner (8) | |||||||||
| Freestyle: Caroline Racke (8) | |||||||||
| 2006-09-30 SEEEYA and Columbus North at LTPY: Girls 8 and under, Medley Relay, 100 yards | |||||||||
| 1:28.41 | Gold | 1st | (11) | A Relay | |||||
| Backstroke: Julia StJohn | |||||||||
| Breaststroke: Holly vanderLans | |||||||||
| Butterfly: Abbigale Newman | |||||||||
| Freestyle: Elizabeth OBrien | |||||||||
| 2006-10-07 LTPY at LYST: Girls 8 and under, Freestyle Relay, 100 yards | |||||||||
| 1:25.90 | Bronze | 1st | (11) | A Relay | |||||
| Elizabeth OBrien | |||||||||
| Delaney Lyons | |||||||||
| Holly vanderLans | |||||||||
| Reilly Haas | |||||||||
| 2006-10-15 NASTY 2006 Invitational: Boys 8 and under, Freestyle Relay, 100 yards | |||||||||
| 1:14.26 | 1st | (32) | A Relay | 37.57 | 36.69 | ||||
| Elizabeth OBrien | |||||||||
| Ali Anderson | |||||||||
| Abbigale Newman | |||||||||
| Julia StJohn | |||||||||
| 2006-10-15 NASTY 2006 Invitational: Boys 8 and under, Medley Relay, 100 yards | |||||||||
| 1:33.64 | 1st | (32) | A Relay | 48.45 | 45.18 | ||||
| Backstroke: Elizabeth OBrien | |||||||||
| Breaststroke: Julia StJohn | |||||||||
| Butterfly: Abbigale Newman | |||||||||
| Freestyle: Maria Basile | |||||||||
| 2006-10-21 HURY at LTPY: Girls 8 and under, Freestyle Relay, 100 yards | |||||||||
| 1:28.29 | 2nd | (4) | A Relay | 48.59 | 39.70 | ||||
| Holly vanderLans | |||||||||
| Casey Portland | |||||||||
| Delaney Lyons | |||||||||
| Elizabeth OBrien | |||||||||
| 2006-10-21 HURY at LTPY: Boys 8 and under, Medley Relay, 100 yards | |||||||||
| 1:26.20 | 1st | (11) | A Relay | 51.05 | 35.15 | ||||
| Backstroke: Caitlin A. McConaghy | |||||||||
| Breaststroke: Julia StJohn | |||||||||
| Butterfly: Ali Anderson | |||||||||
| Freestyle: Elizabeth OBrien | |||||||||
| 2006-11-04 2006 SEEEYA Invitational: Girls 8 and under, Freestyle Relay, 100 yards | |||||||||
| 1:12.11 | Star | 1st | (32) | A Relay | 36.39 | 35.72 | |||
| Reilly Haas | |||||||||
| Caitlin A. McConaghy | |||||||||
| Elizabeth OBrien | |||||||||
| Abbigale Newman | |||||||||
| 2006-11-04 2006 SEEEYA Invitational: Girls 8 and under, Medley Relay, 100 yards | |||||||||
| 1:26.33 | Star | 1st | (32) | A Relay | 48.08 | 38.25 | |||
| Backstroke: Caitlin A. McConaghy | |||||||||
| Breaststroke: Julia StJohn | |||||||||
| Butterfly: Abbigale Newman | |||||||||
| Freestyle: Elizabeth OBrien | |||||||||
| 2006-11-11 2006 LYST Invitational Saturday: Girls 8 and under, Freestyle Relay, 100 yards | |||||||||
| 1:11.47 | Star | 1st | (18) | A Relay | 36.73 | 34.74 | |||
| Caitlin A. McConaghy | |||||||||
| Ali Anderson | |||||||||
| Elizabeth OBrien | |||||||||
| Abbigale Newman | |||||||||
| 2006-11-11 2006 LYST Invitational Saturday: Girls 8 and under, Medley Relay, 100 yards | |||||||||
| 1:30.71 | Gold | 3rd | (12) | B Relay | 48.97 | 41.74 | |||
| Backstroke: Elizabeth OBrien | |||||||||
| Breaststroke: Holly vanderLans | |||||||||
| Butterfly: Reilly Haas | |||||||||
| Freestyle: Delaney Lyons | |||||||||
| 2006-11-19 2006 NOVEMBER B MEET: Girls 8 and under, Medley Relay, 100 yards | |||||||||
| 1:25.56 | Star | 1st | (40) | A Relay | 50.58 | 34.98 | |||
| Backstroke: Elizabeth OBrien | |||||||||
| Breaststroke: Julia StJohn | |||||||||
| Butterfly: Abbigale Newman | |||||||||
| Freestyle: Caitlin A. McConaghy | |||||||||
| 2006-12-02 2006-12-02-CNYW-MYST-LTPY: Girls 9-10, Freestyle Relay, 200 yards | |||||||||
| 2:57.77 | 3rd | C Relay | 44.61 | 30.60 | 1:06.42 | 36.14 | |||
| Taylor Limbert | |||||||||
| ERIN MCCULLOUGH | |||||||||
| TARYN MOSKE | |||||||||
| Elizabeth OBrien | |||||||||
| 2006-12-02 2006-12-02-CNYW-MYST-LTPY: Girls 8 and under, Medley Relay, 100 yards | |||||||||
| 1:29.86 | Gold | 1st | (11) | A Relay | 52.02 | 37.84 | |||
| Backstroke: Madison Brenner | |||||||||
| Breaststroke: Elizabeth OBrien | |||||||||
| Butterfly: Reilly Haas | |||||||||
| Freestyle: Alexandra VanSteyn | |||||||||
Concerning Split Times
Please note that split times as reported by the timing system are not always accurate, particularly for relays. There are a number of reasons for this - failure to get a good solid touch of the touchpad, swimmers climbing out of the pool after their portion of a relay, swimmers standing on the touchpads, etc.
The timers and scorekeepers work very hard to ensure that the final time for the entire event is as accurate as possible. This isn't really doable for split times, though. They are presented "for what they're worth", please take them with a grain of salt when they look a little "fishy."
For the same reason, relay lead-off times may or may not be included in the individual results. The coaches will verify whether or not each time is valid. We began including relay lead-off times in early November, 2004.