Grace Cook
Gender: Female.
Competition age: 7.
Practice group: Unassigned. (See the Calendar section under Home for practice times.)
Best Times
| Freestyle | 25 yards | 25.59 | 2006-02-18 | SEEEYA at LTPY | |
| Freestyle | 50 yards | 1:12.50 | 2006-03-10 | SEOWV League Championships 2006 | |
| Backstroke | 25 yards | 31.75 | 2006-01-21 | 12th Annual Sprints -- 2006 |
Individual Events
Grace Cook swam in a total of 20 individual events. She has gotten 10 Penguin Best times. Way to go!
| Freestyle, 25 yards | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 36.00 | 16th | 2005-11-05 | LTPY at Columbus North Waves | ||||||
| 30.32 | PB | 13th | 2005-12-10 | 2005-12-10_Gahanna_LTPY | |||||
| 30.35 | 15th | 2006-01-07 | CHY at LTPY | ||||||
| 26.97 | PB | 7th | (7) | 2006-01-21 | 12th Annual Sprints -- 2006 | ||||
| 29.05 | 15th | 2006-01-28 | LYST at LTPY | ||||||
| 25.59 | PB | 17th | 2006-02-18 | SEEEYA at LTPY | |||||
| 29.19 | 74th | 2006-03-10 | SEOWV League Championships 2006 | ||||||
| Freestyle, 50 yards | |||||||||
| 1:17.60 | 15th | 2005-12-10 | 2005-12-10_Gahanna_LTPY | ||||||
| 1:16.43 | PB | 20th | 2006-01-07 | CHY at LTPY | |||||
| 1:15.45 | PB | 26th | 2006-01-21 | 12th Annual Sprints -- 2006 | |||||
| 1:13.83 | PB | 17th | 2006-01-28 | LYST at LTPY | |||||
| 1:17.90 | 13th | 2006-02-18 | SEEEYA at LTPY | ||||||
| 1:12.50 | PB | 69th | 2006-03-10 | SEOWV League Championships 2006 | 31.93 | 40.57 | |||
| Backstroke, 25 yards | |||||||||
| 41.00 | 13th | 2005-11-05 | LTPY at Columbus North Waves | ||||||
| 38.39 | PB | 18th | 2005-12-10 | 2005-12-10_Gahanna_LTPY | |||||
| 37.17 | PB | 17th | 2006-01-07 | CHY at LTPY | |||||
| 31.75 | PB | 8th | (5) | 2006-01-21 | 12th Annual Sprints -- 2006 | ||||
| 35.88 | 14th | 2006-01-28 | LYST at LTPY | ||||||
| 37.38 | 13th | 2006-02-18 | SEEEYA at LTPY | ||||||
| 35.58 | 73rd | 2006-03-10 | SEOWV League Championships 2006 | ||||||
Relay Events
GRACE swam in a total of 6 relay events.
| 2005-11-05 LTPY at Columbus North Waves: Girls 8 and under, Freestyle Relay, 100 yards | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2:11.44 | 3rd | C Relay | |||||||
| Maria Basile (6) | |||||||||
| CATHERINE HUFFMAN (8) | |||||||||
| ABBY GREER (7) | |||||||||
| GRACE COOK (6) | |||||||||
| 2005-11-05 LTPY at Columbus North Waves: Girls 8 and under, Medley Relay, 100 yards | |||||||||
| 2:20.00 | 2nd | (4) | B Relay | ||||||
| Backstroke: GRACE COOK (6) | |||||||||
| Breaststroke: Julia StJohn (5) | |||||||||
| Butterfly: Holly vanderLans (7) | |||||||||
| Freestyle: Leah Ryan (8) | |||||||||
| 2005-12-10 2005-12-10_Gahanna_LTPY: Girls 8 and under, Freestyle Relay, 100 yards | |||||||||
| 2:22.09 | 3rd | C Relay | 49.36 | 1:32.73 | |||||
| SARAH PAULL (8) | |||||||||
| Leah Ryan (8) | |||||||||
| GRACE COOK (6) | |||||||||
| GRACE MURLEY (5) | |||||||||
| 2006-01-21 12th Annual Sprints -- 2006: Girls 8 and under, Medley Relay, 100 yards | |||||||||
| 2:23.66 | 8th | (10) | D Relay | 40.04 | 1:43.62 | ||||
| Backstroke: Maria Basile (6) | |||||||||
| Breaststroke: GRACE COOK (6) | |||||||||
| Butterfly: Leah Ryan (8) | |||||||||
| Freestyle: Delaney Lyons (7) | |||||||||
| 2006-01-28 LYST at LTPY: Girls 8 and under, Freestyle Relay, 100 yards | |||||||||
| 1:46.18 | 4th | D Relay | 51.21 | 54.97 | |||||
| Delaney Lyons (7) | |||||||||
| SARAH PAULL (8) | |||||||||
| Diana Ziliak (8) | |||||||||
| GRACE COOK (6) | |||||||||
| 2006-03-10 SEOWV League Championships 2006: Girls 8 and under, Freestyle Relay, 100 yards | |||||||||
| 1:49.27 | 23rd | F Relay | 25.97 | 31.99 | 26.42 | 24.89 | |||
| Leah Ryan (8) | |||||||||
| GRACE COOK (6) | |||||||||
| Casey Portland (6) | |||||||||
| SARAH PAULL (8) | |||||||||
Concerning Split Times
Please note that split times as reported by the timing system are not always accurate, particularly for relays. There are a number of reasons for this - failure to get a good solid touch of the touchpad, swimmers climbing out of the pool after their portion of a relay, swimmers standing on the touchpads, etc.
The timers and scorekeepers work very hard to ensure that the final time for the entire event is as accurate as possible. This isn't really doable for split times, though. They are presented "for what they're worth", please take them with a grain of salt when they look a little "fishy."
For the same reason, relay lead-off times may or may not be included in the individual results. The coaches will verify whether or not each time is valid. We began including relay lead-off times in early November, 2004.